Pacific Paddle Games: Complete Results (and Big Updates to the World Rankings)
It’s taken us a few days to come down from the high that was D-Day at Doheny, but now that the dust has settled and dings have been repaired, it’s time to sign off on this amazing event by posting the full and final results from the 2015 Pacific Paddle Games.
We all know by now that Connor Baxter and Candice Appleby reigned supreme in some of the craziest racing our humble little sport has ever seen, however now we can take a look at the complete and final standings.
And we can also see big changes to the SUP Racer World Rankings.
SKIP TO THE RESULTS:
– Men, Women and Junior Champs
– Pro Men’s OVERALL
– Pro Women’s OVERALL
– Pro Men’s Course Race
– Pro Men’s Distance Race
– Pro Women’s Course Race
– Pro Women’s Distance Race
– All Other Results
– World Rankings: Men’s Top 10
– World Rankings: Women’s Top 10
– Live Blog and Webcast Replay
The Pacific Paddle Games scored 81.0% on the men’s Race Index and 63.0% on the women’s, making it the most competitive race of the past 12 months. That gave the top performers at the PPGs a big bag of points, and caused plenty of changes on the Top 100 and Top 50 Leaderboards.
The biggest change is that Connor Baxter reclaims his world number one ranking, which he surrendered to Danny Ching at the Gorge seven weeks ago. Danny held onto the #1 spot for six weeks, with Travis Grant holding it for one week following the BOP-pocalypse.
But now Connor is back on top, with Trav getting dropped to world number two and Danny treading water at #3.
His win at Doheny becomes Connor’s best result of the past 12 months, but that wasn’t the only thing that elevated him back to the top of the world.
The Starboard superstar has enjoyed a stellar year that includes a fourth-straight OluKai title (his fifth-best result of the past 12 months), a gold medal at the ISA Worlds (his fourth-best result), as well as a big win at Europe’s two most competitive races, the Lost Mills (his second best result) and Barcelona (his third best points haul from the past 12 months). Oh and he also won the overall Euro Tour title, just for good measure.
Awesome recap from Doheny thanks to the Rogue SUP crew:
Trav, who is only just behind Connor on points and who has arguably been the in-form paddler of 2015 after wins at Carolina and Molokai, can perhaps consider himself unlucky that we don’t have “protected events” on the world rankings, something we may introduce next year to correct the imbalance of low-scoring specialty events such as Molokai 2 Oahu.
Travis famously won the most prestigious race of the year by over 15 minutes, but was let down by our Race Index algorithm that gave the race a relatively low score. This is my system but I’m the first to admit it has a few flaws, and these protected events are something I’m leaning towards including next season. Though exactly which events should be protected is where the real debate begins…
But no matter what, both Trav and Connor have had amazing seasons, and both clearly deserve to be at the pointy end of the field.
Kai Lenny drops two spots after failing to pick up any meaningful points at the PPGs. Kai looked like the man to beat in the heats and semi-finals of the surf race, but crashed out of contention in the distance event before getting caught in the chaos of the surf race final.
As this was the first ever Pacific Paddle Games, nobody was dropping any points from last year’s event (because it didn’t exist), which means every competitor either increased their total points or remained level. So Kai didn’t slide backwards in total points, however Danny and Connor earned enough to leapfrog him.
Another big move comes from Mo Freitas, whose heroics in the surf race final on Sunday afternoon earned him an overall podium finish (and a huge amount of respect from his fellow paddlers). That was enough to jump young Mo up into the world’s most exclusive club: The Top Five.
Despite being three or four years the junior of the other young guns like Kai and Connor, Mo has clearly announced himself as one of the world’s absolute best all-round paddlers. I daresay we’ll be seeing the name “Freitas” on a lot more podiums in the coming years (oh and he’s got a charging little brother named Marvin, who took out the under 11s title at the PPGs, so we could be in for a real dynasty here).
And Mo could have actually won the entire event if he stayed on his feet in the distance race. In extremely unchracteristic move, Mo fell of the wave right near the finish line that, if he’d held it to the beach, would have seen him battle for third place and a shot at the overall title.
Though Mo will have to keep his good form running: Next week is the race at Turtle Bay, where he finished runner-up to Kai Lenny 12 months ago. It looks like this year’s race will be slightly less competitive than 2014, so Mo will have to win to avoid losing points.
Mo’s elevation comes at the expense of Titouan Puyo, who had one of the most heartbreaking weekends imaginable. Titou got himself in a position to realistically win both races – he was leading the distance race early, won his semi-final in the course race and was sitting out front with Mo in the final – however a couple of tiny mistakes at critical moments sent him tumbling outside of the overall top 10 for the weekend.
Titou now sits #6 on the world rankings, though I get the feeling he’ll never be much lower than that. This guy has such a flawlessly perfect technique that he could easily be world number one in a couple of years.
Casper Steinfath, who went oh so close to winning the overall title at the PPGs, remains at world number seven but has greatly improved his position, increasing his overall points tally by 42.47. That puts the Danish Viking in a virtual tie with Titou and knocking on the door of the Top Five.
Other big gainers include Kody Kerbox, who flew under the radar to finish a mighty impressive 6th place overall at Doheny. That result returns Kody to the Top 20.
Another strong performance came from Chuck Glynn, who was in a clear second halfway through the surf race final and, despite a late fade that saw him finish 7th in that race, still picked up his best result of the year.
Young Frenchman Martin Letourneur, who upstaged his more highly-fancied compatriots to finish 8th overall at Doheny, jumps seven spots. Martin is now ranked #25 in the world and looks on track to crack the Top 20 next season.
Aussie dark horse Michael Booth surprised everyone in California (but nobody in Australia) by sitting next to Danny and Travis at the front of the distance race all the way until the final buoy. The sprint through the surf and up the beach didn’t favour Boothy, however he still finished 11th overall for the weekend.
Despite holding just three results from the past 12 months (meaning he’s carrying 2x zero-point “donuts” in his best five), this guy is now ranked #37. Anyone that watched the distance race will know that the skies the limit for Boothy, who has successfully crossed over from the world of elite surf ski racing. Also in his favour are the Aussie Titles being held this week, which may just count for points and where Boothy is one of the favourites.
View the updated SUP Racer World Rankings: Top 100 Men’s Leaderboard
On the women’s side there were plenty of changes as well, despite the PPGs scoring lower on the women’s Race Index (63.0%) than it did on the men’s (81.0%).
We use a slightly different formula to calculate women’s events, taking into consideration that women’s races do, on average, attract a much smaller field of competitors. However it still came up a little short of the men’s score.
But 63.0% still makes the PPGs the most competitive women’s race of the past 12 months, and the only event to peak above 50% this year (Carolina hit 48.0% back in April). This actually highlights a bit of a problem with the women’s side of our sport: Very rarely do we see a large field of competitors, and very rarely do the top athletes get to compete against each other.
There could be numerous factors causing this, such as less sponsorship opportunities for women, but either way it’s hard to argue with the numbers: Elite women’s SUP racing is very small. There were just 24 elite women in the PPGs, yet amazingly that’s the second-highest turnout we’ve seen all year. Only the Carolina Cup with 34 participants was greater. A quick look at the results from the big races of 2015 shows that we rarely see more than a dozen women in an elite race.
This could be one more reason to introduce the much talked about “protected events” feature to the SUP Racer World Rankings next year, which would guarantee a minimum Race Index score for certain races rather than waiting until after each event to see how much it was worth.
But anyway that’s an argument for another day though, let’s not get sidetracked from the amazing performances we saw at the Pacific Paddle Games.
The undisputed champion of the event, Candice Appleby, makes the most significant move. Candice was ranked #4 in the world following last week’s BOP-pocalypse but now she’s back near the top of the table.
Candice was in vintage form on the weekend, throwing the clock back to 2010 and 2011 when she was untouchable at Doheny. The 30-year-old set a mean pace in the distance race that very few could match, before using her surf skills to reel in, then overtake a fast-starting Annabel Anderson in the final of the surf race.
Triumphing at the Pacific Paddle Games caps off a big year for the Infinity team rider, who won a pair of individual golds at the ISA Worlds back in May and who has swept the World Series all year.
The only reason Candice isn’t ranked world number one by our algorithm is because all her other big wins this year (eg. the Worlds and the World Series) were against relatively shallow fields of competitors. It doesn’t mean her performances were any less impressive, or that she’s in anything but world-beating form right now, it just means that some of her wins weren’t worth as many points, mathematically speaking.
On the flip side, despite losing to Candice at the big dance on the weekend, Annabel is holding solid points from claiming three of the other biggest races of the year – Carolina and the two Gorge races – which keeps her safe at the top. It’s also worth noting that Annabel, who had a terrible preparation for Doheny by only being allowed through U.S. customs 48 hours before the event, finished above Candice at the fifth biggest race of the year, the Payette River Games.
But no matter what happens around her, if Candice continues her stellar form into the new year, and if we see her at the first big race of the year in Carolina, she may find herself on top of the rankings in 2016.
It’s been interesting to see the Candice vs. Annabel rivalry continue. I thought it might have run its course last year, however the level of competition between these two seems to reach a new zenith with each big race. While neither of them wants to play it up, it certainly does add an interesting dynamic to the world of women’s SUP racing and makes their contests more entertaining to watch.
In much the same way the Kai/Connor rivalry has provided a subplot to the men’s side of the sport, Candice and Annabel continue to bring attention to the world of women’s SUP racing every time they go head to head. And considering the numbers we threw out earlier – about just how small the women’s sport has been this year – I think we need as many stories as we can get.
Other gainers on the women’s Top 50 include East Coast #1 April Zilg, who fills her “five best results” quota and instantly jumps 10 spots to #13.
Though one of the most impressive performances came from local girl Lexi Alston, who finished 7th in the distance and 7th in the surf race to claim, not surprisingly, 7th place overall.
The most amazing part: Lexi is just 13 years old. Definitely a name to watch in the future.
There are plenty of other movers on the leaderboard, so check out the complete SUP Racer World Rankings: Top 50 Women to see the latest.
Or you can just scroll down to view all the results from the weekend…
SKIP TO:
– Men, Women and Junior Champs
– Pro Men’s OVERALL
– Pro Women’s OVERALL
– Pro Men’s Course Race
– Pro Men’s Distance Race
– Pro Women’s Course Race
– Pro Women’s Distance Race
– All Other Results
– World Rankings: Men’s Top 10
– World Rankings: Women’s Top 10
– Live Blog and Webcast Replay
(Note: The overall results from the PPGs that were posted on the official website Sunday night were slightly incorrect. To their credit, the organisers immediately corrected the error when it was pointed out.)
Pro Men’s Overall Results
Combined points from Distance Race and Course Race
Pacific Paddle Games scored 81.0% on the men’s Race Index
(World ranking points awarded based on overall result, not each individual race)
# | Athlete | PPG Points | Distance | Course | World Ranking Points |
---|---|---|---|---|---|
1 | Connor Baxter | 1750 | 1 | 4 | 81.00 |
2 | Casper Steinfath | 1725 | 3 | 2 | 60.75 |
3 | Mo Freitas | 1550 | 8 | 1 | 48.60 |
4 | Travis Grant | 1400 | 5 | 5 | 40.50 |
5 | Danny Ching | 1350 | 2 | 10 | 34.43 |
6 | Kody Kerbox | 1250 | 11 | 3 | 28.35 |
7 | Chuck Glynn | 1100 | 9 | 7 | 24.30 |
8 | Martin Letourneur | 900 | 14 | 8 | 20.25 |
9 | Jake Jensen | 810 | 4 | 38 | 18.23 |
10 | Arthur Arutkin | 770 | 6 | 28 | 16.20 |
11 | Michael Booth | 760 | 7 | 24 | 14.58 |
12 | Titouan Puyo | 750 | 12 | 14 | 12.96 |
13 | Zane Schweitzer | 740 | 32 | 6 | 12.15 |
14 | Giorgio Gomez | 690 | 21 | 9 | 11.34 |
15 | Kelly Margetts | 625 | 20 | 11 | 10.53 |
16 | Kai Lenny | 575 | 17 | 16 | 9.72 |
17 | Josh Riccio | 570 | 23 | 12 | 8.91 |
18 | Felipe Rodriguez | 555 | 22 | 13 | 8.10 |
19 | Beau O'Brian | 540 | 10 | 32 | 7.29 |
20 | Georges Cronsteadt | 460 | 13 | 33 | 6.48 |
21 | Vinnicius Martins | 425 | 19 | 20 | 6.08 |
22 | Matt Nottage | 400 | 15 | 35 | 5.67 |
23 | Bullet Obra | 370 | 31 | 17 | 5.27 |
24 | Slater Trout | 346 | 16 | 44 | 4.86 |
25 | Fernando Stalla | 345 | 18 | 31 | 4.46 |
26 | Kenny Kaneko | 340 | 24 | 22 | 4.21 |
27 | Lincoln Dews | 335 | 33 | 18 | 3.97 |
28 | Noa Ginella | 325 | DNS | 15 | 3.73 |
29 | Brennan Rose | 280 | 26 | 26 | 3.48 |
30 | Justin Bing | 275 | 40 | 19 | 3.24 |
31 | Jayden Jensen | 270 | 28 | 25 | 3.08 |
32 | Paul Jackson | 245 | 39 | 21 | 2.92 |
33 | Ryan Helm | 220 | 29 | 29 | 2.75 |
34 | Eric Terrien | 220 | 25 | 36 | 2.59 |
35 | Thomas King | 218 | 42 | 23 | 2.43 |
36 | Chase Kosterlitz | 167 | 27 | 53 | 2.27 |
37 | Greg Closier | 160 | 34 | 34 | 2.11 |
38 | Benoit Carpentier | 130 | DNS | 27 | 1.94 |
39 | Bicho Jimenez | 129 | 30 | 61 | 1.78 |
40 | Niuhiti Buillrd | 112 | 37 | 47 | 1.62 |
41 | Tucker Ingalls | 109 | 38 | 41 | 1.54 |
42 | Noa Hopper | 100 | DNS | 30 | 1.46 |
43 | Matt Arensman | 97 | 43 | 40 | 1.38 |
44 | Tomoyasu Murabayashi | 95 | 36 | 65 | 1.30 |
45 | Jeramie Vaine | 95 | 35 | 70 | 1.22 |
46 | Kione Dahlin | 92 | 46 | 42 | 1.13 |
47 | Jay Wild | 87 | 47 | 46 | 1.05 |
48 | Tommy Buday Jr | 82 | 44 | 54 | 0.97 |
49 | Byron Kurt | 74 | 56 | 50 | 0.89 |
50 | Alex Look | 74 | 54 | 52 | 0.81 |
51 | Jeremie Mandin | 69 | 49 | 62 | 0.00 |
52 | Mike Tavares | 68 | 61 | 51 | 0.00 |
53 | Garrett Fletcher | 68 | 57 | 55 | 0.00 |
54 | Corey Taylor | 66 | 51 | 63 | 0.00 |
55 | Cyril Burguiere | 66 | 48 | 66 | 0.00 |
56 | Dave Boehne | 65 | DNS | 37 | 0.00 |
57 | Chance Fielder | 63 | 41 | 76 | 0.00 |
58 | Jarrko Simonen | 60 | 62 | 58 | 0.00 |
59 | Alexandre Rouys | 58 | 45 | 77 | 0.00 |
60 | James Donovan | 56 | 53 | 71 | 0.00 |
61 | Pete Kosinski | 55 | DNS | 39 | 0.00 |
62 | Buzzy Kerbox | 54 | 69 | 57 | 0.00 |
63 | William Swezey Jr | 53 | 59 | 68 | 0.00 |
64 | Jedd Hasay | 50 | 58 | 72 | 0.00 |
65 | Rodney Ellis | 49 | 50 | 81 | 0.00 |
66 | Billy Miller | 48 | 68 | 64 | 0.00 |
67 | Nick Scheel | 47 | DNS | 43 | 0.00 |
68 | Caio Vaz | 45 | DNS | 45 | 0.00 |
69 | Ian Vaz | 42 | DNS | 48 | 0.00 |
70 | Taylor Rambo | 41 | DNS | 49 | 0.00 |
71 | Alex Matero | 40 | 55 | 75 | 0.00 |
72 | Christopher Norman | 38 | 52 | DNS | 0.00 |
73 | Alex Maldonado | 35 | 65 | 80 | 0.00 |
74 | Vincent Verhoeven | 34 | DNF | 56 | 0.00 |
75 | Bernd Roediger | 31 | DNS | 59 | 0.00 |
76 | Brian Schmid | 31 | 64 | 85 | 0.00 |
77 | Karl Ring | 30 | DNS | 60 | 0.00 |
78 | Daniel Russell | 30 | 60 | DNS | 0.00 |
79 | Robbie Brink | 27 | 67 | 86 | 0.00 |
80 | Brent Campbell | 27 | 63 | DNS | 0.00 |
81 | Ryan Knysh | 24 | 66 | DNS | 0.00 |
82 | Nakoa Decoite | 23 | DNS | 67 | 0.00 |
83 | Mace Camhe | 21 | DNS | 69 | 0.00 |
84 | Tim Burke | 20 | 70 | DNS | 0.00 |
85 | Taylor Resnick | 17 | DNS | 73 | 0.00 |
86 | Riggs Napoleon | 16 | DNS | 74 | 0.00 |
87 | Stephen Sinkus | 12 | DNS | 78 | 0.00 |
88 | Max Fleming | 11 | DNS | 79 | 0.00 |
89 | Masao Fukayama | 8 | DNS | 82 | 0.00 |
90 | Patrick Cleveland | 7 | DNS | 83 | 0.00 |
91 | Joshua Brackett | 6 | DNS | 84 | 0.00 |
92 | Ryan james | 3 | DNS | 87 | 0.00 |
93 | Connor Bonham | 2 | DNS | 88 | 0.00 |
Pro Women’s Overall Results
Combined points from Distance Race and Course Race
Pacific Paddle Games scored 63.0% on the women’s Race Index
(World ranking points awarded based on overall result, not each individual race)
# | Athlete | PPG Points | Distance | Course | World Ranking Points |
---|---|---|---|---|---|
1 | Candice Appleby | 2000 | 1 | 1 | 63.00 |
2 | Annabel Anderson | 1650 | 4 | 2 | 47.25 |
3 | Fiona Wylde | 1525 | 5 | 3 | 37.80 |
4 | Shae Foudy | 1475 | 3 | 6 | 31.50 |
5 | Terrene Black | 1400 | 6 | 4 | 26.78 |
6 | Angie Jackson | 1400 | 2 | 9 | 22.05 |
7 | Lexi Alston | 1200 | 7 | 7 | 18.90 |
8 | Sonni Honscheid | 1150 | 10 | 5 | 15.75 |
9 | April Zilg | 975 | 11 | 8 | 14.18 |
10 | Sophia Bartlow | 825 | 8 | 17 | 12.60 |
11 | Tarryn King | 800 | 13 | 11 | 11.34 |
12 | Penelope Strickland | 775 | 12 | 13 | 10.08 |
13 | Bailey Rosen | 700 | 16 | 12 | 9.45 |
14 | Shelby Taylor | 670 | 9 | 22 | 8.82 |
15 | Talia Decoite | 650 | 20 | 10 | 8.19 |
16 | Victoria Burgess | 625 | 17 | 14 | 7.56 |
17 | Alyson Fromm | 575 | 15 | 18 | 6.93 |
18 | Silvia Mecucci | 550 | 19 | 15 | 6.30 |
19 | Celine Guesdon | 540 | 14 | 20 | 5.67 |
20 | Mab Mab | 415 | 21 | 19 | 5.04 |
21 | Lori Park | 300 | DNS | 16 | 4.73 |
22 | Krisztina Zur | 250 | 18 | DNS | 4.41 |
23 | Mini Crash | 180 | 22 | DNS | 4.10 |
24 | Jade Howson | 180 | DNS | 21 | 3.78 |
(ties were separated by who had the best result in the course race)
Pro Men’s Distance Race Results
# | Athlete | Time | PPG Points |
---|---|---|---|
1 | Connor Baxter | 0:44:02.4 | 1,000 |
2 | Danny Ching | 0:44:04.0 | 900 |
3 | Casper Steinfath | 0:44:11.4 | 825 |
4 | Jake Jensen | 0:44:12.0 | 750 |
5 | Travis Grant | 0:44:12.5 | 700 |
6 | Arthur Arutkin | 0:44:12.7 | 650 |
7 | Michael Booth | 0:44:15.0 | 600 |
8 | Mo Freitas | 0:44:30.6 | 550 |
9 | Chuck Glynn | 0:44:36.3 | 500 |
10 | Beau O'Brian | 0:44:42.7 | 450 |
11 | Kody Kerbox | 0:44:43.3 | 425 |
12 | Titouan Puyo | 0:44:43.7 | 400 |
13 | Georges Cronsteadt | 0:44:45.7 | 375 |
14 | Martin Letourneur | 0:44:57.9 | 350 |
15 | Matt Nottage | 0:44:58.9 | 325 |
16 | Slater Trout | 0:45:06.4 | 300 |
17 | Kai Lenny | 0:45:06.9 | 275 |
18 | Fernando Stalla | 0:45:07.5 | 250 |
19 | Vinnicius Martins | 0:45:07.6 | 225 |
20 | Kelly Margetts | 0:45:07.6 | 200 |
21 | Giorgio Gomez | 0:45:08.2 | 190 |
22 | Felipe Rodriguez | 0:45:21.0 | 180 |
23 | Josh Riccio | 0:45:21.3 | 170 |
24 | Kenny Kaneko | 0:45:36.1 | 160 |
25 | Eric Terrien | 0:45:37.1 | 150 |
26 | Brennan Rose | 0:46:05.7 | 140 |
27 | Chase Kosterlitz | 0:46:07.2 | 130 |
28 | Jayden Jensen | 0:46:09.0 | 120 |
29 | Ryan Helm | 0:46:13.5 | 110 |
30 | Bicho Jimenez | 0:46:13.6 | 100 |
31 | Bullet Obra | 0:46:13.9 | 95 |
32 | Zane Schweitzer | 0:46:14.3 | 90 |
33 | Lincoln Dews | 0:46:16.1 | 85 |
34 | Greg Closier | 0:46:28.0 | 80 |
35 | Jeramie Vaine | 0:46:29.3 | 75 |
36 | Tomoyasu Murabayashi | 0:46:49.7 | 70 |
37 | Niuhiti Buillard | 0:47:00.1 | 65 |
38 | Tucker Ingalls | 0:47:18.4 | 60 |
39 | Paul Jackson | 0:47:21.0 | 55 |
40 | Justin Bing | 0:47:33.7 | 50 |
41 | Chance Fielder | 0:47:37.2 | 49 |
42 | Thomas King | 0:47:47.3 | 48 |
43 | Matt Arensman | 0:47:49.0 | 47 |
44 | Tommy Buday | 0:47:54.0 | 46 |
45 | Alexandre Rouys | 0:48:53.1 | 45 |
46 | Kione Dahlin | 0:48:59.9 | 44 |
47 | Jay Wild | 0:49:00.4 | 43 |
48 | Cyril Burguiere | 0:49:01.1 | 42 |
49 | Jeramie Mandin | 0:49:04.5 | 41 |
50 | Rodney Ellis | 0:49:04.7 | 40 |
51 | Corey Taylor | 0:49:32.4 | 39 |
52 | Christopher Norman | 0:49:34.5 | 38 |
53 | James Donovan | 0:49:44.2 | 37 |
54 | Alex Look | 0:49:44.5 | 36 |
55 | Alex Matero | 0:49:45.0 | 35 |
56 | Byron Kurt | 0:50:36.1 | 34 |
57 | Garrett Fletcher | 0:50:51.6 | 33 |
58 | Jedd Hasay | 0:50:58.3 | 32 |
59 | William Swezey Jr | 0:51:00.0 | 31 |
60 | Daniel Russell | 0:51:19.4 | 30 |
61 | Mike Tavares | 0:51:45.5 | 29 |
62 | Jarkko Simonen | 0:51:50.7 | 28 |
63 | Brent Campbell | 0:52:59.8 | 27 |
64 | Brian Schmid | 0:53:17.8 | 26 |
65 | Alex Maldonado | 0:53:26.8 | 25 |
66 | Ryan Knysh | 0:53:46.1 | 24 |
67 | Robbie Brink | 0:53:59.1 | 23 |
68 | Billy Miller | 0:55:19.0 | 22 |
69 | Buzzy Kerbox | 0:56:33.6 | 21 |
70 | Tim Burke | 0:58:10.6 | 20 |
Pro Men’s Course Race Results
# | Athlete | Time | PPG Points |
---|---|---|---|
1 | Mo Freitas | 0:29:10.0 | 1,000 |
2 | Casper Steinfath | 0:30:45.8 | 900 |
3 | Kody Kerbox | 0:30:45.9 | 825 |
4 | Connor Baxter | 0:30:47.8 | 750 |
5 | Travis Grant | 0:30:47.9 | 700 |
6 | Zane Schweitzer | 0:30:48.4 | 650 |
7 | Chuck Glynn | 0:31:17.5 | 600 |
8 | Martin Letourneur | 0:31:24.1 | 550 |
9 | Giorgio Gomez | 0:31:24.2 | 500 |
10 | Danny Ching | 0:31:52.5 | 450 |
11 | Kelly Margetts | 0:32:07.8 | 425 |
12 | Josh Riccio | 0:32:11.0 | 400 |
13 | Felipe Rodriguez | 0:32:11.2 | 375 |
14 | Titouan Puyo | 0:32:11.7 | 350 |
15 | Noa Ginella | 0:32:15.5 | 325 |
16 | Kai Lenny | 0:32:23.3 | 300 |
17 | Bullet Obra | 0:34:00.0 | 275 |
18 | Lincoln Dews | 0:34:00.0 | 250 |
19 | Justin Bing | 0:34:00.3 | 225 |
20 | Vinnicius Martins | 0:34:00.7 | 200 |
21 | Paul Jackson | 0:34:01.2 | 190 |
22 | Kenny Kaneko | 0:34:01.3 | 180 |
23 | Thomas King | 0:34:11.7 | 170 |
24 | Michael Booth | 0:34:54.4 | 160 |
25 | Jayden Jensen | 0:35:04.2 | 150 |
26 | Brennan Rose | 0:35:04.6 | 140 |
27 | Benoit Carpentier | 0:35:07.6 | 130 |
28 | Arthur Arutkin | 0:40:24.0 | 120 |
29 | Ryan Helm | DNF Final | 110 |
30 | Noa Hopper | DQ Final | 100 |
31 | Fernando Stalla | Semi-Final | 95 |
32 | Beau O'Brian | Semi-Final | 90 |
33 | Georges Cronsteadt | Semi-Final | 85 |
34 | Greg Closier | Semi-Final | 80 |
35 | Matt Nottage | Semi-Final | 75 |
36 | Eric Terrien | Semi-Final | 70 |
37 | Dave Boehne | Semi-Final | 65 |
38 | Jake Jensen | Semi-Final | 60 |
39 | Pete Kosinski | Semi-Final | 55 |
40 | Matt Arensman | Semi-Final | 50 |
41 | Tucker Ingalls | Semi-Final | 49 |
42 | Kione Dahlin | Semi-Final | 48 |
43 | Nick Scheel | Semi-Final | 47 |
44 | Slater Trout | Semi-Final | 46 |
45 | Caio Vaz | Semi-Final | 45 |
46 | Jay Wild | Semi-Final | 44 |
47 | Niuhiti Buillard | Semi-Final | 43 |
48 | Ian Vaz | Semi-Final | 42 |
49 | Taylor Rambo | Semi-Final | 41 |
50 | Byron Kurt | Semi-Final | 40 |
51 | Mike Tavares | Semi-Final | 39 |
52 | Alex Look | Semi-Final | 38 |
53 | Chase Kosterlitz | Semi-Final | 37 |
54 | Tommy Buday | Semi-Final | 36 |
55 | Garrett Fletcher | Semi-Final | 35 |
56 | Buzzy Kerbox | Semi-Final | 34 |
57 | Vincent Verhoeven | DNF Semi-Final | 33 |
58 | Jarrko Simonen | Repechage (DNS Semi) | 32 |
59 | Bernd Roediger | Repechage (DNS Semi) | 31 |
60 | Karl Ring | Repechage (DNS Semi) | 30 |
61 | Bicho Jimenez | Repechage (DNS Semi) | 29 |
62 | Jeremie Mandin | Repechage | 28 |
63 | Corey Taylor | Repechage | 27 |
64 | Billy Miller | Repechage | 26 |
65 | Tomoyasu Murabayashi | Repechage | 25 |
66 | Cyril Burguiere | Repechage | 24 |
67 | Nakoa Decoite | Repechage | 23 |
68 | William Swezey Jr | Repechage | 22 |
69 | Mace Camhe | Repechage | 21 |
70 | Jeramie Vaine | Repechage | 20 |
71 | James Donovah | Repechage | 19 |
72 | Jedd Hasay | Repechage | 18 |
73 | Taylor Resnick | Repechage | 17 |
74 | Riggs Napoleon | DQ Repechage | 16 |
75 | Alex Matero | Prelim (DNS Repechage) | 15 |
76 | Chance Fielder | Prelim (DNS Repechage) | 14 |
77 | Alexandre Rouys | Prelim (DNS Repechage) | 13 |
78 | Stephen Sinkus | Prelim (DNS Repechage) | 12 |
79 | Max Fleming | Prelim (DNS Repechage) | 11 |
80 | Alex Maldonado | Prelim (DNS Repechage) | 10 |
81 | Rodney Ellis | Prelim (DNS Repechage) | 9 |
82 | Masao Fukayama | Prelim (DNS Repechage) | 8 |
83 | Patrick Cleveland | Prelim (DNS Repechage) | 7 |
84 | Joshua Brackett | Prelim (DNS Repechage) | 6 |
85 | Brian Schmid | Prelim (DNS Repechage) | 5 |
86 | Robbie Brink | DNF Prelim | 4 |
87 | Ryan James | DNF Prelim | 3 |
88 | Connor Bonham | DNF Prelim | 2 |
(*Kai Lenny crossed the line in 8th place but was penalised 1:00 for interfering with another competitor at a buoy turn)
Pro Women’s Distance Race Results
# | Athlete | Time | PPG Points |
---|---|---|---|
1 | Candice Appleby | 0:49:05.4 | 1,000 |
2 | Angie Jackson | 0:49:05.9 | 900 |
3 | Shae Foudy | 0:49:07.0 | 825 |
4 | Annabel Anderson | 0:49:30.4 | 750 |
5 | Fiona Wylde | 0:49:33.7 | 700 |
6 | Terrene Black | 0:52:12.5 | 650 |
7 | Lexi Alston | 0:52:41.7 | 600 |
8 | Sophia Bartlow | 0:52:41.7 | 550 |
9 | Shelby Taylor | 0:52:50.0 | 500 |
10 | Sonni Honscheid | 0:52:54.6 | 450 |
11 | April Zilg | 0:53:14.4 | 425 |
12 | Penelope Strickland | 0:54:37.0 | 400 |
13 | Tarryn King | 0:54:56.1 | 375 |
14 | Celine Guesdon | 0:55:02.1 | 350 |
15 | Alyson Fromm | 0:55:08.7 | 325 |
16 | Bailey Rosen | 0:55:10.5 | 300 |
17 | Victoria Burgess | 0:55:15.4 | 275 |
18 | Krisztina Zur | 0:55:31.3 | 250 |
19 | Silvia Mecucci | 0:55:49.5 | 225 |
20 | Talia Decoite | 0:57:43.9 | 200 |
21 | Mab Mab | 0:58:56.4 | 190 |
22 | Mini Crash | 0:59:39.3 | 180 |
Pro Women’s Course Race Results
# | Athlete | Time | PPG Points |
---|---|---|---|
1 | Candice Appleby | 0:31:53.1 | 1,000 |
2 | Annabel Anderson | 0:33;07.7 | 900 |
3 | Fiona Wylde | 0:33:32.2 | 825 |
4 | Terrene Black | 0:33:47.1 | 750 |
5 | Sonni Honscheid | 0:37:11.4 | 700 |
6 | Shae Foudy | 0:37:20.3 | 650 |
7 | Lexi Alston | 0:37:39.2 | 600 |
8 | April Zilg | 0:39:48.6 | 550 |
9 | Angie Jackson | 0:39:49.8 | 500 |
10 | Talia Decoite | 0:40:31.6 | 450 |
11 | Tarryn King | 0:42:43.1 | 425 |
12 | Bailey Rosen | 0:44:03.7 | 400 |
13 | Penelope Strickland | 0:44:51.4 | 375 |
14 | Victoria Burgess | 0:48:13.1 | 350 |
15 | Silvia Mecucci | 0:48:19.8 | 325 |
16 | Lori Park | 0:48:54.5 | 300 |
17 | Sophia Bartlow | Prelim (DNF Final) | 275 |
18 | Alyson Fromm | Prelim (DNS FInal) | 250 |
19 | Mab Mab | Prelim (DNS FInal) | 225 |
21 | Shelby Taylor | Prelim (DQ) | 200 |
22 | Jade Howson | Prelim (DQ) | 190 |
23 | Celine Guesdon | Prelim (DQ) | 180 |
More Results…
Results from the junior races, open races, prone races and manufacturer’s challenge can be found on the official event website.
SUP Racer World Rankings: Men’s Top 10
Pacific Paddle Games scored 81.0% on the men’s Race Index
# | +/- | Athlete | Points | +/- | Races | Nation | Brand |
---|---|---|---|---|---|---|---|
1 | +3 | Connor Baxter | 232.00 | +54.01 | 19 | Hawaii | Starboard |
2 | -1 | Travis Grant | 216.00 | +16.13 | 10 | Australia | NSP |
