Downwind Domination: Bernd Roediger, Fiona Wylde Destroy International Field to Win the Gorge ‘Double Downwinder’
Bernd Roediger and Fiona Wylde have put on a downwind masterclass here in Hood River, Oregon today, saluting at the Naish Columbia Gorge Paddle Challenge presented by Starboard ahead of an ultra-competitive, international field of all-stars, young guns and and fresh new dark horses.
Fiona was the hometown hero as she paddled clear from world number one Annabel Anderson and seasoned veteran Angie Jackson, while the rising star and definite name-to-watch Annie Reickert finished third.
Annie was particularly impressive, showing maturity well beyond her years to claim a top finish against one of the most competitive women’s fields we’ve ever seen. Her team mate fellow youngster Hannah Hill was another to impress, with the Hood River native securing a top five finish for the home team.
Annabel overcame a slow start in the opening run to finish second, a result she repeated in the second run after seeing off a strong challenge from Angie — their see-sawing duel was one of the highlights of the day.
But it was certainly Fiona’s day, with the world number two using her immense local knowledge and sublime paddling skills to record a mammoth victory. Fiona was almost out of sight at the finish line, winning the first run by over three minutes and enjoying a similar gap on the second leg to produce an almost-six minute lead on the overall time sheet.
Winning one of the “majors” is a huge achievement no matter what, but for Fiona to do it in front of her hometown friends, family and supporters must have been extra special. As the champ highlighted on Instagram this evening:
https://www.instagram.com/p/BYAZaG8DbqB/
In the men’s Double Down, Bernd was in a league of his own as he weaved his way across the Columbia River Gorge from start to finish, reeling in the other contenders and eventually paddling clear to win both runs by about a minute.
Bernd’s victory today sees the Naish team rider go one spot better than he did 12 months ago, which is precisely when he announced himself as a genuine contender on the racing scene.
A string of big results in Hawaii over the past few months helped build Bernd’s reputation as one of the finest downwind paddlers on the planet, but today’s result will absolutely cement his membership in the top tier of the sport.
Every top paddler I spoke with post-race said the same thing: Bernd was untouchable out there today.
Aussie Travis Grant and New Caledonian Titouan Puyo showed that racing experience is hard to match, finishing strong in the second run to secure a double podium finish for teams Quickblade and NSP. These guys showed true class out there today, relying on a combination of skill, strategy and simple patience to overcome the intense challenge thrown at them early on by the youth brigade.
The result continues an extraordinary season for “T1 & T2” following their 1-2 finish at the Carolina Cup and their similar achievement at Molokai last month, where Trav took the title and Titou was third. Trav’s runner-up finish today will see him leapfrog Michael Booth when the world rankings are updated on Monday morning, while both he and Titou have a shot of finishing the season ranked number one as we head towards the Pacific Paddle Games in late September.
Speaking of Titou: his young protégés from New Cal, 15-year-old Noic Garioud and 16-year-old Clément Colmas, were one of the big stories today. These kids turned a LOT of heads and showed they’re going to be very hard to beat in another year or two.
We had a feeling that Clement could do something special after his runner-up effort at the King of the Cut in Western Australia late last year, but it was actually Noic who attacked first this morning.
Noic, the younger of the two, was leading the first downwinder for a good 10-15 minutes until Bernd, Mo and Clement finally caught up and eventually pulled clear. After the second run was complete, Clement was only six seconds behind Titou on the overall time sheet, while Noic secured a podium finish ahead of several big names.
These kids are the future, and the future has well and truly arrived.
The result gives New Caledonia three of the top six spots, which is an extraordinary accomplishment considering this semi-autonomous French Pacific island has a population of just 278,000.
Mo Freitas showed glimpses of brilliance and looked set to take out the first run before being reeled in by Bernd in the final couple of miles. After a shaky start in the opener, Frenchman Martin Letourneur finished like a rocket to claim 5th place in the second run and 7th overall.
Lincoln Dews was up there early but faded late to finish 8th, though he still showed signs of why he’s considered a threat at every race he enters these days.
It wasn’t a great day at the office for defending champ Connor Baxter, with the world number one fading badly to almost miss a spot in the top 10.
The under-rated warrior Steeve Teihotaata led the charge of the Tahitian army today, quickly adapting to the “local knowledge” conditions of the Gorge to finish top 10 while his compatriots Georges Cronsteadt, Enzo Bennett and Rete Ebb were all top 15 as well.
Once again Tahiti showed why it’s so feared and respected in the paddling world.
In fact, if you combine Tahiti, New Caledonia and France, which are all French-speaking (and all technically part of France anyway), the Frenchies claimed more than half of the top spots, incredibly filling 8 of the top 15 positions in one of the most-competitive races our sport has ever seen.
One of the clear themes at this year’s Gorge Paddle Challenge has been the youth, and that theme continued during the exhibition foil race early this morning where the Spencer Brothers, Finn and Jeffrey, upset the superstar pioneer of the foiling division, Kai Lenny.
But anyway that’s a wrap for today. You can watch a full replay of our Gorge Paddle Challenge live stream, and also enjoy this great little highlights reel from the Quickblade crew below.
Big thanks to all the organisers, volunteers, sponsors, supporters and paddlers that made it such a fun day here in Hood River. And thank you to everyone that tuned in on our Quickblade Live Stream: see you back out there for Sunday afternoon’s live stream of the Super Lap course race.
[notdevice][fbvideo link=”https://www.facebook.com/supracerr/videos/1826317747385181/” width=”645″ height=”363″ onlyvideo=”1″][/notdevice][device][fbvideo link=”https://www.facebook.com/supracerr/videos/1826317747385181/” width=”322″ height=”181″ onlyvideo=”1″][/device]
Men’s Double Downwinder
# | Athlete | Run #1 | Run #2 | Overall | Points | Brand | Nation |
---|---|---|---|---|---|---|---|
1 | Bernd Roediger | 1:00:27 | 0:59:16 | 1:59:43 | 70.00 | Naish | USA |
2 | Travis Grant | 1:01:16 | 1:00:28 | 2:01:44 | 52.50 | NSP/QB | Australia |
3 | Titouan Puyo | 1:01:55 | 1:00:31 | 2:02:26 | 42.00 | NSP/QB | New Caledonia |
4 | Clement Colmas | 1:01:07 | 1:01:27 | 2:02:33 | 35.00 | Starboarad | New Caledonia |
5 | Mo Freitas | 1:01:39 | 1:02:11 | 2:03:50 | 29.75 | Focus/QB | Hawaii |
6 | Noic Garioud | 1:02:06 | 1:02:30 | 2:04:36 | 24.50 | Sunova | New Caledonia |
7 | Martin Letourneur | 1:03:11 | 1:02:02 | 2:05:13 | 21.00 | Hobie | France |
8 | Lincoln Dews | 1:02:32 | 1:02:49 | 2:05:21 | 17.50 | Deep/QB | Australia |
9 | Connor Baxter | 1:02:19 | 1:03:25 | 2:05:44 | 15.75 | Starboard | Hawaii |
10 | Steeve Teihotaata | 1:03:37 | 1:02:23 | 2:06:00 | 14.00 | Mistral | Tahiti |
11 | Georges Cronsteadt | 1:03:14 | 1:02:55 | 2:06:10 | 12.60 | 425 | Tahiti |
12 | Enzo Bennett | 1:02:52 | 1:03:34 | 2:06:26 | 11.20 | 425 | Tahiti |
13 | James Casey | 1:04:33 | 1:02:41 | 2:07:14 | 10.50 | Sunova | Australia |
14 | Matt Nottage | 1:03:55 | 1:03:32 | 2:07:27 | 9.80 | Starboard | Australia |
15 | Rete Ebb | 1:04:17 | 1:04:25 | 2:08:42 | 9.10 | Mistral | Tahiti |
16 | Josh Riccio | 1:05:41 | 1:03:25 | 2:09:06 | 8.40 | F-ONE | USA |
17 | Kody Kerbox | 1:04:16 | 1:04:51 | 2:09:08 | 7.70 | SIC | Hawaii |
18 | Beau O'Brian | 1:05:13 | 1:04:18 | 2:09:31 | 7.00 | Starboard | Australia |
19 | Ryan Funk | 1:05:01 | 1:04:33 | 2:09:34 | 6.30 | Starboard | USA |
20 | Arthur Arutkin | 1:05:34 | 1:04:46 | 2:10:20 | 5.60 | Fanatic | France |
21 | Auber Tom | 1:06:31 | 1:04:42 | 2:11:13 | 5.25 | Fanatic | France |
22 | Bullet Obra | 1:06:39 | 1:05:25 | 2:12:04 | 4.90 | Hobie | Hawaii |
23 | Alexandre Bicrel | 1:07:02 | 1:05:10 | 2:12:12 | 4.55 | NSP | France |
24 | Tamarua Cowan | 1:07:00 | 1:05:24 | 2:12:24 | 4.20 | Mistral | Tahiti |
25 | Paul Jackson | 1:06:19 | 1:06:14 | 2:12:33 | 3.85 | ONE | Australia |
26 | Chase Kosterlitz | 1:08:21 | 1:04:22 | 2:12:43 | 3.64 | JP | USA |
27 | Keoni Sulpice | 1:07:21 | 1:05:26 | 2:12:47 | 3.43 | Starboard | Tahiti |
28 | Slater Trout | 1:05:49 | 1:07:14 | 2:13:03 | 3.22 | Infinity | USA |
29 | Kelly Margetts | 1:06:49 | 1:06:47 | 2:13:35 | 3.01 | Sunova/QB | Australia |
30 | Ben Tardrew | 1:06:17 | 1:07:20 | 2:13:37 | 2.80 | ONE | Australia |
31 | Toby Cracknell | 1:07:16 | 1:06:40 | 2:13:56 | 2.66 | Infinity/QB | Australia |
32 | Garrett Fletcher | 1:06:51 | 1:07:19 | 2:14:10 | 2.52 | YOLO | USA |
33 | Mamadou Romuald | 1:07:22 | 1:07:18 | 2:14:40 | 2.38 | - | - |
34 | Ethan Koopmans | 1:06:06 | 1:08:34 | 2:14:40 | 2.24 | Naish | South Africa |
35 | Noa Hopper | 1:08:48 | 1:06:03 | 2:14:51 | 2.10 | 404 | USA |
36 | Vincent Verhoeven | 1:09:23 | 1:08:19 | 2:17:42 | 1.96 | NSP/QB | France |
37 | Ludovic Teulade | 1:08:29 | 1:10:31 | 2:18:59 | 1.82 | OXBOW | France |
38 | Vinnicius Martins | 1:12:12 | 1:06:53 | 2:19:05 | 1.68 | JP | Brazil |
39 | Tyler Bashor | 1:09:52 | 1:10:02 | 2:19:54 | 1.54 | Infinity | USA |
40 | Trent Carter | 1:10:03 | 1:10:52 | 2:20:55 | 1.40 | - | USA |
41 | Ingo Rademacher | 1:10:26 | 1:10:40 | 2:21:06 | 1.33 | - | USA |
42 | Jarkko Simonen | 1:10:35 | 1:11:34 | 2:22:09 | 1.26 | - | USA |
43 | Steve Walker | 1:12:55 | 1:09:41 | 2:22:36 | 1.19 | ONE | Australia |
44 | Haakon Hoyer-Nielsen | 1:12:41 | 1:10:00 | 2:22:41 | 1.12 | - | USA |
45 | Jan Boersma | 1:10:58 | 1:11:49 | 2:22:47 | 1.05 | - | - |
46 | Derek Fromm | 1:11:52 | 1:11:03 | 2:22:55 | 0.98 | - | - |
47 | Rodney Ellis | 1:11:21 | 1:12:11 | 2:23:32 | 0.91 | - | - |
48 | Jeremy Teulade | 1:12:14 | 1:11:52 | 2:24:06 | 0.84 | - | - |
49 | Tim Warner | 1:11:56 | 1:12:37 | 2:24:34 | 0.77 | - | - |
50 | Bojan Bernard | 1:12:06 | 1:12:58 | 2:25:04 | 0.70 | - | - |
51 | Jeramie Vaine | 1:13:00 | 1:12:43 | 2:25:43 | 0.00 | - | - |
52 | Itzel Delgado | 1:12:10 | 1:13:42 | 2:25:51 | 0.00 | - | - |
53 | Tommy Buday | 1:12:32 | 1:13:32 | 2:26:05 | 0.00 | - | - |
54 | Dave Boehne | 1:13:12 | 1:13:19 | 2:26:31 | 0.00 | - | - |
55 | Bill Kraft | 1:13:18 | 1:14:09 | 2:27:27 | 0.00 | - | - |
56 | Spencer Lazzar | 1:15:50 | 1:14:13 | 2:30:02 | 0.00 | - | - |
57 | Ben Grodner | 1:14:31 | 1:15:33 | 2:30:04 | 0.00 | - | - |
58 | Brian Schmid | 1:15:10 | 1:16:47 | 2:31:57 | 0.00 | - | - |
59 | Elijah Schoenig | 1:16:16 | 1:15:50 | 2:32:06 | 0.00 | - | - |
60 | Andy Fermo | 1:16:40 | 1:16:03 | 2:32:44 | 0.00 | - | - |
61 | Lee Mclean | 1:16:08 | 1:16:37 | 2:32:45 | 0.00 | - | - |
62 | Miguel Beltran | 1:16:44 | 1:16:02 | 2:32:46 | 0.00 | - | - |
63 | Zach Rounsaville | 1:16:04 | 1:17:36 | 2:33:40 | 0.00 | - | - |
64 | Dave White | 1:18:36 | 1:16:40 | 2:35:16 | 0.00 | - | - |
65 | Scott Vande Vusse | 1:17:19 | 1:21:16 | 2:38:36 | 0.00 | - | - |
66 | Kyle Ellison | 1:20:31 | 1:22:12 | 2:42:43 | 0.00 | - | - |
67 | Leo Dan Miller | 1:22:30 | 1:22:29 | 2:44:59 | 0.00 | - | - |
68 | Jeffrey Oltman | 1:25:32 | 1:28:00 | 2:53:33 | 0.00 | - | - |
69 | Darrell Horton Ii | 1:29:54 | 1:31:05 | 3:00:59 | 0.00 | - | - |
70 | Kai Lenny | DNS | 1:03:31 | n/a | 0.00 | - | - |
71 | Giorgio Gomez | 1:08:28 | DNS | n/a | 0.00 | - | - |
72 | Eric Leonard | 1:42:51 | DNS | n/a | 0.00 | - | - |
73 | Blessed Ndlovu Maratuza | 1:43:49 | DNS | n/a | 0.00 | - | - |
Women’s Double Downwinder
# | Athlete | Run #1 | Run #2 | Overall | Points | Brand | Nation |
1 | Fiona Wylde | 1:07:09 | 1:09:45 | 2:16:54 | 72.00 | Starboard | USA |
2 | Annabel Anderson | 1:10:39 | 1:11:51 | 2:22:30 | 54.00 | NCP | New Zealand |
3 | Annie Reickert | 1:11:29 | 1:13:06 | 2:24:34 | 43.20 | Naish | Hawaii |
4 | Angela Jackson | 1:12:28 | 1:12:52 | 2:25:20 | 36.00 | ONE | Australia |
5 | Hannah Hill | 1:11:15 | 1:14:13 | 2:25:28 | 30.60 | Naish | USA |
6 | Penelope Strickland | 1:13:01 | 1:14:07 | 2:27:08 | 25.20 | Starboard/QB | New Zealand |
7 | Terrene Black | 1:13:24 | 1:14:35 | 2:27:59 | 21.60 | ECS/QB | Australia |
8 | Candice Appleby | 1:14:09 | 1:15:09 | 2:29:17 | 18.00 | Infinity/QB | USA |
9 | April Zilg | 1:14:25 | 1:16:45 | 2:31:10 | 16.20 | Hobie | USA |
10 | Seychelle Hattingh | 1:15:45 | 1:15:37 | 2:31:22 | 14.40 | SIC | USA |
11 | Andrea Moller | 1:13:13 | 1:18:34 | 2:31:47 | 12.96 | SIC | Hawaii/Brazil |
12 | Jade Howson | 1:15:09 | 1:17:43 | 2:32:53 | 11.52 | Riviera | USA |
13 | Shae Foudy | 1:15:42 | 1:17:55 | 2:33:37 | 10.80 | Riviera | USA |
14 | Kali'a Alexiou | 1:18:20 | 1:21:08 | 2:39:27 | 10.08 | - | USA |
15 | Tamlyn Bohm | 1:19:17 | 1:21:32 | 2:40:49 | 9.36 | - | - |
16 | Mariecarmen Rivera | 1:19:38 | 1:22:18 | 2:41:56 | 8.64 | - | - |
17 | Jennifer Lee | 1:20:06 | 1:23:00 | 2:43:05 | 7.92 | Blue Planet | Hawaii |
18 | Sarah Sandstrom | 1:20:43 | 1:22:38 | 2:43:21 | 7.20 | - | - |
19 | Erika Benitez | 1:21:18 | 1:23:36 | 2:44:54 | 6.48 | Brawner | USA/Mexico |
20 | Shannon Bell | 1:22:12 | 1:23:40 | 2:45:52 | 5.76 | Starboard | Canada |
21 | Stephanie Shideler | 1:23:19 | 1:24:04 | 2:47:23 | 5.40 | - | - |
22 | Misako Yamamoto | 1:23:04 | 1:25:29 | 2:48:34 | 5.04 | - | - |
23 | Kristy Morris | 1:24:29 | 1:27:39 | 2:52:08 | 4.68 | - | - |
24 | Mary Howser | 1:26:59 | 1:28:41 | 2:55:40 | 4.32 | - | USA |
25 | Kiyomi Sheppard | 1:27:23 | 1:28:27 | 2:55:49 | 3.96 | - | Japan |
26 | Chloe Walkerdene | 1:28:48 | 1:30:05 | 2:58:54 | 3.74 | JP | Australia |
27 | Ehiku Rademacher | 1:31:27 | 1:29:35 | 3:01:02 | 3.53 | - | - |
28 | Kira Buchanan | 1:33:22 | 1:43:17 | 3:16:40 | 3.31 | - | - |
29 | Izzi Gomez | 1:24:34 | DNS | n/a | 3.10 | Starboard | USA |
Results from all divisions
You can find the results from all races and divisions over on Paddle Guru. We’ll continue posting them here later tonight.