Fiona Wylde, Connor Baxter Defeat All-Star Field to Win the Epic “Double Downwinder” on Day 2 of the Gorge Paddle Challenge in Hood River
One of the biggest races of the year all time is happening this weekend in Hood River, Oregon, with the 6th Annual Naish Columbia Gorge Paddle Challenge attracting a massive lineup of local and international talent.
UPDATE: Connor Baxter and Fiona Wylde have claimed memorable victories in the epic Double Downwinder on day 2 in Hood River, defeating one of the most competitive fields of talent our sport has ever seen.
Connor was pushed all the way to the line by a hugely impressive Bernd Roediger, with the classy Mo Freitas not far behind in third and downwind masters Titouan Puyo and Travis Grant rounding out the top five of this all-star lineup. Annabel Anderson and Angie Jackson rounded out the top three in the super-competitive women’s race, while several young guns scored a spot in the top 10. More below…
Skip straight to the results
SUNDAY: Men’s Double Downwinder | Women’s Double Downwinder
SATURDAY: Women’s Super Lap | Men’s Super Lap | Grom Race | Open Race
WORLD RANKINGS: Top 100 Men | Top 50 Women
PHOTOS: Great shots on the official Facebook page
Men’s Double Downwinder
SUNDAY UPDATE #1: The epic “Double Downwinder” has just finished, here’s how it went down…
World number one Connor Baxter and local ace Bernd Roediger have dominated today’s Double Downwinder, finishing a level above one of the most competitive fields ever assembled in the sport of stand up paddle racing.
Connor and Bernd crossed the line in a virtual dead heat on the 1st run, before Connor pulled ahead by just half a minute in the 2nd round to claim the Double Downwind title and cap off a clean sweep of the weekend, after he won the tight Super Lap race yesterday.
The Starboard superstar showed why he’s on top of the world rankings, digging deep and getting the top result when the pressure was on, but just like Leo Nika in the Super Lap yesterday, perhaps the real story today is the runner-up, with Bernd announcing himself as a bump riding master this afternoon.
Bernd, who stood up for Team Naish in the absence of Kai Lenny and Kody Kerbox (and with an exhausted Casper Steinfath still feeling the effects of his recent Olympic mission), used his supreme local knowledge to score a monumental result. Bernd made a mockery of my pre-race predictions. I did list the young gun as the “one to watch” but didn’t even find room for him in my top 10.
The 2016 Gorge Paddle Challenge Double Downwinder was the single most competitive men’s race ever held outside of Dana Point (home of the BOP/PPGs), which highlights just how impressive Bernd’s result was today. For context: He finished three minutes clear of downwind experts (and my pre-race favourites) Titou and Travis. Quite fittingly, Bernd’s girlfriend, Fiona Wylde, took the championship title in the women’s race.
But it was once again Connor Baxter’s day, with conbax overcoming yesterday’s extreme heat and today’s stellar field to repeat his clean sweep from 2014. Conditions were excellent in Hood River today, with strong westerly winds whipping up near-endless bumps along the famous Columbia River Gorge. The winning times were right in line with some of the fastest runs we saw in the lead-up to the event last week.
But apart from the epic duel between Connor and Bernd, there were plenty of heroics right down the results sheet though.
Mo Freitas once again showed his class, finishing third to match his big result from yesterday’s Super Lap, and adding to his points haul from Huntington just seven days ago.
In a sign of how well respected they are in the downwind world, it’s actually surprising to see the NSP boys Titouan Puyo and Travis Grant “only” finish fourth and fifth, though considering the field assembled in Hood River this weekend, that’s still a mighty fine result. Titou bested his team mate by just 2 seconds after times from the two separate runs were combined.
Other to impress included Jake Jensen, who returned to form after a bad run of results this summer, Brazil’s Vinnicius Martins, who backs up his big results in Hawaii to show he’s a force in any downwind conditions, and the Tahitian storm of Georges Cronsteadt and Niuhiti Buillard. Those four guys rounded out the top 10, with two dozen big names having to settle for the minor positions after that.
We’ll have more analysis of this historic event on Monday, but here’s my quick calculation of the full Double Downwind results. My hat goes off to the organising team – Steve, Doug, Nick and all the crew – for pulling off another fantastic edition of the Naish Columbia Gorge Paddle Challenge. This event has now cemented its status as one of the true “majors” on the international circuit.
https://www.instagram.com/p/BJZUrYIgxzo/
UPDATE #2: I’ve just updated the SUP Racer World Rankings, with Mo Freitas and Bernd Roediger the big movers this week.
Trav and Titou losing points from their big results at the Gorge 12 months ago, combined with Mo’s huge effort over the past 24 hours, sees the Focus team rider leapfrog the NSP boys into the #2 world ranking. But it seems nobody will ever catch Connor, with the world number one bursting out to a massive lead on top of the table.
Leo Nika is also a big mover after his highly impressive runner-up performance in yesterday’s Super Lap.
The Gorge Double Downwinder scored a massive 69.5% on the Race Index, making it the most competitive race of the year, and the second most competitive event currently in the rankings system (behind last October’s Pacific Paddle Games).
2016 Naish Columbia Gorge Paddle Challenge
Double Downwinder – Elite Men’s Results
Course: 8 miles (12.9kms)
Conditions: Firing
Boards: 14′
Race Index: 69.5%
View the updated SUP Racer World Rankings
# | Athlete | 1st Run | 2nd Run | Total | Points |
---|---|---|---|---|---|
1 | Connor Baxter | 0:58:42 | 0:57:34 | 1:56:16 | 69.50 |
2 | Bernd Roediger | 0:58:43 | 0:58:04 | 1:56:48 | 52.13 |
3 | Mo Freitas | 0:59:44 | 0:58:14 | 1:57:58 | 41.70 |
4 | Titouan Puyo | 1:00:05 | 0:59:26 | 1:59:31 | 34.75 |
5 | Travis Grant | 1:00:16 | 0:59:17 | 1:59:33 | 29.54 |
6 | Jake Jensen | 1:01:02 | 0:59:15 | 2:00:17 | 24.33 |
7 | Matt Nottage | 0:59:50 | 1:00:31 | 2:00:21 | 20.85 |
8 | Georges Cronsteadt | 1:00:21 | 1:00:37 | 2:00:58 | 17.38 |
9 | Vinnicius Martins | 1:01:23 | 0:59:53 | 2:01:16 | 15.64 |
10 | Niuhiti Buillard | 1:01:27 | 1:00:02 | 2:01:29 | 13.90 |
11 | Beau O'Brian | 1:01:36 | 1:00:41 | 2:02:17 | 12.51 |
12 | Michael Booth | 1:01:32 | 1:00:51 | 2:02:24 | 11.12 |
13 | Casper Steinfath | 1:03:14 | 1:00:10 | 2:03:24 | 10.43 |
14 | Rete Ebb | 1:03:18 | 1:00:34 | 2:03:51 | 9.73 |
15 | Toby Cracknell | 1:01:35 | 1:02:30 | 2:04:05 | 9.04 |
16 | Martin Letourneur | 1:02:45 | 1:01:39 | 2:04:24 | 8.34 |
17 | Josh Riccio | 1:04:09 | 1:01:33 | 2:05:42 | 7.65 |
18 | Jeremy Riggs | 1:03:35 | 1:02:17 | 2:05:52 | 6.95 |
19 | Bullet Obra | 1:02:07 | 1:03:51 | 2:05:58 | 6.26 |
20 | Paul Jackson | 1:04:02 | 1:02:00 | 2:06:02 | 5.56 |
21 | Manatea Bopp du Pont | 1:03:46 | 1:02:26 | 2:06:12 | 5.21 |
22 | Martin Vitry | 1:04:16 | 1:02:36 | 2:06:52 | 4.87 |
23 | Eric Terrien | 1:03:36 | 1:03:28 | 2:07:04 | 4.52 |
24 | Chase Kosterlitz | 1:04:31 | 1:03:20 | 2:07:51 | 4.17 |
25 | Lincoln Dews | 1:03:41 | 1:04:19 | 2:08:00 | 3.82 |
26 | Slater Trout | 1:04:52 | 1:03:55 | 2:08:47 | 3.61 |
27 | Kelly Margetts | 1:06:34 | 1:02:32 | 2:09:06 | 3.41 |
28 | Leonard Nika | 1:05:11 | 1:04:27 | 2:09:38 | 3.20 |
29 | Noa Hopper | 1:05:48 | 1:04:23 | 2:10:11 | 2.99 |
30 | Giorgio Gomez | 1:05:33 | 1:04:59 | 2:10:31 | 2.78 |
31 | Ryan Funk | 1:06:50 | 1:03:59 | 2:10:49 | 2.64 |
32 | Andrew Logreco | 1:06:16 | 1:05:06 | 2:11:21 | 2.50 |
33 | Trevor Tunnington | 1:07:17 | 1:05:23 | 2:12:40 | 2.36 |
34 | Jarkko Simonen | 1:07:53 | 1:05:45 | 2:13:38 | 2.22 |
35 | Jan Boersma | 1:07:27 | 1:06:45 | 2:14:12 | 2.09 |
36 | Connor Bonham | 1:08:33 | 1:05:58 | 2:14:31 | 1.95 |
37 | Livio Menelau | 1:08:32 | 1:06:31 | 2:15:03 | 1.81 |
38 | Jay Wild | 1:08:01 | 1:07:40 | 2:15:41 | 1.67 |
39 | Nico Schenk | 1:08:52 | 1:06:59 | 2:15:51 | 1.53 |
40 | Ryan Helm | 1:05:26 | 1:10:44 | 2:16:10 | 1.39 |
41 | Derek Fromm | 1:09:37 | 1:07:18 | 2:16:55 | 1.32 |
42 | Belar Diaz | 1:10:13 | 1:07:56 | 2:18:09 | 1.25 |
43 | Ingo Rademacher | 1:08:29 | 1:09:49 | 2:18:17 | 1.18 |
44 | Haakon Hoyer-Nielsen | 1:10:29 | 1:07:48 | 2:18:18 | 1.11 |
45 | Anthony Vela | 1:10:52 | 1:07:28 | 2:18:20 | 1.04 |
46 | Guy Barel | 1:09:22 | 1:09:00 | 2:18:22 | 0.97 |
47 | Chuck Patterson | 1:09:36 | 1:09:10 | 2:18:46 | 0.90 |
48 | Garrett Fletcher | 1:11:00 | 1:08:25 | 2:19:25 | 0.83 |
49 | Cyril Burguiere | 1:09:45 | 1:10:53 | 2:20:38 | 0.76 |
50 | Spencer Lazzar | 1:13:28 | 1:10:02 | 2:23:30 | 0.70 |
51 | Nick Scheel | 1:12:56 | 1:11:09 | 2:24:05 | 0.00 |
52 | Jeffrey Spencer | 1:14:46 | 1:09:35 | 2:24:21 | 0.00 |
53 | Dave Boehne | 1:13:03 | 1:11:22 | 2:24:25 | 0.00 |
54 | Leif Bergstrom | 1:13:07 | 1:11:40 | 2:24:47 | 0.00 |
55 | Brian Meyer | 1:13:13 | 1:12:12 | 2:25:25 | 0.00 |
56 | Daniel Russell | 1:14:32 | 1:11:45 | 2:26:17 | 0.00 |
57 | Dave Billenness | 1:14:48 | 1:12:59 | 2:27:47 | 0.00 |
58 | Patrick Cleveland | 1:15:22 | 1:12:39 | 2:28:01 | 0.00 |
59 | Jeremy Whitted | 1:17:15 | 1:11:43 | 2:28:58 | 0.00 |
60 | Scott Vande Vusse | 1:15:19 | 1:13:51 | 2:29:11 | 0.00 |
61 | Jeramie Vaine | 1:13:31 | 1:15:40 | 2:29:11 | 0.00 |
62 | Christopher Norman | 1:14:42 | 1:14:45 | 2:29:27 | 0.00 |
63 | Jimmy Fitt | 1:16:14 | 1:13:58 | 2:30:12 | 0.00 |
64 | Warwick Gray | 1:16:05 | 1:14:26 | 2:30:31 | 0.00 |
65 | Lee McLean | 1:17:18 | 1:13:15 | 2:30:34 | 0.00 |
66 | Jedd Hasay | 1:18:58 | 1:15:17 | 2:34:15 | 0.00 |
67 | Brian Schmid | 1:20:12 | 1:14:31 | 2:34:43 | 0.00 |
68 | Armie Armstrong | 1:19:37 | 1:18:26 | 2:38:03 | 0.00 |
69 | Yannick Michaud | 1:20:08 | 1:21:12 | 2:41:20 | 0.00 |
70 | Corey Curtis | 1:22:51 | 1:18:53 | 2:41:45 | 0.00 |
71 | Ricardo Chiari | 1:26:04 | 1:22:19 | 2:48:22 | 0.00 |
72 | Callan Dick | 1:11:41 | 2:00:00 | 3:11:41 | 0.00 |
73 | Jordan Gregory | 1:38:14 | 2:00:00 | 3:38:14 | 0.00 |
74 | Geoff Waterhouse | 1:45:27 | 2:00:00 | 3:45:27 | 0.00 |
Women’s Double Downwinder
Fiona Wylde makes it an absolutely memorable victory against the most competitive field of women we’ve seen in recent years, using her local knowledge to power ahead and win by more than five minutes from world number one Annabel Anderson and Australia’s Angie Jackson.
This is a huge win for the hometown hero, not only because of the time gap, but also the caliber of talent that crossed the line behind her. Fiona’s win, combined with Connor’s triumph, makes it a golden day for Team Starboard (a golden weekend, actually, with the Team scoring 4 of the top 5 spots in the men’s Super Lap race yesterday).
It’s quite fitting that Fiona scores the biggest win of her young career in Hood River; Not only does she call this place home, but Fiona is a product of the local JET (Junior Elite Team) training squad. The JET program, which is run by Gorge Paddle Challenge founder Steve Gates, has helped to produce the champions of tomorrow, and now it can claim to have produced the champions of today as well.
https://www.instagram.com/p/BJZqz3TjZi6/
Annabel fought hard to stay within shouting distance of Fiona on the 2nd downwind run, however the race was over after the first run, with Fiona reading the bumps to perfection en route to opening up an insurmountable four minute lead. Annabel showed her raw strength to comfortably win the Super Lap race yesterday, but Fiona showed today there’s no substitution for local knowledge when it comes to reading the conditions.
Angie was also impressive, and was the only other woman to get anywhere near the top two. The Aussie has been stationed in Hood River the past few weeks doing runs with Fiona, and that preparation proved invaluable as she almost reeled in Annabel on the 2nd run.
Angie’s fellow Aussie, Terrene Black, and impressive local wildcard Hannah Hill (another product of the JET training program I believe) traded fourth/fifth place finishes, with Hannah getting the edge on combined times, while several young guns showed their future world-beating potential with excellent results.
Apart from Hannah, that new wave that’s invigorating the women’s sport includes the likes of Manca Notar (6th overall), Shae Foudy (7th), Kali’a Alexiou (10th), Jade Howson (11th) and Annie Reickert (top 10 on the second run and 15th overall).
https://www.instagram.com/p/BJZieRyAkXb/
With 9 of the top 10 world ranked women competing, and with plenty of other big names from the Top 50 on the start line, the Double Downwinder scored a mammoth 72.5% on the Race Index, making it the single most competitive race in living memory. For context: This event was even more competitive than the mighty Pacific Paddle Games, which hit 63% last October.
We’ll have more analysis of this epic race tomorrow, but in the meantime here are the full results.
I’ve also just updated the women’s World Rankings, with Fiona moving oh so close to the world number two position. Plenty of other big movers right down the leaderboard, including young guns Manca, Jade and Kali’a.
2016 Naish Columbia Gorge Paddle Challenge
Double Downwinder – Elite Women’s Results
Course: 8 miles (12.9kms)
Conditions: Firing
Boards: 12’6
Race Index: 72.5%
View the updated SUP Racer World Rankings
# | Athlete | 1st Run | 2nd Run | Total | Points |
---|---|---|---|---|---|
1 | Fiona Wylde | 1:05:45 | 1:08:15 | 2:14:00 | 72.50 |
2 | Annabel Anderson | 1:09:56 | 1:09:13 | 2:19:09 | 54.38 |
3 | Angela Jackson | 1:10:57 | 1:09:59 | 2:20:56 | 43.50 |
4 | Hannah Hill | 1:12:44 | 1:10:47 | 2:23:31 | 36.25 |
5 | Terrene Black | 1:12:16 | 1:11:40 | 2:23:56 | 30.81 |
6 | Manca Notar | 1:14:53 | 1:14:00 | 2:28:53 | 25.38 |
7 | Shae Foudy | 1:15:44 | 1:15:05 | 2:30:49 | 21.75 |
8 | Sonni Hönscheid | 1:17:13 | 1:13:42 | 2:30:55 | 18.13 |
9 | Candice Appleby | 1:16:51 | 1:14:11 | 2:31:02 | 16.31 |
10 | Kali'a Alexiou | 1:16:15 | 1:16:23 | 2:32:38 | 14.50 |
11 | Jade Howson | 1:16:30 | 1:17:12 | 2:33:42 | 13.05 |
12 | Alyson Fromm | 1:17:43 | 1:16:05 | 2:33:47 | 11.60 |
13 | Annie Reickert | 1:19:45 | 1:15:00 | 2:34:45 | 10.88 |
14 | April Zilg | 1:17:45 | 1:17:48 | 2:35:33 | 10.15 |
15 | Talia Gangini Decoite | 1:19:00 | 1:19:40 | 2:38:40 | 9.43 |
16 | Jennifer Lee | 1:19:11 | 1:19:45 | 2:38:56 | 8.70 |
17 | Lina Augaitis | 1:21:18 | 1:18:05 | 2:39:23 | 7.98 |
18 | Sarah Sandstrom | 1:21:31 | 1:20:25 | 2:41:57 | 7.25 |
19 | Kimberly Barnes | 1:21:35 | 1:20:37 | 2:42:11 | 6.53 |
20 | Mariko Strickland Lum | 1:21:06 | 1:21:54 | 2:42:59 | 5.80 |
21 | Kate Baker | 1:23:17 | 1:20:56 | 2:44:13 | 5.44 |
22 | Shannon Bell | 1:24:33 | 1:22:33 | 2:47:06 | 5.08 |
23 | Erika Benitez | 1:24:31 | 1:22:40 | 2:47:11 | 4.71 |
24 | Kenzie Carlstrom | 1:23:17 | 1:24:13 | 2:47:30 | 4.35 |
25 | Lexi Alston | 1:27:15 | 1:26:17 | 2:53:32 | 3.99 |
26 | Genna Flinkman | 1:30:23 | 1:29:04 | 2:59:27 | 3.77 |
27 | Jaime Donnelly | 1:33:42 | 1:33:08 | 3:06:49 | 3.55 |
28 | Vanessa Caley | 1:34:29 | 1:35:46 | 3:10:15 | 3.34 |
29 | Ehiku Rademacher | 1:37:44 | 1:36:58 | 3:14:42 | 3.12 |
30 | Jolieanne Marxen | 1:47:32 | 1:40:56 | 3:28:28 | 2.90 |
31 | Christy Runde | 1:51:33 | 1:51:38 | 3:43:11 | 2.76 |
32 | Hailey Driver | 1:43:12 | 3:00:00 | 4:43:12 | 2.61 |
Check Paddle Guru for results from today’s Open Downwind Race
Women’s Super Lap Race
SATURDAY UPDATE #1: Here are early results from the women’s Super Lap race…
https://www.instagram.com/p/BJZiW0_gGqU/
It was a hugely dominant performance from Annabel Anderson, with the world number one finishing more than a minute ahead of an all-star field. As we predicted, Candice was the strongest of the women behind the New Zealander, however it was a tough fight for the runner-up spot, with Fiona Wylde and Shae Foudy pushing Candice all the way.
Below: Annabel leading the field before she broke away
https://www.instagram.com/p/BJWMsMuAvVA/
Angie Jackson rolled the dice and took her super lap early, however it didn’t pay off as she lost virtual ground to the other podium contenders while she was on her own. Youngster Jade Howson was very impressive in finishing seventh.
We’ll have a full recap and more photos/videos later, but for now here are the full results as well as the points for the SUP Racer World Rankings. Tomorrow (Sunday) it’s the 6-star (minimum 60%) Double Downwinder.
We’ve also just updated the Men’s Super Lap results as well as the Grom Race results.
https://www.instagram.com/p/BJWnkvhACOL/
RESULTS…
Conditions: Flat, hot
Boards: 12’6
Race Index: 40%
Course: Five laps of a one mile (1.6km) course
(though it was probably a bit longer judging by times)
SUP Racer World Rankings will be updated Sunday evening
# | Athlete | Time | Points |
---|---|---|---|
1 | Annabel Anderson | 1:00:37 | 40.00 |
2 | Candice Appleby | 1:01:45 | 30.00 |
3 | Fiona Wylde | 1:01:47 | 24.00 |
4 | Shae Foudy | 1:01:49 | 20.00 |
5 | Angela Jackson | 1:02:41 | 17.00 |
6 | Terrene Black | 1:02:55 | 14.00 |
7 | Jade Howson | 1:02:55 | 12.00 |
8 | Lina Augaitis | 1:03:02 | 10.00 |
9 | Sonni Hoenscheid | 1:03:09 | 9.00 |
10 | April Zilg | 1:03:12 | 8.00 |
11 | Alyson Fromm | 1:04:00 | 7.20 |
12 | Kalia Alexiou | 1:04:05 | 6.40 |
13 | Hannah Hill | 1:04:07 | 6.00 |
14 | Kimberly Barnes | 1:04:08 | 5.60 |
15 | Manca Notar | 1:04:22 | 5.20 |
16 | Erika Benitez | 1:04:30 | 4.80 |
17 | Lexi Alston | 1:04:47 | 4.40 |
18 | Kate Baker | 1:05:20 | 4.00 |
19 | Shannon Bell | 1:05:40 | 3.60 |
20 | Sarah Sandstrom | 1:06:09 | 3.20 |
21 | Kenzie Carlstrom | 1:06:13 | 3.00 |
22 | Annie Reickert | 1:07:08 | 2.80 |
23 | Mariko Strickland Lum | 1:07:12 | 2.60 |
24 | Genna Flinkman | 1:07:16 | 2.40 |
25 | Jennifer Lee | 1:07:20 | 2.20 |
26 | Jaime Donnelly | 1:08:41 | 2.08 |
27 | Talia Gangini Decoite | 1:08:41 | 1.96 |
28 | Kristin Thomas | 1:10:01 | 1.84 |
29 | Hailey Driver | 1:14:58 | 1.72 |
30 | Jolieanne Marxen | 1:18:15 | 1.60 |
Men’s Super Lap Race
SATURDAY UPDATE #2: The elite men’s race has just finished…
World number one Connor Baxter does it yet again, claiming the victory ahead of an incredibly stacked field of elite talent.
However Connor was pushed all the way to the line by his highly impressive Starboard team mate from Italy, Leonard Nika. We all know that Connor is an absolute superstar, but Leo has really cemented his position as one of the world’s top-tier athletes over the past few months. He was the winningest athlete on the EuroTour, while he looked strong in Huntington last week as well.
Leo has been hovering inside the top 20 on the World Rankings for the past couple of seasons, but I suspect he’ll burst into the exclusive Top 10 club after this weekend. Leo’s result also gives Starboard a one-two finish today (and, quite incredibly, four of the top five spots).
https://www.instagram.com/p/BJWSPeJhk81/
Very strong effort from Mo Freitas to back up his victory at Huntington last week — he’ll surely be confident of another top finish in tomorrow’s downwinder. Trevor Tunnington was equally impressive, sitting with the front pack the whole way to secure a top four spot. Travis Grant, who was runner-up in this race 12 months ago, was there the whole way but faded in the final 50 metres to settle for 5th. Look for Trav to improve his result tomorrow though.
And although he finished 7th, it was a very impressive race for Titouan Puyo. The NSP team rider had a shocker of a start but gradually worked his way back through the field, only to fall at the end of the first lap when he was in touch with the leaders. He then powered back for a second time, and if it wasn’t for those two small mistakes, he probably would have been in a position to win given how strong he looked.
Great effort from Niuhiti Buillard, who scores a top 10 despite being much more heavily favoured in tomorrow’s Double Downwinder. The Tahitian, along with his compatriot Georges Cronsteadt, is now looking good to secure a pair of top 10 finishes this weekend.
Casper Steinfath and Slater Trout went out hard and led the pack early, but were eventually gobbled up by the field. At first I was really surprised to see Casper fade all the way down to 17th – I had him as a podium contender – but when you consider he’s just flown back from a stand up paddling mission to the Olympics in Rio, you can probably forgive him for the relatively poor finish today.
Below: Connor and Leo leading the field
https://www.instagram.com/p/BJWjYuJjjwP/
For much of the race, the lead breakaway pack consisted of Connor, Mo, Trev and Trav, however Michael Booth and Leo made excellent use of the Super Lap to close the gap at the start of the final loop. I thought Boothy might have had the lungs to power over the field in the final few hundred metres, but Connor was just too strong today.
There were some big names finishing outside the top 20, which highlights just how crazy the level of talent in Hood River this weekend really is. As we talked about in our Gorge Paddle Challenge Preview, this year’s showdown will be the single most competitive event ever held outside of Dana Point (home of the BOP/PPGs).
It was a hectic race out there today, and once again the Super Lap format that Paul Jackson invented proved itself to be an exciting addition to the sport. It was also HOT, with the mercury tipping close to 40 degrees (over 100F). There was no wind, which didn’t help, though fortunately it looks like the breeze will kick back in tomorrow morning, just in time for the big 6-star Double Downwinder.
Interesting bit of trivia: The average age of the top five guys is 23 years, while the average age of the next five guys (i.e. 6th-10th) is 32.4 years. Or in other words: Almost exactly a decade difference. It’s difficult to draw any real conclusions from this, as the course race was so tight that you could have thrown a blanket over the top 20 guys, but it’s an interesting little stat nonetheless.
Speaking of throwing a blanket: There was just 1 minute and 46 seconds separating 1st (Connor) from 20th (Lincoln), which highlights just how close the racing was, and just how high the level of competition is that so many guys can hold such a high pace for almost an hour.
Ok so that was the very hot, very flat Super Lap race. Good stuff. Now let’s get ready for the main event, the big Double Downwinder, which is coming up on Sunday. Looks like the wind is going to be firing again tomorrow, so we should be in for another great day of racing!
RESULTS…
Conditions: Flat, hot
Boards: 14′
Race Index: 40%
Course: Five laps of a one mile (1.6km) course
(though it was probably a bit longer judging by times)
SUP Racer World Rankings will be updated Sunday evening
# | Athlete | Time | Points |
---|---|---|---|
1 | Connor Baxter | 0:54:59 | 40.00 |
2 | Leonard Nika | 0:55:03 | 30.00 |
3 | Mo Freitas | 0:55:07 | 24.00 |
4 | Michael Booth | 0:55:11 | 20.00 |
5 | Trevor Tunnington | 0:55:16 | 17.00 |
6 | Travis Grant | 0:55:27 | 14.00 |
7 | Titouan Puyo | 0:55:49 | 12.00 |
8 | Georges Cronsteadt | 0:55:50 | 10.00 |
9 | Niuhiti Buillard | 0:55:54 | 9.00 |
10 | Kelly Margetts | 0:56:14 | 8.00 |
11 | Chase Kosterlitz | 0:56:24 | 7.20 |
12 | Rete Ebb | 0:56:26 | 6.40 |
13 | Slater Trout | 0:56:28 | 6.00 |
14 | Martin Letourneur | 0:56:30 | 5.60 |
15 | Josh Riccio | 0:56:32 | 5.20 |
16 | Toby Cracknell | 0:56:36 | 4.80 |
17 | Casper Steinfath | 0:56:39 | 4.40 |
18 | Giorgio Gomez | 0:56:42 | 4.00 |
19 | Noa Hopper | 0:56:42 | 3.60 |
20 | Lincoln Dews | 0:56:45 | 3.20 |
21 | Ryan Helm | 0:57:29 | 3.00 |
22 | Beau O'Brian | 0:57:33 | 2.80 |
23 | Jake Jensen | 0:57:36 | 2.60 |
24 | Matt Nottage | 0:57:37 | 2.40 |
25 | Martin Vitry | 0:57:40 | 2.20 |
26 | Bullet Obra | 0:58:07 | 2.08 |
27 | Eric Terrien | 0:58:22 | 1.96 |
28 | Armie Armstrong | 0:58:33 | 1.84 |
29 | Nick Scheel | 0:58:35 | 1.72 |
30 | Bernd Roediger | 0:58:37 | 1.60 |
31 | Cyril Burguiere | 0:58:42 | 1.52 |
32 | Connor Bonham | 0:58:44 | 1.44 |
33 | Daniel Russell | 0:58:49 | 1.36 |
34 | Derek Fromm | 0:58:51 | 1.28 |
35 | Manatea Bopp du Pont | 0:58:53 | 1.20 |
36 | Guy Barel | 0:58:59 | 1.12 |
37 | Garrett Fletcher | 0:59:54 | 1.04 |
38 | Paul Jackson | 1:00:02 | 0.96 |
39 | Michael Tavares | 1:00:07 | 0.88 |
40 | Belar Diaz | 1:00:12 | 0.80 |
41 | Nico Schenk | 1:00:14 | 0.76 |
42 | Jeramie Vaine | 1:00:23 | 0.72 |
43 | Brian Meyer | 1:00:26 | 0.68 |
44 | Chuck Patterson | 1:00:40 | 0.64 |
45 | Christopher Norman | 1:01:05 | 0.60 |
46 | Scott Vande Vusse | 1:01:32 | 0.56 |
47 | Jeffrey Spencer | 1:01:36 | 0.52 |
48 | Lee McLean | 1:02:05 | 0.48 |
49 | Brian Schmid | 1:02:10 | 0.44 |
50 | Spencer Lazzar | 1:02:23 | 0.40 |
51 | Callan Dick | 1:03:22 | 0.00 |
52 | Patrick Cleveland | 1:03:22 | 0.00 |
53 | Jedd Hasay | 1:04:11 | 0.00 |
54 | Warwick Gray | 1:04:27 | 0.00 |
The Grom Race
SATURDAY UPDATE #3: Here are results from the junior race that was held earlier…
Congrats to Tyler Bashor and Delila Quinn for taking the top spots. Impressive performances from all these charging grommies — definitely a good sign for the future of the sport!
Rank | Athlete(s) | Time | Gender | Age |
---|---|---|---|---|
1 | Tyler Bashor | 0:14:03 | Guy | 12-14 |
2 | Trent Carter | 0:14:16 | Guy | 12-14 |
3 | Elijah Schoenig | 0:14:47 | Guy | 12-14 |
4 | Finn Spencer | 0:14:58 | Guy | 12-14 |
5 | William Dewolfe | 0:15:14 | Guy | 12-14 |
6 | Delila Quinn | 0:15:15 | Girl | 12-14 |
7 | Rhys Staples | 0:15:18 | Guy | 12-14 |
8 | Owen Wright | 0:15:59 | Guy | 12-14 |
9 | Jane Staples | 0:16:12 | Girl | 12-14 |
10 | Austen Abel | 0:16:19 | Guy | 12-14 |
11 | Zoe Carter | 0:16:30 | Girl | 12-14 |
12 | Sophia Riviello | 0:16:38 | Girl | 12-14 |
13 | Walker Hendricks | 0:16:48 | Guy | 12-14 |
14 | Zenin Quinn | 0:16:51 | Guy | 9-11 |
15 | Bodie Von Allmen | 0:16:56 | Guy | 9-11 |
16 | Mary Rose Kissinger | 0:18:03 | Girl | 12-14 |
17 | Joe Wright | 0:18:41 | Guy | 9-11 |
18 | Aksel Kitt | 0:18:43 | Guy | 9-11 |
19 | Lauren Sponhauer | 0:19:21 | Girl | 12-14 |
20 | Sarah Davies | 0:19:23 | Girl | 9-11 |
21 | Peyton Wells | 0:19:25 | Guy | 9-11 |
22 | Jack Probasco | 0:19:33 | Guy | 9-11 |
23 | Ocean Parsons | 0:19:51 | Guy | 9-11 |
24 | Ellody Wright | 0:19:57 | Girl | 9-11 |
25 | Rose Hopkins | 0:19:58 | Girl | 9-11 |
26 | Kira Buchanan | 0:20:01 | Girl | 12-14 |
27 | Ava Kitt | 0:20:34 | Girl | 9-11 |
28 | Ayden Kitt | 0:21:25 | Girl | 9-11 |
29 | Tyler Howell | 0:21:42 | Guy | 9-11 |
30 | Erica Burguiere | 0:21:49 | Girl | 9-11 |
31 | Ayme Hooper | 0:21:58 | Guy | 9-11 |
32 | Kali Buchanan | 0:22:08 | Girl | 9-11 |
33 | Parker Von Allmen | 0:22:39 | Girl | 9-11 |
34 | Hayden Morford | 0:22:59 | Guy | 9-11 |
35 | Rella Binney | 0:23:35 | Girl | 9-11 |
36 | Thea Brevard | 0:23:39 | Girl | 9-11 |
37 | Eva Ward | 0:24:06 | Girl | 9-11 |
38 | Juliana Coleman | 0:25:03 | Girl | 9-11 |
39 | Maggie Miller | 0:25:35 | Girl | 9-11 |
40 | Peanut Rademacher | 0:25:48 | Guy | U8 |
Open Race
I’ll post the results from the Open Race shortly (which was won by Haakon Hoyer-Nielsen), but in the meantime you can get all the raw results, including open race finishing times, over on Paddle Guru (the Open Race result are split between “Course Race Open Men” and “Course Race Open Junior Boys” but it was the same race).