Congratulations Titouan Puyo, Annabel Anderson — Champions of the 2016 West Marine Carolina Cup (FULL RESULTS)
UPDATE: Check out 47 Awesome Photos That Tell the Hidden Stories of the Carolina Cup for more insights
Wow… what a race.
Titouan Puyo and Annabel Anderson have triumphed over an all-star field of paddlers to claim the 2016 West Marine Carolina Cup here in Wrightsville Beach, North Carolina, with the infamous Elite Graveyard Race living up to its reputation by serving competitors a challenging mixture wind, waves and currents across 13 miles of ocean and flat water racing.
With most of the world’s best paddlers on the line this was always going to be an intense race, and Carolina certainly didn’t disappoint.
After a hectic start, where 150 elite paddlers charged off the beach towards the “golden buoy” (with Chuck Glynn getting the hole shot ahead of Beau O’Brian and Travis Grant) the lead men were slowly whittled down to a pack of 14 by the 10 mile mark, while Annabel Anderson broke the top women after 3 miles and never looked back as Candice, Sonni, Fiona and Terrene formed a chase group.
Annabel surprised even herself with the five minute margin of victory, having powered through the flat of the inter-coastal waterway on her own as the next four women took turns trying to reel her in. The New Zealander, riding a brand new and very eye-catching pink board from Lahui Kai master shaper Brian Szymanski, crossed the line in 2 hours and 17 minutes to claim her fourth straight Carolina Cup title.
Behind the world number one it was a tight battle, with Candice, Sonni, Fiona and Terrene trading the lead over the closing stages. Candice was too strong in the end, pulling clear in the final few hundred metres. Sonni out-sprinted Fiona and Terrene in a race up the beach, with Shae Foudy coming home a few minutes later after a brave solo effort.
The lead pack of guys held together until the 11 or 12 mile mark, when they hit the open ocean for the one mile dash back to the start/finish line. At this point, Titou put the hammer down, seemingly milking the bumps despite paddling into a moderate headwind. Only Travis and Danny could stay with him, but even they were left battling for the minor placings as the New Caledonian triumphantly crossed the line for the biggest win of his short career.
Danny and Trav raced perfectly, sitting near the front all day but conserving energy by rarely leading. They both looked strong and relaxed coming into the final mile, but Titou simply had another gear today. These three guys were clearly on a different level. Although the top pack stayed together for most of the race, it was clear as soon as everyone rounded the rock wall that these three would battle for the win.
It’s perhaps no surprise that the top three guys all have an outrigger background – you could see their silky smooth technique was more efficient than the other guys, which meant they probably had that extra 1 or 2% left in the tank when it mattered most.
Even though he’s lost his champion’s crown, Trav will be stoked that he’s handing it over to his NSP team mate — the result gives both Team NSP and Team Quickblade a memorable 1-2 finish.
Outside the top three we saw absolutely amazing efforts from young Trevor Tunnington, who stormed home in 4th, and veteran Kelly Margetts, who rounded out the top five after racing a very smart, tactical race (Kelly was often sitting on the side wash rather than directly behind, which ensured he was always in a good spot to strike while still conserving energy).
Today’s 6th place finisher Georges Cronsteadt looked strong all the way but just couldn’t stick with the lead trio at the death. Chuck Glynn fought hard, leading early and then finding a second wind in the final kilometre to claim 8th spot just behind Connor Baxter. Chuck is one of the hardest working guys on tour, and showed today he deserves his spot on the top tier.
I spoke with Connor Baxter after the race and he said the pace was intense in the second half of the race, with paddlers jockeying for position — we often saw paddlers sitting three abreast, riding off each other’s side-wash rather than sitting in a single file draft train that we’re accustomed to. Connor finished 7th.
Mo Freitas was right there all day as well and looks to be in great early-season form, while Matt Nottage certainly proved me wrong by showing he’s a world class athlete in flat water as well as in the bumps, charging home for a top 10 finish for Australia and Team Starboard.
Speaking of Team Starboard, ultra dark horse Daniel Hasulyo looked strong in the closing stages of the race, sitting on the front of the train with 7 of the world’s top 10 athletes sitting on his tail. This guy and his brother, Bruno, are definitely names to watch in the future. Speaking of names to watch, Giorgio Gomez has officially completed the crossover from “surfer guy” to serious athlete, sticking with the front group until the pack split on final stretch home. Beau O’Brian fought hard but hit the wall in the final km, while Arthur Arutkin was just outside the top 10.
Today’s race had it all. Hectic start off the beach and around the first buoy, some carnage in the waves coming in through the inlet, flat water grind, currents, eddies, sidewind, headwind, downwind. It was a very technical race. It was also a very, very exciting race to watch up close. In all my time following this sport, I honestly can’t think of a race I’ve enjoyed watching more… Huge thanks to the race organisers, sponsors, volunteers and everyone else responsible for this fantastic event.
Oh and last but note least: Massive thank you to Hayward Newkirk, our fearless boat captain that got us right up close to the action right around the course. Even had beers on hand for us when I started losing my voice. Champion.
Full recap, photos and drone video coming soon. Scroll down for results, and scroll right down for a replay of our Facebook Live stream.
2016 Carolina Cup RESULTS: Women’s Elite Graveyard Race
Course: 13 miles (21kms)
Conditions: Bit of everything
Boards: 12’6
“Points” are for the SUP Racer World Rankings
# | Athlete | Time | Points | Brand | Nation |
---|---|---|---|---|---|
1 | Annabel Anderson | 2:17:07 | 60.00 | Lahui Kai | New Zealand |
2 | Candice Appleby | 2:22:32 | 45.00 | Infinity/Quickblade | USA |
3 | Sonni Honscheid | 2:22:38 | 36.00 | SIC | Germany |
4 | Fiona Wylde | 2:22:40 | 30.00 | Starboard/Werner | USA |
5 | Terrene Black | 2:22:42 | 25.50 | ECS/Quickblade | Australia |
6 | Shae Foudy | 2:25:15 | 21.00 | Riviera | USA |
7 | Lina Augaitis | 2:28:39 | 18.00 | SIC/Werner | Canada |
8 | April Zilg | 2:29:03 | 15.00 | Hobie | USA |
9 | Seychelle Hattingh | 2:33:10 | 13.50 | Mistral | USA |
10 | Kimberly Barnes | 2:33:26 | 12.00 | Riviera | USA |
11 | Lexi Alston | 2:35:53 | 10.80 | Hobie | USA |
12 | Erika Benitez | 2:41:32 | 9.60 | Brawner | USA/Mexico |
13 | Stephanie Shideler | 2:41:50 | 9.00 | ? | ? |
14 | Tracey Finlay | 2:45:06 | 8.40 | ? | ? |
15 | Kristy Morris | 2:47:28 | 7.80 | ? | ? |
16 | Kristin Thomas | 2:48:28 | 7.20 | Infinity/Werner | USA |
17 | Aleksandra Malinska | 2:49:15 | 6.60 | ? | ? |
18 | Sarah Weyenberg | 2:51:10 | 6.00 | ? | ? |
19 | Kim Hillhouse | 2:52:52 | 5.40 | ||
20 | Evelyn O'Doherty | 2:55:17 | 4.80 | ||
21 | Amy Clark | 2:56:41 | 4.50 | ||
22 | Sierra Groth | 3:03:12 | 4.20 | ||
23 | Kerstin Ouellet | 3:11:16 | 3.90 | ||
24 | Kristen Sheldon | 3:12:23 | 3.60 | ||
25 | Hailey Driver | 3:14:22 | 3.30 | ||
26 | Sarah Westbrook | 3:22:14 | 3.12 | ||
27 | Rachel Ferguson | 3:25:49 | 2.94 | ||
28 | Anya Yurchenko | 3:26:41 | 2.76 | ||
29 | Josette Lata | 3:27:16 | 2.58 | ||
30 | Phyllis Sanders | 3:30:23 | 2.40 | ||
31 | Jolieanne Marxen | 3:30:48 | 2.28 | ||
32 | Nicole Iacovetta | 3:31:09 | 2.16 | ||
33 | Julia Nicholls | 3:31:13 | 2.04 |
2016 Carolina Cup RESULTS: Men’s Elite Graveyard Race
Course: 13 miles (21kms)
Conditions: Bit of everything
Boards: 14′
“Points” are for the SUP Racer World Rankings
# | Athlete | Time | Points | Brand | Nation | Age |
---|---|---|---|---|---|---|
1 | Titouan Puyo | 2:04:49 | 60.00 | NSP/Quickblade | France | 24 |
2 | Travis Grant | 2:05:12 | 45.00 | NSP/Quickblade | Australia | 33 |
3 | Danny Ching | 2:05:26 | 36.00 | 404/Hippo Stick | USA | 32 |
4 | Trevor Tunnington | 2:05:41 | 30.00 | Starboard | New Zealand | 18 |
5 | Kelly Margetts | 2:05:51 | 25.50 | Lahui Kai/Quickblade | Australia | 43 |
6 | Georges Cronsteadt | 2:06:06 | 21.00 | SIC | Tahiti | 35 |
7 | Connor Baxter | 2:06:13 | 18.00 | Starboard | Hawaii | 21 |
8 | Chuck Glynn | 2:06:19 | 15.00 | LairdSUP | USA | 27 |
9 | Mo Freitas | 2:06:32 | 13.50 | Focus/Quickblade | Hawaii | 18 |
10 | Matt Nottage | 2:06:42 | 12.00 | Starboard | Australia | 20 |
11 | Daniel Hasulyo | 2:06:48 | 10.80 | Starboard | Hungary | 24 |
12 | Arthur Arutkin | 2:07:20 | 9.60 | Fanatic | France | 19 |
13 | Giorgio Gomez | 2:07:29 | 9.00 | Infinity/Quickblade | USA | 20 |
14 | Beau O'Brian | 2:07:46 | 8.40 | Starboard | Australia | 32 |
15 | Josh Riccio | 2:08:21 | 7.80 | Rogue/Werner | Hawaii | 26 |
16 | Chase Kosterlitz | 2:08:51 | 7.20 | JP Australia/Quickblade | USA | 29 |
17 | Bullet Obra | 2:09:34 | 6.60 | Hobie | Hawaii | 25 |
18 | Martin Letourneur | 2:09:42 | 6.00 | Hobie | France | 20 |
19 | Kenny Kaneko | 2:09:47 | 5.40 | SIC | Japan | 28 |
20 | Bruno Hasulyo | 2:09:49 | 4.80 | Starboard | Hungary | 21 |
21 | Kieran Grant | 2:11:01 | 4.50 | Hovie | USA | 23 |
22 | Martin Vitry | 2:11:05 | 4.20 | BIC | France | 17 |
23 | Connor Bonham | 2:11:32 | 3.90 | BIC | USA | 20 |
24 | Larry Cain | 2:12:50 | 3.60 | Starboard/Quickblade | Canada | 53 |
25 | Martino Rogai | 2:12:53 | 3.30 | ? | Italy | 28 |
26 | Garrett Fletcher | 2:13:12 | 3.12 | Yolo | USA | 24 |
27 | Rete Ebb | 2:13:31 | 2.94 | Starboard | Tahiti | 24 |
28 | Tommy Buday | 2:13:56 | 2.76 | SIC/Quickblade | Canada | 40 |
29 | Quintin Chiapperino | 2:14:08 | 2.58 | ? | USA | 19 |
30 | Cyril Burguiere | 2:14:51 | 2.40 | Riviera | USA | 36 |
31 | Vinnicius Martins | 2:15:26 | 2.28 | JP Australia | Brazil | 19 |
32 | Nick Scheel | 2:16:08 | 2.16 | Riviera | USA | 17 |
33 | Belar Diaz | 2:16:08 | 2.04 | ECS | Spain | 38 |
34 | Billy Swezey Jr | 2:16:17 | 1.92 | ? | ? | 26 |
35 | Bill Kraft | 2:16:57 | 1.80 | Boga/Werner | USVI | 47 |
36 | Brian Meyer | 2:17:12 | 1.68 | Rogue | USA | 28 |
37 | Robert Hess | 2:17:30 | 1.56 | ? | ? | 27 |
38 | Ryan Helm | 2:17:47 | 1.44 | Riviera | USA | 42 |
39 | Greg Jaldon | 2:17:47 | 1.32 | ? | ? | 55 |
40 | Jeramie Vaine | 2:18:18 | 1.20 | Boga/Werner | USA | 36 |
41 | Jason Chew | 2:19:02 | 1.14 | ? | ? | 41 |
42 | Jeremy Whitted | 2:19:05 | 1.08 | ? | ? | 41 |
43 | Kody Kerbox | 2:19:50 | 1.02 | Naish | Hawaii | 21 |
44 | Rodney Ellis | 2:21:08 | 0.96 | 42 | ||
45 | Christopher Norman | 2:22:19 | 0.90 | 27 | ||
46 | Josh Smart | 2:22:36 | 0.84 | NSP/Werner | USA | 33 |
47 | Brent Schmidt | 2:23:51 | 0.78 | 51 | ||
48 | Patrick Cleveland | 2:24:22 | 0.72 | 16 | ||
49 | Norbert Nebucz | 2:25:01 | 0.66 | 42 | ||
50 | Chris Stringer | 2:25:04 | 0.60 | 51 | ||
51 | Bernd Roediger | 2:25:55 | 0.00 | Naish | USA | 19 |
52 | Robin Delgado | 2:26:15 | 0.00 | 31 | ||
53 | Sven Peltonen | 2:26:19 | 0.00 | 39 | ||
54 | Sam English | 2:26:29 | 0.00 | 22 | ||
55 | Chad Gallagher | 2:26:34 | 0.00 | 42 | ||
56 | Andrew Skeoch | 2:26:40 | 0.00 | 43 | ||
57 | Eric Bednorz | 2:26:51 | 0.00 | 39 | ||
58 | Jim Terrell | 2:26:58 | 0.00 | Quickblade | USA | 51 |
59 | Christian Goerloff | 2:27:38 | 0.00 | 46 | ||
60 | Brian Schmid | 2:30:39 | 0.00 | 27 | ||
61 | Andrew Dima | 2:31:13 | 0.00 | 28 | ||
62 | Corey Curtis | 2:32:04 | 0.00 | 31 | ||
63 | Russ Scully | 2:32:18 | 0.00 | 46 | ||
64 | Jeff Cook | 2:32:21 | 0.00 | 39 | ||
65 | Steven Bernstein | 2:32:47 | 0.00 | 44 | ||
66 | Steve Dullack | 2:33:09 | 0.00 | 41 | ||
67 | Jorge Quintana | 2:33:29 | 0.00 | 33 | ||
68 | Tom Pace | 2:34:33 | 0.00 | 55 | ||
69 | Zane Asselin | 2:35:31 | 0.00 | 20 | ||
70 | Terry Smith | 2:35:47 | 0.00 | 42 | ||
71 | Otto Liipfert | 2:36:51 | 0.00 | 38 | ||
72 | Wesley Stolp | 2:36:58 | 0.00 | 38 | ||
73 | Kevin Julka | 2:37:19 | 0.00 | 26 | ||
74 | John Sekas | 2:37:36 | 0.00 | 54 | ||
75 | David Dean | 2:38:04 | 0.00 | 58 | ||
76 | Ben Gareiss | 2:38:39 | 0.00 | 27 | ||
77 | Kenny Balcerski | 2:39:45 | 0.00 | 52 | ||
78 | Jack Martin | 2:39:54 | 0.00 | 16 | ||
79 | Chris Lightbound | 2:40:21 | 0.00 | 60 | ||
80 | Camilo Marmol | 2:40:51 | 0.00 | 45 | ||
81 | Derek Schrotter | 2:41:01 | 0.00 | 47 | ||
82 | Cristian Drado | 2:41:23 | 0.00 | 36 | ||
83 | William Sodano | 2:41:42 | 0.00 | 48 | ||
84 | Keith Merker | 2:41:44 | 0.00 | 43 | ||
85 | David Gould | 2:42:54 | 0.00 | 24 | ||
86 | Tim Burke | 2:44:50 | 0.00 | 48 | ||
87 | Michael Westenberger | 2:45:51 | 0.00 | 41 | ||
88 | Ed O'Kinsky | 2:45:55 | 0.00 | 51 | ||
89 | Fielding Pagel | 2:46:20 | 0.00 | 29 | ||
90 | Dave Schuster | 2:47:03 | 0.00 | 47 | ||
91 | Ricardo Chiari | 2:47:50 | 0.00 | 46 | ||
92 | Troy Gossard | 2:48:22 | 0.00 | 41 | ||
93 | Kevin Baum | 2:48:22 | 0.00 | 40 | ||
94 | Ed Pierce | 2:48:34 | 0.00 | 62 | ||
95 | Stephen Chase | 2:48:49 | 0.00 | 38 | ||
96 | Chris Rubacha | 2:49:15 | 0.00 | 30 | ||
97 | Jamie Penland | 2:49:51 | 0.00 | 39 | ||
98 | Kyle Ellison | 2:51:22 | 0.00 | 32 | ||
99 | Basil Tydings | 2:51:23 | 0.00 | 46 | ||
100 | Chip Boggs | 2:52:08 | 0.00 | 43 | ||
101 | John Heidel | 2:52:33 | 0.00 | 47 | ||
102 | Jereme Dees | 2:52:53 | 0.00 | 40 | ||
103 | Bill House | 2:55:10 | 0.00 | 50 | ||
104 | Anthony Galang | 2:55:45 | 0.00 | 50 | ||
105 | Mike Hill | 2:56:06 | 0.00 | 39 | ||
106 | Jake Clement | 2:56:27 | 0.00 | 21 | ||
107 | Kenny Lambrecht | 2:57:01 | 0.00 | 61 | ||
108 | James Gregorio | 2:57:11 | 0.00 | 44 | ||
109 | Jacob Crox | 2:58:01 | 0.00 | 17 | ||
110 | Daniel Willis Iii | 2:58:27 | 0.00 | 43 | ||
111 | Erik Kauffman | 2:59:07 | 0.00 | 44 | ||
112 | Willy Mendez | 2:59:45 | 0.00 | 52 | ||
113 | Mark Sumner | 3:00:27 | 0.00 | 31 | ||
114 | David Leach | 3:00:43 | 0.00 | 58 | ||
115 | Phil Asselin | 3:01:22 | 0.00 | 47 | ||
116 | Mark Herman | 3:01:28 | 0.00 | 34 | ||
117 | Frank Bellisario | 3:01:49 | 0.00 | 48 | ||
118 | David Young | 3:03:46 | 0.00 | 53 | ||
119 | Jeff Henderson | 3:07:43 | 0.00 | 50 | ||
120 | Matthew Nacy | 3:09:26 | 0.00 | 52 | ||
121 | Adam Boothby | 3:10:28 | 0.00 | 41 | ||
122 | Jeff Westbrook | 3:11:44 | 0.00 | 44 | ||
123 | Matt Lennert | 3:11:58 | 0.00 | 44 | ||
124 | Patrick Johnson | 3:15:42 | 0.00 | 43 | ||
125 | Mike Casey | 3:15:49 | 0.00 | 50 | ||
126 | Steve Mckenzie | 3:41:32 | 0.00 | 59 | ||
127 | Daniel Ancheta | 3:42:17 | 0.00 | 39 | ||
128 | Nate Waldera | 3:57:29 | 0.00 | 38 |
Harbor Island Race (3 miles)
Money Island Race (6 miles)
Graveyard Race raw results
You can also relive our live stream, which I hope gave you a bit of an insight into this amazing race.
Carolina Cup live stream replay – part 1
Carolina Cup live stream replay – part 2
Carolina Cup live stream replay – part 3