December 17, 2011
by Christopher Parker (@wheresbossman)
[RESULTS] 2011 Molokai-2-Oahu World Championship
UPDATE: Check out the 2012 Molokai to Oahu RESULTS
*****
Held on the 31st July across the famous Molokai (Ka’iwi) Channel, the 2011 Molokai2Oahu saw a huge race with a tonne of records falling.
Jamie Mitchell picked up his 10th straight prone paddleboard world title, but on the Stand Up Paddle side of things, it was young Connor Baxter who smashed the course record and took out his first Molokai victory.
Full results below…
*****
2011 Moloki-2-Oahu World Championship RESULTS
(click “Class” to switch between Team and Solo Results)
# | Time | Name | Name #2 | Name #3 | Class | # | Division | # | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 4:26:10 | Connor BAXTER | Solo | 1 | UNL M01-29 | 1 | 8:20 | ||
2 | 4:30:10 | Scott GAMBLE | Solo | 2 | UNL M30-39 | 1 | 8:27 | ||
3 | 4:33:13 | Livio MENELAU | Solo | 3 | UNL M30-39 | 2 | 8:33 | ||
4 | 4:41:30 | Aaron NAPOLEON | Kai BARTLETT | Team | 1 | STK 2 Team M80-99 | 1 | 8:48 | |
5 | 4:46:52 | Dave KALAMA | Solo | 4 | UNL M40-49 | 1 | 8:58 | ||
6 | 4:47:17 | Jerry BESS | Michi SCHWEIGER | Team | 2 | STK 2 Team M80-99 | 2 | 8:59 | |
7 | 4:50:37 | Woogie MARSH | Paul JONES | Team | 3 | STK 2 Team M01-79 | 1 | 9:05 | |
8 | 4:51:48 | Jeremy RIGGS | Travis BAPTISTE | Team | 4 | STK 2 Team M01-79 | 2 | 9:08 | |
9 | 4:51:55 | Jeremy STEPHENSON | Solo | 5 | UNL M40-49 | 2 | 9:08 | ||
10 | 4:56:48 | Eric TERRIEN | Solo | 6 | UNL M01-29 | 2 | 9:17 | ||
11 | 4:57:24 | Chuck PATTERSON | Andy DAVIES | Team | 5 | STK 2 Team M01-79 | 3 | 9:18 | |
12 | 4:57:53 | Noa GINELLA | Brendan SHEA | Team | 6 | STK 2 Team M01-79 | 4 | 9:19 | |
13 | 4:58:56 | Philip BINNEY | Jim FOTI | Team | 7 | STK 2 Team M80-99 | 3 | 9:21 | |
14 | 5:01:03 | Tomoyasu MURABAYASHI | Solo | 7 | UNL M30-39 | 3 | 9:25 | ||
15 | 5:03:16 | Rick KARR | Brian STOCKDALE | Kainoa HAUANIO | Team | 8 | Team 3 Male | 1 | 9:29 |
16 | 5:03:17 | Patrick COWAN | Nestor MAI | Team | 9 | STK 2 Team M80-99 | 4 | 9:29 | |
17 | 5:03:30 | Bradley TODD | Greg PAVAO | Tapa WORTHINGTON | Team | 10 | Team 3 Male | 2 | 9:30 |
18 | 5:04:40 | Robert TERRIITEHAUA | Solo | 8 | UNL M40-49 | 3 | 9:32 | ||
19 | 5:05:39 | Kelly MARGETTS | Kelly MARGETTS | Team | 11 | STK 2 Team M80-99 | 5 | 9:34 | |
20 | 5:08:42 | Michael PEDERSON | Wyatt JONES | Team | 12 | STK 2 Team M80-99 | 6 | 9:39 | |
21 | 5:08:44 | Jared VARGAS | Solo | 9 | UNL M01-29 | 3 | 9:39 | ||
22 | 5:12:42 | Terupe REICHART | Teiki MAI | Team | 13 | STK 2 Team M01-79 | 5 | 9:47 | |
23 | 5:13:07 | Dave PARMENTER | Archie KALEPA | Team | 14 | STK 2 Team M80-99 | 7 | 9:48 | |
24 | 5:13:45 | Andrew LOGRECO | Solo | 10 | STK M30-39 | 1 | 9:49 | ||
25 | 5:15:12 | Patrick MOORE | Blake FRANCIS | Team | 15 | STK 2 Team M01-79 | 6 | 9:51 | |
26 | 5:16:01 | Jeff CHANG | Igor KRTOLICA | Kamuela AEA | Team | 16 | Team 3 Male | 3 | 9:53 |
27 | 5:16:53 | Kalani VIERRA | Kawika CAVALHO | Kimo MIRANDA | Team | 17 | Team 3 Male | 4 | 9:55 |
28 | 5:21:35 | Yannick LII | Laurent GRIMAUD | Team | 18 | STK 2 Team M80-99 | 8 | 10:03 | |
29 | 5:25:22 | Matt FRIEDMAN | Brian SZYMANSKI | Victor LOPEZ | Team | 19 | Team 3 Male | 5 | 10:11 |
30 | 5:26:37 | Kevin COFFMAN | Kevin COFFMAN | Elsa HARRISON | Team | 20 | Team 3 Mixed | 1 | 10:13 |
31 | 5:26:51 | Andrea MOLLER | Solo | 11 | UNL Female | 1 | 10:13 | ||
32 | 5:27:24 | Will ANIDO | Solo | 12 | UNL M40-49 | 4 | 10:14 | ||
33 | 5:28:56 | Armie ARMSTRONG | Solo | 13 | STK M40-49 | 1 | 10:17 | ||
34 | 5:30:57 | Talia GANGINI | Solo | 14 | UNL Female | 2 | 10:21 | ||
35 | 5:32:28 | Roberto LOPES | Mo FREITAS | Team | 21 | STK 2 Team M01-79 | 7 | 10:24 | |
36 | 5:34:00 | Annabel ANDERSON | Solo | 15 | UNL Female | 3 | 10:27 | ||
37 | 5:35:00 | Robert STEHLIK | Solo | 16 | UNL M40-49 | 5 | 10:29 | ||
38 | 5:35:19 | Charles DOMIN | Andre DOMIN | Team | 22 | STK 2 Team M01-79 | 8 | 10:29 | |
39 | 5:35:35 | Roch FREY | Chuck GLYNN | Greg WELCH | Team | 23 | Team 3 Male | 6 | 10:30 |
40 | 5:35:58 | Xavier DE LONGEAUX | Solo | 17 | UNL M40-49 | 6 | 10:30 | ||
41 | 5:37:48 | Noland KEAULANA | Solo | 18 | UNL M01-29 | 4 | 10:34 | ||
42 | 5:38:43 | Alex MATERO | Solo | 19 | UNL M30-39 | 4 | 10:36 | ||
43 | 5:39:01 | Ed WHEELER | Jimmy FITT | Team | 24 | STK 2 Team M01-79 | 9 | 10:36 | |
44 | 5:40:48 | Anders JONSSON | Solo | 20 | UNL M30-39 | 5 | 10:39 | ||
45 | 5:42:19 | Joel COMER | Odie SUMI | Team | 25 | STK 2 Team M01-79 | 10 | 10:42 | |
46 | 5:43:42 | John DE MARCO | Kelly TAMSING | Team | 26 | STK 2 Team M80-99 | 9 | 10:45 | |
47 | 5:44:11 | Kyle KINIMAKA | Kalai FERNANDEZ | Russell CHUN | Team | 27 | Team 3 Male | 7 | 10:46 |
48 | 5:44:18 | Jim HAYES | Ray SHIRAISHI | Akeo CUBAN | Team | 28 | Team 3 Male | 8 | 10:46 |
49 | 5:44:25 | Kevin SEID | Solo | 21 | UNL M40-49 | 7 | 10:46 | ||
50 | 5:46:11 | Jenny KALMBACH | Solo | 22 | UNL Female | 4 | 10:50 | ||
51 | 5:46:37 | Gerry LOPEZ | Edmund PESTANA | Heather JEPPESON | Team | 29 | Team 3 Mixed | 2 | 10:50 |
52 | 5:47:15 | Scott MC PHAIL | Solo | 23 | UNL M40-49 | 8 | 10:52 | ||
53 | 5:47:19 | Tony MONIZ | Alika WILLIS | Team | 30 | STK 2 Team M80-99 | 10 | 10:52 | |
54 | 5:48:02 | Anne-Marie REICHMAN | Solo | 24 | UNL Female | 5 | 10:53 | ||
55 | 5:49:35 | Bodie SHANDRO | Norm HANN | Team | 31 | STK 2 Team M01-79 | 11 | 10:56 | |
56 | 5:49:58 | John HICKS | Solo | 25 | UNL M40-49 | 9 | 10:57 | ||
57 | 5:51:09 | Kekoa UEMURA | Kaleo PILANCA | Gregory PERKINS | Team | 32 | Team 3 Male | 9 | 10:59 |
58 | 5:53:22 | Schuyler ROBBINS | Solo | 26 | UNL Female | 6 | 11:03 | ||
59 | 5:55:55 | Mariko STRICKLAND | Jen KOKI | Team | 33 | STK 2 Team Female | 1 | 11:08 | |
60 | 5:58:37 | Hori PARKE | Maika NUKU | Team | 34 | STK 2 Team M01-79 | 12 | 11:13 | |
61 | 5:59:10 | Justin HOLLAND | Solo | 27 | UNL M30-39 | 6 | 11:14 | ||
62 | 6:00:44 | Kevin HORGAN | Solo | 28 | UNL M40-49 | 10 | 11:17 | ||
63 | 6:03:28 | Mathew INOUYE | Solo | 29 | UNL M01-29 | 5 | 11:22 | ||
64 | 6:04:13 | Jeremiah WOZNICK | Errol KANE | Shane OYAMA | Team | 35 | Team 3 Male | 10 | 11:23 |
65 | 6:05:22 | Herbie TITCOMB | George KAM | Kent KAM | Team | 36 | Team 3 Male | 11 | 11:26 |
66 | 6:08:30 | Patrick KLEMAWESH | Solo | 30 | UNL M30-39 | 7 | 11:31 | ||
67 | 6:10:19 | Simon DODD | Solo | 31 | STK M30-39 | 2 | 11:35 | ||
68 | 6:10:43 | Mike BENNETT | Solo | 32 | UNL M40-49 | 11 | 11:36 | ||
69 | 6:11:14 | Danny TAMONTE | Kenneth MCOMBER | Team | 37 | STK 2 Team M01-79 | 13 | 11:37 | |
70 | 6:12:03 | Nainoa CIOTTI | Solo | 33 | UNL M01-29 | 6 | 11:38 | ||
71 | 6:13:16 | James GLINN | Solo | 34 | UNL M40-49 | 12 | 11:40 | ||
72 | 6:13:51 | Adam SCOTT | Nick O'KEEFE | Team | 38 | STK 2 Team M01-79 | 14 | 11:41 | |
73 | 6:19:30 | Rodney BEHREND | Solo | 35 | UNL M40-49 | 13 | 11:52 | ||
74 | 6:19:50 | Alison FULLAGAR | Solo | 36 | UNL Female | 7 | 11:53 | ||
75 | 6:24:48 | Halie HARRISON | Solo | 37 | STK Female | 1 | 12:02 | ||
76 | 6:25:55 | Brad FELDMAN | Solo | 38 | UNL M50-59 | 1 | 12:04 | ||
77 | 6:26:06 | Heather BAUS | Solo | 39 | STK Female | 2 | 12:04 | ||
78 | 6:26:15 | David PARKE | Solo | 40 | UNL M50-59 | 2 | 12:05 | ||
79 | 6:32:33 | Dylan CHING | Andrew CROCKER | Marciano WHITFORD | Team | 39 | Team 3 Male | 12 | 12:17 |
80 | 6:33:16 | James AKAKA | Robert BALOUSKUS | Taylor HO | Team | 40 | Team 3 Male | 13 | 12:18 |
81 | 6:40:40 | Terry STEVENS | Solo | 41 | UNL M40-49 | 14 | 12:32 | ||
82 | 6:44:38 | Sean BRISLIN | Solo | 42 | UNL M30-39 | 8 | 12:39 | ||
83 | 6:48:57 | Grace EMANUEL | Dallas ASHMORE | Team | 41 | STK 2 Team Female | 2 | 12:47 | |
84 | 6:51:01 | Dana HART | Solo | 43 | STK M40-49 | 2 | 12:51 | ||
85 | 6:58:54 | Jennifer LEE | Solo | 44 | STK Female | 3 | 13:06 | ||
86 | 7:03:37 | Kelly KROHNE | Solo | 45 | UNL M40-49 | 15 | 13:15 | ||
87 | 7:26:41 | Carolyn ANNERUD | Solo | 46 | UNL Female | 8 | 13:58 | ||
88 | 7:39:41 | Corey JOHNSTON | Lester WADDEL | Brent ALLEN | Team | 42 | Team 3 Male | 14 | 14:22 |
89 | 8:05:05 | Kerri CUMMINS | Solo | 47 | STK Female | 5 | 15:10 |
2011 Molokai-2-Oahu Stand Up Paddling Championship RESULTS provided by SUPracer.com