[RESULTS] Greg Closier Makes It Two From Two In France’s Swell Beach Race Series
More SUP race action from France this weekend, with the 2nd round of the Swell Beach Race Series. The race was held today at “Plage des Blancs Sablons” (which I think translates to “The White Sandy Beach” in English, but I know sounds very cool in French). As you can see, it’s freezing cold in the waters of Brittany right now, but that didn’t stop 40 die hard Stand Up Paddlers from pulling on their wetsuits and taking their race boards out for some fun.
After claiming the first Swell Beach Race Series event, Greg Closier made it two from two, leading home young gun Arthur Daniel and Yoann Cornelis by a very slim margin. The top three were clearly in a tight race of their own; only 16 seconds separated them after almost an hour of paddling, but then it was a further four minutes back to the next finisher.
Check out the full results below and then take a look at some awesome pics of the action…
Swell Beach Race Series, France, Race #2 Results
# | Name | Division | Time | Board |
---|---|---|---|---|
1 | Grégory Closier | Open | 0h48'59'' | Hobie 12'6 Flat Water |
2 | Arthur Daniel | Junior | 0h49'10'' | F-One 12'6*24 |
3 | Yoann Cornelis | Open | 0h49'15'' | Fanatic Falcon 12'6*25 |
4 | Olivier Garet | Open | 0h53'05'' | Fanatic Fly Race 12'6*27,75 |
5 | Martin Letourneur | Junior | 0h54'01'' | Hobie 12'6 E-Race |
6 | Franck Le Ven | Open | 0h56'28'' | Naish 12'6 |
7 | Stéphane Guiomar | Open | 0h56'36'' | Naish 12'6 |
8 | Pierre-Yves Bodet | Open | 0h56'38'' | Naish Javeline MC 12'6 |
9 | Grégoire Vitry | Open | 0h56'53'' | NahSkwell Scow 12'6 |
10 | Marc Juliot | Open | 0h57'19'' | Fanatic Falcon 12'6*27,5 |
11 | Yves Gondre | Open | 0h57'32'' | Hobie Raw 12'6 |
12 | Jérémy Branchu | Open | 0h57'37'' | Naish 12'6 |
13 | Thomas Hebert | Junior | 0h57'53'' | Naish Javelin LE 12'6 |
14 | Christophe Guerin | Open | 0h58'27'' | Fanatic Fly Race 12'6*27,75 |
15 | Thomas Kimpflin | Open | 0h58'38'' | Fanatic Falcon 12'6*25 |
16 | Jean-Baptiste Daniel | Open | 0h59'59'' | F-One 12'6 |
17 | Fred Istin | Open | 1h01'32'' | Starboard 12'6 |
18 | Philippe Biarnes | Open | 1h02'03'' | Riviera 404 |
19 | Mathieu Raimon | Open | 1h02'17'' | Korvenn 12'6 race |
20 | David Domalain | Open | 1h02'40'' | RRD Race 12'6 |
21 | Théo Vigouroux | Open | 1h03'50'' | Bic 12'6 |
22 | Christophe Ly | Open | 1h05'11'' | NahSkwell Scow 12'6 |
23 | Ronan Botrel | Open | 1h05'42'' | Surtech J. Mitchell Latitude 12'6 |
24 | Jean-Pierre Letourneur | Open | 1h06'42'' | Jimmy Lewis Slice |
25 | Martin Vitry | Junior | 1h07'58'' | NahSkwell Scow 12'6 |
26 | Ildut Marzin | Open | 1h08'13'' | NahSkwell 12'6 |
27 | Jean Letourneur | Junior | 1h08'26'' | Jimmy Lewis Blade III |
28 | Patrice Mercereau | Open | 1h08'27'' | JP Air 12'6 |
29 | Eric Gricourt | Open | 1h08'57'' | F-One 12'6*29 |
30 | Erwan Bordier | Open | 1h09'59'' | Fanatic Falcon 12'6*30 |
31 | Cécile Gondre | Women's | 1h11'17'' | Bic Ace Tec 12'6 |
32 | Erwan Priol | Junior | 1h13'38'' | Fanatic Fly Race 12'6*30 |
33 | Anne Crozet | Women's | 1h14'19'' | Jimmy Lewis Slice 12'6 |
34 | Jean-Marc Hebert | Open | 1h16'21'' | Naish Javelin 12'6 |
35 | Johan Breton | Open | 1h20'08'' | NahSkwell Scow 12'6 |
36 | Tanguy Richard | Junior | 1h23'04'' | NahSkwell 12'6 |
37 | Gilles Le Borgne | Open | 1h29'30'' | Riviera Voyager |
38 | Frédérique Guillemin | Women's | 1h29'55'' | Naish One 12'6 inflatable |
All photos by Loic Olivier and © Swell Addiction. Click any photo to open our awesome full-screen gallery.