[RESULTS] Creek To Creek SUP Race (Australia)
Check out the results from the 2012 Creek To Creek SUP Race, held Sunday 20th May on Australia’s Gold Coast.
Waikiki finalist and Fanatic International team rider Paul Jackson took out the overall victory on his 12’6″, with Dylan Magee 2nd and Beau O’Brian 3rd in the stock class.
Andy Davies was 2nd quickest overall and took out the 14′ division, while Matt Carter was the fastest Unlimited.
On the women’s side, Angie Jackson won the 12’6″ class and Alison Fullagar took out the 14′.
With almost 100 paddlers, this was one of the biggest (if not the biggest) standalone SUP races ever held in Australia. So a massive congratulations to the organisers, SUPSA.org and its tireless President, Troy Pease.
Australia has long had a good chunk of the world’s best Stand Up Paddle racers, but has never had the best races. So with the success of today’s Creek To Creek race and January’s 12 Towers race, hopefully that’s now starting to turn around.
Full results below (scroll down for race recap and more photos).
*****
2012 Creek To Creek SUP Race RESULTS
Click “M/F” to switch between Men’s and Women’s Results
Click “Class” or “Division” to sort results by Board Class or Age Division
Click “Overall” to reset the results
(Note: there was a staggered start but these times have already been adjusted)
Overall | M/F | M/F # | Name | Time | Class | Class # | Division | Div # |
---|---|---|---|---|---|---|---|---|
1 | M | 1 | Paul Jackson | 0:42:21 | 12'6" | 1 | Open | 1 |
2 | M | 2 | Andy Davies | 0:42:37 | 14' | 1 | Open | 1 |
3 | M | 3 | Matt Carter | 0:42:54 | Unl | 1 | Open | 1 |
4 | M | 4 | Dylan Magee | 0:43:19 | 12'6" | 2 | Open | 2 |
5 | M | 5 | Beau O'Brian | 0:43:33 | 12'6" | 3 | Open | 3 |
6 | M | 6 | Steve Walker | 0:43:49 | 14' | 2 | Open | 2 |
7 | M | 7 | Jake Jensen | 0:44:07 | 12'6" | 4 | Open | 4 |
8 | M | 8 | Dale Chapman | 0:44:34 | 14' | 3 | Senior | 1 |
9 | M | 9 | Trevor Tunnington | 0:45:08 | 14' | 4 | Open | 3 |
10 | M | 10 | Adrian Birse | 0:45:57 | Unl | 2 | Open | 2 |
11 | M | 11 | Troy Pease | 0:46:08 | 12'6" | 5 | Open | 5 |
12 | M | 12 | Ryan Keck | 0:46:09 | 12'6" | 6 | Open | 6 |
13 | M | 13 | Errol von Beinke | 0:46:11 | 12'6" | 7 | 50+ | 1 |
14 | F | 1 | Alison Fullagar | 0:46:14 | F14' | 1 | Open | 1 |
15 | M | 14 | Chris Maynard | 0:46:24 | 12'6" | 8 | 40-49 | 1 |
16 | M | 15 | Paul Jones | 0:46:34 | 12'6" | 9 | Open | 7 |
17 | M | 16 | Wayne Johnstone | 0:46:48 | 12'6" | 10 | 40-49 | 2 |
18 | M | 17 | Steve Quiller | 0:46:49 | 12'6" | 11 | 40-49 | 3 |
19 | M | 18 | Reece Muir | 0:47:05 | 14' | 5 | Open | 4 |
20 | M | 19 | Dallas Halford | 0:47:06 | 14' | 6 | Open | 5 |
21 | M | 20 | Luke French | 0:47:11 | 12'6" | 12 | Open | 8 |
22 | M | 21 | Tanyn Lyndon | 0:47:14 | 12'6" | 13 | Open | 9 |
23 | M | 22 | Simon Hunnybun | 0:47:19 | 12'6" | 14 | Open | 10 |
25 | F | 2 | Angela Jackson | 0:47:25 | F12'6" | 1 | Open | 1 |
24 | M | 23 | Paul Mitchell | 0:47:25 | 14' | 7 | Master | 1 |
26 | M | 24 | Nick McDonald | 0:47:28 | 14' | 8 | Open | 6 |
27 | M | 25 | Andrew Edhouse | 0:47:33 | 14' | 9 | Senior | 2 |
28 | F | 3 | Sondra Purser | 0:47:36 | F14' | 2 | Open | 2 |
29 | M | 26 | Neil English | 0:47:38 | Unl | 3 | Master | 1 |
30 | M | 27 | Nick Dennis | 0:47:53 | 12'6" | 15 | Open | 11 |
31 | M | 28 | John Townsend | 0:47:59 | 14' | 10 | Master | 2 |
32 | F | 4 | Karla Gilbert | 0:48:03 | F14' | 3 | Open | 3 |
33 | M | 29 | Mark Waldeck | 0:49:10 | 14' | 11 | Master | 3 |
34 | M | 30 | Christopher Chamberlin | 0:49:20 | 14' | 12 | Open | 7 |
35 | F | 5 | Sue Dorries | 0:49:21 | F12'6" | 2 | 50+ | 1 |
36 | M | 31 | Jonno Walker | 0:49:25 | 12'6" | 16 | 50+ | 2 |
37 | M | 32 | Jeremie Bernard | 0:49:36 | 14' | 13 | Open | 8 |
39 | M | 33 | Alan Heald | 0:50:15 | 12'6" | 17 | 40-49 | 4 |
38 | F | 6 | Lynwyn Birch | 0:50:15 | F12'6" | 3 | Open | 2 |
40 | M | 34 | Scott Penwarn | 0:50:17 | Unl | 4 | Senior | 1 |
41 | M | 35 | Dion Parker | 0:50:35 | 12'6" | 18 | Open | 12 |
42 | F | 7 | Molly Walker | 0:50:39 | F12'6" | 4 | Open | 3 |
43 | M | 36 | Rob Walton | 0:50:43 | 12'6" | 19 | 40-49 | 5 |
44 | F | 8 | Jayne Ryeland | 0:50:55 | F12'6" | 5 | 40-49 | 1 |
45 | M | 37 | Chris Devine | 0:50:59 | 12'6" | 20 | Open | 13 |
46 | M | 38 | Peter Walsh | 0:51:10 | 12'6" | 21 | 40-49 | 6 |
47 | M | 39 | Robert Eyre | 0:51:38 | Unl | 5 | Master | 2 |
48 | M | 40 | Mark Kennedy | 0:51:51 | 14' | 14 | Senior | 3 |
50 | M | 42 | Steve Richardson | 0:51:55 | 12'6" | 22 | 40-49 | 7 |
49 | M | 41 | Shane Lynch | 0:51:55 | 14' | 15 | Master | 4 |
51 | M | 43 | Warwick Rose | 0:51:56 | 12'6" | 23 | 50+ | 3 |
52 | F | 9 | Nichole Cross | 0:52:05 | F14' | 4 | Open | 4 |
53 | M | 44 | Julian Blanchard | 0:52:09 | 12'6" | 24 | 50+ | 4 |
54 | F | 10 | Sandra Rofe | 0:52:18 | F14' | 5 | Senior | 1 |
55 | M | 45 | Jay Gates | 0:52:25 | 12'6" | 25 | Open | 14 |
56 | F | 11 | Simone Horsefield | 0:52:42 | F12'6" | 6 | Open | 4 |
57 | M | 46 | Mark Woelders | 0:53:02 | 12'6" | 26 | 40-49 | 8 |
58 | F | 12 | Tenille Devine | 0:53:05 | F12'6" | 7 | Open | 5 |
59 | M | 47 | Jeremy Scott | 0:53:16 | Unl | 6 | Senior | 2 |
60 | M | 48 | Jason Kitchen | 0:53:18 | 12'6" | 27 | 40-49 | 9 |
61 | M | 49 | Darryl Hinze | 0:53:43 | 12'6" | 28 | Open | 15 |
62 | F | 13 | Keale Dorries | 0:54:12 | F12'6" | 8 | Open | 6 |
63 | M | 50 | Parrish Danger | 0:54:49 | 14' | 16 | Open | 9 |
64 | M | 51 | Dave Gullis | 0:55:26 | 12'6" | 29 | 40-49 | 10 |
65 | M | 52 | Wayne Poulier | 0:55:53 | 14' | 17 | Senior | 4 |
66 | M | 53 | Allan Hayes | 0:56:26 | 12'6" | 30 | 50+ | 5 |
67 | M | 54 | Mark Rice | 0:56:35 | 12'6" | 31 | 40-49 | 11 |
68 | M | 55 | Andrew Horua | 0:57:09 | Unl | 7 | Senior | 3 |
69 | M | 56 | Tom Litzner | 0:57:11 | 12'6" | 32 | Open | 16 |
70 | M | 57 | Rex Horsley | 0:58:05 | 12'6" | 33 | 50+ | 6 |
71 | F | 14 | Lorraine Paciullo | 0:58:19 | F12'6" | 9 | 50+ | 2 |
72 | F | 15 | Beverley Lerm | 0:58:56 | F12'6" | 10 | Open | 7 |
73 | M | 58 | Jason Lutz | 0:58:58 | 12'6" | 34 | Open | 17 |
74 | F | 16 | Cathy Tanner | 0:59:25 | F12'6" | 11 | 40-49 | 2 |
75 | M | 59 | Mike Curtis | 1:00:26 | 12'6" | 35 | 40-49 | 12 |
76 | M | 60 | Sean Bicknell | 1:00:32 | 12'6" | 36 | Open | 18 |
77 | F | 17 | Minnie Richards | 1:01:09 | F12'6" | 12 | Open | 8 |
78 | F | 18 | Jenny Cosgrove | 1:02:55 | F14' | 6 | Senior | 2 |
79 | M | 61 | Mark Bamberry | 1:03:12 | Unl | 8 | Senior | 4 |
80 | M | 62 | Peter Ilott | 1:04:59 | 12'6" | 37 | 40-49 | 13 |
81 | M | 63 | Chris Wells | 1:08:39 | 12'6" | 38 | 50+ | 7 |
82 | M | 64 | Simon Upton | 1:09:06 | 12'6" | 39 | Open | 19 |
83 | M | 65 | Mark Nedelko | 1:09:23 | 12'6" | 40 | 40-49 | 14 |
84 | M | 66 | John Laird | 1:10:54 | 12'6" | 41 | 50+ | 8 |
85 | M | 67 | Campbell King | 1:11:19 | 12'6" | 42 | 40-49 | 15 |
86 | F | 19 | Drew Gullis | 1:12:37 | F12'6" | 13 | Open | 9 |
*****
Creek To Creek – Race Report
by Alison Fullagar (1st, Women’s 14′)
While the Gold Coast’s elite SUP paddlers are setting standards around the world, the rest of the SUP community on the Gold Coast is setting the standard for SUP racing in Australia…
On Sunday 20th May 2012, Australia’s first SUP club, SUPSA, hosted the inaugural Creek to Creek Race, a 7km flat water and open ocean course set between Currumbin and Tallebudgera Creeks. Huey didn’t disappoint and served up a magnificent Autumn day with the sun shining, tiny waves and a light seabreeze creating perfect conditions for paddlers of all abilities to join in and have a go!
The great conditions brought the paddlers out in scores, with a record (for Australia) 90 paddlers signing up for the race including over 25 racing for their first time.
The race trialled a new handicap format (the brainchild of Club President and Race Director, Troy Pease) where paddlers were sent off at 20 second intervals, with the dual aim of giving the slower paddlers a bit of a headstart and also to separate the elite paddlers. So typical race tactics went out the window and everyone had to paddle hard the whole way, not finding out who won until the times were adjusted for the presentations.
Fresh from a 7th place finish in the final of the Survivor SUP Race at the recent Waikiki Paddle Festival in Hawaii, Paul ‘Jacko’ Jackson (Palm Beach, QLD) powered home from a ‘last place’ handicap start to cross the line with the fastest overall time (42:21) for the day, winning the Open Mens 12’6” division, ahead of Andy Davies (42:37, 1st Open Mens 14’) and Matt ‘Rowdy’ Carter (42:54, 1st Open Mens Unlimited).
In another Australian SUP racing record, a total of 19 women took on today’s race, with local paddlers Alison Fullagar (46:14, 1st Open Womens 14’) and Angie Jackson (47:25, 1st Open Womens 12’6”) leading the womens field in their respective classes.
Special mention also goes to the junior (under 16) paddlers who tackled the open race today and came out with great results. 15-year old Sunshine Coast young-gun Trevor Tunnington finished 9th Overall and took out out 3rd place in the Open Mens 14’ class, whilst fellow 15-year old’s Ke’ale Dorries (Palm Beach, QLD) and Drew Gullis (Casurina, NSW) finished a very respectable 6th and 9th respectively in the highly competitive Open Women’s 12’6” Class. These kids are the future of the sport and you’ll surely be seeing their names a lot more on the race results pages.
Pics thanks to Kim Magee. Check out the full photo gallery on Facebook.