FINAL RESULTS: Connor Baxter, Candice Appleby claim the surf race; Lincoln Dews and Candice the overall champs
MEN’S OVERALL
# | Athlete | Distance | Surf | Combined | Nation | Paddle League |
---|---|---|---|---|---|---|
1 | Lincoln DEWS | 1 | 4 | 1750 | AUS | 100.00 |
2 | Guilherme DOS REIS | 3 | 2 | 1725 | BRA | 75.00 |
3 | Arthur ARUTKIN | 4 | 3 | 1575 | FRA | 60.00 |
4 | Michael BOOTH | 5 | 6 | 1350 | AUS | 50.00 |
5 | Titouan PUYO | 2 | 12 | 1300 | FRA | 42.50 |
6 | Connor BAXTER | 17 | 1 | 1275 | HAW | 35.00 |
7 | Danny CHING | 10 | 8 | 1001 | USA | 30.00 |
8 | Daniel HASULYO | 8 | 10 | 1000 | HUN | 25.00 |
9 | Tom AUBER | 13 | 9 | 875 | FRA | 22.50 |
10 | Mo FREITAS | 26 | 5 | 840 | HAW | 20.00 |
11 | Martin VITRY | 826 | FRA | 18.00 | ||
12 | Casper STEINFATH | 825 | DEN | 16.00 | ||
13 | Georges CRONSTEADT | 815 | TAH | 15.00 | ||
14 | Ty JUDSON | 745 | AUS | 14.00 | ||
15 | Bruno HASULYO | 725 | HUN | 13.00 | ||
16 | Kenny KANEKO | 650 | JAP | 12.00 | ||
17 | James CASEY | 610 | AUS | 11.00 | ||
18 | Josh RICCIO | 530 | USA | 10.00 | ||
19 | Enzo BENNETT | 500 | TAH | 9.00 | ||
20 | Itzel DELGADO | 465 | PER | 8.00 | ||
21 | Matt NOTTAGE | 450 | AUS | 7.50 | ||
22 | Trevor TUNNINGTON | 445 | NZL | 7.00 | ||
23 | Zane SCHWEITZER | 390 | HAW | 6.50 | ||
24 | Christian ANDERSEN | 355 | DEN | 6.00 | ||
25 | Tim CYPRIEN | 346 | AUS | 5.50 | ||
26 | Ryan FUNK | 345 | HAW | 5.20 | ||
27 | Paolo MARCONI | 345 | ITA | 4.90 | ||
28 | Slater TROUT | 250 | USA | 4.60 | ||
29 | Davide IONICO | 235 | ITA | 4.30 | ||
30 | Kelly MARGETTS | 218 | AUS | 4.00 | ||
31 | Fernando STALLA | 195 | MEX | 3.80 | ||
32 | Jay WILD | 189 | USA | 3.60 | ||
33 | Enrique SERRA | 180 | ESP | 3.40 | ||
34 | Romuald MAMADOU | 177 | GUA | 3.20 | ||
35 | Edonays CABALLERO | 168 | PAN | 3.00 | ||
36 | Leonardo RANCICH | 165 | . | 2.80 | ||
37 | Yann LAULETTA | 155 | . | 2.60 | ||
38 | Zach ROUNSAVILLE | 147 | USA | 2.40 | ||
39 | Tiago CAMPOS | 137 | . | 2.20 | ||
40 | Niuhiti BUILLARD | 105 | TAH | 2.00 | ||
41 | Noa HOPPER | 94 | USA | 1.90 | ||
42 | Giorgio GOMEZ | 85 | USA | 1.80 | ||
43 | Ryan JAMES | 65 | GBR | 1.70 |
WOMEN’S OVERALL
# | Athlete | Distance | Surf | Combined | Nation | Paddle League |
---|---|---|---|---|---|---|
1 | Candice APPLEBY | 2 | 1 | 1900 | USA | 100.00 |
2 | Fiona WYLDE | 1 | 3 | 1825 | USA | 75.00 |
3 | Shae FOUDY | 3 | 2 | 1725 | USA | 60.00 |
4 | Seychelle | 4 | 5 | 1450 | USA | 50.00 |
5 | Terrene BLACK | 6 | 4 | 1400 | AUS | 42.50 |
6 | Olivia PIANA | 8 | 6 | 1200 | FRA | 35.00 |
7 | April ZILG | 5 | 10 | 1150 | USA | 30.00 |
8 | Yuka SATO | 7 | 12 | 1000 | JAP | 25.00 |
9 | Sonni HONSCHEID | 10 | 9 | 950 | GER | 22.50 |
10 | Melanie LAFENETRE | 14 | 8 | 900 | FRA | 20.00 |
11 | Jordan MERCER | 11 | 11 | 850 | AUS | 18.00 |
12 | Susak MOLINERO | 13 | 13 | 750 | ESP | 16.00 |
13 | Lina AUGAITIS | 9 | 19 | 725 | CAN | 15.00 |
14 | Caterina STENTA | 15 | 14 | 675 | ITA | 14.00 |
15 | Jade HOWSON | DNS | 7 | 600 | USA | 13.00 |
16 | Virginia ODETAYO | 12 | 21 | 590 | GBR | 12.00 |
17 | Emma REIJMERINK | 18 | 17 | 525 | NED | 11.00 |
18 | Lara CLAYDON | 20 | 16 | 500 | HAW | 10.00 |
19 | Stephanie SHIDELER | 16 | 25 | 450 | USA | 9.00 |
20 | Jenn LEE | 19 | 20 | 425 | HAW | 8.00 |
21 | Chloe WALKERDENE | 26 | 18 | 390 | AUS | 7.50 |
22 | Alejandra BRITO | 23 | 22 | 350 | MEX | 7.00 |
23 | Vaimiti MAONI | 22 | 24 | 340 | TAH | 6.50 |
24 | Shannon BELL | 21 | 26 | 330 | CAN | 6.00 |
25 | Abby BAKER | DNS | 15 | 325 | USA | 5.50 |
26 | Giannisa VECCO | 25 | 23 | 320 | PER | 5.20 |
27 | Erika BENITEZ | 17 | DNS | 275 | MEX | 4.90 |
28 | Stevie BODDEN | 24 | DNS | 260 | PAN | 4.60 |
29 | Ariel AMARAL | 28 | DNS | 220 | CAN | 4.30 |
30 | Adela UMANNOVA | 27 | DNS | 130 | CZE | 4.00 |
Men’s Surf Race Final
1st: Connor Baxter (0:23:41) Hawaii
2nd: Guilherme dos Reis (0:23:47) Brazil
3rd: Arthur Arutkin (0:23:51) France
4th: Lincoln Dews (0:24:09) Australia
5th: Mo Freitas (0:24:27) Hawaii
6th: Michael Booth (0:24:44) Australia
7th: Martin Vitry (0:24:52) France
8th: Danny Ching (0:24:53) USA
9th: Tom Auber (0:24:55) France
10th: Daniel Hasulyo (0:24:56) Hungary
11th: Casper Steinfath (0:25:15) Denmark
12th: Titouan Puyo (0:25:42) France
13th: Bruno Hasulyo (0:25:42) Hungary
14th: Josh Riccio (0:25:52) USA
15th: Kenny Kaneko (0:25:53) Japan
16th: Matt Nottage (0:25:54) Australia
17th: Trevor Tunnington (0:25:56) New Zealand
18th: Slater trout (0:25:58) USA
19th: Christian Andersen (0:26:00) Denmark
20th: Zane Schweitzer (0:26:40) Hawaii
Men’s Distance Race
Full results from the PPGs women’s distance race
Women’s Surf Race Final
1st: Candice Appleby (0:28:35) USA
2nd: Shae Foudy (0:28:49) USA
3rd: Fiona Wylde (0:29:29) USA
4th: Terrene Black (0:29:54) Australia
5th: Seychelle (0:30:11) USA
6th: Olivia Piana (0:30:15) France
7th: Jade Howson (0:37:42) USA
8th: Melanie Lafenetre (0:30:52) France
9th: Sonni Honscheid (0:31:26) Germany
10th: April Zilg (0:31:51) USA
11th: Jordan Mercer (0:31:57) Australia
12th: Yuka Sato (0:33:45) Japan
13th: Susak Molinero (0:33:46) Spain
14th: Caterina Stenta (0:34:25) Italy
15th: Abby Baker (0:34:41) USA
16th: Lara Claydon (0:34:44) Hawaii
17th: Emma Reijmerink (0:35:24) Netherlands
18th: Chloe Walkerdene (0:35:47) Australia
19th: Lina Augaitis (0:36:33) Canada
20th: Jenn Lee (0:39:01) USA
Women’s Distance Race
Full results from the PPGs women’s distance race
RAW RESULTS
Raw results from the qualifying heats (plus open and junior races) are on Finished Results