11 City Tour: Bruno Hasulyo, Seychelle Hattingh Conquer ‘The Ultimate Challenge’ in the Netherlands (UPDATED)
Starboard’s Bruno Hasulyo (Hungary) and Mistral’s Seychelle Hattingh (USA) have conquered “The Ultimate Challenge” after five days and more than 200kms of (125 miles) of paddling through the Dutch countryside, winning the 8th Annual SUP 11 City Tour to add another chapter to the story of this unique and very special race.
After establishing a big lead on the first stage, Bruno and his brother Daniel spent the next four days defending their advantage against reigning champ Steeve Teihotaata (Mistral/Tahiti), while Italian Martino Rogai (Jimmy Lewis) and New Zealand’s Marcus Hansen (NSP) were the other top five standouts.
Seychelle made it a clean sweep for the second year in a row, claiming all five stage wins to convincingly defend her crown. However the Floridian didn’t have it all her own way this year, with a determined Petronella van Malsen (Fanatic/Netherlands) hanging on to her tail almost the entire week. After 25 hours of racing, Seychelle’s margin was less than six minutes, which shows how much tighter the women’s race was this year (the gap was more than half an hour in 2015).
Take a look at our daily recaps below for more insights into this iconic event, including a more detailed summary of the overall race after stage five, along with the final leaderboard and daily highlight reels. Follow the 11 City Tour on Facebook and Instagram for more.
On behalf of the paddling community, I’d like to say a big thank you to all the crew behind the SUP 11 City Tour. This event could never happen without the small army of organisers, volunteers and supporters who work tirelessly behind the scenes. I’m already looking forward to the 9th annual edition next year, which, after this year’s record representation of more than 150 paddlers from 27 nations, will surely be the best Tour yet.
Recaps: Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final Leaderboard
Stage 5 (27.2km) — COMPLETE
“Bruno Hasulyo, Seychelle Hattingh Crowned Champions on Final Day”
Sunday SUPtember 11th
And that’s a wrap.
After five days and more than 200kms of paddling through the rural Dutch province of Friesland, the 2016 SUP 11 City Tour is complete.
There were no changes to the top of the leaderboard on the final day, with Bruno Hasulyo and Seychelle Hattingh claiming their crowns after crossing the line in Leeuwarden, which is the exact same place they started five days earlier.
Seychelle was pushed all the way to the line by Petronella van Malsen once again today, who takes a much deserved runner-up finish on the overall leaderboard. However Seychelle was too strong all week, breaking away towards the end of the first four stages to accumulate a six minute lead. Switzerland’s Siri Schubert was also impressive, finishing less than 15 minutes behind the champ to claim third place overall.
Despite the dark horse performances, Seychelle made it a perfect 5-0 sweep of the stage wins for the second year in a row, much to the delight of Team Mistral. The current 24 hour world record holder is making something of a name for herself in the endurance racing world, and will be tough to beat this race in the future as her paddling matures.
Seychelle was clearly elated after crossing the line on stage 5, commentating on Instagram that she was “on top of the world” following her successful title defense.
https://www.instagram.com/p/BKOsqDpgf9U/
On the men’s side, Team Starboard and the Hasulyos performed a perfect lock-out, with Bruno and his brother Daniel Hasulyo claiming every stage win in addition to the overall top two spots. Although they crossed the line together almost every day, Bruno officially won four of the five stages, with Daniel getting a stage win on day two; Bruno’s final winning margin of 17 seconds over his brother came almost entirely on the third stage.
This was a hugely well-deserved one-two finish for the Brothers (or SUPBROz as they’re known), who have established themselves as top-level athletes after a string of solid results over the past 12 months. But this week’s effort was their biggest one yet, and comes on the back of months and months of tireless, intense training. Indeed, the Hasulyos have probably been preparing for this moment for exactly 12 months, after finishing 3rd and 4th in last year’s Tour.
Although the 11 Cities is a five day event, the race was really won on the first stage, with the Hasulyos gapping Steeve Teihotaata and the other contenders by nine minutes to build a virtually-insurmountable lead. All they had to do for the next four days was defend, which is exactly what they did.
The 11 City Tour is famous for the camaraderie between the competitors, however there were several moments of tension at the front of the men’s elite race, with the Hasulyos using the old “rubbing is racing” theme to keep their main rival at bay. Steeve didn’t have much to say about the close attention he was receiving (nothing seems to bother that guy too much, he’s such a laid-back and mellow character), however the Mistral crew didn’t hold back. Team boss Steve West posted a photo sequence on Facebook titled “Hungarian Hospitality in Holland” that included a dig at the seemingly-aggressive tactics the Hasulyos were using to defend their lead. Apparently there was a sit-down between the Mistral and Starboard camps before the fourth stage to hash out a gentleman’s agreement.
But despite the interesting rivalry between the two race teams, in the end it was a draw, with Starboard and Mistral each winning five stages between the men’s and women’s elite tours.
https://www.instagram.com/p/BKOTepKgjI6/
Further down the leaderboard, it was a great performance from Italian dark horse Martino Rogai, who gave the Jimmy Lewis team a great result in 4th place. Martino, who’s part of the strong new wave of talent coming out of Italy, was just 40 seconds behind Steeve at the end of the week.
Rounding out the top five was Marcus Hansen from New Zealand, who gave NSP a new name to watch in addition to their superstar duo (Travis and Titouan). Marcus held pace with Steeve and Marcus on all but one of the stages, and kept up with the Hasulyos for three of the five days.
https://www.instagram.com/p/BKQBghHDrfB/
Leading the charge in the bottom half of the top 10 was Tour veteran Martijn van Deth (Starboard), who seemed to get stronger as the week progressed and finished well clear of the other top 10 contenders in 6th place.
Those others included Chilean turned Holland local Ricardo Haverschmidt (Fanatic), who worked his way up the leaderboard to 7th, and Spain’s highly under-rated distance paddler Pepe Oltra (SIC), who took 8th place. Pepe was one of the work horses that drove the peleton for much of the week, alongside four-time 11 Cities champion Bart de Zwart, who was two minutes behind the Spaniard by Sunday afternoon.
https://www.instagram.com/p/BKOd-hAgyHf/
Bart’s 9th place is the lowest result of his 11 City Tour career, which includes all eight editions of the race. That just goes to show how much the level is increasing in an event that is growing to become an iconic race on the international calendar. I talked to Bart mid-week and he told me he felt like he could match the lead group endurance wise, but that he didn’t have the pace to go with them at the start. Indeed, the Hasulyo Brothers set a blistering pace off the line each morning, treating it like a sprint race despite the fact there was five hours of paddling a day.
Rounding out the top 10 this year was the unheralded Zoltan Erdelyi (Jimmy Lewis) who, just like the Hasulyo brothers, hails from Hungary, giving the Eastern European nation the equal most spots inside the top 10 alongside the host nation of the Netherlands (Tahiti, Italy, New Zealand, and Spain were the other four nations represented at the top of the men’s leaderboard).
There were plenty of great performances all the way down the leaderboard though. And that’s what really makes the 11 City Tour so special: There are dozens of “races within the race” as paddlers try to get the last spot inside the top 15/top 20/top 30, or just try and beat their friends or move one spot higher each day.
Some of the stand out stand up performances included young James van Drunen, who was sitting in the overall top 10 after stages 2 and 3, but who hit the wall over the final two days to settle for 14th. That’s a big improvement from the 27th place he got last year though, and is reward for the hard work and dedicated training schedule he had in the lead up to Holland; something that James chronicled via his Instagram.
https://www.instagram.com/p/BKJQpg6Bqjq/
A special mention also goes to Jonas Letieri, the always-smiling Brazilian who has overcome big odds (Jonas is a double-amputee, losing his forearms in an electrical accident at his local church) to compete at some of hte biggest races in the world. The SUP 11 City Tour was surely his greatest challenge to date, and Jonas conquered it with great success, crossing the line in Leeuwarden alongside compatriots Americo Pinheiro and Clayton Eduardo after 33 hours of paddling that is as much a mental challenge as a physical one.
It was an interesting battle for the title of Masters Champion – a new division this year I believe – between Charles Higgins and Tour veteran (and Supskin founder) Wolfgang Leeb. The duo traded the lead all week, before Higgins pulled away on the final stage to win by four minutes.
Another special shout out goes to Caren Forbes, who successfully completed the non-competitive “tour division” alongside her brother Todd Philips (below) after almost 37 hours of determined paddling. Anyone who has ever dealt with Starboard HQ will know Caren; she’s the brand’s international marketing manager and team manager.
https://www.instagram.com/p/BKPj5yWj0rm/
Caren said it was an amazing feeling to complete the epic five day journey, something shared by almost every paddler that takes on the 11 City Tour. For many of the participants, this isn’t really a race at all; it’s an adventure.
Apart from the massive achievement of finishing the race herself, will also be stoked that her team riders finished top two in the men’s side, especially because they were riding the new 21.5″ wide Starboard Sprint models that will be part of the 2017 range.
Today’s final stage saw the biggest turnout of participants, with many paddlers choosing to do just one stage of the Tour, and most of those choosing the final, 27km route from Dokkum back to the start/finish town of Leeuwarden.
It was a very successful year for the Tour, with more than 150 paddlers representing 27 nations, and with beautiful sunshine making it one of the nicest Tours in recent memory (this event has a reputation for encountering some wild weather).
Congratulations to Bruno, Seychelle and all the paddlers that conquered the 11 City Tour this year, and a huge thank you to the organising team that works so tirelessly behind the scenes to make this iconic event happen. The 11 Cities is a very special race that has built a unique reputation within the sport, offering “The Ultimate Challenge” as its tagline says. I’m looking forward to the 2017 edition already, where hopefully I’ll be back on the start line alongside the other 11 City Tour die-hards.
The final leaderboard is below, while raw times from stage 5 are available on Race Splitter.
# | Athlete | 1 | 2 | 3 | 4 | 5 | Total | Division |
---|---|---|---|---|---|---|---|---|
1 | Bruno Hasulyo | 4:43:29.7 | 5:03:14.9 | 4:27:36.0 | 4:43:53.0 | 2:56:19.8 | 21:54:33.4 | Elite |
2 | Daniel Hasulyo | 4:43:30.8 | 5:03:13.8 | 4:27:53.8 | 4:43:54.5 | 2:56:18.0 | 21:54:50.9 | Elite |
3 | Steeve Teihotaata | 4:52:58.2 | 5:03:18.8 | 4:27:47.1 | 4:44:01.3 | 2:56:22.0 | 22:04:27.4 | Elite |
4 | Martino Rogai | 4:53:03.5 | 5:03:32.7 | 4:27:56.3 | 4:44:03.3 | 2:56:33.5 | 22:05:09.3 | Elite |
5 | Marcus Hansen | 4:53:02.3 | 5:03:29.0 | 4:38:09.6 | 4:44:08.7 | 2:56:24.0 | 22:15:13.6 | Elite |
6 | Martijn van Deth | 5:07:01.4 | 5:09:37.7 | 4:33:00.1 | 4:45:55.0 | 2:57:31.5 | 22:33:05.7 | Elite |
7 | Ricardo Haverschmidt | 5:03:30.3 | 5:19:03.0 | 4:32:58.6 | 4:48:50.7 | 2:58:43.4 | 22:43:06.0 | Elite |
8 | Pepe Oltra | 5:03:25.0 | 5:19:08.8 | 4:38:12.0 | 4:50:05.3 | 2:57:26.0 | 22:48:17.1 | Elite |
9 | Bart de Zwart | 5:05:02.1 | 5:18:58.0 | 4:38:09.6 | 4:50:02.1 | 2:58:44.2 | 22:50:56.0 | Elite |
10 | Zoltan Erdelyi | 5:21:20.5 | 5:19:00.0 | 4:38:42.6 | 4:48:52.3 | 2:56:46.6 | 23:04:42.0 | Elite |
11 | Richard Proost | 5:17:41.5 | 5:19:19.0 | 4:38:31.3 | 4:51:23.0 | 2:58:56.9 | 23:05:51.7 | Elite |
12 | Simone Veschi | 5:19:10.3 | 5:27:50.5 | 4:44:56.2 | 4:51:34.3 | 2:59:24.6 | 23:22:55.9 | Elite |
13 | Arthur Santacreu | 5:38:54.2 | 5:19:14.2 | 4:38:16.9 | 4:49:35.3 | 2:58:53.5 | 23:24:54.1 | Elite |
14 | James van Drunen | 5:17:24.6 | 5:19:12.0 | 4:38:37.5 | 5:06:01.7 | 3:09:12.1 | 23:30:27.9 | Elite |
15 | Charlie Jones | 5:20:03.2 | 5:37:10.0 | 4:47:14.8 | 5:01:22.6 | 3:09:12.1 | 23:55:02.7 | Elite |
16 | Charles Higgins | 5:25:46.0 | 5:31:56.0 | 4:53:02.1 | 5:01:27.4 | 3:04:00.0 | 23:56:11.5 | Masters |
17 | Wolfgang Leeb | 5:25:46.0 | 5:31:44.6 | 4:53:00.4 | 5:01:52.0 | 3:07:49.7 | 24:00:12.7 | Masters |
18 | Ruben Salvador | 5:30:25.8 | 5:31:41.8 | 4:51:05.1 | 5:02:41.7 | 3:05:35.3 | 24:01:29.7 | Masters |
19 | Dirk Bickert | 5:28:25.7 | 5:31:47.2 | 4:53:46.2 | 5:01:59.4 | 3:09:06.5 | 24:05:05.0 | Competition |
20 | Jochum Steur | 5:29:54.9 | 5:38:23.8 | 4:55:12.4 | 5:02:15.4 | 3:05:10.4 | 24:10:56.9 | Competition |
21 | Thomas Soeters | 5:42:04.2 | 5:31:49.0 | 4:53:06.7 | 5:02:01.4 | 3:06:37.7 | 24:15:39.0 | Masters |
22 | Marco Bracci | 5:28:09.6 | 5:38:33.2 | 4:57:26.0 | 5:08:11.6 | 3:15:56.2 | 24:28:16.6 | Elite |
23 | Furio Vitali | 5:32:33.3 | 5:58:48.3 | 4:53:27.0 | 5:02:08.2 | 3:07:29.2 | 24:34:26.0 | Competition |
24 | Jelle Steenbeek | 5:56:09.2 | 5:41:07.9 | 4:53:24.0 | 5:04:12.1 | 3:06:40.7 | 24:41:33.9 | Competition |
25 | Armin Zeitler | 5:32:30.7 | 5:43:33.1 | 5:01:34.0 | 5:17:59.1 | 3:09:15.0 | 24:44:51.9 | Competition |
26 | Yuval Botzer | 5:18:16.5 | 5:19:24.0 | 4:51:35.1 | 5:57:50.6 | 3:18:34.5 | 24:45:40.7 | Elite |
27 | Dirk de Beuf | 5:32:27.4 | 5:42:38.5 | 5:01:34.0 | 5:18:27.1 | 3:18:13.1 | 24:53:20.1 | Masters |
28 | Rory Smyth | 5:42:32.9 | 5:47:09.3 | 4:57:26.0 | 5:08:11.6 | 3:23:56.2 | 24:59:16.0 | Elite |
29 | Bruno Pitanga | 6:12:08.6 | 5:48:07.2 | 4:59:35.7 | 5:02:13.7 | 3:03:58.4 | 25:06:03.6 | Masters |
30 | Karl Roels | 5:38:44.2 | 5:44:39.8 | 5:10:13.6 | 5:15:20.6 | 3:20:39.1 | 25:09:37.3 | Competition |
31 | Torsten Ahrens | 5:53:55.7 | 5:57:20.5 | 5:16:32.4 | 5:18:00.0 | 3:18:49.1 | 25:44:37.7 | Masters |
32 | Supskool Leeuwarden | 6:37:47.1 | 5:35:14.3 | 5:12:43.7 | 5:28:54.6 | 3:07:09.0 | 26:01:48.7 | Team |
33 | Vladimir Saveliev | 5:56:39.4 | 6:07:14.7 | 5:18:38.9 | 5:28:40.9 | 3:25:36.1 | 26:16:50.0 | Competition |
34 | Team Starboard | 6:11:21.3 | 5:46:25.6 | 5:13:43.0 | 6:00:36.7 | 3:07:09.0 | 26:19:15.6 | Team |
35 | Michiel van der Pol | 5:59:44.6 | 6:13:39.7 | 5:12:43.7 | 5:29:23.2 | 3:25:03.0 | 26:20:34.2 | Competition |
36 | Guy Bubb | 5:57:32.9 | 6:12:41.5 | 5:26:15.8 | 5:32:52.5 | 3:38:56.2 | 26:48:18.9 | Masters |
37 | Wayne Druian | 6:03:32.2 | 6:12:41.5 | 5:26:10.1 | 5:32:52.5 | 3:38:56.2 | 26:54:12.5 | Masters |
38 | Takaaki Ishii | 6:18:09.1 | 6:18:47.3 | 5:31:07.6 | 5:34:33.9 | 3:25:03.9 | 27:07:41.8 | Masters |
39 | Jan (leszek) Klimaszyk | 6:17:34.5 | 6:21:02.6 | 5:31:43.2 | 5:40:09.9 | 3:26:45.1 | 27:17:15.3 | Competition |
40 | Pieter Paauw | 7:05:16.8 | 6:19:36.0 | 5:31:07.6 | 5:31:11.0 | 3:25:03.9 | 27:52:15.3 | Competition |
41 | Rebel For A Cause | 6:40:50.4 | 6:23:17.2 | 5:55:02.4 | 5:40:17.8 | 3:28:21.8 | 28:07:49.6 | Team Tour |
42 | Terence Chong | 6:43:46.6 | 6:18:47.3 | 5:38:25.2 | 5:47:19.7 | 3:40:22.2 | 28:08:41.0 | Competition |
43 | Sergiy Duko | 6:41:49.9 | 6:21:09.2 | 5:58:43.7 | 5:56:46.5 | 3:37:19.5 | 28:35:48.8 | Competition |
44 | Menno de Groot | 6:55:34.6 | 6:46:23.2 | 5:45:45.1 | 5:45:56.6 | 3:47:13.9 | 29:00:53.4 | Tour |
45 | Juerg Geser | 6:56:51.6 | 6:54:25.4 | 5:52:43.3 | 5:49:27.3 | 3:32:47.3 | 29:06:14.9 | Masters |
46 | Hugo Vernhout | 7:09:01.2 | 6:41:41.8 | 5:49:57.9 | 6:01:37.5 | 3:43:52.4 | 29:26:10.8 | Tour |
47 | Hasan Ismail | 6:51:26.9 | 7:04:02.4 | 5:51:02.6 | 6:15:17.3 | 3:46:18.5 | 29:48:07.7 | Masters |
48 | Martyn Geurts | 7:16:52.3 | 7:18:23.0 | 5:46:48.6 | 6:10:01.0 | 3:58:04.1 | 30:30:09.0 | Tour |
49 | Martin Luitwieler | 7:00:25.5 | 6:58:55.0 | 6:40:39.6 | 6:33:57.7 | 3:50:02.2 | 31:04:00.0 | Masters |
50 | Marcus Pozzetta | 7:06:13.8 | 8:29:15.6 | 6:01:13.9 | 6:01:46.3 | 3:49:07.8 | 31:27:37.4 | Masters |
51 | Rachman Djajakusuma | 7:28:34.2 | 7:43:36.5 | 6:24:06.5 | 6:20:24.0 | 4:08:08.5 | 32:04:49.7 | Masters |
52 | Rene Van Woerkom | 7:44:01.4 | 7:25:03.3 | 6:17:30.1 | 6:54:03.2 | 4:06:43.6 | 32:27:21.6 | Tour |
53 | Steven Leus | 8:12:10.1 | 7:42:05.0 | 6:19:42.5 | 6:18:35.2 | 3:57:21.8 | 32:29:54.6 | Competition |
54 | Jonas Letieri | 7:10:03.8 | 7:44:26.6 | 6:36:36.9 | 6:48:05.5 | 4:23:36.8 | 32:42:49.6 | Elite |
55 | Clayton Eduardo | 7:27:42.5 | 7:44:26.6 | 6:36:36.9 | 6:48:05.5 | 4:23:36.8 | 33:00:28.3 | Elite |
56 | Americo Pinheiro | 7:27:45.7 | 7:44:26.6 | 6:36:36.9 | 6:48:05.5 | 4:23:36.8 | 33:00:31.5 | Elite |
57 | Bernhard Jacob | 8:11:56.3 | 7:24:20.1 | 5:57:49.6 | 6:53:07.8 | 4:33:49.5 | 33:01:03.3 | Tour |
58 | Alex de Sain | 7:36:13.1 | 7:49:51.8 | 6:30:31.5 | 6:57:28.0 | 4:14:34.6 | 33:08:39.0 | Competition |
59 | Christopher Rode | 7:44:19.9 | 8:14:56.8 | 6:45:56.1 | 6:52:21.0 | 4:39:55.3 | 34:17:29.1 | Masters |
60 | Simon de Jager | 7:39:22.8 | 7:48:22.9 | 7:25:33.1 | 7:09:18.6 | 4:51:25.0 | 34:54:02.4 | Tour |
61 | Johnny Fockenier | 8:15:46.2 | 8:03:07.3 | 7:10:08.8 | 7:08:02.5 | 4:49:14.0 | 35:26:18.8 | Competition |
62 | Todd Phillips | 9:05:33.1 | 8:40:53.1 | 7:14:59.9 | 7:09:50.3 | 4:45:06.8 | 36:56:23.2 | Tour |
63 | James Brennan | 8:16:00.2 | 8:35:23.1 | 6:52:31.9 | 8:47:34.3 | 6:23:45.5 | 38:55:15.0 | Tour |
64 | Ben Beachell | 6:18:23.6 | 6:35:41.2 | 5:50:07.4 | 6:10:08.4 | DNS | n/a | Stages 1,2,3,4 |
65 | Hub Dekkers | 5:15:00.3 | DNS | DNS | 4:59:13.9 | 3:06:27.2 | n/a | Stages 1,4,5 |
66 | Jeroen Boks | 6:30:29.5 | 6:42:26.4 | 6:06:39.4 | DNS | DNS | n/a | Stages 1,2,3,4 |
67 | Bas Brouwer | 6:50:38.4 | 6:46:23.2 | DNS | DNS | 4:53:23.2 | n/a | Stages 1,2,5 |
68 | Zeev Botzer | DNS | DNS | 6:16:54.8 | 6:32:16.9 | 4:12:21.0 | n/a | Stages 3,4,5 |
69 | Filip Andreas Hoste | DNS | DNS | DNS | 6:05:09.8 | 3:47:05.2 | n/a | Stages 4,5 |
70 | Ed Reichman | DNS | DNS | DNS | 6:52:35.0 | 3:50:53.1 | n/a | Stages 4,5 |
71 | Iwen Chen | DNS | DNS | DNS | 6:40:27.5 | 4:30:17.5 | n/a | Stages 4,5 |
72 | Ihung Chen | DNS | DNS | DNS | 7:03:18.3 | 4:41:04.9 | n/a | Stages 4,5 |
73 | Meron Levy | DNS | DNS | DNS | 7:11:01.7 | 4:56:23.9 | n/a | Stages 4,5 |
74 | Stefan Grosch | DNS | DNS | DNS | 5:40:17.8 | DNS | n/a | Stage 4 |
75 | Volker Wohnlich | DNS | DNS | DNS | 5:46:05.5 | DNS | n/a | Stage 4 |
76 | Patrick Gengler | DNS | DNS | DNS | 6:17:43.8 | DNS | n/a | Stage 4 |
77 | Ken Gengler - Kruger | DNS | DNS | DNS | 6:27:32.1 | DNS | n/a | Stage 4 |
78 | Wieger Boonstra | DNS | DNS | DNS | 7:23:48.9 | DNS | n/a | Stage 4 |
79 | Harry Bautels | DNS | DNS | DNS | DNS | 3:49:45.0 | n/a | Stage 5 |
80 | Frank Hettinga | DNS | DNS | DNS | DNS | 3:53:06.4 | n/a | Stage 5 |
81 | Ypie Groenewoud | DNS | DNS | DNS | DNS | 4:02:20.3 | n/a | Stage 5 |
82 | Leszek Klimaszyk | DNS | DNS | DNS | DNS | 4:14:15.9 | n/a | Stage 5 |
83 | Albert Grossguth | DNS | DNS | DNS | DNS | 4:18:45.0 | n/a | Stage 5 |
84 | Amnon Zloof | DNS | DNS | DNS | DNS | 4:19:42.0 | n/a | Stage 5 |
85 | Niels Komduur | DNS | DNS | DNS | DNS | 4:24:26.2 | n/a | Stage 5 |
86 | Ernst Disse | DNS | DNS | DNS | DNS | 4:30:25.0 | n/a | Stage 5 |
87 | Genco Anit | DNS | DNS | DNS | DNS | 4:32:50.8 | n/a | Stage 5 |
88 | Sebastiaan De Ranitz | DNS | DNS | DNS | DNS | 4:32:57.8 | n/a | Stage 5 |
89 | Alex Van Sloten | DNS | DNS | DNS | DNS | 4:56:29.2 | n/a | Stage 5 |
90 | Jorg Bossack | DNS | DNS | DNS | DNS | 5:16:22.0 | n/a | Stage 5 |
91 | Arnold Zijlstra | DNS | DNS | DNS | DNS | 5:24:16.0 | n/a | Stage 5 |
92 | Marco Koopman | DNS | DNS | DNS | DNS | 5:35:07.3 | n/a | Stage 5 |
93 | Gerben Vernhout | DNS | DNS | DNS | DNS | 6:05:45.0 | n/a | Stage 5 |
# | Athlete | 1 | 2 | 3 | 4 | 5 | Total | Division |
---|---|---|---|---|---|---|---|---|
1 | Seychelle Hattingh | 5:40:29.8 | 5:43:17.2 | 5:01:25.6 | 5:19:14 | 3:19:03.3 | 25:03:29.8 | Competition |
2 | Petronella van Malsen | 5:43:10.8 | 5:44:30.4 | 5:03:00.8 | 5:19:37 | 3:19:06.9 | 25:09:26.2 | Competition |
3 | Siri Schubert | 5:44:49.7 | 5:45:23.7 | 5:05:03.0 | 5:20:52 | 3:21:28.9 | 25:17:37.7 | Competition |
4 | Orly Kesten | 6:00:17.8 | 5:58:31.4 | 5:10:20.1 | 5:21:25 | 3:22:06.0 | 25:52:39.9 | Competition |
5 | Meirav Yung | 6:20:48.4 | 6:24:23.0 | 5:45:35.4 | 5:45:31 | 3:38:21.6 | 27:54:39.1 | Competition |
6 | Diva Hatami | 6:29:47.8 | 6:27:19.4 | 5:45:34.0 | 5:57:53 | 3:42:54.7 | 28:23:28.7 | Competition |
7 | Supskool Leewarden | 6:20:46.4 | 6:48:05.6 | 6:17:08.4 | 5:45:31 | 3:49:26.9 | 29:00:58.0 | Team |
8 | Sabine Pas | 6:54:59.6 | 6:49:42.1 | 5:57:59.7 | 6:08:27 | 3:50:16.3 | 29:41:24.2 | Competition |
9 | Sandra Ruitenbeek-Pas | 6:54:59.6 | 6:49:42.1 | 5:57:59.7 | 6:08:27 | 3:50:16.3 | 29:41:24.2 | Competition |
10 | Krista van Beek | 7:09:41.3 | 7:10:06.6 | 6:17:25.0 | 6:08:40 | 4:06:40.8 | 30:52:34.1 | Tour |
11 | Elske Wind | 7:11:30.0 | 8:05:23.0 | 6:19:30.6 | 6:33:05 | 4:05:05.9 | 32:14:34.3 | Competition |
12 | Heleen Straatman | 7:27:20.1 | 7:21:20.4 | 6:55:41.1 | 6:53:27 | 4:28:27.6 | 33:06:16.0 | Competition |
13 | Shir Raanan | 8:34:20.0 | 7:24:18.1 | 6:17:26.7 | 6:52:57 | 4:06:42.4 | 33:15:44.1 | Tour |
14 | Sharon Zaal | 7:25:19.3 | 8:05:23.0 | 6:34:13.7 | 7:12:28 | 4:01:13.9 | 33:18:37.9 | Competition |
15 | Miriam Leistenschneider | 8:12:01.5 | 7:24:18.1 | 6:35:33.5 | 6:53:06 | 4:33:49.5 | 33:38:49.0 | Tour |
16 | Tjallien Kalsbeek | 8:06:09.9 | 8:38:04.5 | 6:54:46.1 | 7:08:57 | 4:24:26.2 | 35:12:23.4 | Tour |
17 | Paula Rode | 8:50:33.1 | 8:44:07.0 | 6:46:41.5 | 7:03:10 | 4:37:54.0 | 36:02:26.0 | Competition |
18 | Caren Forbes | 9:05:33.1 | 8:41:41.2 | 7:14:59.9 | 7:09:50 | 4:45:06.8 | 36:57:11.3 | Tour |
19 | Wilma Zwikker-Killgallon | 8:39:15.4 | 9:12:14.9 | 7:41:44.6 | 7:53:13 | 5:08:08.6 | 38:34:36.9 | Tour |
20 | Valerie Hirschfield | 8:54:10.1 | 9:04:51.8 | 7:37:06.4 | 8:23:02 | 5:17:05.2 | 39:16:15.9 | Tour |
21 | Maira Menezes de Azevedo | 8:01:34.8 | DNS | 6:44:00.1 | DNS | 4:27:45.0 | n/a | Stages 1,3,5 |
22 | Geraldine Reffreger | 8:39:01.8 | DNS | 6:59:16.0 | DNS | 5:02:06.8 | n/a | Stages 1,3,5 |
23 | Joanne Mccallum | DNS | DNS | 7:55:21.7 | 8:25:55 | 5:37:38.9 | n/a | Stages 3,4,5 |
24 | Shira Brodetzky | DNS | DNS | DNS | 6:13:11 | 4:18:34.5 | n/a | Stages 4,5 |
25 | Sivan Shkolnik | DNS | DNS | DNS | 7:12:45 | 5:02:05.6 | n/a | Stages 4,5 |
26 | Keren Magdasi | DNS | DNS | DNS | 7:13:14 | 5:02:06.8 | n/a | Stages 4,5 |
27 | Elena Lebedeva | DNS | DNS | DNS | 8:47:34 | 6:22:56.1 | n/a | Stages 4,5 |
28 | Carin Van Vliet | DNS | DNS | DNS | DNS | 3:36:22.3 | n/a | Stage 5 |
29 | Renee Akkerman | DNS | DNS | DNS | DNS | 3:49:46.0 | n/a | Stage 5 |
30 | Aukje Hofman | DNS | DNS | DNS | DNS | 4:02:20.3 | n/a | Stage 5 |
31 | Margriet Visser | DNS | DNS | DNS | DNS | 4:06:43.6 | n/a | Stage 5 |
32 | Janneke Smits | DNS | DNS | DNS | DNS | 4:18:45.0 | n/a | Stage 5 |
33 | Marleen Backx | DNS | DNS | DNS | DNS | 4:32:50.8 | n/a | Stage 5 |
34 | Juliette Ball | DNS | DNS | DNS | DNS | 4:39:45.0 | n/a | Stage 5 |
35 | Lorne Farquaharson | DNS | DNS | DNS | DNS | 4:39:45.0 | n/a | Stage 5 |
36 | Fleur Kamp | DNS | DNS | DNS | DNS | 4:48:50.8 | n/a | Stage 5 |
37 | Frieda Riezebos | DNS | DNS | DNS | DNS | 4:48:50.8 | n/a | Stage 5 |
38 | Irene Bijlsma | DNS | DNS | DNS | DNS | 4:49:48.5 | n/a | Stage 5 |
39 | Paulien Stollmeijer | DNS | DNS | DNS | DNS | 5:16:11.1 | n/a | Stage 5 |
40 | Carola Waldenier | DNS | DNS | DNS | DNS | 5:26:38.0 | n/a | Stage 5 |
41 | Loana Cobzaru | DNS | DNS | DNS | DNS | 5:27:14.1 | n/a | Stage 5 |
42 | Loesanne Velstra | DNS | DNS | DNS | DNS | 5:35:59.6 | n/a | Stage 5 |
43 | Baukje Huizenga | DNS | DNS | DNS | DNS | 5:35:59.6 | n/a | Stage 5 |
44 | Marieke Postma | DNS | DNS | DNS | DNS | 5:38:11.7 | n/a | Stage 5 |
45 | Alexandra Van Der Burg | DNS | DNS | DNS | DNS | 5:38:35.7 | n/a | Stage 5 |
46 | Harriet Van Dalfsen | DNS | DNS | DNS | DNS | 5:38:51.7 | n/a | Stage 5 |
47 | Miranti Beerda | DNS | DNS | DNS | DNS | 5:45:39.9 | n/a | Stage 5 |
