RESULTS: Mo Freitas, Shae Foudy Win The Santa Monica Pier Paddle
Mo Freitas and Shae Foudy have taken out the 2015 Santa Monica Pier Paddle, after a strong lineup of elite and amateur paddlers lit up the iconic paddleboarding venue on Saturday.
Mo triumphed in both the 5 mile distance race and the shorter SUP Cross to make it a clean sweep of the event, while Shae and Annabel Anderson split the wins in the women’s event.
Early on in the men’s distance race a group of five contenders broke away: Mo, paddling for the Focus team, Riviera’s Ryan Helm, new JP Australia team rider Vinnicius Martins from Brazil, and Laird SUP duo Chuck Glynn and Noa Hopper, while Starboard’s Giorgio Gomez was never too far behind the pack.
The standings stayed much the same until the end, with Mo pipping Ryan by the narrowest of margins, while the highly under rated Vinni came through for a well deserved top three finish after narrowly losing a sprint up the beach with Ryan.
After the draft trains produced a tight finish in the distance event, the much shorter SUP Cross race actually saw a wider margin, thanks entirely to the waves.
After five minutes of frantic paddling, Mo crossed the line 14 seconds ahead of Vinni, who swapped places with Ryan on the podium. Amazingly, apart from Ryan and Vinni swapping it up, the top eight positions were identical between the men’s distance and SUP cross events.
In the women’s five miler it was a BOP rematch, with Candice Appleby, on her signature Bark board, and Lahui Kai star Annabel Anderson going head to head for the first time since Salt Creek. And just as they did eight months ago, the two highest ranked women in the world went head-to-head almost all the way to the line.
With calm conditions out the back, the draft trains formed just as quick in the women’s race as in the men’s. However the top few women eventually upped the pace and broke away, with Annabel finding an extra gear in the final stretch to surf her way to the beach a few waves ahead of Candice. Young Shae not too far behind, with SUP stalwart Morgan Hoesterey making a welcome return to elite racing by claiming 4th. A definite name to watch in the future, 14-year-old Erika Benitez, rounded out the top five.
Annabel and Candice are ranked #1 and #2 in the world respectively, so you’d expect these two strong ladies to break just about any field. However they didn’t exactly have things all their own way in the SUP Cross race that followed…
In the short, sharp SUP Cross (basically a mini version of the Battle of the Paddle Elite Race), Shae caused one of the upsets of the season to defeat both of the world’s top two ranked paddlers. After having to settle for third in the five miler, the Riviera team rider made the most of her chances in the waves to claim the win and the overall Pier Paddle title, announcing herself as a legitimate contender in the process.
Shae now has back-to-back Pier Paddle titles, though it’s safe to say this one will rank a little higher on her resume. I asked the 16-year-old to sum up her feeling after the event:
“This past weekend was absolutely crazy. I was going into each race thinking to myself anything can happen and today is the day I can rise up athletically and mentally. Candice and Annabel have both shown such inspiring performances and to race against them is such an honor. Earlier, in the five mile race, I placed third behind the two ladies, leaving me to simply want to prove to myself that I can do better and succeed in the SUP Cross event. So when the race came around I just put my head down and paddled faster then I knew I could…”
Steeped in history, the Santa Monica Pier Paddle looks like a pretty fun event. It’s also a lot more significant now that the Battle of the Paddle has left a big hole in the SoCal racing scene. Looks like it was a pretty fun day at the beach despite the grey skies.
Anyway you can see the full results below. Both of the women’s races had an impact on the SUP Racer World Rankings, with Shae Foudy jumping two spots to world #8. Unfortunately the men’s races didn’t attract quite enough elite talent to qualify on the Race Index.
Wanna see more photos? The ever reliable OnIt Pro was at the event, which means there’s a good 1,000+ photos up on Facebook already. Not kidding… Here’s the Pier Paddle gallery #1, gallery #2, gallery #3 and gallery #4. Mike Muir from Riviera also has a solid album up on FB .
Men’s 5 Miler
# | Name | Time | Division | Age |
---|---|---|---|---|
1 | Mo Freitas | 0:57:58 | 12'6 Elite | 17 |
2 | Ryan Helm | 0:58:00 | 12'6 Elite | 41 |
3 | Vinni Martins | 0:58:05 | 12'6 Elite | 19 |
4 | Chuck Glynn | 0:58:21 | 12'6 Elite | 26 |
5 | Giorgio Gomez | 0:58:40 | 12'6 Elite | 19 |
6 | Noa Hopper | 0:58:42 | 12'6 Elite | 16 |
7 | Kieran Grant | 1:00:45 | 12'6 Elite | 22 |
8 | Greg Closier | 1:01:00 | 12'6 Elite | 39 |
9 | Byron Kurt | 1:01:09 | 14' 50+ | 51 |
10 | Fisher Grant | 1:01:11 | 14' 16-39 | 18 |
11 | Brent Campbell | 1:01:20 | 14' 16-39 | 33 |
12 | Eric Starnes | 1:01:44 | 12'6 Elite | 57 |
13 | Seth Springer | 1:01:55 | 14' 16-39 | 38 |
14 | Nick Scheel | 1:02:02 | 12'6 Elite | 16 |
15 | Stephen Sinkus | 1:02:11 | 14' 16-39 | 39 |
16 | Tyler Bashor | 1:02:12 | 12'6 Elite | 15 |
17 | Merten Stroetzel | 1:02:49 | 14' 40-49 | 43 |
18 | Jared Vargoz | 1:04:28 | 12'6 Elite | 61 |
19 | Michael Kelley | 1:04:55 | 14' 40-49 | 49 |
20 | Robert Howson | 1:05:11 | 12'6 50+ | 52 |
21 | James Vitale | 1:05:35 | 14' 50+ | 57 |
22 | Pete Lakos | 1:06:01 | 14' 40-49 | 47 |
23 | Francois Clausse | 1:06:44 | 14' 40-49 | 45 |
24 | Michael Sammis | 1:06:45 | 14' 50+ | 56 |
25 | Dan Davis | 1:06:46 | 14' 40-49 | 46 |
26 | Derek Turner | 1:06:58 | 14' 50+ | 52 |
27 | Brandon Sauls | 1:07:01 | 14' 16-39 | 31 |
28 | Justin Van Dyck | 1:07:57 | 12'6 40-49 | 46 |
29 | Karl Treiberg | 1:08:10 | 12'6 50+ | 54 |
30 | Taizan Pied | 1:08:17 | 14' 16-39 | 29 |
31 | Trevor Bashor | 1:08:18 | 12'6 Elite | 16 |
32 | Patrick Cleveland | 1:08:32 | 12'6 16-39 | 15 |
33 | Rob Rojas | 1:08:48 | 12'6 Elite | 41 |
34 | Mace Camhe | 1:09:17 | 14' 40-49 | 48 |
35 | John Andel | 1:09:43 | 12'6 16-39 | 32 |
36 | Tony Stearns | 1:09:58 | 14' 50+ | 52 |
37 | Allan Horn | 1:10:10 | 14' 50+ | 56 |
38 | Jeremy Godo Kiss | 1:10:22 | 12'6 40-49 | 41 |
39 | John Gabriel | 1:10:44 | 14' 16-39 | 25 |
40 | Cole Vander Broek | 1:11:41 | 12'6 16-39 | 14 |
41 | Bill McGrath | 1:11:43 | 12'6 50+ | 51 |
42 | Scott Rose | 1:12:39 | 12'6 40-49 | 49 |
43 | Michael Valenzuela | 1:13:03 | 14' 40-49 | 40 |
44 | Barklie Griggs | 1:13:09 | 12'6 50+ | 52 |
45 | Gerry Wallfesh | 1:13:31 | 14' 40-49 | 48 |
46 | Matt Chebatoris | 1:14:47 | 14' 40-49 | 42 |
47 | Shawn Tierney | 1:15:44 | 14' 40-49 | 45 |
48 | Armando Berriz | 1:16:09 | 14' 40-49 | 47 |
49 | Dwayne Bora | 1:16:25 | 12'6 50+ | 53 |
50 | Jason Meffe | 1:16:52 | 14' 40-49 | 40 |
51 | Craig Stiff | 1:17:10 | 12'6 40-49 | 41 |
52 | John Nordin | 1:18:32 | 12'6 40-49 | 47 |
53 | Mark Williams | 1:18:47 | 14' 50+ | 56 |
54 | Chris Sinatra | 1:19:50 | 14' 40-49 | 47 |
55 | Mike Miller | 1:21:53 | 14' 40-49 | 41 |
56 | Greg Starczak | 1:23:14 | 14' 50+ | 59 |
57 | Gary Cziko | 1:23:47 | 12'6 50+ | 63 |
58 | Kurt Bormann | 1:23:56 | 14' 50+ | 60 |
59 | Mike Guerrero | 1:25:04 | 12'6 50+ | 53 |
60 | Harry Petersen | 1:29:19 | 14' 50+ | 60 |
61 | Layton Petersen | 1:30:46 | 14' 16-39 | 30 |
62 | Deryk Schless | 1:33:21 | Surfboard | 29 |
63 | Mike Risbord | 1:33:37 | 12'6 40-49 | 46 |
64 | Mark Rago | 1:37:10 | 14' 40-49 | 43 |
65 | Even Stone | 1:38:15 | 14' 40-49 | 48 |
66 | Glenn Zeleznick | 1:40:06 | 12'6 50+ | 55 |
67 | Robert Wasserman | 1:43:22 | 12'6 40-49 | 47 |
68 | Andrew Louie | 1:44:17 | 14' 40-49 | 40 |
69 | Michael Orwitz | 1:45:55 | 12'6 40-49 | 47 |
Women’s 5 Miler
Race Index: 27.0%
Points: Ranking points for the SUP Racer World Rankings
View the updated World Rankings
# | Name | Time | Points | Division | Age |
---|---|---|---|---|---|
1 | Annabel Anderson | 1:03:06 | 27.00 | 12'6 Elite | 33 |
2 | Candice Appleby | 1:03:28 | 20.25 | 12'6 Elite | 29 |
3 | Shae Foudy | 1:04:10 | 16.20 | 12'6 Elite | 16 |
4 | Morgan Hoesterey | 1:06:38 | 13.50 | 12'6 Elite | 34 |
5 | Erika Benitez | 1:07:42 | 11.48 | 12'6 Elite | 14 |
6 | Jade Howson | 1:09:20 | 9.45 | 12'6 Elite | 12 |
7 | Halie Harrison | 1:09:44 | 8.10 | 12'6 Elite | 20 |
8 | Lexi Alston | 1:10:31 | 6.75 | 12'6 Elite | 13 |
9 | Francesca Morrow | 1:15:08 | 6.08 | 12'6 Elite | 39 |
10 | Alley Miesch-nie | 1:17:44 | 5.40 | 12'6 40-49 | 42 |
11 | Kristin Kaczmarek | 1:17:46 | 4.86 | 12'6 16-39 | 33 |
12 | Kylie Lakos | 1:23:34 | 4.32 | 12'6 16-39 | 16 |
13 | Genna Flinkman | 1:23:37 | 4.05 | 12'6 16-39 | 28 |
14 | Lindsey Hendricks | 1:26:59 | 3.78 | 12'6 16-39 | 25 |
15 | Patricia Volger | 1:31:26 | 3.51 | 12'6 40-49 | 45 |
16 | Corina Potter | 1:38:57 | 3.24 | 12'6 Elite | 52 |
17 | Jane Culp | 1:39:53 | 2.97 | Unlimited | 55 |
Men’s SUP Cross
# | Name | Time | Age |
---|---|---|---|
1 | Mo Freitas | 0:05:10 | 17 |
2 | Vinni Martins | 0:05:24 | 19 |
3 | Ryan Helm | 0:05:26 | 41 |
4 | Chuck Glynn | 0:05:30 | 26 |
5 | Giorgio Gomez | 0:05:35 | 19 |
6 | Noa Hopper | 0:05:57 | 16 |
7 | Kieran Grant | 0:06:09 | 22 |
8 | Greg Closier | 0:06:19 | 39 |
9 | Fisher Grant | 0:06:25 | 18 |
10 | Rob Rojas | 0:06:42 | 41 |
11 | Tyler Bashor | 0:06:57 | 15 |
12 | Rodney Ellis | 0:07:32 | 41 |
Women’s SUP Cross
Race Index: 24.0%
Points: Ranking points for the SUP Racer World Rankings
View the updated World Rankings
# | Name | Time | Points | Age |
---|---|---|---|---|
1 | Shae Foudy | 0:05:30 | 24.00 | 16 |
2 | Candice Appleby | 0:06:15 | 18.00 | 29 |
3 | Annabel Anderson | 0:06:28 | 14.40 | 33 |
4 | Morgan Hoesterey | 0:07:08 | 12.00 | 34 |
5 | Lexi Alston | 0:07:32 | 10.20 | 13 |
6 | Erika Benitez | 0:07:52 | 8.40 | 14 |