Connor Baxter Outlasts Travis Grant To Win Molokai In Record Time; Sonni Hönscheid Triumphs Over Jenny Kalmbach
We’ve just finished an incredible Molokai 2 Oahu Paddleboard World Championships, where Connor Baxter has narrowly reclaimed the crown from defending champ Travis Grant in what was an amazing race…
After a tight contest early – where the top five favourites (Connor, Scott, Kai, Dave and Travis) were all within shouting distance – it became a two-man duel in the last five or six miles before Connor eventually broke free to win in record time. Coming home strong was Scott Gamble for 3rd, with Kai Lenny relinquishing an early lead to settle for 4th. Travis Baptiste put in an absolutely extraordinary effort to finish 5th overall on his 14 footer, just seconds behind Kai and half a minute in front of Dave Kalama. Baptiste’s effort was even more impressive considering he was in hospital two days ago…
>>> Relive our Molokai 2 Oahu Live Blog to see how it all went down…
On the women’s side it was a superhuman display from Germany’s Sonni Hönscheid, who led for most of the crossing to defeat the determined Jenny Kalmbach. The unheralded Penelope Strickland of New Zealand rounded out the podium, crossing ahead of another “unknown” in Brazil’s Barbara Nunes. The 2012 champ Talia Gangini-Decoite was leading early but ran out of gas and crossed in 5th. It was a similar story for 2x Molokai champ Andrea Moller, who looked good in the first half but lost a lot of ground on the final approach to Oahu.
http://instagram.com/p/q-T3DYSsoa/
Sounds like the first few hours offered really good conditions but the last couple were a bit of a nightmare for many paddlers. It must have been a rollercoaster ride out there, with epic bumps in some sections and then long sections of either flat or messy water; it was especially rough the closer competitors got to China Walls.
Matt Becker described it as brutal while Brian Szymanski said it was his funnest crossing ever, which gives you an idea of just how random the conditions were.
Jenny Kalmbach told me she was almost in tears and had to fight the urge to retire when, in the first few miles of the race, the handle on her paddle came loose and she took half an hour to find her captain for a replacement paddle. Although Jenny could still paddle during that time, her stroke was weakened and she dropped right back to 6th place.
There was major heartbreak for Vinnicius Martins, who broke his rudder 8 miles from the finish when he was sitting in about 5th place and looking very strong. The always-happy Brazilian was still all smiles at the finish line though – such is the atmosphere of this race that it’s hard not be stoked. If there’s a “Spirit of Molokai” award I nominate Vini.
But the day belonged to Connor Baxter and Sonni Hönscheid. Connor overcame everything that was thrown at him by an extremely talented group of rivals, living up to his pre-race favouritism and beating his own Molokai record in the process.
Meanwhile Sonni surprised quite a few with her win (though not everybody 😉 and has now surely established herself as the world’s best all round paddler. The German, who spends most of the year in the Canary Islands, can hold her own in any conditions: Sonni is a machine in the flat, very quick in and out through the waves, absolutely rips on a surfboard and is now clearly a master of the open ocean bumps.
Travis Grant went *SO* close but he just couldn’t overcome Connor. The two went back and forth over the final quarter of the crossing before Connor pulled away on the approach to China Walls. Trav told me that with 3 miles left he had to make a tough choice: He was struggling for thirst but knew a water change would cost him valuable time at a critical stage of the race. In the end he rolled the dice, stopped for a moment and changed to a new water pack. That gave Connor a lead and the youngster never looked back.
In Travis’ words; “Connor has a whole ‘nother gear to the rest of us.”
Later I spoke to Connor and he suggested that if Travis hadn’t pushed him so hard in the final stretch, he may not have broken the record.
Travis also managed to make a mockery of my predictions though. And I couldn’t be happier. This guy isn’t just an incredible paddler, he’s one of the most down to earth and genuine people you’ll ever meet.
Connor is now a three-time Molokai champion and absolute superstar of the sport. He’s also the only person to hold a trio of Molokai SUP titles. Jenny Kalmbach has three trophies now as well, however unfortunately they are three 2nd place finishes (though she was champ in 2009). Scott Gamble showed once again that he’s an exceptionally under-rated paddler, motoring home in the final few miles to overtake, then significantly gap, Kai Lenny.
I spoke to Kai at the finish and he described how good he felt in the first half, where he was leading Connor and the rest of the guys with a blistering pace. Kai was feeling confident until about the 24 mile mark, where Connor and Travis took off on their own and Kai said that it “felt like I hit a wall.” In the end perhaps the young gun’s crazy travel schedule caught up with him. That and the amazing pace he was setting early on.
Dave Kalama looked very strong for much of the race but eventually finished for 6th overall. The guy is pushing 50 years old but still showed he’s a force to be reckoned with. That might have been Dave’s last serious attempt at a Molokai crossing. I hope not.
Vinnicius was punching above his weight until he had to retire, Livio Menelau found the right bumps for a very respectable 7th place, while Kaeo Abbey had another good race inside the top 10. Over in the two-man relay, the dream team of Zane Schweitzer and Titouan Puyo had to settle for second after the uber-experienced Aaron Napoleon and his son Riggs crossed 5 minutes ahead of them. Zane and Titou still managed a top 10 overall performance though, which is mighty impressive considering the teams had to use 14 footers (not to mention the time lost during changeovers).
The heroics out there in the channel were too numerous to count: Young rising star Manca Notar from Slovenia partnered with Michi Schweiger to win the mixed team event, while Floridian Bailey Rosen put in a very spirited performance in the solo division. Andrew Logreco breezed home in his usual effortless style, while Armie Armstrong lived up to his pre-event darkhorse status with a top 10 finish.
And then, just moments ago, coming home in 9 hours and 10 minutes was paraplegic prone paddler Mark Matheson. He got one of the biggest cheers of all.
Despite the record time for Connor (and technically Travis broke the old record by 4 minutes as well), it was actually a really tough race out there.
There are so many other incredible stories emerging from the channel, so we’ll have plenty of reflections, insights and more epic photos more from this crazy race in the next day or two. For now we’re heading to the Outrigger Canoe Club for the after party and a chance to relive the action with this amazing group of paddlers.
## Check out the official Molokai2Oahu.com LIVE feed for more photos
## Skip straight to the official photo stream on Facebook
## Relive our Molokai 2 Oahu Live Blog to see how it all went down
2014 Molokai 2 Oahu Paddleboard World Championships RESULTS
Here are the top finishers. Scroll down for FULL RESULTS…
SOLO LINE HONOURS
1st: Connor Baxter (4:08:08) * new record time
2nd: Travis Grant (4:09:15) * beat the old record
3rd: Scott Gamble (4:19:57)
4th: Kai Lenny (4:23:35)
5th: Travis Baptiste (4:23:54) * 1st stock
6th: Dave Kalama (4:24:44)
7th: Livio Menelau (4:31:15)
8th: Kaeo Abbey (4:35:26)
9th: Armie Armstrong (4:41:06)
10th: Andrew Logreco (4:50:50) * 2nd stock
WOMEN’S SOLO
1st: Sonni Hönscheid (5:12:38)
2nd: Jenny Kalmbach (5:15:40)
3rd: Penelope Strickland (5:27:12)
4th: Barbara Nunes (5:36:03)
5th: Talia Gangini Decoite (5:37:43)
6th: Andrea Moller (5:44:30)
7th: Bailey Rosen (5:58:37)
8th: Kelsa Gabehart (6:04:12)
9th: Jennifer Lee (6:11:54)
10th: Lani Gomes (6:43:03)
MEN’S STOCK
1st: Travis Baptiste (4:23:54)
2nd: Andrew Logreco (4:50:50)
3rd: Josh Riccio (4:59:28)
4th: Matt Becker (5:14:30)
5th: Yoshiaki Nagamatsu (5:27:42)
TWO MAN RELAY
1st: Riggs Napoleon / Aaron Napoleon (4:29:33) (* 7th overall)
2nd: Zane Schweitzer / Titouan Puyo (4:35:47) (*10th overall)
MIXED RELAY
1st: Manca Notar / Michi Schweiger (5:06:57)
2nd: Lina Augaitis / Art Aquino (5:24:52)
http://instagram.com/p/q-MvxSysr8/
OVERALL RESULTS
Click “Class” or “Division” to sort the results
Click “Time” to reset
[notdevice]
# | Name | Time | Class | # | Division | # | From... |
---|---|---|---|---|---|---|---|
1 | Connor Baxter | 4:08:08 | Men's Unlimited | 1 | UNL M-OVERALL | 1 | Hawaii |
2 | Travis Grant | 4:09:15 | Men's Unlimited | 2 | UNL M-OVERALL | 2 | Australia |
3 | Scott Gamble | 4:19:57 | Men's Unlimited | 3 | UNL M-OVERALL | 3 | Hawaii |
4 | Kai Lenny | 4:23:35 | Men's Unlimited | 4 | UNL M01-29 | 1 | Hawaii |
5 | Travis Baptiste | 4:23:54 | Men's Stock | 1 | STK M-OVERALL | 1 | Hawaii |
6 | Dave Kalama | 4:24:44 | Men's Unlimited | 5 | UNL M40-49 | 1 | Hawaii |
7 | Napoleon/Napoleon | 4:29:33 | Team 2x Man | 1 | STK 2x Team M01-79 | 1 | Hawaii |
8 | Livio Menelau | 4:31:15 | Men's Unlimited | 6 | UNL M30-39 | 1 | Hawaii |
9 | Kaeo Abbey | 4:35:26 | Men's Unlimited | 7 | UNL M01-29 | 2 | Hawaii |
10 | Schweitzer/Puyo | 4:35:47 | Team 2x Man | 2 | STK 2x Team M01-79 | 2 | Hawaii |
11 | Armie Armstrong | 4:41:06 | Men's Unlimited | 8 | UNL M40-49 | 2 | New Zealand |
12 | Andrew Logreco | 4:50:50 | Men's Stock | 2 | STK M-OVERALL | 2 | Hawaii |
13 | Mo Freitas | 4:54:59 | Men's Unlimited | 9 | UNL M01-29 | 3 | Hawaii |
14 | Jerry Bess | 4:55:45 | Men's Unlimited | 10 | UNL M40-49 | 3 | Hawaii |
15 | Josh Riccio | 4:59:28 | Men's Stock | 3 | STK M-OVERALL | 3 | Hawaii |
16 | Jones/Eggers/Eggers | 4:59:35 | Team 3x Male | 1 | Team 3 Male | 1 | Hawaii |
17 | Frogier/Grimaud | 4:59:58 | Team 2x Man | 3 | STK 2x Team M80-99 | 1 | Tahiti |
18 | Patterson/Maximus | 5:00:40 | Team 2x Man | 4 | STK 2x Team M80-99 | 2 | Hawaii |
19 | Jimmy Spithill | 5:01:44 | Men's Unlimited | 11 | UNL M30-39 | 2 | Australia |
20 | Tomoyasu Murabayashi | 5:02:04 | Men's Unlimited | 12 | UNL M30-39 | 3 | Japan |
21 | Moore/Francis | 5:02:14 | Team 2x Man | 5 | STK 2x Team M80-99 | 3 | Australia |
22 | Gaul/Carroll | 5:02:53 | Team 2x Man | 6 | STK 2x Team M80-99 | 4 | Australia |
23 | Takuji Araki | 5:04:00 | Men's Unlimited | 13 | UNL M40-49 | 4 | Japan |
24 | Gregory/Raaphorst/Stifford | 5:04:51 | Team 3x Male | 2 | Team 3 Male | 2 | Hawaii |
25 | Schweiger/Notar | 5:06:57 | Team 2x Mixed | 1 | STK 2x Team Mixed | 1 | Hawaii |
26 | Van Gieson/Keaulana/Lee | 5:08:54 | Team 3x Mixed | 1 | Team 3 Mixed | 1 | Hawaii |
27 | Franck Muller | 5:10:36 | Men's Unlimited | 14 | UNL M40-49 | 5 | New Caledoni |
28 | Vierna/Carvalho/Miranda | 5:12:29 | Team 3x Male | 3 | Team 3 Male | 3 | Hawaii |
29 | Sonni Hönscheid | 5:12:38 | Women's Unlimited | 1 | Women's Unlimited | 1 | Germany |
30 | Matt Becker | 5:14:30 | Men's Stock | 4 | STK M01-29 | 1 | California |
31 | Jenny Kalmbach | 5:15:40 | Women's Unlimited | 2 | Women's Unlimited | 2 | Hawaii |
32 | Szymanski-Friedman | 5:16:02 | Team 3x Male | 4 | Team 3 Male | 4 | California |
33 | Lui-Kwan/Lui-Kwan/Lui-Kwan | 5:17:23 | Team 3x Male | 5 | Team 3 Male | 5 | Hawaii |
34 | Gustavo Oliveira | 5:17:26 | Men's Unlimited | 15 | UNL M30-39 | 4 | Brazil |
35 | Christian Bradley | 5:17:59 | Men's Unlimited | 16 | UNL M01-29 | 4 | Hawaii |
36 | Pugh/Krtolica/Walsh | 5:22:49 | Team 3x Male | 6 | Team 3 Male | 6 | California |
37 | Heath Meldrum | 5:23:42 | Men's Unlimited | 17 | UNL M30-39 | 5 | Australia |
38 | Augaitis/Aquino | 5:24:52 | Team 2x Mixed | 2 | STK 2x Team Mixed | 2 | Canada |
39 | Jeppesen/Oliveira/Tillmann | 5:25:31 | Team 3x Mixed | 2 | Team 3 Mixed | 2 | Hawaii |
40 | Ingo Rademacher | 5:25:37 | Men's Unlimited | 18 | UNL M40-49 | 6 | Hawaii |
41 | Chutorianscy/Junior | 5:26:29 | Team 2x Man | 7 | STK 2x Team M01-79 | 3 | Brazil |
42 | Jimmy Fitt | 5:26:33 | Men's Unlimited | 19 | UNL M30-39 | 6 | Hawaii |
43 | Penelope Strickland | 5:27:12 | Women's Unlimited | 3 | Women's Unlimited | 3 | New Zealand |
44 | Yoshiaki Nagamatsu | 5:27:42 | Men's Stock | 5 | STK M30-39 | 1 | Japan |
45 | Belar Diaz | 5:28:31 | Men's Stock | 6 | STK M30-39 | 2 | Spain |
46 | Dodd/Anido | 5:28:32 | Team 2x Man | 8 | STK 2x Team M80-99 | 5 | Australia |
47 | Roberto Lopes | 5:29:04 | Men's Unlimited | 20 | UNL M40-49 | 7 | Brazil |
48 | Andrew Ching | 5:29:20 | Men's Stock | 7 | STK M30-39 | 3 | Hawaii |
49 | Willis/Aea | 5:29:54 | Team 2x Man | 9 | STK 2x Team M100+ | 1 | Hawaii |
50 | D'Ascoli/Ho'opili/Pao | 5:30:34 | Team 3x Male | 7 | Team 3 Male | 7 | Hawaii |
51 | Alex Matero | 5:33:45 | Men's Unlimited | 21 | UNL M40-49 | 8 | Brazil |
52 | Braly Joy | 5:35:17 | Men's Unlimited | 22 | UNL M40-49 | 9 | California |
53 | Jeff Chang | 5:35:32 | Men's Stock | 8 | STK M50-99 | 1 | Hawaii |
54 | Araujo/Pae/Pai | 5:35:54 | Team 3x Male | 8 | Team 3 Male | 8 | Brazil |
55 | Barbara Nunes | 5:36:03 | Women's Unlimited | 4 | Women's Unlimited | 4 | Brazil |
56 | William Rich | 5:37:08 | Men's Unlimited | 23 | UNL M30-39 | 7 | Massachusett |
57 | Kousuke Matsuyama | 5:37:12 | Men's Unlimited | 24 | UNL M30-39 | 8 | Japan |
58 | Machado/Cachuela/Masey | 5:37:28 | Team 3x Male | 9 | Team 3 Male | 9 | Hawaii |
59 | Talia Gangini Decoite | 5:37:43 | Women's Unlimited | 5 | Women's Unlimited | 5 | Hawaii |
60 | Lopez/Wible | 5:37:48 | Team 2x Man | 10 | STK 2x Team M80-99 | 6 | Puerto Rico |
61 | Scott McPhail | 5:38:09 | Men's Unlimited | 25 | UNL M50-99 | 1 | Hawaii |
62 | Leion/Dies/Gates | 5:38:18 | Team 3x Male | 10 | Team 3 Male | 10 | Hawaii |
63 | Ed Wheeler | 5:39:25 | Men's Unlimited | 26 | UNL M40-49 | 10 | Hawaii |
64 | Meron Akman | 5:41:14 | Men's Stock | 9 | STK M30-39 | 4 | Israel |
65 | Peter Meyer | 5:41:33 | Men's Stock | 10 | STK M30-39 | 5 | Australia |
66 | Jason Stephens | 5:42:09 | Men's Stock | 11 | STK M40-49 | 1 | Hawaii |
67 | Titcomb/Takabashi/Kam | 5:42:29 | Team 3x Male | 11 | Team 3 Male | 11 | Hawaii |
68 | Andrea Moller | 5:44:30 | Women's Unlimited | 6 | Women's Unlimited | 6 | Brazil |
69 | Tim Wyers | 5:45:59 | Men's Unlimited | 27 | UNL M30-39 | 9 | Australia |
70 | Lux/Sempere/Tranier | 5:47:04 | Team 3x Male | 12 | Team 3 Male | 12 | New Caledonia |
71 | Valongo/Moura | 5:51:13 | Team 2x Man | 11 | STK 2x Team M01-79 | 4 | Brazil |
72 | Klemawesch/Klemawesch | 5:53:05 | Team 2x Man | 12 | STK 2x Team M100+ | 2 | Florida |
73 | SMith/Smith/Viveiros | 5:53:20 | Team 3x Male | 13 | Team 3 Male | 13 | Hawaii |
74 | Antonio Chaer Filho | 5:57:19 | Men's Stock | 12 | STK M30-39 | 6 | Brazil |
75 | Bailey Rosen | 5:58:37 | Women's Unlimited | 7 | Women's Unlimited | 7 | Florida |
76 | Tam Sing/Demarco | 5:58:39 | Team 2x Man | 13 | STK 2x Team M80-99 | 7 | Hawaii |
77 | Poynter/Schweitzer/Sjuggerud | 5:59:16 | Team 3x Male | 14 | Team 3 Male | 14 | California |
78 | Kessel/Schmuckle | 5:59:23 | Team 2x Man | 14 | STK 2x Team M80-99 | 8 | California |
79 | Schubert/Lii | 6:02:48 | Team 2x Mixed | 3 | STK 2x Team Mixed | 3 | Switzerland |
80 | Shamlou/Drake | 6:04:06 | Team 2x Man | 15 | STK 2x Team M80-99 | 9 | California |
81 | Joel Comer | 6:04:08 | Men's Unlimited | 28 | UNL M50-99 | 2 | California |
82 | Kelsa Gabehart | 6:04:12 | Women's Unlimited | 8 | Women's Unlimited | 8 | Colorado |
83 | Thor Emory | 6:04:47 | Men's Unlimited | 29 | UNL M30-39 | 10 | Maine |
84 | Diggins/Del Monico | 6:05:16 | Team 2x Man | 16 | STK 2x Team M80-99 | 10 | California |
85 | Gomez/Alexiou | 6:06:29 | Team 2x Man | 17 | STK 2x Team M80-99 | 11 | California |
86 | Tsumura Chikara | 6:11:48 | Men's Unlimited | 30 | UNL M50-99 | 3 | Japan |
87 | Jennifer Lee | 6:11:54 | Women's Unlimited | 9 | Women's Unlimited | 9 | Hawaii |
88 | Faria/Perin | 6:16:13 | Team 2x Mixed | 4 | STK 2x Team Mixed | 4 | Brazil |
89 | Kevin Horgan | 6:19:00 | Men's Unlimited | 31 | UNL M40-49 | 11 | Hawaii |
90 | Vince Longo | 6:22:15 | Men's Stock | 13 | STK M40-49 | 2 | California |
91 | Bill Smith | 6:23:21 | Men's Stock | 14 | STK M50-99 | 2 | South Carolina |
92 | Trent/Fink/Sammis | 6:26:40 | Team 3x Male | 15 | Team 3 Male | 15 | Virginia |
93 | McIlvain/Crawford | 6:26:52 | Team 2x Man | 18 | STK 2x Team M100+ | 3 | California |
94 | Terry Stevens | 6:29:42 | Men's Stock | 15 | STK M40-49 | 3 | Virgin Islan |
95 | Neal Drinkward | 6:30:00 | Men's Unlimited | 32 | UNL M50-99 | 4 | California |
96 | Brad Feldman | 6:35:22 | Men's Unlimited | 33 | UNL M50-99 | 5 | Hawaii |
97 | Jonathan Jones | 6:37:52 | Men's Stock | 16 | STK M40-49 | 4 | California |
98 | Noa/Correa/Correa-Pei | 6:41:20 | Team 3x Mixed | 3 | Team 3 Mixed | 3 | Hawaii |
99 | Nevvar Hickmet | 6:41:54 | Men's Unlimited | 34 | UNL M40-49 | 12 | England |
100 | Krohne/Kenji/Sullivan | 6:42:25 | Team 3x Male | 16 | Team 3 Male | 16 | Guadeloupe |
101 | Lani Gomes | 6:43:03 | Women's Unlimited | 10 | Women's Unlimited | 10 | Hawaii |
102 | Fred Andersen | 6:49:02 | Men's Unlimited | 35 | UNL M50-99 | 6 | California |
103 | Dana Hart | 6:50:04 | Men's Stock | 17 | STK M40-49 | 5 | Florida |
104 | Welch/Darbyshire/Marcotte | 6:51:02 | Team 3x Male | 17 | Team 3 Male | 17 | California |
105 | Cooney/Ross | 6:54:13 | Team 2x Mixed | 5 | STK 2x Team Mixed | 5 | Hawaii |
106 | Steve Dunlop | 6:58:14 | Men's Unlimited | 36 | UNL M40-49 | 13 | New Zealand |
107 | O'Neile/Brown/Shimooka | 7:00:29 | Team 3x Male | 18 | Team 3 Male | 18 | Australia |
108 | Bob Arnot | 8:06:35 | Men's Unlimited | 37 | UNL M50-99 | 7 | Vermont |
[device]
# | Name | Time | Class |
---|---|---|---|
1 | Connor Baxter | 4:08:08 | Men's Unlimited |
2 | Travis Grant | 4:09:15 | Men's Unlimited |
3 | Scott Gamble | 4:19:57 | Men's Unlimited |
4 | Kai Lenny | 4:23:35 | Men's Unlimited |
5 | Travis Baptiste | 4:23:54 | Men's Stock |
6 | Dave Kalama | 4:24:44 | Men's Unlimited |
7 | Napoleon/Napoleon | 4:29:33 | Team 2x Man |
8 | Livio Menelau | 4:31:15 | Men's Unlimited |
9 | Kaeo Abbey | 4:35:26 | Men's Unlimited |
10 | Schweitzer/Puyo | 4:35:47 | Team 2x Man |
11 | Armie Armstrong | 4:41:06 | Men's Unlimited |
12 | Andrew Logreco | 4:50:50 | Men's Stock |
13 | Mo Freitas | 4:54:59 | Men's Unlimited |
14 | Jerry Bess | 4:55:45 | Men's Unlimited |
15 | Josh Riccio | 4:59:28 | Men's Stock |
16 | Jones/Eggers/Eggers | 4:59:35 | Team 3x Male |
17 | Frogier/Grimaud | 4:59:58 | Team 2x Man |
18 | Patterson/Maximus | 5:00:40 | Team 2x Man |
19 | Jimmy Spithill | 5:01:44 | Men's Unlimited |
20 | Tomoyasu Murabayashi | 5:02:04 | Men's Unlimited |
21 | Moore/Francis | 5:02:14 | Team 2x Man |
22 | Gaul/Carroll | 5:02:53 | Team 2x Man |
23 | Takuji Araki | 5:04:00 | Men's Unlimited |
24 | Gregory/Raaphorst/Stifford | 5:04:51 | Team 3x Male |
25 | Schweiger/Notar | 5:06:57 | Team 2x Mixed |
26 | Van Gieson/Keaulana/Lee | 5:08:54 | Team 3x Mixed |
27 | Franck Muller | 5:10:36 | Men's Unlimited |
28 | Vierna/Carvalho/Miranda | 5:12:29 | Team 3x Male |
29 | Sonni Hönscheid | 5:12:38 | Women's Unlimited |
30 | Matt Becker | 5:14:30 | Men's Stock |
31 | Jenny Kalmbach | 5:15:40 | Women's Unlimited |
32 | Szymanski-Friedman | 5:16:02 | Team 3x Male |
33 | Lui-Kwan/Lui-Kwan/Lui-Kwan | 5:17:23 | Team 3x Male |
34 | Gustavo Oliveira | 5:17:26 | Men's Unlimited |
35 | Christian Bradley | 5:17:59 | Men's Unlimited |
36 | Pugh/Krtolica/Walsh | 5:22:49 | Team 3x Male |
37 | Heath Meldrum | 5:23:42 | Men's Unlimited |
38 | Augaitis/Aquino | 5:24:52 | Team 2x Mixed |
39 | Jeppesen/Oliveira/Tillmann | 5:25:31 | Team 3x Mixed |
40 | Ingo Rademacher | 5:25:37 | Men's Unlimited |
41 | Chutorianscy/Junior | 5:26:29 | Team 2x Man |
42 | Jimmy Fitt | 5:26:33 | Men's Unlimited |
43 | Penelope Strickland | 5:27:12 | Women's Unlimited |
44 | Yoshiaki Nagamatsu | 5:27:42 | Men's Stock |
45 | Belar Diaz | 5:28:31 | Men's Stock |
46 | Dodd/Anido | 5:28:32 | Team 2x Man |
47 | Roberto Lopes | 5:29:04 | Men's Unlimited |
48 | Andrew Ching | 5:29:20 | Men's Stock |
49 | Willis/Aea | 5:29:54 | Team 2x Man |
50 | D'Ascoli/Ho'opili/Pao | 5:30:34 | Team 3x Male |
51 | Alex Matero | 5:33:45 | Men's Unlimited |
52 | Braly Joy | 5:35:17 | Men's Unlimited |
53 | Jeff Chang | 5:35:32 | Men's Stock |
54 | Araujo/Pae/Pai | 5:35:54 | Team 3x Male |
55 | Barbara Nunes | 5:36:03 | Women's Unlimited |
56 | William Rich | 5:37:08 | Men's Unlimited |
57 | Kousuke Matsuyama | 5:37:12 | Men's Unlimited |
58 | Machado/Cachuela/Masey | 5:37:28 | Team 3x Male |
59 | Talia Gangini Decoite | 5:37:43 | Women's Unlimited |
60 | Lopez/Wible | 5:37:48 | Team 2x Man |
61 | Scott McPhail | 5:38:09 | Men's Unlimited |
62 | Leion/Dies/Gates | 5:38:18 | Team 3x Male |
63 | Ed Wheeler | 5:39:25 | Men's Unlimited |
64 | Meron Akman | 5:41:14 | Men's Stock |
65 | Peter Meyer | 5:41:33 | Men's Stock |
66 | Jason Stephens | 5:42:09 | Men's Stock |
67 | Titcomb/Takabashi/Kam | 5:42:29 | Team 3x Male |
68 | Andrea Moller | 5:44:30 | Women's Unlimited |
69 | Tim Wyers | 5:45:59 | Men's Unlimited |
70 | Lux/Sempere/Tranier | 5:47:04 | Team 3x Male |
71 | Valongo/Moura | 5:51:13 | Team 2x Man |
72 | Klemawesch/Klemawesch | 5:53:05 | Team 2x Man |
73 | SMith/Smith/Viveiros | 5:53:20 | Team 3x Male |
74 | Antonio Chaer Filho | 5:57:19 | Men's Stock |
75 | Bailey Rosen | 5:58:37 | Women's Unlimited |
76 | Tam Sing/Demarco | 5:58:39 | Team 2x Man |
77 | Poynter/Schweitzer/Sjuggerud | 5:59:16 | Team 3x Male |
78 | Kessel/Schmuckle | 5:59:23 | Team 2x Man |
79 | Schubert/Lii | 6:02:48 | Team 2x Mixed |
80 | Shamlou/Drake | 6:04:06 | Team 2x Man |
81 | Joel Comer | 6:04:08 | Men's Unlimited |
82 | Kelsa Gabehart | 6:04:12 | Women's Unlimited |
83 | Thor Emory | 6:04:47 | Men's Unlimited |
84 | Diggins/Del Monico | 6:05:16 | Team 2x Man |
85 | Gomez/Alexiou | 6:06:29 | Team 2x Man |
86 | Tsumura Chikara | 6:11:48 | Men's Unlimited |
87 | Jennifer Lee | 6:11:54 | Women's Unlimited |
88 | Faria/Perin | 6:16:13 | Team 2x Mixed |
89 | Kevin Horgan | 6:19:00 | Men's Unlimited |
90 | Vince Longo | 6:22:15 | Men's Stock |
91 | Bill Smith | 6:23:21 | Men's Stock |
92 | Trent/Fink/Sammis | 6:26:40 | Team 3x Male |
93 | McIlvain/Crawford | 6:26:52 | Team 2x Man |
94 | Terry Stevens | 6:29:42 | Men's Stock |
95 | Neal Drinkward | 6:30:00 | Men's Unlimited |
96 | Brad Feldman | 6:35:22 | Men's Unlimited |
97 | Jonathan Jones | 6:37:52 | Men's Stock |
98 | Noa/Correa/Correa-Pei | 6:41:20 | Team 3x Mixed |
99 | Nevvar Hickmet | 6:41:54 | Men's Unlimited |
100 | Krohne/Kenji/Sullivan | 6:42:25 | Team 3x Male |
101 | Lani Gomes | 6:43:03 | Women's Unlimited |
102 | Fred Andersen | 6:49:02 | Men's Unlimited |
103 | Dana Hart | 6:50:04 | Men's Stock |
104 | Welch/Darbyshire/Marcotte | 6:51:02 | Team 3x Male |
105 | Cooney/Ross | 6:54:13 | Team 2x Mixed |
106 | Steve Dunlop | 6:58:14 | Men's Unlimited |
107 | O'Neile/Brown/Shimooka | 7:00:29 | Team 3x Male |
108 | Bob Arnot | 8:06:35 | Men's Unlimited |
RAW RESULTS: http://live.pseresults.com/e/61#/results