FINAL RESULTS: Peter Bartl Wins The SUP 11 City Tour, The ‘Tour De France Of SUP’
The world’s longest stand up paddle race, the SUP 11 City Tour, is happening all this week has just finished in the Netherlands. From the 4th to 8th of September competitors will paddle the 220km course in five separate stages, Tour de France-style, making it one of the hardest races in the world of SUP racing.
The first stages race has now been completed, so check out the full results from Holland below…
Stage One (Wednesday 4th September): 45kms. It was a solid performance today by Peter Bartl of Austria, the third place getter in the 2012 Tour and another of the pre-race favourites. Peter crossed the line in five hours flat, gaining almost two minutes on Bart and putting himself in a good position for the remainder of the week. Meanwhile Marie Buchanan from the UK was dominant in the women’s, finishing 8 minutes ahead of Melanie Brandstatter. One of the pre-race favourites, Ryan James from the UK (3rd in 2011) pulled out early in the race due to illness.
Stage Two (Thursday 5th September): 42kms. Again it was Peter Bartl who took the win to extend his lead over Bart de Zwart. Conditions were described as good but almost “too good” – it’s hot and there’s no wind, which makes 40-45kms of flat water paddling a long hard grind. Melanie Brandstatter made up some ground on Marie Buchanan on the women’s, though is still six minutes behind the Englishwoman.
Stage Three (Friday 6th September): 43kms. We had a new stage winner today, with defending champion Bart de Zwart looking in much better shape and controlling the race until the end. Bart took out the win seconds ahead of Martijn van Deth, with current Tour leader Peter Bartl in third. Meanwhile Marie Buchanan won again in the women’s race to extend her lead over Melanie Brandstatter. Video highlights of today’s stage below. Scroll down for full results…
Stage Four (Saturday 7th September): 45kms. Bart de Zwart took the stage win for the second day running, meaning he and Peter Bartl have two stage wins apiece. However Peter stuck with the defending champ all day, so the time difference was negligible. That still gives the Austrian a three minute lead over Bart heading into the final day. Melanie Brandstatter won the women’s stage but Marie Buchanan was right behind her, so the Englishwoman will take a big lead into the fifth and final stage. Full results below.
Stage Five (Sunday 8th September): 30kms. Peter Bartl began today’s fifth & final stage with a three minute lead, knowing that he only had to stick with Bart and he’d score the overall Tour victory. That’s exactly what happened; despite Bart taking out his third stage win in a row, Peter hung on all day to claim the 2013 SUP 11 City Tour. Meanwhile despite Melanie Brandstatter winning another stage today, Marie Buchanan took the overall title by over six minutes.
So that means top three from the 2013 SUP 11 City Tour are as follows:
MEN
1st: Peter Bartl (21:57:43)
2nd: Bart De Zwart (22:00:15)
3rd: Cyril Coste (22:01:12)
WOMEN
1st: Marie Buchanan (24:04:30)
2nd: Melanie Brandstätter (24:11:16)
3rd: Siri Shubert (25:47:53)
FULL RESULTS BELOW…
Also check out Bart de Zwart’s SUP 11 City Tour recap for some great insights into this unique race.
*****
2013 SUP 11-City Tour RESULTS
There are five stages from 4th-8th September. All paddlers begin each stage at the same time. Overall combined time wins (Tour de France-style).
# | Name | Division | #1 | #2 | #3 | #4 | #5 | Overall |
---|---|---|---|---|---|---|---|---|
1 | Peter Bartl | Men's | 05:00:31 | 5:12:26 | 4:45:55 | 4:54:37 | 3:19:14 | 21:57:43 |
2 | Bart De Zwart | Men's | 05:02:27 | 5:13:37 | 4:45:50 | 4:54:36 | 3:18:45 | 22:00:15 |
3 | Cyril Coste | Men's | 05:02:30 | 5:13:40 | 4:46:26 | 4:54:50 | 3:18:46 | 22:01:12 |
4 | Martijn Van Deth | Men's | 05:03:07 | 5:13:39 | 4:45:52 | 4:54:43 | 3:24:22 | 22:06:43 |
5 | Ike Frans | Men's | 05:15:26 | 5:21:13 | 4:48:50 | 4:58:24 | 3:24:20 | 22:33:13 |
6 | Ramon Blanco | Men's | 05:21:42 | 5:34:08 | 5:03:58 | 5:08:22 | 3:34:02 | 23:27:12 |
7 | Crispin Jones | Men's | 05:27:44 | 5:33:10 | 5:04:00 | 5:07:38 | 3:34:02 | 23:31:34 |
8 | Andreas Svensson | Men's | 05:35:47 | 5:33:08 | 5:00:05 | 5:07:30 | 3:33:29 | 23:34:59 |
9 | Richard Gratzei | Men's | 05:30:09 | 5:34:10 | 5:04:37 | 5:12:27 | 3:37:00 | 23:43:23 |
10 | Team Fanatic | Team Men | 05:15:01 | 5:42:52 | 4:54:33 | 5:34:21 | 3:31:36 | 23:43:23 |
11 | Rombout Van Kuijk | Men's | 05:35:50 | 5:34:28 | 5:07:52 | 5:07:34 | 3:33:33 | 23:44:17 |
12 | Romke Loopik | Men's | 05:30:48 | 5:34:29 | 5:13:17 | 5:12:02 | 3:33:31 | 23:49:07 |
13 | Ruben Salvador | Men's | 05:38:03 | 5:33:26 | 5:07:30 | 5:14:40 | 3:33:36 | 23:52:15 |
14 | Miguel Vallespir | Men's | 05:22:52 | 5:40:09 | 5:21:05 | 5:13:49 | 3:33:39 | 23:56:34 |
15 | Marie Buchanan | Women's | 05:30:56 | 5:42:20 | 5:08:12 | 5:14:48 | 3:43:14 | 24:04:30 |
16 | Sam Ross | Men's | 05:30:54 | 5:40:28 | 5:09:21 | 5:14:54 | 3:44:27 | 24:05:04 |
17 | Melanie Brandstätter | Women's | 05:38:31 | 5:41:15 | 5:08:34 | 5:14:46 | 3:43:10 | 24:11:16 |
18 | Ed Reichman | Men's | 05:40:11 | 5:43:38 | 5:11:43 | 5:15:12 | 3:42:22 | 24:18:06 |
19 | Charlie Jones | Men's | 05:46:27 | 5:47:04 | 5:11:08 | 5:13:04 | 3:35:37 | 24:18:20 |
20 | Tolo Caellas Adrover | Men's | 05:48:00 | 5:45:42 | 5:09:01 | 5:15:10 | 3:43:45 | 24:26:38 |
21 | Mike Kranenburg | Men's | 05:50:51 | 5:45:37 | 5:08:57 | 5:16:29 | 3:43:08 | 24:30:02 |
22 | Dirk-Jan Coljee | Men's | 05:50:53 | 5:57:33 | 5:22:07 | 5:21:39 | 3:15:00 | 24:32:12 |
23 | Robert Adrichem | Tour Men | 05:49:03 | 5:45:39 | 5:17:47 | 5:15:49 | 3:43:26 | 24:36:44 |
24 | Robbert Nijkamp | Men's | 05:45:06 | 5:45:35 | 5:13:46 | 5:21:36 | 3:46:31 | 24:37:34 |
25 | Jay Haysey | Men's | 05:51:00 | 5:45:48 | 5:26:30 | 5:21:42 | 3:44:26 | 24:54:26 |
26 | Roger Van Tongeren | Men's | 05:53:29 | 5:56:55 | 5:18:07 | 5:34:12 | 3:43:04 | 25:10:47 |
27 | Team Kitemobile Skills | Team Mixed | 05:36:48 | 5:41:15 | 6:22:22 | 5:07:48 | 3:37:47 | 25:11:00 |
28 | Team Von Orange M | Team Men | 06:18:55 | 5:48:07 | 5:23:10 | 5:16:30 | 3:43:42 | 25:15:24 |
29 | Arend Venema | Men's | 05:50:55 | 5:56:59 | 5:20:24 | 5:26:24 | 3:58:28 | 25:18:10 |
30 | Ahmet Senoglu | Men's | 05:51:02 | 6:05:04 | 5:37:45 | 5:38:27 | 3:43:33 | 25:40:51 |
31 | Siri Schubert | Women's | 06:02:51 | 5:58:46 | 5:36:19 | 5:34:12 | 3:50:45 | 25:47:53 |
32 | Hugo Donse | Men's | 06:21:49 | 6:05:07 | 5:18:40 | 5:41:42 | 3:35:43 | 25:48:01 |
33 | Joanne Hamilton-Vale | Women's | 05:57:18 | 6:07:44 | 5:29:21 | 5:46:43 | 3:58:27 | 26:04:33 |
34 | John Siggs | Tour Men | 06:05:52 | 6:07:47 | 5:29:21 | 5:46:44 | 3:58:27 | 26:13:11 |
35 | Team Surfstadtl | Team Mixed | 06:08:22 | 6:06:00 | 5:50:14 | 5:38:31 | 4:10:33 | 26:38:40 |
36 | Peter Mulder | Tour Men | 06:11:58 | 6:27:34 | 5:39:39 | 5:48:44 | 3:59:19 | 26:52:14 |
37 | Erik Bruining | Men's | 06:19:23 | 6:32:39 | 5:52:26 | 5:44:36 | 3:57:30 | 27:11:34 |
38 | Frank Hettinga | Men's | 06:19:25 | 6:32:47 | 5:50:51 | 5:48:39 | 3:59:17 | 27:15:59 |
39 | Guillaume Delesalle | Men's | 06:33:38 | 6:32:12 | 5:50:20 | 5:48:47 | 4:02:10 | 27:32:07 |
40 | Simon Donato | Men's | 06:20:50 | 6:50:25 | 5:45:14 | 5:49:12 | 4:07:18 | 27:37:59 |
41 | Team Naish | Team Women | 06:24:52 | 6:19:36 | 6:06:56 | 5:55:57 | 4:05:54 | 27:38:15 |
42 | Ruurd Jouke Van Wieren | Men's | 06:24:24 | 6:38:00 | 5:52:49 | 5:58:38 | 4:04:14 | 27:43:05 |
43 | Martijn De Man | Men's | 06:24:52 | 7:15:50 | 6:06:56 | 5:25:36 | 3:45:33 | 27:43:47 |
44 | Mia Messinger | Women's | 06:24:57 | 6:38:10 | 5:53:00 | 5:55:57 | 4:13:51 | 27:50:55 |
45 | Albert Grossguth | Men's | 07:00:44 | 6:34:10 | 5:51:06 | 5:59:27 | 4:13:51 | 28:24:18 |
46 | Paul Trebilcock | Men's | 06:29:57 | 7:02:05 | 5:54:02 | 5:59:44 | 4:16:37 | 28:27:25 |
47 | Frank Rosin | Men's | 06:38:09 | 6:48:30 | 5:57:19 | 6:17:12 | 4:05:45 | 28:31:55 |
48 | Petra Offermanns | Women's | 06:47:21 | 6:47:52 | 5:59:11 | 6:14:59 | 4:17:01 | 28:51:24 |
49 | Matt Andrews | Tour Men | 06:58:49 | 7:07:58 | 6:18:39 | 5:38:13 | 4:04:31 | 28:53:10 |
50 | Jan Veldhuizen | Tour Men | 06:58:49 | 7:07:58 | 6:18:39 | 6:23:08 | 4:04:31 | 29:38:05 |
51 | Maya Persson | Tour Women | 07:28:26 | 7:24:44 | 5:54:00 | 6:23:08 | 4:16:37 | 30:11:55 |
52 | Team Mistral | Team Mixed | 07:00:49 | 8:07:45 | 6:22:25 | 6:22:20 | 4:30:01 | 31:08:20 |
53 | Team Von Orange F | Team Women's Tour | 07:34:35 | 7:15:51 | 6:06 | 7:05:49 | 4:57:59 | 31:46:10 |
54 | Bas Brouwer | Tour Men | 07:10:59 | 8:07:45 | 6:51:13 | 6:51:03 | 4:30:01 | 32:16:01 |
55 | Marije Elgersma | Tour Women | 07:40:39 | 8:02:05 | 7:21:32 | 7:15:14 | 4:48:26 | 33:52:56 |
56 | Tineke Merkus | Tour Women | 07:40:39 | 8:02:05 | 7:21:32 | 7:15:14 | 4:48:26 | 33:52:56 |
57 | Jose Van Egmond | Tour Women | 07:40:39 | 8:02:05 | 7:21:32 | 7:15:14 | 4:48:26 | 33:52:56 |
58 | Team Provincie Friesland | Team Women's Tour | 8:43:57 | 8:10:12 | 7:45:35 | 7:26:45 | 5:40:18 | 36:31:47 |
59 | Emiel Halma | Men's | 5:20:17 | 5:22:52 | 4:59:47 | 5:05:23 | DNS | n/a |
60 | Daniel Ashford | Men's | 05:42:39 | 7:45:50 | DNS | 5:12:12 | 3:40:15 | n/a |
61 | Ed Rootlieb | Tour Men | 06:35:22 | 6:38:37 | 7:21:34 | DNS | 4:04:43 | n/a |
62 | Saskia Offerman | Tour Women | 08:43:57 | 8:26:31 | 7:45:40 | DNS | 4:58:32 | n/a |
63 | Jochem Steur | Weekend | n/a | n/a | n/a | 5:25:36 | 3:43:33 | n/a |
64 | Wouter de Boer | Weekend | n/a | n/a | n/a | 5:38:13 | 3:46:08 | n/a |
65 | Wietse de Boer | Weekend | n/a | n/a | n/a | 5:38:13 | 3:46:08 | n/a |
66 | Peter Jaap de Lint | Weekend | n/a | n/a | n/a | 7:08:29 | 3:59:36 | n/a |
67 | Jeroen Labots | Weekend | n/a | n/a | n/a | 6:49:08 | 4:31:35 | n/a |
68 | Martin Luitwieler | Weekend | n/a | n/a | n/a | 6:49:10 | 4:31:35 | n/a |
69 | Aukje Postma | Weekend | n/a | n/a | n/a | 6:50:59 | 4:46:13 | n/a |
70 | Michiel Jors van der Poel | Weekend | n/a | n/a | n/a | 7:05:35 | 4:45:43 | n/a |
71 | Annelies Labots | Weekend | n/a | n/a | n/a | 7:08:58 | 4:55:37 | n/a |
72 | Jorissa Neuteling | Weekend | n/a | n/a | n/a | 7:08:29 | 5:07:54 | n/a |
73 | Knut Sorby | Stage #1 | 07:33:25 | n/a | n/a | n/a | n/a | n/a |
74 | Jeroen Boks | Stage #2 | n/a | 6:14:41 | n/a | n/a | n/a | n/a |
75 | Maarten Bloem | Stage #2 | n/a | 7:32:03 | n/a | n/a | n/a | n/a |
76 | Ben Verleg | Stage #2 | n/a | 8:07:33 | n/a | n/a | n/a | n/a |
77 | Vincent Melotte | Stage #3 | n/a | n/a | 5:47:13 | n/a | n/a | n/a |
78 | Roland Blaschok | Stage #3 | n/a | n/a | 5:51:00 | n/a | n/a | n/a |
79 | Dorine Sijpkens | Stage #3 | n/a | n/a | 6:23:27 | n/a | n/a | n/a |
80 | Anne-Marie Reichman | Stage #4 | n/a | n/a | n/a | 6:21:24 | n/a | n/a |
81 | Eric Totah | Stage #4 | n/a | n/a | n/a | 6:21:24 | n/a | n/a |
82 | Pieter Jan Postma | Stage #5 | n/a | n/a | n/a | n/a | 3:41:30 | n/a |
83 | Jeroen van Gessel | Stage #5 | n/a | n/a | n/a | n/a | 3:57:23 | n/a |
84 | Morene Dekker | Stage #5 | n/a | n/a | n/a | n/a | 4:03:18 | n/a |
85 | Richard Proost | Stage #5 | n/a | n/a | n/a | n/a | 4:14:15 | n/a |
86 | Caroline Amerlaan | Stage #5 | n/a | n/a | n/a | n/a | 4:22:42 | n/a |
87 | Jacob-Dirk Brandsma | Stage #5 | n/a | n/a | n/a | n/a | 4:24:07 | n/a |
88 | Mara van der Schaaf | Stage #5 | n/a | n/a | n/a | n/a | 4:27:53 | n/a |
89 | Frank Proost | Stage #5 | n/a | n/a | n/a | n/a | 4:32:10 | n/a |
90 | Wijnand van Colle | Stage #5 | n/a | n/a | n/a | n/a | 4:44:51 | n/a |
91 | Niels Hagels | Stage #5 | n/a | n/a | n/a | n/a | 4:49:50 | n/a |
92 | Jordi Veen | Stage #5 | n/a | n/a | n/a | n/a | 4:52:52 | n/a |
93 | Kim Bos | Stage #5 | n/a | n/a | n/a | n/a | 4:54:59 | n/a |
94 | Ben Verleg | Stage #5 | n/a | n/a | n/a | n/a | 4:56:15 | n/a |
95 | Jeroen Boks | Stage #5 | n/a | n/a | n/a | n/a | 4:57:59 | n/a |
96 | Elles Lamsma | Stage #5 | n/a | n/a | n/a | n/a | 5:15:09 | n/a |
97 | Hester Ozinga | Stage #5 | n/a | n/a | n/a | n/a | 5:17:52 | n/a |
98 | Joyce Burger | Stage #5 | n/a | n/a | n/a | n/a | 5:17:52 | n/a |
99 | Sandra Ruitenbeek | Stage #5 | n/a | n/a | n/a | n/a | 5:34:38 | n/a |
Click the image below to get Bart de Zwart’s excellent daily insights into the SUP 11 City Tour.