Carolina Cup: Danny Ching, Annabel Anderson Stand Victorious After 13 Miles Of Pain (UPDATED RESULTS)
Woah… What a race. That was 13 miles of pain. I’m hurting.
Congrats to Danny Ching for muscling his way through this one and to Annabel Anderson for coming out on top despite a huge push from Jenny and Lina. Danny has now won this event three years in a row while Annabel has now gone back to back.
But they were just two of the stars: If anyone in the U.S. SUP scene didn’t know who Georges Cronsteadt was before today, they certainly do now. The Tahitian powerhouse is an absolute machine. Raging bull.
Travis was up there as predicted – probably could have won if the wind stuck around and the final few miles were downwind. Chase Kosterlitz in 4th after having a shocker of a start was impressive. Jamie Mitchell is returning to form. Solid.
Here’s how it all went down…
We woke up to northerly winds, which meant the course would be reversed to avoid any upwind ocean paddling. Looked like we might even be in for some downwind legs for the first one and final three miles of the course. Though the change in direction also meant we’d be fighting the tides and currents during the 8 mile flat water section…
MORE >>> 87 Awesome Photos From The Carolina Cup
So the 175 paddlers who took to the 13 mile Elite Graveyard Race lined up on the ocean side of the event site at 10:15am Saturday morning. Once the horn blew, Slater Trout took off like a rocket and hit the turning buoy (which was a 200-300 metres off the beach) in first place. After that we had a one mile semi-downwind run to the harbour entrance. As the group rounded the rock wall, Connor, Travis, Danny, Georges and Jamie were in a group of their own. From my vantage point it looked like those five would be in a race of their own, but then Chase Kosterlitz managed to single-handedly close the gap and bring six other guys along with him… That made for a 12-man draft train that would stay together all the way through the inter-coastal waterway (all 8 miles of it).
However once the guys hit the ocean at the top end of the Carolina Cup course, where there were still bumps to be found despite the wind dropping, the train exploded and everyone went in a different direction. It was here that the fittest and strongest stood up.
Georges took a smart line and was leading for a few minutes, before Danny overhauled him. Travis was right there and if the wind had have stuck around might have been able to go one or two spots better. Chase Kosterlitz is an absolute workhorse and thoroughly deserved his 4th place – the pics below show he was actually in first as they went out through the waves at the mouth of the inlet. Jamie Mitchell returned to form, showing that he must have a very impressive base to work from – only three weeks back in training but still able to hold it together when it mattered most.
Connor was still sitting top five right up until the 11/12 mile mark but eventually just hit the wall. Hard. Dropped all the way out of the Top 10. One month on the road and an unfamiliar race format had taken its toll on the young superstar. Matt Becker was extremely impressive in sixth, while Team USA comrades Chuck Glynn and Slater Trout were solid but didn’t have the legs (or perhaps arms) in the final stretch. Great efforts from the young Aussie duo of Lincoln Dews and Toby Cracknell, who went out hard and came home good enough for respective Top 10 finishes.
In the women’s race, Annabel Anderson went out quick and was literally in a race of her own for the first 10 miles (there was no guys/girls drafting in this race). Jenny Kalmbach and Lina Augaitis worked together in the flats but were still a minute behind by the time they hit the ocean for the final three mile “sprint” to the finish. They stuck it out though and almost closed the gap, hitting the finish line just seconds after Annabel. Made for an exciting finish that’s for sure.
Grueling race. Horribly-timed tides meant the current was pushing against us the whole way up the inter-coastal, before the final three mile ocean leg saw light cross winds that didn’t make it much easier. A lot of us were hanging on during the flats just waiting for the final downwind leg, only to discover once we exited the inlet that, to our horror, the wind had died and the final leg was a total mission.
The Carolina Cup is the hardest race I’ve ever done and I think most paddlers would agree.
At the end of the 13 miles most of the locals agreed it was the hardest year yet. Danny’s time was 10 minutes slower than last year. It was brutal.
Actually I’m still trying to figure out why this race was so hard… 13 miles isn’t *that* far but almost everyone crossed the line totally spent. Great challenge. Great event. Approximately 600 paddlers raced today (with around 500 of those on stand ups). Massive.
Anyway here are the full results. Scroll down./strong>
Also check out the massive photo gallery. We had a photographer on the boat taking some very cool pics.
MORE >>> 87 Awesome Photos From The Carolina Cup
2014 Carolina Cup RESULTS
Skip to: Men’s Graveyard Elite | Women’s Graveyard Elite | Money Island | Harbor Island
MEN’S GRAVEYARD ELITE RACE
Course: 13 miles
# | Name | Time | Class | # | Age |
---|---|---|---|---|---|
1 | DANNY CHING | 02:23:56.5 | 14' | 1 | 30 |
2 | GEORGES CRONSTEADT | 02:24:32.4 | 14' | 2 | 33 |
3 | TRAVIS GRANT | 02:25:01.2 | 14' | 3 | 31 |
4 | CHASE KOSTERLITZ | 02:25:47.9 | 14' | 4 | 27 |
5 | JAMIE MITCHELL | 02:28:17.5 | 14' | 5 | 37 |
6 | MATT BECKER | 02:28:45.5 | 14' | 6 | 19 |
7 | CHUCK GLYNN | 02:29:10.5 | 14' | 7 | 25 |
8 | SLATER TROUT | 02:29:15.8 | 14' | 8 | 19 |
9 | LINCOLN DEWS | 02:29:30.1 | 14' | 9 | 18 |
10 | TOBY CRACKNELL | 02:30:38.9 | 14' | 10 | 19 |
11 | RYAN HELM | 02:32:54.2 | 14' | 11 | 39 |
12 | CONNOR BAXTER | 02:32:54.4 | 14' | 12 | 19 |
13 | CHANCE FIELDER | 02:33:41.8 | 14' | 13 | 41 |
14 | ROB ROJAS | 02:34:23.2 | 14' | 14 | 40 |
15 | LARRY CAIN | 02:35:41.4 | 14' | 15 | 51 |
16 | THOMAS MAXIMUS | 02:35:53.8 | 14' | 16 | 45 |
17 | BELAR DIAZ | 02:36:50.6 | 14' | 17 | 36 |
18 | JERAMIE VAINE | 02:37:19.2 | 14' | 18 | 34 |
19 | MO FREITAS | 02:38:07.2 | 14' | 19 | 16 |
20 | RYAN MURPHY | 02:38:09.2 | 14' | 20 | 14 |
21 | JAY WILD | 02:39:38.2 | 14' | 21 | 34 |
22 | JIM TERRELL | 02:40:43.1 | 14' | 22 | 49 |
23 | BILL KRAFT | 02:40:47.0 | 14' | 23 | 45 |
24 | MICHAEL TAVARES | 02:41:12.3 | 14' | 24 | 31 |
25 | CHUCK PATTERSON | 02:41:26.1 | 14' | 25 | 45 |
26 | BART DE ZWART | 02:41:55.3 | 14' | 26 | 44 |
27 | BILLY MILLER | 02:43:48.6 | 14' | 27 | 29 |
28 | CHRISTOPHER PARKER | 02:43:58.8 | 14' | 28 | 30 |
29 | GARRETT FLETCHER | 02:44:18.3 | 14' | 29 | 22 |
30 | JESSE RICE | 02:45:27.2 | 14' | 30 | 31 |
31 | KIERAN GRANT | 02:45:58.6 | 14' | 31 | 21 |
32 | KEVIN RHODES | 02:46:26.1 | 14' | 32 | 48 |
33 | SIMON WHITFIELD | 02:46:37.3 | 14' | 33 | 38 |
34 | BRAD WARD | 02:47:07.5 | 14' | 34 | 23 |
35 | BRIAN MEYER | 02:47:34.9 | 14' | 35 | 26 |
36 | MATT ARENSMAN | 02:48:02.8 | 14' | 36 | 23 |
37 | GREG JAUDON | 02:49:59.0 | 14' | 37 | 53 |
38 | FELIPE HERNANDEZ | 02:51:38.3 | 14' | 38 | 23 |
39 | NICHOLAS SCHEEL | 02:52:36.7 | 12'6 | 1 | 15 |
40 | BYRON KURT | 02:53:27.4 | 14' | 39 | 50 |
41 | ANDY WHITE | 02:54:25.3 | 14' | 40 | 31 |
42 | STEVE DULLACK | 02:55:14.8 | 14' | 41 | 39 |
43 | BRIAN PASTERNAK | 02:55:15.4 | Unlim | 1 | 30 |
44 | CHRISTOPHER JOHNSON | 02:55:46.8 | 14' | 42 | 30 |
45 | JESSE KAUTZ | 02:56:04.9 | 14' | 43 | 33 |
46 | TAYLOR RAMBO | 02:57:01.1 | 14' | 44 | 26 |
47 | STEVEN O'BOYLE | 02:57:03.0 | 14' | 45 | 33 |
48 | JOSEPH MOREL | 02:57:35.5 | 14' | 46 | 24 |
49 | ROB KAVCIC | 02:57:53.0 | 14' | 47 | 33 |
50 | COLIN MCPHILLIPS | 02:58:41.1 | 14' | 48 | 39 |
51 | WILLIAM SHAFER | 02:58:51.6 | 14' | 49 | 35 |
52 | JASON CHEW | 02:58:56.0 | 14' | 50 | 39 |
53 | JOHN SEKAS | 02:59:08.0 | 14' | 51 | 52 |
54 | COREY TAYLOR | 02:59:27.4 | 14' | 52 | 28 |
55 | PATRICK BROEMMEL | 03:00:12.1 | 14' | 53 | 46 |
56 | ROBIN DELGADO | 03:00:15.6 | 14' | 54 | 29 |
57 | BILL SMITH | 03:01:43.9 | 14' | 55 | 52 |
58 | BENJAMIN FRIBERG | 03:02:12.3 | 14' | 56 | 35 |
59 | MIKE EVATT | 03:03:12.6 | 14' | 57 | 53 |
60 | ERIC CARTER | 03:03:29.2 | 14' | 58 | 42 |
61 | DAMON LICARI | 03:03:39.3 | 14' | 59 | 41 |
62 | SVEN PELTONEN | 03:04:37.8 | 14' | 60 | 37 |
63 | CHRISTOPHER NORMAN | 03:05:10.0 | 14' | 61 | 25 |
64 | JOHN KUTNER | 03:06:50.0 | 14' | 62 | 38 |
65 | ANDREW GLIDDEN | 03:07:53.7 | 14' | 63 | 19 |
66 | JUSTIN SCHAAY | 03:08:26.5 | Unlim | 2 | 45 |
67 | JAKE CLEMENT | 03:08:57.5 | 14' | 64 | 19 |
68 | AARON PILON | 03:09:11.3 | 14' | 65 | 41 |
69 | JOEY KOLISCH | 03:09:23.7 | 14' | 66 | 58 |
70 | DAVID DEAN | 03:10:16.4 | 14' | 67 | 56 |
71 | CODY WHITE | 03:10:24.6 | 12'6 | 2 | 32 |
72 | ROBERT NETSCH | 03:11:17.6 | 14' | 68 | 50 |
73 | TERENCE O'MALLEY | 03:11:21.5 | 14' | 69 | 26 |
74 | MARK COLINO | 03:14:46.2 | 14' | 70 | 50 |
75 | CARLOS VALDES | 03:15:08.8 | 12'6 | 3 | 34 |
76 | CRISTIAN PRADO | 03:15:52.6 | 12'6 | 4 | 34 |
77 | ED NAGGIAR | 03:16:00.0 | 14' | 71 | 45 |
78 | MIKE PEOPLES | 03:16:05.6 | 14' | 72 | 40 |
79 | KEVIN BAUM | 03:16:35.8 | 14' | 73 | 38 |
80 | PHILIPPE ASSELIN | 03:17:09.9 | 14' | 74 | 45 |
81 | MATT CAMPBELL | 03:17:14.3 | 14' | 75 | 40 |
82 | DANIEL WILLIS III | 03:17:58.0 | 12'6 | 5 | 41 |
83 | EMERSON SMITH | 03:18:59.4 | 14' | 76 | 27 |
84 | WILL LATHAN | 03:19:03.5 | 12'6 | 6 | 37 |
85 | TIM GREENE | 03:19:34.2 | 14' | 77 | 32 |
86 | EDWARD PIERCE | 03:19:42.7 | 14' | 78 | 60 |
87 | JACK EGAN | 03:19:48.6 | 12'6 | 7 | 49 |
88 | ANTHONY ABRAHAM | 03:22:29.1 | 14' | 79 | 54 |
89 | SAM LATHAN | 03:23:10.1 | 14' | 80 | 33 |
90 | EDDIE SANDERS | 03:25:04.5 | 14' | 81 | 48 |
91 | COREY CURTIS | 03:26:07.2 | 14' | 82 | 28 |
92 | DENNY GRANT | 03:26:17.1 | 14' | 83 | 34 |
93 | ADAM CLARK | 03:28:26.3 | 12'6 | 8 | 43 |
94 | M(AT) LENNERT | 03:28:51.8 | 14' | 84 | 42 |
95 | TIM BURKE | 03:31:28.7 | 14' | 85 | 46 |
96 | BOB ARNOT | 03:31:43.4 | Unlim | 3 | 66 |
97 | KEN BALCERSKI | 03:32:47.7 | 14' | 86 | 51 |
98 | KEN TEETER | 03:34:56.4 | 14' | 87 | 52 |
99 | JOHNNY KESSEL | 03:35:25.6 | 12'6 | 9 | 48 |
100 | JESS PATTERSON | 03:35:29.7 | 14' | 88 | 38 |
101 | HEATH / WILL MARSTON | 03:36:32.0 | 12'6 | 10 | 43 |
102 | BRAD HARDEE | 03:37:19.5 | 12'6 | 11 | 36 |
103 | ZANE ASSELIN | 03:37:47.1 | 12'6 | 12 | 18 |
104 | CHRIS CANNAVARO | 03:40:57.3 | 14' | 89 | 43 |
105 | GREG HAMMOND | 03:43:32.8 | Unlim | 4 | 32 |
106 | DAVID LIPSCOMB | 03:44:16.8 | 14' | 90 | 32 |
107 | THOMAS RESTON | 03:52:53.7 | 12'6 | 13 | 37 |
108 | GREG FIX | 03:52:57.5 | 14' | 91 | 48 |
109 | MICHAEL DANT | 03:55:39.3 | 14' | 92 | 54 |
110 | JAMES GREGORIO | 03:58:00.2 | 14' | 93 | 42 |
111 | SPENCE WHITMAN | 03:59:16.5 | 14' | 94 | 46 |
112 | BOBBY NELSON | 04:03:50.8 | 14' | 95 | 57 |
113 | JOHN PEARCE | 04:16:35.3 | 14' | 96 | 33 |
WOMEN’S GRAVEYARD ELITE RACE
Course: 13 miles
# | Name | Time | Class | Age |
---|---|---|---|---|
1 | ANNABEL ANDERSON | 02:49:13 | 12'6 | 32 |
2 | JENNY KALMBACH | 02:49:19 | 12'6 | 30 |
3 | LINA AUGAITIS | 02:49:24 | 12'6 | 33 |
4 | SONJA HONSCHEID | 02:50:27 | 12'6 | 32 |
5 | BRANDI BAKSIC | 02:55:40 | 12'6 | 41 |
6 | KELSA GABEHART | 03:01:00 | 12'6 | 33 |
7 | MORGAN HOESTEREY | 03:01:59 | 12'6 | 33 |
8 | FIONA WYLDE | 03:05:18 | 12'6 | 17 |
9 | APRIL ZILG | 03:08:15 | 12'6 | 27 |
10 | HELGA GOEBEL | 03:09:07 | 12'6 | 37 |
11 | MINI CRASH | 03:14:40 | 12'6 | 41 |
12 | BAILEY ROSEN | 03:19:36 | 12'6 | 17 |
13 | MARY ANNE BOYER | 03:21:41 | 12'6 | 48 |
14 | KATE LEWIS | 03:21:55 | 12'6 | 37 |
15 | KIMBERLEY SUTTON | 03:26:02 | 12'6 | 30 |
1 | MARTA DOWNING | 03:29:02 | 14' | 45 |
16 | JENNY ALDERMAN | 03:30:36 | 12'6 | 42 |
17 | KAREN WILSON | 03:34:26 | 12'6 | 57 |
18 | DANI SCHMIDT | 03:35:40 | 12'6 | 28 |
19 | MARY SCHEERER | 03:43:54 | 12'6 | 55 |
20 | ELIZABETH (LIZI) RUIZ | 03:47:31 | 12'6 | 35 |
21 | KIMBERLY JAMES | 03:49:05 | 12'6 | 34 |
22 | ARIEL AMARAL | 03:52:09 | 12'6 | 31 |
23 | TRISH MILLER | 04:07:25 | 12'6 | 31 |
24 | JENNY FERREL | 04:09:15 | 12'6 | 44 |
25 | AMY CLARK | 04:15:17 | 12'6 | 40 |
26 | MILLA NAVARRO | 04:18:01 | 12'6 | 15 |
27 | HEIDI MILLER | 04:19:05 | 12'6 | 29 |
28 | KIM HILLHOUSE | 04:19:13 | 12'6 | 44 |
29 | MARGO PELLEGRINO | 04:34:25 | 12'6 | 46 |
MONEY ISLAND RACE
Course: 6.5 miles
Click “M/F” to switch between Men’s and Women’s results
Click “Class” to sort results by the different board classes
Click “Time” to reset the results
# | Name | Time | Class | # | M/F | # | Age |
---|---|---|---|---|---|---|---|
1 | 519 CHIP BOCK | 01:05:26.6 | Unlimited | 1 | M | 1 | 47 |
2 | 607 RAND PERKINS | 01:06:36.2 | 14' | 1 | M | 2 | 62 |
3 | 710 BRALY JOY | 01:06:41.7 | 14' | 2 | M | 3 | 43 |
4 | 729 BRIAN SZYMANSKI | 01:07:18.1 | 14' | 3 | M | 4 | 46 |
5 | 512 JOHN BECKER | 01:07:20.2 | 14' | 4 | M | 5 | 55 |
6 | 610 STEVE PHILLIPS | 01:07:32.6 | 14' | 5 | M | 6 | 51 |
7 | 601 MARK NELSON | 01:07:46.9 | 14' | 6 | M | 7 | 30 |
8 | 711 ETHAN LUPPERT | 01:08:03.9 | 12'6 | 1 | M | 8 | 25 |
9 | 639 WESLEY STOLP | 01:08:21.4 | Unlimited | 2 | M | 9 | 36 |
10 | 635 GENE TARZAN SMITH | 01:08:25.8 | 12'6 | 2 | M | 10 | 53 |
11 | 516 BARRY BLACKBURN | 01:08:33.9 | 14' | 7 | M | 11 | 41 |
12 | 703 ANDRES POMBO | 01:09:06.0 | 12'6 | 3 | M | 12 | 28 |
13 | 649 LUKE VAN | 01:09:08.7 | 14' | 8 | M | 13 | 36 |
14 | 702 KENNY PUCKETT | 01:09:14.2 | 14' | 9 | M | 14 | 41 |
15 | 650 MATTHEW VANCE | 01:09:28.1 | 12'6 | 4 | M | 15 | 43 |
16 | 561 JASON GEIGER | 01:10:06.5 | 14' | 10 | M | 16 | 42 |
17 | 727 BRAD RAMBO | 01:10:44.2 | 14' | 11 | M | 17 | 54 |
18 | 520 CHIP BOGGS | 01:11:32.0 | 14' | 12 | M | 18 | 41 |
19 | 533 ANDY CHAMBERS | 01:11:48.2 | 14' | 13 | M | 19 | 33 |
20 | 644 KRISTIN THOMAS | 01:11:52.5 | F12'6 | 1 | F | 1 | 51 |
21 | 713 SARAH MESSINA | 01:11:52.8 | F12'6 | 2 | F | 2 | 32 |
22 | 587 DAWN MAROHL | 01:12:19.3 | F12'6 | 3 | F | 3 | 42 |
23 | 513 GRANT BEGLEY | 01:12:27.8 | 14' | 14 | M | 20 | 33 |
24 | 647 GREG TYSOR | 01:12:35.3 | 14' | 15 | M | 21 | 54 |
25 | 629 JOHN SLOAN | 01:12:47.4 | 14' | 16 | M | 22 | 28 |
26 | 708 MARK PAALUHI | 01:12:49.0 | 14' | 17 | M | 23 | 43 |
27 | 714 ERIC TRUDON | 01:13:17.3 | 14' | 18 | M | 24 | 48 |
28 | 557 JOHN FOX | 01:13:45.6 | 14' | 19 | M | 25 | 33 |
29 | 640 GARY STONE | 01:14:36.2 | 14' | 20 | M | 26 | 57 |
30 | 552 KARL EUGSTER | 01:14:39.0 | 12'6 | 5 | M | 27 | 54 |
31 | 625 BRIAN SCHMID | 01:15:19.3 | 14' | 21 | M | 28 | 25 |
32 | 568 JOHN HEIDEL | 01:15:27.4 | 12'6 | 6 | M | 29 | 45 |
33 | 572 BRETT HUF | 01:15:30.0 | 14' | 22 | M | 30 | 52 |
34 | 540 AARON CRAIN | 01:15:37.5 | 12'6 | 7 | M | 31 | 44 |
35 | 646 RICH TRUSKY | 01:15:45.2 | 14' | 23 | M | 32 | 99 |
36 | 566 VERNON HARRISON | 01:16:35.0 | 14' | 24 | M | 33 | 41 |
37 | 531 MATT CESMAT | 01:16:51.3 | 14' | 25 | M | 34 | 48 |
38 | 550 JUSTIN DONATON | 01:16:56.6 | 14' | 26 | M | 35 | 38 |
39 | 580 SUTTON KNIGHT | 01:17:09.2 | 14' | 27 | M | 36 | 50 |
40 | 510 LEWIS BALL | 01:17:12.6 | Inflatable | 1 | M | 37 | 29 |
41 | 624 JASON RUTTAN | 01:17:15.3 | 14' | 28 | M | 38 | 34 |
42 | 634 DAN SMITH | 01:17:28.1 | 12'6 | 8 | M | 39 | 50 |
43 | 530 STEVE CAPPS | 01:17:33.5 | 14' | 29 | M | 40 | 53 |
44 | 627 BRETT SIMPSON | 01:17:35.5 | 14' | 30 | M | 41 | 29 |
45 | 718 MATTHEW NACY | 01:17:42.2 | 12'6 | 9 | M | 42 | 50 |
46 | 539 SUE COOPER | 01:17:57.3 | F12'6 | 4 | F | 4 | 47 |
47 | 715 CONNOR BONHAM | 01:18:21.1 | 14' | 31 | M | 43 | 18 |
48 | 514 BROOKE BERKELEY | 01:18:43.3 | 14' | 32 | M | 44 | 36 |
49 | 705 MATT FRIEDMAN | 01:18:51.6 | Surfboard | 1 | M | 45 | 51 |
50 | 704 JASPER JARDEN | 01:18:55.8 | 12'6 | 10 | M | 46 | 24 |
51 | 648 CATHERINE UDEN | 01:19:16.1 | F12'6 | 5 | F | 5 | 38 |
52 | 617 KIM REILLY | 01:19:26.6 | F14' | 1 | F | 6 | 49 |
53 | 571 BRADY HUF | 01:19:28.1 | 12'6 | 11 | M | 47 | 17 |
54 | 547 DAVE DAUM | 01:19:46.8 | 14' | 33 | M | 48 | 57 |
55 | 605 PATRICK O'MALLEY | 01:20:10.4 | 14' | 34 | M | 49 | 39 |
56 | 579 RICHARD KLAPPER | 01:20:16.6 | 14' | 35 | M | 50 | 64 |
57 | 563 DANIELLE GOLDSTON | 01:20:19.7 | F12'6 | 6 | F | 7 | 35 |
58 | 585 LARRY LUBBERS | 01:20:53.2 | 14' | 36 | M | 51 | 65 |
59 | 612 ALBERT POSADAS | 01:20:57.0 | 14' | 37 | M | 52 | 41 |
60 | 507 WENDY ANDERSON | 01:21:21.7 | F12'6 | 7 | F | 8 | 53 |
61 | 590 HANNAH MCEWAN | 01:21:24.2 | F12'6 | 8 | F | 9 | 27 |
62 | 652 DAVID WIDMER | 01:21:44.5 | 12'6 | 12 | M | 53 | 46 |
63 | 641 MICHAEL TAYLOR | 01:22:04.7 | 14' | 38 | M | 54 | 39 |
64 | 709 RICHARD LAUDUSKI | 01:22:09.5 | 12'6 | 13 | M | 55 | 57 |
65 | 528 GRADY BYUS | 01:22:22.5 | 14' | 39 | M | 56 | 26 |
66 | 614 MARY RADTKE | 01:22:44.5 | F12'6 | 9 | F | 10 | 46 |
68 | 632 TERRY SMITH | 01:22:50.1 | 12'6 | 14 | M | 57 | 40 |
67 | 583 GREG LLOYD | 01:22:50.1 | 14' | 40 | M | 58 | 39 |
69 | 623 JIM RUSSELL | 01:22:55.3 | 14' | 41 | M | 59 | 46 |
70 | 724 JEFF WALTON | 01:23:07.7 | 14' | 42 | M | 60 | 55 |
71 | 576 HEATHER KAARUP | 01:23:53.6 | F12'6 | 10 | F | 11 | 31 |
72 | 542 NEWLAND CROCKER | 01:23:57.8 | 14' | 43 | M | 61 | 40 |
73 | 726 SAM BROUSSARD | 01:23:59.5 | F12'6 | 11 | F | 12 | 22 |
74 | 517 ANNA BLACKBURN | 01:24:24.6 | F12'6 | 12 | F | 13 | 14 |
75 | 584 VICKY LOWE | 01:24:30.7 | F12'6 | 13 | F | 14 | 47 |
76 | 618 AARON RICHARDET | 01:24:46.5 | 14' | 44 | M | 62 | 38 |
77 | 535 JESSICA CICHRA | 01:25:03.0 | F12'6 | 14 | F | 15 | 31 |
78 | 626 RICHARD SCHWARTZ | 01:25:06.4 | 14' | 45 | M | 63 | 53 |
79 | 505 LEXI ALSTON | 01:25:30.6 | F12'6 | 15 | F | 16 | 12 |
80 | 573 SHARI HYMES | 01:25:41.8 | F12'6 | 16 | F | 17 | 52 |
81 | 567 MARK HAWORTH | 01:25:52.3 | 14' | 46 | M | 64 | 39 |
82 | 637 CRAIG STEPNOWSKI | 01:25:53.3 | 12'6 | 15 | M | 65 | 39 |
83 | 582 KIMBERLEY LEVINS | 01:25:54.4 | F12'6 | 17 | F | 18 | 48 |
84 | 586 WINSOR MACDONELL | 01:25:58.3 | 12'6 | 16 | M | 66 | 48 |
85 | 600 MICHAEL NAVARRA | 01:26:17.0 | 14' | 47 | M | 67 | 49 |
86 | 578 MATT KENNEY | 01:26:33.1 | 14' | 48 | M | 68 | 45 |
87 | 728 NORM SCHEEL | 01:26:41.4 | 12'6 | 17 | M | 69 | 48 |
88 | 524 HENRIQUE BRANDAO | 01:27:07.9 | 12'6 | 18 | M | 70 | 28 |
89 | 518 FENNEL BLYTHE | 01:27:20.1 | F12'6 | 18 | F | 19 | 45 |
90 | 608 TONY PETERS | 01:27:46.5 | 14' | 49 | M | 71 | 43 |
91 | 570 JASON HOWELL | 01:27:53.4 | 12'6 | 19 | M | 72 | 34 |
92 | 602 JULIA NICHOLLS | 01:28:16.8 | F12'6 | 19 | F | 20 | 57 |
93 | 594 RENEE MILLER | 01:28:21.4 | F12'6 | 20 | F | 21 | 48 |
94 | 511 MARK BANDY | 01:28:39.8 | 14' | 50 | M | 73 | 55 |
95 | 592 GRACE METZGAR | 01:28:41.7 | F12'6 | 21 | F | 22 | 43 |
96 | 636 CHRIS SNELL | 01:29:00.1 | 14' | 51 | M | 74 | 34 |
97 | 562 CHARLES GILLIS | 01:29:11.6 | 14' | 52 | M | 75 | 63 |
98 | 574 SCOTT JARDEN | 01:29:18.9 | 14' | 53 | M | 76 | 60 |
99 | 616 DANIEL REDDICK | 01:29:32.4 | 14' | 54 | M | 77 | 30 |
100 | 522 JON BOS | 01:29:49.3 | 14' | 55 | M | 78 | 52 |
101 | 609 CAROLINE PETERS | 01:29:57.7 | F12'6 | 22 | F | 23 | 29 |
102 | 725 DAVID LEE | 01:30:36.1 | 14' | 56 | M | 79 | 42 |
103 | 545 JAMIE CURRAN | 01:33:00.5 | 14' | 57 | M | 80 | 54 |
104 | 717 KIRA DAUGHERTY | 01:34:51.0 | F14' | 2 | F | 24 | 25 |
105 | 558 NATHAN FRITZ | 01:35:13.6 | 14' | 58 | M | 81 | 36 |
106 | 543 JIM CUNNINGHAM | 01:35:17.1 | 14' | 59 | M | 82 | 44 |
107 | 622 ERIC ROWE | 01:35:28.4 | 14' | 60 | M | 83 | 40 |
108 | 508 SAMMIE ARNOLD | 01:35:49.0 | F14' | 3 | F | 25 | 53 |
109 | 701 BUCK RONLEE | 01:36:35.5 | 14' | 61 | M | 84 | 46 |
110 | 551 SHAWN DOUGHERTY | 01:38:12.9 | 12'6 | 20 | M | 85 | 41 |
111 | 706 RICHARD NUSSEY | 01:38:13.9 | 14' | 62 | M | 86 | 43 |
112 | 638 LAURA STEVENS | 01:38:28.8 | F12'6 | 23 | F | 26 | 35 |
113 | 534 TONY CHAPMAN | 01:38:49.8 | 14' | 63 | M | 87 | 56 |
114 | 589 TARA MCCABE | 01:39:12.2 | F12'6 | 24 | F | 27 | 43 |
115 | 597 MARY MORETTI | 01:39:47.0 | F12'6 | 25 | F | 28 | 46 |
116 | 501 TODD AHERN | 01:39:51.7 | 14' | 64 | M | 88 | 36 |
117 | 515 DEMERY BISHOP | 01:39:58.6 | 14' | 65 | M | 89 | 64 |
118 | 541 MARTHA CRISCUOLO | 01:40:46.5 | F14' | 4 | F | 29 | 38 |
119 | 525 ROB BREAULT | 01:41:20.2 | 12'6 | 21 | M | 90 | 53 |
120 | 527 LISA BROWNING | 01:41:21.3 | F12'6 | 26 | F | 30 | 58 |
121 | 560 SUSAN GARWOOD | 01:41:25.0 | F12'6 | 27 | F | 31 | 58 |
122 | 549 MARTY DIQUATTRO | 01:43:02.7 | 14' | 66 | M | 91 | 53 |
123 | 503 JOHN ALLEN | 01:44:30.3 | 12'6 | 22 | M | 92 | 53 |
124 | 606 AL OXLEY | 01:44:40.0 | 12'6 | 23 | M | 93 | 41 |
125 | 645 SCOTT THOMAS | 01:44:48.8 | 14' | 67 | M | 94 | 53 |
126 | 575 JOANNA JODAR | 01:45:00.8 | F12'6 | 28 | F | 32 | 38 |
127 | 596 ERIC MOE | 01:45:23.0 | 12'6 | 24 | M | 95 | 39 |
128 | 526 HEATHER BREWER | 01:45:40.5 | F12'6 | 29 | F | 33 | 46 |
129 | 599 CHRISTOPHER NACY | 01:46:20.1 | 12'6 | 25 | M | 96 | 50 |
130 | 621 SANDY RODRIGUEZ | 01:46:39.8 | F Surf | 1 | F | 34 | 40 |
131 | 553 HOLLY FELTNER | 01:49:29.4 | F12'6 | 30 | F | 35 | 41 |
132 | 564 SHENDAN GROVE | 01:52:42.1 | 12'6 | 26 | M | 97 | 44 |
133 | 523 STEVEN BOWDEN | 02:03:07.4 | Surfboard | 2 | M | 98 | 41 |
134 | 548 KATHY DIQU(AT)RO | 02:08:31.2 | F12'6 | 31 | F | 36 | 56 |
