Results + Photos: France’s “Swell Beach Race Series” Event #1
I’ve said it before and I’ll say it again: Europe is one of the most underrated destinations for Stand Up Paddle racing. It’s got some of the world’s very best paddlers, very best beaches, and some of the best races. While the SUP world often looks to California, Hawaii, and to a lesser extent, Australia, a lot of action goes unseen in Europe. And by far the strongest SUP nation in Europe is France.
France holds a LOT of SUP races every year, and yesterday another new series kicked off: The 2013 Swell Beach Race Series. Event #1 was held at the very picturesque “Plage de Saint Michel en Grève” (everything sounds better in French…) in Brittany on the West Coast. Conditions looked chilly but that didn’t stop 33 die-hard Stand Up Paddlers from donning their wetsuits and having a crack at a Battle of the Paddle-style race.
Two of France’s (and Europe’s) leading paddlers Greg Closier and Yoann Cornelis dominated the race. Greg is on the podium of pretty much every SUP race in France, while Yoann has made a quick rise through the ranks and now finds himself on the French team for the ISA Stand Up Champs in Peru next month.
The pair battled it out yesterday for over 40 minutes, before Greg finally took the win a minute ahead of Yoann (who is a Saint-Michel-en-Grèves local).
There’s a full recap of yesterday’s race on the official site (click here for the Google translation).
The Swell Beach Race Series continues on February 17th at “Le Conquet” (gotta love the French language) and you can see the full schedule on our 2013 SUP Race Calendar. Get the results from race #1 below and then scroll down for some great photos of the action.
Swell Beach Race Series – Event #1 RESULTS
# | Name | Division | Time |
---|---|---|---|
1 | Greg CLOSIER | Men | 0:43:24 |
2 | Yoann CORNELIS | Men | 0:44:40 |
3 | Amaury DORMET | Men | 0:46:52 |
4 | Yves GONDRE | Men | 0:47:06 |
5 | Martin LETOURNEUR | Junior | 0:47:24 |
6 | Marc JULIOT | Men | 0:49:11 |
7 | Christophe GUERIN | Men | 0:51:53 |
8 | Samuel URVOY | Men | 0:51:59 |
9 | Pierre LE COQ | Men | 0:52:10 |
10 | Fred ISTIN | Men | 0:52:30 |
11 | Martin VITRY | Junior | 0:52:59 |
12 | Franck LEVEN | Men | 0:53:10 |
13 | Thomas KIMPFLIN | Men | 0:53:18 |
14 | Greg VITRY | Men | 0:53:43 |
15 | Philippe BIARNES | Men | 0:54:00 |
16 | Christophe REISHLE | Men | 0:54:19 |
17 | Stéphane GUIOMAR | Men | 0:54:47 |
18 | Jérémy BRANCHU | Men | 0:56:05 |
19 | Loïc PICOT | Men | 0:57:44 |
20 | Erwan BORDIER | Men | 0:59:02 |
21 | Ronan BOTREL | Men | 0:59:08 |
22 | Solange PRUVOST | Women | 0:59:37 |
23 | Vincent GUILLAUME | Men | 1:00:08 |
24 | Christophe LY | Men | 1:00:13 |
25 | Patrick ROCHARD | Men | 1:01:21 |
26 | Patrice MERCEREAU | Men | 1:01:28 |
27 | Jipé LETOURNEUR | Men | 1:01:30 |
28 | Jean LETOURNEUR | Junior | 1:01:32 |
29 | Stéphane PRIGENT | Men | 1:01:50 |
30 | Cécile GONDRE | Women | 1:02:34 |
31 | Frédéric LE COZ | Men | 1:04:00 |
32 | Jean Mat BOYDRON | Men | 1:10:34 |
33 | Karine DORMET | Women | 1:10:41 |
All photos by Loic Olivier and © Swell Addiction. Click any photo to open our awesome full-screen gallery.