[RESULTS] Watermans Paddle For Humanity, Deerfield Beach
The second stop of the Watermans Paddle For Humanity race series has just wrapped up at Deerfield Beach, Florida.
Over 120 paddlers enjoyed some great SUP race action all while supporting a good cause, though it was Kelly Margetts who was the clear stand out. The Aussie charger took out both the Elite 10K Race as well as the Chuck Patterson Rally.
Watermans Paddle For Humanity @ Deerfield Beach, Florida // photo Copyright © Jim Diehl
Want more photos of the action? Jim Diehl took 590 shots of the action (woah…) and they’re all up on Facebook: Album #1, Album #2, Album #3.
Want the results? We’ve listed the top SUP finishers from each race below and then after that are the full race results.
Skip to: 5K Race results | 10K Race results | Chuck Patterson Rally Race results | Photos
*****
Top Finishers…
Men’s 5K SUP Race
1st: Joe SERRATO
2nd: Andrew WHITE
3rd: Don EISENMEM
Women’s 5k SUP Race
1st: Jenny ALDERMAN
2nd: Irma PRICE
3rd: Sandy RODRIGUEZ
Men’s 10K SUP Race
1st: Kelly MARGETTS
2nd: Matthew MCDONALD
3rd: Packet CASEY
Women’s 10K SUP Race
(Cynthia AGUILAR was 1st over the line on a prone board)
1st: Karen MIRLENBRINK
2nd: Lacie FLYNN
3rd: Sue COOPER
Men’s Chuck Patterson SUP Rally
1st: Kelly MARGETTS
2nd: Matthew MCDONALD
3rd: Packet CASEY
Women’s Chuck Patterson SUP Rally
(Cynthia AGUILAR was 1st over the line on a prone board)
1st: Lacie FLYNN
2nd: Mini CUNHA
3rd: Sandy RODRIGUEZ
*****
Men’s & Women’s 5K Race
Click “M/F” to switch between Men’s and Women’s Results
Click “Division” to sort results by the different board classes and divisions
# | M/F | M/F # | Name | Time | Division | Div # | Age |
---|---|---|---|---|---|---|---|
1 | M | 1 | Joe SERRATO | 0:35:38 | 14' | 1 | 25 |
2 | M | 2 | Andrew WHITE | 0:36:59 | 12'6" | 1 | 29 |
3 | M | 3 | Don EISENMEM | 0:37:47 | 12'6" | 2 | 43 |
4 | M | 4 | Rob BITZKOWSKI | 0:39:57 | 12'6" | 3 | 32 |
5 | M | 5 | Alan MONTGOMERY | 0:40:20 | Legends 50+ | 1 | 57 |
6 | M | 6 | Earl EHRET | 0:42:04 | Surfboard | 1 | 26 |
7 | M | 7 | Dave ANDERSON | 0:42:25 | Legends 50+ | 2 | 52 |
8 | M | 8 | Joseph SETARO | 0:42:39 | 12'6" | 4 | 44 |
9 | F | 1 | Jenny ALDERMAN | 0:42:56 | 12'6" | 1 | 40 |
10 | M | 9 | Hal ATZINGEN | 0:43:01 | Legends 50+ | 3 | 53 |
11 | F | 2 | Irma PRICE | 0:43:10 | Legends 50+ | 1 | 54 |
12 | F | 3 | Sandy RODRIGUEZ | 0:43:34 | 12'6" | 2 | 40 |
13 | F | 4 | Daniela HORGAN | 0:43:43 | 12'6" | 3 | 39 |
14 | F | 5 | Gina SIEGARS | 0:44:15 | 12'6" | 4 | 33 |
15 | M | 10 | Rafael KOLIC | 0:44:24 | 14' | 2 | 36 |
16 | M | 11 | Allen WHITE | 0:44:27 | 14' | 3 | 25 |
17 | M | 12 | Joe SALOM | 0:44:29 | 12'6" | 5 | 32 |
18 | F | 6 | Annette GARCIA | 0:44:35 | 12'6" | 5 | 14 |
19 | M | 13 | Michael FAULKNER | 0:44:36 | 12'6" | 6 | 43 |
20 | F | 7 | Deirdre ROBBINS | 0:44:50 | Legends 50+ | 2 | 52 |
21 | F | 8 | Holly AMODIO | 0:45:21 | Surfboard | 1 | 36 |
22 | M | 14 | Cameron URANICK | 0:45:32 | 12'6" | 7 | 20 |
23 | F | 9 | Heather GAINES | 0:46:09 | Legends 50+ | 3 | 51 |
24 | F | 10 | Heather WHITEHEAD | 0:46:16 | Surfboard | 2 | 35 |
25 | F | 11 | Jen HAYES | 0:46:17 | Surfboard | 3 | 35 |
26 | F | 12 | Aranza RODRIGUEZ | 0:46:31 | Surfboard | 4 | 35 |
27 | M | 15 | Craig POLLOCK | 0:46:36 | 12'6" | 8 | 43 |
28 | F | 13 | Katrina LUCCHESI | 0:47:27 | 12'6" | 6 | 44 |
29 | M | 16 | Eli GESKE | 0:47:52 | Surfboard | 2 | 31 |
30 | M | 17 | Chris WUELFING | 0:48:12 | 12'6" | 9 | 33 |
31 | F | 14 | Barbara SAGE | 0:48:21 | 12'6" | 7 | 39 |
32 | M | 18 | Conrad Jr GARCIA | 0:48:57 | 12'6" | 10 | 13 |
33 | M | 19 | Paris TUCKER | 0:49:43 | Open Craft | 1 | 11 |
34 | M | 20 | Scott SCHANKE | 0:49:53 | Prone | 1 | 24 |
35 | M | 21 | Jonathan CORDEIRO | 0:50:01 | 12'6" | 11 | 41 |
36 | F | 15 | Liana PYNE | 0:51:00 | 12'6" | 8 | 29 |
37 | M | 22 | Don PRATT | 0:52:10 | 12'6" | 12 | 39 |
38 | F | 16 | Madison MASSEY | 0:54:30 | Surfboard | 5 | 13 |
39 | M | 23 | Kern MATTEI | 0:54:34 | Surfboard | 3 | 45 |
40 | F | 17 | Catherine UDEN | 0:55:05 | Surfboard | 6 | 36 |
41 | F | 18 | Nell HANDLEY | 0:56:23 | Surfboard | 7 | 36 |
42 | M | 24 | Justin GROSZ | 0:56:33 | 12'6" | 13 | 43 |
43 | M | 25 | Pete ZITTERE | 0:58:28 | 12'6" | 14 | 40 |
44 | F | 19 | Trisha ATCHISON | 0:58:37 | 12'6" | 9 | 42 |
45 | F | 20 | Milla NAVARRO | 0:58:39 | 12'6" | 10 | 13 |
46 | M | 26 | Demetrios KEKEMPANOS | 0:58:54 | 12'6" | 15 | 46 |
47 | F | 21 | Alexa DEAN | 1:03:43 | Surfboard | 8 | 18 |
48 | F | 22 | Becky PARIS | 1:04:44 | Surfboard | 9 | 49 |
49 | F | 23 | Tracy ADAMS | 1:06:40 | Surfboard | 10 | 40 |
50 | F | 24 | Sonja RODRIGUEZ | 1:11:08 | Surfboard | 11 | 35 |
51 | F | 25 | Allison COHEN | 1:12:53 | Surfboard | 12 | 35 |
52 | F | 26 | Marissa KELLEY | 1:17:39 | Surfboard | 13 | 44 |
53 | F | 27 | Andrea FISCHLOWITZ | 1:21:15 | Surfboard | 14 | 24 |
54 | F | 28 | Francesca PAGE | 1:22:49 | Surfboard | 15 | 23 |
55 | F | 29 | Stephanie MASSEY | 1:23:37 | Surfboard | 16 | 32 |
*****
Men’s & Women’s 10K Race
Click “M/F” to switch between Men’s and Women’s Results
Click “Division” to sort results by the different board classes and divisions
# | M/F | M/F # | Name | Time | Division | Div # | Age |
---|---|---|---|---|---|---|---|
2 | M | 2 | Kelly MARGETTS | 0:57:39 | 14' | 1 | 39 |
3 | M | 3 | Matthew MCDONALD | 0:58:07 | 14' | 2 | 32 |
4 | M | 4 | Mick DI BETTA | 0:59:10 | Prone Unlim | 1 | 49 |
5 | M | 5 | Packet CASEY | 0:59:21 | 12'6" | 1 | 39 |
6 | M | 6 | Justin COOK | 0:59:33 | 14' | 3 | 25 |
7 | M | 7 | Iain MCFARLAND | 0:59:41 | 14' | 4 | 25 |
8 | M | 8 | Mark ATHANACIO | 1:00:49 | 12'6" | 2 | 47 |
10 | M | 9 | Chris STEPHAN | 1:01:35 | 14' | 5 | 39 |
11 | M | 10 | Charlie HOWDEN | 1:01:51 | 14' | 6 | 33 |
12 | M | 11 | Jesse KAUTZ | 1:01:57 | 14' | 7 | 31 |
13 | M | 12 | Jeff BERRY | 1:02:19 | 14' | 8 | 43 |
14 | M | 13 | Brad WARD | 1:02:38 | 14' | 9 | 21 |
15 | M | 14 | Ethan LUPPERT | 1:03:04 | 12'6" | 3 | 23 |
16 | M | 15 | Matt WISE | 1:03:15 | 12'6" | 4 | 16 |
17 | M | 16 | Jason MEEHAN | 1:03:25 | 14' | 10 | 30 |
18 | M | 17 | Jake PORTWOOD | 1:04:24 | 14' | 11 | 25 |
19 | M | 18 | Darian HILDRETH | 1:04:49 | 14' | 12 | 39 |
20 | M | 19 | Rob MIRLENBRINK | 1:05:07 | 14' | 13 | 35 |
21 | M | 20 | Trapper CHECHAK | 1:05:32 | 12'6" | 5 | 17 |
22 | M | 21 | Jeramie VAINE | 1:05:36 | 12'6" | 6 | 32 |
23 | M | 22 | Chip BOCK | 1:06:20 | 14' | 14 | 45 |
24 | M | 23 | Robert MARTINI | 1:07:10 | Prone Unlim | 2 | 27 |
25 | M | 24 | Jim HIGGINS | 1:07:20 | Legends 50+ | 1 | 62 |
26 | M | 25 | Eric SHAMAS | 1:08:22 | Prone Stock | 1 | 33 |
27 | F | 2 | Cynthia AGUILAR | 1:09:10 | Prone Stock | 1 | 28 |
28 | M | 26 | Don ALDERMAN | 1:09:26 | Prone Stock | 2 | 42 |
29 | M | 27 | David DEAN | 1:09:28 | Legends 50+ | 2 | 54 |
30 | M | 28 | Brent BROWN | 1:10:27 | 14' | 15 | 44 |
31 | M | 29 | Jorge NAVARRO | 1:11:06 | 12'6" | 7 | 36 |
32 | M | 30 | Scott DUNCOMBE | 1:11:21 | 14' | 16 | 45 |
33 | F | 3 | Karen MIRLENBRINK | 1:11:31 | 12'6" | 1 | 33 |
34 | F | 4 | Lacie FLYNN | 1:11:39 | 12'6" | 2 | 28 |
35 | M | 31 | Charlie HERT | 1:12:14 | 14' | 17 | 40 |
36 | F | 5 | Sue COOPER | 1:12:20 | 12'6" | 3 | 45 |
37 | M | 32 | Joey KOLISCH | 1:12:23 | Legends 50+ | 3 | 56 |
38 | M | 33 | Russell FIELDS | 1:12:30 | 12'6" | 8 | 40 |
39 | F | 6 | Magda COOPER | 1:12:49 | 12'6" | 4 | 30 |
40 | F | 7 | Amanda WILSON | 1:13:27 | 12'6" | 5 | 25 |
41 | F | 8 | Mini CUNHA | 1:14:10 | 12'6" | 6 | 39 |
42 | M | 34 | Mark CANNON | 1:15:47 | Legends 50+ | 4 | 52 |
43 | M | 35 | David MEADORS | 1:16:48 | 12'6" | 9 | 46 |
44 | M | 36 | David JALVING | 1:17:47 | 14' | 18 | 41 |
45 | M | 37 | Gareth SHEPPARD | 1:18:33 | 12'6" | 10 | 35 |
46 | F | 9 | Patricia MILLER | 1:19:14 | 12'6" | 7 | 29 |
47 | M | 38 | Nelson CARDENAS | 1:22:07 | Prone 14' | 1 | 26 |
48 | M | 39 | Conrad E GARCIA | 1:22:31 | Unlimited | 1 | 50 |
49 | F | 10 | Jessica CICHRA | 1:22:33 | 12'6" | 8 | 29 |
50 | M | 40 | Jeff KAUTTU | 1:22:52 | Legends 50+ | 5 | 57 |
51 | M | 41 | Jeff ISRAEL | 1:24:34 | 12'6" | 11 | 39 |
52 | M | 42 | Tony BAKER | 1:24:35 | Prone 14' | 2 | 41 |
53 | M | 43 | Kent HAMILTON | 1:26:08 | Prone Legends | 1 | 57 |
54 | M | 44 | Willy MENDEZ | 1:26:20 | 12'6" | 12 | 48 |
55 | M | 45 | Paul FISHER | 1:28:00 | 12'6" | 13 | 40 |
56 | M | 46 | Alan S PARIS | 1:28:34 | Surfboard | 1 | 47 |
57 | M | 47 | Yader RODRIGUEZ | 1:34:00 | Surfboard | 2 | 25 |
58 | F | 11 | Berthy REYES | 1:34:55 | 12'6" | 9 | 43 |
59 | M | 48 | Todd KURLAND | 1:34:56 | 12'6" | 14 | 30 |
60 | F | 12 | Ashley ELLIOTT | 1:41:48 | Unlimited | 1 | 29 |
61 | F | 13 | Anita ALLEN | 1:42:04 | Legends 50+ | 1 | 58 |
62 | M | 49 | Norm ADAMS | 1:43:48 | 12'6" | 15 | 50 |
*****
Chuck Patterson Rally Race – MEN
Overall | Name | Time | Division | Div # | Age |
---|---|---|---|---|---|
1 | Kelly MARGETTS | 0:40:27 | SUP 14' | 1 | 39 |
2 | Matthew MCDONALD | 0:42:04 | SUP 14' | 2 | 32 |
3 | Packet CASEY | 0:43:05 | SUP Stock (12'6 & U) | 1 | 39 |
4 | Mark ATHANACIO | 0:44:56 | SUP Stock (12'6 & U) | 2 | 47 |
5 | Iain MCFARLAND | 0:46:09 | SUP 14' | 3 | 25 |
6 | Justin COOK | 0:46:45 | SUP 14' | 4 | 25 |
7 | Jeramie VAINE | 0:46:56 | SUP Stock (12'6 & U) | 3 | 32 |
8 | Brad WARD | 0:47:18 | SUP 14' | 5 | 21 |
9 | Trapper CHECHAK | 0:47:42 | SUP Stock (12'6 & U) | 4 | 17 |
10 | Matt WISE | 0:48:15 | SUP Stock (12'6 & U) | 5 | 16 |
11 | Robert MARTINI | 0:49:36 | Prone PB Unlimited | 1 | 27 |
12 | Chip BOCK | 0:50:35 | SUP 14' | 6 | 45 |
13 | Mark CANNON | 0:50:44 | SUP Legends 50+ (Open) | 1 | 52 |
14 | Andrew WHITE | 0:51:42 | SUP Stock (12'6 & U) | 6 | 29 |
15 | Brent BROWN | 0:51:57 | SUP 14' | 7 | 44 |
16 | David DEAN | 0:53:40 | SUP Legends 50+ (Open) | 2 | 54 |
17 | Rafael KOLIC | 0:56:27 | SUP 14' | 8 | 36 |
18 | Yader RODRIGUEZ | 1:01:23 | SUP Surfboard | 1 | 25 |
Chuck Patterson Rally Race – WOMEN
Overall | Name | Time | Division | Div # | Age |
---|---|---|---|---|---|
1 | Cynthia AGUILAR | 0:33:33 | Prone PB Stock (12' & U) | 1 | 28 |
2 | Lacie FLYNN | 0:34:33 | SUP Stock (12'6 & U) | 1 | 28 |
3 | Mini CUNHA | 0:37:37 | SUP Stock (12'6 & U) | 2 | 39 |
4 | Sandy RODRIGUEZ | 0:39:41 | SUP Stock (12'6 & U) | 3 | 40 |
5 | Holly HAMILTON | 0:39:44 | Prone PB Stock (12' & U) | 2 | 25 |
6 | Katrina LUCCHESI | 0:44:16 | SUP Stock (12'6 & U) | 4 | 44 |
7 | Berthy REYES | 0:44:17 | SUP Stock (12'6 & U) | 5 | 43 |
8 | Liana PYNE | 0:48:54 | SUP Surfboard | 1 | 29 |
9 | Madison MASSEY | 1:03:30 | SUP Surfboard | 2 | 13 |
*****
PHOTOS: Paddle For Humanity, Deerfield Beach
Coming soon…!