[RESULTS] Ta-Hoe Nalu SUP Festival
—————————————————————————————————————–
UPDATE: Check out the Tahoe Nalu video from Team Quickblade
—————————————————————————————————————–
The Quiksilver Waterman Collection’s $10,000 Ta-Hoe Nalu SUP Festival, presented by Revo, has just wrapped up at Lake Tahoe. Saturday saw the 10 mile Long Distance Race while Sunday was the epic Survivor SUP Race.
On Day 1 it was Brian Stockdale who was the fastest over the distance, taking the overall line honours on his Unlimited board. In the battle for the Elite 14′ class Jamie Mitchell grabbed the win, though the 10x World Champ only just got home, having to run down Chase Kosterlitz in the final few metres to snatch victory (see the sequence below!). Local gun Jay Wild grabbed the final podium spot.
Meanwhile Candice Appleby was quickest in the Women’s Distance Race, finishing ahead of Brandi Baksic and Alison Riddle.
Mitchell made it two from two in Sunday’s Survivor SUP Race, with Jay Wild (2nd) and Chase Kosterlitz (3rd) switching their positions from Saturday. On the women’s side it was two from two for Candice Appleby as well, proving too strong again for Brandi (2nd) and Alison (3rd).
That means Jamie Mitchell and Candice Appleby both went through the weekend undefeated, claiming the titles of Ta-Hoe Nalu Elite Grand Champions (and some nice winners’ cheques).
Sounds like it was an awesome weekend, with a huge number of both local and international paddling talent enjoying the epic surrounds of Lake Tahoe. There were a total of 126 SUPs in the 10 miler, 165 in the 4 miler and an extremely impressive 41 youngsters in the Grom Races.
Scroll past the photos for the full Tahoe Nalu SUP race results…
(…and a big thanks to Peter Spain, from Steller Grips, and Matt Ivey for the pics – check out their full photo galleries on Facebook here, here and here).
——————————————————————————————————————————————————–
SKIP TO RESULTS: Overall | Survivor | Distance (10 miles) | Open (4 miles) | Grom Races
——————————————————————————————————————————————————–
*****
2012 Ta-Hoe Nalu SUP Festival
Overall Elite Grand Championship RESULTS
(results from the Distance and Survivor races were combined)
MEN’S
1st: Jamie Mitchell
2nd: Chase Kosterlitz
3rd: Jay Wild
4th: Matt Becker
5th: Fernando Stalla
6th: Jim Terrell
7th: Colin McPhillips
8th: Brendan Light
9th: Tucker Ingalls
10th: Jared Vargas
WOMEN’S
1st: Candice Appleby
2nd: Brandi Baksic
3rd: Alison Riddle
4th: Lina Augaitis
5th: Talia Gangini
6th: Julianne Brackett
*****
Survivor SUP Race RESULTS
MEN’S
1st: Jamie Mitchell
2nd: Jay Wild
3rd: Chase Kosterlitz
4th: Fernando Stalla
5th: Matt Becker
6th: Colin McPhillips
7th: Cyril Burgerre
8th: Jim Terrell
9th: Jared Vargas
10th: Seth Springer
11th: Tucker Ingalls
12th: Brendan Light
WOMEN’S
1st: Candice Appleby
2nd: Brandi Baksic
3rd: Alison Riddle
3rd: Gillian Gibree
4th: Julianne Brackett
5th: Talia Gangini
*****
Long Distance SUP Race (10 miles) RESULTS
Click “M/F” to switch between Men’s and Women’s Results
Click “Class” to sort results by Board Class
Click “Time” to reset the results
Overall | M/F | M/F # | Name | Time | Class | Class # | Age |
---|---|---|---|---|---|---|---|
1 | M | 1 | Brian Stockdale | 1:40:15 | Unlimited | 1 | 49 |
2 | M | 2 | Jamie Mitchell | 1:42:12 | Elite 14' | 1 | 35 |
3 | M | 3 | Chase Kosterlitz | 1:42:18 | Elite 14' | 2 | 26 |
4 | M | 4 | Jay Wild | 1:43:16 | Elite 14' | 3 | 32 |
5 | M | 5 | Matt Becker | 1:44:00 | Elite 14' | 4 | 17 |
6 | M | 6 | Fernando Stalla | 1:44:24 | Elite 14' | 5 | 25 |
7 | M | 7 | Jim Terrell | 1:45:06 | Elite 14' | 6 | 47 |
8 | M | 8 | Daniele Guidi | 1:47:55 | Elite 14' | 7 | 30 |
9 | M | 9 | Ingo Rademacher | 1:48:06 | Elite 14' | 8 | 41 |
10 | M | 10 | EJ Johnson | 1:48:10 | Elite 14' | 9 | 49 |
11 | M | 11 | Brendan Light | 1:48:14 | Elite 14' | 10 | 17 |
12 | M | 12 | Paolo Marconi | 1:48:18 | Elite 14' | 11 | 31 |
13 | M | 13 | Tucker Ingalls | 1:48:24 | Elite 14' | 12 | 16 |
14 | M | 14 | Colin McPhillips | 1:48:42 | Elite 14' | 13 | 37 |
15 | M | 15 | Jared Vargas | 1:48:51 | Elite 14' | 14 | 28 |
16 | M | 16 | Seth Springer | 1:49:14 | Elite 14' | 15 | 35 |
17 | M | 17 | Michael Tavares | 1:50:08 | Elite 14' | 16 | 29 |
18 | M | 18 | John Becker | 1:50:30 | 14' | 1 | 53 |
19 | M | 19 | Jeramie Vaine | 1:51:18 | Elite 14' | 17 | 33 |
20 | M | 20 | Rand Carter | 1:51:44 | Elite 14' | 18 | 48 |
21 | M | 21 | Jeff Erickson | 1:53:19 | Unlimited | 2 | 12 |
22 | F | 1 | Candice Appleby | 1:53:41 | F Elite 14' | 1 | 26 |
23 | M | 22 | Austin Young | 1:54:07 | Elite 14' | 19 | 21 |
24 | M | 23 | Chris Brackett | 1:54:57 | 14' | 2 | 43 |
25 | M | 24 | Wesley Stolp | 1:55:19 | 14' | 3 | 34 |
26 | F | 2 | Brandi Baksic | 1:56:10 | F Elite 14' | 2 | 39 |
27 | M | 25 | Adam Freeman | 1:56:36 | Elite 14' | 20 | 32 |
28 | M | 26 | Mike Irete | 1:57:05 | 14' | 4 | 43 |
29 | M | 27 | Damioti Estrada | 1:57:20 | 14' | 5 | 37 |
30 | M | 28 | Michael Day | 1:57:35 | 14' | 6 | 60 |
31 | M | 29 | Darian Hildreth | 1:58:01 | 14' | 7 | 39 |
32 | M | 30 | John Alexiou | 1:58:21 | Elite 14' | 21 | 46 |
33 | M | 31 | Christoher Chandler | 1:58:25 | 12'6" | 1 | 19 |
34 | M | 32 | Tom Gandt | 1:58:33 | 12'6" | 2 | 52 |
35 | F | 3 | Alison Riddle | 1:58:39 | F Elite 14' | 3 | 26 |
36 | F | 4 | Lina Augaitis | 1:58:46 | F Elite 14' | 4 | 31 |
37 | M | 33 | Michael Bond | 1:59:04 | 14' | 8 | 56 |
38 | M | 34 | Tim Boyer | 2:00:05 | Unlimited | 3 | 45 |
39 | M | 35 | David Meyler | 2:00:24 | 12'6" | 3 | 40 |
40 | M | 36 | John Goodman | 2:00:26 | 14' | 9 | 56 |
41 | M | 37 | Joel Comer | 2:01:02 | 14' | 10 | 49 |
42 | M | 38 | Marcus Tingle | 2:01:21 | 14' | 11 | 43 |
43 | F | 5 | Talia Gangini | 2:01:27 | F Elite 14' | 5 | 19 |
44 | M | 39 | Tarzan Smith | 2:01:34 | Elite 14' | 22 | 51 |
45 | M | 40 | Mike Gabor | 2:01:37 | Elite 14' | 23 | 43 |
46 | F | 6 | Julianne Brackett | 2:01:39 | F Elite 14' | 6 | 18 |
47 | M | 41 | Evan Derdodski | 2:01:58 | 12'6" | 4 | 24 |
48 | M | 42 | Scott Cheney | 2:02:32 | 12'6" | 5 | 50 |
49 | M | 43 | Kyle Wade | 2:02:57 | 14' | 12 | 47 |
50 | M | 44 | Phil Coffman | 2:03:15 | 12'6" | 6 | 43 |
51 | M | 45 | Brandon Cheney | 2:03:18 | 14' | 13 | 35 |
52 | M | 46 | Scott Boyles | 2:03:31 | 12'6" | 7 | 50 |
53 | M | 47 | Tai Boutell | 2:04:29 | 14' | 14 | 42 |
54 | F | 7 | Nina Oakley | 2:05:03 | F Elite 14' | 7 | 30 |
55 | M | 48 | Corry Fitzgibbons | 2:05:27 | 14' | 15 | 42 |
56 | M | 49 | Dino Wilson | 2:05:40 | 12'6" | 8 | 50 |
57 | M | 50 | Jay Gomez | 2:05:48 | 12'6" | 9 | 35 |
58 | M | 51 | Michael Smith | 2:05:57 | 12'6" | 10 | 45 |
59 | M | 52 | Scott Estrada | 2:06:02 | 12'6" | 11 | 44 |
60 | M | 53 | Larry Ferguson | 2:06:02 | 14' | 16 | 53 |
61 | M | 54 | Geoff James | 2:06:53 | 12'6" | 12 | 49 |
62 | M | 55 | Douglas Stoup | 2:07:05 | 14' | 17 | 48 |
63 | M | 56 | Bill Bloodgood | 2:07:09 | Unlimited | 4 | 42 |
64 | M | 57 | Eric Diggins | 2:07:29 | 12'6" | 13 | 42 |
65 | M | 58 | Gary Wimberl Wimberly | 2:07:30 | 12'6" | 14 | 48 |
66 | F | 8 | Kimberly Gomez | 2:07:50 | F14' | 1 | 33 |
67 | M | 59 | Fred Andersen | 2:08:07 | 12'6" | 15 | 60 |
68 | F | 9 | Jennifer Lee | 2:08:11 | F Elite 14' | 8 | 31 |
69 | M | 60 | Jimmy Granger | 2:08:15 | 14' | 18 | 59 |
70 | M | 61 | Ruben Sanchez | 2:08:21 | 14' | 19 | 42 |
71 | M | 62 | John Thomaselli | 2:08:23 | 12'6" | 16 | 59 |
72 | M | 63 | Mike Keck | 2:08:32 | 14' | 20 | 46 |
73 | M | 64 | John Fricke | 2:09:06 | 12'6" | 17 | 50 |
74 | M | 65 | Michael Witherite | 2:09:06 | 14' | 21 | 40 |
75 | F | 10 | Silvia Mecucci | 2:09:29 | F Elite 14' | 9 | 31 |
76 | M | 66 | Michael Dillon | 2:09:29 | 14' | 22 | 60 |
77 | M | 67 | Mark Maguire | 2:09:46 | 12'6" | 18 | 42 |
78 | M | 68 | Ken Altman | 2:10:11 | 14' | 23 | 69 |
79 | M | 69 | Stephen Pugh | 2:10:33 | 14' | 24 | 55 |
80 | M | 70 | Chris Gray | 2:11:04 | 14' | 25 | 43 |
81 | M | 71 | Michael Melville | 2:11:13 | 12'6" | 19 | 58 |
82 | M | 72 | Pablo Bori | 2:13:55 | 12'6" | 20 | 36 |
83 | M | 73 | Gary Mandy | 2:14:08 | 12'6" | 21 | 40 |
84 | M | 74 | Paul Zarubin | 2:15:38 | 14' | 26 | 58 |
85 | M | 75 | Christopher Brown | 2:16:08 | 12'6" | 22 | 37 |
86 | M | 76 | Kjell Van Sice | 2:16:48 | 12'6" | 23 | 16 |
87 | F | 11 | Kristine Hamrick | 2:16:58 | F14' | 2 | 47 |
88 | M | 77 | Sasha Unruh | 2:16:58 | 12'6" | 24 | 38 |
89 | M | 78 | Tim Anclerio | 2:17:15 | 14' | 27 | 61 |
90 | M | 79 | Jean-Marc Bouis | 2:17:20 | 12'6" | 25 | 48 |
91 | M | 80 | Trey Griffin | 2:17:31 | 12'6" | 26 | 36 |
92 | F | 12 | Nicole Hull | 2:17:45 | F Elite 14' | 10 | 34 |
93 | M | 81 | Ciro Mancuso | 2:18:10 | 12'6" | 27 | 54 |
94 | M | 82 | Matt Brown | 2:19:30 | 14' | 28 | 40 |
95 | F | 13 | Wendy Ackermann | 2:20:02 | F12'6" | 1 | 46 |
96 | F | 14 | Kristen Winter | 2:21:37 | F12'6" | 2 | 41 |
97 | M | 83 | Joe Quinn | 2:21:56 | 14' | 29 | 47 |
98 | M | 84 | Carl Davis | 2:22:17 | 12'6" | 28 | 35 |
99 | F | 15 | Brie Moore | 2:22:27 | F12'6" | 3 | 36 |
100 | F | 16 | Valerie Khachadourian | 2:23:23 | F12'6" | 4 | 50 |
101 | F | 17 | Maria Bowman | 2:25:28 | F14' | 3 | 36 |
102 | M | 85 | David Swidan | 2:25:56 | 14' | 30 | 43 |
103 | M | 86 | Dave Cassaro | 2:27:34 | 12'6" | 29 | 42 |
104 | F | 18 | Teressmarie Tucker | 2:27:41 | F12'6" | 5 | 53 |
105 | M | 87 | Gary Leong | 2:28:16 | 12'6" | 30 | 65 |
106 | M | 88 | Jeff Timmons | 2:29:55 | 12'6" | 31 | 32 |
107 | F | 19 | Micha Shaw | 2:30:06 | F Elite 14' | 11 | 31 |
108 | M | 89 | Mickey Muñoz | 2:31:04 | 12'6" | 32 | 74 |
109 | M | 90 | Mitch Boothe | 2:33:15 | 14' | 31 | 52 |
110 | F | 20 | Francine Tone | 2:33:43 | F12'6" | 6 | 56 |
111 | M | 91 | Kevin Scott | 2:34:38 | 14' | 32 | 50 |
112 | M | 92 | Scott Parsons | 2:35:12 | 12'6" | 33 | 55 |
113 | M | 93 | Barney Pugh | 2:36:23 | 14' | 33 | 64 |
114 | M | 94 | Bill Schmidt | 2:36:52 | 14' | 34 | 67 |
115 | M | 95 | Nicole Roberts | 2:38:00 | 12'6" | 34 | 41 |
116 | M | 96 | Perry Peterson | 2:38:19 | 14' | 35 | 51 |
117 | F | 21 | Tami Word | 2:42:15 | F12'6" | 7 | 47 |
118 | M | 97 | Rod Olson | 2:43:13 | 12'6" | 35 | 55 |
119 | F | 22 | Ayshe Tuncer | 2:49:33 | F12'6" | 8 | 38 |
120 | F | 23 | Katie Mancuso | 2:50:46 | F14' | 4 | 40 |
121 | F | 24 | Jane Melody | 2:51:53 | F12'6" | 9 | 52 |
122 | F | 25 | Lynn Zarubin | 3:01:49 | F12'6" | 10 | 56 |
123 | F | 26 | Jude Markward | 3:09:28 | F12'6" | 11 | 52 |
124 | F | 27 | Kristin Oswalt | 3:12:41 | F12'6" | 12 | 28 |
125 | M | 98 | Rodney K. Mattos | 3:15:12 | Elite 14' | 24 | 45 |
126 | M | 99 | Art Holscher | 3:16:59 | Unlimited | 5 | 39 |
*****
Open SUP Race (4 miles) RESULTS
Click “M/F” to switch between Men’s and Women’s Results
Click “Class” to sort results by Board Class
Click “Time” to reset the results
Overall | M/F | M/F # | Name | Time | Class | Class # | Age |
---|---|---|---|---|---|---|---|
1 | M | 1 | Brendan Light | 52:25 | Unlimited | 1 | 17 |
2 | M | 2 | Jake Lamberth | 52:29 | Unlimited | 2 | 49 |
3 | M | 3 | Brad Seyffer | 54:30 | 14' | 1 | 39 |
4 | M | 4 | Jimmy Spithill | 54:40 | 14' | 2 | 33 |
5 | M | 5 | Wesley Stolp | 54:43 | 14' | 3 | 34 |
6 | M | 6 | Chris Bishow | 55:13 | 14' | 4 | 32 |
7 | M | 7 | Chris Brackett | 55:19 | 14' | 5 | 43 |
8 | M | 8 | Darian Hildreth | 55:31 | 14' | 6 | 39 |
9 | M | 9 | Joel Comer | 56:02 | 14' | 7 | 49 |
10 | M | 10 | David Defoe | 56:09 | Unlimited | 3 | 43 |
11 | M | 11 | Michael Bennett | 56:28 | 14' | 8 | 42 |
12 | M | 12 | Scott Cheney | 56:57 | 14' | 9 | 50 |
13 | M | 13 | Roger Knowlton | 57:26 | 14' | 10 | 48 |
14 | M | 14 | Evan Derdodski | 58:31 | 12'6" | 1 | 24 |
15 | M | 15 | Shannon Falcone | 1:04:27 | 14' | 11 | 31 |
16 | M | 16 | John Goodman | 1:04:49 | 14' | 12 | 56 |
17 | M | 17 | Kyle Wade | 1:05:08 | 14' | 13 | 47 |
18 | M | 18 | Scott Estrada | 1:05:22 | 12'6" | 2 | 44 |
19 | M | 19 | David Meyler | 1:05:39 | 12'6" | 3 | 40 |
20 | M | 20 | Phil Coffman | 1:05:44 | 12'6" | 4 | 43 |
21 | M | 21 | Michael Day | 1:05:52 | 12'6" | 5 | 60 |
22 | M | 22 | Tarzan Smith | 1:06:09 | 12'6" | 6 | 51 |
23 | M | 23 | Eric Diggins | 1:06:15 | 12'6" | 7 | 42 |
24 | M | 24 | Dino Wilson | 1:06:19 | 12'6" | 8 | 50 |
25 | M | 25 | Kevin Crifasi | 1:06:22 | 14' | 14 | 37 |
26 | M | 26 | Geoff James | 1:07:26 | 12'6" | 9 | 49 |
27 | M | 27 | Ryan Brown | 1:07:34 | 14' | 15 | 41 |
28 | M | 28 | Fred Andersen | 1:07:51 | 12'6" | 10 | 60 |
29 | F | 1 | Kimberly Gomez | 1:07:53 | F 14' | 1 | 33 |
30 | M | 29 | Pete Newport | 1:07:58 | 14' | 16 | 41 |
31 | M | 30 | Jeff Erickson | 1:08:00 | 12'6" | 11 | 17 |
32 | M | 31 | Stephen Pugh | 1:08:04 | 14' | 17 | 55 |
33 | M | 32 | Brandon Cheney | 1:08:16 | 12'6" | 12 | 35 |
34 | M | 33 | Ian Light | 1:08:33 | 14' | 18 | 13 |
35 | M | 34 | Jimmy Granger | 1:08:48 | 14' | 19 | 59 |
36 | M | 35 | Jay Gomez | 1:08:56 | 12'6" | 13 | 35 |
37 | M | 36 | Brettq McCann | 1:09:00 | 14' | 20 | 51 |
38 | M | 37 | Ruben Sanchez | 1:09:16 | 14' | 21 | 42 |
39 | M | 38 | Todd Caranto | 1:09:23 | 14' | 22 | 41 |
40 | M | 39 | Tony Schopp | 1:09:29 | 12'6" | 14 | 46 |
41 | M | 40 | Paul Zarubin | 1:09:42 | 14' | 23 | 58 |
42 | M | 41 | Mark Becker | 1:09:50 | 14' | 24 | 57 |
43 | M | 42 | Danny Buchanan | 1:10:02 | 12'6" | 15 | 41 |
44 | F | 2 | Lel Tone | 1:10:22 | F12'6" | 1 | 42 |
45 | M | 43 | Larry Froley | 1:10:45 | 14' | 25 | 60 |
46 | M | 44 | Darryl Lazar | 1:11:30 | 14' | 26 | 49 |
47 | M | 45 | Ken Hoeve | 1:12:01 | 12'6" | 16 | 41 |
48 | M | 46 | Josiah Brackett | 1:12:17 | 12'6" | 17 | 12 |
49 | M | 47 | Matt Ivey | 1:12:20 | 14' | 27 | 35 |
50 | M | 48 | Ward Figge | 1:12:30 | 12'6" | 18 | 48 |
51 | M | 49 | Jimmy Fry | 1:12:43 | 14' | 28 | 47 |
52 | M | 50 | David Swidan | 1:12:51 | 14' | 29 | 43 |
53 | F | 3 | Kristine Hamrick | 1:12:56 | F12'6" | 2 | 47 |
54 | M | 51 | Tom Holbrook | 1:13:14 | 14' | 30 | 60 |
55 | M | 52 | John Alexiou | 1:13:23 | 14' | 31 | 46 |
56 | M | 53 | Michael Melville | 1:13:23 | Surfboard | 1 | 58 |
57 | M | 54 | Jean-Marc Bouis | 1:13:56 | 12'6" | 19 | 48 |
58 | F | 4 | Valerie Khachadourian | 1:14:06 | F12'6" | 3 | 50 |
59 | F | 5 | Peggy Munoz | 1:14:40 | F12'6" | 4 | 63 |
60 | M | 55 | Hugh Holt | 1:15:05 | 12'6" | 20 | 60 |
61 | M | 56 | Roland Hayami | 1:15:19 | 12'6" | 21 | 49 |
62 | M | 57 | Sasha Unruh | 1:15:34 | 12'6" | 22 | 38 |
63 | F | 6 | Teressmarie Tucker | 1:15:44 | F12'6" | 5 | 53 |
64 | M | 58 | John Allen | 1:15:52 | 14' | 32 | 51 |
65 | F | 7 | Annie Doyle | 1:16:08 | F12'6" | 6 | 54 |
66 | F | 8 | Chad Caranto | 1:16:24 | F 14' | 2 | 38 |
67 | M | 59 | Kevin Murnane | 1:16:27 | 12'6" | 23 | 41 |
68 | F | 9 | Brie Moore | 1:16:32 | F12'6" | 7 | 36 |
69 | F | 10 | Sally Mello | 1:17:26 | F12'6" | 8 | 46 |
70 | M | 60 | Steve Funk | 1:17:27 | 12'6" | 24 | 45 |
71 | M | 61 | Gary Leong | 1:17:31 | 12'6" | 25 | 65 |
72 | M | 62 | Brad Coburn | 1:17:41 | 12'6" | 26 | 45 |
73 | M | 63 | Art McClary | 1:18:12 | 14' | 33 | 62 |
74 | F | 11 | Debbie Fajans | 1:18:37 | F12'6" | 9 | 33 |
75 | F | 12 | Amy Marshall | 1:18:48 | F12'6" | 10 | 41 |
76 | M | 64 | Joshua Brackett | 1:19:07 | 12'6" | 27 | 10 |
77 | M | 65 | Frank McDermott | 1:19:11 | 14' | 34 | 39 |
78 | M | 66 | Michael Dillon | 1:19:36 | 14' | 35 | 60 |
79 | M | 67 | Bob Stulac | 1:19:46 | Surfboard | 2 | 50 |
80 | M | 68 | Greg Felsch | 1:19:58 | 12'6" | 28 | 60 |
81 | F | 13 | Francine Tone | 1:20:08 | F 14' | 3 | 56 |
82 | M | 69 | Trent Carter | 1:20:12 | 12'6" | 29 | 9 |
83 | F | 14 | Brenda McGirr | 1:20:30 | F 14' | 4 | 57 |
84 | M | 70 | Marcos Biddle | 1:21:08 | 12'6" | 30 | 44 |
85 | M | 71 | Robert Galbraith | 1:21:17 | 14' | 36 | 50 |
86 | F | 15 | Nancy Ryan | 1:21:21 | F12'6" | 11 | 51 |
87 | M | 72 | Tom Sullivan | 1:21:30 | 12'6" | 31 | 51 |
88 | F | 16 | Kali'a Alexiou | 1:21:33 | F12'6" | 12 | 11 |
89 | F | 17 | Drea Perry | 1:21:34 | F12'6" | 13 | 41 |
90 | M | 73 | Andrew Long | 1:21:47 | Surfboard | 3 | 28 |
91 | M | 74 | Bob Long | 1:22:11 | 12'6" | 32 | 61 |
92 | M | 75 | Brady Flaherty | 1:22:40 | 12'6" | 33 | 41 |
93 | F | 18 | Tami Word | 1:22:46 | F12'6" | 14 | 47 |
94 | F | 19 | Sarah Callaham | 1:22:51 | F12'6" | 15 | 26 |
95 | F | 20 | Gail Demarco | 1:23:16 | F12'6" | 16 | 55 |
96 | M | 76 | Jordan Basile | 1:23:27 | 14' | 37 | 25 |
97 | M | 77 | Ton Evans | 1:23:53 | 12'6" | 34 | 52 |
98 | F | 21 | Nancie Schoener | 1:23:56 | F 14' | 5 | 53 |
99 | F | 22 | Jenna Granger | 1:24:01 | F 14' | 6 | 27 |
100 | F | 23 | Cory Stead | 1:24:02 | F 14' | 7 | 37 |
101 | F | 24 | Karla Wade | 1:24:25 | F12'6" | 17 | 40 |
102 | F | 25 | Lynn Zarubin | 1:24:42 | F 14' | 8 | 56 |
103 | F | 26 | Kim McDermott | 1:24:43 | F12'6" | 18 | 34 |
104 | M | 78 | Chip Smith | 1:25:37 | 12'6" | 35 | 41 |
105 | F | 27 | Julie Garside | 1:25:41 | F12'6" | 19 | 45 |
106 | F | 28 | Jessica Timmons | 1:25:44 | F12'6" | 20 | 31 |
107 | F | 29 | Jody Souza | 1:25:46 | F12'6" | 21 | 53 |
108 | F | 30 | Zee Zee Matta | 1:26:15 | F12'6" | 22 | 47 |
109 | M | 79 | Lee Novak | 1:26:24 | Surfboard | 4 | 39 |
110 | F | 31 | Julie Stevens | 1:26:38 | F12'6" | 23 | 44 |
111 | M | 80 | Jack Hanna | 1:27:00 | 14' | 38 | 63 |
112 | F | 32 | Karen Jarvis | 1:27:18 | F12'6" | 24 | 42 |
113 | M | 81 | Brandon Carter | 1:27:23 | 14' | 39 | 39 |
114 | F | 33 | Angela Gardner | 1:27:59 | F12'6" | 25 | 40 |
115 | F | 34 | Saki Evans | 1:28:01 | F12'6" | 26 | 51 |
116 | F | 35 | Kaila Pearson | 1:28:48 | F12'6" | 27 | 19 |
117 | F | 36 | Geneva Stockdale | 1:29:11 | F Surf | 1 | 16 |
118 | F | 37 | Laurence Croter | 1:29:43 | F Surf | 2 | 54 |
119 | F | 38 | Rhianna Clark | 1:30:05 | F12'6" | 28 | 34 |
120 | M | 82 | Dax McPhillips | 1:30:13 | 12'6" | 36 | 8 |
121 | F | 39 | Sage Roebuck | 1:30:29 | F12'6" | 29 | 15 |
122 | M | 83 | Bobby Mello | 1:30:37 | 12'6" | 37 | 13 |
123 | F | 40 | Susan Czerwiec | 1:30:52 | F12'6" | 30 | 52 |
124 | F | 41 | Lauren Robinnson | 1:30:55 | F12'6" | 31 | 22 |
125 | F | 42 | Nancy Barna | 1:31:24 | F12'6" | 32 | 53 |
126 | F | 43 | Kerry Bennan | 1:31:34 | F12'6" | 33 | 44 |
127 | F | 44 | Nickie Misfeldt | 1:32:41 | F12'6" | 34 | 60 |
128 | M | 84 | Aaron Stone | 1:32:46 | 12'6" | 38 | 48 |
129 | F | 45 | Trisha Carten | 1:33:09 | F12'6" | 35 | 36 |
130 | F | 46 | Sofia Sanchez | 1:33:25 | F12'6" | 36 | 11 |
131 | F | 47 | Guylaine Reinbeault | 1:33:27 | F12'6" | 37 | 49 |
132 | F | 48 | Janet Gavaldon | 1:34:19 | F12'6" | 38 | 40 |
133 | F | 49 | Andrea Ivey | 1:34:26 | F12'6" | 39 | 26 |
134 | M | 85 | Brian Hughes | 1:34:43 | 12'6" | 39 | 58 |
135 | F | 50 | Linda Knutson | 1:34:48 | F12'6" | 40 | 57 |
136 | F | 51 | Michelle Jurischk | 1:34:53 | F12'6" | 41 | 43 |
137 | F | 52 | Joanna Moore | 1:34:54 | F12'6" | 42 | 29 |
138 | F | 53 | Patty Robbins | 1:35:42 | F12'6" | 43 | 57 |
139 | F | 54 | Ivy Delaunay | 1:35:44 | F12'6" | 44 | 34 |
140 | M | 86 | Ronnie Ayers | 1:35:49 | 14' | 40 | 44 |
141 | M | 87 | Doug Greenwood | 1:36:11 | 12'6" | 40 | 55 |
142 | M | 88 | Tim Rote | 1:36:29 | Surfboard | 5 | 51 |
143 | F | 55 | Jude Markward | 1:36:38 | F12'6" | 45 | 52 |
144 | M | 89 | Travis Unruh | 1:36:42 | 12'6" | 41 | 31 |
145 | F | 56 | Sandy Capozzi | 1:37:02 | F 14' | 9 | 51 |
146 | F | 57 | Monique Semak Carter | 1:37:35 | F Surf | 3 | 35 |
147 | M | 90 | Lakota Wright | 1:37:36 | 12'6" | 42 | 14 |
148 | M | 91 | Steve Kundich | 1:37:42 | Surfboard | 6 | 48 |
149 | F | 58 | Barbara Rote | 1:39:13 | F Surf | 4 | 57 |
150 | F | 59 | Rachel Jones | 1:42:43 | F12'6" | 46 | 21 |
151 | F | 60 | Kelly Unruh | 1:43:01 | F Surf | 5 | 34 |
152 | F | 61 | Maureen Zupan | 1:43:40 | F12'6" | 47 | 41 |
153 | F | 62 | Mateja Lane | 1:44:13 | F 14' | 10 | 23 |
154 | F | 63 | Lucija Kordic Hadzise | 1:47:13 | F12'6" | 48 | 53 |
155 | M | 92 | Ryan Funk | 1:48:15 | 12'6" | 43 | 12 |
156 | M | 93 | Chase Kosterlitz | 1:48:39 | 14' | 41 | 26 |
157 | M | 94 | Brant Turner | 1:48:51 | 12'6" | 44 | 65 |
158 | M | 95 | Zane Sanford | 1:49:56 | Surfboard | 7 | 15 |
159 | F | 64 | Lola Bouis | 1:50:27 | F12'6" | 49 | 15 |
160 | M | 96 | Gary Mandy | 1:52:34 | 12'6" | 45 | 40 |
161 | F | 65 | Meredith Bean | 1:52:36 | F Surf | 6 | 41 |
162 | F | 66 | Michelle Craig | 1:53:45 | F12'6" | 50 | 40 |
163 | F | 67 | Agathe Bouis | 1:55:28 | F12'6" | 51 | 15 |
164 | M | 97 | Samir Hadziselimovic | 1:59:10 | 12'6" | 46 | 50 |
165 | M | 98 | Calvin Hersey | 2:07:50 | 12'6" | 47 | 13 |
*****
Grom Race RESULTS
GIRLS 8 & UNDER
1st: Jessica Brackett // 8 years // 5:25
2nd: Elika Nemeth // 7 years // 5:43
3rd: Sierra Kellom // 8 years // 6:54
4th: Riley Brown // 6 years // 8:28
5th: Taly Mancuso // 8 years // 21:08
BOYS 8 & UNDER
1st: Dax McPhillips// 8 years // 4:05
2nd: Matix Springer // 8 years // 4:25
3rd: Jacob Brackett // 6 years // 4:57
4th: Cuurren Springer // 6 years // 5:26
5th: Bori Estanisiao // 8 years // 5:38
6th: Tripp Boyer // 7 years // 5:50
7th: River Brown // 7 years // 6:03
8th: Dash Springer // 4 years // 7:27
9th: Wade Perry // 6 years // 9:03
GIRLS 9-12
1st: Dahlia Brown // 9 years // 6:49
2nd: Kali’a Alexiou // 11 years // 8:04
3rd: Elizabeth Comer // 12 years // 8:29
4th: Piper Thrams // 11 years // 8:34
5th: Ily Logeais // 11 years // 8:44
6th: Payton Springer // 10 years // 9:37
7th: Sofia Sanchez // 11 years // 10:17
8th: Gigi Comer // 11 years // 11:32
9th: Paige Carter // 11 years // 12:15
10th: Ella Fry // 10 years // 18:13
11th: Kailyn Winter // 9 years // 18:52
12th: Zoe Carter // 9 years // 21:37
13th: Kate Craig // 9 years // 23:49
14th: Charlotte Rambach // 9 years // 25:37
BOYS 9-12
1st: Josiah Brackett // 12 years // 6:50
2nd: Joshua Brackett // 10 years // 7:28
