Which nation is the strongest? Which team is rising, falling, or punching above its weight? Welcome to Battle of the Nations: The new country vs country leaderboard of the world’s best paddlers.
So how does it work? It’s basically a virtual team relay involving the top ranked athletes from each country, based on the SUP Racer World Rankings. Only paddlers ranked in the Top 100/Top 50 are eligible, and there must be at least one guy and at least one girl on each team.
Last updated December 7th with results from Paris, Perth, Fiji, Maui and San Fran; This is the end-of-season rankings — next update in 2017.
Show/Hide Full Leaderboard
# | +/- | Nation | Points | +/- | Size | Team |
1 | +1 | Australia | 698.86 | +23.01 | 4 | Michael Booth, Travis Grant, Angie Jackson, Terrene Black |
2 | -1 | USA | 693.78 | +11.50 | 4 | Candice Appleby, Fiona Wylde, Shae Foudy, Danny Ching |
3 | - | Hawaii | 666.25 | +25.12 | 4 | Connor Baxter, Kai Lenny, Mo Freitas, Devin Blish |
4 | - | France | 489.99 | +78.87 | 4 | Titouan Puyo, Olivia Piana, Arthur Arutkin, Amandine Chazot |
5 | - | New Zealand | 429.41 | +62.21 | 4 | Annabel Anderson, Trevor Tunnington, Marcus Hansen, Penelope Armstrong |
6 | - | Germany | 262.38 | -2.66 | 4 | Sonni Hönscheid, Susanne Lier, Noelani Sach, Ole Schwarz |
7 | - | Tahiti | 236.43 | -2.53 | 3 | Georges Cronsteadt, Steeve Teihotaata, Rete Ebb |
8 | - | Japan | 185.40 | +24.14 | 4 | Kenny Kaneko, Takayo Yokoyama, Tomoe Yasu, Yuka Sato |
9 | +3 | Spain | 180.15 | +65.50 | 4 | Laura Quetglas, Susak Molinero, Pepe Oltra, Jurgi Zulaika |
10 | -1 | Italy | 160.54 | +1.11 | 3 | Leonard Nika, Martino Rogai, Paolo Marconi |
11 | -1 | Brazil | 157.47 | +10.26 | 4 | Vinnicius Martins, Lena Ribeiro, Livio Menelau, Guilherme dos Reis |
12 | -1 | Hungary | 156.26 | +9.24 | 2 | Bruno Hasulyo, Daniel Hasulyo |
13 | - | Denmark | 142.93 | +37.87 | 1 | Casper Steinfath |
14 | +3 | UK | 104.10 | +56.66 | 4 | Kate Baker, Marie Buchanan, Damian Warner, Glenn Eldridge |
15 | -1 | Canada | 99.54 | +11.18 | 3 | Lina Augaitis, Genna Flinkman, Larry Cain |
16 | - | Slovenia | 98.38 | +43.80 | 2 | Manca Notar, Neza Jarc |
17 | +1 | South Africa | 72.62 | +37.30 | 4 | Tarryn King, Dylan Frick, Ethan Koopmans, Chris Couve |
18 | +1 | Mexico | 52.44 | +17.88 | 3 | Erika Benitez, Alejandra Brito, Fernando Stalla |
19 | +1 | Switzerland | 46.34 | +13.34 | 2 | Siri Schubert, Nico Schenk |
20 | -5 | Netherlands | 45.00 | -22.55 | 2 | Petronella van Malsen, Martijn van Deth |
21 | +2 | Czech Republic | 14.04 | - | 1 | Branislav Sramek |
22 | +2 | Chile | 10.06 | - | 1 | Ricardo Haverschmidt |
23 | -2 | Israel | 9.72 | -13.70 | 1 | Guy Barel |
Show/Hide Full Leaderboard
View the complete SUP Racer World Rankings to see the individual points of each athlete