[RESULTS] Mokoli’i Paddle Classic (Oahu, Hawaii)
The first ever Mokoli’i Paddle Classic was held last weekend. Over 50 Stand Up Paddlers (plus another 20 or 30 prone and OC1 paddlers) took part in the inaugural event, which was held at Kualoa on Oahu.
One of Naish’s stars (starting to lose track of how many young guns are on the Naish team…) Noa Ginella took out the win, finishing the 3 miles (into a slight headwind) in a time of 26 minutes 10 seconds. Paddling legend Aaron Napoleon won the stock 12’6″ class (and was third overall) while his son Riggs was right behind him. Meanwhile Kim Celebre was the fastest of the women, coming home in 34 minutes 46 seconds.
Check out the video below and then scroll down for the full Mokoli’i race results…
*****
2012 Mokoli’i Paddle Classic RESULTS
Elite SUP Class
Click Class or Division to sort results by Board Class, Age Division and Gender.
# | Name | Time | Class | Division | Div # |
---|---|---|---|---|---|
1 | Noa Ginella | 26:10 | 14' | Men's Open | 1 |
2 | Kirk Ziegler | 27:26 | 14' | Men's Open | 2 |
3 | Aaron Napoleon | 27:55 | 12'6" | Men's 40+ | 1 |
4 | Riggs Napoleon | 28:17 | 12'6" | Men's 20-39 | 1 |
5 | Kolaiah Jardine | 30:02 | 12'6" | Men's 20-39 | 2 |
6 | Beau Oliveira | 30:30 | 12'6" | Men's 40+ | 2 |
7 | Troy Palencia | 30:54 | 12'6" | Men's 20-39 | 3 |
8 | Jimmy Fitt | 31:04 | 12'6" | Men's 20-39 | 4 |
9 | Sergio Florian | 31:34 | 12'6" | Men's 20-39 | 5 |
10 | Damon Flood | 31:45 | Unlimited | Open | 1 |
11 | Kaleo Buck | 33:45 | 12'6" | Men's 20-39 | 6 |
12 | Andrew Ching | 34:20 | 12'6" | Men's 20-39 | 7 |
13 | Kimo Miranda | 34:35 | 12'6" | Men's 40+ | 3 |
14 | Kim Celebre | 34:46 | 14' | Women's Open | 1 |
15 | Craig Longobardi | 35:29 | 12'6" | Men's 20-39 | 8 |
16 | Ben Caban | 36:06 | 12'6" | Men's 40+ | 4 |
17 | Roger Seibel | 37:00 | 12'6" | Men's 40+ | 5 |
18 | John Morgan | 37:28 | 12'6" | Men's 40+ | 6 |
19 | Adam Bechok | 40:53 | 12'6" | Men's 20-39 | 9 |
20 | Robert Sylvain | 44:06 | 12'6" | Men's 20-39 | 10 |
21 | Ian Barbato | 45:56 | 12'6" | Men's 20-39 | 11 |
22 | Dan Rosenak | 47:48 | 12'6" | Men's 20-39 | 12 |
23 | Lee Saltonstall | 55:01 | 12'6" | Women's 40+ | 1 |
24 | Susan Kanour | 59:38 | 12'6" | Women's 40+ | 2 |
Novice SUP Class
Click Class or Division to sort results by Board Class, Age Division and Gender.
# | Name | Time | Class | Division | Div # |
---|---|---|---|---|---|
1 | Jordan Gomes | 16:58 | 12'6" & under | Men's 20-49 | 1 |
2 | Dustin Spain | 18:13 | 12'6" & under | Men's 20-49 | 2 |
3 | Javan Kamakaala | 18:22 | 12'6" & under | Men's 20-49 | 3 |
4 | Alan Nishimura | 18:35 | 12'6" & under | Men's 20-49 | 4 |
5 | Steve Reeves | 19:24 | 12'6" & under | Men's 20-49 | 5 |
6 | Edward Nugent | 19:30 | 12'6" & under | Men's 20-49 | 6 |
7 | Glenn Miram | 19:34 | 12'6" & under | Men's 20-49 | 7 |
8 | Jonathan Cardenas | 21:58 | 12'6" & under | Men's 20-49 | 8 |
9 | Henry Morgan | 22:35 | 12'6" & under | Men's 20-49 | 9 |
10 | Fifi Toa | 23:11 | 12'6" & under | Women | 1 |
11 | Matthew Rivera | 23:51 | 12'6" & under | Men's 20-49 | 10 |
12 | Sheryl Yee | 24:16 | 12'6" & under | Women | 2 |
13 | Tim Shanley | 24:19 | 12'6" & under | Men's 50+ | 1 |
14 | Dawn Souza | 24:51 | 12'6" & under | Women's | 3 |
15 | Brett Edgley | 24:57 | 12'6" & under | Men's 50+ | 2 |
16 | Emily Samson | 25:37 | 12'6" & under | Women's | 4 |
17 | Celeste Scruggs | 25:42 | 12'6" & under | Women's | 5 |
18 | Phil Casteneda | 26:31 | 12'6" & under | Men's 20-49 | 11 |
19 | Robert Merin | 26:47 | 12'6" & under | Men's 20-49 | 12 |
20 | Kyle Kaneshiro | 28:09 | 12'6" & under | Men's 50+ | 3 |
21 | Matt Somerville | 28:16 | 12'6" & under | Men's 20-49 | 13 |
22 | Dana Hester | 28:54 | 12'6" & under | Women's | 6 |
23 | Maria Dellett | 29:33 | 12'6" & under | Women's | 7 |
24 | Wendy Pulsifer | 29:34 | 12'6" & under | Women's | 8 |
25 | Pauly Ahrens | 30:18 | 12'6" & under | Women's | 9 |
26 | Seniah Kaiu | 30:59 | 12'6" & under | Women's | 10 |
27 | Susan Weber | 31:55 | 12'6" & under | Women's | 11 |
28 | Leanne Fusco | 32:03 | 12'6" & under | Women's | 12 |
Click here for the raw results (including prone and OC1 times)