FULL RESULTS: Danny Ching Dominates Race The Lake Of The Sky (The ‘Feel Good Race Of The Summer’)
Race The Lake of the Sky. Lake Tahoe, California. It’s the Feel Good Race Of The Summer and this year attracted hundreds of paddlers for a massive, grassroots celebration of the sport we love.
Saturday saw over 300 paddlers race in the El Dorado 5 miler while Sunday was the big one: The 14 mile Emerald Bay distance race, which featured more than 150 serious competitors.
To the surprise of nobody, Danny Ching swept the weekend, winning both the 5 and 14 mile races. The 404 front man was never seriously challenged in the 14 foot class, at one stage looking like he might even keep pace with the Unlimited leaders as well. Kai Lenny had been due to race, however he was a last minute withdrawal due to injury.
Behind Danny in the 5 miler was a big battle among some very good paddlers, with Javier “Bicho” Jimenez stepping it up and showing once again he’s a force to be reckoned with. The Team Mexico representative picked up a pair of second place finishes, beating home the likes of Jay Wild, Cyril Burguiere, Rob Rojas, Chance Fielder, Noa Hopper and many more talented paddlers.
Rob Rojas backed up his solid finish in Saturday’s race by taking line honours on Sunday. Although Danny again won the Elite 14′ category in the distance race, Rob took the overall win on his 18 footer, defeating fellow unlimited enthusiast Thomas Maximus in the process.
Over in the women’s it was Candice Appleby taking out the 5 miler. The former BOP Queen continued her comeback from last year’s hand injury, however was given some stiff competition by Team USA rep and rising star Shae Foudy. The youngster from the Riviera stable showed that her epic performance in Nicaragua was no fluke and is now helping lead the way for a new generation of female paddlers. In the 14 miler, Candice opted for the prone division which left the door open for Shae to take out her biggest win yet.
Another highlight was the SUP Cross. We don’t have the full results for that yet but it was certainly one of the funnest events to witness. The starting gate technology that Race The Lake has created is pretty freakin’ awesome and adds another element to the spectacle. Oh and just to make it a perfect clean sweep, Danny Ching won this race as well. Anik Wild took out the women’s Cross.
>>> RACE THE LAKE OF THE SKY PHOTOS
– The official Facebook page just put up some great albums from the weekend
– Mike Muir from Riviera captured some great shots of the race
– The Surftech crew have a slick gallery of Saturday’s
– Barbara Sage from the Lazy Dogs posted hundreds of pics as well
But of course the weekend belonged to the kids, with the Grom Races attracting the biggest crowd and loudest cheers. More than five dozen kids aged 6 to 12 did their best impressions of their grown up heroes as they zipped around the South Lake Tahoe course. Matix Springer was the quickest of the boys while Lexi Alston was the top girl (beating home 90% of the boys in the process).
Check out the Grom Race results below and remember those names: They’ll all be kicking our asses in a few years (if not already…).
Race The Lake of the Sky has officially become one of the races on the calendar. The weekend is one big happy festival that does an amazing job of promoting the sport and attracts all level of paddlers from far and wide.
I nicknamed it the “Feel Good Race Of The Summer” after organiser Chris Brackett boldly said no to prize money, while Riviera’s Mike Muir coined the term “Gathering of the Tribes” to sum up just how many people descend on Lake Tahoe for this great event.
Don’t miss it in 2015…
Until then, check out the full results below.
2014 Race The Lake Of The Sky Results
SKIP TO: El Dorado 5 miler | Emerald Bay 14 miler | Grom Race | SUP Cross
El Dorado 5 miler
This was a grand spectacle as over 300 paddlers raced around the 5 mile course in front of the South Lake Tahoe ampitheatre. Thomas Maximus led them out on his unlimited but in the battle of the 14 footers, Danny Ching was in a race of his own.
Mexico’s Bicho Jimenez sprinted to the line with Cyril Burguiere, followed closely by Jay Wild. In the battle for fourth it was a photo-finish-mad-dash-for-theline between guys like Rob Rojas, Noah Hopper, Chance Fielder and a few others.
The shallow water near the finish made for some great carnage coming into the finishing chute. Some paddlers opted to run through the water while others paddled, creating a bottleneck that will surely produce some awesome photos.
Course: 5 miles (though the GPS watches were saying more like 6-6.5 miles)
Conditions: Awesome
Click “Division” to sort between men’s, women’s and age division results
Click “Time” to reset the results
# | Name | Time | Division | # | Age |
---|---|---|---|---|---|
1 | Thomas Maximus | 1:03:22 | Men's Unlimited | 1 | 45 |
2 | Danny Ching | 1:04:09 | Men's Elite 14' | 1 | 31 |
3 | Javier "Bicho" Jimenez | 1:05:38 | Men's Elite 14' | 2 | 19 |
4 | Cyril Burguiere | 1:05:44 | Men's Elite 14' | 3 | 34 |
5 | Jay Wild | 1:06:02 | Men's Elite 14' | 4 | 34 |
6 | Chance Fielder | 1:07:07 | Men's Elite 14' | 5 | 42 |
7 | Rob Rojas | 1:07:08 | Men's Elite 14' | 6 | 40 |
8 | Noa Hopper | 1:07:10 | Men's 13-17 12'6 | 1 | 15 |
9 | Brian Haag | 1:07:11 | Men's Elite 14' | 7 | 23 |
10 | Daniel Russel | 1:07:15 | Men's 13-17 14' | 1 | 17 |
11 | Michael Tavares | 1:07:19 | Men's Elite 14' | 8 | 31 |
12 | Taylor Rambo | 1:07:24 | Men's 19-29 14' | 1 | 27 |
13 | Brendan Light | 1:08:52 | Men's Elite 14' | 9 | 19 |
14 | Karl Ring | 1:08:55 | Men's 40-49 14' | 1 | 49 |
15 | Jarkko Simonen | 1:09:05 | Men's Elite 14' | 10 | 35 |
16 | Byron Kurt | 1:09:17 | Men's Elite 14' | 11 | 50 |
17 | Bojan Bernard | 1:09:33 | Men's 50-59 14' | 1 | 52 |
18 | Ej Johnson | 1:10:08 | Men's 50-59 14' | 2 | 51 |
20 | Nick Scheel | 1:10:37 | Men's 13-17 12'6 | 2 | 15 |
21 | Jeramie Vaine | 1:10:54 | Men's Elite 14' | 12 | 34 |
22 | Colin McPhillips | 1:10:55 | Men's Elite 14' | 13 | 39 |
23 | Steve Funk | 1:11:00 | Men's 40-49 14' | 2 | 47 |
24 | Candice Appleby | 1:11:19 | Women's Elite 12'6 | 1 | 28 |
25 | Shae Foudy | 1:11:28 | Women's Elite 12'6 | 2 | 15 |
26 | Braly Joy | 1:11:29 | Men's 40-49 12'6 | 1 | 43 |
27 | Brandon Rambo | 1:11:34 | Men's 19-29 12'6 | 1 | 24 |
28 | Luca Genasci | 1:12:06 | Men's 19-29 12'6 | 2 | 21 |
29 | John Alexiou | 1:12:08 | Men's 40-49 14' | 3 | 48 |
30 | Rukin Jelks | 1:12:10 | Men's 19-29 14' | 2 | 21 |
31 | Keith Meter | 1:12:12 | Men's 40-49 12'6 | 2 | 43 |
32 | Joel Comer | 1:12:16 | Men's 50-59 14' | 3 | 50 |
33 | Eric Diggins | 1:12:35 | Men's 40-49 12'6 | 3 | 44 |
34 | John Merryfield | 1:12:46 | Men's Elite 14' | 14 | 48 |
35 | Dale Marnati | 1:12:54 | Men's 60+ 14' | 1 | 62 |
36 | Dax Willard | 1:13:08 | Men's 30-39 14' | 1 | 35 |
37 | Ben Day | 1:13:17 | Men's 30-39 14' | 2 | 35 |
38 | Lance Erickson | 1:13:24 | Tandem SUP | 1 | 58 |
39 | Donald Preston | 1:13:31 | Men's 30-39 12'6 | 1 | 37 |
40 | Philip Binney | 1:13:52 | Men's 50-59 14' | 4 | 51 |
43 | Evan Derdowski | 1:14:14 | Men's 19-29 12'6 | 3 | 26 |
44 | David Meyer | 1:14:20 | Men's 40-49 12'6 | 4 | 42 |
45 | Anik Wild | 1:14:27 | Women's Elite 12'6 | 3 | 42 |
46 | John Walsh | 1:14:37 | Men's 30-39 12'6 | 2 | 38 |
47 | Gene Smith | 1:14:46 | Men's 50-59 12'6 | 1 | 53 |
48 | Brad Rambo | 1:14:50 | Men's 50-59 12'6 | 2 | 54 |
49 | Fred Andersen | 1:15:03 | Men's 60+ 14' | 2 | 62 |
50 | Geoff James | 1:15:17 | Men's 50-59 14' | 5 | 51 |
51 | Alic Funk | 1:15:18 | Men's 19-29 12'6 | 4 | 18 |
52 | Nate Ludwig | 1:15:25 | Men's 30-39 12'6 | 3 | 36 |
53 | Brook Staples | 1:15:37 | Men's 40-49 14' | 4 | 46 |
54 | Shelby Rose Taylor | 1:15:43 | Women's Elite 12'6 | 4 | 21 |
55 | Kali'a Alexio | 1:15:48 | Women's 13-17 12'6 | 1 | 13 |
56 | Mike Day | 1:15:55 | Men's 60+ 14' | 3 | 62 |
57 | Tyler Bashor | 1:15:59 | Boys Under 13 | 1 | 12 |
58 | Trent Carter | 1:16:01 | Boys Under 13 | 2 | 12 |
59 | Josh Brackett | 1:16:04 | Boys Under 13 | 3 | 12 |
60 | Kristin Thomas | 1:16:06 | Women's Elite 12'6 | 5 | 51 |
61 | Robert Howson | 1:16:08 | Men's 50-59 12'6 | 3 | 51 |
62 | John Allen | 1:16:11 | Men's 50-59 14' | 6 | 53 |
63 | Pablo Bori | 1:16:15 | Men's 30-39 14' | 3 | 38 |
64 | Jen Fuller | 1:16:16 | Women's Elite 12'6 | 6 | 51 |
65 | Nina Oakley | 1:16:22 | Women's Elite 12'6 | 7 | 32 |
66 | Sarah Messina | 1:16:24 | Women's 30-39 12'6 | 1 | 32 |
67 | Michael Melville | 1:16:40 | Men's 60+ 14' | 4 | 60 |
68 | Scott McConaughey | 1:16:48 | Men's 50-59 14' | 7 | 54 |
69 | Jay Prigge | 1:17:09 | Men's 40-49 12'6 | 5 | 47 |
70 | Haakon Hoyer-Nielsen | 1:17:11 | Men's 13-17 12'6 | 3 | 14 |
71 | Brett Simpson | 1:17:20 | Men's 19-29 14' | 3 | 29 |
72 | Jay Gomez | 1:17:20 | Men's 30-39 12'6 | 4 | 37 |
73 | Kelsa Gabehart | 1:17:26 | Women's Elite 12'6 | 8 | 33 |
74 | Norm Scheel | 1:17:29 | Men's 40-49 14' | 5 | 48 |
75 | Wayne Prouty Jr | 1:17:57 | Men's 30-39 14' | 4 | 36 |
76 | Buck Quaglia | 1:18:00 | Men's 30-39 14' | 5 | 38 |
77 | Lexi Alston | 1:18:12 | Girls Under 13 | 1 | 12 |
78 | Jim Granger | 1:18:13 | Men's 60+ 14' | 5 | 61 |
79 | Les Hopper | 1:18:24 | Men's 50-59 14' | 8 | 52 |
80 | Paul Aro | 1:18:30 | Men's 40-49 12'6 | 6 | 44 |
81 | Jaime Donnelly | 1:18:46 | Women's 30-39 12'6 | 2 | 38 |
82 | Ruben Sanchez | 1:18:52 | Men's 40-49 12'6 | 7 | 44 |
83 | Matt Friedman | 1:19:00 | Men's Surfboard | 1 | 51 |
84 | Brad Kingsley | 1:19:01 | Men's 40-49 14' | 6 | 42 |
85 | Bill McGrath | 1:19:04 | Men's 50-59 12'6 | 4 | 50 |
86 | Rune Hoyer-Nielsen | 1:19:13 | Men's 40-49 12'6 | 8 | 44 |
87 | Michael Smith | 1:19:23 | Men's 40-49 12'6 | 9 | 47 |
88 | Julianne O'Neill | 1:19:27 | Women's 19-29 12'6 | 8 | 20 |
89 | Dane Hillis | 1:19:31 | Boys Under 13 | 4 | 11 |
90 | Ulises Thomas | 1:19:32 | Men's 40-49 12'6 | 10 | 43 |
91 | Erika Benitez | 1:19:41 | Women's 13-17 12'6 | 2 | 14 |
92 | Cameron Fraser | 1:19:43 | Men's 50-59 12'6 | 5 | 50 |
94 | Chris Ferreira | 1:19:45 | Men's 30-39 14' | 6 | 36 |
93 | Stephen Pugh | 1:19:45 | Men's 50-59 12'6 | 6 | 57 |
95 | Amy Staples | 1:20:09 | Women's 40-49 12'6 | 1 | 44 |
96 | Dale Melden | 1:20:46 | Men's 19-29 12'6 | 5 | 28 |
97 | Tony Forcier | 1:20:54 | Men's 50-59 14' | 9 | 55 |
98 | Levi Largent | 1:21:05 | Men's 13-17 12'6 | 4 | 14 |
99 | Matthew Hartnett | 1:21:20 | Men's 19-29 12'6 | 6 | 28 |
100 | Kai McPhillips | 1:21:36 | Boys Under 13 | 5 | 11 |
101 | Gary Graebe | 1:21:48 | Men's 60+ 14' | 6 | 61 |
102 | Kristy Morris | 1:21:51 | Women's 30-39 12'6 | 3 | 37 |
103 | Rosemary Vasquez | 1:21:59 | Women's 40-49 14' | 1 | 48 |
104 | Steven Vasquez | 1:22:00 | Men's 40-49 12'6 | 11 | 48 |
105 | Eric Horvath | 1:22:11 | Men's 40-49 12'6 | 12 | 40 |
106 | Helen Taylor | 1:22:13 | Women's 50-59 14' | 1 | 54 |
107 | Kai Binney | 1:22:23 | Boys Under 13 | 6 | 12 |
108 | Kimberly James | 1:22:33 | Women's 30-39 12'6 | 4 | 38 |
109 | Bryan Robinson | 1:22:40 | Men's 50-59 14' | 10 | 58 |
110 | Brie Moore | 1:22:42 | Women's 30-39 12'6 | 5 | 38 |
112 | Reed Nelson | 1:23:03 | Men's 50-59 12'6 | 7 | 55 |
114 | Debbie Fajans | 1:23:13 | Women's 30-39 12'6 | 6 | 34 |
115 | Paul Genasci | 1:23:19 | Men's 50-59 12'6 | 8 | 52 |
116 | Luke Allen | 1:23:50 | Men's 13-17 12'6 | 5 | 13 |
117 | Juerg Geser | 1:23:50 | Men's 40-49 14' | 7 | 44 |
119 | Melissa Hillis | 1:24:09 | Women's 30-39 12'6 | 7 | 38 |
120 | Sofia Sanchez | 1:24:19 | Women's 13-17 12'6 | 3 | 13 |
121 | Rhys Staples | 1:24:22 | Boys Under 13 | 7 | 9 |
122 | Tai Diggins | 1:24:27 | Boys Under 13 | 8 | 11 |
123 | Jeff Timmons | 1:24:28 | Men's 30-39 12'6 | 5 | 34 |
124 | Ben Smith | 1:24:29 | Men's 30-39 14' | 7 | 39 |
125 | Rodrigo De La Rosa | 1:24:38 | Men's 40-49 14' | 8 | 44 |
126 | Heather Gaines | 1:24:42 | Women's 50-59 12'6 | 1 | 52 |
127 | Rascha Jelks | 1:24:44 | Women's 19-29 14' | 1 | 24 |
128 | Rico Russo | 1:24:52 | Men's 19-29 12'6 | 7 | 27 |
129 | Janet Walp | 1:25:15 | Women's 50-59 12'6 | 2 | 59 |
130 | Natalia Fon | 1:25:15 | Women's 50-59 12'6 | 3 | 53 |
131 | Lori Drourr | 1:25:23 | Women's 40-49 12'6 | 2 | 45 |
132 | Julie Stevens | 1:25:23 | Women's 40-49 14' | 2 | 46 |
134 | Elan Lindsey | 1:25:34 | Girls Under 13 | 2 | 12 |
133 | Kyle Schrauben | 1:25:34 | Men's 40-49 14' | 9 | 42 |
135 | Dominique Smith | 1:25:35 | Men's 19-29 14' | 4 | 27 |
136 | Karrie McFadden | 1:25:40 | Women's 40-49 14' | 3 | 42 |
137 | Madeleine King | 1:25:50 | Women's 50-59 12'6 | 4 | 53 |
138 | Jade Howson | 1:25:53 | Girls Under 13 | 3 | 11 |
139 | Mark Thompson | 1:25:54 | Men's 50-59 14' | 11 | 51 |
140 | Mitch Boothe | 1:26:16 | Men's 50-59 14' | 12 | 54 |
141 | Jessica Cichra | 1:26:17 | Women's 30-39 12'6 | 8 | 32 |
142 | Keagan Lamar | 1:26:19 | Boys Under 13 | 9 | 10 |
143 | Susie Hopper | 1:26:29 | Women's 40-49 12'6 | 3 | 46 |
144 | Hilary Andersen | 1:26:45 | Women's 50-59 12'6 | 5 | 50 |
145 | Ed Caballero | 1:26:52 | Men's 40-49 12'6 | 13 | 40 |
146 | Cameron Valois | 1:27:28 | Men's 13-17 14' | 2 | 14 |
147 | Erik Scheel | 1:27:31 | Men's 13-17 12'6 | 6 | 13 |
148 | Darcy Forcier | 1:27:33 | Women's 13-17 12'6 | 4 | 14 |
149 | Dan Kennedy | 1:28:01 | Men's 40-49 14' | 10 | 45 |
150 | Kody Kennedy | 1:28:02 | Men's 13-17 14' | 3 | 15 |
151 | Ryan Dubach | 1:28:35 | Men's 30-39 14' | 8 | 35 |
152 | Roderick Clohan | 1:28:38 | Men's 50-59 12'6 | 9 | 52 |
153 | Jenny Kingsley | 1:28:42 | Women's 40-49 12'6 | 4 | 44 |
154 | Corey Zander | 1:28:43 | Men's 30-39 12'6 | 6 | 39 |
155 | Gretchen Benedetto | 1:28:56 | Women's 50-59 12'6 | 6 | 58 |
156 | Bob Stulac | 1:28:59 | Men's Surfboard | 2 | 52 |
157 | Matt Ivey | 1:29:02 | Men's 30-39 14' | 9 | 37 |
158 | Alexandra Graebe | 1:29:02 | Women's Elite 12'6 | 9 | 27 |
159 | Conrad Rojas | 1:29:04 | Boys Under 13 | 10 | 9 |
160 | Tim McKenna | 1:29:08 | Men's 40-49 14' | 11 | 48 |
161 | Phoenix Sanchez | 1:29:11 | Boys Under 13 | 11 | 11 |
162 | Jim Gallanty | 1:29:15 | Men's Surfboard | 3 | 62 |
163 | Dax McPhillips | 1:29:17 | Boys Under 13 | 12 | 9 |
164 | Carol Lyda | 1:29:20 | Women's 60+ 12'6 | 1 | 64 |
165 | Matix Springer | 1:29:23 | Boys Under 13 | 13 | 10 |
166 | Kaila Pearson | 1:29:26 | Women's 19-29 14' | 2 | 21 |
167 | Delila Quinn | 1:29:28 | Girls Under 13 | 4 | 10 |
168 | Belah Ellis | 1:29:34 | Girls Under 13 | 5 | 11 |
169 | Bill Allred | 1:29:37 | Men's 30-39 14' | 10 | 35 |
170 | Mickey Munoz | 1:29:40 | Men's 60+ 12'6 | 1 | 76 |
171 | Kristen Winter | 1:29:41 | Women's 40-49 12'6 | 5 | 43 |
172 | Alex Higginson | 1:30:13 | Girls Under 13 | 6 | 11 |
173 | Orion Shea | 1:30:28 | Men's 13-17 12'6 | 7 | 13 |
174 | Zoe Carter | 1:30:34 | Girls Under 13 | 7 | 12 |
175 | Jane Staples | 1:30:38 | Girls Under 13 | 8 | 12 |
176 | John Kimes | 1:30:46 | Men's 50-59 14' | 13 | 52 |
177 | Cly Lalas | 1:30:55 | Men's 30-39 14' | 11 | 35 |
179 | Jason Willis | 1:31:21 | Men's 30-39 14' | 12 | 36 |
180 | Sue Cooper | 1:31:24 | Women's Surfboard | 1 | 48 |
181 | Kyle Ly | 1:31:25 | Men's 50-59 14' | 14 | 52 |
182 | Franky Lawson | 1:31:44 | Men's Surfboard | 4 | 25 |
184 | Richard Carpenter | 1:32:15 | Men's 50-59 14' | 15 | 58 |
185 | Mark Geraghty | 1:32:21 | Men's 60+ 14' | 7 | 63 |
186 | Angela Gardner | 1:32:31 | Women's 40-49 12'6 | 6 | 41 |
187 | Cliff Wallick | 1:32:36 | Men's 60+ 12'6 | 2 | 60 |
188 | Terry Welker | 1:32:48 | Women's 50-59 12'6 | 7 | 56 |
189 | Daphne James | 1:33:10 | Women's 13-17 12'6 | 5 | 15 |
190 | Pamela Lascoe | 1:33:37 | Women's 40-49 12'6 | 7 | 49 |
191 | Andrew Hunter | 1:34:24 | Men's Surfboard | 5 | 32 |
192 | Kaden Neary | 1:34:26 | Boys Under 13 | 14 | 11 |
193 | Estani Bori | 1:34:26 | Boys Under 13 | 15 | 10 |
194 | Lisa Hazelton | 1:34:38 | Women's 50-59 12'6 | 8 | 58 |
195 | Sean Mosbey | 1:34:49 | Men's 40-49 12'6 | 14 | 43 |
196 | Kailyn Winter | 1:35:11 | Girls Under 13 | 9 | 11 |
197 | Jane Culp | 1:35:28 | Women's 50-59 14' | 2 | 54 |
198 | Nicholas Swift | 1:35:49 | Men's 30-39 14' | 13 | 32 |
199 | Peggy Munoz | 1:35:51 | Women's 60+ 14' | 1 | 65 |
200 | Mark Meierhoefer | 1:36:13 | Men's 40-49 14' | 12 | 44 |
201 | Heather Whitehead | 1:36:24 | Women's Surfboard | 2 | 37 |
202 | Nils Lovegren | 1:36:25 | Men's 13-17 14' | 4 | 13 |
203 | Tyler Daigler | 1:36:47 | Men's 19-29 14' | 5 | 26 |
204 | Patty Robbins | 1:36:48 | Women's 50-59 12'6 | 9 | 59 |
205 | Jane House | 1:36:55 | Women's 60+ 12'6 | 2 | 69 |
206 | Chris Borris | 1:36:58 | Men's 60+ 14' | 8 | 67 |
207 | Mateo Masellones Jr. | 1:37:01 | Men's Surfboard | 6 | 45 |
208 | Jason Black | 1:37:23 | Men's 40-49 14' | 13 | 42 |
209 | Barbara Sage | 1:37:52 | Women's Surfboard | 3 | 41 |
210 | Riley McConaughey | 1:37:53 | Men's 13-17 12'6 | 8 | 15 |
211 | Mike Doyle | 1:37:57 | Men's 50-59 12'6 | 10 | 56 |
212 | Kylie Lakos | 1:37:59 | Women's 13-17 12'6 | 6 | 15 |
213 | Holly Amodio | 1:38:07 | Women's Surfboard | 4 | 38 |
214 | Gwen Gallanty | 1:38:28 | Women's Surfboard | 5 | 58 |
215 | Jenna Granger | 1:38:55 | Women's 19-29 14' | 3 | 28 |
216 | Sandy Rodriguez | 1:38:59 | Women's Surfboard | 6 | 40 |
217 | Zen Quinn | 1:39:20 | Boys Under 13 | 16 | 8 |
218 | Sage Quinn | 1:39:20 | Women's Surfboard | 7 | 13 |
220 | Travis Wood | 1:39:27 | Men's Surfboard | 7 | 14 |
221 | Dara Fowler | 1:40:17 | Women's Surfboard | 8 | 43 |
222 | Julie Zeid | 1:41:05 | Women's 50-59 12'6 | 10 | 55 |
223 | Bob Glynn | 1:41:32 | Men's 60+ 14' | 9 | 68 |
224 | Erin Horvath | 1:41:46 | Women's 40-49 12'6 | 8 | 40 |
225 | Gretchen Meier-Jurica | 1:42:10 | Women's 40-49 12'6 | 9 | 43 |
226 | Cyndi Wigart | 1:42:18 | Women's 40-49 12'6 | 10 | 46 |
227 | Peter Simpson | 1:42:28 | Men's 60+ 12'6 | 3 | 67 |
228 | Carina McConaughey | 1:42:58 | Women's Surfboard | 9 | 52 |
230 | Jessica Brackett | 1:43:31 | Girls Under 13 | 10 | 10 |
231 | Lisa Watson | 1:43:44 | Women's 40-49 12'6 | 11 | 46 |
232 | Marie Winrow | 1:43:56 | Women's 30-39 12'6 | 9 | 32 |
233 | Leslie Clohan | 1:45:22 | Women's 50-59 12'6 | 11 | 50 |
234 | Kate Carpenter | 1:45:24 | Women's 50-59 14' | 3 | 55 |
235 | Meghan McKelvey | 1:45:25 | Women's 19-29 12'6 | 9 | 29 |
236 | Jennifer Lakos | 1:45:25 | Women's 40-49 14' | 4 | 40 |
237 | Cary Fergus | 1:45:49 | Men's 60+ 14' | 10 | 63 |
238 | Dalton Drum | 1:47:15 | Boys Under 13 | 17 | 12 |
239 | Travis Largent | 1:48:33 | Boys Under 13 | 18 | 10 |
240 | Blake Scheel | 1:48:52 | Boys Under 13 | 19 | 8 |
241 | Keren Benham | 1:49:29 | Women's 30-39 14' | 1 | 35 |
242 | Deborah Broughan | 1:49:54 | Women's 60+ 12'6 | 3 | 60 |
243 | Melanie Balas | 1:50:31 | Women's 40-49 12'6 | 12 | 40 |
244 | Ryan Wenker | 1:51:01 | Men's 30-39 12'6 | 7 | 36 |
245 | Ron Haskins | 1:51:36 | Men's 60+ 14' | 11 | 60 |
246 | Rocky Russo | 1:51:39 | Men's Surfboard | 8 | 26 |
247 | Margaret Sagitta | 1:52:42 | Women's Surfboard | 10 | 53 |
248 | Jennifer Brackett | 1:52:44 | Women's 40-49 12'6 | 13 | 44 |
249 | Michelle Craig | 1:56:27 | Women's 40-49 14' | 5 | 41 |
250 | Michelle Warner | 1:57:13 | Women's Surfboard | 11 | 40 |
251 | Keith Brown | 1:57:14 | Men's 60+ 12'6 | 4 | 67 |
252 | Briana Castillo | 1:57:25 | Women's Surfboard | 12 | 36 |
253 | Carolina Dupont | 1:57:25 | Women's Surfboard | 13 | 34 |
254 | Jeffrey Jackson | 1:57:30 | Men's 50-59 12'6 | 11 | 59 |
255 | Phil Weglarz | 1:57:56 | Men's 30-39 12'6 | 8 | 39 |
256 | Kate Craig | 1:58:31 | Girls Under 13 | 11 | 11 |
257 | Stephanie Rudy | 1:59:52 | Women's Surfboard | 14 | 24 |
258 | Barney Pugh | 2:02:15 | Men's Surfboard | 9 | 66 |
259 | Sheila Flores | 2:02:15 | Women's Surfboard | 15 | 44 |
260 | Anne Walters | 2:09:33 | Women's Surfboard | 16 | 36 |
262 | Lily McClaskey | 2:19:48 | Women's 13-17 12'6 | 7 | 15 |
261 | Gigi McClaskey | 2:19:48 | Women's 50-59 12'6 | 12 | 53 |
263 | Elika Nemeth | 2:59:04 | Girls Under 13 | 12 | 9 |
264 | Ande Diggins | 2:59:20 | Girls Under 13 | 13 | 11 |
265 | Trevor Valois | 3:06:40 | Boys Under 13 | 20 | 10 |
266 | Lucas Valois | 3:10:16 | Boys Under 13 | 21 | 12 |
267 | Trent Ralston | 3:15:37 | Boys Under 13 | 22 | 12 |
Emerald Bay Distance Race
Course: 14 miles
Conditions: Awesome
Click “Class” to show results from each board class
Click “Division” to sort between men’s, women’s and age division results
Click “Time” to reset the results
# | Name | Time | Class | # | Division | # | Age |
---|---|---|---|---|---|---|---|
1 | Rob Rojas | 2:18:15 | Unlimited | 1 | Men's Unlimited | 1 | 40 |
2 | Thomas Maximus | 2:22:24 | Unlimited | 2 | Men's Unlimited | 2 | 45 |
3 | Danny Ching | 2:25:09 | 14' | 1 | Men's Elite 14' | 1 | 31 |
4 | Javier "Bicho" Jimenez | 2:27:41 | 14' | 2 | Men's Elite 14' | 2 | 19 |
5 | Rand Carter | 2:28:24 | Unlimited | 3 | Men's Unlimited | 3 | 50 |
6 | Cyril Burguiere | 2:28:52 | 14' | 3 | Men's Elite 14' | 3 | 34 |
7 | Chance Fielder | 2:29:36 | 14' | 4 | Men's Elite 14' | 4 | 42 |
8 | Jarkko Simonen | 2:32:41 | 14' | 5 | Men's Elite 14' | 5 | 35 |
9 | Daniel Russel | 2:32:50 | 14' | 6 | Men's 13-17 14' | 1 | 17 |
10 | Brian Haag | 2:35:42 | 14' | 7 | Men's Elite 14' | 6 | 23 |
11 | Karl Ring | 2:35:47 | 14' | 8 | Men's 40-49 14' | 1 | 49 |
12 | Tyler Schmuckle | 2:35:50 | 14' | 9 | Men's 30-39 14' | 1 | 31 |
13 | Bojan Bernard | 2:37:31 | 14' | 10 | Men's 50-59 14' | 1 | 52 |
14 | Brendan Light | 2:39:58 | 14' | 11 | Men's Elite 14' | 7 | 19 |
15 | Ej Johnson | 2:40:03 | 14' | 12 | Men's 50-59 14' | 2 | 51 |
16 | Damion Estrada | 2:40:35 | Unlimited | 4 | Men's Unlimited | 4 | 38 |
17 | Adam Freeman | 2:40:48 | 14' | 13 | Men's Elite 14' | 8 | 34 |
18 | Nick Scheel | 2:40:59 | 12'6 | 1 | Men's 13-17 12'6 | 1 | 15 |
19 | Seth Springer | 2:41:32 | 14' | 14 | Men's Elite 14' | 9 | 37 |
20 | Braly Joy | 2:43:18 | 14' | 15 | Men's 40-49 14' | 2 | 43 |
21 | Grant McFadyen | 2:43:41 | 14' | 16 | Men's 40-49 14' | 3 | 45 |
22 | Peter Lakos | 2:44:22 | Unlimited | 5 | Men's Unlimited | 5 | 46 |
23 | John Alexiou | 2:44:33 | 14' | 17 | Men's 40-49 14' | 4 | 48 |
24 | David Meyer | 2:44:42 | 14' | 18 | Men's 40-49 14' | 5 | 42 |
25 | Joel Comer | 2:45:13 | 14' | 19 | Men's 50-59 14' | 3 | 50 |
26 | Mike Irete | 2:45:26 | 14' | 20 | Men's 40-49 14' | 6 | 46 |
