SUP World Cup: Olivia Piana overpowers Sonni Honscheid in Germany; Lincoln Dews outlasts Michael Booth in epic duel
In brief: The quest for the inaugural Paddle League World Title has been reignited following an intense day of racing at the Mercedes-Benz SUP World Cup in sunny Scharbeuz, Germany, with Lincoln Dews and Olivia Piana unseating the established powerhouse duo of Michael Booth and Sonni Honscheid to claim memorable victories in front of a big local crowd.
In what was surely the most exciting race of the year in both the men’s and women’s fields, Lincoln outlasted Boothy in a tug-of-war for the ages, while Olivia overpowered the home-nation hero in the second half of the 10km race to put a hold on Sonni’s World Title victory parade.
Despite one of the toughest fields of the season, the two Australian guys led from start to finish after breaking the field at the 500 metre mark and never looking back. The two battled side-by-side, quite literally, for much of the course, before Lincoln pulled marginally clear in the bumps on lap five of six then paddled like a man possessed on the final 1.5km loop to secure victory.
Lincoln’s win caps off a remarkable string of results in Europe–the DEEP/QB team rider was runner-up in the other two majors (Bilbao/Hossegor) and seemed “dew” for a win this week.
Olivia mirrored Lincoln’s efforts by upsetting the runaway ratings leader, Sonni, in what was also a classic duel between the two strongest women on the water this season. Sonni started the race strong and established an early lead, but Olivia powered home in the back half to win by almost a minute.
The German powerhouse still holds a commanding lead on the women’s World Rankings, but Olivia now has a mathematical path to the title following her 100-point coup this afternoon.
Others to impress in Scharbeutz included podium-getters Arthur Arutkin and Seychelle, who both stayed within sight of the leaders, while Connor Baxter/Marcus Hansen and Fiona Wylde/Angie Jackson rounded out the respective top fives. Angie’s performance was particularly impressive considering she started in dead last place following a hectic start that saw half a dozen women confused and stranded on the line.
In addition to being stop #7 on The Paddle League World Tour, the SUP World Cup was also week 9 out of 10 for The Euro Tour, with Boothy and Olivia securing the European crowns after enjoying dominant summers.
More to come on Monday–in the meantime here are the full results…
RESULTS: 2018 SUP WORLD CUP
ELITE WOMEN
# | Athlete | Time | Paddle League | EuroTour | ||
---|---|---|---|---|---|---|
1 | Olivia Piana | 1:04:37.17 | 100.00 | 60.00 | France | 425 |
2 | Sonni Honscheid | 1:05:35.36 | 75.00 | 45.00 | Germany | Starboard |
3 | Seychelle Webster | 1:06:27.19 | 60.00 | 36.00 | USA | SIC |
4 | Fiona Wylde | 1:06:40.64 | 50.00 | 30.00 | USA | Starboard |
5 | Angie Jackson | 1:08:05.86 | 42.50 | 25.50 | Australia | ONE |
6 | Yuka Sato | 1:08:44.12 | 35.00 | 21.00 | Japan | Starboard |
7 | Kate Baker | 1:08:51.75 | 30.00 | 18.00 | UK | ONE |
8 | Annie Reickert | 1:11:15.58 | 25.00 | 15.00 | Hawaii | Naish |
9 | Lena Ribeiro | 1:13:05.70 | 22.50 | 13.50 | Brazil | Lena Ribeiro |
10 | Noelani Sach | 1:13:11.86 | 20.00 | 12.00 | Germany | NSP |
11 | Nicoline Rasmussen | 1:13:28.15 | 18.00 | 10.80 | Denmark | ONE |
12 | Stephanie Shideler | 1:14:26.11 | 16.00 | 9.60 | USA | Infinity |
13 | Susanne Lier | 1:14:55.77 | 15.00 | 9.00 | Germany | F-ONE |
14 | Petronella van Malsen | 1:15:37.63 | 14.00 | 8.40 | Netherlands | Mistral |
15 | Giannisa Vecco | 1:18:46.60 | 13.00 | 7.80 | Peru | Infinity |
16 | Paulina Herpel | 1:18:50.67 | 12.00 | 7.20 | Germany | - |
17 | Iva Dundova | 1:19:54.20 | 11.00 | 6.60 | Czech | - |
18 | Neza Jarc | 1:24:28.10 | 10.00 | 6.00 | Slovenia | - |
19 | Julija Mihailova | 1:27:00.54 | 9.00 | 5.40 | Latvia | - |
20 | Milanka Linde | 1:27:46.19 | 8.00 | 4.80 | Germany | - |
ELITE MEN
# | Athlete | Time | Paddle League | EuroTour | Nation | Brand |
---|---|---|---|---|---|---|
1 | Lincoln Dews | 52:24.29 | 100.00 | 60.00 | Australia | DEEP |
2 | Michael Booth | 52:55.43 | 75.00 | 45.00 | Australia | Starboard |
3 | Arthur Arutkin | 53:37.86 | 60.00 | 36.00 | France | Fanatic |
4 | Connor Baxter | 54:17.60 | 50.00 | 30.00 | Hawaii | Starboard |
5 | Marcus Hansen | 54:40.94 | 42.50 | 25.50 | New Zealand | NSP |
6 | Bruno Hasulyo | 54:54.16 | 35.00 | 21.00 | Hungary | Starboard |
7 | Martin Vitry | 55:03.77 | 30.00 | 18.00 | France | SIC |
8 | Georges Cronsteadt | 55:15.33 | 25.00 | 15.00 | Tahiti | 425 |
9 | Noic Garioud | 55:16.79 | 22.50 | 13.50 | New Caledonia | Sunova |
10 | Josh Riccio | 55:19.53 | 20.00 | 12.00 | USA | F-ONE |
11 | Paolo Marconi | 55:39.68 | 18.00 | 10.80 | Italy | RRD |
12 | Leo Nika | 56:10.81 | 16.00 | 9.60 | Italy | Starboard |
13 | Federico Esposito | 56:15.05 | 15.00 | 9.00 | Italy | Infinity |
14 | Mo Freitas | 56:19.90 | 14.00 | 8.40 | Hawaii | Rogue |
15 | Casper Steinfath | 56:23.47 | 13.00 | 7.80 | Denmark | Naish |
16 | Enzo Bennett | 56:25.50 | 12.00 | 7.20 | Tahiti | 425 |
17 | Daniel Hasulyo | 56:29.45 | 11.00 | 6.60 | Hungary | Starboard |
18 | Itzel Delgado | 56:44.43 | 10.00 | 6.00 | Peru | Infinity |
19 | Martino Rogai | 56:52.52 | 9.00 | 5.40 | Italy | Starboard |
20 | Christian Andersen | 57:08.46 | 8.00 | 4.80 | Denmark | Fanatic |
21 | Trevor Tunnington | 57:32.49 | 7.50 | 4.50 | New Zealand | Starboard |
22 | Kenny Kaneko | 58:05.19 | 7.00 | 4.20 | Japan | JP |
23 | Ryan Funk | 58:25.71 | 6.50 | 3.90 | Hawaii | Starboard |
24 | Filipe Meira | 58:36.07 | 6.00 | 3.60 | Portugal | RRD |
25 | Claudio Nika | 58:49.19 | 5.50 | 3.30 | Italy | Rapid |
26 | Filippo Mercuriali | 59:37.53 | 5.20 | 3.12 | Italy | Starboard |
27 | Ricardo Haverschmidt | 59:45.64 | 4.90 | 2.94 | Netherlands | Mistral |
28 | Paul Ganse | 59:53.66 | 4.60 | 2.76 | Germany | JP |
29 | Kjell de Bruyn | 1:00:03.79 | 4.30 | 2.58 | Belgium | Fanatic |
30 | Francesco Mazzei | 1:00:04.19 | 4.00 | 2.40 | Italy | - |
31 | Norm Weber | 1:00:04.23 | 3.80 | 2.28 | Germany | - |
32 | Davide Ionico | 1:00:14.05 | 3.60 | 2.16 | Italy | Fanatic |
33 | Paul Jackson | 1:00:18.93 | 3.40 | 2.04 | Australia | ONE |
34 | Branislaz Sramek | 1:00:43.17 | 3.20 | 1.92 | Czech | - |
35 | Steven Bredow | 1:00:49.12 | 3.00 | 1.80 | Germany | - |
36 | Alain Luck | 1:00:56.50 | 2.80 | 1.68 | Switzerland | - |
37 | Peter Weither | 1:01:56.27 | 2.60 | 1.56 | Germany | - |
38 | Arvins Iljins | 1:02:50.34 | 2.40 | 1.44 | Latvia | Prestol |
39 | Sebastian Brendel | 1:03:04.45 | 2.20 | 1.32 | Germany | - |
40 | Thomas Nilsen | 1:03:10.15 | 2.00 | 1.20 | USA | - |
41 | Valentin Illichmann | 1:04:20.06 | 1.90 | 1.14 | Germany | - |
42 | Martin Teichmann | 1:05:04.29 | 1.80 | 1.08 | Germany | Sunova |
43 | Tomas Lelovits | 1:06:09.71 | 1.70 | 1.02 | Finland | - |
44 | Maui Sach | 1:07:49.72 | 1.60 | 0.96 | Germany | - |
45 | Carsten Kurmis | 1:08:22.14 | 1.50 | 0.90 | Germany | - |
46 | Willi Ganse | 1:08:23.76 | 1.40 | 0.84 | Germany | - |
47 | El Worry | 1:08:46.17 | 1.30 | 0.78 | Germany | - |
48 | Dave White | 1:09:00.80 | 1.20 | 0.72 | Australia | ONE |
49 | Johan Skarskog | 1:09:31.38 | 1.10 | 0.66 | Sweden | - |
50 | Oleksii Sidenko | 1:10:02.66 | 1.00 | 0.60 | Ukraine | Rapid |
51 | Thomas Reppich | 1:12:29.84 | 0.50 | 0.30 | Germany | - |
52 | Belar Diaz | 1:12:59.90 | 0.50 | 0.30 | Spain | F-ONE |
53 | Frithjof Sach | 1:14:06.44 | 0.50 | 0.30 | Germany | - |
54 | Jan Vandrey | 1:15:35.61 | 0.50 | 0.30 | Germany | - |
55 | Petr Cemper | 1:21:19.95 | 0.50 | 0.30 | Czech | - |
OPEN RACE
Results will be posted shortly…