Pacific Paddle Games: The big names looked quick in today’s qualifiers (day one results).
Day one of the 2017 Pacific Paddle Games presented by Salt Life certainly delivered.
The men’s quarter-finals delivered four back-to-back-to-stacked heats that saw big names rise, top prospects fall and young guns flex their muscles.
But in the end it was the superstars that owned the day, with Danny Ching, Casper Steinfath, Annabel Anderson and Candice Appleby winning their respective heats along with two guys that are looking very serious threats: Trevor Tunnington and Lincoln Dews.
Travis also looked good. Shae has returned from injury in fine form. Georges, Connor, Jade, Olivia, Fiona, Boothy, Mo and the Hasulyo Bros all got things done with minimal fuss, while Titou slipped under the radar with a characteristically understated performance. And those were just some of the other stand out stand up performers.
It’s going to be mighty tough picking a winner on Sunday.
But while finding the winning name is a lottery these days, one of the (slightly) easier themes to settle on is youth vs experience. So can the established world order seal the deal on finals day? Or will the next generation steal the crown?
Watch Sunday’s live stream and be the first to find out. If today’s qualifiers were any indication, it’s going to be a cracking finale out there tomorrow.
What else did we notice today?
For one, the depth of talent in the men’s field is getting intense. There were no easy spots through to the semis, as several well-known names got bundled out in the quarter-finals.
Secondly, there’s a very strong international presence at the PPGs this year. There always is, but the global vibe seems to have gone up a notch in 2017. The Tahitians are everywhere. There are dozens of Aussies roaming the beach. The French crew are rolling seriously deep these days, while the tiny Spanish island of Mallorca brought over a whole stack of juniors that mixed it with the local kids. It was great to see.
Speaking of the kids, Saturday also gave centre stage to the ‘Super Groms’ as well as the open paddlers, something organisers went out of their way to emphasise this year. And rightfully so. The weekend warriors are the true foundation of our sport, while the super groms are the future (and in many ways, they’re the now). So it makes sense to give them some of the spotlight alongside the famous faces in the pro races.
Dozens of kids from across the U.S. and around the world put on a show that suggests our sport’s future is bright, while the weekend warriors also hammered it out for pride, glory and some serious bragging rights. And almost every single of them crossed the line with a huge smile. It was the kind of thing that could renew one’s faith in the sport.
The Grom Race champions included Shuri Araki (boys 11 & under) and Rai Taguchi (boys 12-14) from Japan, Malaya Ring (girls 11 & under) from the USA, and girls’ 12-14 winner Sonia Caimari — one of the many kids representing the Spanish island of Mallorca. On Sunday we’ll see the 15-17 year old Pro Junior kids in action.
After a big open field took to the water just before lunch, the top finishers were rewarded with a special ‘Open Beach Race’ grand finale to close out day one where Brian Meyer and Jennie Sandvig saluted.
Catch up on everything else that happened with SUP the Mag’s day one recap.
We’ll be back on air at 8:30am Sunday for the distance race (this will be a more basic broadcast direct from the boat) before the finals start at 12 noon (full broadcast). As always, the webcast will be piping through live on SUP the Mag’s Facebook page.
More coverage on the official site and SUP the Mag’s Facebook page.
And you can click here to see the full results from all races and divisions.
WHEN TO WATCH SUNDAY
SUNDAY LIVE STREAM SCHEDULE
Men’s + women’s distance race @ 8:30am
Men’s beach race semi-final #1 @ 12:00pm
Men’s beach race semi-final #2 @ 12:30pm
Women’s pro junior beach race @ 1:00pm
Men’s pro junior beach race @ 1:30pm
Women’s beach race final @ 2:00pm
Men’s beach race final @ 2:30pm
Team Relay @ 3:30pm
Awards ceremony @ 4:30pm
2pm Sunday California
= 11am Hawaii
= 5pm Florida
= 10pm UK
= 11pm Central Europe
= 4am Monday Thailand
= 8am Monday Australia (AEDT)
= 10am Monday New Zealand
https://www.instagram.com/p/BZsYR4QFux7/
Pro Men: Qtr-Finals
Nation | Brand | Time | Qualified? | ||
---|---|---|---|---|---|
HEAT 1 | |||||
1 | Lincoln Dews | Australia | DEEP/QB | 19:26.72 | Semi-final #1 |
2 | Titouan Puyo | New Caledonia | NSP/QB | 19:27.79 | Semi-final #1 |
3 | Connor Baxter | Hawaii | Starboard | 19:28.52 | Semi-final #1 |
4 | Bruno Hasulyo | Hungary | Starboard | 19:28.62 | Semi-final #1 |
5 | Daniel Hasulyo | Hungary | Starboard | 19:29.83 | Semi-final #1 |
6 | Michael Booth | Autralia | Starboard | 19:35.54 | Semi-final #1 |
7 | Josh Riccio | USA | F-ONE | 19:40.32 | Semi-final #1 |
8 | Martin Letourneur | France | Hobie | 19:46.80 | Semi-final #1 |
9 | Claudio Nika | Italy | Starboard | 19:56.31 | Semi-final #1 |
10 | Itzel Delgado | Peru | Infinity | 20:06.50 | Semi-final #1 |
11 | Alexandre Bicrel | France | NSP/QB | 21:02.92 | eliminated |
12 | Jeremy Teulade | France | OXBOW | 21:10.31 | eliminated |
13 | Didier Leneil | France | Fanatic | 21:31.20 | eliminated |
14 | Lois Chardebas | France | Fanatic | 21:31.22 | eliminated |
15 | Jeisson Tovar | Panama | ? | 21:48.73 | eliminated |
16 | Zach Rounsaville | USA | ? | 22:30.06 | eliminated |
HEAT 2 | |||||
1 | Danny Ching | USA | 404 | 18:59.62 | Semi-final #1 |
2 | Georges Cronsteadt | Tahiti | 425 | 19:28.95 | Semi-final #1 |
3 | Mo Freitas | Hawaii | Focus/QB | 19:40.03 | Semi-final #1 |
4 | Kody Kerbox | Hawaii | SIC | 19:40.41 | Semi-final #1 |
5 | Matt Nottage | Australia | Starboard | 19:50.68 | Semi-final #1 |
6 | Paolo Marconi | Italy | RRD/QB | 19:52.79 | Semi-final #1 |
7 | Harry Maskell | Australaia | SIC/QB | 20:01.42 | Semi-final #1 |
8 | Jayden Jensen | Australia | ONE/QB | 20:02.03 | Semi-final #1 |
9 | Eri Tenorio | Brazil | ? | 20:02.45 | Semi-final #1 |
10 | Ludovic Teulade | France | OXBOW | 20:02.94 | Semi-final #1 |
11 | Tamarua Cowan | Tahiti | ? | 20:03.41 | eliminated |
12 | Vinnicius Martins | Brazil | JP | 20:05.97 | eliminated |
13 | Martino Rogai | Italy | Starboard | 20:52.91 | eliminated |
14 | Fernando Stalla | Mexico | Rogue | 20:52.96 | eliminated |
15 | Zane Schweitzer | Hawaii | Starboard | 20:53.79 | eliminated |
HEAT 3 | |||||
1 | Casper Steinfath | Denmark | Naish/QB | 18:51.05 | Semi-final #2 |
2 | Martin Vitry | France | OXBOW | 18:51.90 | Semi-final #2 |
3 | Guilherme dos Reis | Brazil | ? | 19:42.61 | Semi-final #2 |
4 | Ollie Houghton | New Zealand | Starboard | 19:52.07 | Semi-final #2 |
5 | Jake Jensen | Australia | ONE | 19:54.98 | Semi-final #2 |
6 | James Casey | Australia | Sunova | 19:55.89 | Semi-final #2 |
7 | Leo Nika | Italy | Starboard | 20:00.84 | Semi-final #2 |
8 | Kenny Kaneko | Japan | JP | 20:03.27 | Semi-final #2 |
9 | Manatea Bopp du Pont | Tahiti | ? | 20:11.20 | Semi-final #2 |
10 | Arthur Arutkin | France | Fanatic | 20:15.15 | Semi-final #2 |
11 | Jackson Maynard | Australia | DEEP | 20:28.09 | eliminated |
12 | Ty Judson | Australia | Blue Planet | 20:32.95 | eliminated |
13 | Dave Boehne | USA | Infinity | 21:09.96 | eliminated |
14 | Noic Garioud | New Caledonia | Sunova | 21:41.15 | eliminated |
15 | Manuel Simoncelli | Spain | Starboard | 22:48.00 | eliminated |
16 | Belar Diaz | Spain | F-ONE | 22:57.21 | eliminated |
17 | Jose Cirilo | Panama | ? | 23:02.01 | eliminated |
18 | Daniel Miller | New Zealand | ? | 23:08.92 | eliminated |
HEAT 4 | |||||
1 | Trevor Tunnington | New Zealand | Starboard | 19:25.10 | Semi-final #2 |
2 | Slater Trout | USA | Infinity | 19:26.45 | Semi-final #2 |
3 | Noa Hopper | USA | 404 | 19:27.66 | Semi-final #2 |
4 | Bullet Obra | Hawaii | Hobie | 19:28.86 | Semi-final #2 |
5 | Tom Auber | France | Fanatic | 19:28.93 | Semi-final #2 |
6 | Travis Grant | Australia | NSP/QB | 19:30.43 | Semi-final #2 |
7 | Enzo Bennett | Tahiti | 425 | 19:42.92 | Semi-final #2 |
8 | Niuhiti Buillard | Tahiti | SIC | 19:43.17 | Semi-final #2 |
9 | Giorgio Gomez | USA | Infinity | 19:43.75 | Semi-final #2 |
10 | Kelly Margetts | Australia | Sunova/QB | 19:47.16 | Semi-final #2 |
11 | Gabriel Bachelet | France | NSP | 20:03.96 | eliminated |
12 | Paul Jackson | New Zealand | ONE | 20:43.89 | eliminated |
13 | Tommy Buday Jr | Canada | SIC/QB | 20:49.38 | eliminated |
14 | Greg Closier | France | SIC | 20:54.91 | eliminated |
15 | Kieran Grant | USA | ? | 21:34.79 | eliminated |
16 | Rodney Ellis | USA | ? | 21:36.96 | eliminated |
17 | Ekolu Kalama | Hawaii | ? | 21:50.39 | eliminated |
https://www.instagram.com/p/BZryAw3gpgO/
Pro Women: Semi-Finals
# | HEAT 1 | Nation | Brand | Time | Qualified? |
---|---|---|---|---|---|
1 | Candice Appleby | USA | Infinity | 22:10.07 | Final |
2 | Fiona Wylde | USA | Starboard | 22:12.40 | Final |
3 | Jade Howson | USA | SIC | 22:21.73 | Final |
4 | Olivia Piana | France | Starboard | 22:25.77 | Final |
5 | April Zilg | USA | Hobie | 22:37.72 | Final |
6 | Seychelle Hattingh | USA | SIC | 22:40.99 | Final |
7 | Susak Molinero | Spain | RRD/QB | 22:59.23 | Final |
8 | Shannon Bell | Canada | Starboard | 23:20.64 | Final |
9 | Vaimiti Maoni | Tahiti | ? | 23:58.92 | Final |
10 | Morgan Hoesterey | USA | Surftech/QB | 24:03.70 | Final |
11 | Susanne Lier | Germany | NSP | 24:06.99 | eliminated |
12 | Chloe Walkerdene | Australia | Infinity | 24:33.77 | eliminated |
13 | Alejandra Brito | Mexico | 404 | 24:52.71 | eliminated |
14 | Stephanie Bodden | Panama | ? | 25:28.86 | eliminated |
15 | Kiyomi Sheppard | Japan | JM | 25:51.32 | eliminated |
16 | Alison Davenport | USA | ? | 26:11.17 | eliminated |
HEAT 2 | |||||
1 | Annabel Anderson | New Zealand | Szymanski | 21:33.55 | Final |
2 | Shae Foudy | USA | Infinity | 22:08.06 | Final |
3 | Sonni Honscheid | Germany | Starboard | 22:41.45 | Final |
4 | Laura Quetglas | Spain | Starboard | 22:45.07 | Final |
5 | Terrene Black | Australia | ECS/QB | 23:03.78 | Final |
6 | Angie Jackson | Australia | ONE | 23:07.66 | Final |
7 | Lexi Alston | USA | Hobie | 23:10.99 | Final |
8 | Stephanie Shideler | USA | ? | 23:36.31 | Final |
9 | Hannah Hill | USA | Naish | 23:49.38 | Final |
10 | Genna Flinkman | Canada | Infinity | 23:58.63 | Final |
11 | Sylvan Ozbolt | Tahiti | ? | 24:18.88 | eliminated |
12 | Kristy Morris | USA | ? | 24:21.54 | eliminated |
13 | Jenn Lee | Hawaii | Blue Planet | 24:29.46 | eliminated |
14 | Mary Howser | USA | ? | 24:54.53 | eliminated |
15 | Izzi Gomez | USA | Starboard | 26:01.21 | eliminated |
16 | Puatea Ellis | Tahiti | ? | 26:01.49 | eliminated |
https://www.instagram.com/p/BZrl7hNgu_v/
Open and Junior Champs
Men’s Open Beach Race Champion: Brian Meyer (USA)
Women’s Open Beach Race Champion: Jennie Sandvig (USA)
Boys 11 & under champion: Shuri Araki (Japan)
Girls 11 & under champion: Malaya Ring (USA)
Boys 12-14 champion: Rai Taguchi (Japan)
Boys 12-14 champion: Sonia Caimari (Mallorca)
See the full results from the kids races, and click click here to get the full results from all races and divisions.