Noosa: Lincoln Dews Claims the Beach Race, Boothy Narrowly Beats Titou for the Overall Title; Kate Baker Defeats Karla Gilbert
World number two Michael Booth has started Season 2017 much the same way he finished 2016, claiming this weekend’s 3-star Noosa Festival of Surfing after a see-sawing battle with Team NSP’s Titouan Puyo and the highly under-rated (and under-ranked) Lincoln Dews.
The human machine from Team Starboard lived up to his reputation as the world’s strongest distance racer by claiming Saturday’s 14km race, however Titou showed he’ll once again be a favourite in every event he enters after an impressive and somewhat unlucky performance.
Trevor Tunnington (Starboard) had a strong final leg to move up into 3rd, while Lincoln Dews (JM) and Kelly Margetts (Sunova) both paddled hard to round out the top five.
Titou led the distance race early before Boothy reeled him in during the light upwind section of the course here in Noosa. The two were neck-and-neck and surfing the same wave in when Titou was clipped by a random (and not particularly clever) free surfer, which sent the Frenchman tumbling and caused him to lose irreversible ground. It may not have changed the result but it certainly robbed the crowd of a potentially exciting finish.
The world number four was clearly fired up from the incident, with Titou racing off the line like a rocket in today’s beach race (wait til you see the drone footage). With the overall Noosa event title based on combined results from Saturday and Sunday, Titou either had to finish two spots ahead of Boothy or beat him by more than 50 seconds, both of which looked possible on the first of the five laps.
Lincoln kept pace with Titou early and the duo eventually paddled and surfed their way clear to setup a two-horse race around the remainder of the short, sharp 5km “BOP-style” course in front of a big crowd on Noosa’s iconic Main Beach.
Boothy had a shocking start and was forced to paddle his way through the field back up to third, however he would go no higher as Titou and Linc controlled both the pace and the waves.
Small but fun little waves offered paddlers a respite (and gave the crowd some entertainment as the peleton made Noosa look like a mini version of Salt Creek), while the waves also helped separate the field as some paddlers cruised all the way in from out the back while others lucked out and had to paddle to the beach.
With some of the amateur race paddlers getting lapped and providing a human obstacle course for the front-runners, it looked like it might be a photo finish sprint up the sand as Titou and Lincoln remained side by side. However Lincoln managed to sneak onto a small little bump of a wave in the closing stages that landed him on the shore a few seconds ahead of Titou.
Linc sprinted across the line to claim a well-deserved victory for himself and Jamie Mitchell’s Team JM Paddleboards; I didn’t even predict Linc to finish top five overall, however his impressive performance today saw finish top three just a point behind Titou and Boothy. After a couple of light years on the race circuit, Lincoln could be a real name to watch this season particularly in the surf races where he clearly excels.
Trev and Kelly once again finished top five to cement the same positions on the overall event leaderboard, while Titou’s NSP teammate Marcus Hansen recovered from a shocker of a finish yesterday (and a terrible start today) to finish top six in the beach race and sneak into the same position overall.
Just like in the men’s showdown, the battle for the overall women’s title here at Noosa came down to a tie-breaker, with Kate Baker and Karla Gilbert sharing 1-2 finishes.
Kate drew first blood for Team ONE on Saturday, upsetting the defending champ with a very impressive performance in the 14km race that saw her cross the line almost two minutes clear of her rival from Team Naish, while Sondra Purser rounded out the podium.
Despite racing at the same time as the guys and therefore having to paddle in the middle of a crowded field, Karla reversed the result in today’s beach race, winding the clock back with a “vintage” performance that saw her surf away from the field and cross the line well clear.
However the gap of just over one minute wasn’t enough to reduce the deficit, with Kate carrying a near two minute advantage into today’s decider that saw her win the overall title on a countback.
It was a fun weekend with excellent conditions and a big festival setup on the beach that ensured a great atmosphere. And it certainly wasn’t all about the pros, with over 150 paddlers hitting the water and enjoying the magical backdrop that Noosa provides.
SUP racing was just one part of a seemingly never-ending program here at the week-long Noosa Festival of Surfing. There was also a couple of different SUP surf contests along with a dozen different longboarding events. However the biggest crowd (by far) was reserved for the dog surfing exhibition event on Sunday afternoon, which transformed the beach into a WSL-style amphitheatre.
Big thanks to Paul Jones and all the organising crew behind the scenes for putting on the event, and pencil a weekend at Noosa in your calendar for March 2018.
Full results including the overall event standings are below (the SUP Racer World Rankings will be updated tomorrow). Also keep an eye out for some pretty awesome drone footage on Monday morning…
2017 Noosa Festival of Surfing
Men’s Overall Results
Click ‘Distance’ or ‘Beach’ to see results from each race
Rank | Name | Distance | # | Beach | # | Points | Time | Rankings |
---|---|---|---|---|---|---|---|---|
1 | Michael Booth | 1:11:47 | 1 | 0:19:55.6 | 3 | 4 | 1:31:42 | 30.00 |
2 | Titouan Puyo | 1:12:37 | 2 | 0:19:16.1 | 2 | 4 | 1:31:53 | 22.50 |
3 | Lincoln Dews | 1:15:22 | 4 | 0:19:12.4 | 1 | 5 | 1:34:35 | 18.00 |
4 | Trevor Tunnington | 1:14:50 | 3 | 0:20:39.7 | 4 | 7 | 1:35:30 | 15.00 |
5 | Kelly Margetts | 1:16:17 | 5 | 0:20:49.2 | 5 | 10 | 1:37:06 | 12.75 |
6 | Marcus Hansen | 1:17:44 | 8 | 0:21:03.7 | 6 | 14 | 1:38:48 | 10.50 |
7 | Ty Judson | 1:16:56 | 7 | 0:22:59.0 | 12 | 19 | 1:39:55 | 9.00 |
8 | Tim Cyprien | 1:18:49 | 9 | 0:21:37.0 | 7 | 16 | 1:40:26 | 7.50 |
9 | Nathan Cross | 1:21:06 | 12 | 0:22:31.6 | 9 | 21 | 1:43:38 | 6.75 |
10 | Bryn Lloyd | 1:20:34 | 11 | 0:24:16.7 | 19 | 30 | 1:44:50 | 6.00 |
11 | Andy Davies | 1:23:57 | 18 | 0:22:08.3 | 8 | 26 | 1:46:05 | 5.40 |
12 | Pete Dorries | 1:23:19 | 16 | 0:22:51.1 | 10 | 26 | 1:46:11 | 4.80 |
13 | Chad Islip | 1:24:28 | 19 | 0:24:07.9 | 18 | 37 | 1:48:36 | 4.50 |
14 | Chris Clarke | 1:26:33 | 22 | 0:22:59.1 | 13 | 35 | 1:49:33 | 4.20 |
15 | Paul Mackie | 1:25:40 | 21 | 0:25:30.4 | 23 | 44 | 1:51:10 | 3.90 |
16 | Anthony Clark | 1:27:32 | 26 | 0:24:19.0 | 20 | 46 | 1:51:51 | 3.60 |
17 | Brenden Clark | 1:27:19 | 25 | 0:25:22.6 | 22 | 47 | 1:52:42 | 3.30 |
18 | Callan Dick | 1:29:12 | 31 | 0:23:34.0 | 16 | 47 | 1:52:46 | 3.00 |
19 | Harrison Kane | 1:28:05 | 28 | 0:25:35.4 | 24 | 52 | 1:53:41 | 2.70 |
20 | Cheyne Mitchell | 1:28:49 | 30 | 0:26:30.4 | 26 | 56 | 1:55:19 | 2.40 |
21 | Rob Gittoes | 1:31:36 | 32 | 0:24:27.2 | 21 | 53 | 1:56:03 | 2.25 |
22 | Alessio Voliani | 1:28:36 | 29 | 0:29:12.8 | 30 | 59 | 1:57:49 | 2.10 |
23 | Andrew Bourke | 1:37:12 | 40 | 0:27:52.9 | 28 | 68 | 2:05:05 | 1.95 |
24 | Brett Swann | 1:39:32 | 42 | 0:31:54.4 | 33 | 75 | 2:11:27 | 1.80 |
25 | Jared Reed | DNS | 48 | 0:22:57.6 | 11 | 59 | n/a | 1.65 |
26 | Cameron Cole | DNS | 48 | 0:23:10.0 | 14 | 62 | n/a | 1.56 |
27 | Paul Jackson | DNS | 48 | 0:23:20.8 | 15 | 63 | n/a | 1.47 |
28 | Troy Pease | DNF | 48 | 0:23:59.0 | 17 | 65 | n/a | 1.38 |
29 | Josh Fletcher | DNS | 48 | 0:25:42.0 | 25 | 73 | n/a | 1.29 |
30 | Warrick Wintle | DNS | 48 | 0:26:38.4 | 27 | 75 | n/a | 1.20 |
31 | Michael Williams | DNS | 48 | 0:28:02.0 | 29 | 77 | n/a | 1.14 |
32 | Robert Clapham | DNS | 48 | 0:30:02.8 | 31 | 79 | n/a | 1.08 |
33 | Kieran Plim | DNS | 48 | 0:31:26.0 | 32 | 80 | n/a | 1.02 |
34 | Jake Jenson | 1:16:53 | 6 | DNS | 33 | 39 | n/a | 0.96 |
35 | Matt Nottage | 1:20:31 | 10 | DNS | 33 | 43 | n/a | 0.90 |
36 | Harry Lee | 1:25:28 | 20 | DNS | 33 | 53 | n/a | 0.84 |
37 | Andrew Kerr | 1:27:51 | 27 | DNS | 33 | 60 | n/a | 0.78 |
38 | Trent Robinson | 1:31:39 | 33 | DNS | 33 | 66 | n/a | 0.72 |
39 | Marcus Tardew | 1:21:10 | 13 | DNS | 33 | 46 | n/a | 0.66 |
40 | Paul Jones | 1:21:13 | 14 | DNS | 33 | 47 | n/a | 0.60 |
41 | Dyllan Constable | 1:22:51 | 15 | DNS | 33 | 48 | n/a | 0.57 |
42 | Steve Walker | 1:23:31 | 17 | DNS | 33 | 50 | n/a | 0.54 |
43 | Sean Bicknell | 1:27:09 | 23 | DNS | 33 | 56 | n/a | 0.51 |
44 | Lee McLean | 1:27:10 | 24 | DNS | 33 | 57 | n/a | 0.48 |
45 | Bryan Peck | 1:32:03 | 34 | DNS | 33 | 67 | n/a | 0.45 |
46 | Michael Abdilla | 1:34:25 | 35 | DNS | 33 | 68 | n/a | 0.42 |
47 | Steven Roberts | 1:34:48 | 36 | DNS | 33 | 69 | n/a | 0.39 |
48 | Peter Jackson | 1:36:19 | 37 | DNS | 33 | 70 | n/a | 0.36 |
49 | Jake Satherley | 1:36:44 | 38 | DNS | 33 | 71 | n/a | 0.33 |
50 | John Peard | 1:37:07 | 39 | DNS | 33 | 72 | n/a | 0.30 |
51 | Andrew Hamilton | 1:38:52 | 41 | DNS | 33 | 74 | n/a | 0.00 |
52 | Rob Clapham | 1:41:02 | 43 | DNS | 33 | 76 | n/a | 0.00 |
53 | David Mitchell | 1:42:45 | 44 | DNS | 33 | 77 | n/a | 0.00 |
54 | Lawrence Kranen | 1:45:38 | 45 | DNS | 33 | 78 | n/a | 0.00 |
55 | Greg Burton | 1:50:39 | 46 | DNS | 33 | 79 | n/a | 0.00 |
56 | Martin Rees | 2:14:21 | 47 | DNS | 33 | 80 | n/a | 0.00 |
Get the raw results (including open race results) over on Webscorer: Saturday’s results / Sunday’s results
2017 Noosa Festival of Surfing
Women’s Overall Results
Click ‘Distance’ or ‘Beach’ to see results from each race
Rank | Name | Distance | # | Beach | # | Points | Time | Rankings |
---|---|---|---|---|---|---|---|---|
1 | Kate Baker | 1:26:23 | 1 | 0:25:37.2 | 2 | 3 | 1:52:01 | 20.00 |
2 | Karla Gilbert | 1:28:14 | 2 | 0:24:35.0 | 1 | 3 | 1:52:49 | 15.00 |
3 | Sondra Purser | 1:30:11 | 3 | 0:27:32.7 | 3 | 6 | 1:57:44 | 12.00 |
4 | Chloe Walkerdene | 1:37:54 | 5 | 0:28:12.4 | 4 | 9 | 2:06:07 | 10.00 |
5 | Jenn Lee | 1:38:01 | 6 | 0:28:24.2 | 5 | 11 | 2:06:25 | 8.50 |
6 | Vanessa Caley | 1:37:30 | 4 | 0:32:50.4 | 7 | 11 | 2:10:21 | 7.00 |
7 | Sofie Simonsson | 1:41:52 | 8 | 0:29:55.1 | 6 | 14 | 2:11:47 | 6.00 |
8 | Jenny Di Betta | 1:39:48 | 7 | DNS | 9 | 16 | n/a | 5.00 |
9 | Maria Williams | 1:50:14 | 9 | DNS | 9 | 18 | n/a | 4.50 |
10 | Sharlene Cribb | DNS | 11 | 0:34:02.2 | 8 | 19 | n/a | 4.00 |
11 | Vickie Frater | 1:53:19 | 10 | DNS | 9 | 19 | n/a | 3.60 |
Get the raw results (including open race results) over on Webscorer: Saturday’s results / Sunday’s results