EuroTour Week 4: Connor Too Good for Boothy and Titou; Sonni Holds on against Olivia Piana in Hossegor (Updated Full Results)
SUNDAY UPDATE:
In brief: Connor Baxter has just won the Beach Race to make it a clean sweep of the weekend and claim the 2017 Hossegor Paddle Games overall title ahead of his key EuroTour rivals and fellow world-beaters Michael Booth and Titouan Puyo.
In small, fun waves that were perfect for racing, Boothy was second just ahead of an impressive Trevor Tunnington, while Titou was right behind in fourth. Leo Nika was fifth ahead of Aussie Toby Cracknell.
Overall:
1st: Connor Baxter
2nd: Michael Booth
3rd: Titouan Puyo
4th: Trevor Tunnington
5th: Bruno Hasulyo
In the women’s, Frenchwoman Olivia Piana showed her true potential to take out the beach race ahead of yesterday’s winner Sonni Honscheid. But Olivia fell painfully short of the overall title, losing to Sonni by just 3 seconds on the tie-breaker time countback.
Overall:
1st: Sonni Honscheid
2nd: Olivia Piana
3rd: Candice Appleby
4th: Seychelle Hattingh
5th: Amandine Chazot
Full results below the pics (more photos on the EuroTour Facebook page).
Footnote: A lot of peopled have been asking “Where was today’s live stream?!” Well, after the fun and festivities of the boat ride on Saturday, SUP Racer unfortunately spent most of Sunday in bed (it’s a minor miracle we could even do Saturday’s live stream). That’s what you get for overdosing on foie gras and rillettes at the Friday night race briefing (never again…).
Bu we’ll be back on board for next weekend’s big showdown in Thonon (the main event is at 12:30pm French time on Saturday). After Thonon, we’ll also be live streaming the following three events on the Tour: Bilbao, San Sebastian and Narbonne. Stay tuned, it’s going to be a long, hot summer of racing!
Men’s Elite – Overall Results
Race Index: 44.5%
Primary overall tie-breaker: highest individual result
Secondary overall tie-breaker: combined time
# | Athlete | Distance | Beach Race | Overall | Division | Points |
---|---|---|---|---|---|---|
1 | Connor Baxter | 1 | 1 | 2 | Elite | 44.50 |
2 | Michael Booth | 3 | 2 | 5 | Elite | 33.38 |
3 | Titouan Puyo | 2 | 4 | 6 | Elite | 26.70 |
4 | Trevor Tunnington | 5 | 3 | 8 | Elite | 22.25 |
5 | Bruno Hasulyo | 4 | 7 | 11 | Elite | 18.91 |
6 | Giorgio Gomez | 6 | 9 | 15 | Elite | 15.58 |
7 | Toby Cracknell | 9 | 6 | 15 | Elite | 13.35 |
8 | Leonard Nika | 14 | 5 | 19 | Elite | 11.13 |
9 | Tom Auber | 8 | 11 | 19 | Junior | 10.01 |
10 | Slater Trout | 7 | 14 | 21 | Elite | 8.90 |
11 | Paolo Marconi | 11 | 13 | 24 | Elite | 8.01 |
12 | Mo Freitas | 12 | 12 | 24 | Elite | 7.12 |
13 | Arthur Arutkin | 19 | 8 | 27 | Elite | 6.68 |
14 | Gabriel Bachelet | 13 | 15 | 28 | Elite | 6.23 |
15 | Martino Rogai | 15 | 18 | 33 | Elite | 5.79 |
16 | Itzel Delgado | 16 | 19 | 35 | Elite | 5.34 |
17 | Davide Ionico | 18 | 17 | 35 | Elite | 4.90 |
18 | Ludovic Teulade | 20 | 16 | 36 | Elite | 4.45 |
19 | Boris Jinvresse | 10 | 29 | 39 | Elite | 4.01 |
20 | Giordano Capparella | 17 | 24 | 41 | Elite | 3.56 |
21 | Vinnicius Martins | 22 | 22 | 44 | Elite | 3.34 |
22 | Vincent Verhoeven | 24 | 23 | 47 | Elite | 3.12 |
23 | Dylan Frick | 31 | 20 | 51 | Elite | 2.89 |
24 | Jeremy Teulade | 21 | 30 | 51 | Elite | 2.67 |
25 | Jurgi Zulaika | 23 | 28 | 51 | Elite | 2.45 |
26 | Matthieu Chauvel | 25 | 27 | 52 | Elite | 2.31 |
27 | Alexandre Bicrel | 28 | 25 | 53 | Junior | 2.18 |
28 | Aaron Rowe | 37 | 21 | 58 | Elite | 2.05 |
29 | James van Drunen | 27 | 31 | 58 | Junior | 1.91 |
30 | Lois Chardebas | 35 | 26 | 61 | Junior | 1.78 |
31 | Martin Vitry* | 52 | 10 | 62 | Junior | 1.69 |
32 | Pau Ybarra Palmer | 26 | 37 | 63 | Elite | 1.60 |
33 | Peter Kosinski | 29 | 36 | 65 | Elite | 1.51 |
34 | Yorgos Ferbus | 30 | 35 | 65 | Elite | 1.42 |
35 | Rafael Sirvent Salazar | 34 | 33 | 67 | Junior | 1.34 |
36 | Ricardo Haverschmidt | 39 | 32 | 71 | Elite | 1.25 |
37 | Kjell de Bruyn | 33 | 41 | 74 | Elite | 1.16 |
38 | Paul Ganse | 41 | 34 | 75 | Elite | 1.07 |
39 | Enrique Hurtado Serra | 36 | 40 | 76 | Junior | 0.98 |
40 | Chris Couve | 32 | 47 | 79 | Elite | 0.89 |
41 | Aizpuru Oihan | 42 | 38 | 80 | Junior | 0.85 |
42 | Jean Letourneur | 40 | 43 | 83 | Junior | 0.80 |
43 | Steven Bredow | 38 | 46 | 84 | Elite | 0.76 |
44 | Axel Vanbaelinghem | 46 | 39 | 85 | Junior | 0.71 |
45 | Leonardo Toso | 43 | 44 | 87 | Elite | 0.67 |
46 | Belar Diaz | 44 | 45 | 89 | Elite | 0.62 |
47 | Aure Medina Amorrortu | 50 | 42 | 92 | Elite | 0.58 |
48 | Manuel Simoncelli | 45 | 48 | 93 | Elite | 0.53 |
49 | Richard Proost | 47 | 50 | 97 | Elite | 0.49 |
50 | Dave Boehne | 48 | 49 | 97 | Elite | 0.45 |
51 | Tomas Lelovits | 51 | 51 | 102 | Elite | 0.00 |
Note: Promising young Frenchman Martin Vitry was a DNF in the distance race and was therefore given last-place points
Women’s Elite – Overall Results
Race Index: 40.0%
Primary overall tie-breaker: highest individual result
Secondary overall tie-breaker: combined time
# | Athlete | Distance | Beach Race | Overall | Division | Points |
---|---|---|---|---|---|---|
1 | Sonni Honscheid | 1 | 2 | 3 | Elite | 40.00 |
2 | Olivia Piana | 2 | 1 | 3 | Elite | 30.00 |
3 | Candice Appleby | 3 | 3 | 6 | Elite | 24.00 |
4 | Seychelle Hattingh | 5 | 4 | 9 | Elite | 20.00 |
5 | Amandine Chazot | 4 | 6 | 10 | Elite | 17.00 |
6 | Melanie Lafenetre | 9 | 5 | 14 | Junior | 14.00 |
7 | Susak Molinero | 6 | 8 | 14 | Elite | 12.00 |
8 | Penelope Strickland | 7 | 7 | 14 | Elite | 10.00 |
9 | Petronella van Malsen | 8 | 11 | 19 | Elite | 9.00 |
10 | Cyara Palenzuela | 12 | 9 | 21 | Junior | 8.00 |
11 | Genna Flinkman | 10 | 13 | 23 | Elite | 7.20 |
12 | Ines Blatge | 13 | 10 | 23 | Junior | 6.40 |
13 | Susanne Lier | 11 | 12 | 23 | Elite | 6.00 |
14 | Beatrez Pinal Gonzalez | 14 | 14 | 28 | Elite | 5.60 |
15 | Laura Quetglas* | 15 | 15 | 30 | Elite | 5.20 |
Note: ISA bronze medalist Laura Quetglas unfortunately retired hurt in the distance race and didn’t recover to take part in the beach race
SATURDAY UPDATE
Déjà vu in week 4 of The Euro Tour, with the German powerhouse Sonni Hönscheid charging to victory on day 1 of the Hossegor Paddle Games ahead of her impressive Starboard team mate Olivia Piana and the fast-finishing duo of Candice Appleby and Amandine Chazot (⬅️ the new dark horse of Europe?). Just a little further back it was Seychelle Hattingh reeling in and overtaking the highly under-rated Susak Molinero in a tight battle for 6th.
In the men’s, Connor Baxter out-sprinted Titouan Puyo in an intense battle right to the line, which took place after more than 10km of hot and very humid paddling that resembled a mini Carolina Cup in terms of both conditions and the incredible depth of talent on the start line (~45% on the Race Index).
Michael Booth was right behind in 3rd followed closely by the determined duo of Bruno Hasulyo and Trevor Tunnington (who worked hard and closed the gap on the lead trio in the final 2kms). Infinity Speed Freaks Giorgio Gomez (6th) and Slater Trout (7th) are also looking fit and firing as we head back into the iconic waves of Hossegor for tomorrow’s decider: The Beach Race.
Merci beaucoup to the Hossegor Surf Club for not only hosting this event but getting us up close to the action despite some very tricky maritime navigation conditions!
Oh and it looks like we might have a nice little swell for tomorrow’s race, so tune in from 10am Sunday French time to watch the Facebook live stream with TotalSUP 🇫🇷🌊☀️
(You can watch a full replay of today’s live stream on SUP Racer’s Facebook page)
…and finally a huge thank you to camera wizard Georgia Schofield from Starboard Stand Up Paddle Surfing for always getting the shots!
Men’s Long Distance Results
# | Name | Time | Division |
---|---|---|---|
1 | Connor Baxter | 0:58:35 | - |
2 | Titouan Puyo | 0:58:42 | - |
3 | Michael Booth | 0:58:54 | - |
4 | Bruno Hasulyo | 0:58:55 | - |
5 | Trevor Tunnington | 0:58:59 | - |
6 | Giorgio Gomez | 1:00:42 | - |
7 | Slater Trout | 1:01:17 | - |
8 | Tom Auber | 1:01:17 | Juniors |
9 | Toby Cracknell | 1:01:23 | - |
10 | Boris Jinvresse | 1:01:24 | - |
11 | Paolo Marconi | 1:01:33 | - |
12 | Mo Freitas | 1:01:46 | - |
13 | Gabriel Bachelet | 1:01:52 | - |
14 | Leonard Nika | 1:02:27 | - |
15 | Martino Rogai | 1:02:29 | - |
16 | Itzel Delgado | 1:02:32 | - |
17 | Giordano Caparella | 1:02:33 | - |
18 | Davide Ionico | 1:02:35 | - |
19 | Arthur Arutkin | 1:02:36 | - |
20 | Ludovic Teulade | 1:02:39 | - |
21 | Jeremy Teulade | 1:03:25 | - |
22 | Vinnicius Martins | 1:03:33 | - |
23 | Jurgi Zulaika | 1:03:35 | - |
24 | Aure Medina Amorrortu | 1:03:35 | Grand Master |
25 | Vincent Verhoeven | 1:03:36 | - |
26 | Matthieu Chauvel | 1:03:42 | - |
27 | Pau Ybarra Palmer | 1:03:46 | - |
28 | James Van Drunen | 1:04:04 | Juniors |
29 | Alexandre Bicrel | 1:04:13 | Juniors |
30 | Peter Kosinski | 1:04:31 | - |
31 | Yorgos Ferbus | 1:04:33 | - |
32 | Yanis Maire | 1:04:39 | - |
33 | Dylan Frick | 1:04:47 | - |
34 | Chris Couve | 1:04:48 | - |
35 | Rafael Sirvent Salazar | 1:04:55 | Juniors |
36 | Enrique Hurtado Serra | 1:04:58 | Juniors |
37 | Lois Chardebas | 1:04:58 | Juniors |
38 | Aaron Rowe | 1:05:24 | - |
39 | Steven Bredow | 1:05:33 | - |
40 | Ricardo Haverschmidt | 1:05:37 | - |
41 | Jean Letourneur | 1:05:47 | Juniors |
42 | Paul Ganse | 1:05:54 | - |
43 | Aizpuru Oihan | 1:06:08 | Juniors |
44 | Leonardo Toso | 1:06:32 | - |
45 | Jules Langlois | 1:06:33 | Cadets |
46 | Tomas Sanchez Vecino | 1:06:38 | - |
47 | Belar Diaz | 1:06:52 | Master |
48 | Manuel Simoncelli Dominguez | 1:06:56 | Kahunas |
49 | Axel Vanbaelinghem | 1:07:06 | Cadets |
50 | Richard Proost | 1:07:36 | Grand Master |
51 | David Boehne | 1:07:41 | Grand Master |
52 | Lulu Langlois | 1:08:35 | Grand Kahunas |
53 | Landa Txema | 1:08:38 | Grand Master |
54 | Loris Minvielle | 1:08:54 | Master |
55 | Aaron Sanchez Quetglas | 1:08:56 | Under 15 |
56 | Daniel Parres Puerto | 1:09:41 | Kahunas |
57 | Sergi Nadal Gonzalez | 1:10:52 | Cadets |
58 | Baptiste Nava | 1:10:54 | - |
59 | Aritz Tena Bericiarta | 1:11:35 | - |
60 | Tomas Lelovits | 1:12:34 | Master |
61 | Manuel Hoyuela Rojas | 1:13:06 | Under 15 |
62 | Alain Teurquetil | 1:13:29 | Grand Kahunas |
63 | Antuñano Unai | 1:14:03 | - |
64 | Tim Rowe | 1:14:15 | Grand Kahunas |
65 | Thomas Rossard | 1:14:38 | Grand Master |
66 | Chris Bates | 1:15:52 | Grand Master |
67 | Alexandre Agudo | 1:16:54 | - |
68 | Pierre Guerre Berthelot | 1:17:44 | Kahunas |
69 | Christian Emil Rode | 1:17:58 | Grand Master |
70 | Antony Locteau | 1:18:54 | Grand Master |
71 | Derek O Neill | 1:19:27 | Grand Kahunas |
72 | Eizagirre Aitor | 1:20:50 | - |
73 | Steve Trott | 1:22:22 | Kahunas |
74 | Alvaro Hermida | 1:23:05 | Cadets |
75 | Iñigo Gandara | 1:23:19 | Under 15 |
76 | Asier Aristizabal Cruz | 1:23:39 | Cadets |
77 | Mathieu Sarda | 1:25:00 | - |
78 | Luis Blazquez | 1:25:21 | Grand Kahunas |
79 | Pablo Fernandez Quesada | 1:26:04 | Under 15 |
80 | Damien Guilhot | 1:27:33 | Master |
81 | Matteo Angiolini | 1:35:04 | Under 15 |
82 | Mystery Paddler No. 106 | 1:49:37 | - |
Women’s Long Distance Results
incoming
https://www.instagram.com/p/BUmnoBrB6MC/
https://www.instagram.com/p/BUmnclclLZf/
https://www.instagram.com/p/BUmr6M4ltTy/