Thonon: Michael Booth, Sonni Honscheid Claim the Crossing from Switzerland to France (Full Results)
In brief: Michael Booth has cemented his reputation as the strongest stand up paddler on the planet, taking out week 5 of the EuroTour in impressive fashion after breaking an elite field that included Connor Baxter, Titouan Puyo, Georges Cronsteadt, Mo Freitas and many more of the world’s best.
After the early stages of the ‘Thonon Race’ were marked by the presence of rival draft trains that jockeyed for the virtual race lead, the contest eventually settled down into a more traditional draft train, with the front pack at one point morphing into an unsustainable 21-man convoy.
Following a series of unsettling attacks that tested the nerve of his rivals and splintered the front pack, Boothy broke the field relatively early today – at about the 4km mark of the 18km crossing between Switzerland and France – and would never be caught, slowly extending his lead all the way back to the finish line in the host town of Thonon-les-Bains.
Titou tried valiantly to close the gap but to no avail, leading the chase group that included Connor, Bruno Hasulyo, Trevor Tunnington and Leo Nika as the race eventually became a battle for second.
Riding the new 2018 NSP Sonic as he battled a sea of Starboards, Titou held on to claim the second step of the podium after breaking the other contenders around the 16km mark.
Connor rallied late and almost closed the gap on Titou in a mad scramble to the line, but the world number one had to settle for third ahead of his Starboard team mates Trevor, Bruno and Leo.
A brave Georges Cronsteadt, who chose his own line across the lake and paddled virtually the entire way on his own, came home in 7th after straying just a little too far away from the main line – at the halfway mark he was in the virtual lead.
The fast-finishing Vinni Martins was mowing down paddlers over the final stages en route to an 8th place result – quite impressive considering the Brazilian hit the wall early and was outside the top 20 at one point.
The unheralded Italian Federico Esposito finished 9th, which is a hugely impressive result considering the level and depth of talent on the start line. Federico was the sole dark horse to crack the top 10 among an all-star field of international athletes.
World number three Mo Freitas, who at one point was tracking in virtual 2nd as he also took his own line across the lake, had to eventually settle for 10th as he continues to work back to 100% health.
In the women’s it was the same story once again: Sonni Honscheid claimed her third straight EuroTour race, which gives the German powerhouse a massive buffer on the EuroTour Leaderboard as she looks for her third straight European title.
But once again it was a very impressive performance from Olivia Piana in second place, as the Frenchwoman stayed within shouting distance of her Starboard team mate all the way to the line to eventually cross about a minute behind.
Though the most exciting finish of the day was between the next three ladies, with Seychelle Hattingh hanging on in a sprint finish against Euro dark horses Susak Molinero and Amandine Chazot.
Germany’s Susanne Lier was 6th, while a name to watch in the future, Laura Bartl (daughter of European racing veteran Peter Bartl), completed the crossing in an impressive 2 hours 2 minutes to claim 7th.
We’ll have full results shortly, but in the meantime you can watch a full replay of our EuroTour Live Stream from Lake Geneva.
Big thanks to Fred Bonnef and the crew for pulling off a great event.
And unlike the past couple of weeks, there’s only one day of elite racing here in Thonon (which is a relief to the top athletes).
UPDATE: Full results have been posted below.
We’ve also updated the 2017 EuroTour Leaderboard: Boothy and Sonni have extended their respective leads on top of the tables, Connor and Titou are locked in a tight battle for second, while some of the Euro dark horses have made big jumps this week.
Oh and in case you’re wondering why Michael Booth is so fast…
https://www.instagram.com/p/BU4UY9JFvok/
Thonon-les-Bains: Men’s Results
View the updated men’s EuroTour Leaderboard
Course: 18.1km across Lake Geneva from Switzerland to France
Conditions: Mostly flat with slight sidewind in the second half
# | Athlete | Time | Points | Brand | Nation | Division |
---|---|---|---|---|---|---|
1 | Michael Booth | 1:39:52 | 41.50 | Starboard | Australia | Elilte |
2 | Titouan Puyo | 1:40:52 | 31.13 | NSP | New Caledonia | Elilte |
3 | Connor Baxter | 1:41:07 | 24.90 | Starboard | Hawaii | Elilte |
4 | Trevor Tunnington | 1:41:14 | 20.75 | Starboard | Australia | Elilte |
5 | Bruno Hasulyo | 1:41:30 | 17.64 | Starboard | Hungry | Elilte |
6 | Leonard Nika | 1:42:41 | 14.53 | Starboard | Italy | Elilte |
7 | Georges Cronsteadt | 1:43:01 | 12.45 | 425 | Tahiti | Elilte |
8 | Vinnicius Martins | 1:43:32 | 10.38 | JP | Brazil | Elilte |
9 | Federico Esposito | 1:43:44 | 9.34 | Fanatic | Italy | Elilte |
10 | Mo Freitas | 1:44:22 | 8.30 | Focus (NSP) | Hawaii | Elilte |
11 | Ludovic Teulade | 1:44:32 | 7.47 | OXBOW | France | Elilte |
12 | Jérémy Teulade | 1:44:32 | 6.64 | OXBOW | France | Elilte |
13 | Boris Jinvresse | 1:44:38 | 6.23 | Starboard | France | Elilte |
14 | Itzel Delgado | 1:44:46 | 5.81 | Infinity | Peru | Elilte |
15 | Martino Rogai | 1:45:29 | 5.40 | Infinity | Italy | Elilte |
16 | Paolo Marconi | 1:45:59 | 4.98 | RRD | Italy | Elilte |
17 | Ole Schwarz | 1:46:10 | 4.57 | Starboard | Germany | Elilte |
18 | Toby Cracknell | 1:47:00 | 4.15 | Infinity | Australia | Elilte |
19 | Martin Vitry | 1:47:38 | 3.74 | OXBOW | France | Junior |
20 | Florent Dode | 1:49:07 | 3.32 | 3Bay | France | Elilte |
21 | Paul Lenfant | 1:49:20 | 3.11 | Mistral | Poland | Elilte |
22 | Benoit Riviere | 1:49:24 | 2.91 | Starboard | New Caledonia | Elilte |
23 | Claudio Nika | 1:50:05 | 2.70 | Starboard | Italy | Elilte |
24 | Chris Couve | 1:50:08 | 2.49 | Starboard | South Africa | Elilte |
25 | Steven Bredow | 1:50:18 | 2.28 | JP | Germany | Elilte |
26 | Peter Bartl | 1:50:21 | 2.16 | JP | Austria | Elilte |
27 | Yorgos Ferbus | 1:50:24 | 2.03 | Starboard | Greece | Elilte |
28 | Branislav Sramek | 1:51:37 | 1.91 | Vajda | Poland | Elilte |
29 | Davide Ionico | 1:52:18 | 1.78 | Fanatic | Italy | Elilte |
30 | Charlie Jones | 1:52:18 | 1.66 | JP | UK | Elite |
31 | Philippe Lachenal | 1:52:18 | 1.58 | Starboard | France | Elilte |
32 | Samuel Carbillet | 1:52:19 | 1.49 | Starboard | France | Junior |
33 | Alain Luck | 1:52:58 | 1.41 | Starboard | Swiss | Elilte |
34 | Tommaso Pampinella | 1:52:20 | 1.33 | JP | Italy | Elilte |
35 | Federico Benettolo | 1:52:58 | 1.25 | BIC | Italy | Elilte |
36 | Franck Fifils | 1:53:07 | 1.16 | BIC | Guadeloupe | Elilte |
37 | Loïs Chardebas | 1:53:31 | 1.08 | Fanatic | France | Junior |
38 | Andi Saurer | 1:53:59 | 1.00 | Naish | Swiss | Elilte |
39 | Marcus Hansen | 1:54:11 | 0.91 | NSP | New Zealand | Elilte |
40 | Leandro Cruz | 1:54:13 | 0.83 | 425 | Brazil | Elilte |
41 | Belar Diaz | 1:54:51 | 0.79 | F-ONE | Spain | Elilte |
42 | Hakim Dridah | 1:57:31 | 0.75 | ONE | Swiss | Elilte |
43 | Loïc Cros | 1:58:46 | 0.71 | Nah Skwell | France | Elilte |
44 | Alex Gaebler | 1:59:11 | 0.66 | ? | Germany | Elilte |
45 | Benoit Fernet | 2:01:20 | 0.62 | ? | France | Elilte |
46 | Yvan Tacher | 2:03:54 | 0.58 | ? | Swiss | Elilte |
47 | Alexandre Wack | 2:04:55 | 0.54 | ? | France | Elilte |
48 | Sylvain Lefevre | 2:05:56 | 0.50 | ? | France | Elilte |
49 | Alexandre Laguian | 2:06:11 | 0.46 | ? | Swiss | Elilte |
50 | Michel Schnitzbauer | 2:07:28 | 0.42 | ? | Swiss | Elilte |
51 | Thierry Martinet | 2:08:12 | 0.00 | ? | France | Elilte |
52 | Marc Degraef | 2:09:09 | 0.00 | ? | France | Elilte |
53 | Jean Lombard | 2:10:26 | 0.00 | ? | France | Elilte |
54 | Vincent Claeskens | 2:13:31 | 0.00 | ? | Belgium | Elilte |
55 | Philippe Viet | 2:14:01 | 0.00 | ? | France | Elilte |
56 | Mike Philippy | 2:16:40 | 0.00 | ? | Swiss | Elilte |
57 | Viktor Milev | 2:18:32 | 0.00 | ? | Bulgaria | Elilte |
58 | Andrew Weinbach | 2:19:10 | 0.00 | ? | USA | Elilte |
59 | Enzo Porcelli | 2:19:44 | 0.00 | ? | Swiss | Elilte |
60 | Pierre Laurent Maeder | 2:54:48 | 0.00 | ? | Swiss | Elilte |
DNF | Pierre Guerre-Berthelot | 9:99:99 | 0.00 | ? | France | Elilte |
DNF | Ugo Clay | 9:99:99 | 0.00 | ? | France | Elilte |
Thonon-les-Bains: Women’s Results
View the updated women’s EuroTour Leaderboard
Course: 18.1km across Lake Geneva from Switzerland to France
Conditions: Mostly flat with slight sidewind in the second half
# | Athlete | Time | Points | Brand | Nation | Division |
---|---|---|---|---|---|---|
1 | Sonni Hönscheid | 1:50:24 | 30.00 | Starboard | Germany | Elite |
2 | Olivia Piana | 1:51:49 | 22.50 | Starboard | France | Elite |
3 | Seychelle Hattingh | 1:57:29 | 18.00 | SIC | Usa | Elite |
4 | Susak Molinero | 1:57:33 | 15.00 | RRD | Spain | Elite |
5 | Amandine Chazot | 1:57:44 | 12.75 | Starboard | France | Elite |
6 | Susanne Lier | 2:00:44 | 10.50 | NSP | France | Elite |
7 | Laura Bartl | 2:02:31 | 9.00 | JP | Austria | Junior |
8 | Chiara Nordio | 2:09:45 | 7.50 | Riviera | Italy | Junior |
9 | Maja Dziarnowska | 2:13:37 | 6.75 | ? | Poland | Elite |
10 | Virginie Samson | 2:13:56 | 6.00 | ? | France | Elite |
11 | Lidvina Champendal | 2:43:22 | 5.40 | ? | Swiss | Elite |
12 | Emmanuelle Marcon | 2:50:47 | 4.80 | ? | France | Elite |
13 | Jennifer Sem | 2:51:52 | 4.50 | ? | Swiss | Elite |
14 | Francoise Denais | 2:56:36 | 4.20 | ? | France | Elite |
Live Stream Replay: Part 1/2
Part 1 covers almost all of the race but drops out a few times in the middle of the lake when the connection totally dies (and gets very pixelated when the connection goes weak)
[notdevice][fbvideo link=”https://www.facebook.com/supracerr/videos/1385009441583103/” width=”645″ height=”363″ onlyvideo=”1″][/notdevice][device][fbvideo link=”https://www.facebook.com/supracerr/videos/1385009441583103/” width=”322″ height=”181″ onlyvideo=”1″][/device]
Live Stream Replay: Part 2/2
Part 2 covers the finish of the race and post-race interviews (much better internet connection/video quality)
[notdevice][fbvideo link=”https://www.facebook.com/supracerr/videos/1385098858240828/” width=”645″ height=”363″ onlyvideo=”1″][/notdevice][device][fbvideo link=”https://www.facebook.com/supracerr/videos/1385098858240828/” width=”322″ height=”181″ onlyvideo=”1″][/device]