[RESULTS] Slater Trout, Lina Augaitis Win Orange Bowl Paddle Champs In Miami (UPDATED)
Slater Trout and Lina Augaitis have just taken out the Orange Bowl Paddle Champs in Florida ahead of a quality field. Thomas Maximus claimed line honours on his unlimited board, while Slater was pushed to the line by Mexico’s Fernando Stalla and Brazilian young gun Vinnicius Martins.
The annual Orange Bowl is considered the First Big Race Of The Year. The event piggybacks on the massive Surf Expo over in Orlando, meaning plenty of big names are always in Florida around this time. Anyway the racing has literally just finished but we’ve already got the elite results up, so take a look below to find out how it all went down in Miami then check back later for full results plus plenty of pics and video…
Elite 12’6 Men
1st: Slater Trout
2nd: Fernando Stalla
3rd: Vinnicius Martins
4th: Ryan Helm
5th: Belar Diaz
Elite 12’6 Women
1st: Lina Augaitis
2nd: Bailey Rosen
3rd: Helga Goebel
Thanks to Thomas Maximus for posting the results below on Instagram. Main pic above posted by Slater Trout on Instagram. We’ll have results from the open races as soon as we get them from the organisers.
NOTE: Results below are for the “Elite” divisions – click here for the rec race results.
2014 Orange Bowl Paddle Championship – ELITE RACE
Click “M/F” to switch between Men’s and Women’s Results
Click “Class” to show results of the different board classes
Click “Time” to reset the results…
# | Name | Time | Class | # | M/F |
---|---|---|---|---|---|
1 | Thomas Maximus | 1:03:06 | Unlimited | 1 | M |
2 | Slater Trout | 1:08:46 | 12'6 | 1 | M |
3 | Fernando Stalla | 1:08:49 | 12'6 | 2 | M |
4 | Vinnicius Martins | 1:08:55 | 12'6 | 3 | M |
5 | Ryan Helm | 1:09:01 | 12'6 | 4 | M |
6 | Belar Diaz | 1:09:30 | 12'6 | 5 | M |
7 | Elvin Maldonado | 1:09:47 | 14 | 1 | M |
8 | Jesse Kautz | 1:10:11 | 14 | 2 | M |
9 | Chip Bock | 1:10:25 | Unlimited | 2 | M |
10 | Paolo Marconi | 1:10:59 | 12'6 | 6 | M |
11 | Ron Gossard | 1:11:18 | 12'6 | 7 | M |
12 | Kieran Grant | 1:11:24 | 14 | 3 | M |
13 | Brad Ward | 1:11:25 | 14 | 4 | M |
14 | Andrew White | 1:11:31 | 14 | 5 | M |
15 | Joseph Morel | 1:11:49 | 12'6 | 8 | M |
16 | Joseph Cerdas | 1:12:13 | 12'6 | 9 | M |
17 | Rob Bitzkowski | 1:12:24 | 14 | 6 | M |
18 | Lina Augaitis | 1:12:42 | F12'6 | 1 | F |
19 | Frank Dillenberg | 1:13:21 | 14 | 7 | M |
20 | Patrick Lopez | 1:13:35 | 14 | 8 | M |
21 | Ethan Luppert | 1:13:41 | 12'6 | 10 | M |
22 | Brandon Rambo | 1:13:45 | 14 | 9 | M |
23 | Matt Arensman | 1:13:51 | 14 | 10 | M |
24 | Mark Athanacio | 1:13:53 | 12'6 | 11 | M |
25 | David Dean | 1:13:56 | 14 | 11 | M |
26 | John Sekas | 1:13:59 | 14 | 12 | M |
27 | Garrett Fletcher | 1:14:42 | 12'6 | 12 | M |
28 | Rev Thom | 1:14:46 | 14 | 13 | M |
29 | Carmine Pici | 1:15:02 | 14 | 14 | M |
30 | Dan Gavere | 1:15:26 | 14 | 15 | M |
31 | Dave Jalving | 1:15:35 | 14 | 16 | M |
32 | David Daniels | 1:15:56 | 14 | 17 | M |
33 | Josh Smart | 1:15:57 | 12'6 | 13 | M |
34 | Chris Keller | 1:16:02 | 14 | 18 | M |
35 | Austin Hollingshead | 1:16:03 | 14 | 19 | M |
36 | Bailey Rosen | 1:16:09 | F12'6 | 2 | F |
37 | David Leach | 1:16:11 | 14 | 20 | M |
38 | Helga Goebel | 1:16:24 | 12'6 | 14 | M |
39 | Jim Higgins | 1:16:37 | 14 | 21 | M |
40 | James Rothwell | 1:16:46 | 12'6 | 15 | M |
41 | Alberto Color | 1:17:01 | 12'6 | 16 | M |
42 | Joey Kolisch | 1:17:05 | 14 | 22 | M |
43 | Adam Whittington | 1:17:26 | 14 | 23 | M |
44 | John Meskaukas | 1:17:34 | 14 | 24 | M |
45 | Jeremy Whitted | 1:18:09 | 12'6 | 17 | M |
46 | Carlos Valdes | 1:18:51 | 14 | 25 | M |
47 | Jeff Cameron | 1:18:51 | 12'6 | 18 | M |
48 | Heath Marston | 1:18:59 | 14 | 26 | M |
49 | Morgan Blittner | 1:19:00 | F14 | 1 | F |
50 | Kelsa Gabehart | 1:19:09 | F12'6 | 3 | F |
51 | Alex Pelkey | 1:19:18 | 14 | 27 | M |
52 | Mini Cunha | 1:19:23 | F12'6 | 4 | F |
53 | Don Eisenman | 1:19:24 | 12'6 | 19 | M |
54 | Silvia Mecucci | 1:19:26 | F12'6 | 5 | F |
55 | Mary Anne Boyer | 1:19:28 | F12'6 | 6 | F |
56 | Rami Zur | 1:19:32 | 12'6 | 20 | M |
57 | Steven Bernstein | 1:19:05 | 12'6 | 21 | M |
58 | Bobby Capwell | 1:20:18 | 12'6 | 22 | M |
59 | Jose Martins | 1:20:33 | 14 | 28 | M |
60 | Nathaniel Richard | 1:20:36 | 12'6 | 23 | M |
61 | Zach Roansaville | 1:20:40 | 12'6 | 24 | M |
62 | Christopher Strout | 1:21:02 | 14 | 29 | M |
63 | April Zilg | 1:21:12 | F12'6 | 7 | F |
64 | Dawn Ehman | 1:21:18 | F12'6 | 8 | F |
65 | Michael Faulker | 1:21:24 | 12'6 | 25 | M |
66 | Victoria Zatorski | 1:21:25 | F12'6 | 9 | F |
67 | Kelvin Maldonado | 1:21:39 | 12'6 | 26 | M |
68 | Anthony Berry | 1:21:43 | 12'6 | 27 | M |
69 | Elizabeth Ruiz | 1:21:54 | F12'6 | 10 | F |
70 | Donald Pratt | 1:22:01 | 12'6 | 28 | M |
NOTE: Results above cut out at #70 – click here for full elite results right down to last place.
PRIZE MONEY WINNERS
1st overall (men’s 12’6)
Slater Trout
$3,500
2nd overall (men’s 12’6)
Fernando Stalla
$1,000
3rd overall (men’s 12’6)
Vinnicius Martins
$500
1st 18 & under
Vinnicius Martins
$100
1st 19-39
Slater Trout
$100
1st 40-49
Mark Athanacio
$100
1st 50-59
Bobby Capwell
$100
1st 60+
Will Compton
$100
1st 14′
Elvin Maldonado
$700
2nd 14′
Jesse Kautz
$300
3rd 14′
Kieran Grant
$200
18 & under 14′
Austin Hollingshead
$100
19-39 14′
Jesse Kautz
$100
40-49 14′
Elvin Maldonado
$100
50-59 14′
Frank Dillenberg
$100
60+ 14′
Jim Higgins
$100
Unlimited
Thomas Maximus
$100
Sprints
Slater Trout
$100
1st overall (women’s 12’6)
Lina Augaitis
$3,500
2nd overall (women’s 12’6)
Bailey Rosen
$1,000
3rd overall (women’s 12’6)
Helga Goebel
$500
18 & under
Bailey Rosen
$100
19-39
Lina Augaitis
$100
40-49
Mini Cunha
$100
50+
Bernadette Leach
$100
Sprints
Lina Augaitis
$100
Want more Stand Up Paddle race results? Check out our new Race Results by Riviera feature and get insights from over 250 SUP races around the world…