Mo Freitas Takes Out The Da Hui Race As Downwind Month Starts Rolling
One of the biggest and longest-running paddleboard races in the world was held in Hawaii today: The 36th Annual Da Hui Race on Oahu’s North Shore. The event is also the first race of SIC Downwind Month and from all reports the wind was blowing and the bumps were rolling today.
Da Hui’s “Independence Day Race” is held each year on the 4th of July and always attracts hundreds of paddlers but this year was surely a record: 338 stand up paddlers and over 600 in total (across the SUP, prone and outrigger divisions).
Competitors scored a great downwinder along the North Shore today, with the short course running from Sunset to Waimea while the elite long course started at Turtle Bay. Mo Freitas won line honours on his unlimited board, while behind that it was a close battle between North Shore local Andrew Logreco and reigning Molokai champ Travis Grant. Impressively, Riggs Napoleon crossed the line in 4th despite paddling a 12’6.
Penelope Strickland was the quickest of the women. The race has just finished so check back shortly for pics of the action. In the meantime here are the full results…
2014 Da Hui Race: Long Course SUP Results
Course: Turtle Bay to Waimea
(Note: Both 12’6 and 14′ were listed as 14…)
# | Name | Time | Division | Div # |
---|---|---|---|---|
1 | MO FREITAS | 0:56:05 | Unlimited M01-19 | 1 |
2 | ANDREW LOGRECO | 0:57:01 | 14' M20-35 | 1 |
3 | TRAVIS GRANT | 0:57:20 | 14' M20-35 | 2 |
4 | RIGGS NAPOLEON | 0:58:24 | 14' M01-19 | 1 |
5 | INGO RADEMACHER | 0:59:21 | Unlimited M36-99 | 1 |
6 | KAI CHONG | 1:00:15 | 14' M20-35 | 3 |
7 | JIMMY FITT | 1:00:26 | Unlimited M36-99 | 2 |
8 | ARMIE ARMSTRONG | 1:00:38 | 14' M36-99 | 1 |
9 | TOMOYASU MURABAYASHI | 1:01:19 | Unlimited M36-99 | 3 |
10 | AARON NAPOLEON | 1:01:40 | 14' M36-99 | 2 |
11 | ED WHEELER | 1:02:02 | Unlimited M36-99 | 4 |
12 | BULLET OBRA | 1:02:05 | 14' M20-35 | 4 |
13 | KAEO ABBEY | 1:02:20 | 14' M20-35 | 5 |
14 | JAMES CASEY | 1:03:00 | 14' M20-35 | 6 |
15 | KIONE DAHLIN | 1:03:05 | 14' M20-35 | 7 |
16 | NOAH GARFIELD | 1:03:53 | Unlimited M20-35 | 1 |
17 | NOA GINELLA | 1:04:46 | 14' M20-35 | 8 |
18 | BRAD FELDMAN | 1:06:24 | Unlimited M36-99 | 5 |
19 | JEFF CHANG | 1:06:24 | 14' M36-99 | 3 |
20 | EJ JOHNSON | 1:06:25 | 14' M36-99 | 4 |
21 | TIM WYERS | 1:06:37 | Unlimited M20-35 | 2 |
22 | ANTHONY ROSSI | 1:06:41 | Unlimited M36-99 | 6 |
23 | CHRIS CHANG | 1:06:51 | 14' M20-35 | 9 |
24 | JUSTIN BANFIELD | 1:07:33 | 14' M20-35 | 10 |
25 | SIMON DODD | 1:08:05 | Unlimited M36-99 | 7 |
26 | PENELOPE STRICKLAND | 1:08:20 | 14' F20-35 | 1 |
27 | KELSA GABEHART | 1:09:00 | Unlimited F20-35 | 1 |
28 | LEROY PAO | 1:09:10 | Unlimited M36-99 | 9 |
29 | ED PRICE | 1:09:13 | 14' M36-99 | 5 |
30 | NOA HOPPER | 1:09:13 | 14' M01-19 | 2 |
31 | KURT TOLZMANN | 1:10:38 | Unlimited M36-99 | 10 |
32 | DAVID CORDELL | 1:10:40 | 14' M36-99 | 6 |
33 | KIERAN O' RIORDAN | 1:11:00 | Unlimited M20-35 | 3 |
34 | DOUGLAS LEGRANDE | 1:11:09 | Unlimited M36-99 | 11 |
35 | HALIE HARRISON | 1:11:29 | 14' F01-19 | 1 |
36 | ED D'ASCOLI | 1:11:41 | Unlimited M36-99 | 12 |
37 | ALIKA WILLIS | 1:12:34 | 14' M36-99 | 7 |
38 | CHRIS CONGER | 1:13:02 | 14' M36-99 | 8 |
39 | RO O'ROURKE | 1:13:16 | 14' M20-35 | 11 |
40 | MITCHELL STIBBARD | 1:13:33 | 14' M36-99 | 9 |
41 | CARLO PRADO | 1:13:41 | 14' M36-99 | 10 |
42 | TROY THOMPSON | 1:13:47 | 14' M20-35 | 12 |
43 | JENNIFER FRATZKE | 1:14:01 | 14' F20-35 | 2 |
44 | LAURA BIRSE | 1:14:14 | 14' F36-99 | 1 |
45 | RICHARD MAZZACCA | 1:14:59 | 14' M36-99 | 11 |
46 | MATT CARRERAS | 1:16:31 | Unlimited M36-99 | 13 |
47 | CLARE SEEGER MAWAE | 1:17:17 | 14' F36-99 | 2 |
48 | MICKEY MARCINCZYK | 1:18:08 | Unlimited M36-99 | 14 |
49 | CAM HARRIS | 1:18:11 | 14' M20-35 | 13 |
50 | LES HOPPER | 1:18:44 | 14' M36-99 | 12 |
51 | MARK KLINTWORTH | 1:19:05 | 14' M36-99 | 13 |
52 | TIGER DOERNER | 1:20:58 | 14' M01-19 | 3 |
53 | FREDDY RANGEL | 1:21:03 | 14' M36-99 | 14 |
54 | MIRA NEAL | 1:22:39 | 14' F36-99 | 3 |
55 | FELIPE POMAR | 1:25:48 | Unlimited M36-99 | 15 |
56 | PAUL FARQUHARSON | 1:28:00 | 14' M36-99 | 15 |
57 | CAROLYN ANNERUD | 1:33:59 | Unlimited F36-99 | 1 |
58 | SEAN REILLY | 1:37:17 | 14' M20-35 | 14 |
59 | DEBRA HEFFNER | 1:41:30 | 14' F36-99 | 4 |
60 | JENNIFER BAKER | 1:47:15 | 14' F20-35 | 3 |
61 | TOM WOODS | 1:48:48 | 14' M36-99 | 16 |
62 | ERIC KEAWE | 1:50:55 | 14' M36-99 | 17 |
63 | CESAR CARRERA | 2:34:30 | 14' M20-35 | 15 |
2014 Da Hui Race: Short Course SUP Results
Course: Sunset to Waimea
# | Name | Time | Division | Div # |
---|---|---|---|---|
1 | ROBERT STEHLIK | 0:31:37 | Unlimited | 1 |
2 | KANEKAWAIOLA PAI | 0:33:44 | 12'6 M20-35 | 1 |
3 | BUZZY KERBOX | 0:33:51 | 12'6 M51-59 | 1 |
4 | MICHAEL KAUAKAHI | 0:34:51 | Unlimited | 2 |
5 | DALLAS O'SHAUGHNESSY | 0:35:15 | Surfboard M20-35 | 1 |
6 | RANDY VIVEIROS | 0:35:21 | 14' M36-50 | 1 |
7 | KOLAIAH JARDINE | 0:35:26 | 12'6 M36-50 | 1 |
8 | VAN WICKLUND | 0:35:37 | 12'6 M36-50 | 2 |
9 | DARREN BENNETT | 0:35:37 | 14' M36-50 | 2 |
10 | STEVE REEVES | 0:35:46 | Unlimited | 3 |
11 | PETER HARRIS | 0:36:06 | Unlimited | 4 |
12 | DALBERT JR. RIVERA | 0:36:08 | 12'6 M01-19 | 1 |
13 | DENNIS PANG | 0:36:23 | 14' M60-99 | 1 |
14 | ULU NAPEAHI | 0:36:26 | 12'6 M01-19 | 2 |
15 | WALTER MACHADO | 0:36:27 | Surfboard M60-99 | 1 |
16 | JENNIFER LEE | 0:36:34 | 14' F20-35 | 1 |
17 | KAWIKA CARVALHO | 0:36:37 | 12'6 M36-50 | 3 |
18 | WILLIAM ENOKA | 0:36:38 | Unlimited | 5 |
19 | DALBERT RIVERA | 0:36:49 | 14' M36-50 | 3 |
20 | JOHN MORGAN | 0:37:29 | 14' M51-59 | 1 |
21 | LANCE TAKENAKA | 0:37:39 | 14' M20-35 | 1 |
22 | JENNY COSGROVE | 0:38:04 | 12'6 F36-50 | 1 |
23 | ALEX MAWAE | 0:38:18 | Menehune | 1 |
24 | CLAYTON EVERLINE, MD | 0:38:42 | Surfboard M36-50 | 1 |
25 | LEIGHTON LAM | 0:39:23 | 14' M51-59 | 2 |
26 | REID INOUYE | 0:39:38 | Unlimited | 6 |
27 | SYDNEY KINIMAKA | 0:39:40 | 14' M36-50 | 4 |
28 | PAUL ZACHARIAS | 0:39:41 | 12'6 M36-50 | 4 |
29 | SCOTT BRADLEY | 0:39:51 | 12'6 M51-59 | 2 |
30 | SEAN SWEET | 0:40:01 | 14' M51-59 | 3 |
31 | VINCENT BRADY | 0:40:06 | 12'6 M36-50 | 5 |
32 | CORY YAMAMOTO | 0:40:13 | 14' M51-59 | 4 |
33 | KAHEA WAIWAIOLE | 0:40:16 | 12'6 F36-50 | 2 |
34 | BUDDY SHEPPARD | 0:40:20 | 14' M20-35 | 2 |
35 | ALAN NISHIMURA | 0:40:24 | 12'6 M36-50 | 6 |
36 | DARIN LEONG | 0:40:25 | Unlimited | 7 |
37 | CHASE TANTOG | 0:40:28 | 12'6 M20-35 | 2 |
38 | ROBERT PICAYO | 0:40:28 | 14' M36-50 | 5 |
39 | WINDY VAUGHS | 0:40:30 | Surfboard F36-50 | 1 |
40 | JACY SHIMAHARA | 0:40:35 | Surfboard M01-19 | 1 |
41 | DAVID KUWADA | 0:40:46 | 12'6 M36-50 | 7 |
42 | FRED MAYO | 0:40:49 | 12'6 M20-35 | 3 |
43 | MARK COLEMAN | 0:40:58 | 14' M36-50 | 6 |
44 | EDWARD CANTERE III | 0:41:02 | 14' M36-50 | 7 |
45 | JODI KEALOHA-G | 0:41:04 | 12'6 F20-35 | 1 |
46 | JOHN PELTONEN | 0:41:07 | 12'6 M20-35 | 4 |
47 | LONO ROTHMAN | 0:41:08 | 14' M01-19 | 1 |
48 | IVY KAU'I BLOMFIELD | 0:41:09 | 12'6 F36-50 | 3 |
49 | SASHA KAUHANE | 0:41:10 | Menehune | 2 |
50 | NAHOKU KEALA | 0:41:13 | 12'6 F20-35 | 2 |
51 | BEN CABAN | 0:41:16 | Surfboard M50-59 | 1 |
52 | JAMES JONES | 0:41:21 | 12'6 M60-99 | 1 |
53 | JAMES JONES | 0:41:22 | Surfboard M60-99 | 2 |
54 | KEVIN KAM | 0:41:26 | Unlimited | 8 |
55 | JARROD DOGAN | 0:41:29 | 14' M36-50 | 8 |
56 | DANIEL COSTIGAN | 0:41:43 | 12'6 M20-35 | 5 |
57 | FUNG YANG | 0:41:49 | Surfboard M36-50 | 2 |
58 | SEACHELLE RIVERA | 0:41:59 | Menehune | 3 |
59 | ROBERT BANGLOS | 0:42:00 | 14' M36-50 | 9 |
60 | P. AMA AMAMALIN | 0:42:10 | Surfboard M36-50 | 3 |
61 | SEAN MURAKAMI | 0:42:12 | 14' M36-50 | 10 |
62 | AKILA DAHLIN | 0:42:20 | Menehune | 4 |
63 | GREG HUNTER | 0:42:30 | 12'6 M51-59 | 3 |
64 | STU ISHIKAWA | 0:42:33 | 14' M36-50 | 11 |
65 | PEG TATUM | 0:42:37 | 12'6 F36-50 | 4 |
66 | TANYS CABRA | 0:42:53 | Surfboard F36-50 | 2 |
67 | KAWIKA BENZ | 0:42:56 | 12'6 M20-35 | 6 |
68 | KEN AKAZAWA | 0:42:59 | 14' M36-50 | 12 |
69 | AL KU | 0:43:00 | 14' M36-50 | 13 |
70 | DUSTIN SHIMATSU | 0:43:01 | 14' M20-35 | 3 |
71 | JOHN CARPER | 0:43:05 | 12'6 M60-99 | 2 |
72 | CARMEN VANKRALINGEN | 0:43:17 | 14' F51-99 | 1 |
73 | EHIKU RADEMACHER | 0:43:24 | 12'6 F20-35 | 3 |
74 | RUDY BRIONES | 0:43:30 | 14' M51-59 | 5 |
75 | JEFF OKUNA | 0:43:30 | 12'6 M36-50 | 8 |
76 | CHRIS DAWSON | 0:43:34 | Surfboard M50-59 | 2 |
77 | ART WONG | 0:43:41 | 12'6 M60-99 | 3 |
78 | SARAH BALANGA | 0:43:42 | Unlimited | 9 |
79 | ANDY BOHLANDER | 0:43:46 | Unlimited | 10 |
80 | KEVIN KONDO | 0:43:50 | 12'6 M60-99 | 4 |
81 | RONNY GERMAN | 0:43:52 | 14' M36-50 | 14 |
82 | KELLY THOMAS | 0:44:17 | 14' M51-59 | 6 |
83 | FRED HYUN | 0:44:25 | 14' M60-99 | 2 |
84 | KEKOA SEWARD | 0:44:27 | 14' M20-35 | 4 |
85 | MARIYA GOLD | 0:44:48 | 12'6 F20-35 | 4 |
86 | CHEYNE NICOLL | 0:44:49 | Surfboard M20-35 | 2 |
87 | LANCE VALDEZ | 0:44:50 | 14' M01-19 | 2 |
88 | DAMON DARCHUCK | 0:44:57 | 12'6 M36-50 | 9 |
89 | KELLY PAO | 0:45:00 | 14' F20-35 | 2 |
90 | DARIN HASHIMOTO | 0:45:03 | 14' M36-50 | 15 |
91 | VERNA ANN SUKUMARAN | 0:45:06 | 14' F36-50 | 1 |
92 | STEVE NADALIN | 0:45:15 | 14' M60-99 | 3 |
93 | JONATHAN HIRSHBERG | 0:45:21 | 14' M36-50 | 16 |
94 | DANI TOMIYASU | 0:45:29 | 12'6 F51-99 | 1 |
95 | MAHEALANI EARL | 0:45:39 | Unlimited | 11 |
96 | AUSTIN YONEHIRO | 0:45:52 | Surfboard M20-35 | 3 |
97 | PETER BANGLOS | 0:46:00 | 14' M36-50 | 17 |
98 | CHAD AOKI | 0:46:23 | Unlimited | 12 |
99 | MILA LIETZKE | 0:46:31 | 12'6 F51-99 | 2 |
100 | JAMES GALLAGHER | 0:46:34 | 12'6 M36-50 | 10 |
101 | KOA TAYLOR | 0:46:44 | Surfboard M20-35 | 4 |
102 | MICHAEL ALPURO | 0:46:48 | Menehune | 5 |
103 | WILLIAM MOSCHELL | 0:46:56 | Surfboard M36-50 | 4 |
104 | FOLLY MURDOCK | 0:47:03 | Surfboard F50-99 | 1 |
105 | JIM RUSSI | 0:47:12 | 12'6 M51-59 | 4 |
106 | KAREN KRAMER | 0:47:13 | 14' F20-35 | 3 |
107 | ZANE SAENZ | 0:47:15 | Menehune | 6 |
108 | DAN RODRIGUES | 0:47:19 | 14' M36-50 | 18 |
109 | BOBBY SWAN | 0:47:23 | Surfboard M36-50 | 5 |
110 | GAVIN BRAYCE | 0:47:37 | Surfboard M36-50 | 6 |
111 | DAVID TABION | 0:47:44 | Surfboard M60-99 | 3 |
112 | FINN ARMSTRONG | 0:48:06 | Surfboard M20-35 | 5 |
113 | IAN NICHOL | 0:48:22 | 14' M36-50 | 19 |
114 | NORMAN CABACCANG | 0:48:26 | Surfboard M36-50 | 7 |
115 | KEVIN INN | 0:48:26 | Surfboard M50-59 | 3 |
116 | RILEY INN | 0:48:28 | Surfboard M01-19 | 2 |
117 | MARY GARRISS | 0:48:29 | Surfboard F36-50 | 3 |
118 | KAMELE RICHARDSON | 0:48:39 | Surfboard F20-35 | 1 |
119 | KYLER KERBOX | 0:48:39 | Menehune | 7 |
120 | HOKU PENEKU | 0:48:40 | 12'6 M36-50 | 11 |
121 | KANOE ROBINSON | 0:48:44 | 14' M51-59 | 7 |
122 | KESHA DUNN | 0:48:51 | Surfboard F20-35 | 2 |
123 | STACY FERMAHIN | 0:48:58 | 14' F20-35 | 4 |
124 | MATTHEW WERTS | 0:49:02 | Surfboard M20-35 | 6 |
125 | GREGORY FRANKE BELLOTTO | 0:49:08 | 14' M20-35 | 5 |
126 | JOSEPH LACAR | 0:49:12 | 14' M36-50 | 20 |
127 | JOSIE MAWAE | 0:49:13 | Menehune | 8 |
128 | STEVE AKAMINE | 0:49:14 | Surfboard M50-59 | 4 |
129 | KRIS OROS | 0:49:15 | Surfboard M20-35 | 7 |
130 | JOHN CRONEY | 0:49:17 | Surfboard M36-50 | 8 |
131 | KELSEY BARDEN | 0:49:35 | Surfboard F20-35 | 3 |
132 | HELENE HONDA | 0:49:39 | n/a | |
133 | SHERYL YEE | 0:49:47 | 14' F36-50 | 2 |
134 | JESSICA IWAMURA | 0:49:49 | Surfboard F20-35 | 4 |
135 | DONALD BUTLER | 0:49:53 | 12'6 M36-50 | 12 |
136 | LAUREN OIYE | 0:50:11 | Surfboard F20-35 | 5 |
137 | GRACE SATURNIA | 0:50:17 | 12'6 F36-50 | 5 |
138 | DENNIS BATALONA | 0:50:33 | Surfboard M36-50 | 9 |
139 | DANIEL CODY | 0:50:45 | Surfboard M36-50 | 10 |
140 | FINA ONGOY | 0:50:59 | 14' F51-99 | 2 |
141 | SEAN HAYNES | 0:51:04 | 12'6 M36-50 | 13 |
142 | LEESA VIVEIROS | 0:51:06 | Surfboard F20-35 | 6 |
143 | MIKE BOX | 0:51:08 | 12'6 M20-35 | 7 |
144 | ELIZABETH VARY | 0:51:13 | Surfboard F20-35 | 7 |
145 | MARTIN ADAMS | 0:51:23 | Surfboard M50-59 | 5 |
146 | DEBBIE VOOS | 0:51:26 | Surfboard F36-50 | 4 |
147 | CINDY GIBSON | 0:51:26 | Surfboard F20-35 | 8 |
148 | ALIKA ANIXT | 0:51:31 | Surfboard M36-50 | 11 |
149 | DEE THOMAS | 0:51:34 | Surfboard F50-99 | 2 |
150 | BRETT THOMAS | 0:51:35 | Surfboard M36-50 | 12 |
151 | BAXTER GEYER | 0:51:36 | Surfboard M01-19 | 3 |
152 | KAINOA CHONG | 0:51:38 | Menehune | 9 |
153 | IKAIKA STRINGFIELD | 0:51:49 | Surfboard M20-35 | 8 |
154 | CHERYL POLLISTER | 0:51:49 | 12'6 F51-99 | 3 |
155 | CANDICE NAYLOR-CHING | 0:51:50 | Surfboard F36-50 | 5 |
156 | ANDREA FELDMAN | 0:51:57 | Surfboard F50-99 | 3 |
157 | SUSAN KANOUR | 0:52:08 | 14' F51-99 | 3 |
158 | DONALD KOBAYASHI | 0:52:10 | Surfboard M50-59 | 6 |
159 | CINDY BROC | 0:52:15 | Surfboard F50-99 | 4 |
160 | BRIGITTE BOLOS | 0:52:15 | 14' F36-50 | 3 |
161 | SPENCER SMITH | 0:52:17 | Surfboard M20-35 | 9 |
162 | SHEA O'BRIEN | 0:52:17 | Unlimited | 13 |
163 | BRENDA BECKER | 0:52:24 | 14' F51-99 | 4 |
164 | MARYBETH FENTRISS | 0:52:31 | Surfboard F50-99 | 5 |
165 | KAZUSA PARCELS | 0:52:33 | Surfboard F20-35 | 9 |
166 | STORM RIVERS | 0:52:47 | Surfboard F36-50 | 6 |
167 | JO CINTER | 0:52:54 | 14' F36-50 | 4 |
168 | LEE SALTONSTALL | 0:52:55 | Surfboard F50-99 | 6 |
169 | MOANALANI COLOMA QUINTANILLA | 0:52:56 | Surfboard F01-19 | 1 |
170 | KELLY GODWIN | 0:53:02 | Surfboard F36-50 | 7 |
171 | BENJAMIN CLICK | 0:53:12 | Surfboard M20-35 | 10 |
172 | KELA KUAMOO | 0:53:12 | Surfboard M36-50 | 13 |
173 | SUMNER GARBER | 0:53:18 | Surfboard M20-35 | 11 |
174 | KALANUI SHUKI | 0:53:19 | 14' M51-59 | 8 |
175 | KAORI BERRY | 0:53:31 | Surfboard F36-50 | 8 |
176 | NANCY VOELKER | 0:53:32 | 12'6 F51-99 | 4 |
177 | BRENT WHITE | 0:53:37 | Surfboard M20-35 | 12 |
178 | LEILANI PATACCHIA | 0:53:38 | Surfboard F20-35 | 10 |
179 | TIFFANY FOYLE | 0:53:38 | Surfboard F20-35 | 11 |
180 | CRAIG JAQUES | 0:53:47 | Unlimited | 14 |
181 | WESLEY WONG | 0:53:47 | Unlimited | 15 |
182 | THOMAS VILLALON | 0:53:50 | Surfboard M20-35 | 13 |
183 | DENISE SHIBBLE | 0:53:50 | Surfboard F36-50 | 9 |
184 | GEORGE YARBROUGH | 0:53:51 | Surfboard M20-35 | 14 |
185 | EVA PRICE | 0:53:53 | 14' F36-50 | 5 |
186 | BILL PRICE | 0:53:55 | Surfboard M50-59 | 7 |
187 | JESSE CARTER | 0:53:59 | Surfboard M20-35 | 15 |
188 | MARSHA NADALIN | 0:54:01 | 12'6 F51-99 | 5 |
189 | JULIE ELERSICH | 0:54:03 | Surfboard F36-50 | 10 |
190 | KELLI ANN KOBAYASHI | 0:54:19 | 14' F01-19 | 1 |
191 | ANDY GOSHORN | 0:54:25 | 14' M36-50 | 21 |
192 | KATHLEEN ZANE | 0:54:35 | Surfboard F50-99 | 7 |
193 | DANIEL KEELEY | 0:54:41 | Surfboard M36-50 | 14 |
194 | RADNEL SALAMAT | 0:54:47 | Surfboard M36-50 | 15 |
195 | DAVID PARKE | 0:54:52 | Surfboard M50-59 | 8 |
196 | DAVID BUTTERWORTH | 0:54:55 | Surfboard M36-50 | 16 |
197 | JEWELL DEMARCO | 0:55:08 | Surfboard F36-50 | 11 |
198 | KENDRA MEDEIROS | 0:55:34 | Surfboard F20-35 | 12 |
199 | JARED MEDEIROS | 0:55:35 | Surfboard M20-35 | 16 |
200 | MITCHELL QUEL | 0:55:50 | Surfboard M50-59 | 9 |
201 | PETER ONGOY | 0:56:03 | 12'6 M51-59 | 5 |
202 | LISA DUKE | 0:56:14 | 14' F36-50 | 6 |
203 | AMY BROWN | 0:56:43 | Surfboard F20-35 | 13 |
204 | JOHN MARSHALL | 0:57:07 | Surfboard M50-59 | 10 |
205 | LISA ITO | 0:57:10 | Surfboard F36-50 | 12 |
206 | DEEDEE THORP | 0:57:15 | Surfboard F36-50 | 13 |
207 | RACHEL CROWL | 0:57:30 | Surfboard F01-19 | 2 |
208 | WILLIAM QUINLAN | 0:57:35 | Surfboard M60-99 | 4 |
209 | JANE GROSS | 0:57:36 | Surfboard F36-50 | 14 |
210 | MARSHALL MOTOOKA | 0:57:42 | Surfboard M01-19 | 4 |
211 | DARRYN HABU | 0:57:42 | 12'6 M36-50 | 14 |
212 | MIKI COURTOIS | 0:58:04 | Surfboard F36-50 | 15 |
213 | AIMEE ANTIPALA | 0:58:07 | Surfboard F20-35 | 14 |
214 | RACHAEL NAPOLEON | 0:58:12 | Surfboard F20-35 | 15 |
215 | DAWN BRUNS | 0:58:25 | Surfboard F36-50 | 16 |
216 | KEKOA CUMMINGS | 0:58:43 | Surfboard M20-35 | 17 |
217 | MARIAH METZGER | 0:58:52 | Surfboard F20-35 | 16 |
218 | CRYSTAL GODDARD | 0:59:19 | Surfboard F20-35 | 17 |
219 | KYRA VIVEIROS | 0:59:20 | Surfboard F20-35 | 18 |
220 | RANDY CABEBE | 0:59:26 | Surfboard M36-50 | 17 |
221 | ROSS REED | 0:59:27 | Surfboard M60-99 | 5 |
222 | PETER GOODING | 0:59:32 | Surfboard M20-35 | 18 |
223 | DAWNA ERTEL | 1:00:23 | Surfboard F20-35 | 19 |
224 | LUKE JOHNSON | 1:00:27 | Surfboard M20-35 | 19 |
225 | JASON METTE | 1:00:28 | Surfboard M20-35 | 20 |
226 | ANTHONY SHIPP | 1:00:28 | 12'6 M36-50 | 15 |
227 | ANNA GOMERSALL | 1:01:01 | Surfboard F01-19 | 3 |
228 | SKYLAR GROSS | 1:01:02 | Surfboard F01-19 | 4 |
229 | BRANDON HOLT | 1:01:24 | Surfboard M20-35 | 21 |
230 | KIELE SONOGNINI | 1:01:26 | Surfboard F20-35 | 20 |
231 | WES GOMERSALL | 1:01:32 | 14' M01-19 | 3 |
232 | SHAWNTE BOTEILHO | 1:01:54 | Surfboard F36-50 | 17 |
233 | LINDA LOCKWOOD | 1:01:56 | Surfboard F50-99 | 8 |
234 | MAILE LEE | 1:01:58 | Surfboard F36-50 | 18 |
235 | DACIA ROLLINS | 1:02:25 | Surfboard F20-35 | 21 |
236 | AMY REED | 1:03:12 | Surfboard F36-50 | 19 |
237 | REBECCA SCANLAN | 1:04:13 | Surfboard F36-50 | 20 |
238 | EVA ASISKOVICH | 1:04:38 | Menehune | 10 |
239 | SCOTT MATSUMOTO | 1:04:42 | Surfboard M20-35 | 22 |
240 | LAUREN MATSUMOTO | 1:04:43 | Surfboard F20-35 | 22 |
241 | EMILY MOTHERSHED | 1:04:51 | Surfboard F20-35 | 23 |
242 | KENT SUTTON | 1:04:59 | Surfboard M50-59 | 11 |
243 | TINA SUTTON | 1:05:07 | Surfboard F50-99 | 9 |
244 | EDWARD KAOHU | 1:05:13 | Surfboard M36-50 | 18 |
245 | MIKAYLAH KAOHU | 1:05:22 | Surfboard F01-19 | 5 |
246 | HEATHER TOWNSEND | 1:05:24 | Surfboard F20-35 | 24 |
247 | RHONDA FOX | 1:05:28 | Surfboard F36-50 | 21 |
248 | BRANDI CRABBE | 1:05:45 | 12'6 F36-50 | 6 |
249 | MACKENZIE MANNING | 1:05:46 | Unlimited | 16 |
250 | DIANE HENNELLY | 1:05:47 | Unlimited | 17 |
251 | FRED PAINE | 1:05:48 | 12'6 M60-99 | 5 |
252 | VANESSA CABILAN | 1:06:17 | Surfboard F01-19 | 6 |
253 | NINOSHKA ANDREAS | 1:06:24 | Surfboard F36-50 | 22 |
254 | JAIMIE TACTAY | 1:06:42 | Surfboard M36-50 | 19 |
255 | KIMBERLY SCHMUHL | 1:06:46 | Surfboard F20-35 | 25 |
256 | DARI MATSUURA | 1:07:49 | Surfboard F50-99 | 10 |
257 | SHERADAN PATE | 1:08:51 | Surfboard F36-50 | 23 |
258 | DONNA RANKIN | 1:08:51 | Surfboard F36-50 | 24 |
259 | ELIZABETH FRIEBEL | 1:09:37 | Surfboard F20-35 | 26 |
260 | JOSH FRIEBEL | 1:09:37 | Surfboard M36-50 | 20 |
261 | MELISSA CANITE | 1:10:05 | Surfboard F20-35 | 27 |
262 | SACHI SEABURN | 1:10:09 | Surfboard F20-35 | 28 |
263 | IKAIKA KALAMA | 1:10:26 | 14' M20-35 | 6 |
264 | LISA MITCHELL | 1:11:25 | Surfboard F36-50 | 25 |
265 | JAMIE SAITO | 1:11:33 | Surfboard F20-35 | 29 |
266 | SARAH VARJAN | 1:11:43 | Surfboard F20-35 | 30 |
267 | KELLIE PARCELS | 1:12:52 | Surfboard F20-35 | 31 |
268 | LEXY DAVIDGE | 1:12:57 | Surfboard F20-35 | 32 |
269 | BRANT FISH | 1:13:16 | Surfboard M36-50 | 21 |
270 | BRAXTON FISH | 1:13:16 | Surfboard M01-19 | 5 |
271 | ANGELA HINKSON | 1:13:25 | Surfboard F36-50 | 26 |
272 | AARON RODRIGUEZ | 1:23:21 | Surfboard M36-50 | 22 |
273 | GRACE GOSLINE | 1:27:49 | Menehune | 11 |
274 | ED GOSLINE | 1:27:50 | Surfboard M36-50 | 23 |
275 | BARRY WEBSTER | 1:44:17 | Wooden | 1 |
Click here for raw results, including prone and OC results.