[RESULTS] 2011 Naish Maui Int’l Paddleboard Champs
The Naish Maui Paddleboard Champs were held July 24, 2011 on the Maliko run (Maliko Gulch to Kahului Harbor).
The famous 9 mile course was a warm-up to the Molokai2Oahu race, and therefore drew a big international field. Dave Kalama put in a massive performance in the elite Unlimited class to win ahead of Livio Menelau. While Jeremy Riggs had the third fastest overall time, and the best of the 14 footers.
Despite “only” having the 5th fastest time, Connor Baxter’s performance was one of the best. The young gun smashed the 12’6″ class and in doing so, won a free trip to the SUP World Series event in Fiji. Full results below!
*****
2011 Naish International Paddleboard Race RESULTS
(click “M/F” to view Women’s results or click Class or Division to view those results)
M/F # Name Time Class # Division #
M 1 Dave KALAMA 1:09:29 Unlimited 1 UNL M46-59 1
M 2 Livio MENELAU 1:10:09 Unlimited 2 UNL M30-45 1
M 3 Jeremy RIGGS 1:13:01 14' 1 14' M30-45 1
M 4 Scott TRUDON 1:13:05 Unlimited 3 UNL M46-59 2
M 5 Connor BAXTER 1:13:33 12'6" 1 12'6 M01-16 1
M 6 Kelly MARGETTS 1:13:46 Unlimited 4 UNL M30-45 2
M 7 Jeremy STEPHENSON 1:14:35 Unlimited 5 UNL M30-45 3
M 8 Jerry BESS 1:14:43 Unlimited 6 UNL M46-59 3
M 9 Andy DAVIES 1:15:25 Unlimited 7 UNL M30-45 4
M 10 Tomo MURABAYASHI 1:15:34 Unlimited 8 UNL M30-45 5
M 11 Alan CADIZ 1:15:38 Unlimited 9 UNL M46-59 4
M 12 Aaron NAPOLEON 1:15:41 14' 2 14' M30-45 2
M 13 Woogie MARSH 1:17:06 14' 3 14' M30-45 3
M 14 Michi SCHWEIGER 1:17:42 14' 4 14' M30-45 4
M 15 Ralf SIFFORD 1:18:34 Unlimited 10 UNL M46-59 5
M 16 Bart DE ZWART 1:18:36 14' 5 14' M30-45 5
M 17 Amir ARBEL 1:18:52 Unlimited 11 UNL M30-45 6
M 18 Robert TORIITEHAU 1:19:44 14' 6 14' M30-45 6
M 19 Riggs NAPOLEON 1:19:47 14' 7 14' M01-16 1
M 20 Gaetan SENE 1:19:54 14' 8 14' M30-45 7
M 21 Trvis BAPTISTE 1:20:13 14' 9 14' M01-16 2
M 22 Kody KERBOX 1:20:30 14' 10 14' M17-29 1
M 23 Glenn TREMBLE 1:20:59 Unlimited 12 UNL M46-59 6
M 24 Junya MCGURN 1:21:17 Unlimited 13 UNL M30-45 7
M 25 Masao FUKAYAMA JR 1:21:28 Unlimited 14 UNL M30-45 8
M 26 Alessandro MATERO 1:21:58 Unlimited 15 UNL M30-45 9
M 27 Jimmy FITT 1:22:03 Unlimited 16 UNL M30-45 10
M 28 Bernd ROEDIGER 1:22:09 14' 11 14' M01-16 3
M 29 Paul JONES 1:22:15 Unlimited 17 UNL M30-45 11
F 30 Talia GANGINI 1:22:25 Unlimited 18 UNL F01-29 1
M 31 Yves BOUWENS 1:23:10 Unlimited 19 UNL M30-45 12
M 32 Igor KRTOLICA 1:23:21 Unlimited 20 UNL M30-45 13
M 33 Jack DYSON 1:23:39 Unlimited 21 UNL M60-99 1
M 34 Chria PAGDILAO 1:23:45 Unlimited 22 UNL M30-45 14
F 35 Annabel ANDERSON 1:24:00 Unlimited 23 UNL F30-45 1
M 36 John GANGINI 1:24:11 Unlimited 24 UNL M46-59 7
M 37 Brennan ROSE 1:24:12 14' 12 14' M17-29 2
M 38 Justin GORDON 1:24:17 Unlimited 25 UNL M30-45 15
M 39 Lee ISHIKAWA 1:24:25 Unlimited 26 UNL M46-59 8
M 40 Yoshiaki NAGAMATSU 1:24:42 14' 13 14' M30-45 8
M 41 Mai TEIKI 1:24:53 14' 14 14' M17-29 3
M 42 Randy RYOSE 1:25:02 Unlimited 27 UNL M46-59 9
M 43 Brian SZYMANSKI 1:25:16 14' 15 14' M30-45 9
F 44 Devin BLISH 1:25:17 Unlimited 28 UNL F30-45 2
M 45 Terupe REICHART 1:26:17 14' 16 14' M30-45 10
F 46 Rebecca Lee JAKEWAY 1:26:36 Unlimited 29 UNL F01-29 2
M 47 Edmund PESTANA 1:26:54 14' 17 14' M46-59 1
M 48 Kimo AYAU 1:27:27 Unlimited 30 UNL M30-45 16
M 49 Mike NEWBRO 1:28:02 14' 18 14' M46-59 2
M 50 Black ABRAHAM 1:28:20 Unlimited 31 UNL M46-59 10
M 51 Eskimo MICKEY 1:28:22 12'6" 2 12'6 M46-59 1
M 52 Paul TUCKER 1:28:38 14' 19 14' M30-45 11
M 53 Bryan ALTHAM 1:28:38 Unlimited 32 UNL M30-45 17
M 54 Chuck PATTERSON 1:28:39 14' 20 14' M30-45 12
M 55 Ed WHEELER 1:28:48 Unlimited 33 UNL M30-45 18
F 56 Theresa FELGATE 1:28:50 Unlimited 34 UNL F46-99 1
M 57 Zane SCHWEITZER 1:29:00 12'6" 3 12'6 M17-29 1
M 58 Kevin SHY 1:29:19 Unlimited 35 UNL M46-59 11
M 59 Noah YAP 1:29:39 14' 21 14' M01-16 4
F 60 Kathy SHIPMAN 1:29:40 Unlimited 36 UNL F46-99 2
M 61 Lii YANNICK 1:29:57 14' 22 14' M46-59 3
M 62 Bill BOYUM 1:30:06 Unlimited 37 UNL M60-99 2
M 63 Jeremy WILMES 1:30:10 Unlimited 38 UNL M30-45 19
M 64 Keith COLEMAN 1:30:11 14' 23 14' M30-45 13
M 65 Izaak TYRRELL 1:30:13 Unlimited 39 UNL M30-45 20
M 66 John SMALLEY 1:30:39 14' 24 14' M30-45 14
M 67 Zach HANSEL 1:30:41 14' 25 14' M30-45 15
M 68 Michael WOODWARD 1:31:01 14' 26 14' M17-29 4
F 69 Sonni HOENSCHEID 1:31:45 14' 27 14' F30-45 1
M 70 Troy MCASEY 1:32:00 12'6" 4 12'6 M30-45 1
M 71 Mike OWENS 1:32:00 14' 28 14' M30-45 16
M 72 Pierre COETZEE 1:32:08 14' 29 14' M46-59 4
F 73 Karen WRENN 1:32:43 14' 30 14' F30-45 2
F 74 Anne Marie REICHMAN 1:33:11 Unlimited 40 UNL F30-45 3
F 75 Alison FULLAGER 1:33:37 14' 31 14' F01-29 1
M 76 Karl ROHLFING 1:35:01 Unlimited 41 UNL M46-59 12
M 77 Manny RUIZ 1:35:11 Unlimited 42 UNL M30-45 21
M 78 David OAKLEY 1:35:27 14' 32 14' M46-59 5
F 79 Michelle CROMPTON 1:36:29 14' 33 14' F30-45 3
F 80 Tomoko OKAZAKI 1:36:52 12'6" 5 12'6 F30-45 1
M 81 Cyrus MOTAMED 1:36:59 14' 34 14' M30-45 17
M 82 Butch MARTIN 1:37:05 14' 35 14' M60-99 1
F 83 Tomoe YASU 1:37:32 Unlimited 43 UNL F30-45 4
M 85 Chris LEVINS 1:37:33 Unlimited 44 UNL M30-45 22
M 84 Matthew MUSASKO 1:37:33 Unlimited 45 UNL M46-59 13
M 86 Nick OKEEFE 1:38:05 14' 36 14' M30-45 18
M 87 Bruce BAPTISTE 1:38:17 12'6" 6 12'6 M46-59 2
M 88 Peter JOHN 1:39:08 12'6" 7 12'6 M30-45 2
M 89 Joe DRATZ 1:39:10 14' 37 14' M30-45 19
M 90 Michael KINI 1:39:48 14' 38 14' M46-59 6
M 91 Shawn COULLAHAN 1:39:56 14' 39 14' M30-45 20
M 92 Sam PAE 1:40:11 14' 40 14' M30-45 21
M 93 Ricky BALDUY 1:40:37 Unlimited 46 UNL M46-59 14
M 94 Maleko LORENZO 1:42:19 12'6" 8 12'6 M01-16 2
M 95 Eric PILOTIN 1:42:26 14' 41 14' M30-45 22
M 96 Oren MASSERMAN 1:42:38 12'6" 9 12'6 M17-29 2
M 97 Stephen LONGSTAFFE 1:42:48 14' 42 14' M30-45 23
F 98 Julia SCHWEIGER 1:43:04 14' 43 14' F30-45 4
M 99 Robin BOLOS 1:44:01 Unlimited 47 UNL M46-59 15
F 100 Sharon BALDWIN 1:44:16 12'6" 10 12'6 F30-45 2
M 101 Ronaldo MACEDO 1:44:30 14' 44 14' M46-59 7
F 102 Cristiane MARTIN 1:44:31 14' 45 14' F01-29 2
M 103 Lee MOYERS 1:44:44 12'6" 11 12'6 M17-29 3
M 104 Mark WHITE 1:44:51 14' 46 14' M46-59 8
M 105 Searay BELTRAN 1:44:56 12'6" 12 12'6 M46-59 3
F 106 Tiffany WARD 1:45:08 Unlimited 48 UNL F30-45 5
F 107 Barb UTECH 1:45:09 14' 47 14' F46-99 1
M 108 Danny KEEVIL 1:46:31 12'6" 13 12'6 M30-45 3
M 109 Fredrick SANDS 1:46:38 14' 48 14' M60-99 2
M 110 Mike JUCKER 1:46:42 Unlimited 49 UNL M30-45 23
F 111 Jill RIGGS 1:47:03 14' 49 14' F30-45 5
F 112 Lani GOMES 1:47:23 12'6" 14 12'6 F30-45 3
F 113 Annette WENZLER-STEVES 1:47:50 14' 50 14' F46-99 2
M 114 Craig MATHISON 1:48:05 14' 51 14' M60-99 3
M 115 Jason CENTER 1:48:23 12'6" 15 12'6 M17-29 4
M 116 Weston LESLIE 1:48:43 Unlimited 50 UNL M30-45 24
F 117 Suzie COONEY 1:48:49 14' 52 14' F30-45 6
M 118 James WARDLAW 1:49:26 12'6" 16 12'6 M30-45 4
F 119 Alyssa WALTZE 1:49:28 12'6" 17 12'6 F30-45 4
M 120 Sam BOCKIUS 1:49:34 12'6" 18 12'6 M46-59 4
M 121 Greg STARCZAK 1:50:31 12'6" 19 12'6 M46-59 5
M 122 Brian RICHARD 1:50:34 12'6" 20 12'6 M30-45 5
F 123 Lori PARK 1:50:35 14' 53 14' F30-45 7
M 124 Cindy GIBSON 1:51:16 14' 54 14' M17-29 5
F 125 Peggy KING 1:52:00 14' 55 14' F46-99 3
F 126 Allyson FREELAND 1:52:22 14' 56 14' F30-45 8
M 127 Greg HARBOTTLE 1:52:26 14' 57 14' M46-59 9
F 128 Bethany MUFFLEY 1:52:42 14' 58 14' F30-45 9
F 129 Rachael TAYLOR 1:52:55 12'6" 21 12'6 F01-29 1
F 130 Cady CADIZ 1:53:57 14' 59 14' F01-29 3
F 131 Viviane MATERO 1:54:01 12'6" 22 12'6 F30-45 5
M 132 Kevin SOLT 1:54:27 14' 60 14' M30-45 24
M 133 Dan SHUPAK 1:54:32 14' 61 14' M30-45 25
F 134 Deja HOWARD 1:54:58 14' 62 14' F30-45 10
F 135 Kim HERRERA 1:55:11 14' 63 14' F46-99 4
M 136 Heimoana DELONGEAUX 1:55:28 12'6" 23 12'6 M01-16 3
M 137 Guy AINA 1:56:17 12'6" 24 12'6 M30-45 6
F 138 Jay KAAWA 1:56:20 14' 64 14' F30-45 11
M 139 Thor AKRE 1:56:22 14' 65 14' M30-45 26
M 140 Killa NIKAIDO 1:57:17 14' 66 14' M46-59 10
F 141 Tracie HAGER 1:57:32 14' 67 14' F30-45 12
F 142 Yasuto JOHNSON 1:58:01 14' 68 14' F30-45 13
F 143 Simone REDDINGIUS 1:58:53 14' 69 14' F46-99 5
M 144 Tori TAKAYESU 1:59:32 Unlimited 51 UNL M46-59 16
M 145 Jorgen MOLLER 2:00:22 12'6" 25 12'6 M46-59 6
M 146 Shayne EDELHERTZ 2:00:43 12'6" 26 12'6 M30-45 7
F 147 Kim ANDERLAAN 2:01:48 14' 70 14' F46-99 6
M 148 Patrick AUGER 2:02:50 12'6" 27 12'6 M30-45 8
F 149 Rhonda FOSBINDER 2:03:19 Unlimited 52 UNL F46-99 3
F 150 Ann HETTINGER 2:03:59 14' 71 14' F46-99 7
M 151 Jeremy RIGGS 2:04:02 14' 72 14' M46-59 11
M 152 Matthew DOSS 2:04:04 14' 73 14' M30-45 27
F 153 Lena DEIKE 2:05:18 12'6" 28 12'6 F30-45 6
F 154 Karyn COCHRAN 2:05:27 14' 74 14' F30-45 14
F 155 Hillary HARDY 2:05:31 14' 75 14' F46-99 8
M 156 Colin LEE 2:06:55 14' 76 14' M46-59 12
M 157 Bryan HURLBUT 2:07:28 Unlimited 53 UNL M01-29 1
F 158 Clare MAWAE 2:07:52 14' 77 14' F46-99 9
M 159 Jon SANTOS 2:09:41 14' 78 14' M30-45 28
F 160 Josie MAWAE 2:10:09 12'6" 29 12'6 F01-29 2
M 161 Brett LICKLE 2:10:47 14' 79 14' M46-59 13
M 162 Alex MAWAE 2:10:51 12'6" 30 12'6 M01-16 4
M 163 Jim GLINN 2:11:00 12'6" 31 12'6 M30-45 9
F 164 Robyn LEE 2:11:28 14' 80 14' F46-99 10
M 165 Alex HORVATH 2:12:05 14' 81 14' M30-45 29
F 166 Kaela SEEGER PEREIRA 2:12:38 14' 82 14' F01-29 4
F 167 Laura SIMONIS 2:12:42 12'6" 32 12'6 F01-29 3
F 168 Skylar LICKLE 2:13:44 12'6" 33 12'6 F01-29 4
M 169 Loch EGGERS 2:15:05 14' 83 14' M30-45 30
F 170 Julie IMBEAULT 2:15:30 12'6" 34 12'6 F30-45 7
F 171 Maile JOHN 2:15:52 12'6" 35 12'6 F30-45 8
M 172 John BLACKSHIRE 2:16:06 12'6" 36 12'6 M17-29 5
M 173 David REID 2:27:11 12'6" 37 12'6 M46-59 7
F 174 Morgane BRITAN 2:27:25 12'6" 38 12'6 F30-45 9
2011 Naish International Paddleboard Race RESULTS provided by SUPracer.com