[RESULTS] OluKai Ho’olaule’a Stand Up Paddle Race
UPDATE: This post shows results from 2012. Check out the 2013 OluKai SUP Race Results as well (spoiler alert: Connor and Andrea won again…)
CONNOR BAXTER & ANDREA MOLLER WIN OLUKAI
Connor Baxter has just won the 4th Annual OluKai Ho’Olaule’a on Maui. Travis Grant 2nd, Danny Ching 3rd, Dave Kalama 4th, Jamie Mitchell 5th.
Andrea Moller wins the women’s race ahead of Maui’s young gun, Talia Gangini.
Full results below. Scroll down for more pics and post-race interviews.
Update: Click Here to check out Pure Digital Maui’s epic photo gallery from today’s race.
*****
2012 OluKai Ho’olaule’a SUP Race RESULTS
Click “M/F” to switch between Men’s and Women’s Results
Click “Class” to sort results by Board Class
Overall # | M/F | M/F # | Name | Time | Class | Class # |
---|---|---|---|---|---|---|
1 | M | 1 | Connor BAXTER | 0:47:27 | Elite Open Men | 1 |
2 | M | 2 | Travis GRANT | 0:48:27 | Elite Open Men | 2 |
3 | M | 3 | Danny CHING | 0:48:38 | Elite Open Men | 3 |
4 | M | 4 | David KALAMA | 0:48:45 | Elite Open Men | 4 |
5 | M | 5 | Jamie MITCHELL | 0:48:57 | Elite Open Men | 5 |
6 | M | 6 | Livio MENELAU | 0:49:54 | Elite Open Men | 6 |
7 | M | 7 | Kai LENNY | 0:50:34 | REC Men 18 - 29 | 1 |
8 | M | 8 | Kaeo ABBEY | 0:51:13 | Elite Open Men | 7 |
9 | M | 9 | Jeremy RIGGS | 0:51:23 | Elite Open Men | 8 |
10 | M | 10 | Aaron NAPOLEON | 0:51:39 | Elite Open Men | 9 |
11 | M | 11 | Scott TRUDON | 0:52:02 | Elite Open Men | 10 |
12 | M | 12 | Ekolu KALAMA | 0:52:21 | Elite Open Men | 11 |
13 | M | 13 | Mark RAAPHORST | 0:52:43 | Elite Open Men | 12 |
14 | M | 14 | Travis BAPTISTE | 0:52:55 | 14 Men 17 & Under | 1 |
15 | M | 15 | Jerry BESS | 0:53:40 | REC Men 40 - 49 | 1 |
16 | M | 16 | Greg PAVAO | 0:54:36 | Elite Open Men | 13 |
17 | M | 17 | Kody KERBOX | 0:54:44 | 14 Men 18 - 29 | 1 |
18 | M | 18 | Zane SCHWEITZER | 0:55:21 | Elite Open Men | 14 |
19 | M | 19 | Ralf SIFFORD | 0:55:24 | REC Men 50 & Over | 1 |
20 | M | 20 | Campbell FARRELL | 0:56:09 | Elite Open Men | 15 |
21 | M | 21 | Bart DEZWART | 0:56:13 | 14 Men 40 - 49 | 1 |
22 | M | 22 | Alex MATERO | 0:56:15 | Elite Open Men | 16 |
23 | M | 23 | Kalani VIERRA | 0:56:18 | REC Men 40 - 49 | 2 |
24 | M | 24 | Jack DYSON | 0:56:27 | REC Men 50 & Over | 2 |
25 | M | 25 | Kainoa DARVAL-CHANG | 0:56:32 | Elite Open Men | 17 |
26 | M | 26 | Junya MCGURN | 0:56:34 | REC Men 40 - 49 | 3 |
27 | F | 1 | Andrea MOLLER | 0:56:44 | Elite Open Women | 1 |
28 | M | 27 | Buzzy KERBOX | 0:57:11 | Elite Open Men | 18 |
29 | M | 28 | Masao FUKAYAMA | 0:57:17 | Elite Open Men | 19 |
30 | M | 29 | Riggs NAPOLEON | 0:57:26 | 14 Men 17 & Under | 2 |
31 | M | 30 | Matt PARKER | 0:57:28 | REC Men 30 - 39 | 1 |
32 | F | 2 | Talia GANGINI | 0:58:05 | Elite Open Women | 2 |
33 | M | 31 | Yves BOUWENS | 0:58:18 | REC Men 40 - 49 | 4 |
34 | M | 32 | Rob PELKEY | 0:58:25 | Elite Open Men | 20 |
35 | M | 33 | Glenn TREMBLE | 0:58:28 | REC Men 50 & Over | 3 |
36 | F | 3 | Devin BLISH | 0:58:31 | Elite Open Women | 3 |
37 | M | 34 | Peter JOHN | 0:58:47 | REC Men 30 - 39 | 2 |
38 | M | 35 | Jackson MAYNARD | 0:59:05 | 14 Men 18 - 29 | 2 |
39 | M | 36 | Justin GORDON | 0:59:16 | REC Men 40 - 49 | 5 |
40 | M | 37 | Kawika TING | 0:59:20 | REC Men 40 - 49 | 6 |
41 | M | 38 | Hogan KANIA | 0:59:33 | 14 Men 18 - 29 | 3 |
42 | M | 39 | Claudio CHAIN | 0:59:40 | REC Men 40 - 49 | 7 |
43 | M | 40 | Manny RUIZ | 0:59:46 | REC Men 30 - 39 | 3 |
44 | M | 41 | Ed WHEELER | 0:59:57 | REC Men 40 - 49 | 8 |
45 | F | 4 | Terrene BLACK | 1:00:07 | Elite Open Women | 4 |
47 | F | 5 | Jenny KALMBACH | 1:00:08 | Elite Open Women | 5 |
46 | M | 42 | Neal DRINKWARD | 1:00:08 | REC Men 40 - 49 | 9 |
48 | M | 43 | Eddie OGATA | 1:00:10 | 14 Men 50 & Over | 1 |
49 | M | 44 | Neil TURPIN | 1:00:21 | 14 Men 18 - 29 | 4 |
50 | M | 45 | Ron ST.JOHN | 1:00:37 | 14 Men 50 & Over | 2 |
51 | M | 46 | Kevin SHY | 1:00:49 | REC Men 50 & Over | 4 |
52 | F | 6 | Rachel BRUNTSCH | 1:01:01 | Elite Open Women | 6 |
53 | M | 47 | Black ABRAHAM | 1:01:10 | REC Men 40 - 49 | 10 |
54 | F | 7 | Kathy SHIPMAN | 1:01:26 | 14 Women 50 & Over | 1 |
55 | M | 48 | Jeremy WILMES | 1:01:28 | REC Men 30 - 39 | 4 |
56 | M | 49 | Randy ROYSE | 1:01:39 | REC Men 50 & Over | 5 |
57 | M | 50 | Dale HOPE | 1:01:41 | 14 Men 50 & Over | 3 |
58 | M | 51 | Michael NEWBRO | 1:01:58 | 14 Men 50 & Over | 4 |
59 | F | 8 | Sonni HOENSCHEID | 1:02:02 | Elite Open Women | 7 |
60 | M | 52 | Art AQUINO | 1:02:06 | REC Men 40 - 49 | 11 |
61 | M | 53 | William BOYUM | 1:02:08 | REC Men 50 & Over | 6 |
62 | M | 54 | Archie KALEPA | 1:02:14 | 14 Men 40 - 49 | 2 |
63 | M | 55 | Mickey ESKIMO | 1:02:16 | 14 Men 40 - 49 | 3 |
65 | M | 57 | Eugene ANCHETA | 1:02:22 | 14 Men 40 - 49 | 4 |
64 | M | 56 | Raven AIPA | 1:02:22 | REC Men 40 - 49 | 12 |
66 | M | 58 | Kainoa LUM | 1:02:32 | 14 Men 18 - 29 | 5 |
67 | M | 59 | Patrick AIO | 1:03:11 | REC Men 30 - 39 | 5 |
68 | M | 60 | Dean CHRISTENER | 1:03:18 | 14 Men 18 - 29 | 6 |
69 | F | 9 | Mariko STRICKLAND | 1:03:23 | Elite Open Women | 8 |
70 | M | 61 | Izaak TYRRELL | 1:03:26 | Elite Open Men | 21 |
71 | F | 10 | Theresa FELGATE | 1:03:36 | Elite Open Women | 9 |
72 | F | 11 | Rebecca JAKEWAY | 1:03:47 | REC Women 18 - 29 | 1 |
73 | M | 62 | Lee MOYERS | 1:03:54 | 14 Men 18 - 29 | 7 |
74 | M | 63 | Bram DENHAAN | 1:03:57 | REC Men 40 - 49 | 13 |
75 | M | 64 | Yuri SOLEDADE | 1:03:58 | 14 Men 30 - 39 | 1 |
76 | M | 65 | Walter MACHADO | 1:04:03 | 14 Men 50 & Over | 5 |
77 | M | 66 | John SMALLEY | 1:04:08 | 14 Men 30 - 39 | 2 |
78 | M | 67 | John BENDON | 1:04:12 | 14 Men 30 - 39 | 3 |
79 | M | 68 | Bradley ALBERT | 1:04:21 | 14 Men 40 - 49 | 5 |
80 | M | 69 | David OAKLEY | 1:04:23 | 14 Men 50 & Over | 6 |
81 | M | 70 | Vetea RIBET | 1:04:42 | 14 Men 30 - 39 | 4 |
82 | M | 71 | Bruce BAPTISTE | 1:04:47 | 14 Men 50 & Over | 7 |
83 | M | 72 | John CHIU | 1:04:49 | 14 Men 40 - 49 | 6 |
84 | M | 73 | Reginald BAILDOY | 1:04:53 | unknown | 0 |
85 | M | 74 | Mike BENNETT | 1:05:01 | REC Men 40 - 49 | 14 |
86 | M | 75 | Lee WNUK | 1:05:05 | 14 Men 40 - 49 | 7 |
87 | F | 12 | Samantha CAMPBELL | 1:05:07 | 14 Women 18 - 29 | 1 |
88 | M | 76 | Bill HOFMANN | 1:05:21 | 14 Men 50 & Over | 8 |
89 | M | 77 | Phillip VOCI | 1:05:22 | REC Men 40 - 49 | 15 |
90 | M | 78 | Nick MOLONEY | 1:05:24 | REC Men 40 - 49 | 16 |
91 | M | 79 | Michael WOODARD | 1:05:38 | 14 Men 18 - 29 | 8 |
92 | M | 80 | John ZEVENBERGEN | 1:05:47 | REC Men 50 & Over | 7 |
93 | F | 13 | Tomoe YASU | 1:06:05 | Elite Open Women | 10 |
94 | M | 81 | Frank FORBES | 1:06:06 | 14 Men 40 - 49 | 8 |
95 | F | 14 | Michelle CROMPTON | 1:06:08 | REC Women 30 - 39 | 1 |
96 | M | 82 | Gregory HARBOTTLE | 1:06:15 | REC Men 50 & Over | 8 |
97 | M | 83 | Joe CARBERRY | 1:06:17 | Elite Open Men | 22 |
98 | M | 84 | Diego FEMENIAS | 1:06:28 | 14 Men 18 - 29 | 9 |
99 | M | 85 | Karl ROHLFING | 1:06:34 | REC Men 50 & Over | 9 |
100 | M | 86 | Cyrus MOTAMED | 1:06:44 | 14 Men 40 - 49 | 9 |
101 | M | 87 | Trey AKIN | 1:07:05 | 14 Men 18 - 29 | 10 |
103 | M | 88 | Donnie MCGEAN | 1:07:15 | REC Men 50 & Over | 10 |
102 | M | 89 | Steven ROSS | 1:07:15 | unknown | 0 |
104 | F | 15 | Jenny RYAN | 1:07:18 | 14 Women 30 - 39 | 1 |
105 | M | 90 | Alfredo VILLAS-BOAS | 1:07:27 | 14 Men 40 - 49 | 10 |
106 | M | 91 | Joseph DRATZ | 1:07:34 | 14 Men 30 - 39 | 5 |
107 | M | 92 | Sam PAE | 1:07:45 | 14 Men 40 - 49 | 11 |
108 | M | 94 | Ridge LENNY | 1:08:11 | 14 Men 17 & Under | 3 |
109 | M | 93 | Robert STONER | 1:08:11 | REC Men 50 & Over | 11 |
110 | M | 95 | Les SHAW | 1:08:15 | 14 Men 50 & Over | 9 |
111 | M | 96 | Sea ROLLESTON | 1:08:20 | REC Men 30 - 39 | 6 |
112 | M | 97 | Martin LENNY | 1:08:21 | REC Men 50 & Over | 12 |
113 | M | 98 | Matt TILL | 1:08:32 | REC Men 40 - 49 | 17 |
114 | F | 16 | Gillian GIBREE | 1:08:41 | Elite Open Women | 11 |
115 | M | 99 | Mike KINI | 1:08:48 | REC Men 50 & Over | 13 |
116 | M | 100 | Pierre COETZEE | 1:08:52 | 14 Men 50 & Over | 10 |
117 | M | 101 | Randy HILLEN | 1:08:58 | REC Men 40 - 49 | 18 |
118 | M | 102 | Matty SCHWEITZER | 1:09:07 | REC Men 18 - 29 | 2 |
119 | M | 103 | Teva FOURCADE | 1:09:08 | 14 Men 30 - 39 | 6 |
120 | M | 104 | Thor AKRE | 1:09:11 | REC Men 30 - 39 | 7 |
121 | F | 17 | Sharon LOOK | 1:09:16 | REC Women 40 - 49 | 1 |
122 | M | 105 | Milton MARTINSON | 1:09:25 | REC Men 50 & Over | 14 |
123 | M | 106 | Griffin FREYSINGER | 1:09:32 | 14 Men 18 - 29 | 11 |
124 | M | 107 | Ron GALLEMORE | 1:09:35 | Elite Open Men | 23 |
125 | F | 18 | Lani GOMES | 1:09:44 | 14 Women 40 - 49 | 1 |
126 | M | 108 | Alex SUMIBCAY | 1:09:48 | REC Men 40 - 49 | 19 |
127 | M | 109 | James WOMACK | 1:09:52 | 14 Men 40 - 49 | 12 |
128 | M | 110 | Reza DANESH | 1:10:03 | 14 Men 30 - 39 | 7 |
129 | M | 111 | Ronaldo MACEDO | 1:10:09 | 14 Men 40 - 49 | 13 |
130 | M | 112 | Thomas GLESNE | 1:10:13 | 14 Men 40 - 49 | 14 |
131 | F | 19 | Sharon LI | 1:11:00 | 14 Women 40 - 49 | 2 |
132 | M | 113 | Ola CURNAN | 1:11:02 | REC Men 30 - 39 | 8 |
133 | M | 114 | Ryan VOCI | 1:11:08 | 14 Men 30 - 39 | 8 |
134 | M | 115 | Jeff OKUNA | 1:11:11 | REC Men 30 - 39 | 9 |
135 | M | 116 | Kevin SOLT | 1:11:12 | 14 Men 40 - 49 | 15 |
136 | M | 117 | Charles KAILI | 1:11:17 | 14 Men 40 - 49 | 16 |
137 | M | 118 | Chris LEVINS | 1:11:20 | 14 Men 40 - 49 | 17 |
138 | M | 119 | Kaleo AMADEO | 1:11:22 | REC Men 40 - 49 | 20 |
139 | F | 20 | Abby STONER | 1:11:27 | 14 Women 17 & Under | 1 |
140 | M | 120 | Michael STONE | 1:11:28 | REC Men 40 - 49 | 21 |
141 | F | 21 | Chihagi CHIU | 1:11:39 | REC Women 40 - 49 | 2 |
142 | F | 22 | Sue SHEARD | 1:11:53 | 14 Women 40 - 49 | 3 |
143 | M | 121 | Diego AIDE | 1:12:01 | 14 Men 18 - 29 | 12 |
144 | M | 122 | Sandy DEELEY | 1:12:10 | 14 Men 50 & Over | 11 |
145 | M | 123 | R.J. WHENER | 1:12:16 | 14 Men 17 & Under | 4 |
146 | F | 23 | Kim HERRERA | 1:12:18 | REC Women 50 & Over | 1 |
147 | M | 124 | Scott MERCIER | 1:12:20 | 14 Men 50 & Over | 12 |
148 | M | 125 | Keoni CADMAN | 1:12:23 | 14 Men 18 - 29 | 13 |
149 | M | 126 | Frederick SANDS | 1:12:25 | REC Men 50 & Over | 15 |
150 | M | 127 | Searay BELTRAN | 1:12:34 | 14 Men 50 & Over | 13 |
151 | F | 24 | Hanora KALAMA | 1:12:59 | 14 Women 18 - 29 | 2 |
152 | M | 128 | Roger AGDEPPA | 1:13:46 | 14 Men 40 - 49 | 18 |
153 | M | 129 | Jon MILLER | 1:13:57 | REC Men 30 - 39 | 10 |
154 | M | 130 | Dani RIGGS | 1:13:58 | REC Men 50 & Over | 16 |
155 | F | 25 | Deja HOWARD | 1:14:03 | REC Women 30 - 39 | 2 |
156 | F | 26 | Courtney BROWN | 1:14:06 | REC Women 40 - 49 | 3 |
157 | M | 131 | Matthew FRIEDLANDER | 1:14:09 | 14 Men 30 - 39 | 9 |
158 | M | 132 | Danny KALAHIKI | 1:14:22 | 14 Men 40 - 49 | 19 |
159 | M | 133 | Nicholas SALANOA | 1:14:27 | 14 Men 18 - 29 | 14 |
160 | M | 134 | Marcio FREIRE | 1:14:30 | 14 Men 30 - 39 | 10 |
161 | M | 135 | Noel WITHERS | 1:14:45 | 14 Men 30 - 39 | 11 |
162 | M | 136 | Gene MACION | 1:14:47 | 14 Men 30 - 39 | 12 |
163 | F | 27 | Moana WIETECHA | 1:14:52 | Elite Open Women | 12 |
164 | M | 137 | Pat MCCARTHY | 1:14:53 | REC Men 40 - 49 | 22 |
165 | M | 138 | Dave WEISS | 1:15:00 | REC Men 50 & Over | 17 |
166 | M | 139 | Colin LEE | 1:15:01 | REC Men 50 & Over | 18 |
167 | F | 28 | Jill RIGGS | 1:15:12 | 14 Women 30 - 39 | 2 |
168 | M | 140 | Mark SARVER | 1:15:17 | REC Men 50 & Over | 19 |
169 | M | 141 | Kalaeloa ROBINS | 1:15:32 | 14 Men 30 - 39 | 13 |
170 | M | 142 | Thomas YBARRA | 1:15:34 | unknown | 0 |
171 | M | 143 | Brett NELSON | 1:15:37 | 14 Men 30 - 39 | 14 |
172 | M | 144 | Charlie CROCKER | 1:15:41 | REC Men 40 - 49 | 23 |
173 | M | 145 | Scott SMITH | 1:16:01 | 14 Men 40 - 49 | 20 |
174 | M | 146 | Axel ROSENBLAD | 1:16:03 | 14 Men 17 & Under | 5 |
175 | F | 29 | Suzie COONEY | 1:16:05 | REC Women 40 - 49 | 4 |
176 | M | 147 | Brian FISHBOOK | 1:16:06 | 14 Men 40 - 49 | 21 |
177 | M | 148 | Jeff HUDSON | 1:16:24 | 14 Men 30 - 39 | 15 |
178 | M | 149 | Michael LEONE | 1:16:35 | 14 Men 30 - 39 | 16 |
179 | F | 30 | Sierra HESS | 1:16:35 | 14 Women 18 - 29 | 3 |
180 | M | 150 | Sean SULLIVAN | 1:16:36 | 14 Men 40 - 49 | 22 |
181 | M | 151 | Jack COSTELLO | 1:16:41 | 14 Men 50 & Over | 14 |
182 | F | 31 | Trixie HOOGCARSPEL | 1:16:48 | REC Women 30 - 39 | 3 |
183 | F | 32 | Megan ABUBO | 1:16:50 | 14 Women 30 - 39 | 3 |
184 | M | 152 | Keijiro YASU | 1:16:55 | 14 Men 40 - 49 | 23 |
185 | M | 153 | Unknow PADDLER | 1:16:58 | unknown | 0 |
186 | M | 154 | Taryo PARRECK | 1:16:58 | unknown | 0 |
187 | M | 155 | Josef ERLEMANN | 1:17:08 | REC Men 30 - 39 | 11 |
188 | F | 33 | Margaret KING | 1:17:22 | REC Women 50 & Over | 2 |
189 | F | 34 | Sam BITTNER | 1:17:29 | REC Women 18 - 29 | 2 |
190 | M | 156 | Brenden CASEY | 1:17:37 | 14 Men 40 - 49 | 24 |
191 | M | 157 | Josh SANDS | 1:17:52 | 14 Men 30 - 39 | 17 |
192 | M | 158 | Peter NIESS | 1:17:53 | 14 Men 30 - 39 | 18 |
193 | M | 159 | David KARALIUS | 1:17:56 | REC Men 30 - 39 | 12 |
194 | F | 35 | Ellen FEDEROFF | 1:18:01 | REC Women 40 - 49 | 5 |
195 | M | 160 | Mike OTTMAN | 1:18:05 | REC Men 40 - 49 | 24 |
196 | F | 36 | Simone REDDINGIUS | 1:18:30 | 14 Women 50 & Over | 2 |
197 | M | 161 | Grant MACDONALD | 1:18:54 | 14 Men 40 - 49 | 25 |
198 | F | 37 | Jay KAAWA | 1:18:55 | Elite Open Women | 13 |
199 | F | 38 | Victoria TAKAYESU | 1:18:58 | REC Women 50 & Over | 3 |
200 | M | 162 | Wally BOUCHARD | 1:19:22 | 14 Men 50 & Over | 15 |
201 | F | 39 | Hillary RUNNER | 1:19:30 | 14 Women 30 - 39 | 4 |
202 | F | 40 | Laola AEA | 1:19:45 | 14 Women 50 & Over | 3 |
203 | M | 163 | Chad BEITLER | 1:19:56 | 14 Men 18 - 29 | 15 |
204 | M | 164 | Erik ESTREM | 1:19:59 | unknown | 0 |
205 | F | 41 | Dagmar DEZWART | 1:20:22 | 14 Women 40 - 49 | 4 |
206 | M | 165 | Vince HOGAN | 1:20:54 | 14 Men 50 & Over | 16 |
207 | M | 166 | Killa NIKAIDO | 1:20:58 | 14 Men 50 & Over | 17 |
208 | M | 167 | Teene FROISETH | 1:21:23 | REC Men 50 & Over | 20 |
209 | M | 168 | Ryan SCHOOLEY | 1:21:41 | 14 Men 30 - 39 | 19 |
210 | M | 169 | Marciano SADO | 1:21:47 | 14 Men 50 & Over | 18 |
211 | F | 42 | Amber LEE | 1:21:53 | 14 Women 30 - 39 | 5 |
212 | M | 170 | Kaipo STEVENS | 1:21:57 | 14 Men 17 & Under | 6 |
213 | F | 43 | Lynn LATENDRESSE | 1:21:58 | 14 Women 50 & Over | 4 |
214 | F | 44 | Tracie HAGER | 1:22:12 | 14 Women 40 - 49 | 5 |
215 | F | 45 | Kimberly VANDERLAAN | 1:22:27 | 14 Women 40 - 49 | 6 |
216 | M | 171 | Wes ANDERSON | 1:22:29 | 14 Men 30 - 39 | 20 |
217 | M | 172 | Ian HOGAN | 1:22:38 | 14 Men 30 - 39 | 21 |
218 | F | 46 | Lindsey DENNIS | 1:22:50 | 14 Women 18 - 29 | 4 |
219 | M | 173 | Fred STANTON | 1:22:59 | 14 Men 18 - 29 | 16 |
220 | M | 174 | Benjamin BARRERAS | 1:23:03 | REC Men 50 & Over | 21 |
221 | M | 175 | Ashley AKERS | 1:23:04 | 14 Men 30 - 39 | 22 |
222 | F | 47 | Danielle SEARS-CADMAN | 1:23:17 | REC Women 40 - 49 | 6 |
223 | M | 176 | Gregg OKAMOTO | 1:23:19 | 14 Men 40 - 49 | 26 |
224 | M | 177 | Alex MAWAE | 1:23:21 | 14 Men 17 & Under | 7 |
225 | M | 178 | Pavel ZEMAN | 1:23:22 | unknown | 0 |
226 | F | 48 | Samantha WILLIAMS | 1:23:36 | 14 Women 30 - 39 | 6 |
227 | F | 49 | Robyn LEE | 1:23:41 | 14 Women 50 & Over | 5 |
228 | M | 179 | Mark BENSON | 1:23:58 | 14 Men 50 & Over | 19 |
229 | M | 180 | Justin BALOG | 1:24:18 | REC Men 30 - 39 | 13 |
230 | F | 50 | Suzi TUCKER | 1:24:51 | 14 Women 40 - 49 | 7 |
231 | M | 181 | Daryl SUTCLIFFE | 1:24:54 | 14 Men 30 - 39 | 23 |
232 | F | 51 | Michelle WAGNER | 1:24:56 | 14 Women 40 - 49 | 8 |
233 | M | 182 | James GIROUX | 1:25:03 | 14 Men 40 - 49 | 27 |
234 | M | 183 | Elijah BROWN | 1:25:34 | 14 Men 30 - 39 | 24 |
235 | F | 52 | Lisa KNUTSON | 1:25:53 | 14 Women 40 - 49 | 9 |
236 | F | 53 | Joyce BENSON | 1:26:05 | 14 Women 50 & Over | 6 |
237 | F | 54 | Josie MAWAE | 1:26:11 | 14 Women 17 & Under | 2 |
238 | M | 184 | Martin POLLERT | 1:26:13 | 14 Men 50 & Over | 20 |
239 | F | 55 | Jennifer AUBY-ROSENBLAD | 1:26:35 | 14 Women 40 - 49 | 10 |
240 | M | 185 | Mark COSSLETT | 1:26:42 | REC Men 50 & Over | 22 |
241 | M | 186 | David DAUNHAUER | 1:26:53 | 14 Men 40 - 49 | 28 |
242 | M | 187 | Danny LATENDRESSE | 1:27:08 | 14 Men 50 & Over | 21 |
243 | M | 188 | Olaf SUTOR | 1:27:12 | 14 Men 40 - 49 | 29 |
244 | M | 189 | Joshua HEMA | 1:27:19 | REC Men 30 - 39 | 14 |
245 | M | 190 | Randy STARA | 1:27:28 | REC Men 40 - 49 | 25 |
246 | F | 56 | Jodi BIRDSONG-OTTMAN | 1:27:31 | REC Women 40 - 49 | 7 |
247 | M | 191 | Shawneen SCHWEITZER | 1:27:34 | 14 Men 40 - 49 | 30 |
248 | M | 192 | David REID | 1:27:35 | unknown | 0 |
249 | M | 193 | Daniel KOPYCIENSKI | 1:27:41 | 14 Men 40 - 49 | 31 |
250 | M | 194 | Bruce MCKINNEY | 1:28:14 | 14 Men 50 & Over | 22 |
251 | F | 57 | Gina DA-GOOCH-LAWLESS | 1:28:54 | 14 Women 40 - 49 | 11 |
252 | F | 58 | Shidasha HOLMSTEAD | 1:29:44 | 14 Women 18 - 29 | 5 |
253 | M | 195 | Munny MUNRO | 1:30:09 | REC Men 30 - 39 | 15 |
254 | M | 196 | Sean HARNEY | 1:30:20 | 14 Men 30 - 39 | 25 |
255 | M | 197 | Joseph STREETER | 1:30:23 | REC Men 30 - 39 | 16 |
256 | F | 59 | Jennifer GLADWIN | 1:30:26 | 14 Women 18 - 29 | 6 |
257 | F | 60 | Carol MICHELSON | 1:30:28 | 14 Women 50 & Over | 7 |
258 | M | 198 | Don RICKERD | 1:30:34 | 14 Men 50 & Over | 23 |
259 | M | 199 | Jerry SORENSEN | 1:30:46 | 14 Men 50 & Over | 24 |
260 | M | 200 | David FLETCHER | 1:30:59 | 14 Men 50 & Over | 25 |
261 | M | 201 | Ronald CAHILL | 1:31:15 | 14 Men 50 & Over | 26 |
262 | F | 61 | Jamie CAHILL | 1:31:16 | 14 Women 40 - 49 | 12 |
263 | F | 62 | Shelley MACK | 1:31:17 | 14 Women 50 & Over | 8 |
264 | M | 202 | Paul WILLIAMS | 1:31:18 | REC Men 50 & Over | 23 |
265 | M | 203 | Chuck LIST | 1:31:37 | REC Men 40 - 49 | 26 |
266 | F | 63 | Corinne DYKE | 1:31:38 | REC Women 40 - 49 | 8 |
267 | F | 64 | Rebeckah SUTCLIFFE | 1:31:43 | 14 Women 30 - 39 | 7 |
268 | F | 65 | Tanya SHOBER | 1:33:33 | REC Women 30 - 39 | 4 |
269 | F | 66 | Kathleen HAGAN | 1:34:26 | 14 Women 30 - 39 | 8 |
270 | F | 67 | Gillian WOODWARD | 1:34:32 | REC Women 30 - 39 | 5 |
271 | M | 204 | Bingham TUISAMATATELE | 1:34:34 | 14 Men 30 - 39 | 26 |
272 | F | 68 | Patti POTTORFF | 1:35:10 | 14 Women 50 & Over | 9 |
273 | M | 205 | Tad ARCHER | 1:35:14 | 14 Men 50 & Over | 27 |
*****
Update: Click Here to check out Pure Digital Maui’s epic photo gallery from today’s race.