[RESULTS] Hanohano Huki Ocean Challenge, San Diego
Results are in from today’s massive Hanohano race down in San Diego, where over 500 paddlers (around 300 of them standing up) descended on Mission Bay for the 18th annual edition of this iconic event.
The race has literally just finished but Paddle Guru has already posted the raw numbers, so here are the provisional results as they stand right now.
Chuck Glynn took line honours on his Unlimited, while Georges Cronsteadt won the battle of the 14 footers ahead of a fast-finishing Belar Diaz, who knocked off SoCal local Chance Fielder (3rd), Fernando Stalla (4th), Sean Pangelinan (5th) and his own sponsor, Quickblade’s Jim Terrell (6th). Meanwhile 2014 Hanohano race san diego was the quickest of the women, finishing the 4.5 mile course in 45 minutes. Local young gun Noa Hopper took out the 12’6 class.
The race was also notable for having no less than five tandem SUP teams, possibly the most we’ve ever seen in a single race…
Check out the results below and check back later for a full recap and pics.
Also SUP Connect has saw some more video footage of the entire race (race starts 35 minutes in).
2014 Hanohano Huki Ocean Challenge – Short Course SUP Race Results
# M/F Name Time Class # Division
1 M Chuck Glynn 0:43:05 Unlim 1 Open 19-39
2 M Thomas Maximus 0:43:22 Unlim 2 Masters 40-49
3 M Wygal & Pascoe 0:43:40 Unlim (2 pers) 1 Masters 40-49
4 M Georges Cronsteadt 0:43:45 14' 1 Open 19-39
5 M James Donovan 0:43:50 Unlim 3 Open 19-39
6 M Belar Diaz 0:43:52 14' 2 Open 19-39
7 M Chance Fielder 0:43:53 14' 3 Masters 40-49
8 M Fernando Stalla 0:43:59 14' 4 Open 19-39
9 M Sean Pangelinan 0:44:00 14' 5 Open 19-39
10 M Jim Terrell 0:44:01 14' 6 Masters 40-49
11 M Brendan Light 0:44:02 14' 7 Open 19-39
12 M Dane Deboer 0:44:04 Unlim 4 Masters 40-49
13 M Dan Shoemaker 0:44:06 Unlim 5 Masters 40-49
14 M Ryan Murphy 0:44:08 14' 8 Open 19-39
15 M Rob Rojas 0:44:09 14' 9 Masters 40-49
16 - Boehne & Boehne 0:44:10 Unlim (2 pers) 2 Sr Masters 50+
17 M Taylor Rambo 0:44:11 14' 10 Open 19-39
18 M Brent Campbell 0:44:13 14' 11 Open 19-39
19 M Stephen Sinkus 0:44:16 14' 12 Open 19-39
20 M Jeramie Vaine 0:44:24 14' 13 Open 19-39
21 M Seth Springer 0:44:26 14' 14 Open 19-39
22 M Lance Erickson 0:44:28 Unlim 6 Sr Masters 50+
23 M Dave Boehne 0:44:39 14' 15 Open 19-39
24 M Jared Vargas 0:44:41 14' 16 Open 19-39
25 M Noa Hopper 0:44:43 12'6 1 U16
26 M Chris Hill 0:44:51 14' 17 Open 20-39
27 M Clayton Walking Eagle 0:45:01 14' 18 Open 19-39
28 M Zibi Wadzynski 0:45:05 14' 19 Masters 40-49
29 M Brennan Rose 0:45:06 12'6 2 Open 19-39
30 M Karl Ring 0:45:08 12'6 3 Masters 40-49
31 M Tyler Schmuckle 0:45:14 14' 20 Open 19-39
32 M Patrick Ohea 0:45:15 14' 21 Open 19-39
33 M Braly Joy 0:45:17 14' 22 Masters 40-49
34 - McMullen & Monico 0:45:20 Unlim (2 pers) 3 Open 19-39
35 M Sean Mchugh 0:45:22 14' 23 Masters 40-49
36 M Terence Omalley 0:45:24 14' 24 Open 19-39
37 F Brandi Baksic 0:45:51 F12'6 1 Masters 40-49
38 M Casey Owens 0:45:55 14' 25 Masters 40-49
39 M Dale Marnati 0:45:58 14' 26 Golden Masters 60+
40 M Rick Ranjo 0:45:59 14' 27 Masters 40-49
41 M John Afshari 0:46:02 14' 28 Open 19-39
42 M Dave Orozco 0:46:04 14' 29 Masters 40-49
43 F Suda & Taylor 0:46:06 Unlim (2 pers) 4 Masters 40-49
44 M Donald Preston 0:46:12 12'6 4 Open 19-39
45 M Keith Meter 0:46:14 12'6 5 Masters 40-49
46 M Wes Huston 0:46:16 14' 30 Open 19-39
47 M Jedd Hasay 0:46:18 14' 31 Open 19-39
48 M Steve Chrapchynski 0:46:20 14' 32 Masters 40-49
49 M Kevin Wakashige 0:46:22 14' 33 Sr Masters 50+
50 M Nick Scheel 0:46:23 12'6 6 U16
51 M David Meyler 0:46:25 12'6 7 Masters 40-49
52 M Jeff Koch 0:46:28 Unlim 7 Golden Masters 60+
53 M Matt Macarewich 0:46:36 Unlim 8 Sr Masters 50+
54 M Matt Hartnett 0:46:37 14' 34 Open 19-39
55 M Ron Remeyer 0:46:38 14' 35 Sr Masters 50+
56 M Jeff Warner 0:46:41 12'6 8 Masters 40-49
57 M Daniel Russell 0:46:42 12'6 9 U19
58 M Alan Chalom 0:46:46 14' 36 Sr Masters 50+
59 M Robert Howson 0:46:49 12'6 10 Sr Masters 50+
60 M John Gossett 0:46:54 14' 37 Sr Masters 50+
61 M Eric Diggins 0:46:58 Unlim 9 Masters 40-49
62 F Shae Foudy 0:46:59 F12'6 2 U16
63 M John Goodman 0:46:59 14' 38 Sr Masters 50+
64 M Brook Staples 0:47:02 14' 39 Masters 40-49
65 M Eric Ackermann 0:47:03 14' 40 Masters 40-49
66 M Dylan Goode 0:47:06 14' 41 U19
67 M Gene Tarsan Smith 0:47:08 12'6 11 Sr Masters 50+
68 M Simon Swart 0:47:10 14' 42 Masters 40-49
69 M Blair Pruett 0:47:11 14' 43 Open 19-39
70 M Ryan Ekedal 0:47:13 14' 44 Open 19-39
71 F Kelsa Gabehart 0:47:14 F12'6 3 Open 19-39
72 M Jayson Campbell 0:47:15 12'6 12 U19
73 M Jeremiah Murphy 0:47:17 12'6 13 Masters 40-49
74 M Ryan Maloney 0:47:25 12'6 14 U16
75 M Jay Butki 0:47:26 14' 45 Sr Masters 50+
76 M Justin Van Dyck 0:47:27 12'6 15 Masters 40-49
77 M Michael Kelley 0:47:29 12'6 16 Masters 40-49
78 M Guillaume Escarguel 0:47:31 12'6 17 Masters 40-49
79 M Charlie Yu 0:47:33 14' 46 Masters 40-49
80 M Mick Vollmer 0:47:35 12'6 18 Open 19-39
81 M Sean Madden 0:47:37 14' 47 Masters 40-49
82 M Danny Demichele 0:47:41 14' 48 Open 19-39
83 M Trevor Bashor 0:47:48 12'6 19 U16
84 M Brian Babcock 0:47:59 12'6 20 Masters 40-49
85 M John Stallone 0:48:02 14' 49 Sr Masters 50+
86 F Terri Plunkett 0:48:08 F12'6 4 Masters 40-49
87 M John Bland 0:48:13 12'6 21 Golden Masters 60+
88 M Micheal Stevens 0:48:15 14' 50 Masters 40-49
89 M Marcus Gladstein 0:48:16 14' 51 Masters 40-49
90 M John Andel 0:48:20 12'6 22 Open 19-39
91 M Ryan Macnail 0:48:22 12'6 23 Open 19-39
92 M Mark Pighini 0:48:28 14' 52 Sr Masters 50+
93 M Billy Kho 0:48:30 12'6 24 Sr Masters 50+
94 M Michael Copley 0:48:31 Surfboard 1 Golden Masters 60+
95 F Rambo & Rambo 0:49:04 Unlim (2 pers) 5 Open 19-39
96 M Manny Vargas 0:49:06 12'6 25 Masters 40-49
97 M Ian Light 0:49:07 12'6 26 U16
98 M Kurt Simpson 0:49:09 14' 53 Masters 40-49
99 F Krisztina Zur 0:49:10 F12'6 5 Open 19-39
100 M David Shoemaker 0:49:11 14' 54 Sr Masters 50+
101 F Ruthy Vesler 0:49:32 F12'6 6 Open 19-39
102 M Norm Scheel 0:49:36 14' 55 Masters 40-49
103 M Bret Jones 0:49:39 14' 56 Open 19-39
104 F Sarah Messina 0:49:48 F12'6 7 Open 19-39
105 M Derek Turner 0:49:50 12'6 27 Sr Masters 50+
106 M Jack Warner 0:50:08 12'6 28 U19
107 M Peter Shoemaker 0:50:11 12'6 29 U16
108 M Jared Mallari 0:50:16 12'6 30 U16
109 M Craig Callender 0:50:20 12'6 31 Masters 40-49
110 M Craig Iwai 0:50:23 12'6 32 Sr Masters 50+
111 M Tony Forcier 0:50:25 14' 57 Sr Masters 50+
112 M Omar Smith 0:50:28 14' 58 U19
113 F Yvonne Chavez 0:50:29 F12'6 8 Sr Masters 50+
114 M Pat Ryan 0:50:34 14' 59 Golden Masters 60+
115 F Paige Edwards 0:50:45 F12'6 9 U19
116 M Sasha Unruh 0:50:47 12'6 33 Masters 40-49
117 M Bret Warner 0:50:50 14' 60 Open 19-39
118 M Wade Williford 0:50:51 12'6 34 Masters 40-49
119 F Michele Shoemaker 0:50:53 F12'6 10 Masters 40-49
120 F Gretchen Benedetto 0:50:55 F12'6 11 Sr Masters 50+
121 M Dale Goode 0:51:34 12'6 35 Sr Masters 50+
122 M Karl Treiberg 0:51:38 12'6 36 Sr Masters 50+
123 F Kristin Thomas 0:51:40 F12'6 12 Sr Masters 50+
124 M Danny Marron 0:51:44 12'6 37 Open 19-39
125 M Ken Altman 0:51:45 14' 61 Golden Masters 60+
126 M Carlos Perez 0:51:53 12'6 38 Open 19-39
127 M Matthew Poth 0:51:54 12'6 39 Open 19-39
128 M Robert Gates 0:51:59 14' 62 Open 19-39
129 M Cameron Fraser 0:52:04 12'6 40 Sr Masters 50+
130 F Terri Wargo 0:52:07 F14' 1 Masters 40-49
131 M Bernie Simons 0:52:10 14' 63 Masters 40-49
132 M Bryan Hargett 0:52:10 14' 64 Masters 40-49
133 F Susie Hopper 0:52:12 F12'6 13 Masters 40-49
134 M Kevin Olenick 0:52:23 Unlim 10 Masters 40-49
135 M Bob Long 0:52:25 14' 65 Golden Masters 60+
136 M Scott Campbell 0:52:28 14' 66 Masters 40-49
137 M Randy Parinas 0:52:30 14' 67 Masters 40-49
138 M Tyler Bashor 0:52:32 12'6 41 U16
139 F Kim Mcdermott 0:52:39 F12'6 14 Open 20-39
140 M Brent Lacher 0:52:41 14' 68 Masters 40-49
141 M Peter Doody 0:52:43 12'6 42 Sr Masters 50+
142 M Tudor Hughes 0:52:45 14' 69 Sr Masters 50+
143 M Rich Williams 0:52:47 14' 70 Masters 40-49
144 M Marc Miller 0:52:51 12'6 43 Open 19-39
145 M Cameron Trickey 0:52:53 12'6 44 Masters 40-49
146 M Jeff Bennett 0:52:55 14' 71 Sr Masters 50+
147 M Andrew Krynen 0:52:56 12'6 45 Masters 40-49
148 M Andrew Arizmendi 0:52:59 12'6 46 Sr Masters 50+
149 M Thomas Good 0:53:34 14' 72 Sr Masters 50+
150 M Tom Tople 0:53:36 14' 73 Masters 40-49
151 F Cat Bell 0:53:41 F12'6 15 Open 19-39
152 M Byron Walker 0:53:43 12'6 47 Masters 40-49
153 M Jim Craig 0:53:45 14' 74 Golden Masters 60+
154 M John Balogh 0:53:47 12'6 48 Masters 40-49
155 M Mike Garmon 0:53:49 14' 75 Masters 40-49
156 M Dan Geery 0:53:53 12'6 49 Sr. Masters 50+
157 M Michael Van Gorder 0:53:54 14' 76 Open 19-39
158 M Thomas Ingwers 0:53:55 14' 77 Sr Masters 50+
159 M Nicholas Borsodi 0:53:56 12'6 50 Open 19-39
160 F Emily Dolber 0:54:07 F14' 2 Open 19-39
161 M Ernie Villanueva 0:54:07 14' 78 Sr Masters 50+
162 M Chris Bagalini 0:54:12 12'6 51 Masters 40-49
163 M Chad Colorina 0:54:17 12'6 52 Open 19-39
164 M Michael Lester 0:54:17 14' 79 Sr Masters 50+
165 M Harry Petersen 0:54:23 14' 80 Sr Masters 50+
166 F Lauren Bishop 0:54:37 F14' 3 Open 19-39
167 M Craig Litchenfield 0:54:38 12'6 53 Open 19-39
168 F Kristin Mayer 0:54:42 F12'6 16 Masters 40-49
169 M Blake Hassebrock 0:54:44 14' 81 Open 19-39
170 M Adam Hart 0:54:46 14' 82 Open 19-39
171 M Bryant Della 0:54:50 Surfboard 2 Sr Masters 50+
172 M Wesley Hall 0:54:51 12'6 54 Open 19-39
173 M Petar Frease 0:55:42 12'6 55 Masters 40-49
174 F Esther Newman 0:56:53 F12'6 17 Golden Masters 60+
175 M Barrett Tester 0:57:03 14' 83 Masters 40-49
176 M Jose Gonzalez 0:57:20 12'6 56 Open 19-39
177 M Jared Bonnot 0:57:26 12'6 57 Open 19-39
178 F Kristin Kaczmarek 0:57:34 F12'6 18 Open 19-39
179 F Claudette Baker 0:57:37 F12'6 19 Masters 40-49
180 F Loraine Gruber 0:57:39 F12'6 20 Sr Masters 50+
181 M Chris Koerner 0:57:42 Surfboard 3 Sr Masters 50+
182 M Mack Schmidt 0:57:47 Surfboard 4 Sr Masters 50+
183 M Mike Guerrero 0:57:53 12'6 58 Sr Masters 50+
184 M Greg Renna 0:57:57 14' 84 Sr Masters 50+
185 M Timothy Flint 0:58:01 Surfboard 5 Open 19-39
186 M Keith Mcnulty 0:58:29 14' 85 Masters 40-49
187 F Heather Nelson 0:58:49 F12'6 21 Sr Masters 50+
188 F Shannon Bannan 0:58:51 F14' 4 Open 19-39
189 M Ryan Leighton 0:58:54 Surfboard 6 Open 19-39
190 F Maggie Adams 0:59:00 F Surfboard 1 Sr Masters 50+
191 M Stephen Benkert 0:59:03 12'6 59 Open 19-39
192 M James Yanoschik 0:59:05 14' 86 Sr Masters 50+
193 M Jason Colorina 1:00:28 12'6 60 Open 19-39
194 M Mark Meierhoefer 1:00:29 14' 87 Masters 40-49
195 F Debbie Hodson 1:00:40 F12'6 22 Sr Masters 50+
196 F Heather Fenske 1:00:45 F12'6 23 Open 19-39
197 F Shannon Gibson 1:00:47 F12'6 24 Open 19-39
198 M Terry Kipper 1:00:50 12'6 61 Sr Masters 50+
199 F Carmen Cutter 1:01:10 F14' 5 Sr Masters 50+
200 M Chad Holden 1:01:11 12'6 62 Open 19-39
201 F Denise Russell 1:01:14 F12'6 25 Sr Masters 50+
202 F Janet Gavaldon 1:01:33 F12'6 26 Masters 40-49
203 M Glenn Zeleznick 1:01:40 12'6 63 Sr Masters 50+
204 F Jane Staples 1:01:42 F12'6 27 U16
205 F Olivia Poth 1:01:44 F12'6 28 Open 19-39
206 M Gary Graebe 1:02:35 14' 88 Golden Masters 60+
207 M Rick Schwering 1:02:49 12'6 64 Golden Masters 60+
208 M Steve Tarantino 1:02:54 14' 89 Masters 40-49
209 F Lisa Hazelton 1:02:56 F12'6 29 Sr Masters 50+
210 M Gregory Crouse 1:05:47 12'6 65 Masters 40-49
211 M Pedro Miguel Parames 1:05:55 Surfboard 7 Open 20-39
212 M Rich Contreras 1:05:57 Surfboard 8 Sr Masters 50+
213 F Melissa Hillis 1:06:00 F12'6 30 Open 19-39
214 F Kristie Markwell 1:06:02 F12'6 31 Masters 40-49
215 M Dominique Smith 1:06:05 14' 90 Open 19-39
216 F Julie Garrido 1:06:07 F12'6 32 Masters 40-49
217 F Suzie Graf 1:06:09 F14' 6 Sr Masters 50+
218 M Dane Hillis 1:06:12 12'6 66 U16
219 M Jay Kunard 1:06:14 12'6 67 Open 19-39
220 M Rick Kessler 1:06:16 12'6 68 Golden Masters 60+
221 F Wendy Rambo 1:06:26 F14' 7 Sr Masters 50+
222 F Danica Perez 1:06:28 F14' 8 Sr Masters 50+
223 M Thomas Arnold 1:06:31 12'6 69 Golden Masters 60+
224 M Mark Geraghty 1:06:33 12'6 70 Golden Masters 60+
225 F Emily Seiersen 1:06:38 F14' 9 U19
226 M Nate Gabehart 1:06:43 14' 91 Masters 40-49
227 M Scott Coryea 1:06:47 12'6 71 Masters 40-49
228 F Cheryl Mcmurray 1:06:53 F12'6 33 Sr Masters 50+
229 M Rhys Staples 1:06:56 12'6 72 U16
230 M Matix Springer 1:06:59 12'6 73 U16
231 M Wayne Berge 1:07:04 12'6 74 Sr. Masters 50+
232 M Pete Corrao 1:07:07 14' 92 Sr Masters 50+
233 F Patricia Ochenduszko 1:07:10 F12'6 34 Sr Masters 50+
234 F Belah Ellis 1:07:13 F12'6 35 U16
235 M Darren Burgett 1:07:16 12'6 75 Masters 40-49
236 F Elaine Peat-Foster 1:07:18 F14' 10 Golden Masters 60+
237 M Chris Whitney 1:07:21 12'6 76 Sr Masters 50+
238 M Rick Toohey 1:07:24 12'6 77 Sr Masters 50+
239 M Ted Canedy 1:07:28 Surfboard 9 Masters 40-49
240 F Jesse Wright 1:07:31 F12'6 36 Open 19-39
241 M Michael Miner 1:07:34 12'6 78 Sr Masters 50+
242 F Ann Geery 1:07:37 F12'6 37 Sr. Masters 50+
243 F Alexandria Higginson 1:07:44 F12'6 38 U16
244 F Ruth Monahan-smith 1:07:46 F12'6 39 Sr Masters 50+
245 M George Foster 1:07:49 14' 93 Golden Masters 60+
246 F Victoria Higginson 1:07:56 F12'6 40 U16
247 F Erin B Robbins 1:07:58 F Surfboard 2 Open 19-39
248 F Christiana Mallari 1:08:01 F12'6 41 U19
249 M Christopher Wilson 1:08:04 12'6 79 Golden Masters 60+
250 M Noam Elroi 1:08:07 12'6 80 U16
251 M David Fader 1:08:10 14' 94 Sr Masters 50+
252 F Melissa Fisher 1:08:19 F12'6 42 Masters 40-49
253 M Steven G Silverthorn 1:10:13 12'6 81 Open 19-39
254 M Michael Larkin 1:10:17 12'6 82 Masters 40-49
255 F Christi Mccoy 1:10:20 F12'6 43 Masters 40-49
256 M Jim Wagner 1:10:27 Surfboard 10 Golden Masters 60+
257 M Paul Gallo 1:10:30 Surfboard 11 Sr Masters 50+
258 M John Schuck 1:10:33 12'6 83 Golden Masters 60+
259 M Matt Fletcher 1:10:36 Surfboard 12 Open 19-39
260 F Brenda Yanoschik 1:10:39 F14' 11 Sr Masters 50+
261 F Tina Valenti 1:10:42 F Surfboard 3 Sr Masters 50+
262 F Jerry Rewa 1:10:45 F12'6 44 Golden Masters 60+
263 M Charles Webb 1:10:49 Unlim 11 Masters 40-49
264 F Rosa Burgett 1:10:52 F12'6 45 Masters 40-49
265 M Shad Eischen 1:10:55 Surfboard 13 Open 19-39
266 F Veronica Kingsbury 1:11:01 F12'6 46 Masters 40-49
267 F Kollette Lee 1:11:05 F12'6 47 Masters 40-49
268 M Steve Silverthorn 1:11:08 12'6 84 Golden Masters 60+
269 F Sherry Bravo 1:11:11 F12'6 48 Masters 40-49
270 F Kim Lombardi 1:11:14 F14' 12 Open 19-39
271 F Jordan Mcfadden 1:11:17 F12'6 49 U16
272 F Chianne Mallari 1:11:20 F Surfboard 4 U16
273 F Jill Izzo 1:11:24 F Surfboard 5 Open 19-39
274 F Gina Mallari 1:11:48 F14' 13 Masters 40-49
275 F Erica Davis 1:12:48 F14' 14 Open 19-39
Click here to see results from other divisions or to verify the raw numbers.
Wanna see more results? Check out Race Result by Riviera for the complete archive…