May 19, 2013
by Christopher Parker (@wheresbossman)
Travis Grant Wins NSW State Titles, Keeps Unbeaten Streak Alive
Travis Grant has taken out the Southern Cross SUP Festival (aka the NSW State Titles), claiming both the Distance and Technical Course races in Port Stephens this weekend.
The event was a qualifier for the Australian National SUP Titles, which will decide the Aussie team for the 2014 ISA Worlds.
Beau O’Brian, Dave Kissane and Kelly Margetts offered plenty of competition, but Trav held them off on both days to keep his 2013 unbeaten streak alive. There’s no post-victory rest for the champ though, as he’ll be hopping on a plane Monday afternoon bound for Europe…
2013 Southern Cross SUP Festival: Distance Race
# | Name | Time | Board Class | # |
---|---|---|---|---|
1 | Travis GRANT | 01:13:15 | Men's 14' | 1 |
2 | David KISSANE | 01:14:00 | Men's 14' (40+) | 2 |
3 | Sam PARKER | 01:14:45 | Men's 14' (40+) | 3 |
4 | Beau O'BRIAN | 01:17:19 | Men's 12'6 | 1 |
5 | Steve MORRISON | 01:19:07 | Men's 14' | 4 |
6 | Kelly MARGETTS | 01:19:29 | Men's 14' (40+) | 5 |
7 | Charles DOMIN | 01:19:31 | Men's 14' | 6 |
8 | Will ANIDO | 01:19:35 | Men's 14' (40+) | 7 |
9 | Toby CRACKNELL | 01:20:50 | Men's 12'6 | 2 |
10 | Peter DORRIES | 01:21:31 | Men's 14' (40+) | 8 |
11 | Andy DAVIES | 01:23:44 | Men's 12'6 | 3 |
12 | John ROWLATT | 01:26:19 | Men's 14' (40+) | 9 |
13 | Alan TEURQUETIL | 01:26:30 | Men's 14' (50+) | 10 |
14 | Lee JOHNSON | 01:26:52 | Men's 14' (40+) | 11 |
15 | Peter MEYER | 01:27:30 | Men's 14' | 12 |
16 | Terrene BLACK | 01:30:33 | Women's 12'6 | 1 |
17 | Chris CARTER | 01:30:46 | Men's 14' (40+) | 13 |
18 | Mark RENNIE | 01:31:24 | Men's 14' | 14 |
19 | John ENGEL | 01:31:36 | Men's 14' (50+) | 15 |
20 | Glenn COCHRAN | 01:31:39 | Men's 14' (50+) | 16 |
21 | Kai BATES | 01:32:03 | Men's 12'6 | 4 |
22 | Andrew CASSIDY | 01:32:16 | Men's 14' (40+) | 17 |
23 | Jerry SMITH | 01:32:55 | Men's 14' (40+) | 18 |
24 | Derek O'NEIL | 01:33:21 | Men's 14' (40+) | 19 |
25 | Evan GREEN | 01:33:48 | Men's 12'6 | 5 |
26 | Malcom SAWERS | 01:33:58 | Men's 14' | 20 |
27 | Pete COX | 01:36:15 | Men's 14' (40+) | 21 |
28 | Sondra PURSER | 01:37:42 | Women's 12'6 | 2 |
29 | Andrew LAI | 01:38:26 | Men's 14' | 22 |
30 | Brad DANCKERT | 01:39:11 | Men's 14' (50+) | 23 |
31 | Angela SAWERS | 01:43:32 | Women's 12'6 | 3 |
32 | Kieran O'RIORDAN | 01:44:03 | Men's 14' | 24 |
33 | Matt WORLEY | 01:44:33 | Men's 12'6 | 6 |
34 | Mark MITCHELL | 01:46:15 | Men's 14' (40+) | 25 |
35 | Estelle EDWARDS | 01:48:45 | Men's 14' | 26 |
36 | Richard FINLAY-JONES | 01:50:29 | Men's 14' (50+) | 27 |
37 | Vanessa SMITH | 01:51:09 | Women's 12'6 | 4 |
38 | Paul CHAPMAN | 01:52:55 | Men's 12'6 | 7 |
39 | Mark HALL | 01:54:25 | Men's 14' (40+) | 28 |
40 | Karl HERMAN | 01:56:07 | Men's 14' (40+) | 29 |
2013 Southern Cross SUP Festival: Technical Course Race
# | Name | Time | Division | # |
---|---|---|---|---|
1 | Travis GRANT | 00:29:54 | Men's Open | 1 |
2 | Beau O'BRIAN | 00:30:26 | Men's Open | 2 |
3 | Kelly MARGETTS | 00:30:54 | Men's Open | 3 |
4 | Toby CRACKNELL | 00:30:57 | Men's Open | 4 |
5 | Andy DAVIES | 00:34:06 | Men's Open | 5 |
6 | Kai BATES | 00:34:42 | Men's Open | 6 |
9 | Charles DOMIN | 00:35:03 | Men's Open | 7 |
11 | Peter MEYER | 00:37:48 | Men's Open | 8 |
7 | Peter DORRIES | 00:34:50 | Men's 40+ | 1 |
8 | David KISSANE | 00:35:00 | Men's 40+ | 2 |
15 | Jerry SMITH | 00:40:22 | Men's 40+ | 3 |
16 | Brett WILLIAMS | 00:40:34 | Men's 40+ | 4 |
18 | Andrew CASSIDY | 00:40:51 | Men's 40+ | 5 |
20 | Matt WORLEY | 00:41:33 | Men's 40+ | 6 |
21 | Rober SCOTT | 00:42:44 | Men's 40+ | 7 |
12 | Michael STOKES | 00:37:59 | Men's 50+ | 1 |
13 | John CHRISTENSEN | 00:38:55 | Men's 50+ | 2 |
17 | Glenn COCHRAN | 00:40:41 | Men's 50+ | 3 |
19 | Alan TEURQUETIL | 00:41:04 | Men's 50+ | 4 |
10 | Terrene BLACK | 00:35:57 | Women's | 1 |
14 | Sondra PURSER | 00:39:46 | Women's | 2 |