[notdevice]Men’s Leaderboard | Women’s Leaderboard
Schedule/Results | Official site | Archives: 2015, 2016, 2017[/notdevice][device]// Men’s Leaderboard
// Women’s Leaderboard
// Schedule/Results
// Official site
// Archives: 2015, 2016, 2017 [/device]
Final standings after week 10 of 10
Best five results count
2018 Men’s EuroTour Leaderboard
# | Athlete | Points | Races | Nation | Brand | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Booth | 225.00 | 5 | Australia | Starboard | - | - | - | 40.00 | 40.00 | 40.00 | 60.00 | - | 45.00 | - |
2 | Titouan Puyo | 190.00 | 5 | France | NSP | - | - | 40.00 | 30.00 | - | 30.00 | 30.00 | 60.00 | - | - |
3 | Lincoln Dews | 150.00 | 3 | Australia | DEEP | - | - | - | - | - | - | 45.00 | 45.00 | 60.00 | - |
4 | Bruno Hasulyo | 131.00 | 7 | Hungary | Starboard | - | - | 30.00 | 20.00 | 30.00 | 17.00 | 15.00 | 30.00 | 21.00 | - |
5 | Daniel Hasulyo | 114.50 | 7 | Hungary | Starboard | - | - | 24.00 | 12.00 | 17.00 | 9.00 | 25.50 | 36.00 | 6.60 | - |
6 | Arthur Arutkin | 113.50 | 6 | France | Fanatic | 20.00 | 10.00 | 20.00 | - | - | 24.00 | 13.50 | - | 36.00 | - |
7 | Leonard Nika | 80.00 | 9 | Italy | Starboard | 12.00 | 8.50 | 9.00 | 10.00 | 20.00 | 20.00 | 9.00 | 18.00 | 9.60 | - |
8 | Marcus Hansen | 80.00 | 4 | NZ | NSP | - | - | 17.00 | - | - | 12.00 | - | 25.50 | 25.50 | - |
9 | Martin Vitry | 72.80 | 6 | France | SIC | - | - | 10.00 | 14.00 | 12.00 | - | 18.00 | 10.80 | 18.00 | - |
10 | Tom Auber | 71.50 | 5 | France | Fanatic | 10.00 | - | 12.00 | - | 24.00 | - | 12.00 | 13.50 | - | - |
11 | Mo Freitas | 60.60 | 4 | Hawaii | Rogue | - | - | - | - | - | 7.20 | 36.00 | 9.00 | 8.40 | - |
12 | Paolo Marconi | 55.40 | 8 | Italy | RRD | 4.00 | 3.60 | - | 17.00 | 8.00 | 10.00 | 4.50 | 9.60 | 10.80 | - |
13 | Vinnicius Martins | 53.20 | 5 | Brazil | JP | 2.00 | 3.20 | 14.00 | 24.00 | 10.00 | - | - | - | - | - |
14 | Connor Baxter | 51.60 | 3 | Hawaii | Starboard | - | - | - | - | - | - | 9.60 | 12.00 | 30.00 | - |
15 | Noïc Garioud | 42.30 | 3 | New Cal | Sunova | - | - | - | - | - | - | 21.00 | 7.80 | 13.50 | - |
16 | Enzo Bennett | 39.00 | 3 | Tahiti | 425.00 | - | - | - | - | - | - | 10.80 | 21.00 | 7.20 | - |
17 | Guilherme dos Reis | 36.40 | 3 | Brazil | - | - | - | - | - | 14.00 | 14.00 | 8.40 | - | - | - |
18 | Georges Cronsteadt | 36.00 | 3 | Tahiti | 425.00 | - | - | - | - | - | - | 6.00 | 15.00 | 15.00 | - |
19 | Federico Esposito | 35.90 | 5 | Italy | Infinity | - | 4.50 | - | 8.00 | - | - | 7.20 | 7.20 | 9.00 | - |
20 | Paul Ganse | 30.64 | 8 | Germany | JP | 3.60 | 20.00 | 2.60 | - | 1.12 | 0.60 | 1.68 | 0.30 | 2.76 | - |
21 | Itzel Delgado | 30.40 | 5 | Peru | Infinity | - | - | - | - | 4.80 | 6.40 | 6.60 | 6.60 | 6.00 | - |
22 | Francesco Mazzei | 28.72 | 5 | Italy | - | - | 2.20 | - | - | 2.08 | - | - | 2.04 | 2.40 | 20.00 |
23 | Christian Andersen | 28.60 | 5 | Denmark | Fanatic | 7.00 | - | - | 6.40 | - | 5.60 | - | 4.80 | 4.80 | - |
24 | Arvis Iļjins | 28.44 | 3 | Latvia | Prestol | - | 15.00 | - | - | - | - | - | - | 1.44 | 12.00 |
25 | Ludovic Teulade | 27.32 | 7 | France | OXBOW | 3.00 | 1.60 | 8.00 | - | 7.20 | 6.00 | 2.28 | 3.12 | - | - |
26 | Martino Rogai | 26.20 | 4 | Italy | Starboard | - | 7.00 | - | - | - | - | 5.40 | 8.40 | 5.40 | - |
27 | Claudio Nika | 26.00 | 9 | Italy | Rapid | 8.50 | 2.60 | 1.84 | 6.00 | 4.00 | 1.72 | 4.20 | 2.16 | 3.30 | - |
28 | Rafael Sirvent | 23.40 | 5 | Spain | Starboard | - | - | 4.80 | - | 6.00 | 4.80 | 3.90 | 3.90 | - | - |
29 | Casper Steinfath | 22.80 | 2 | Denmark | Naish | 15.00 | - | - | - | - | - | - | - | 7.80 | - |
30 | Boris Jinvresse | 22.76 | 5 | France | Starboard | - | - | 6.00 | 9.00 | - | 0.20 | 2.16 | 5.40 | - | - |
31 | Norm Weber | 21.08 | 4 | Germany | Siren | 5.00 | 12.00 | - | - | - | - | 1.80 | - | 2.28 | - |
32 | Paul-Conrad Delaëre | 20.82 | 4 | France | JP | - | - | - | - | 6.40 | 8.00 | 1.92 | 4.50 | - | - |
33 | Davide Ionico | 19.38 | 6 | Italy | Fanatic | 4.50 | 3.00 | - | 5.20 | - | 4.40 | - | 2.28 | 2.16 | - |
34 | Yanis Maire | 19.14 | 5 | France | F-ONE | 6.00 | 4.00 | - | - | - | 1.04 | 4.80 | 3.30 | - | - |
35 | Arthur Santacreu | 18.80 | 3 | Brazil | Ratones | - | - | 7.20 | 7.20 | 4.40 | - | - | - | - | - |
36 | Josh Riccio | 18.00 | 2 | USA | F-ONE | - | - | - | - | - | - | - | 6.00 | 12.00 | - |
37 | Ty Judson | 17.00 | 3 | Australia | Blue Planet | - | - | - | - | 9.00 | 0.20 | 7.80 | - | - | - |
38 | Branislaz Sramek | 16.92 | 2 | Czech Rep. | - | - | - | - | - | - | - | - | - | 1.92 | 15.00 |
39 | Kjell de Bruyn | 16.36 | 7 | Belgium | Fanatic | 3.20 | 1.80 | 5.20 | - | - | 2.80 | 2.58 | 1.68 | 2.58 | - |
40 | Belar Diaz | 15.56 | 7 | Spain | F-ONE | - | 0.92 | 1.44 | 1.84 | 1.36 | 0.72 | - | - | 0.30 | 10.00 |
41 | James Van Drunen | 14.40 | 5 | England | Mistral | 2.40 | 1.40 | - | - | 5.60 | 2.60 | 2.40 | - | - | - |
42 | Filippo Mercuriali | 13.92 | 3 | Italy | Starboard | - | 6.00 | - | 4.80 | - | - | - | - | 3.12 | - |
43 | Filipe Meira | 12.72 | 4 | Portugal | RRD | - | - | - | - | - | 3.60 | 2.94 | 2.58 | 3.60 | - |
44 | Ricardo Haverschmidt | 11.60 | 7 | Netherlands | Mistral | 1.50 | 2.40 | - | - | 2.80 | 1.96 | 0.30 | 1.14 | 2.94 | - |
45 | Tomas Lelovits | 11.42 | 6 | Finland | - | 0.92 | - | - | - | 0.68 | 0.20 | 0.30 | - | 1.02 | 8.50 |
46 | David Leao | 11.12 | 3 | Brazil | - | - | - | - | - | 5.20 | 5.20 | 0.72 | - | - | - |
47 | Maui Sach | 11.08 | 6 | Germany | - | 0.48 | 0.72 | 1.20 | 1.20 | - | - | - | - | 0.96 | 7.00 |
48 | Steven Bredow | 9.56 | 5 | Germany | JP | 2.80 | 2.80 | - | - | - | - | 1.32 | 0.84 | 1.80 | - |
49 | Alexandre Bicrel | 9.56 | 3 | France | NSP | - | - | 4.40 | - | - | 2.40 | - | 2.76 | - | - |
50 | Jeremy Teulade | 9.20 | 2 | France | OXBOW | - | - | 5.60 | - | - | - | 3.60 | - | - | - |
51 | Trevor Tunnington | 8.70 | 2 | New Zealand | Starboard | - | - | - | - | - | - | - | 4.20 | 4.50 | - |
52 | Nathan Cross | 8.64 | 3 | Australia | Blue Planet | - | - | - | - | 2.60 | 4.00 | 2.04 | - | - | - |
53 | Aaron Sanchez Quetglas | 7.90 | 4 | Spain | Starboard | - | - | - | - | 2.40 | 1.84 | 2.76 | 0.90 | - | - |
54 | Joep van Bakel | 7.60 | 2 | Netherlands | Fanatic | 2.60 | 5.00 | - | - | - | - | - | - | - | - |
55 | Tomás Sánchez | 7.08 | 4 | Spain | - | - | - | - | - | 3.20 | 2.20 | 1.08 | 0.60 | - | - |
56 | Vincent Verhoeven | 6.60 | 2 | France | NSP | - | - | 3.60 | - | - | 3.00 | - | - | - | - |
57 | Joseph Gueguen | 6.40 | 1 | France | SIC | - | - | 6.40 | - | - | - | - | - | - | - |
58 | Enrique Serra Hurtado | 6.30 | 3 | Spain | - | - | - | - | - | - | 1.44 | 3.30 | 1.56 | - | - |
59 | Thomas Fagerström | 6.00 | 1 | Sweden | - | - | - | - | - | - | - | - | - | - | 6.00 |
60 | Olivier Darrieumerlou | 5.78 | 3 | France | - | - | - | - | - | - | 3.20 | 1.56 | 1.02 | - | - |
61 | Liran Machlev | 5.60 | 1 | Israel | Starboard | - | - | - | 5.60 | - | - | - | - | - | - |
62 | Aaron Rowe | 5.60 | 2 | Jersey | Lokahi | - | - | 3.20 | - | - | - | - | 2.40 | - | - |
63 | Dode Florent | 5.08 | 3 | France | 3Bay | - | - | - | - | - | 2.08 | 1.20 | 1.80 | - | - |
64 | Jari Laine | 5.00 | 1 | Finland | Naish | - | - | - | - | - | - | - | - | - | 5.00 |
65 | Alain Luck | 4.78 | 3 | Switzerland | - | 1.60 | 1.50 | - | - | - | - | - | - | 1.68 | - |
66 | Peter Weidert | 4.70 | 3 | Germany | - | - | 2.00 | - | - | - | - | 1.14 | - | 1.56 | - |
67 | Pablo Ania Barrachina | 4.62 | 2 | Spain | - | - | - | - | - | 3.60 | - | 1.02 | - | - | - |
68 | Lauri Palmroth | 4.50 | 1 | Finland | - | - | - | - | - | - | - | - | - | - | 4.50 |
69 | Νικολαος Συριγος | 4.40 | 1 | Greece | - | - | - | - | 4.40 | - | - | - | - | - | - |
70 | Paul Jackson | 4.20 | 3 | New Zealand | - | - | - | - | - | - | - | 1.44 | 0.72 | 2.04 | - |
71 | Kenny Kaneko | 4.20 | 1 | Japan | JP | - | - | - | - | - | - | - | - | 4.20 | - |
72 | Jussi Pekkarinen | 4.00 | 1 | Finland | - | - | - | - | - | - | - | - | - | - | 4.00 |
73 | Matthieu Chauvel | 4.00 | 1 | France | - | - | - | 4.00 | - | - | - | - | - | - | - |
74 | Zacharias Koumoudiou | 4.00 | 1 | Greece | - | - | - | - | 4.00 | - | - | - | - | - | - |
75 | Ryan Funk | 3.90 | 1 | Hawaii | Starboard | - | - | - | - | - | - | - | - | 3.90 | - |
76 | Manuel Hoyuela Rojas | 3.88 | 4 | Spain | - | - | - | - | - | 1.44 | 0.88 | 0.60 | 0.96 | - | - |
77 | Jules Langlois | 3.88 | 2 | France | F-ONE | - | - | 1.96 | - | - | - | - | 1.92 | - | - |
78 | Dimitris Apalagakis | 3.60 | 1 | Greece | - | - | - | - | 3.60 | - | - | - | - | - | - |
79 | Gabriel Bachelet | 3.60 | 1 | France | NSP | - | - | - | - | - | - | - | 3.60 | - | - |
80 | Antoine Meunier | 3.52 | 4 | Canada | - | 0.98 | 0.98 | 1.36 | - | 0.20 | - | - | - | - | - |
81 | Lucas Cebreiros Benet | 3.52 | 2 | Spain | - | - | - | - | - | 2.20 | - | - | 1.32 | - | - |
82 | Jurgi Zulaika | 3.34 | 3 | Spain | - | - | - | - | - | - | 1.60 | 0.30 | 1.44 | - | - |
83 | Alexandros Vasiliou | 3.20 | 1 | Greece | - | - | - | - | 3.20 | - | - | - | - | - | - |
84 | Daniel Parres | 3.16 | 2 | Spain | - | - | - | 2.08 | - | - | - | - | 1.08 | - | - |
85 | Tomas Grosup | 3.14 | 5 | Czech Rep. | - | 0.76 | 1.10 | - | - | - | 0.68 | 0.30 | 0.30 | - | - |
86 | Miquel Ferrer | 3.12 | 1 | Spain | - | - | - | - | - | - | - | 3.12 | - | - | - |
87 | Martijn van Deth | 3.10 | 2 | Netherlands | - | 1.80 | 1.30 | - | - | - | - | - | - | - | - |
88 | Iker Barbarrubio Villasante | 3.04 | 2 | Spain | - | - | - | - | - | 1.52 | 1.52 | - | - | - | - |
89 | Manuel Simoncelli | 3.02 | 3 | Spain | - | - | - | - | - | 1.96 | 0.76 | 0.30 | - | - | - |
90 | Marius Auber | 3.00 | 1 | France | - | - | - | 3.00 | - | - | - | - | - | - | - |
91 | Miquel Roigé Ferrer | 3.00 | 1 | Spain | - | - | - | - | - | 3.00 | - | - | - | - | - |
92 | Αναστασιος Τσουρης | 3.00 | 1 | Greece | - | - | - | - | 3.00 | - | - | - | - | - | - |
93 | Martin Letourneur | 2.94 | 1 | France | - | - | - | - | - | - | - | - | 2.94 | - | - |
94 | Tommaso Pampinella | 2.94 | 4 | Italy | - | 1.30 | 1.04 | - | - | - | - | 0.30 | 0.30 | - | - |
95 | Stéphane Guiomar | 2.80 | 1 | France | - | - | - | 2.80 | - | - | - | - | - | - | - |
96 | Αλεξανδρος Πραπας | 2.80 | 1 | Greece | - | - | - | - | 2.80 | - | - | - | - | - | - |
97 | Txema Landa Leceta | 2.76 | 3 | Spain | - | - | - | - | - | 0.72 | 1.20 | 0.84 | - | - | - |
98 | Κωνσταντινος Κωνσταντινου | 2.60 | 1 | Greece | - | - | - | - | 2.60 | - | - | - | - | - | - |
99 | Xavi Ribó | 2.48 | 2 | Spain | - | - | - | - | - | 1.84 | 0.64 | - | - | - | - |
100 | Christophe Guerin | 2.40 | 1 | France | - | - | - | 2.40 | - | - | - | - | - | - | - |
101 | Γιωργος Κωνσταντης | 2.40 | 1 | Greece | - | - | - | - | 2.40 | - | - | - | - | - | - |
102 | Salvador Mora Martínez | 2.38 | 2 | Spain | - | - | - | - | - | 1.60 | - | 0.78 | - | - | - |
103 | Frithjof Sach | 2.30 | 3 | Germany | - | - | - | 0.96 | 1.04 | - | - | - | - | 0.30 | - |
104 | Martin Teichmann | 2.28 | 2 | Netherlands | - | - | 1.20 | - | - | - | - | - | - | 1.08 | - |
105 | Asier Aristizabal Cruz | 2.22 | 3 | Spain | - | - | - | - | - | 0.64 | 1.28 | 0.30 | - | - | - |
106 | Paul Lenfant | 2.20 | 1 | Poland | - | 2.20 | - | - | - | - | - | - | - | - | - |
107 | Franzesco Nazzel | 2.20 | 1 | Italy | - | - | - | - | 2.20 | - | - | - | - | - | - |
108 | Grégoire Vitry | 2.20 | 1 | France | - | - | - | 2.20 | - | - | - | - | - | - | - |
109 | Samuel Carbillet | 2.16 | 2 | France | - | - | - | - | - | - | - | 0.96 | 1.20 | - | - |
110 | Loïs Chardebas | 2.16 | 2 | France | - | - | - | 1.60 | - | - | 0.56 | - | - | - | - |
111 | Εμμανουηλ Νερατζουλης | 2.08 | 1 | Greece | - | - | - | - | 2.08 | - | - | - | - | - | - |
112 | Valentin lllichmann | 2.00 | 2 | Germany | - | 0.86 | - | - | - | - | - | - | - | 1.14 | - |
113 | Γιωργος Κλεινακης | 1.96 | 1 | Greece | - | - | - | - | 1.96 | - | - | - | - | - | - |
114 | Arthur Avranches | 1.72 | 1 | France | - | - | - | 1.72 | - | - | - | - | - | - | - |
115 | Jose Maria Avila Rios | 1.72 | 1 | spain | - | - | - | - | - | 1.72 | - | - | - | - | - |
116 | Νικος Κρικελης | 1.72 | 1 | Greece | - | - | - | - | 1.72 | - | - | - | - | - | - |
117 | Riccardo Rossi | 1.68 | 2 | Italy | - | - | - | - | - | - | - | 0.90 | 0.78 | - | - |
118 | Wouter Hendrikx | 1.66 | 2 | Netherlands | - | 0.80 | 0.86 | - | - | - | - | - | - | - | - |
119 | Nando Gómez Martínez | 1.64 | 3 | Spain | - | - | - | - | - | 1.04 | - | 0.30 | 0.30 | - | - |
120 | Πετρος Φοιβος Λαζοπουλος | 1.60 | 1 | Greece | - | - | - | - | 1.60 | - | - | - | - | - | - |
121 | Alain Teurquetil | 1.56 | 2 | France | - | - | - | - | 0.76 | 0.80 | - | - | - | - | - |
122 | Vincent Guillaume | 1.52 | 1 | France | - | - | - | 1.52 | - | - | - | - | - | - | - |
123 | Λουκας Βασιλειου | 1.52 | 1 | Greece | - | - | - | - | 1.52 | - | - | - | - | - | - |
124 | Kimo Kersting | 1.48 | 2 | Germany | - | 0.68 | 0.80 | - | - | - | - | - | - | - | - |
125 | Sergi Nadal Gonzalez | 1.46 | 3 | France | - | - | - | - | - | 0.96 | 0.20 | 0.30 | - | - | - |
126 | Christian Taucher | 1.44 | 1 | Germany | - | - | - | - | 1.44 | - | - | - | - | - | - |
127 | Niek van der Linde | 1.40 | 1 | Netherlands | - | 1.40 | - | - | - | - | - | - | - | - | - |
128 | Elia Rossetti | 1.36 | 1 | Italy | - | - | - | - | 1.36 | - | - | - | - | - | - |
129 | Paulino Cayón | 1.36 | 1 | - | - | - | - | - | - | - | 1.36 | - | - | - | - |
130 | Sebastian Brendel | 1.32 | 1 | Germany | - | - | - | - | - | - | - | - | - | 1.32 | - |
131 | Alvaro Hermida | 1.30 | 3 | Spain | - | - | - | - | - | 0.20 | 0.80 | 0.30 | - | - | - |
132 | François Prevost | 1.28 | 1 | France | - | - | - | 1.28 | - | - | - | - | - | - | - |
133 | Νικος Καλατζακης | 1.28 | 1 | Greece | - | - | - | - | 1.28 | - | - | - | - | - | - |
134 | Telmo Irigoyen Leclercq | 1.28 | 1 | Spain | - | - | - | - | - | 1.28 | - | - | - | - | - |
135 | Bart de Zwart | 1.20 | 1 | Netherlands | - | 1.20 | - | - | - | - | - | - | - | - | - |
136 | Oleksii Sidenko | 1.20 | 3 | Ukraine | - | - | - | - | - | - | - | 0.30 | 0.30 | 0.60 | - |
137 | Thomas Nilsen | 1.20 | 1 | - | - | - | - | - | - | - | - | - | - | 1.20 | - |
138 | Jose Juan Rumbeu | 1.20 | 1 | Spain | - | - | - | - | - | 1.20 | - | - | - | - | - |
139 | Tim Rowe | 1.14 | 3 | Jersey | - | - | - | 0.64 | - | - | 0.20 | - | 0.30 | - | - |
140 | Aritz Tena | 1.12 | 1 | Spain | - | - | - | - | - | - | 1.12 | - | - | - | - |
141 | Sylvain Lefevre | 1.12 | 1 | France | - | - | - | 1.12 | - | - | - | - | - | - | - |
142 | Γιαννης Τοψαχαλιδης | 1.12 | 1 | Greece | - | - | - | - | 1.12 | - | - | - | - | - | - |
143 | Richard Proost | 1.10 | 1 | Netherlands | - | 1.10 | - | - | - | - | - | - | - | - | - |
144 | Daan Meily | 1.04 | 1 | Netherlands | - | 1.04 | - | - | - | - | - | - | - | - | - |
145 | Lulu Langlois | 1.04 | 1 | France | - | - | - | 1.04 | - | - | - | - | - | - | - |
146 | Dave White | 1.02 | 2 | UK | - | - | - | - | - | - | - | 0.30 | - | 0.72 | - |
147 | Julio Gomez Perez | 0.96 | 2 | Spain | - | - | - | 0.56 | - | 0.40 | - | - | - | - | - |
148 | Bertrand Bachler | 0.96 | 1 | France | - | - | - | - | - | - | 0.96 | - | - | - | - |
149 | Fred Bonef | 0.96 | 1 | France | - | - | - | - | 0.96 | - | - | - | - | - | - |
150 | Alexandre Laguian | 0.90 | 2 | Switzerland | - | - | - | 0.60 | - | - | - | - | 0.30 | - | - |
151 | Carsten Kurmis | 0.90 | 1 | Germany | Starboard | - | - | - | - | - | - | - | - | 0.90 | - |
152 | Pierre Lavenant | 0.88 | 1 | France | - | - | - | 0.88 | - | - | - | - | - | - | - |
153 | Κωνσταντινος Ανδρικοπουλος | 0.88 | 1 | Greece | - | - | - | - | 0.88 | - | - | - | - | - | - |
154 | Lluis Cubedo Tortosa | 0.88 | 1 | Spain | - | - | - | - | - | 0.88 | - | - | - | - | - |
155 | Willi Ganse | 0.84 | 1 | Germany | - | - | - | - | - | - | - | - | - | 0.84 | - |
156 | Aaron Martinez Martin | 0.82 | 2 | Spain | - | - | - | - | - | 0.52 | - | - | 0.30 | - | - |
157 | Fernando Gómez Sánchez | 0.80 | 3 | Spain | - | - | - | - | - | 0.20 | - | 0.30 | 0.30 | - | - |
158 | Fernando Martinez | 0.80 | 1 | Spain | - | - | - | 0.80 | - | - | - | - | - | - | - |
159 | Αλεξανδρος Μπουτζαλης | 0.80 | 1 | Greece | - | - | - | - | 0.80 | - | - | - | - | - | - |
160 | Isaac Hernandez Ubassy | 0.78 | 2 | Spain | - | - | - | - | - | 0.48 | - | 0.30 | - | - | - |
161 | El Worry | 0.78 | 1 | - | - | - | - | - | - | - | - | - | - | 0.78 | - |
162 | Rafael Santacreu | 0.76 | 1 | Spain | - | - | - | - | - | 0.76 | - | - | - | - | - |
163 | Ronan Botrel | 0.76 | 1 | France | - | - | - | 0.76 | - | - | - | - | - | - | - |
164 | Thomas Kreisel | 0.76 | 1 | - | - | - | 0.76 | - | - | - | - | - | - | - | - |
165 | Aure Medina | 0.74 | 2 | Spain | - | - | - | - | - | - | 0.44 | 0.30 | - | - | - |
166 | Robert Adrichem | 0.72 | 1 | Netherlands | - | 0.72 | - | - | - | - | - | - | - | - | - |
167 | Bertrand Cleach | 0.72 | 1 | France | - | - | - | 0.72 | - | - | - | - | - | - | - |
168 | Nikiforos Tziotis | 0.72 | 1 | Greece | - | - | - | - | 0.72 | - | - | - | - | - | - |
169 | Miguel Ángel Martínez Pérez | 0.72 | 2 | Spain | - | - | - | - | - | 0.20 | 0.52 | - | - | - | - |
170 | Ghislain Rome | 0.68 | 1 | France | - | - | - | 0.68 | - | - | - | - | - | - | - |
171 | Mike Kranenburg | 0.68 | 1 | Netherlands | - | - | 0.68 | - | - | - | - | - | - | - | - |
172 | Νικολαος Παπαδακης | 0.68 | 1 | Greece | - | - | - | - | 0.68 | - | - | - | - | - | - |
173 | Johan Skarskog | 0.66 | 1 | Sweden | - | - | - | - | - | - | - | - | - | 0.66 | - |
174 | Tom Constant | 0.66 | 1 | - | - | - | - | - | - | - | - | - | 0.66 | - | - |
175 | Renato Queiros | 0.66 | 1 | - | - | - | - | - | - | - | - | 0.66 | - | - | - |
176 | Jelle Steenbeek | 0.64 | 1 | Netherlands | - | 0.64 | - | - | - | - | - | - | - | - | - |
177 | Thomas Libor | 0.64 | 1 | - | - | - | 0.64 | - | - | - | - | - | - | - | - |
178 | Κωνσταντινος Πολυχρονοπουλος | 0.64 | 1 | Greece | - | - | - | - | 0.64 | - | - | - | - | - | - |
179 | Jochum Steur | 0.60 | 1 | Netherlands | - | 0.60 | - | - | - | - | - | - | - | - | - |
180 | Joern Schulz | 0.60 | 1 | - | - | - | 0.60 | - | - | - | - | - | - | - | - |
181 | Μιχαλης Συλλιγαρδακης | 0.60 | 1 | Greece | - | - | - | - | 0.60 | - | - | - | - | - | - |
182 | Jopep Alvarez Benavent | 0.60 | 1 | Spain | - | - | - | - | - | 0.60 | - | - | - | - | - |
183 | Jesus Planes Cerezo | 0.56 | 1 | Spain | - | - | - | - | - | 0.56 | - | - | - | - | - |
184 | Reinder Ijmker | 0.56 | 1 | Netherlands | - | 0.56 | - | - | - | - | - | - | - | - | - |
185 | Nikolaos Fasoulakis | 0.56 | 1 | Greece | - | - | - | - | 0.56 | - | - | - | - | - | - |
186 | Sibren Tadema | 0.52 | 1 | Netherlands | - | 0.52 | - | - | - | - | - | - | - | - | - |
187 | Damien Chabrol | 0.52 | 1 | France | - | - | - | 0.52 | - | - | - | - | - | - | - |
188 | Αθανασιος Καραισκος | 0.52 | 1 | Greece | - | - | - | - | 0.52 | - | - | - | - | - | - |
189 | Eduardo Lopez-Dóriga | 0.50 | 2 | Spain | - | - | - | - | - | - | 0.20 | - | 0.30 | - | - |
190 | Roman Frejo | 0.50 | 2 | Spain | - | - | - | - | - | - | 0.20 | 0.30 | - | - | - |
191 | Josep Alvarez | 0.48 | 1 | SPain | - | - | - | - | - | - | 0.48 | - | - | - | - |
192 | Kevin Cauderlier | 0.48 | 1 | France | - | - | - | 0.48 | - | - | - | - | - | - | - |
193 | Kiriakos Fitrakis | 0.48 | 1 | Greece | - | - | - | - | 0.48 | - | - | - | - | - | - |
194 | Jasper van Overbeek | 0.44 | 1 | Netherlands | - | 0.44 | - | - | - | - | - | - | - | - | - |
195 | Dan Caach | 0.44 | 1 | - | - | - | - | - | 0.44 | - | - | - | - | - | - |
196 | Florian Normani | 0.44 | 1 | France | - | - | - | 0.44 | - | - | - | - | - | - | - |
197 | Ximo Sánchez Matarredona | 0.44 | 1 | Spain | - | - | - | - | - | 0.44 | - | - | - | - | - |
198 | Francisco Magana Ruiz | 0.40 | 2 | Spain | - | - | - | 0.20 | - | 0.20 | - | - | - | - | - |
199 | Martijn de Man | 0.40 | 1 | Netherlands | - | 0.40 | - | - | - | - | - | - | - | - | - |
200 | Alexandre Cauderlier | 0.40 | 1 | France | - | - | - | 0.40 | - | - | - | - | - | - | - |
201 | Iván Fernandez | 0.40 | 1 | - | - | - | - | - | - | - | 0.40 | - | - | - | - |
202 | Δημητρης Δουκας | 0.40 | 1 | Greece | - | - | - | - | 0.40 | - | - | - | - | - | - |
203 | Carsten Schuur | 0.38 | 1 | Germany | - | 0.38 | - | - | - | - | - | - | - | - | - |
204 | Donato Freens | 0.36 | 1 | Netherlands | - | 0.36 | - | - | - | - | - | - | - | - | - |
205 | Koen Proost | 0.34 | 1 | Netherlands | - | 0.34 | - | - | - | - | - | - | - | - | - |
206 | Maverick Engler | 0.32 | 1 | Germany | - | 0.32 | - | - | - | - | - | - | - | - | - |
207 | Alex de Sain | 0.30 | 1 | Netherlands | - | 0.30 | - | - | - | - | - | - | - | - | - |
208 | Jan Vandrey | 0.30 | 1 | Finland | - | - | - | - | - | - | - | - | - | 0.30 | - |
209 | Petr Cemper | 0.30 | 1 | - | - | - | - | - | - | - | - | - | - | 0.30 | - |
210 | Thomas Reppich | 0.30 | 1 | - | - | - | - | - | - | - | - | - | - | 0.30 | - |
211 | Alan Fernandes | 0.30 | 1 | Jersey | - | - | - | - | - | - | - | - | 0.30 | - | - |
212 | Christophe Ly | 0.30 | 1 | France | - | - | - | - | - | - | - | - | 0.30 | - | - |
213 | Enzo Villedary | 0.30 | 1 | - | - | - | - | - | - | - | - | - | 0.30 | - | - |
214 | Leandro Cruz | 0.30 | 1 | Italy | - | - | - | - | - | - | - | - | 0.30 | - | - |
215 | Mederic Berthe | 0.30 | 1 | France | - | - | - | - | - | - | - | - | 0.30 | - | - |
216 | Pierre Guerre Berthelot | 0.30 | 1 | France | - | - | - | - | - | - | - | - | 0.30 | - | - |
217 | Sekar Panchai | 0.30 | 1 | India | - | - | - | - | - | - | - | - | 0.30 | - | - |
218 | Sergi Alonso Camara | 0.30 | 1 | - | - | - | - | - | - | - | - | - | 0.30 | - | - |
219 | Tom Villedary | 0.30 | 1 | France | - | - | - | - | - | - | - | - | 0.30 | - | - |
220 | Ugo Clay | 0.30 | 1 | - | - | - | - | - | - | - | - | - | 0.30 | - | - |
221 | Christian Cervera Ramon | 0.30 | 1 | Spain | - | - | - | - | - | - | - | 0.30 | - | - | - |
222 | Dani Espinosa | 0.30 | 1 | Spain | - | - | - | - | - | - | - | 0.30 | - | - | - |
223 | Kiko Vega Suarez | 0.30 | 1 | Spain | - | - | - | - | - | - | - | 0.30 | - | - | - |
224 | Oscar Barrachina Pradas | 0.30 | 1 | Spain | - | - | - | - | - | - | - | 0.30 | - | - | - |
225 | Paulo Miguel Caldeira | 0.30 | 1 | Spain | - | - | - | - | - | - | - | 0.30 | - | - | - |
226 | Pepe Alvarez | 0.30 | 1 | Spain | - | - | - | - | - | - | - | 0.30 | - | - | - |
227 | Rui Ramos | 0.30 | 1 | Spain | - | - | - | - | - | - | - | 0.30 | - | - | - |
228 | Hassan Ismail | 0.28 | 1 | Singapore | - | 0.28 | - | - | - | - | - | - | - | - | - |
229 | Rachman Djajakusuma | 0.26 | 1 | Indonesia | - | 0.26 | - | - | - | - | - | - | - | - | - |
230 | Aitor Eizagirre | 0.20 | 1 | Spain | - | - | - | - | - | - | 0.20 | - | - | - | - |
