[notdevice]
Date | Race | Location | State/Nation | Region | Conditions |
---|---|---|---|---|---|
14/01/2018 | Kanaki Ikaika - Race #2 | Oahu | Hawaii | U.S. | Downwind |
20/01/2018 | The GlaGla Race | Lake Annecy | France | Europe | Flat |
20/01/2018 | ECS Paddle Battle | Lake Macquarie | NSW | Australia | Surf |
27/01/2018 | Ze Race | Guadeloupe | Guadeloupe | Caribbean | Ocean |
27/01/2018 | Kanaki Ikaika - Race #3 | Oahu | Hawaii | U.S. | Downwind |
11/02/2018 | Kanaki Ikaika - Race #4 | Oahu | Hawaii | U.S. | Downwind |
25/02/2018 | Kanaki Ikaika - Race #5 (Kailua Challenge) | Oahu | Hawaii | U.S. | Ocean |
04/03/2018 | Kanaki Ikaika - Race #6 | Oahu | Hawaii | U.S. | Ocean |
17/03/2018 | Kanaki Ikaika - Race #7 | Oahu | Hawaii | U.S. | Ocean |
24/03/2018 | Villefranche Paddle Race | Villefranche | France | Europe | Flat |
Showing 1 to 10 of 53 entries
Date | Race | State/Nation | Conditions |
---|---|---|---|
14/01/2018 | Kanaki Ikaika - Race #2 | Hawaii | Downwind |
20/01/2018 | The GlaGla Race | France | Flat |
20/01/2018 | ECS Paddle Battle | NSW | Surf |
27/01/2018 | Ze Race | Guadeloupe | Ocean |
27/01/2018 | Kanaki Ikaika - Race #3 | Hawaii | Downwind |
11/02/2018 | Kanaki Ikaika - Race #4 | Hawaii | Downwind |
25/02/2018 | Kanaki Ikaika - Race #5 (Kailua Challenge) | Hawaii | Ocean |
04/03/2018 | Kanaki Ikaika - Race #6 | Hawaii | Ocean |
17/03/2018 | Kanaki Ikaika - Race #7 | Hawaii | Ocean |
24/03/2018 | Villefranche Paddle Race | France | Flat |
Showing 1 to 10 of 53 entries