BAXTER, GANGINI WIN MOLOKAI IN RECORD TIMES
Connor Baxter has won the 2012 Molokai-2-Oahu SUP race in a record time of 4:13:26, defending his 2011 victory and shaving almost a quarter of an hour off his own race record.
The young gun was pushed all the way though, with veteran Dave Kalama creating the tightest finish in Molokai history by crossing the line only metres behind. The Maui veteran officially stopped the clock just 24 seconds after Baxter.
The lead changed several times in an epic, seesawing battle; Baxter and Kalama were within sight of each other for the entire 32 mile race.
The two superstars of Stand Up Paddling were essentially in a race of their own after one of the other hot favourites (and early race leaders), Scott Gamble, pulled out mid-way through the crossing with a shoulder injury.
Meanwhile in the women’s race it was the brilliant young Talia Gangini who caused an upset by defeating hot favourite Andrea Moller, and in doing so reversed the result from 2011. Gangini’s time of 4:55:02 was also a course record. Coming in third was the highly underrated Aussie Terrene Black.
Another stand out performance came from Kai Lenny, who crossed the line in 3rd place overall despite paddling a 14′ board (as opposed to the 17′ and 18′ unlimited boards of his rivals). Lenny finished just seven seconds ahead of Livio Menelau, with both paddlers breaking the previous race record.
Molokai to Oahu is considered one of the toughest races in Stand Up Paddling. Competitors start on the western side of Molokai and then paddle 32 mile across the Kaiwi Channel (aka the Channel of Bones) to Oahu, finishing near Hawaii Kai. Each paddler must have their own escort boat and there is no set course to follow; at one point the field in this year’s race was spread out over six miles from North to South.
This year the stars of Stand Up Paddle racing were joined by some other big names of the ocean, with surfers including Joel Parkinson (prone) and Rob Machado (SUP) completing the Molokai-Oahu crossing.
Check out some pics and video of the action below or scroll right down for the full Molokai SUP race results (click here to jump straight to the results).
*****
2012 Molokai-2-Oahu SUP Race RESULTS
Click “Division” twice to view women’s results
Click “Class” to switch between solo and team results
Click “Time” to reset the results
Class | # | Name | Time | Division | # |
---|---|---|---|---|---|
Solo | 1 | Connor BAXTER | 4:13:26 | Men's unlim 1-29 | 1 |
Solo | 2 | Dave KALAMA | 4:13:50 | Men's unlim 40-49 | 1 |
Solo | 3 | Kai LENNY | 4:22:14 | Men's stock 18-29 | 1 |
Solo | 4 | Livio MENELAU | 4:22:21 | Men's unlim 30-39 | 1 |
Solo | 5 | Kaeo ABBEY | 4:30:20 | Men's unlim 1-29 | 2 |
Team | 1 | Jeremy RIGGS, Travis BAPTISTE | 4:32:26 | 2x stock M01-79 | 1 |
Solo | 6 | Eric TERRIEN | 4:35:04 | Men's unlim 30-39 | 2 |
Team | 2 | Mark RAAPHORST, Scott TRUDON, Junya MCGERN | 4:35:38 | 3x unlim Male | 1 |
Team | 3 | Greg PAVAO, Raven AIPA, Joey NAPOLEON | 4:39:50 | 3x unlim Male | 2 |
Solo | 7 | Andrew LOGRECO | 4:42:09 | Men's stock 18-29 | 2 |
Team | 4 | Patrick COWAN, Tamarua COWAN | 4:45:16 | 2x stock M01-79 | 2 |
Solo | 8 | Matt BECKER | 4:45:45 | Men's unlim 1-29 | 3 |
Solo | 9 | Luiz Carlos GUIDA | 4:46:11 | Men's unlim 1-29 | 4 |
Team | 5 | Michi SCHWEIGER, Jerry BESS | 4:52:38 | 2x stock M80-99 | 1 |
Solo | 10 | Jeremy STEPHENSON | 4:52:49 | Men's unlim 40-49 | 2 |
Team | 6 | David BOEHNE, Slater TROUT | 4:53:50 | 2x stock M01-79 | 3 |
Team | 7 | Christian BRADLEY, Brendan BRADLEY | 4:54:00 | 2x stock M01-79 | 4 |
Solo | 11 | Talia GANGINI | 4:55:02 | Women's unlim | 1 |
Solo | 12 | Billy ROBELLO | 4:55:25 | Men's unlim 40-49 | 3 |
Team | 8 | Jeff CHANG, Doug LOCK, Robert STEHLIK | 4:56:52 | 3x unlim Male | 3 |
Solo | 13 | Will ANIDO | 4:57:54 | Men's unlim 40-49 | 4 |
Solo | 14 | Tomoyasu MURABAYASHI | 4:59:03 | Men's unlim 30-39 | 3 |
Team | 9 | Roberto LOPES, Mo FREITAS | 4:59:07 | 2x stock M01-79 | 5 |
Team | 10 | Daniel CHUN, Richard CHAN, Chevise CONTE | 5:01:24 | 3x unlim Male | 4 |
Team | 11 | Chuck PATTERSON, Yoshiaki NAGAMATSU | 5:05:19 | 2x stock M01-79 | 6 |
Solo | 15 | Andrea MOLLER | 5:09:12 | Women's unlim | 2 |
Solo | 16 | Alex MATERO | 5:11:06 | Men's unlim 30-39 | 4 |
Team | 12 | Kalani VIERRA, Kawika CARVALHO, Kimo MIRANDA | 5:11:36 | 3x unlim Male | 5 |
Solo | 17 | Michael MURPHY | 5:12:45 | Men's stock 30-39 | 1 |
Team | 13 | Jamie STERLING, Tucker INGALLS | 5:15:47 | 2x stock M01-79 | 7 |
Solo | 18 | Terrene BLACK | 5:18:48 | Women's unlim | 3 |
Team | 14 | John SMALLEY, Loch EGGERS, Sonni HONSCHEID | 5:19:18 | 3x unlim Male | 6 |
Team | 15 | Dave PARMENTER, Archie KALEPA | 5:19:22 | 2x stock M80-99 | 2 |
Solo | 19 | Dale CHAPMAN | 5:27:55 | Men's unlim 40-49 | 5 |
Solo | 20 | Jenny KALMBACH | 5:28:18 | Women's unlim | 4 |
Team | 16 | Rick KARR, Ryan VOCI, Aaron NAPOLEON | 5:28:37 | 3x unlim Male | 7 |
Solo | 21 | Kolaiah JARDINE | 5:31:05 | Men's stock 30-39 | 2 |
Team | 17 | Matt FRIEDMAN, Brian SZYMANSKI, Rob MACHADO | 5:31:12 | 3x unlim Male | 8 |
Solo | 22 | Morgan HOESTEREY | 5:33:23 | Women's unlim | 5 |
Solo | 23 | Ingo RADEMACHER | 5:33:38 | Men's unlim 40-49 | 6 |
Team | 18 | Claudio CHAIN, Masao FUKAYAMA | 5:34:29 | 2x stock M80-99 | 3 |
Solo | 24 | Mariko STRICKLAND | 5:34:33 | Women's unlim | 6 |
Team | 19 | Philip NICOLLE, Roger CASEY | 5:35:26 | 2x stock M80-99 | 4 |
Solo | 25 | J STEPHENS | 5:36:11 | Men's unlim 40-49 | 7 |
Solo | 26 | Devin BLISH | 5:37:13 | Women's unlim | 7 |
Solo | 27 | Xavier DE LONGEAUX | 5:41:07 | Men's unlim 40-49 | 8 |
Solo | 28 | Scott MCPHAIL | 5:41:38 | Men's unlim 50-59 | 1 |
Solo | 29 | Patrick KLEMAWESCH | 5:42:12 | Men's unlim 30-39 | 5 |
Solo | 30 | Rachel BRUNTSCH | 5:49:10 | Women's stock | 1 |
Team | 20 | Heather JEPPESEN, Cory LAR RIEU, Beau OLIVEIRA | 5:50:38 | 3x unlim Female | 1 |
Solo | 31 | Kevin HORGAN | 5:53:25 | Men's unlim 40-49 | 9 |
Team | 21 | Victor LOPEZ, Nick MARVIN | 5:54:48 | 2x stock M100+ | 1 |
Solo | 32 | Peter MEYER | 5:56:53 | Men's stock 30-39 | 3 |
Solo | 33 | Izaak TYRRELL | 5:58:21 | Men's unlim 30-39 | 6 |
Team | 22 | Roberto ARAUJO, Gustavo OLIVEIRA | 5:58:25 | 2x stock M01-79 | 8 |
Solo | 34 | Darren ODONNELL | 6:00:14 | Men's unlim 50-59 | 2 |
Team | 23 | Nicole MADOSIK, Dane MORRISSEY | 6:00:20 | 2x stock Female | 1 |
Solo | 35 | Nick MOLONEY | 6:01:00 | Men's unlim 40-49 | 10 |
Team | 24 | Neal DRINKWARD, Jonathan JONES | 6:01:33 | 2x stock M80-99 | 5 |
Solo | 36 | Noah GARFIELD | 6:04:06 | Men's unlim 1-29 | 5 |
Solo | 37 | Joel COMER | 6:06:00 | Men's unlim 40-49 | 11 |
Team | 25 | Fabiano FARIA, Antonio CHAER FILHO | 6:08:58 | 2x stock M01-79 | 9 |
Team | 26 | Alika WILLIS, Tony MONIZ | 6:09:36 | 2x stock M100+ | 2 |
Solo | 38 | Alain TEURQUETIL | 6:12:59 | Men's unlim 50-59 | 3 |
Solo | 39 | Mike BENNETT | 6:13:48 | Men's unlim 40-49 | 12 |
Solo | 40 | Vince LONGO | 6:14:40 | Men's unlim 40-49 | 13 |
Team | 27 | Robert BALOUSKUS, Curtis SMITH, Randall VIVEIROS | 6:16:30 | 3x unlim Male | 9 |
Team | 28 | Errol KANE 2, Freddy RAMOS, Masa KURITA | 6:16:32 | 3x unlim Male | 10 |
Solo | 41 | Belar DIAZ | 6:18:35 | Men's stock 30-39 | 4 |
Team | 29 | Lyman ASHIKAWA, Art TAKABAYASHI, Marj TAKABAYASHI | 6:19:13 | 3x unlim Male | 11 |
Team | 30 | Jimmy FITT, Sandy RODRIGUEZ | 6:22:02 | 2x stock M01-79 | 10 |
Solo | 42 | Karen WRENN | 6:22:53 | Women's unlim | 8 |
Team | 31 | Don LUI-KWAN, Walter MACHADO | 6:23:30 | 2x stock M100+ | 3 |
Solo | 43 | Brad FELDMAN | 6:25:31 | Men's unlim 50-59 | 4 |
Team | 32 | Tomoe YASU, Tammy AIPA NAPOLEON | 6:27:04 | 2x stock Female | 2 |
Team | 33 | Dana HART, Chad WHITE, Shane WHITE | 6:27:24 | 3x unlim Male | 12 |
Team | 34 | Herbert TITCOMB, Kent KAM, George KAM | 6:28:04 | 3x unlim Male | 13 |
Solo | 44 | Alison RIDDLE | 6:28:17 | Women's stock | 2 |
Team | 35 | Leighton LAM, Brett THOMAS | 6:28:57 | 2x stock M100+ | 4 |
Solo | 45 | Adam CRAWFORD | 6:31:13 | Men's unlim 50-59 | 5 |
Solo | 46 | Laura BIRSE | 6:35:11 | Women's unlim | 9 |
Team | 36 | Lani GOMES, Meghan DUNN, Megan ABUBO | 6:38:18 | 3x unlim Female | 2 |
Solo | 47 | Ron GALLEMORE | 6:41:10 | Men's unlim 40-49 | 14 |
Team | 37 | Nevvar HICKMET, Johnny KESSEL, Mike RICHARDS | 6:44:35 | 3x unlim Male | 14 |
Team | 38 | Egi DODD, Tasha LOKELANI AIPA, Ilima VICENTE | 6:48:45 | 3x unlim Female | 3 |
Solo | 48 | Jennifer LEE | 6:59:51 | Women's unlim | 10 |
Solo | 49 | Terry STEVENS | 7:12:28 | Men's unlim 40-49 | 15 |
Solo | 50 | Frank FUMICH | 7:50:14 | Men's unlim 40-49 | 16 |
Solo | 51 | Bob ARNOT | 8:17:00 | Men's stock 50-59 | 1 |
Click here to view the raw results, including the prone paddleboarding divisions.