Larry Cain Wins Tennessee’s 31 Mile “Chattajack” Race in Record Time
Olympic gold medalist Larry Cain has won the Chattajack race for the second year in a row, crossing the line in a course record of 4 hours 58 minutes, just seconds ahead of Bart de Zwart and Mike Tavares. In the women’s, 11 City Tour heroine Seychelle Hattingh crossed side by side with Kimberly Barnes to claim equal first.
On race morning, paddlers were greeted with a beautiful sunrise over the Tennessee River Gorge, as 300 SUPs, paddleboards, surfskis and canoes sat on the start line in Chattanooga, Tennessee.
Larry, Bart and Mike broke away early and worked together for the entire 31 mile course, before settling the final positions with a “sprint” to the line in the last few hundred metres.
Corey Taylor was the next best, crossing the line just two minutes behind the lead trio for a well-deserved fourth place finish.
[notdevice] [/notdevice]
[notdevice] [/notdevice]Cain, the 500m canoeing gold medal winner at the 1984 Olympic Games, is an absolute machine when it comes to SUP racing. I once described him as an “ageless robot” for the way he keeps himself in peak physical condition. He’s 52 years old.
The long-time Quickblade team rider, who recently added Starboard to his list of sponsors, keeps track of his meticulous training regime over on his blog (well worth the read), and also works with the next generation of Olympians on the Canadian canoe/kayak team.
Larry’s time of 4:58:01 is a new course record for the 14′ division, 7 minutes faster than his victory last year. Bart and Mike were seconds behind. Greg Jaudon actually took line honours (and a new overall record) on his unlimited SUP, however the biggest division was 14′ for men (and 12’6 for women).
[notdevice] [/notdevice]
[notdevice] [/notdevice]I chatted with Larry last night and he gave me a little insight into the race:
“Awesome race. Perfect conditions though less current than last year. Bart, Mike and me worked together the whole way. Managed to break 5 hours and beat last year’s record by more than 7 minutes.
Racing that far on flat water always a bit of a grind, but the whole event was tons of fun!”
Mike Tavares, who kept pace with Larry and Bart until the final few hundred metres, had this to say:
“It was rad! Great working with Bart and Larry. Pretty fast pace the entire time. Those guys are beasts!”
Bart told me that while he was happy with the result he wasn’t feeling as fit as wanted. The Dutchman-turned-Maui-native, famed for his crazy expeditions and 4x winner of 130 mile SUP 11 City Tour (Chattajack wouldn’t have even been a warm-up for Bart), said it was a great event and will be doing a full write-up for us, so check back tomorrow for more insights into this crazy race.
[notdevice] [/notdevice]
[notdevice] [/notdevice]Seychelle, no stranger to a long distance race after her flawless victory at the 11 Cities last month, had this to say on Facebook:
“What an amazing weekend! It was more than 32. It was 1700 miles of fun! All the way from Key Largo and back! I enjoyed every moment. Thank you so much to everyone who helped make this event happen…” Read the full post
Chattajack is unofficially known as the Inland Molokai because of its grueling length (31 miles) and the fact it sells out almost every year. The 2015 edition sold out in record time. It’s one of those great races that truly encapsulates the spirit of paddling. In a similar vein to Holland’s (in)famous 11 City Tour, the Chattajack race seems just as much about finishing as competing.
Definitely add this one to your bucket list.
Thanks to Distressed Mullet for a heads up on the results. Snap Great Photos has a few more shots of the race up on Facebook.
The “Final 200m” on the results sheet below shows how fast each paddler made the final sprint to the line (though not sure how many would have been “sprinting” after 31 miles of paddling). Quite interesting to look at the different times among the top guys here; seems this is right where Larry Cain pulled away and opened his gap on Bart and Mike.
As is standard with races in the US, the top men were on 14 footers while the women had to slog it out on 12’6 boards.
Scroll down for the full results…
Chattajack 2015: Men’s 14′ SUP Race Results
# | Name | Time | pace (mph) | Final 200m (minutes) |
---|---|---|---|---|
1 | Larry Cain | 4:58:01 | 6.24 | 1:02.108 |
2 | Bart de Zwart | 4:58:13 | 6.24 | 1:07.118 |
3 | Mike Tavares | 4:58:20 | 6.23 | 1:09.092 |
4 | Corey Taylor | 5:00:39 | 6.19 | 1:07.067 |
5 | Steve Dullack | 5:07:55 | 6.04 | 1:53.694 |
6 | Joe Ward | 5:09:59 | 6.00 | 1:12.181 |
7 | Andrew McMarlin | 5:11:42 | 5.97 | 1:14.383 |
8 | Ryan Oliver | 5:13:17 | 5.94 | 1:09.294 |
9 | Zach Rounsaville | 5:13:58 | 5.92 | 1:09.385 |
10 | Rev Thom | 5:16:35 | 5.88 | 1:15.455 |
11 | Jeremy Whitted | 5:17:25 | 5.86 | 1:07.467 |
12 | Edoardo Naggio | 5:19:48 | 5.82 | 1:10.636 |
13 | Jacob Crox | 5:20:02 | 5.81 | 1:12.498 |
14 | Greg Errion | 5:20:47 | 5.80 | 1:16.979 |
15 | Matt Kalwinsky | 5:20:52 | 5.80 | 1:17.136 |
16 | Justin Schaay | 5:21:44 | 5.78 | 1:18.642 |
17 | Roddy Medders | 5:23:15 | 5.75 | 1:03.130 |
18 | Nicholas Bolinger | 5:24:09 | 5.74 | 1:10.765 |
19 | Edward Bates | 5:24:17 | 5.74 | 1:13.744 |
20 | Troy Gossard | 5:24:22 | 5.73 | 1:12.745 |
21 | Lew, Greg | 5:24:24 | 5.73 | 1:16.005 |
22 | Anthony Abraham | 5:24:46 | 5.73 | 1:29.094 |
23 | Michael Westenberger | 5:25:50 | 5.71 | 1:23.624 |
24 | Gregy Tyson | 5:26:19 | 5.70 | 1:22.545 |
25 | Anthony Galang | 5:28:41 | 5.66 | 1:19.959 |
26 | okinsky, eddy | 5:32:37 | 5.59 | 1:18.168 |
27 | Motz, Trevor | 5:33:36 | 5.58 | 1:19.209 |
28 | Hoard, Barrett | 5:36:51 | 5.52 | 1:15.453 |
29 | Hamblin, Robert | 5:37:48 | 5.51 | 1:22.783 |
30 | Mongno, Danny | 5:39:32 | 5.48 | 1:12.096 |
31 | Kearney, Matt | 5:40:36 | 5.46 | 1:11.026 |
32 | Schnelle, Jeff | 5:41:55 | 5.44 | 1:14.031 |
33 | Angell, Adrian | 5:42:43 | 5.43 | 1:15.375 |
34 | Whorten, Randy | 5:42:49 | 5.43 | 1:22.646 |
35 | Wilcox, Stephen | 5:42:59 | 5.42 | 1:16.057 |
36 | kolisch, Joey | 5:44:51 | 5.39 | 1:33.910 |
37 | Coffey, Austin | 5:47:16 | 5.36 | 1:18.811 |
38 | Hill, Larry | 5:50:08 | 5.31 | 1:20.911 |
39 | Willett, Henry | 5:50:40 | 5.30 | 1:14.016 |
40 | dowdney, trevor | 5:50:53 | 5.30 | 1:16.446 |
41 | Grippo, Austin | 5:51:14 | 5.30 | 1:12.494 |
42 | Boothby, Adam | 5:53:22 | 5.26 | 1:16.000 |
43 | Clayton, Rod | 5:53:54 | 5.26 | 1:14.451 |
44 | dees, jereme | 5:55:38 | 5.23 | 1:19.185 |
45 | Henderson, Matt | 5:56:16 | 5.22 | 1:16.264 |
46 | Loria, Juan | 5:57:14 | 5.21 | 1:19.397 |
47 | Gunder, Keith | 5:58:17 | 5.19 | 1:15.028 |
48 | Widmer, David | 5:58:43 | 5.19 | 1:11.977 |
49 | Murphy, Christopher | 6:01:10 | 5.15 | 1:14.398 |
50 | Perry, Sonny | 6:01:22 | 5.15 | 1:16.212 |
51 | Wittmann, Daniel | 6:04:43 | 5.10 | 2:18.317 |
52 | Pena, Daniel | 6:05:02 | 5.10 | 1:14.469 |
53 | Begley, Grant | 6:06:19 | 5.08 | 1:24.809 |
54 | London, Jeff | 6:06:29 | 5.08 | 1:19.927 |
55 | Trapani, Tony | 6:06:35 | 5.07 | 1:18.550 |
56 | Kopp, Jason | 6:09:13 | 5.04 | 1:25.235 |
57 | Beaman, Mike | 6:09:44 | 5.03 | 1:30.679 |
58 | Painter, Michael | 6:09:54 | 5.03 | 1:25.583 |
59 | fumich, frank | 6:11:11 | 5.01 | 1:28.355 |
60 | Sulcer, Kevin | 6:16:20 | 4.94 | 1:17.979 |
61 | D'Aguiar, Mariano | 6:17:35 | 4.93 | 1:25.031 |
62 | Knaack, Stuart | 6:18:41 | 4.91 | 1:25.697 |
63 | Navarra, Michael | 6:20:32 | 4.89 | 1:24.848 |
64 | Peters, Tony | 6:20:45 | 4.89 | 1:27.296 |
65 | Whyte, Kevin | 6:22:30 | 4.86 | 1:20.233 |
66 | Weigand, Kurt | 6:22:40 | 4.86 | 1:27.325 |
67 | Lowe, Kevin | 6:23:23 | 4.85 | 1:20.397 |
68 | Jones, Ron | 6:25:51 | 4.82 | 1:22.171 |
69 | Pock, Paul | 6:26:06 | 4.82 | 1:25.314 |
70 | Whittall, Russell | 6:32:54 | 4.73 | 1:26.195 |
71 | Payne, Robert | 6:35:02 | 4.71 | 1:31.886 |
72 | Blevins, Chris | 6:36:19 | 4.69 | 1:28.123 |
73 | Kaplan, Andrew | 6:36:27 | 4.69 | 1:22.715 |
74 | Mcneil, Monty | 6:36:58 | 4.69 | 1:24.898 |
75 | Valach, Michael | 6:38:16 | 4.67 | 1:29.615 |
76 | Fisher, Steve | 6:42:48 | 4.62 | 1:34.107 |
77 | Stich, Paul | 6:43:42 | 4.61 | 1:37.555 |
78 | Whale, William | 6:44:44 | 4.60 | 1:32.081 |
79 | Hopkins, Luke | 6:50:52 | 4.53 | 1:33.028 |
80 | Barber, Kevin | 6:53:09 | 4.50 | 1:28.147 |
81 | sisunik, chuck | 6:54:02 | 4.49 | 1:19.107 |
82 | Seacrest, Bill | 6:56:47 | 4.46 | 1:39.054 |
83 | lindeman, james | 7:09:03 | 4.34 | 1:44.557 |
84 | Berger, Steve | 7:11:10 | 4.31 | 1:29.438 |
85 | Goldstein, Lawrence | 7:15:40 | 4.27 | 1:30.267 |
Chattajack 2015: Women’s 12’6 SUP Race Results
# | Name | Time | Pace (mph) | Final 200m (minutes) |
---|---|---|---|---|
1 | Seychelle Hattingh | 5:26:12 | 5.70 | 1:18.855 |
1 | Kimberly Barnes | 5:26:12 | 5.70 | 1:14.239 |
3 | Kim Hillhouse | 5:39:31 | 5.48 | 1:17.153 |
4 | Kathy Summers | 6:00:09 | 5.16 | 1:18.668 |
5 | Amy Clark | 6:03:07 | 5.12 | 1:26.702 |
6 | Hannah Elrod | 6:04:39 | 5.10 | 1:18.788 |
7 | Catherine Uden | 6:06:41 | 5.07 | 1:22.219 |
8 | Meg Bosi | 6:10:00 | 5.03 | 1:22.615 |
9 | Haley Mills | 6:11:56 | 5.00 | 1:17.525 |
10 | Sharna Tolfree | 6:15:40 | 4.95 | 1:22.746 |
11 | lata, josette | 6:17:03 | 4.93 | 1:27.297 |
12 | Sutton, Miriam | 6:19:18 | 4.90 | 1:17.876 |
13 | Sims, Natalie | 6:21:55 | 4.87 | 1:22.973 |
14 | Westbrook, Sarah | 6:22:48 | 4.86 | 1:21.348 |
15 | Lyon, Stacey | 6:24:37 | 4.84 | 1:22.304 |
16 | Brewer, Heather | 6:27:35 | 4.80 | 1:20.720 |
17 | WARE, ALLISON | 6:36:52 | 4.69 | 1:24.126 |
18 | Hammond, Evey | 6:38:32 | 4.67 | 1:34.048 |
19 | kaarup, Heather | 6:44:41 | 4.60 | 1:09.703 |
20 | Cichra, Jessica | 6:44:49 | 4.59 | 1:29.930 |
21 | Del Valle, Shawna | 6:44:51 | 4.59 | 1:29.086 |
22 | Widmer, Brooke | 6:46:13 | 4.58 | 1:24.614 |
23 | Henry, Heidi | 6:51:28 | 4.52 | 1:30.636 |
24 | Cost, Susan | 7:00:42 | 4.42 | 1:29.019 |
25 | Seacrest, Leah | 7:00:46 | 4.42 | 1:32.431 |
26 | Borland, Stephanie | 7:06:03 | 4.37 | 1:34.939 |
27 | Link, Barbara | 7:06:18 | 4.36 | 1:34.789 |
28 | Thomas, Tracy | 7:08:36 | 4.34 | 1:25.841 |
29 | Hodges, Dottie | 7:08:36 | 4.34 | 1:26.245 |
30 | Sapp, Kathleen | 7:09:33 | 4.33 | 1:31.104 |
31 | Boyle, Mary | 7:10:40 | 4.32 | 1:38.349 |
32 | London, Melissa | 7:11:04 | 4.31 | 1:34.028 |
33 | Klapper, Jennifer | 7:11:45 | 4.31 | 1:40.834 |
34 | duble, lynn | 7:20:56 | 4.22 | 1:32.521 |
35 | Saulsbury, Charmaine | 7:24:25 | 4.19 | 1:40.525 |
36 | Schultz, Heither | 7:28:45 | 4.15 | 1:32.748 |
37 | Clarke, Katy | 7:38:52 | 4.05 | 1:35.650 |
38 | Arrington, Martha | 7:40:56 | 4.04 | 1:50.330 |
39 | Maxson, Carla | 7:44:34 | 4.00 | 1:36.823 |
40 | Yan, Jennifer | 7:44:37 | 4.00 | 1:36.338 |
41 | Castleberry, April | 8:22:36 | 3.70 | 1:51.985 |
All Other SUP Divisions
Name | Time | mph | Final 200m | Division | # |
---|---|---|---|---|---|
Jaudon, Greg | 4:49:59 | 6.41 | 1:05.385 | Men's Unlimited | 1 |
Weinzierl, Mark | 4:54:23 | 6.32 | 1:01.893 | Men's Unlimited | 2 |
Cook, Chrtistian | 5:00:30 | 6.19 | 1:06.631 | Team 2x Men | 1 |
Jones, Matt | 5:14:59 | 5.91 | 1:06.578 | Men's Unlimited | 3 |
Kavcic, Rob | 5:17:45 | 5.85 | 1:04.998 | Men's Unlimited | 4 |
Leach, David | 5:25:18 | 5.72 | 2:02.786 | Men's Unlimited | 5 |
hill, Christopher | 5:25:54 | 5.71 | 1:11.667 | Men's Unlimited | 6 |
Merkli, David | 5:32:15 | 5.60 | 1:08.005 | Men's Unlimited | 7 |
Sutton, Kimberley | 5:33:04 | 5.58 | 1:17.015 | Team 2x Women | 1 |
Marston, Heath | 5:35:57 | 5.54 | 1:05.426 | Team 2x Men | 2 |
Caballero, Rafael | 5:41:48 | 5.44 | 1:17.292 | Men's 12'6 | 1 |
Scheerer, Mary | 5:43:56 | 5.41 | 1:36.758 | Team 2x Women | 2 |
Corzo-Ruiz, Elizabeth | 5:44:32 | 5.40 | 1:14.022 | Women's 14' | 1 |
Heidel, John | 5:46:25 | 5.37 | 1:23.984 | Men's 12'6 | 2 |
Eugster, Karl | 5:48:41 | 5.33 | 1:17.423 | Men's 12'6 | 3 |
Lair, Eric | 5:51:56 | 5.29 | 1:22.112 | Men's 12'6 | 4 |
Igot, Lhimell | 5:51:57 | 5.29 | 1:25.455 | Men's 12'6 | 5 |
Yurchenko, Anna | 5:55:41 | 5.23 | 1:15.317 | Women's 14' | 2 |
Davis, Cole | 6:00:01 | 5.17 | 1:17.871 | Men's 12'6 | 6 |
Navarro, Jorge | 6:00:21 | 5.16 | 1:23.751 | Men's 12'6 | 7 |
Eudy, Steve | 6:00:50 | 5.15 | 1:29.638 | Men's Unlimited | 9 |
klapper, Richard | 6:00:50 | 5.15 | 1:27.356 | Men's Unlimited | 8 |
Pollock, Adam | 6:02:38 | 5.13 | 1:11.989 | Men's Unlimited | 10 |
Navarro, Milla | 6:02:38 | 5.13 | 1:14.028 | Women's 14' | 3 |
Mcewan, Hannah | 6:04:20 | 5.11 | 1:15.581 | Women's 14' | 4 |
Lowe, Vicky | 6:04:26 | 5.10 | 1:15.895 | Women's 14' | 5 |
Lair, Monty | 6:07:02 | 5.07 | 1:21.396 | Men's 12'6 | 8 |
Turner, Hal | 6:08:53 | 5.04 | 1:18.462 | Team 2x Men | 3 |
Howatson, Mary Claire | 6:09:25 | 5.03 | 1:24.952 | Women's 14' | 6 |
Rogerson, Teresa | 6:11:36 | 5.01 | 1:31.235 | Women's 14' | 7 |
Blythe, Fennel | 6:14:35 | 4.97 | 1:16.295 | Women's 14' | 8 |
Metzgar, Grace | 6:14:41 | 4.96 | 1:16.090 | Women's 14' | 9 |
Fitzpatrick, Christine | 6:18:29 | 4.91 | 1:24.124 | Women's 14' | 10 |
Preece, Mark | 6:20:19 | 4.89 | 1:31.103 | Men's 12'6 | 9 |
Bittenbender, Dana | 6:25:11 | 4.83 | 1:19.296 | Women's 14' | 11 |
Ford, Lindsay | 6:26:10 | 4.82 | 1:20.040 | Women's 14' | 12 |
Johnson, Tammy | 6:32:38 | 4.74 | 1:22.504 | Women's 14' | 13 |
Westendorf, Michael | 6:36:29 | 4.69 | 1:21.697 | Men's 12'6 | 10 |
Thomas, Shannon | 6:37:34 | 4.68 | 1:22.253 | Men's 12'6 | 11 |
gutnik, naomi | 6:40:16 | 4.65 | 1:27.376 | Women's 14' | 14 |
Carter, John | 6:40:53 | 4.64 | 1:28.614 | Men's 12'6 | 12 |
Klapperich, Debbie | 6:42:06 | 4.63 | 1:22.625 | Women's 14' | 15 |
Ballenger, Susan | 6:42:23 | 4.62 | 1:22.638 | Women's 14' | 16 |
Sangmeister, Abbey | 6:43:32 | 4.61 | 1:18.737 | Women's 14' | 17 |
Pagano, Anne | 6:50:52 | 4.53 | 1:32.791 | Women's 14' | 18 |
Robinson, Roxane | 6:56:48 | 4.46 | 1:27.666 | Women's 14' | 19 |
Macnamara, Shawna | 6:57:24 | 4.46 | 1:50.259 | Women's 14' | 20 |
Brisson, Scott | 7:07:42 | 4.35 | 1:33.266 | Men's 12'6 | 13 |
CRAWFORD, Merrie | 7:08:31 | 4.34 | 1:28.223 | Women's 14' | 21 |
Gray, Justin | 7:10:59 | 4.32 | 1:32.522 | Men's 12'6 | 14 |
Meyer, Phil | 7:15:37 | 4.27 | 1:30.550 | Men's Unlimited | 11 |
Schell, Lisa | 7:16:35 | 4.26 | 1:28.429 | Women's 14' | 22 |
Campbell, Dreama | 7:20:31 | 4.22 | 1:37.421 | Women's 14' | 23 |
Jane Brougher, Laura | 7:25:58 | 4.17 | 1:31.008 | Women's 14' | 24 |
Mack, Megan | 7:32:55 | 4.11 | 1:36.268 | Women's 14' | 25 |
Shearer, Sarah | 7:37:50 | 4.06 | 1:34.193 | Women's 14' | 26 |
D'Aguiar, Krissee | 7:44:14 | 4.01 | 1:45.744 | Women's 14' | 27 |
Woodward, Chris | 7:44:33 | 4.00 | 1:29.327 | Men's 12'6 | 15 |
Click here for raw results, including prone, surfski and outrigger divisions.