DONE. The SUP 11 City Tour Is Finished – Get The Full Results, Pics And Recap From This Crazy / Painful / Awesome Race
The 2014 SUP 11 City Tour is DONE. And what a crazy adventure it was. Congratulations to Bart de Zwart for reclaiming your crown and showing you’re still the king of endurance paddling. That was a truly inspiring performance and one that I was stoked to see first hand.
Fighting performance from the ever-smiling Peter Bartl, however as much as he tried, the defending champ just couldn’t shake Bart. Great effort by Martjin van Deth as well, who hung on for just about every one of the 200kms, despite the crazy pace that Bart and Bartl were going along at.
Also special mention to Arnaud Frennet from Chile, who won the Non Stop Tour division in a ridiculously fast time of 26 hours, 20 minutes. There were 10 competitors who literally paddled the entire course non-stop. And I thought the five day race was hard.
Great effort from Janneke Smits in the women’s division, taking all five stage wins to claim her maiden 11 cities title.
Thanks to Mistral SUP for the support to make this voyage happen. Awesome job by Steve West and wife Mandy (as well as @thegirlfromsupanema) for following me every day, taking great pics and cheering loudly from the bridges when I was struggling to hang on.
Thank you also to the organisers and volunteers that pulled off this amazing event. I’m not exactly sure why, but right now I can’t wait to come back and do it all again next year…
Scroll further down to relive the week-long live blog, including daily recaps and photo highlights. Here are the results from the competition divisions (apologies to the 70 odd paddlers in the non-competition divisions, don’t have your times yet).
2014 SUP 11 City Tour – Solo Men
# | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|
1 | Bart de Zwart | 4:45:28 | 5:02:43 | 4:40:51 | 4:43:49 | 2:53:48 | 22:06:39 |
2 | Peter Bartl | 4:45:31 | 5:02:42 | 4:41:01 | 4:43:59 | 2:53:55 | 22:07:08 |
3 | Martijn van Deth | 4:46:17 | 5:02:55 | 4:41:36 | 4:43:51 | 2:56:43 | 22:11:22 |
4 | Franck Fifils | 5:00:33 | 5:11:55 | 4:49:11 | 4:48:56 | 2:59:33 | 22:50:08 |
5 | Alex Matero | 5:09:06 | 5:12:00 | 4:49:33 | 4:48:58 | 2:59:45 | 22:59:22 |
6 | Dirk Bickert | 5:07:34 | 5:13:06 | 4:51:05 | 4:49:07 | 2:59:32 | 23:00:24 |
7 | Andre Le Geyt | 5:10:13 | 5:12:06 | 4:50:36 | 4:49:04 | 2:59:42 | 23:01:41 |
8 | Miguel Martorell | 5:04:08 | 5:13:04 | 4:54:31 | 4:51:34 | 3:00:43 | 23:04:00 |
9 | Andreas Svensson | 5:21:31 | 5:23:44 | 4:56:08 | 4:49:36 | 2:59:38 | 23:30:37 |
10 | Michael Brauch | 5:19:47 | 5:26:15 | 4:56:23 | 4:51:40 | 2:59:51 | 23:33:56 |
11 | Jay Haysey | 5:11:59 | 5:26:01 | 4:56:27 | 5:00:55 | 3:01:30 | 23:36:52 |
12 | Dirk-Jan Coljee | 5:16:36 | 5:26:07 | 4:56:46 | 4:53:33 | 3:05:04 | 23:38:06 |
13 | Pascal Bleys | 5:16:15 | 5:26:03 | 4:56:34 | 5:01:15 | 3:00:52 | 23:40:59 |
14 | Jochum Steur | 5:14:39 | 5:26:09 | 4:57:22 | 5:01:01 | 3:05:05 | 23:44:16 |
15 | Christopher Parker | 5:21:17 | 5:35:46 | 4:56:25 | 4:51:48 | 3:00:57 | 23:46:13 |
16 | Guillaume Delesalle | 5:32:20 | 5:35:14 | 5:04:21 | 5:01:21 | 3:12:29 | 24:25:45 |
17 | Albert Grossgruth | 5:33:21 | 5:36:44 | 5:06:07 | 5:05:40 | 3:12:29 | 24:34:21 |
18 | Frank Hettinga | 5:38:01 | 5:40:26 | 5:11:31 | 5:12:27 | 3:17:19 | 24:59:44 |
19 | Marnix van der Boom | 5:51:23 | 5:40:37 | 5:06:07 | 5:09:48 | 3:15:06 | 25:04:01 |
20 | Bertrand PInon | 5:36:24 | 6:00:15 | 5:11:33 | 5:05:43 | 3:10:09 | 25:04:04 |
21 | Reinder IJmker | 5:51:23 | 5:52:18 | 5:12:58 | 5:10:28 | 3:15:06 | 25:22:13 |
22 | Christian Moutsakos | 6:03:34 | 5:50:16 | 5:06:10 | 5:09:51 | 3:13:29 | 25:23:20 |
23 | Arend Venema | 5:36:25 | 5:37:08 | 5:11:33 | 5:37:21 | 3:27:31 | 25:29:58 |
24 | Frank Rosin | 5:43:32 | 6:00:15 | 5:26:47 | 5:12:45 | 3:16:34 | 25:39:53 |
25 | Jan-Willem van Stuijvenberg | 5:38:36 | 5:54:06 | 5:29:04 | 5:22:08 | 3:20:00 | 25:43:54 |
26 | Ruurd van Wieren | 5:49:08 | 6:04:05 | 5:36:37 | 5:24:36 | 3:30:54 | 26:25:20 |
27 | Bas Brouwer | 6:24:41 | 6:04:05 | 5:36:34 | 5:31:20 | 3:30:57 | 27:07:37 |
28 | Jörg Bossack | 6:35:21 | 6:22:58 | 5:43:10 | 5:31:59 | 3:31:05 | 27:44:33 |
29 | Martin Luitwieler | 6:21:49 | 6:19:53 | 5:50:05 | 5:49:14 | 3:40:45 | 28:01:46 |
30 | Russell Whittall | 6:33:14 | 6:18:55 | 5:49:47 | 5:55:53 | 3:31:11 | 28:09:00 |
31 | Evgeniy Rezontov | 6:56:31 | 7:07:35 | 6:11:21 | 5:48:14 | 3:27:29 | 29:31:10 |
2014 SUP 11 City Tour – Solo Women
# | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|
1 | Janneke Smits | 5:33:20 | 5:36:44 | 5:06:07 | 5:05:40 | 3:17:00 | 24:38:51 |
2 | Joanne Hamilton-Vale | 5:39:13 | 5:40:45 | 5:13:04 | 5:12:40 | 3:17:25 | 25:03:07 |
3 | Maya Persson | 6:13:22 | 6:04:05 | 5:31:14 | 5:12:41 | 3:17:22 | 26:18:44 |
4 | Morene Dekker | 5:55:03 | 6:04:05 | 5:36:34 | 5:24:41 | 3:20:04 | 26:20:27 |
5 | Dijkman | 5:56:26 | 5:55:44 | 5:36:37 | 5:36:06 | 3:31:02 | 26:35:55 |
6 | Merkus | 6:17:25 | 6:04:05 | 5:36:34 | 5:24:44 | 3:30:59 | 26:53:47 |
7 | Schellart | 6:07:40 | 6:27:16 | 5:50:07 | 5:55:48 | 3:48:45 | 28:09:36 |
8 | Postma | 6:28:20 | 6:27:14 | 5:50:20 | 5:55:53 | 3:49:05 | 28:30:52 |
9 | Nielsen | 7:55:04 | 7:23:40 | 7:08:55 | 7:19:25 | 4:37:24 | 34:24:28 |
10 | Boccia | 8:14:06 | 7:48:23 | 7:09:36 | 6:51:56 | 4:24:01 | 34:28:02 |
11 | Cox | 8:14:19 | 7:48:23 | 7:09:36 | 6:51:56 | 4:24:01 | 34:28:15 |
2014 SUP 11 City Tour – Non Stop Tour
1st: Arnaud Frennet (26:20:31)
2nd: Ike Frans (27:07:13)
3rd: Richard Gratzei (28:31:54)
4th: Mark Slater (29:29:49)
5th: Mike Kranenburg (30:36:27)
6th: Erik Bruining (32:16:04)
7th: Jeroen Labots (32:16:04)
8th: Barry Douma (32:30:01)
DNF: Wolfgang Leeb
DNF: Emiel Halma
DNF: Jose van Egmond
DNF: Marije Elgersma