July 15, 2013
by Christopher Parker (@wheresbossman)
[RESULTS] 16th Annual East Coast Paddleboard Champs
Results from the 16th Annual East Coast Paddleboard Championships, held this past weekend in Daytona Beach, Florida.
One of the leading paddlers on America’s East Coast, Justin Cook, took out the win in a time of 54 minutes 26 seconds, while Kristin Apotsos was the first female over the line. Check out the full results below (and you can find more pics on the official Facebook page).
2013 East Coast Paddleboard Championships RESULTS
Click “M/F” to switch between Men’s and Women’s results
Click “Class” or “Division” to sort results by Board Class and Age Division
Click “Time” to reset the results
Overall # | M/F | M/F # | Name | Time | Class | Class # | Division | Div # |
---|---|---|---|---|---|---|---|---|
1 | M | 1 | Justin Cook | 0:54:26 | 14' | 1 | U17 | 1 |
2 | M | 2 | Joseph Cerdas | 0:54:29 | 12'6" | 1 | 18-49 | 1 |
3 | M | 3 | Brad Ward | 0:54:39 | 14' | 2 | 18-49 | 1 |
4 | M | 4 | Jesse Kautz | 0:54:50 | 14' | 3 | 18-49 | 2 |
5 | M | 5 | Nick Bjork | 0:54:59 | 14' | 4 | 18-49 | 3 |
6 | M | 6 | Mark Weinzierl | 0:55:13 | Unlim | 1 | 50+ | 1 |
7 | M | 7 | Kieran Grant | 0:55:29 | 14' | 5 | 50+ | 1 |
8 | M | 8 | Thomas Ganz Jr | 0:55:59 | 14' | 6 | 18-49 | 4 |
9 | M | 9 | Joseph Morel | 0:56:37 | 12'6" | 2 | 18-49 | 2 |
10 | M | 10 | David Slemp | 0:56:40 | 14' | 7 | 50+ | 2 |
11 | M | 11 | Jamie Twigg | 0:56:55 | 12'6" | 3 | 18-49 | 3 |
12 | M | 12 | Jeremy Whitted | 0:57:07 | 14' | 8 | 50+ | 3 |
13 | M | 13 | Cody Huf | 0:57:11 | 12'6" | 4 | 18-49 | 4 |
14 | M | 14 | John Sekas | 0:57:27 | 14' | 9 | U17 | 2 |
15 | M | 15 | Matt Wise | 0:57:47 | 12'6" | 5 | 50+ | 1 |
16 | M | 16 | Brent Brown | 0:58:08 | 14' | 10 | 18-49 | 5 |
17 | M | 17 | Garrett Fletcher | 0:58:40 | 12'6" | 6 | 18-49 | 5 |
18 | M | 18 | Erik Lumbert | 0:58:42 | 14' | 11 | 18-49 | 6 |
19 | M | 19 | David Dean | 0:58:58 | 14' | 12 | 18-49 | 7 |
20 | M | 20 | Rob Mirlenbrink | 0:59:49 | Unlim | 2 | U17 | 1 |
21 | M | 21 | David Leach | 1:00:05 | 14' | 13 | 18-49 | 8 |
22 | M | 22 | Jim Valenti | 1:00:20 | 12'6" | 7 | 18-49 | 6 |
23 | M | 23 | Dalton Jewett | 1:00:34 | 12'6" | 8 | 50+ | 2 |
24 | M | 24 | Chris Patterson | 1:01:05 | 14' | 14 | 18-49 | 9 |
25 | M | 25 | Cristian Prado | 1:01:21 | 12'6" | 9 | 18-49 | 7 |
26 | M | 26 | Bryan Hill | 1:01:57 | 12'6" | 10 | 18-49 | 8 |
27 | M | 27 | Evan Magee | 1:02:07 | 14' | 15 | 18-49 | 10 |
28 | F | 1 | Kristin Apotsos | 1:02:20 | F12'6" | 1 | U17 | 1 |
29 | F | 2 | Mary Ann Boyer | 1:02:21 | F12'6" | 2 | 18-49 | 1 |
30 | F | 3 | Mini Mini | 1:02:23 | F12'6" | 3 | 18-49 | 2 |
31 | M | 28 | Barrett Hoard | 1:02:32 | 14' | 16 | 18-49 | 11 |
32 | F | 4 | Karen Mirlenbrink | 1:02:53 | F12'6" | 4 | 18-49 | 3 |
33 | M | 29 | Adam Cain | 1:03:05 | 14' | 17 | U17 | 3 |
34 | M | 30 | Andrew Gaucho | 1:03:46 | 12'6" | 11 | 18-49 | 9 |
35 | M | 31 | Ian Phillips | 1:03:52 | 12'6" | 12 | 18-49 | 10 |
36 | M | 32 | Frank Dillenburg | 1:04:12 | 12'6" | 13 | 18-49 | 11 |
37 | M | 33 | Georgio Gomez | 1:04:25 | 12'6" | 14 | 18-49 | 12 |
38 | F | 5 | Bernadette Leach | 1:04:39 | F12'6" | 5 | 50+ | 1 |
39 | M | 34 | Chris Wise | 1:04:54 | 12'6" | 15 | 18-49 | 13 |
40 | M | 35 | Christian Grause | 1:05:50 | 14' | 18 | 50+ | 4 |
41 | M | 36 | Jeff Walton | 1:06:16 | 14' | 19 | U17 | 4 |
42 | M | 37 | Fisher Grant | 1:06:30 | 12'6" | 16 | 18-49 | 14 |
43 | M | 38 | Brett Huf | 1:07:33 | 12'6" | 17 | 50+ | 3 |
44 | F | 6 | Patricia Miller | 1:08:13 | F14' | 1 | 50+ | 1 |
45 | F | 7 | Jessica Cichra | 1:08:29 | F12'6" | 6 | 18-49 | 4 |
46 | F | 8 | Heather Gaines | 1:09:13 | F12'6" | 7 | 18-49 | 5 |
47 | M | 39 | Tyler Jaggers | 1:10:23 | 12'6" | 18 | 18-49 | 15 |
48 | F | 9 | Alexandra Menk | 1:10:24 | F12'6" | 8 | 50+ | 2 |
49 | M | 40 | Robert Ballou | 1:11:31 | 12'6" | 19 | 18-49 | 16 |
50 | M | 41 | Bubba Ellis | 1:12:48 | 12'6" | 20 | 18-49 | 17 |
51 | M | 42 | Sean Harney | 1:13:00 | 12'6" | 21 | 18-49 | 18 |
52 | M | 43 | Jason Black | 1:15:08 | 14' | 20 | U17 | 5 |
53 | M | 44 | Charles Gillis | 1:16:37 | 14' | 21 | 18-49 | 12 |
54 | M | 45 | Colin Berry | 1:18:01 | 12'6" | 22 | 18-49 | 19 |
55 | F | 10 | Jennifer Hoard | 1:22:33 | F12'6" | 9 | U17 | 2 |
56 | M | 46 | John Soloperto | 1:24:12 | 12'6" | 23 | 18-49 | 20 |
57 | M | 47 | Tk Donle | 1:25:52 | 12'6" | 24 | 18-49 | 21 |
58 | F | 11 | Jen Zimmet | 1:39:45 | F Unlim | 1 | 50+ | 1 |
59 | M | 48 | Forest Rosen | 1:45:25 | 12'6" | 25 | 50+ | 4 |
(…you can get the full results from all races and divisions over at PaddleGuru)