Air France: Marcus Hansen Produces Stunning Comeback to Defeat Michael Booth and the Tahitian Warriors at First Stop of The Paddle League World Tour
Marcus Hansen has announced himself as a genuine contender on the international stage, producing a stunning comeback for Team NSP to overpower Starboard’s Michael Booth and defeat a big field of Tahitian Warriors at the Air France Paddle Festival.
As the first stop on The Paddle League World Tour, the 5th Annual Air France race drew a strong international crowd to compete against the Tahitians, and the battle royale didn’t disappoint. With weather that can only be described as too good, paddlers were met with mercilessly-hot blue skies, light winds and high humidity for a challenge that tested both physical and mental limits.
But in the end it was Marcus who conquered the torture chamber, saluting in an event that produced several rollercoaster stories. The journeyman paddler – long recognised as a great talent but with a résumé light on big results – was somehow able to conserve energy for the first two hours before mounting an extraordinary campaign down the home stretch to first reel in then break the powerhouse that had motored away in the second half of the race.
After a disastrous EuroTour last year, many of us wondered whether Marcus would even continue paddling at the highest level. But not only as he bounced back from a disappointing 2017 season, the humble Kiwi has found an inner-strength that’s propelled him to the pointy end of the international field. His victory in Tahiti this weekend adds to impressive showings at The Paddle League pre-season events on the Gold Coast and at home in New Zealand, where he successfully defended his national title.
Our money was on his NSP team mate Titouan Puyo before the race, but Marcus is clearly determined to move out of the shadow of Titou and fellow NSP giant Travis Grant.
Boothy looked certain to seal the 100 Paddle League points as he cruised home with a lead that at one point was almost 200 metres, but right when most paddlers were starting to falter, Marcus found a hidden gear and started paddling like a man possessed. With a cadence that wouldn’t have looked out of place in a 200 metre sprint, the New Zealander powered home to record a breakout victory in one of the greatest performances we’ve ever seen.
The pivotal moment came when Marcus caught the race leader: instead of simply sitting on his tail and waiting for the final 100 metre sprint to the line, Marcus soon streamrolled past a broken Michael Booth with a half a kilometre still left to paddle. When the Aussie, who was clearly running low on energy at that point, symbolically looked over his shoulder for a second time in the space of a minute to see who else may be closing in, it was a sign of both frustration and resignation that the race was lost.
Boothy, while disappointed to relinquish a big lead so close to the death, was in superb form and can take heart form his surging performance. Despite running out of fuel when it mattered most on this particular occasion (he was utterly exhausted and collapsed in pain shortly after the finish), the number four seed will clearly be a serious challenger for The Paddle League World Title after proving once again there’s nobody on his level in terms of pure paddling strength.
The Australian also showed strong passion for the sport when asserting that the chase pack was getting a “free ride” from the flotilla of boats following the action. While it was indeed a washing machine at times, which made life difficult for some of the competitors, the spectator craft generally all observed the new 25 metre distance rule introduced by the Tahitian government last week (only media/security boats were allowed closer). Things could certainly be improved on that front – Tahiti has a unique history of boats closely following ocean races that seems foreign to the international athletes – but take nothing away from Marcus’ extraordinary win, because that was a herculean performance that came from pure heart and determination.
Marcus now holds the number one spot on the World Rankings, which are reset at the start of each season as we transition into The Paddle League era. Marcus sits on 135 points from one major and two regionals, while Boothy is right behind on 115 following a win at the 4-star 12 Towers in Australia last month.
The new-look leaderboard will be revealed this week.
But while the internationals scored the top two spots, Tahiti’s army charged home to claim seven of the top ten positions and cement the nation’s reputation as a paddling power. Team Mistral’s humble star Steeve Teihotaata led the fightback, crossing the line third and earning 60 points for The Paddle League World Rankings.
Earlier in the day, the Air France Paddle Festival’s 24km elite race looked set to be a showdown between the “big three” of Boothy, Lincoln Dews (Team DEEP) and Titouan Puyo (Team NSP).
Local dark horse Hapowa Mai attacked the field early before settling back into the chase pack, while Enzo Bennett from the local 425Pro team was also at the front of the field for much of the race. But as the piercing sun began to drain the athletes, Boothy made his move around the 12km mark where he paddled away from Lincoln and almost instantly opened up a lead that he would retain almost right to the line.
Those of us watching expected either Titou or Lincoln to make one last surge and keep the race interesting, but the role of comeback king fell to the under-rated Marcus, who had been sitting and waiting for the right moment to strike ever since rejoining the lead pack around the 5km mark.
Behind the frantic fight between the top two, the rest of the field was scattered as the long, hot, grind of a race started taking its toll in the closing stages. After looking certain to finish runner-up, Lincoln limped home outside the top 10, while on the flipside, many of the Tahitian warriors only found their strength as the race clock ticked over two hours.
Steeve, a local legend from outrigger canoe (or “va’a” as its known locally), showed the greatest strength to power past Titouan in the final kilometre, while ultra dark horse Manatea Bopp du Pont (Team Sunova) snuck home to repeat his fifth place finish from last year–an extremely impressive feat considering the dramatic increase in international talent this year.
Lincoln, while disappointed to finish 13th after setting up such a strong campaign, can take a lot of confidence from his impressive showing for the first 20km of the 24km race. Linc was the only one able to match Boothy during the long, pivotal back straight on the outside of the reef, and he’ll be another one to watch in the hunt for this year’s World Title.
Enzo Bennett, who looked impressive all day despite being better-known as a short-course athlete, gave Team 425 two of the top six spots after he crossed the line just 10 seconds behind Manatea. One of the local favourites and another va’a grand champion, Rete Ebb, saved enough energy for the final stretch, mowing down several of the international athletes en route to a solid 7th place finish.
Early race leader Hapowa Mai crossed in 8th ahead of the former Tahitian powerhouse Georges Cronsteadt. Georges has helped forge a path for Tahitian stand up paddlers over the past decade, but it seems he’s now had to begrudgingly pass on the torch to the younger athletes. Niuhiti Buillard, who was briefly sitting in second place after a spirited attack 5km from home, rounded out the top 10 in a fine performance from the local athletes.
But one of the biggest stories of the day was the performance of 13-year-old Keoni Sulpice, who eventually finished 11th but showed why he’s a future champion after sitting in the top five during the mid-part of the race. The super grom was briefly the lead Tahitian despite being less than half the age of his peers, and if it wasn’t for the fact he drained his water pack with 10kms still left to race, Keoni probably would have secured a place well inside the top ten.
The Air France Paddle Festival lived up to its reputation as a brutal challenge, with many internationals fading under the relentless South Pacific sun. Lincoln Dews lost almost a dozen places in the space of 15 minutes, while other big names such as Kenny Kaneko and Noic Garioud were hovering around 20th place. But the biggest scalp of all was number one seed Connor Baxter, who faded early before abandoning the race entirely.
The race was broadcast live on national TV with our partners Tahiti Nui Television, while the event also featured stringent anti-doping controls to produce arguably the most professional event in the sport.
Earlier in the day, almost 200 amateur paddlers took part in the lagoon race with several dark horses testing their talents and earning both bragging rights and a few free Air France plane tickets.
It was a massive day on the water, and a great start to the 2018 Paddle League World Tour.
Thank you to Air France and the organising crew from 4 Events Pacific for putting together such a great day on the water, and a massive “Maruuru roa” to everyone in Tahiti for welcoming the paddling world to paradise.
Thanks to everyone that tuned in on The Paddle League live stream: See you all in Carolina!
Note: We’ll be posting a dedicated article just for the women’s race; the Air France Paddle Festival produced so many great stories that we need two articles to fit them all in
2018 Air France Paddle Festival
RESULTS: Men’s Elite Race
course: 24km
conditions: mostly flat, entirely hot
# | Athlete | Time | Points | Age | Division | Nation |
---|---|---|---|---|---|---|
1 | Marcus Hansen | 2:16:45 | 100.00 | 26 | Open | New Zealand |
2 | Michael Booth | 2:17:20 | 75.00 | 27 | Open | Australia |
3 | Steeve Teihotaata | 2:18:17 | 60.00 | 27 | Open | Tahiti |
4 | Titouan Puyo | 2:19:00 | 50.00 | 27 | Open | New Caledonia |
5 | Manatea Bopp Du Pont | 2:20:06 | 42.50 | 29 | Open | Tahiti |
6 | Lorenzo Bennett | 2:20:15 | 35.00 | 22 | Open | Tahiti |
7 | Rete Ebb | 2:20:56 | 30.00 | 27 | Open | Tahiti |
8 | Hapowa | 2:21:05 | 25.00 | 23 | Open | Tahiti |
9 | Georges Cronsteadt | 2:21:51 | 22.50 | 38 | Open | Tahiti |
10 | Niuhiti Buillard | 2:22:27 | 20.00 | 26 | Open | Tahiti |
11 | Keoni Sulpice | 2:22:38 | 18.00 | 13 | Juniors | Tahiti |
12 | Yoann Cronsteadt | 2:26:03 | 16.00 | 31 | Open | Tahiti |
13 | Lincoln Dews | 2:26:34 | 15.00 | 23 | Open | Australia |
14 | Lono Teururai | 2:26:46 | 14.00 | 33 | Open | Tahiti |
15 | Ricky Aitamai | 2:28:05 | 13.00 | 27 | Open | Tahiti |
16 | Rauhiri Varuahi | 2:29:56 | 12.00 | 44 | Veteran | Tahiti |
17 | Tuhiti Tirao | 2:30:00 | 11.00 | 19 | Juniors | Tahiti |
18 | Benoit Riviere | 2:30:06 | 10.00 | 30 | Open | New Caledonia |
19 | Kenny Kaneko | 2:31:09 | 9.00 | 30 | Open | Japan |
20 | Matatini Dehors | 2:31:23 | 8.00 | 33 | Open | Tahiti |
21 | Noic Garioud | 2:32:37 | 7.50 | 16 | Juniors | New Caledonia |
22 | Charles Taie | 2:33:12 | 7.00 | 34 | Open | Tahiti |
23 | Tiavairau Chang | 2:33:28 | 6.50 | 18 | Juniors | Tahiti |
24 | Eric Leou-On | 2:33:44 | 6.00 | 32 | Open | Tahiti |
25 | Romuald Mamadou | 2:34:08 | 5.50 | 41 | Veteran | Guadeloupe |
26 | Heiva Paie | 2:35:06 | 5.20 | 32 | Open | Tahiti |
27 | Vincent Goyat | 2:35:37 | 4.90 | 44 | Veteran | Tahiti |
28 | Atamu Conti | 2:37:34 | 4.60 | 33 | Open | Tahiti |
29 | Alexandre Pelou | 2:37:52 | 4.30 | 40 | Veteran | Tahiti |
30 | Gavin Houghton | 2:40:23 | 4.00 | 56 | Veteran | New Zealand |
31 | Emanuera, Vetea Mama | 2:40:35 | 3.80 | 37 | Open | Tahiti |
32 | Teriitua Tefaatau | 2:41:15 | 3.60 | 20 | Juniors | Tahiti |
33 | Arii Brillant | 2:41:47 | 3.40 | 45 | Veteran | Tahiti |
34 | Teavanui Tehetia | 2:43:13 | 3.20 | 33 | Open | Tahiti |
35 | Poenaiki Raioha | 2:43:44 | 3.00 | 21 | Open | Tahiti |
36 | Marotea Wong-Hien | 2:44:16 | 2.80 | 20 | Open | Tahiti |
37 | Fernando Stalla | 2:45:09 | 2.60 | 31 | Open | Mexico |
38 | Mathieu Ayard | 2:45:23 | 2.40 | 25 | Open | Tahiti |
39 | Ronald Teraiharoa | 2:48:44 | 2.20 | 30 | Open | Tahiti |
40 | Teiki Conti | 2:51:27 | 2.00 | 51 | Veteran | Tahiti |
41 | Paitu Raoulx | 2:52:26 | 1.90 | 48 | Veteran | Tahiti |
42 | Mohuuatua, Edwin Tuohe | 2:55:57 | 1.80 | 48 | Veteran | Tahiti |
43 | Pascal Pouget | 3:12:13 | 1.70 | 59 | Veteran | France |
44 | Alvin Pasquini | DNF | - | 43 | Veteran | Tahiti |
45 | Connor Baxter | DNF | - | 24 | Open | USA |
46 | Tevai Maroaunui | DNF | - | 26 | Open | USA |
47 | Nainoaiki David | DNF | - | 20 | Juniors | USA |
48 | Ramon Ah-Choy | DNF | -- | 42 | Veteran | USA |
49 | Heimoana De Longeaux | DNF | - | 20 | Juniors | USA |
50 | Heiteanui Teururai | DNF | - | 19 | Juniors | USA |
RESULTS: Men’s 8km Lagoon Race
# | Name | M/F | Time | Age | Division |
---|---|---|---|---|---|
1 | Kevin Kouider | M | 0:51:02 | 22 | Open |
2 | Mathieu Ayard | M | 0:51:05 | 25 | Open |
3 | Arotini Siaou Chin | M | 0:51:16 | 17 | Juniors |
4 | Serge, Rahiti Haereraaroa | M | 0:51:21 | 31 | Open |
5 | Teiva Veronique | M | 0:51:37 | 35 | Open |
6 | Robert Teaku | M | 0:52:05 | 26 | Open |
7 | Ariihau Bennett | M | 0:52:23 | 16 | Juniors |
8 | Daniel Tavanae | M | 0:52:33 | 38 | Open |
9 | Rangitea Bennett | M | 0:52:41 | 26 | Open |
10 | Manarii Flores | M | 0:52:42 | 23 | Open |
11 | Jean-Luc Saucet | M | 0:53:15 | 54 | Veteran |
12 | Herald, Manuarii Haumani | M | 0:53:31 | 38 | Open |
13 | Haamatai Leon | M | 0:53:43 | 26 | Open |
14 | Moana Apuarii | M | 0:54:13 | 30 | Open |
15 | Vincent Tarati | M | 0:54:27 | 41 | Veteran |
16 | Katchy Yau | M | 0:54:35 | 50 | Veteran |
17 | Charles, Teiki Mai | M | 0:54:46 | 35 | Open |
18 | Klauss Vernaudon | M | 0:54:51 | 37 | Open |
19 | Mickael, Kaley Teriitahi | M | 0:55:12 | 41 | Veteran |
20 | Thierry Tching | M | 0:55:14 | 52 | Veteran |
21 | Tunui Shiro-Abe-Peu | M | 0:55:19 | 39 | Open |
22 | Chris Miley | M | 0:55:26 | 38 | Open |
23 | Kai-Nalu Lambert | M | 0:55:36 | 19 | Juniors |
24 | Christophe Chand | M | 0:55:38 | 47 | Veteran |
25 | Rainui Pani | M | 0:56:06 | 32 | Open |
26 | Henere Harrys | M | 0:56:10 | 20 | Open |
27 | Teiva, Steven Tauraa | M | 0:56:18 | 40 | Veteran |
28 | Kevin Aussu | M | 0:56:28 | 31 | Open |
29 | David, Potiniarii Teiva | M | 0:56:30 | 33 | Open |
30 | Errol Maoni | M | 0:56:33 | 37 | Open |
31 | Mahio Patu | M | 0:56:39 | 23 | Open |
32 | Francis Richmond | M | 0:56:47 | 45 | Veteran |
33 | Bruce Tuaiva Lanteires | M | 0:56:51 | 35 | Open |
34 | Evarii Toi | M | 0:57:10 | 41 | Veteran |
35 | Francois Tirao | M | 0:57:21 | 47 | Veteran |
36 | Macrae Wylde | M | 0:57:23 | 54 | Veteran |
37 | Tyron Taiarui | M | 0:57:26 | 34 | Open |
38 | Manea Pugibet | M | 0:57:32 | 46 | Veteran |
39 | Marius Utia | M | 0:57:40 | 42 | Veteran |
40 | Adrien Heurtaux | M | 0:57:41 | 28 | Open |
41 | Heremoana Chapelier | M | 0:57:42 | 14 | Juniors |
42 | Teva Huguet | M | 0:57:49 | 32 | Open |
43 | Audibert Tama | M | 0:57:54 | 41 | Veteran |
44 | Heifara Tematafaarere | M | 0:57:58 | 41 | Veteran |
45 | Tom Huteau | M | 0:58:03 | 50 | Veteran |
46 | Honui Parau | M | 0:58:04 | 22 | Open |
47 | Sylvain Prodel | M | 0:58:16 | 36 | Open |
48 | Parea, Jacques Van Sam | M | 0:58:26 | 38 | Open |
49 | Tamatoa, Charles Tamaehu | M | 0:58:38 | 36 | Open |
50 | Tamatoa Tissot | M | 0:58:43 | 17 | Juniors |
51 | Roger Kong Yek Fhan | M | 0:58:45 | 41 | Veteran |
52 | Vetearii Taharagi | M | 0:58:48 | 30 | Open |
53 | Xavier De Longeaux | M | 0:58:51 | 49 | Veteran |
54 | Mike Teahui | M | 0:59:02 | 37 | Open |
55 | Pascal Tchen Ping Lei | M | 0:59:07 | 44 | Veteran |
56 | Terupe Reichart | M | 0:59:11 | 37 | Open |
57 | Michel Garcia | M | 0:59:13 | 47 | Veteran |
58 | Maui Temauri | M | 0:59:28 | 22 | Open |
59 | Loic Lysao | M | 0:59:45 | 39 | Open |
60 | Simeon Wong-Sang | M | 1:00:01 | 50 | Veteran |
61 | Kealii Richmond | M | 1:00:03 | 17 | Juniors |
62 | Christophe Morgant | M | 1:00:05 | 45 | Veteran |
63 | Thimothee Louvel | M | 1:00:14 | 33 | Open |
64 | Justin Kahuninehe | M | 1:00:23 | 52 | Veteran |
65 | Maui Vairaaroa | M | 1:00:24 | 37 | Open |
66 | Yannick Giau | M | 1:00:45 | 44 | Veteran |
67 | Manuel Sao Chan Cheong | M | 1:00:49 | 39 | Open |
68 | Mike Teakura | M | 1:00:52 | 37 | Open |
69 | Andy Arapa | M | 1:00:57 | 45 | Veteran |
70 | Philippe Moo Sung | M | 1:01:02 | 48 | Veteran |
71 | Ranihei Teumere | M | 1:01:06 | 24 | Open |
72 | Hira Teriinatoofa | M | 1:01:14 | 39 | Open |
73 | Jimmy Richmond | M | 1:01:16 | 49 | Veteran |
74 | Roland Parau | M | 1:01:21 | 57 | Veteran |
75 | Fabrice Luciano | M | 1:01:22 | 49 | Veteran |
76 | Karl Naegelen | M | 1:01:31 | 34 | Open |
77 | Olivier Napias | M | 1:01:39 | 49 | Veteran |
78 | Jonathan Maurin | M | 1:01:58 | 33 | Open |
79 | Brice Lanoe | M | 1:02:08 | 34 | Open |
80 | Vaiarii La-Yong | M | 1:02:25 | 39 | Open |
81 | Ahiti Teriitaumihau | M | 1:02:44 | 30 | Open |
82 | Tearii Cowan | M | 1:02:59 | 21 | Open |
83 | Stanley Teahui | M | 1:03:26 | 31 | Open |
84 | Heiarii Ah Ram | M | 1:03:55 | 27 | Open |
85 | Heremoana, Frantz Mahuta | M | 1:03:59 | 43 | Veteran |
86 | Heimanu Hoata | M | 1:04:05 | 44 | Veteran |
87 | Tarai Maui | M | 1:04:09 | 30 | Open |
88 | Wayne Richmond | M | 1:04:15 | 43 | Veteran |
89 | Matahi Hauata | M | 1:04:16 | 30 | Open |
90 | Rotui Varney-Tane | M | 1:04:53 | 35 | Eq / Open |
91 | Steve Ly | M | 1:04:58 | 34 | Open |
92 | Marama Copie | M | 1:05:12 | 46 | Veteran |
93 | Benoit Pujol | M | 1:05:41 | 49 | Veteran |
94 | Yann Graude | M | 1:06:06 | 47 | Veteran |
95 | Alfred Maro | M | 1:06:26 | 38 | Open |
96 | Moro Taputuarai | M | 1:06:34 | 34 | Open |
97 | Jean-Gabriel, Taimoana Ramirez | M | 1:06:39 | 51 | Veteran |
98 | Rauana Mati | M | 1:06:47 | 31 | Open |
99 | Xavier Gaudermen | M | 1:06:58 | 46 | Veteran |
100 | Xavier Dogo | M | 1:07:00 | 52 | Veteran |
101 | Manuarii Utahia | M | 1:07:02 | 42 | Veteran |
102 | Chris Tauvavau | M | 1:07:04 | 46 | Veteran |
103 | Nelson Richmond | M | 1:07:24 | 47 | Veteran |
104 | Alexis Cadousteau | M | 1:07:39 | 53 | Veteran |
105 | Arsene Puhetini | M | 1:07:54 | 41 | Veteran |
106 | Viri Teiva | M | 1:08:01 | 55 | Veteran |
107 | Teva Doucet | M | 1:08:08 | 51 | Veteran |
108 | William Ellacott | M | 1:08:22 | 43 | Veteran |
109 | Moana Doom | M | 1:08:29 | 48 | Veteran |
110 | Luc Tiori | M | 1:08:39 | 50 | Veteran |
111 | Keinui Copie | M | 1:08:50 | 17 | Juniors |
112 | Marc Ly | M | 1:09:43 | 51 | Veteran |
113 | Heiarii, Celestin Taupua | M | 1:10:19 | 30 | Open |
114 | Johns Lo Siou | M | 1:10:27 | 41 | Veteran |
115 | Raymond Faremiro | M | 1:10:37 | 47 | Veteran |
116 | Marc Sansine | M | 1:11:01 | 33 | Open |
117 | Nicolas Hervet | M | 1:11:25 | 15 | Juniors |
118 | Robert Conroy | M | 1:11:35 | 48 | Veteran |
119 | Arthur Tetuamanuhiri | M | 1:11:46 | 43 | Veteran |
120 | Franck Durtelle De Saint Sauyer | M | 1:11:48 | 53 | Veteran |
121 | Bruno Loyant | M | 1:11:48 | 63 | Veteran |
122 | Raihiti Toromona | M | 1:12:25 | 16 | Juniors |
123 | Tahimana Drion | M | 1:12:36 | 22 | Open |
124 | Manarii Gatien | M | 1:12:38 | 23 | Eq / Open |
125 | Hans Berdichevski-Poroi | M | 1:13:48 | 32 | Open |
126 | Elijah Banta | M | 1:14:28 | 33 | Open |
127 | Gilles Tetoka | M | 1:14:33 | 36 | Open |
128 | David Pechereau | M | 1:16:40 | 41 | Veteran |
129 | Arava Albert | M | 1:17:49 | 27 | Open |
130 | Hubert Sanford | M | 1:19:49 | 41 | Veteran |
131 | Thierry Malarde | M | 1:20:42 | 40 | Veteran |
RESULTS: Grom Race
Name | M/F | Age | Time |
---|---|---|---|
Heremoana Chapelier | M | 14 | 0:05:00 |
Tangaroa Iotefa | M | 13 | 0:05:34 |
Dewk Van Cam | M | 11 | 0:06:22 |
Enzo Costa-Lacombe | M | 13 | 0:06:31 |
Manoa Goyat | M | 10 | 0:06:32 |
Hotuitehere Van Sam | M | 12 | 0:06:54 |
Mataiva Paro Ellis | M | 8 | 0:07:02 |
Teva Jourdaine | M | - | 0:07:19 |
Maunaterai Vairaaroa | M | 12 | 0:07:25 |
Manatoa Luciani | M | 12 | 0:07:39 |
Kimleen Van Cam | F | 13 | 0:08:00 |
Kehji Desanti | M | 8 | 0:08:11 |