Race The Lake: Danny Ching, Annabel Anderson And The Entire Sport Triumph At Tahoe
Last weekend saw one of the biggest and most beloved races in America light up South Lake Tahoe: The 2015 edition of Race The Lake of the Sky.
In what has become a true festival of stand up paddling, Race The Lake again attracted hundreds of competitors to one of the most scenic paddling destinations on the planet. As in years past, the crowd was an interesting mix of first timers, weekend warriors and a few very high profile international stars of the sport.
While I could easily succumb to the cliché of “stand up paddling was the real winner!” the actual winners were quite clear: Danny Ching and Annabel Anderson, with the duo each completing a clean sweep of the 5 mile and 14.4 mile events.
On Saturday, basking in the beautiful northern Californian sunshine, Danny finished the El Dorado course in just over one hour flat, which suggests the course was probably a bit longer than the advertised 5 miles (8kms). Coming home second in the elite men’s division was Australian Kelly Margetts, one of the most under rated paddlers on the planet. Kelly has been a BOP podium regular for the past few years despite pushing into his mid 40s, however he still doesn’t receive the widespread credit many of his peers enjoy. Perhaps that’s due to his incredibly laidback nature. No matter what, Kelly had a pretty good weekend in Tahoe, finishing a close runner-up to King Ching on both days.
Rounding out the top spots in Saturday’s El Dorado 5 miler were a couple of guys far younger than both Kelly and Danny: Kenny Kaneko, the SIC champion of Japan scooped third, finishing literally right behind the Aussie, while young charger Noa Hopper from the LairdSUP stable hung on for a 4th place finish just two seconds further adrift.
A minute later, the Team Mexico duo of Bicho Jimenez and Fernando Stalla took places 5th and 6th, with the promising Tahitian and 404 protégé Niuhiti Buillard on their tail to claim 7th. Garrett Fletcher, Taylor Rambo and Jeramie Vaine rounded out the top 10.
In the women’s it was Annabel Anderson, fresh from a few stitches at the Payette River Games last week, claiming yet another winner’s trophy. Though Annabel did have some company for much of the race, with the tenacious Shae Foudy able to hang on to her tail to be just six seconds behind at the line.
The spirited Shelby Taylor, who hails from the States but resides and trains in Sayulita, Mexico, owned the third step of the podium, with Anik Wild, Kim Barnes and 14-year-old future star Erika Benitez fighting for the minor placings a minute behind.
As you’d expect, Sunday’s daunting 14.4 mile Emerald Bay course attracted a smaller turnout (165 finishers vs 298 in the 5 miler), however the big names were all still there.
While the sleek outrigger craft filled all the top spots, the fastest of the stand up paddlers was Rob Rojas on his unlimited Riviera weapon, crossing the line in 2 hours 17 minutes. That was five minutes faster than Danny, who once again took out the elite 14′ division on his 404 SUP machine.
And in a repeat of Saturday, it was Kelly Margetts claiming the runner-up position again, with another hard fought performance that’s come to define the Lahui Kai team rider. Kelly was just 25 seconds off Danny’s pace at the line, with Chase Kosterlitz, who was absent on Saturday but spent much of Sunday driving the main draft train and keeping Danny’s lead to a minimum, claiming the third step of the podium a further 10 seconds back.
Once again the Rogue duo of Fernando (4th place) and Bicho (5th) were right up there, with Nando coming home less than a minute behind Danny and Bicho only another 30 seconds off the pace.
In the women’s race, where the elite ladies were cruelly forced to stick with their 12’6 boards for the 14.4 mile (23km) journey (why do guys get to race 14 footers while women have to paddle 12’6 boards in America?), it was Annabel Anderson who saluted once again. This time the Kiwi had a bit more space to enjoy Lake Tahoe, with Shae Foudy getting dropped. While a second runner-up finish in two days is quite an achievement for the maturing youngster, she was still almost four minutes behind the world number one.
Shelby Taylor snagged herself a podium double, claiming third once again after outlasting Kim Barnes by the narrowest of margins. In the battle of the groms, Kalia Alexiou (5th) upstaged Erika Benitez (7th), with the experienced Kelsa Gabehart (6th) splitting the duo.
Race The Lake of the Sky wouldn’t be complete without the epic SUPCROSS event, a short, sharp and mildly choatic event that South Lake Tahoe has become famous for. Modeled on the Boarder Cross/Ski Cross events in the Winter Olympics, SUPCROSS comes complete with electronic starting gates and all.
The SUPCROSS was held on Saturday afternoon, shortly after the El Dorado 5 miler, and while a few of the big names opted to have a rest, there was still a lot of speed, agility and carnage on show.
With a dozen different divisions, there were a lot of winners in the SUPCROSS, however the big two that saluted were Noa Hopper (winner of the elite men’s contest) and Kelsa Gabehart (elite women).
I imagine the awards ceremony took almost as long as the race itself, with dozens of trophies awarded to paddlers across numerous races, board classes and age divisions. There were also a few special awards handed out, including a couple of agile youngsters and an inspirational Danny Ching being recognised for his contributions.
SUP HIGH JUMP: Trent Carter
SUP LIMBO: Jade Howson
BEST “SWEET” MOVE: 1st – Summit Moulton, 2nd – Joshua Brackett, 3rd – Logan Nelson
MOST AWESOME: The Rambo Family
MOST INSPIRATIONAL: Danny Ching
You can get the FULL RESULTS over on the official site.
All in all seems like Lake Tahoe and Race The Lake of the Sky delivered once again. Great to see hundreds of paddlers out racing, and also very encouraging to see 100 women and dozens of kids on the start line for Saturday’s 5 miler.
Really wish I was there to see it in person but it’s already on the bucket list for 2016. You probably should add it to yours as well…
RESULTS: El Dorado 5 Miler
– Course: 5 miles/8.05kms (probably ended up being a bit longer)
– Conditions: Flat. It’s a lake.
– Click “M/F” to switch between Men’s and Women’s Results
– Click “Division” to see winners of the different board class/age divisions
– Click here for full results from all races/divisions
# | M/F | M/F # | Name | Time | Division | # | Age |
---|---|---|---|---|---|---|---|
1 | M | 1 | Danny Ching | 1:00:28 | MEN-ELITE-SUP14' | 1 | 32 |
2 | M | 2 | Kelly Margetts | 1:01:54 | MEN-ELITE-SUP14' | 2 | 43 |
3 | M | 3 | Kenny Kaneko | 1:01:56 | MEN-ELITE-SUP14' | 3 | 27 |
4 | M | 4 | Noa Hopper | 1:01:58 | MEN-ELITE-SUP14' | 4 | 16 |
5 | M | 5 | Javier Jimenez | 1:02:56 | MEN-ELITE-SUP14' | 5 | 21 |
6 | M | 6 | Fernando Stalla | 1:03:02 | MEN-ELITE-SUP14' | 6 | 28 |
7 | M | 7 | Niuhiti Buillard | 1:03:04 | MEN-ELITE-SUP14' | 7 | 22 |
8 | M | 8 | Garrett Fletcher | 1:03:52 | MEN-ELITE-SUP14' | 8 | 24 |
9 | M | 9 | Taylor Rambo | 1:03:56 | MEN-ELITE-SUP14' | 9 | 28 |
10 | M | 10 | Jeramie Vaine | 1:04:04 | MEN-ELITE-SUP14' | 10 | 35 |
11 | M | 11 | Chance Fielder | 1:04:23 | MEN40-49-SUP14' | 1 | 43 |
12 | M | 12 | Kai Chong | 1:04:45 | MEN-ELITE-SUP14' | 11 | 25 |
13 | M | 13 | Daniel Russell | 1:05:51 | MEN-ELITE-SUP14' | 12 | 18 |
14 | M | 14 | Anthony Vela | 1:05:57 | MEN40-49-SUP14' | 2 | 41 |
15 | M | 15 | Michael Tavares | 1:05:58 | MEN-ELITE-SUP14' | 13 | 32 |
16 | M | 16 | Bret Campbell | 1:06:01 | MEN-ELITE-SUP14' | 14 | 33 |
17 | M | 17 | Seth Springer | 1:06:06 | MEN30-39-SUP14' | 1 | 38 |
18 | M | 18 | Mark Miyamoto | 1:06:07 | MEN-ELITE-SUP14' | 15 | 22 |
19 | M | 19 | Rob Rojas | 1:06:13 | MEN-ELITE-SUP14' | 16 | 41 |
20 | M | 20 | Rodney Ellis | 1:06:31 | MEN40-49-SUP14' | 3 | 41 |
21 | M | 21 | Bojan Bernard | 1:06:42 | MEN50-59-SUP14' | 1 | 53 |
22 | M | 22 | Nick Scheil | 1:07:09 | MEN16-17-SUP12'6 | 1 | 16 |
23 | M | 23 | Josiah Brackett | 1:07:14 | MEN14-15-SUP12'6 | 1 | 15 |
24 | M | 24 | Corey Taylor | 1:07:31 | MEN-ELITE-SUP14' | 17 | 29 |
25 | M | 25 | Tyler Bashor | 1:07:36 | BREAKERBOYS12-13 | 1 | 13 |
26 | F | 1 | Annabel Anderson | 1:07:39 | WOMEN-ELITE-SUP12'6 | 1 | 33 |
27 | F | 2 | Shae Foudy | 1:07:45 | WOMEN-ELITE-SUP12'6 | 2 | 16 |
28 | M | 26 | Steve Funk | 1:07:49 | MEN40-49-SUP14' | 4 | 48 |
29 | M | 27 | Ryan Funk | 1:07:51 | MEN14-15-SUP12'6 | 2 | 14 |
30 | M | 28 | Ryland Hart | 1:07:53 | MEN14-15-SUP12'6 | 3 | 14 |
31 | M | 29 | Justin Banfield | 1:08:09 | MEN-ELITE-SUP14' | 18 | 32 |
32 | M | 30 | Kristian Mulholland | 1:08:11 | MEN40-49-SUP14' | 5 | 43 |
33 | M | 31 | Dave Meyler | 1:08:14 | MEN40-49-SUP14' | 6 | 43 |
34 | M | 32 | Jedd Hasay | 1:08:56 | MEN-ELITE-SUP14' | 19 | 21 |
35 | M | 33 | Brandon Ambo | 1:09:21 | MEN23-29-SUP14' | 1 | 25 |
36 | M | 34 | Jorge Quintana | 1:09:22 | MEN30-39-SUP14' | 2 | 32 |
37 | M | 35 | Brendan Light | 1:09:25 | MEN18-22-SUP14' | 1 | 20 |
38 | M | 36 | Rob MacIas | 1:09:26 | MEN30-39-SUP14' | 3 | 39 |
39 | M | 37 | Luca Genasci | 1:09:27 | MEN18-22-SUP12'6 | 1 | 22 |
40 | M | 38 | Eric Giddens | 1:09:28 | MEN40-49-SUP12'6 | 1 | 42 |
41 | M | 39 | Zeke Shifflett | 1:09:35 | MEN-ELITE-SUP14' | 20 | 19 |
42 | M | 40 | Pablo Bori | 1:10:19 | MEN30-39-SUP14' | 4 | 39 |
43 | M | 41 | Joshua Brackett | 1:10:25 | BREAKERBOYS12-13 | 2 | 13 |
44 | M | 42 | Pete Lakos | 1:10:29 | MEN40-49-SUP14' | 7 | 47 |
45 | M | 43 | Ej Johnson | 1:10:35 | MEN50-59-SUP14' | 2 | 52 |
46 | M | 44 | John Merryfield | 1:10:43 | MEN40-49-SUP14' | 8 | 49 |
47 | M | 45 | Braly Joy | 1:10:46 | MEN40-49-SUP12'6 | 2 | 44 |
48 | F | 3 | Shelby Taylor | 1:10:49 | WOMEN-ELITE-SUP12'6 | 3 | 23 |
49 | M | 46 | Matthew Campbell | 1:11:03 | MEN40-49-SUP14' | 9 | 41 |
50 | M | 47 | John Alexiou | 1:11:13 | MEN40-49-SUP14' | 10 | 49 |
51 | M | 48 | Trent Carter | 1:11:39 | BREAKERBOYS12-13 | 3 | 13 |
52 | M | 49 | Alic Funk | 1:11:43 | MEN18-22-SUP12'6 | 2 | 19 |
53 | F | 4 | Anik Wild | 1:11:55 | WOMEN-ELITE-SUP12'6 | 4 | 43 |
54 | F | 5 | Kimberly Barnes | 1:11:56 | WOMEN-ELITE-SUP12'6 | 5 | 38 |
55 | F | 6 | Erika Benitez | 1:11:58 | WOMEN14-15-SUP12'6 | 1 | 15 |
56 | M | 50 | Haakon Hoyer-Nielsen | 1:12:02 | MEN14-15-SUP12'6 | 4 | 15 |
57 | M | 51 | Patrick Cleveland | 1:12:08 | MEN14-15-SUP12'6 | 5 | 15 |
58 | M | 52 | Stephen Baker | 1:12:11 | MEN14-15-SUP12'6 | 6 | 14 |
59 | M | 53 | Rukin Jelks | 1:12:16 | MEN18-22-SUP14' | 2 | 22 |
60 | M | 54 | Kieran O' Riordan | 1:12:26 | MEN30-39-SUP14' | 5 | 36 |
61 | F | 7 | Kalia Alexiou | 1:12:46 | WOMEN14-15-SUP12'6 | 2 | 14 |
62 | M | 55 | Robert Howson | 1:12:53 | MEN50-59-SUP12'6 | 1 | 52 |
63 | M | 56 | Matt Lennert | 1:12:59 | MEN40-49-SUP14' | 11 | 43 |
64 | M | 57 | Jeffrey Spencer | 1:13:04 | MEN14-15-SUP14' | 1 | 14 |
65 | F | 8 | Jade Howson | 1:13:10 | BREAKERGIRLS12-13 | 14 | 12 |
66 | M | 58 | Taizen Pied | 1:13:19 | MEN23-29-SUP14' | 2 | 29 |
67 | M | 59 | Brad Kingsley | 1:13:26 | MEN40-49-SUP14' | 12 | 43 |
68 | M | 60 | Kenny Puckett | 1:13:37 | MEN40-49-SUP14' | 13 | 43 |
69 | M | 61 | Brook Staples | 1:13:43 | MEN40-49-SUP14' | 14 | 47 |
70 | F | 9 | Alexandria Higginson | 1:13:49 | BREAKERGIRLS12-13 | 15 | 12 |
71 | F | 10 | Rebecca Giddens | 1:13:58 | WOMEN30-39-SUP12'6 | 1 | 37 |
72 | M | 62 | Ryan Maloney | 1:14:11 | MEN16-17-SUP12'6 | 2 | 16 |
73 | M | 63 | Paul Matthews | 1:14:15 | MEN40-49-SUP14' | 15 | 49 |
74 | M | 64 | Rojer Knowlton | 1:14:32 | MEN50-59-SUP14' | 3 | 51 |
75 | M | 65 | Daniel Alvarez | 1:14:37 | MEN40-49-SUP14' | 16 | 43 |
76 | M | 66 | Jay Prigge | 1:14:39 | MEN40-49-SUP12'6 | 3 | 48 |
77 | M | 67 | Gene Tarsan Smith | 1:14:46 | MEN50-59-SUP12'6 | 2 | 54 |
78 | M | 68 | Ray Nosse | 1:14:49 | MEN50-59-SUP14' | 4 | 59 |
79 | M | 69 | Elijah Schoenig | 1:14:51 | BREAKERBOYS12-13 | 4 | 13 |
80 | M | 70 | Fred Andersen | 1:14:53 | MEN60+SUP14' | 1 | 63 |
81 | M | 71 | John Troppmann | 1:14:56 | MEN50-59-SUP14' | 5 | 58 |
82 | M | 72 | Cole Vander Broek | 1:15:05 | MEN14-15-SUP12'6 | 7 | 14 |
83 | M | 73 | Nate Ludwig | 1:15:09 | MEN30-39-SUP12'6 | 1 | 37 |
84 | M | 74 | John Andel | 1:15:13 | MEN30-39-SUP12'6 | 2 | 32 |
85 | M | 75 | Austin Allen | 1:15:18 | MEN16-17-SUP12'6 | 3 | 17 |
86 | M | 76 | Bill Fowler | 1:15:20 | MEN30-39-SUP14' | 6 | 39 |
87 | M | 77 | Karl Treiberg | 1:15:23 | MEN50-59-SUP12'6 | 3 | 54 |
88 | M | 78 | Michael Schwab | 1:15:26 | MEN40-49-SUP14' | 17 | 49 |
89 | M | 79 | Wyatt Everhart | 1:15:38 | MEN40-49-SUP14' | 18 | 40 |
90 | M | 80 | Michael Melville | 1:15:43 | MEN60+SUP12'6 | 1 | 61 |
91 | M | 81 | Les Hopper | 1:15:51 | MEN50-59-SUP14' | 6 | 53 |
92 | M | 82 | Tony Fajardo | 1:16:01 | MEN40-49-SUP12'6 | 4 | 43 |
93 | F | 11 | Sofia Sanchez | 1:16:05 | WOMEN14-15-SUP12'6 | 3 | 14 |
94 | M | 83 | Ioan Lascoe | 1:16:12 | MEN16-17-SUP14' | 1 | 17 |
95 | M | 84 | Peter Phelan | 1:16:16 | MEN40-49-SUP14' | 19 | 42 |
96 | M | 85 | Paul Aro | 1:16:18 | MEN40-49-SUP14' | 20 | 45 |
97 | M | 86 | Ryan Sanchez | 1:16:21 | MEN40-49-SUP12'6 | 5 | 45 |
98 | M | 87 | Joseph Threadgill | 1:16:25 | MEN16-17-SUP14' | 2 | 16 |
99 | M | 88 | Bill McGrath | 1:16:33 | MEN50-59-SUP12'6 | 4 | 51 |
100 | F | 12 | Kristin Thomas | 1:16:35 | WOMEN-ELITE-SUP12'6 | 6 | 52 |
101 | F | 13 | Kristy Morris | 1:16:35 | WOMEN30-39-SUP12'6 | 2 | 38 |
102 | M | 89 | Jason Meffe | 1:16:42 | MEN40-49-SUP14' | 21 | 40 |
103 | M | 90 | Ryan Voci | 1:16:50 | MEN30-39-SUP12'6 | 3 | 37 |
104 | M | 91 | Steven Williams | 1:16:52 | MEN23-29-SUP14' | 3 | 27 |
105 | M | 92 | Wayne Prouty Jr | 1:16:59 | MEN30-39-SUP14' | 7 | 36 |
106 | M | 93 | Matt Friedman | 1:17:06 | MEN-SUPSURF | 1 | 52 |
107 | F | 14 | Kelsa Gabehart | 1:17:18 | WOMEN-ELITE-SUP12'6 | 7 | 34 |
108 | M | 94 | Geoff James | 1:17:26 | MEN50-59-SUP14' | 7 | 52 |
109 | M | 95 | Gavin Mencinsky | 1:17:28 | MENEHUNEBOYS10-11 | 1 | 11 |
110 | M | 96 | Luke Allen | 1:17:34 | MEN14-15-SUP12'6 | 8 | 14 |
111 | F | 15 | Amy Staples | 1:18:10 | WOMEN40-49-SUP12'6 | 1 | 45 |
112 | M | 97 | Phoenix Sanchez | 1:18:30 | BREAKERBOYS12-13 | 5 | 12 |
113 | M | 98 | Ian Light | 1:18:30 | MEN16-17-SUP12'6 | 4 | 16 |
114 | M | 99 | Charlie Cindric | 1:18:48 | BREAKERBOYS12-13 | 6 | 13 |
115 | M | 100 | Jim Claussen | 1:18:56 | MEN40-49-SUP14' | 22 | 46 |
116 | M | 101 | Steven Orwig | 1:18:59 | MEN40-49-SUP14' | 23 | 47 |
117 | M | 102 | Keaton Rose | 1:19:10 | BREAKERBOYS12-13 | 7 | 13 |
118 | F | 16 | Delila Quinn | 1:19:17 | MENEHUNEGIRLS10-11 | 1 | 11 |
119 | M | 103 | Rhys Staples | 1:19:22 | MENEHUNEBOYS10-11 | 2 | 10 |
120 | M | 104 | Stephen Pugh | 1:19:37 | MEN50-59-SUP12'6 | 5 | 58 |
121 | F | 17 | Belah Ellis | 1:19:41 | BREAKERGIRLS12-13 | 16 | 12 |
122 | M | 105 | Mike Tessler | 1:19:49 | MEN40-49-SUP12'6 | 6 | 46 |
123 | F | 18 | Shanna Upton | 1:19:53 | WOMEN30-39-SUP12'6 | 3 | 39 |
124 | M | 106 | John Thomaselli | 1:19:55 | MEN60+SUP12'6 | 2 | 62 |
125 | M | 107 | Thomas Purvance | 1:20:03 | BREAKERBOYS12-13 | 8 | 13 |
126 | F | 19 | Jane Staples | 1:20:08 | BREAKERGIRLS12-13 | 17 | 13 |
127 | F | 20 | Natalia Fon | 1:20:10 | WOMEN50-59-SUP14' | 1 | 53 |
128 | M | 108 | Andrew Graham | 1:20:14 | MEN40-49-SUP12'6 | 7 | 42 |
129 | M | 109 | Chris Sinatra | 1:20:20 | MEN40-49-SUP14' | 24 | 47 |
130 | F | 21 | Kristin Kaczmarek | 1:20:22 | WOMEN30-39-SUP12'6 | 4 | 33 |
131 | M | 110 | Sasha Unruh | 1:20:28 | MEN40-49-SUP12'6 | 8 | 41 |
132 | M | 111 | Riley McConaughey | 1:20:49 | MEN16-17-SUP12'6 | 5 | 16 |
133 | M | 112 | Charles Lancellotti | 1:21:00 | MEN40-49-SUP14' | 25 | 44 |
134 | M | 113 | Mark Thompson | 1:21:17 | MEN50-59-SUP14' | 8 | 52 |
135 | M | 114 | Gibson Elkins | 1:21:23 | MEN16-17-SUP14' | 3 | 16 |
136 | M | 115 | Kaden Neary | 1:21:27 | BREAKERBOYS12-13 | 9 | 12 |
137 | M | 116 | Juerg Geser | 1:21:29 | MEN40-49-SUP14' | 26 | 45 |
138 | F | 22 | Susan Norman | 1:21:31 | WOMEN50-59-SUP12'6 | 1 | 57 |
139 | F | 23 | Sarah Callaham | 1:21:47 | WOMEN23-29-SUP12'6 | 1 | 29 |
140 | M | 117 | Joe McGovern | 1:21:54 | MEN40-49-SUP12'6 | 9 | 40 |
141 | M | 118 | Noam Elroi | 1:22:01 | BREAKERBOYS12-13 | 10 | 13 |
142 | M | 119 | Matix Springer | 1:22:04 | MENEHUNEBOYS10-11 | 3 | 11 |
143 | M | 120 | Kory Duffy | 1:22:09 | MEN23-29-SUP14' | 4 | 27 |
144 | M | 121 | Finn Spencer | 1:22:09 | MENEHUNEBOYS10-11 | 4 | 11 |
145 | M | 122 | Sean Mosbey | 1:22:13 | MEN40-49-SUP14' | 27 | 44 |
146 | M | 123 | Jonas Graham | 1:22:26 | MENEHUNEBOYS10-11 | 5 | 11 |
147 | M | 124 | John Allen | 1:22:29 | MEN-SUPSURF | 2 | 54 |
148 | M | 125 | Conrad Rojas | 1:22:34 | MENEHUNEBOYS10-11 | 6 | 10 |
149 | F | 24 | Susie Hopper | 1:22:48 | WOMEN40-49-SUP12'6 | 2 | 47 |
150 | M | 126 | Jeff Timmons | 1:22:56 | MEN30-39-SUP12'6 | 4 | 35 |
151 | M | 127 | Burke Hammond | 1:22:56 | MENEHUNEBOYS10-11 | 7 | 11 |
152 | F | 25 | Madeleine King | 1:23:06 | WOMEN50-59-SUP12'6 | 2 | 54 |
153 | F | 26 | Janet Walp | 1:23:18 | WOMEN60+SUP12'6 | 1 | 60 |
154 | F | 27 | Kailyn Winter | 1:23:26 | BREAKERGIRLS12-13 | 18 | 12 |
155 | M | 128 | Drew Meyer | 1:23:30 | MEN18-22-SUP14' | 3 | 21 |
156 | M | 129 | Quince Buckley | 1:23:31 | MEN-SUPSURF | 3 | 53 |
157 | M | 130 | Mark Sumner | 1:23:34 | MEN30-39-SUP14' | 8 | 30 |
158 | M | 131 | Irish Munce | 1:23:37 | MEN-SUPSURF | 4 | 36 |
159 | M | 132 | Zeke Rose | 1:23:37 | MENEHUNEBOYS10-11 | 8 | 11 |
160 | M | 133 | Adam Malan | 1:23:38 | MEN30-39-SUP14' | 9 | 34 |
161 | M | 134 | Kyle Schrauben | 1:23:51 | MEN40-49-SUP14' | 28 | 43 |
162 | M | 135 | Paul Genasci | 1:23:53 | MEN50-59-SUP12'6 | 6 | 53 |
163 | M | 136 | Bruce Walters | 1:23:56 | MEN50-59-SUP12'6 | 7 | 55 |
164 | M | 137 | Leonard A Lopez Jr | 1:24:09 | MEN40-49-SUP14' | 29 | 42 |
165 | M | 138 | Alex Groswird | 1:24:21 | MEN60+SUP14' | 2 | 61 |
166 | M | 139 | Albert Cichra | 1:24:25 | MEN60+SUP12'6 | 3 | 61 |
167 | F | 28 | Elan Lindsey | 1:24:28 | BREAKERGIRLS12-13 | 19 | 13 |
168 | M | 140 | Ryan Dubach | 1:24:29 | MEN30-39-SUP12'6 | 5 | 36 |
169 | F | 29 | Erin Nealy | 1:24:36 | WOMEN30-39-SUP14' | 1 | 37 |
170 | M | 141 | Chris Eberhardt | 1:24:47 | MEN40-49-SUP14' | 30 | 47 |
171 | M | 142 | Estani Bori | 1:24:50 | MENEHUNEBOYS10-11 | 9 | 11 |
172 | M | 143 | Taegen Campbell | 1:24:54 | BREAKERBOYS12-13 | 11 | 13 |
173 | F | 30 | Zoe Carter | 1:24:57 | BREAKERGIRLS12-13 | 20 | 12 |
174 | M | 144 | Clete Dadian | 1:25:08 | MEN50-59-SUP14' | 9 | 52 |
175 | F | 31 | Jenn Humboldt | 1:25:12 | WOMEN40-49-SUP12'6 | 3 | 41 |
176 | F | 32 | Sharelle Rodman | 1:25:22 | WOMEN40-49-SUP12'6 | 4 | 44 |
177 | F | 33 | Abby Baker | 1:25:26 | MENEHUNEGIRLS10-11 | 2 | 11 |
178 | F | 34 | Gretchen Meier Jurica | 1:25:27 | WOMEN40-49-SUP12'6 | 5 | 44 |
179 | M | 145 | Carl Brunst | 1:25:33 | MEN40-49-SUP14' | 31 | 42 |
180 | F | 35 | Sage Quinn | 1:25:34 | WOMEN14-15-SUP12'6 | 4 | 14 |
181 | M | 146 | Trevor Valois | 1:25:54 | MENEHUNEBOYS10-11 | 10 | 11 |
182 | F | 36 | Chelsea Wilder | 1:26:24 | WOMEN-ELITE-SUP12'6 | 8 | 27 |
183 | F | 37 | Sue Cooper | 1:26:34 | WOMEN-SUPSURF | 1 | 48 |
184 | M | 147 | Edwin Samuels | 1:26:46 | MEN60+SUP14' | 3 | 63 |
185 | F | 38 | Lisa Hazelton | 1:26:53 | WOMEN50-59-SUP12'6 | 3 | 59 |
186 | F | 39 | Lisa McLaughlin | 1:27:21 | WOMEN40-49-SUP12'6 | 6 | 41 |
187 | M | 148 | Michael Zavala | 1:27:26 | MEN40-49-SUP12'6 | 10 | 45 |
188 | M | 149 | Ed Caballero | 1:27:33 | MEN40-49-SUP12'6 | 11 | 41 |
189 | F | 40 | Claudette Baker | 1:27:43 | WOMEN40-49-SUP12'6 | 7 | 44 |
190 | M | 150 | Brett Simpson | 1:27:57 | MEN30-39-SUP12'6 | 6 | 30 |
191 | F | 41 | Maryann Jackowski | 1:28:05 | WOMEN40-49-SUP12'6 | 8 | 40 |
192 | F | 42 | Heather Gaines | 1:28:19 | WOMEN-SUPSURF | 2 | 52 |
193 | F | 43 | Melissa Camphous | 1:28:37 | WOMEN30-39-SUP12'6 | 5 | 36 |
194 | F | 44 | Jeanne Stavron | 1:29:05 | WOMEN50-59-SUP12'6 | 4 | 58 |
195 | M | 151 | Zen Quinn | 1:29:25 | GROMMETBOYS8-9 | 1 | 9 |
196 | M | 152 | Luca Robillard | 1:29:26 | BREAKERBOYS12-13 | 12 | 12 |
197 | F | 45 | Alexandra Graebe | 1:29:40 | WOMEN-ELITE-SUP12'6 | 9 | 28 |
198 | F | 46 | Jessica Brackett | 1:29:57 | BREAKERGIRLS12-13 | 21 | 12 |
199 | M | 153 | Walker Graham | 1:30:10 | GROMMETBOYS8-9 | 2 | 9 |
200 | M | 154 | Jim Gallanty | 1:30:24 | MEN-SUPSURF | 5 | 63 |
201 | M | 155 | Travis Largent | 1:30:26 | MENEHUNEBOYS10-11 | 11 | 11 |
202 | F | 47 | Savannah Purvance | 1:30:28 | BREAKERGIRLS12-13 | 22 | 12 |
203 | M | 156 | Troy Camphous | 1:30:35 | MEN40-49-SUP14' | 32 | 49 |
204 | M | 157 | Nils Lovegren | 1:30:38 | MEN14-15-SUP12'6 | 9 | 14 |
205 | M | 158 | Rod Clohan | 1:30:48 | MEN50-59-SUP12'6 | 8 | 53 |
206 | F | 48 | Dara Fowler | 1:30:51 | WOMEN-SUPSURF | 3 | 44 |
207 | F | 49 | Jessica Cichra | 1:30:55 | WOMEN30-39-SUP12'6 | 6 | 33 |
208 | M | 159 | Kevin Shearer | 1:31:04 | MEN30-39-SUP14' | 10 | 37 |
209 | M | 160 | Joshua Scholnick | 1:31:07 | MEN-SUPSURF | 6 | 45 |
210 | M | 161 | Carver Rodman | 1:31:14 | BREAKERBOYS12-13 | 13 | 12 |
211 | M | 162 | Winston Sam | 1:31:15 | MEN40-49-SUP12'6 | 12 | 41 |
212 | M | 163 | Frank Umipig | 1:31:21 | MEN-SUPSURF | 7 | 59 |
213 | F | 50 | Jane Culp | 1:31:33 | WOMEN50-59-SUP14' | 2 | 55 |
214 | M | 164 | Kade Schrauben | 1:31:37 | MENEHUNEBOYS10-11 | 12 | 10 |
215 | F | 51 | Pam Lascoe | 1:31:52 | WOMEN50-59-SUP12'6 | 5 | 50 |
216 | F | 52 | Vania Bernatsky | 1:31:54 | WOMEN40-49-SUP12'6 | 9 | 42 |
217 | M | 165 | Bill Maloney | 1:31:57 | MEN-SUPSURF | 8 | 58 |
218 | M | 166 | Ferdinand Thieriot | 1:31:57 | MEN40-49-SUP14' | 33 | 48 |
219 | M | 167 | Terry Haggart | 1:32:01 | MEN40-49-SUP12'6 | 13 | 48 |
220 | M | 168 | Karl Carstensen | 1:32:08 | MEN40-49-SUP12'6 | 14 | 45 |
221 | F | 53 | Peggy Munoz | 1:32:11 | WOMEN60+SUP12'6 | 2 | 66 |
