Air France Paddle Festival: Georges Cronsteadt Still The King, Annabel Anderson Still Unbreakable
Georges Cronsteadt has held off the youth brigade to show he’s still the stand up king of Tahiti, while Annabel Anderson once again showed her unbreakable strength as the pair claimed respective honours at the Air France Paddle Festival on the weekend.
Coming into this race with a string of losses to his younger rivals over the past 12 months, Georges put in a vintage performance to out-muscle his countrymen and claim victory in a fast time of 2 hours and 5 minutes over the 24km course.
Georges’ time was a minute clear of runner-up Rete Ebb, who is definitely a name to watch. This 23-year-old is one of the strongest outrigger paddlers in a country where paddling is the national sport, and has been tinkering with SUP more and more lately. If Rete focuses on stand up paddling half as much as sit down paddling, he’ll surely become a major force in the very near future.
Speaking of names to watch, our official pick to be the “World’s #1 Dark Horse” for 2015, Niuhiti Buillard, showed potential but faded to finish fourth. Niuhiti was knocked off the podium by another former outrigger champion turned SUP racer, Bruno Tauhiro. Interestingly, Bruno had competed in (and won) the 9.5km open race earlier in the day, before immediately backing up in the grueling 24km distance event.
And in what was a fine day for the name Cronsteadt, Georges’ brother Yoann rounded out the top five with an impressive display.
It must have been a sweet win for Georges, long the stalwart of Tahitian SUP, with the kids that have been recently nipping at his heels forced to wait a little while longer to assume the throne. The big guy looks to be in great form at the moment, though we’ll know for sure in the next few weeks: Georges will take on the world in Carolina next weekend, then again in May at the Worlds.
Over in the women’s 24km event, it was Annabel Anderson all the way, with the Kiwi taking the win ahead of the highly fancied local dark horse Hinatea Bernardino.
However Annabel’s win didn’t come easy: The Lahui Kai team rider was battling a serious bout of the flu in the days (and hours) leading up to the race. She considered pulling out before the race even began, but in her signature fighting spirit Annabel made it to the start line and proceeded to do what she does best: Win.
Sounds like the 2015 Air France Paddle Festival was a pretty interesting race with a great turnout: Over 250 paddlers competed across the 24km, 9.5km and short course sprint races (not bad considering Tahiti’s entire population is less than that of Huntington Beach).
As we suggested last week, Tahiti has the paddlers, it’s just missing the events. The Air France event may just be the island’s best shot at growing an international-level race from the ground up. And after this second annual edition of the race, things are looking pretty good for 2016 and beyond.
Head south of the gallery for full results.
2015 Air France Paddle Festival, Tahiti
Men’s 24km
# | Name | Time | Age |
---|---|---|---|
1 | Georges Cronsteadt | 2:05:09 | 35 |
2 | Rete Ebb | 2:06:07 | 24 |
3 | Bruno Tauhiro | 2:08:48 | 33 |
4 | Niuhiti Buillard | 2:10:55 | 23 |
5 | Yoann Cronsteadt | 2:11:07 | 28 |
6 | Lonomahiki Teururai | 2:11:45 | 30 |
7 | Hapowa Mai | 2:11:48 | 20 |
8 | Tahianu Mahaa | 2:12:33 | 22 |
9 | Raihei Tapeta | 2:13:14 | 35 |
10 | Tamarua Cowan | 2:13:41 | 27 |
11 | Teva Poulain | 2:14:55 | 32 |
12 | Patrick Vero | 2:18:02 | 27 |
13 | Teraiarii Hamblin | 2:18:38 | 26 |
14 | Teriitua Tefaatau | 2:18:43 | 17 |
15 | Samuel Tepa | 2:18:50 | 47 |
16 | Kevin Mervin | 2:19:46 | 40 |
17 | Atamu Conti | 2:19:51 | 30 |
18 | Tetuatau Leverd | 2:20:43 | 29 |
19 | Alexandre Rouys | 2:20:48 | 29 |
21 | Evarii Toi | 2:21:00 | 38 |
22 | David Foster | 2:21:05 | 34 |
23 | Matai Thollot | 2:22:02 | 28 |
24 | Damien Girault | 2:22:54 | 31 |
25 | Steven Frogier | 2:23:27 | 45 |
26 | Edwin Tuohe | 2:24:19 | 45 |
27 | Moana Sulpice | 2:24:53 | 19 |
28 | Eric Leou-On | 2:25:36 | 29 |
29 | Tehani Tehuritaua | 2:25:50 | 40 |
31 | Herald Manuarii Haumani | 2:27:39 | 35 |
32 | Tara Hiquily | 2:28:16 | 47 |
33 | Thierry Tching | 2:29:01 | 49 |
34 | Autoa Sauzier | 2:29:02 | 23 |
35 | Errol Maoni | 2:29:33 | 34 |
36 | Heimana Matapo | 2:30:23 | 27 |
37 | Lewis Sulpice | 2:33:02 | 33 |
38 | Toofa Haretahi | 2:33:14 | 32 |
39 | Tunui Sorman | 2:34:19 | 34 |
40 | Teiki Conti | 2:35:26 | 48 |
41 | Teanuanua Tepa | 2:35:53 | 32 |
42 | Vetearii Tauotaha | 2:37:09 | 22 |
43 | Tearii Flohr | 2:38:11 | 30 |
48 | Raynald Chailloux | 2:43:56 | 35 |
49 | Kahanu Maruaitu | 2:44:51 | 19 |
51 | Heimanu Philippe | 2:47:54 | 27 |
53 | Gain Sanford | 2:52:50 | 30 |
54 | Jérôme Chapelier | 2:57:07 | 41 |
55 | Carmelo Ebb | 2:57:29 | 44 |
56 | Tuiterai Salmon | 2:59:29 | 35 |
57 | Sébastien Choureau | 3:04:58 | 39 |
59 | Alexandre Tetiarahi | 3:14:48 | 52 |
60 | Keoni Sulpice | 3:25:47 | 11 |
Women’s 24km
# | Name | Time | Age |
---|---|---|---|
1 | Annabel Anderson | 2:20:52 | 34 |
2 | Hinatea Bernardino | 2:27:04 | 27 |
3 | Marguerite Temaiana | 2:38:22 | 39 |
4 | Hinatea Poroi | 2:40:12 | 39 |
5 | Poema Lirand | 2:41:17 | 44 |
6 | Vanini Agnieray | 2:42:45 | 46 |
7 | Tiarenui Luta | 2:45:43 | 33 |
8 | Hinarii Yiou | 2:48:32 | 33 |
9 | Puatea Ellis | 3:12:27 | 33 |
10 | Mahia Berdichevski-Poroi | 3:27:09 | 14 |
Men’s 9km
# | Name | Time | Age |
---|---|---|---|
1 | Bruno Tauhiro | 1:03:05 | 33 |
2 | Teva Poulain | 1:03:57 | 32 |
3 | Eric Leou-On | 1:04:43 | 29 |
4 | Poenaiki Raioha | 1:05:24 | 18 |
5 | Lorenzo jr Bennett | 1:05:35 | 19 |
6 | Herald Manuarii Haumani | 1:06:25 | 35 |
7 | Julien Sudrat | 1:06:44 | 38 |
8 | Natua Teriitahi | 1:07:29 | 32 |
9 | Tauhiti Pifao | 1:08:08 | 19 |
10 | Heiva Paie | 1:08:19 | 29 |
11 | Rangitea Bennett | 1:09:16 | 23 |
12 | Matahi Mao | 1:09:54 | 27 |
13 | Teavai Marama | 1:10:25 | 19 |
14 | Charles Mai | 1:10:42 | 32 |
15 | Steve Hart | 1:11:06 | 50 |
16 | Tiavairau Chang | 1:11:12 | 15 |
17 | Alexandre Moilon | 1:11:13 | 27 |
18 | Rahiti Haereraaroa | 1:11:16 | 28 |
19 | Mikael Teriitahi | 1:11:17 | 38 |
20 | Maui Harehoe | 1:11:21 | 34 |
21 | Flavien Tapare | 1:11:31 | 29 |
22 | Tuki Tissot | 1:11:57 | 16 |
23 | Matuanui Chang | 1:12:34 | 18 |
24 | Katchy Yau | 1:13:01 | 47 |
25 | Jonathan Savigny | 1:13:07 | 28 |
26 | Charles Machureau | 1:13:41 | 21 |
27 | Vaiarii La Yong | 1:13:46 | 36 |
28 | Eric Ah-Yun | 1:14:02 | 42 |
29 | Kevin Wong Hen | 1:14:34 | 30 |
30 | Teiki Brothers | 1:15:56 | 27 |
31 | Waimea Vaiho | 1:16:04 | 16 |
32 | Alexis Toiroro | 1:16:47 | 35 |
33 | Arotini Siaou Chin | 1:17:08 | 14 |
34 | Alexandre Lucas | 1:17:25 | 40 |
35 | Manutahi Gatata | 1:17:30 | 30 |
36 | Noarai Hopuare | 1:17:56 | 20 |
37 | Michaël Flohr | 1:18:46 | 25 |
38 | Raiarii Buillard | 1:19:34 | 41 |
39 | Romain Simoes | 1:19:52 | 34 |
40 | Tamahau Castagnoli | 1:20:04 | 21 |
41 | Teva Perroy | 1:20:55 | 41 |
42 | Maui Vairaaroa | 1:21:01 | 34 |
43 | Mike Teahui | 1:21:23 | 34 |
44 | François Tirao | 1:21:36 | 44 |
45 | Steeve Tching Chi Yen | 1:21:49 | 37 |
46 | Alain Yao Chan Cheong | 1:22:24 | 29 |
47 | Kenny Tchen | 1:22:30 | 19 |
48 | Vetea Paulet | 1:22:34 | 24 |
49 | Tereva Goyvannier | 1:22:37 | 29 |
50 | Tanihaa Ama | 1:23:00 | 27 |
51 | Moerai Roomataaroa | 1:23:18 | 30 |
52 | Teiva Veronique | 1:23:25 | 32 |
53 | Tony Tekuataoa | 1:23:40 | 39 |
54 | Mauri Peue | 1:23:57 | 30 |
55 | Alvin Pasquini | 1:24:06 | 40 |
56 | Yannis Garbutt | 1:24:12 | 42 |
57 | Vetearii Taharagi | 1:24:24 | 27 |
58 | Tiwin Lai | 1:24:53 | 36 |
59 | Steven Tseng Fa | 1:24:58 | 34 |
60 | Tavai Bougues | 1:25:26 | 34 |
61 | Mike Cowan | 1:25:38 | 35 |
62 | Taurama Chanson | 1:25:54 | 25 |
63 | Tahea Tematafaarere | 1:26:01 | 33 |
64 | Ruben Hirshon | 1:26:06 | 40 |
65 | Philippe Moosung | 1:26:28 | 45 |
66 | Chris Tauvavau | 1:26:37 | 43 |
67 | Vaiani Temataua | 1:26:47 | 30 |
68 | Heimanu Hoata | 1:26:49 | 41 |
69 | Marc Sandford | 1:26:56 | 53 |
70 | Arona Yan | 1:26:59 | 34 |
71 | Jérôme Tuira | 1:27:04 | 36 |
72 | Roger Kong Yek Fhan | 1:27:43 | 38 |
73 | Johns Lo Siou | 1:28:00 | 38 |
74 | Brice Lanoe | 1:28:06 | 31 |
75 | Marc Massoutier | 1:28:40 | 49 |
76 | Christophe Chand | 1:28:47 | 44 |
77 | Yann Manea | 1:28:58 | 30 |
78 | Frantz Mahuta | 1:29:36 | 40 |
79 | Tamatoa De Schoenburg | 1:30:05 | 41 |
80 | Tom Huteau | 1:30:36 | 47 |
81 | David Maopi | 1:31:14 | 25 |
82 | Rono Tetuaapua | 1:31:16 | 25 |
83 | Bertrand Lormeau | 1:33:08 | 42 |
84 | Manuel Sao Chan Cheong | 1:33:35 | 36 |
85 | Arana Wan | 1:33:36 | 30 |
86 | Raiarii Del-Meglio | 1:34:18 | 21 |
87 | Heimarama Nadjarian | 1:34:47 | 40 |
88 | Evans Hargous | 1:34:55 | 40 |
89 | Jean-Marie Le Caignec | 1:35:24 | 48 |
90 | Denis Vardon | 1:35:51 | 44 |
91 | Rémi Robin | 1:36:59 | 25 |
92 | Jacques Van Sam | 1:37:17 | 35 |
93 | Moana Doom | 1:37:29 | 45 |
94 | Marc Ly | 1:37:53 | 48 |
95 | Leon Tamahaere | 1:40:47 | 45 |
96 | Christophe Maurt | 1:41:08 | 49 |
97 | Manutea Ly | 1:41:44 | 16 |
98 | Ariitea Mao Keo | 1:43:06 | 30 |
99 | Jason Mc Cauley | 1:44:50 | 40 |
100 | Heinui Faatauira | 1:45:24 | 36 |
101 | Ebeneta Tefaaora | 1:49:58 | 50 |
102 | Douglas Pehau | 1:50:40 | 51 |
103 | Alain Decian | 1:54:02 | 50 |
104 | Manie Randazzo | 1:54:29 | 25 |
105 | Teddy Oopa | 1:54:58 | 34 |
106 | Robot Conroy | 1:55:24 | 45 |
107 | Michel Garcia | 2:01:56 | 44 |
Women’s 9km
# | Name | Time | Age |
---|---|---|---|
1 | Marguerite Temaiana | 1:14:01 | 39 |
2 | Hinarii Yiou | 1:15:06 | 33 |
3 | Poema Lirand | 1:16:34 | 44 |
4 | Krisztina Zur | 1:17:01 | 35 |
5 | Maimiti Sanford | 1:19:25 | 31 |
6 | Healani Vairaaroa | 1:22:01 | 26 |
7 | Vaimiti Maoni | 1:22:15 | 28 |
8 | Martine Fan | 1:23:59 | 49 |
9 | Uraau Tani | 1:24:40 | 33 |
10 | Heivai Nui | 1:28:18 | 27 |
11 | Leilani Wong | 1:28:21 | 46 |
12 | Severyne Hamblin | 1:31:52 | 46 |
13 | Cindy Bernadino | 1:33:05 | 30 |
14 | Kahaia Kavera | 1:33:40 | 20 |
15 | Terauhere Perroy | 1:33:48 | 36 |
16 | Morgane Poulin | 1:34:04 | 23 |
17 | Christelle Nadjarian | 1:35:34 | 40 |
18 | Heiava Teissier | 1:35:38 | 35 |
19 | Anneke Voss | 1:36:45 | 30 |
20 | Maeva Hargrave | 1:37:36 | 47 |
21 | Mahia Berdichevski-Poroi | 1:38:08 | 14 |
22 | Régine Calmel | 1:40:47 | 37 |
23 | Odile Cheung Wong | 1:56:14 | 31 |
24 | Moerani-Letizia Cordaro | 2:01:15 | 29 |