Ryan Helm Goes Back To Back At The Rincon Beachboy, Over 300 Paddlers Raise Cash For Charity
Ryan Helm has taken out the Rincon Beachboy SUP race in Puerto Rico for the second year running today, as over 300 paddlers hit the water for a record-breaking 6th annual event.
Ryan finished the 8 mile (12.8km) elite course in just under 1 hour and 10 minutes, crossing the line 30 seconds ahead of rising Californian dark horse, Sean Pangelinan. Mexico’s Javier Jimenez (or “Bicho”), who trains with Ryan (and Fernando Stalla) down in Sayulita, showed his fighting spirit to steal third overall on his 12’6, while “local guy” Bill Kraft finished 4th overall to take one for the islands.
Over in the women’s race it was Ryan’s Riviera teammate, Helga Goebel, proving too strong, beating not only all of the women but almost two-thirds of the men as well.
The Beachboy race really seems to be one of those events that has a feel-good, laid-back vibe and a very loyal following. Apart from the fact it’s been going forever (for some perspective: the inaugural Beachboy event, way back in 2009, was held just months after the first ever Battle of the Paddle), the race is in a pretty kickass location (the world famous Rincon, Puerto Rico) and does a good job of promoting good causes (all the proceeds go to charity).
The 2014 Rincon Beachboy set a new record with a massive 310 competitors (from as young as 4 right up to 72 years old) descending on Puerto Rico’s west coast for the race. The event also helped raise over $6,000 for charity, while the top guys and girls got to share in $16,000 cash prize money (which I hear was paid out on the spot). This race has flown under the radar a little bit in the past, but it sounds like a massive, well organised event so I’m sure it’ll attract a stellar crowd next year. Could this be the Caribbean’s answer to the Carolina Cup?
Scroll down for full results…
[notdevice]
2014 Rincon Beachboy: ELITE RACE RESULTS
Course: 8 miles
Click “M/F” to switch between men’s and women’s results
Click “Class” to show results from the different board classes
Click “Time” to reset the results
# | M/F | M/F # | Name | Time | Class | Class # | Age |
---|---|---|---|---|---|---|---|
1 | M | 1 | Ryan Helm | 01:09:58 | 14 | 1 | 39 |
2 | M | 2 | Sean Pangelinan | 01:10:28 | 14 | 2 | 27 |
3 | M | 3 | Javier Jimenez | 01:12:52 | 12'6 | 1 | 19 |
4 | M | 4 | Bill Kraft | 01:13:21 | 14 | 3 | 45 |
5 | M | 5 | Elvin Maldonado | 01:15:40 | 14 | 4 | 42 |
6 | M | 6 | Greg Jaudon | 01:16:06 | 12'6 | 2 | 53 |
7 | M | 7 | Belar Diaz | 01:16:30 | 14 | 5 | 37 |
8 | M | 8 | Ron Gossard | 01:17:08 | 14 | 6 | 39 |
9 | M | 9 | Jack Sauve | 01:17:58 | 14 | 7 | 26 |
10 | M | 10 | Austin Hollingshead | 01:19:12 | 14 | 8 | 15 |
11 | M | 11 | Patrick Lopez | 01:19:32 | 14 | 9 | 43 |
12 | M | 12 | Michael Vicens | 01:19:33 | 14 | 10 | 35 |
13 | M | 13 | Jorge Adrian Garcia | 01:19:40 | 12'6 | 3 | 37 |
14 | M | 14 | Jeremy Whitted | 01:19:43 | 12'6 | 4 | 39 |
15 | M | 15 | Alberto Colon | 01:19:53 | 14 | 11 | 45 |
16 | M | 16 | Kevin De Armas | 01:20:30 | 12'6 | 5 | 17 |
17 | M | 17 | Heifur Westerband | 01:21:23 | 14 | 12 | 35 |
18 | M | 18 | Michael Leason | 01:21:43 | 14 | 13 | 59 |
19 | M | 19 | Greg Carson | 01:22:43 | 14 | 14 | 46 |
20 | M | 20 | Armando Kiko | 01:22:57 | 14 | 15 | 40 |
21 | M | 21 | Meldrick Velez | 01:23:09 | 12'6 | 6 | 23 |
22 | F | 1 | Helga Goebel | 01:24:02 | F12'6 | 1 | 37 |
23 | M | 22 | Tito Laffitte | 01:24:08 | 14 | 16 | 53 |
24 | M | 23 | Eric Bednorz | 01:25:15 | Surf | 1 | 37 |
25 | M | 24 | Eduard Rivera | 01:25:32 | 12'6 | 7 | 44 |
26 | M | 25 | Kelvin Maldonado | 01:26:28 | 12'6 | 8 | 16 |
27 | M | 26 | Art Wible | 01:26:40 | 12'6 | 9 | 52 |
28 | M | 27 | Miguel Angel Alvarez | 01:26:42 | 14 | 17 | 44 |
29 | M | 28 | Luiz Mendez | 01:27:07 | 14 | 18 | 41 |
30 | M | 29 | Nathan Mitchell | 01:27:52 | 14 | 19 | 25 |
31 | M | 30 | Jorge Guillermo Rivera | 01:28:13 | 14 | 20 | 43 |
32 | M | 31 | Stanley Comas | 01:28:55 | 14 | 21 | 47 |
33 | M | 32 | Enrique Padre | 01:28:59 | 14 | 22 | 38 |
34 | M | 33 | Javier Gorbea | 01:29:56 | 12'6 | 10 | 55 |
35 | M | 34 | Carlos Gonzalez | 01:29:59 | 14 | 23 | 46 |
36 | M | 35 | Orlando De Jesus | 01:30:00 | 14 | 24 | 40 |
37 | M | 36 | Raul De Pedro | 01:30:10 | 14 | 25 | 44 |
38 | M | 37 | Jose Rovira | 01:30:14 | 12'6 | 11 | 37 |
39 | M | 38 | Taylor Resnick | 01:30:22 | 12'6 | 12 | 32 |
40 | M | 39 | Guillermo De Pedro | 01:30:28 | 14 | 26 | 36 |
41 | F | 2 | Giselle Delgado Favier | 01:30:34 | F12'6 | 2 | 38 |
42 | M | 40 | David Rico | 01:31:28 | 12'6 | 13 | 51 |
43 | M | 41 | Erbett Diaz | 01:32:50 | Surf | 2 | 37 |
44 | M | 42 | Corey Taylor | 01:32:52 | 12'6 | 14 | 28 |
45 | M | 43 | Carlos Rivera | 01:34:54 | Surf | 3 | 38 |
46 | M | 44 | Xavier Lay | 01:35:21 | 14 | 27 | 41 |
47 | M | 45 | Ramon Mercado | 01:35:29 | 12'6 | 15 | 39 |
48 | M | 46 | Luis Garcia | 01:35:34 | 14 | 28 | 41 |
49 | F | 3 | Kym Free | 01:36:34 | F12'6 | 3 | 48 |
50 | F | 4 | Evelyn Odoherty | 01:37:13 | F12'6 | 4 | 45 |
51 | M | 47 | Miguel Martinez | 01:37:16 | 14 | 29 | 40 |
52 | F | 5 | Kim Reilly | 01:41:37 | F12'6 | 5 | 49 |
53 | M | 48 | Nicholas Kostallas | 01:42:40 | 14 | 30 | 23 |
54 | F | 6 | Juliana Perez | 01:43:20 | F12'6 | 6 | 38 |
55 | F | 7 | Nydia Ralds | 01:43:38 | F Surf | 1 | 26 |
56 | F | 8 | Andrea Baibeche | 01:43:52 | F12'6 | 7 | 45 |
57 | F | 9 | Pamela Baez Gonzalez | 01:44:24 | F12'6 | 8 | 22 |
58 | M | 49 | Carlos Gonzalez | 01:45:22 | 14 | 31 | 34 |
59 | F | 10 | Aribelle Soto | 01:46:51 | F Surf | 2 | 34 |
60 | M | 50 | John Sloan | 01:47:21 | 14 | 32 | 28 |
61 | F | 11 | Cristina Martinez | 01:47:28 | F12'6 | 9 | 31 |
62 | F | 12 | Kim Hillhouse | 01:47:32 | F12'6 | 10 | 44 |
63 | M | 51 | Jose Cruz | 01:48:45 | Surf | 4 | 45 |
64 | F | 13 | Trish Miller | 01:48:47 | F12'6 | 11 | 31 |
65 | F | 14 | Naomi Soto | 01:49:52 | F12'6 | 12 | 37 |
66 | M | 52 | Jose Pomales | 01:50:43 | 14 | 33 | 45 |
67 | M | 53 | Jaime Barcelo | 01:52:59 | Surf | 5 | 54 |
68 | F | 15 | Camille Splain | 01:54:02 | F Surf | 3 | 38 |
69 | M | 54 | Juan Rosario | 01:56:32 | Surf | 6 | 38 |
70 | M | 55 | Victor Mu̱iz | 02:03:24 | 12'6 | 16 | 43 |
71 | M | 56 | Victor Piea | 02:03:50 | 14 | 34 | 38 |
72 | M | 57 | Jose Javier Ramirez | 02:06:39 | Surf | 7 | 43 |
73 | M | 58 | Dennis Farrell | 02:08:00 | 14 | 35 | 63 |
74 | F | 16 | Vanesa Rafols | 02:14:00 | F12'6 | 13 | 49 |
*****
2014 Rincon Beach Boy: OPEN RACE RESULTS
Click “M/F” to switch between men’s and women’s results
Click “Class” to show results from the different board classes
Click “Time” to reset the results
# | M/F | M/F # | Name | Time | Class | Class # | Age |
---|---|---|---|---|---|---|---|
1 | M | 1 | Samuel Figueroa | 0:36:15 | 14 | 1 | 18 |
2 | M | 2 | Tony Escada | 0:36:39 | 12'6 | 1 | 33 |
3 | M | 3 | Juan Martinez | 0:36:52 | 14 | 2 | 58 |
4 | M | 4 | Miguel Jesus Alvarez | 0:37:22 | 12'6 | 2 | 16 |
5 | M | 5 | Carlos Mendez | 0:37:38 | 12'6 | 3 | 37 |
6 | M | 6 | Jose Martel | 0:37:42 | 14 | 3 | 43 |
7 | M | 7 | Luis Llorens | 0:37:45 | 14 | 4 | 44 |
8 | M | 8 | Jose Sanchez | 0:38:19 | 14 | 5 | 35 |
9 | M | 9 | Jm Kostallas | 0:38:24 | 12'6 | 4 | 28 |
10 | M | 10 | Edgardo Molina | 0:39:01 | 12'6 | 5 | 37 |
11 | M | 11 | Salvador Ayende | 0:39:09 | 12'6 | 6 | 37 |
12 | M | 12 | Yessiel Ayala | 0:39:13 | 14 | 6 | 28 |
13 | M | 13 | Scott Edrington | 0:39:18 | Surf | 1 | 59 |
14 | M | 14 | Antonio Laguna | 0:39:30 | 14 | 7 | 42 |
15 | M | 15 | Frank Figarella | 0:39:41 | 12'6 | 7 | 49 |
16 | M | 16 | Francisco Acevedo | 0:39:45 | 14 | 8 | 42 |
17 | M | 17 | Meshach Carson | 0:39:49 | 12'6 | 8 | 19 |
18 | M | 18 | Barry Beasley | 0:40:14 | Surf | 2 | 33 |
19 | M | 19 | Jose Olmo | 0:40:49 | 14 | 9 | 46 |
20 | M | 20 | Ibrahim Cordero | 0:41:13 | Surf | 3 | 52 |
21 | M | 21 | Jose Martinez | 0:41:25 | 14 | 10 | 48 |
22 | M | 22 | Armando Bustillo | 0:41:27 | 12'6 | 9 | 40 |
23 | M | 23 | Raul Vazquez | 0:41:29 | 12'6 | 10 | 47 |
24 | M | 24 | Louis Acevedo | 0:41:38 | 12'6 | 11 | 26 |
25 | M | 25 | Carlos Valverde | 0:41:48 | 12'6 | 12 | 47 |
26 | M | 26 | Jorge Vaz | 0:42:05 | Surf | 4 | 34 |
27 | M | 27 | Juan Carlos Rosa | 0:42:13 | 12'6 | 13 | 41 |
28 | M | 28 | Luis Sanchez Chaves | 0:42:18 | 12'6 | 14 | 38 |
29 | M | 29 | Enrique Paoli | 0:42:22 | 12'6 | 15 | 47 |
30 | M | 30 | Roman Lopez | 0:42:26 | Surf | 5 | 39 |
31 | M | 31 | Ricky Avila | 0:42:36 | 12'6 | 16 | 12 |
32 | M | 32 | Roberto Ruiz | 0:42:54 | 12'6 | 17 | 35 |
33 | M | 33 | Jose Bravo | 0:43:03 | 14 | 11 | 40 |
34 | M | 34 | Jason Woulfe | 0:43:24 | Surf | 6 | 38 |
35 | F | 1 | Myrna De Jesus | 0:43:33 | F12'6 | 1 | 47 |
36 | M | 35 | Sergio Rodriguez | 0:43:40 | 12'6 | 18 | 42 |
37 | F | 2 | Geraldine Vargas | 0:43:46 | F12'6 | 2 | 35 |
38 | F | 3 | Ana Bonnin | 0:43:48 | F12'6 | 3 | 35 |
39 | M | 36 | Tomas Ramirez | 0:44:25 | 14 | 12 | 48 |
40 | M | 37 | Joselin Ramos | 0:44:25 | 12'6 | 19 | 42 |
41 | M | 38 | Manuel Aleman | 0:44:36 | 12'6 | 20 | 40 |
42 | M | 39 | Jorge Rivera Nieves | 0:44:37 | Surf | 7 | 16 |
43 | M | 40 | Filiberto Rodriguez | 0:44:42 | 12'6 | 21 | 42 |
44 | M | 41 | Ross Stevens | 0:44:43 | 12'6 | 22 | 30 |
45 | M | 42 | Mickey Nunez | 0:44:53 | Surf | 8 | 39 |
46 | M | 43 | Brett Doherty | 0:44:56 | Surf | 9 | 25 |
47 | M | 44 | Ernesto Yunes | 0:45:08 | 14 | 13 | 42 |
48 | M | 45 | Miguel Portela | 0:45:13 | Surf | 10 | 39 |
49 | M | 46 | Jose Ortiz | 0:45:27 | 14 | 14 | 50 |
50 | F | 4 | Heather Whitehead | 0:45:31 | F Surf | 1 | 37 |
51 | M | 47 | Gustavo Bague | 0:45:32 | 14 | 15 | 42 |
52 | F | 5 | Doreingelly Nunez | 0:45:36 | F12'6 | 4 | 16 |
53 | M | 48 | Jorge Bernier | 0:45:40 | 14 | 16 | 40 |
54 | M | 49 | Hector Babilonia | 0:45:41 | 12'6 | 23 | 46 |
55 | F | 6 | Kiara Alvarez | 0:45:50 | F12'6 | 5 | 17 |
56 | M | 50 | Elliott Berg | 0:45:53 | Surf | 11 | 56 |
57 | M | 51 | Richard F. Byrne | 0:45:58 | Surf | 12 | 66 |
58 | M | 52 | Janson Colberg | 0:46:02 | Surf | 13 | 57 |
59 | M | 53 | Demeb Array | 0:46:08 | Surf | 14 | 36 |
60 | F | 7 | Maria Elias | 0:46:38 | F12'6 | 6 | 47 |
61 | M | 54 | Reinaldo Agostini | 0:46:47 | 14 | 17 | 51 |
62 | M | 55 | Frank Milton | 0:46:47 | Surf | 15 | 50 |
63 | M | 56 | Jonathan Pomales | 0:47:09 | 12'6 | 24 | 41 |
64 | F | 8 | Irelis Hernandez | 0:47:12 | F Surf | 2 | 36 |
65 | M | 57 | Jose A. Cesani | 0:47:13 | 12'6 | 25 | 52 |
66 | M | 58 | Ricardo Gonzalez | 0:47:38 | 14 | 18 | 45 |
67 | M | 59 | Mario Perez | 0:47:49 | 12'6 | 26 | 31 |
68 | F | 9 | Melisa Rivera | 0:47:57 | F12'6 | 7 | 29 |
69 | M | 60 | Edgar Padre | 0:48:13 | 14 | 19 | 27 |
70 | M | 61 | Javier Torres | 0:48:14 | Surf | 16 | 41 |
71 | M | 62 | Pedro Seda | 0:48:16 | 12'6 | 27 | 47 |
72 | F | 10 | Lizaida Hernandez | 0:48:20 | F12'6 | 8 | 35 |
73 | F | 11 | Patricia Colon | 0:48:22 | F Surf | 3 | 16 |
74 | M | 63 | Jerry Muliz | 0:48:23 | 14 | 20 | 53 |
75 | M | 64 | Guy Peterson | 0:48:23 | Surf | 17 | 58 |
76 | F | 12 | Lymary Santos | 0:48:35 | F12'6 | 9 | 36 |
77 | F | 13 | Mei Gin Choi | 0:48:35 | F12'6 | 10 | 15 |
78 | F | 14 | Linda Cirigliano | 0:48:37 | F12'6 | 11 | 43 |
79 | M | 65 | Jorge Quinones | 0:48:39 | Surf | 18 | 37 |
80 | F | 15 | Jodi Locke | 0:48:40 | F12'6 | 12 | 47 |
81 | M | 66 | Diego Sotomayor | 0:48:41 | Surf | 19 | 17 |
82 | M | 67 | Javier Marquez | 0:48:48 | Surf | 20 | 32 |
83 | M | 68 | Bruce Ruiz | 0:48:50 | Surf | 21 | 40 |
84 | F | 16 | Cristine Candelaria | 0:49:15 | F12'6 | 13 | 24 |
85 | M | 69 | Cesar Irizarry | 0:49:26 | 12'6 | 28 | 51 |
86 | F | 17 | Desiree Hernandez | 0:49:27 | F12'6 | 14 | 16 |
87 | M | 70 | Raymond Crespo | 0:49:31 | Surf | 22 | 18 |
88 | M | 71 | Johnny Laconte | 0:49:34 | Surf | 23 | 61 |
89 | M | 72 | Chris Mays | 0:49:37 | Surf | 24 | 55 |
90 | M | 73 | Jorge Marrero | 0:49:55 | 12'6 | 29 | 34 |
91 | F | 18 | Kelley Tiffany | 0:49:57 | F Surf | 4 | 33 |
92 | M | 74 | Armindo Lopez | 0:50:27 | 12'6 | 30 | 60 |
93 | M | 75 | Enrique Ruiz | 0:50:27 | Surf | 25 | 20 |
94 | M | 76 | Brent Murry | 0:51:23 | Surf | 26 | 41 |
95 | M | 77 | Wilmer Marrero | 0:51:44 | Surf | 27 | 34 |
96 | F | 19 | Yanibel Negron | 0:51:47 | F12'6 | 15 | 26 |
97 | M | 78 | Gustavo Ruiz | 0:51:52 | 14 | 21 | 25 |
98 | M | 79 | Tito Ygartua | 0:52:03 | 12'6 | 31 | 59 |
99 | M | 80 | Norberto Medina | 0:52:18 | 14 | 22 | 51 |
100 | F | 20 | Hilda Quinones | 0:52:21 | F12'6 | 16 | 46 |
101 | M | 81 | Domingo Melendez | 0:52:30 | 12'6 | 32 | 34 |
102 | M | 82 | Walter O De Jesus | 0:52:33 | 12'6 | 33 | 64 |
103 | M | 83 | Edward Hufnagel | 0:52:38 | Surf | 28 | 72 |
104 | M | 84 | Carlos Comas | 0:52:48 | Surf | 29 | 43 |
105 | F | 21 | Margarita Feranandez | 0:53:04 | F Surf | 5 | 50 |
106 | M | 85 | Juanma Jordan | 0:53:21 | Surf | 30 | 39 |
107 | F | 22 | Teresa Rogers | 0:54:18 | F12'6 | 17 | 54 |
108 | M | 86 | Jose Colon | 0:54:41 | 12'6 | 34 | 45 |
109 | M | 87 | Bill Rosenblatt | 0:54:44 | Surf | 31 | 66 |
110 | F | 23 | Lara Toro | 0:55:01 | F Surf | 6 | 32 |
111 | F | 24 | Ivette Cruzado | 0:55:06 | F Surf | 7 | 38 |
112 | M | 88 | Hector M Lorenzo | 0:55:21 | Surf | 32 | 57 |
113 | M | 89 | Jorge Cruz | 0:55:23 | Surf | 33 | 43 |
114 | M | 90 | Pedro Frontera | 0:55:36 | Surf | 34 | 47 |
115 | M | 91 | Esteban Lorenzo | 0:55:44 | Surf | 35 | 13 |
116 | M | 92 | Ibrahim Mustafa | 0:56:18 | Surf | 36 | 45 |
117 | F | 25 | Paola Rivera | 0:56:33 | F12'6 | 18 | 15 |
118 | F | 26 | Adriana Quijano | 0:56:54 | F12'6 | 19 | 32 |
119 | F | 27 | Sarah Gray | 0:57:00 | F12'6 | 20 | 41 |
120 | M | 93 | Roberto Morales | 0:57:01 | 12'6 | 35 | 33 |
121 | M | 94 | Bambu Aponte | 0:57:01 | Surf | 37 | 39 |
122 | M | 95 | Roland Qui̱ones | 0:57:20 | 12'6 | 36 | 48 |
123 | F | 28 | Ana Lorenzo | 0:57:30 | F Surf | 8 | 51 |
124 | M | 96 | Luis Hernandez | 0:57:35 | 12'6 | 37 | 45 |
125 | M | 97 | Axel Rodriguez | 0:57:59 | 12'6 | 38 | 39 |
126 | M | 98 | Luis Figueroa | 0:58:29 | Surf | 38 | 52 |
127 | M | 99 | Jorge Torres | 0:58:32 | 14 | 23 | 47 |
128 | M | 100 | JuanCummings | 0:58:33 | Surf | 39 | 16 |
129 | M | 101 | Leonardo Jimenes | 0:58:41 | Surf | 40 | 15 |
130 | F | 29 | Adriana Valladares | 0:59:09 | F12'6 | 21 | 39 |
131 | F | 30 | Alana Mendez | 0:59:48 | F12'6 | 22 | 15 |
132 | M | 102 | Jose Noriega | 1:00:11 | Surf | 41 | 33 |
133 | M | 103 | Roberto Lapetina | 1:00:13 | Surf | 42 | 16 |
134 | F | 31 | Jennie Espada | 1:00:20 | F Surf | 9 | 42 |
135 | F | 32 | Georgeanne Loubriel | 1:00:30 | F Surf | 10 | 52 |
136 | M | 104 | Cristian Colon | 1:00:57 | Surf | 43 | 36 |
137 | M | 105 | Cesar Gomez | 1:01:07 | 12'6 | 39 | 39 |
138 | F | 33 | Juan A Morales | 1:01:08 | F Surf | 11 | 47 |
139 | M | 106 | Kenneth Starrett | 1:01:10 | Surf | 44 | 66 |
140 | M | 107 | Jose Marcano | 1:01:14 | Surf | 45 | 28 |
141 | F | 34 | Maria Alemany | 1:01:25 | F14' | 1 | 25 |
142 | M | 108 | Guillermo Arbona | 1:01:50 | 12'6 | 40 | 36 |
143 | F | 35 | Ana Gomez | 1:02:22 | F Surf | 12 | 38 |
144 | F | 36 | Juana Maisonet | 1:02:26 | F12'6 | 23 | 48 |
145 | F | 37 | Ilka Soto | 1:03:20 | F Surf | 13 | 43 |
146 | F | 38 | Theresa Colon | 1:04:15 | F Surf | 14 | 50 |
147 | F | 39 | Delianny Jimenez | 1:04:18 | F Surf | 15 | 40 |
148 | F | 40 | Kristin Muller | 1:05:20 | F12'6 | 24 | 31 |
149 | M | 109 | Rafael Rivera | 1:06:03 | Surf | 46 | 40 |
150 | M | 110 | Louis Desantis | 1:06:12 | Surf | 47 | 65 |
151 | F | 41 | Miriam Lainez | 1:06:17 | F Surf | 16 | 35 |
152 | M | 111 | Luis Garcia | 1:06:39 | 12'6 | 41 | 23 |
153 | F | 42 | Waleska Sallaberry | 1:07:42 | F Surf | 17 | 41 |
154 | M | 112 | Fernando Oliver | 1:07:47 | Surf | 48 | 42 |
155 | F | 43 | Nicole Gonzalez | 1:07:50 | F Surf | 18 | 29 |
156 | F | 44 | Nicole Gonzalez | 1:07:53 | F Surf | 19 | 29 |
157 | F | 45 | Kenya Gonzalez | 1:07:57 | F Surf | 20 | 14 |
158 | F | 46 | Gabriela Berg-Quinones | 1:08:11 | F Surf | 21 | 14 |
159 | F | 47 | Rosaly Rodriguez | 1:08:24 | F12'6 | 25 | 34 |
160 | M | 113 | Omar Gomez | 1:08:35 | 12'6 | 42 | 36 |
161 | F | 48 | Alma Bertoni | 1:09:00 | F Surf | 22 | 38 |
162 | F | 49 | Nicole Gothrie | 1:09:09 | F12'6 | 26 | 42 |
163 | F | 50 | Simone Courtines | 1:09:24 | F12'6 | 27 | 46 |
164 | F | 51 | Sandy Laconte | 1:09:44 | F Surf | 23 | 56 |
165 | F | 52 | Andrea Puig | 1:09:47 | F12'6 | 28 | 26 |
166 | M | 114 | Gersan De Santiago | 1:09:50 | 12'6 | 43 | 46 |
167 | M | 115 | Carlos Torres | 1:10:42 | 12'6 | 44 | 46 |
168 | F | 53 | Sheila Alvarez | 1:12:36 | F Surf | 24 | 32 |
169 | M | 116 | Angel Manuel Vazquez | 1:13:28 | 12'6 | 45 | 61 |
170 | F | 54 | Marisel Aleman | 1:14:05 | F Surf | 25 | 15 |
171 | F | 55 | Lizbeth Alvarez | 1:14:08 | F Surf | 26 | 34 |
172 | M | 117 | Waldemar Centeno | 1:14:53 | Surf | 49 | 37 |
173 | F | 56 | Gail Kotowski | 1:17:10 | F12'6 | 29 | 64 |
174 | M | 118 | Jose Roic | 1:17:40 | 12'6 | 46 | 52 |
175 | F | 57 | Irma Cardona | 1:18:04 | F Surf | 27 | 31 |
176 | F | 58 | Krystina Scott | 1:18:16 | F Surf | 28 | 29 |
177 | F | 59 | Maria Babilonia | 1:23:31 | F Surf | 29 | 40 |
178 | F | 60 | Anjelique Soto | 1:25:40 | F12'6 | 30 | 16 |
179 | F | 61 | Karen Solares | 1:26:32 | F Surf | 30 | 25 |
180 | M | 119 | Rolando Rivera | 1:27:09 | Surf | 50 | 41 |
181 | F | 62 | Tania Soto | 1:27:23 | F12'6 | 31 | 41 |
182 | F | 63 | Jazmine Ortiz-Quinones | 1:32:20 | F Surf | 31 | 23 |
183 | F | 64 | Sonia Silva | 1:33:11 | F12'6 | 32 | 51 |
184 | F | 65 | Gabriela Alemen | 1:33:26 | F Surf | 32 | 18 |
185 | M | 120 | Nik Deems | 1:38:17 | Surf | 51 | 29 |
186 | F | 66 | Marielis Irizarry | 1:50:03 | F Surf | 33 | 37 |
ELITE RACE RESULTS
Course: 8 miles
Click “M/F” to toggle men’s / women’s results
# | Name | Time | Class |
---|---|---|---|
1 | Ryan Helm | 01:09:58 | 14 |
2 | Sean Pangelinan | 01:10:28 | 14 |
3 | Javier Jimenez | 01:12:52 | 12'6 |
4 | Bill Kraft | 01:13:21 | 14 |
5 | Elvin Maldonado | 01:15:40 | 14 |
6 | Greg Jaudon | 01:16:06 | 12'6 |
7 | Belar Diaz | 01:16:30 | 14 |
8 | Ron Gossard | 01:17:08 | 14 |
9 | Jack Sauve | 01:17:58 | 14 |
10 | Austin Hollingshead | 01:19:12 | 14 |
11 | Patrick Lopez | 01:19:32 | 14 |
12 | Michael Vicens | 01:19:33 | 14 |
13 | Jorge Adrian Garcia | 01:19:40 | 12'6 |
14 | Jeremy Whitted | 01:19:43 | 12'6 |
15 | Alberto Colon | 01:19:53 | 14 |
16 | Kevin De Armas | 01:20:30 | 12'6 |
17 | Heifur Westerband | 01:21:23 | 14 |
18 | Michael Leason | 01:21:43 | 14 |
19 | Greg Carson | 01:22:43 | 14 |
20 | Armando Kiko | 01:22:57 | 14 |
21 | Meldrick Velez | 01:23:09 | 12'6 |
22 | Helga Goebel | 01:24:02 | F12'6 |
23 | Tito Laffitte | 01:24:08 | 14 |
24 | Eric Bednorz | 01:25:15 | Surf |
25 | Eduard Rivera | 01:25:32 | 12'6 |
26 | Kelvin Maldonado | 01:26:28 | 12'6 |
27 | Art Wible | 01:26:40 | 12'6 |
28 | Miguel Angel Alvarez | 01:26:42 | 14 |
29 | Luiz Mendez | 01:27:07 | 14 |
30 | Nathan Mitchell | 01:27:52 | 14 |
31 | Jorge Guillermo Rivera | 01:28:13 | 14 |
32 | Stanley Comas | 01:28:55 | 14 |
33 | Enrique Padre | 01:28:59 | 14 |
34 | Javier Gorbea | 01:29:56 | 12'6 |
35 | Carlos Gonzalez | 01:29:59 | 14 |
36 | Orlando De Jesus | 01:30:00 | 14 |
37 | Raul De Pedro | 01:30:10 | 14 |
38 | Jose Rovira | 01:30:14 | 12'6 |
39 | Taylor Resnick | 01:30:22 | 12'6 |
40 | Guillermo De Pedro | 01:30:28 | 14 |
41 | Giselle Delgado Favier | 01:30:34 | F12'6 |
42 | David Rico | 01:31:28 | 12'6 |
43 | Erbett Diaz | 01:32:50 | Surf |
44 | Corey Taylor | 01:32:52 | 12'6 |
45 | Carlos Rivera | 01:34:54 | Surf |
46 | Xavier Lay | 01:35:21 | 14 |
47 | Ramon Mercado | 01:35:29 | 12'6 |
48 | Luis Garcia | 01:35:34 | 14 |
49 | Kym Free | 01:36:34 | F12'6 |
50 | Evelyn Odoherty | 01:37:13 | F12'6 |
51 | Miguel Martinez | 01:37:16 | 14 |
52 | Kim Reilly | 01:41:37 | F12'6 |
53 | Nicholas Kostallas | 01:42:40 | 14 |
54 | Juliana Perez | 01:43:20 | F12'6 |
55 | Nydia Ralds | 01:43:38 | F Surf |
56 | Andrea Baibeche | 01:43:52 | F12'6 |
57 | Pamela Baez Gonzalez | 01:44:24 | F12'6 |
58 | Carlos Gonzalez | 01:45:22 | 14 |
59 | Aribelle Soto | 01:46:51 | F Surf |
60 | John Sloan | 01:47:21 | 14 |
61 | Cristina Martinez | 01:47:28 | F12'6 |
62 | Kim Hillhouse | 01:47:32 | F12'6 |
63 | Jose Cruz | 01:48:45 | Surf |
64 | Trish Miller | 01:48:47 | F12'6 |
65 | Naomi Soto | 01:49:52 | F12'6 |
66 | Jose Pomales | 01:50:43 | 14 |
67 | Jaime Barcelo | 01:52:59 | Surf |
68 | Camille Splain | 01:54:02 | F Surf |
69 | Juan Rosario | 01:56:32 | Surf |
70 | Victor Mu̱iz | 02:03:24 | 12'6 |
71 | Victor Piea | 02:03:50 | 14 |
72 | Jose Javier Ramirez | 02:06:39 | Surf |
73 | Dennis Farrell | 02:08:00 | 14 |
74 | Vanesa Rafols | 02:14:00 | F12'6 |
*****
OPEN RACE RESULTS
Click “M/F” to switch between men’s and women’s results
Click “Class” to show results from the different board classes
Click “Time” to reset the results
# | Name | Time | Class |
---|---|---|---|
1 | Samuel Figueroa | 0:36:15 | 14 |
2 | Tony Escada | 0:36:39 | 12'6 |
3 | Juan Martinez | 0:36:52 | 14 |
4 | Miguel Jesus Alvarez | 0:37:22 | 12'6 |
5 | Carlos Mendez | 0:37:38 | 12'6 |
6 | Jose Martel | 0:37:42 | 14 |
7 | Luis Llorens | 0:37:45 | 14 |
8 | Jose Sanchez | 0:38:19 | 14 |
9 | Jm Kostallas | 0:38:24 | 12'6 |
10 | Edgardo Molina | 0:39:01 | 12'6 |
11 | Salvador Ayende | 0:39:09 | 12'6 |
12 | Yessiel Ayala | 0:39:13 | 14 |
13 | Scott Edrington | 0:39:18 | Surf |
14 | Antonio Laguna | 0:39:30 | 14 |
15 | Frank Figarella | 0:39:41 | 12'6 |
16 | Francisco Acevedo | 0:39:45 | 14 |
17 | Meshach Carson | 0:39:49 | 12'6 |
