RESULTS: Connor Baxter, Andrea Moller Win Paddle Imua As The Downwind Season Gets Moving
Maui’s Paddle Imua race kicked off the 2014 downwind season on Saturday, with locals Connor Baxter and Andrea Moller showing their class in less-than-ideal conditions. With light winds turning the race along the famous Maliko run from a downwinder into a bit of a grind, the 150+ paddlers (including 97 on stand ups) had to dig deep to find the bumps.
And finding them better than anyone was Connor Baxter. In a further sign that he’s not human, Connor beat the entire field on a 12’6. That’s five feet shorter than most of his rivals. Granted the light winds blunted much of the advantage of the unlimited boards, but even Kody Kerbox on a 14 footer could only get within a minute of Connor.
The win puts Connor in great form ahead of next week’s massive OluKai race and shows that his shocker of a result in Carolina was an anomaly.
However perhaps even more impressive was the performance of Andrea Moller. Though she’s the Queen of the Maliko run and most would have expected her to win comfortably, Andrea made things difficult for herself… Less than 24 hours before the race, Andrea was sitting in California at the XXL Awards, where she was nominated for her oustanding performance riding ridiculously large waves during the winter. After the awards Andrea hopped on the red eye back to Maui and, with very little sleep, proceeded to blitz the field for umpteenth time.
Coming home second in the women’s race was Andrea’s SIC team mate Sonni Honscheid, who finished 4th in Carolina last week and is possibly the most under rated all-round paddler in the world of women’s SUP racing right now.
Paddle Imua, presented by Bluesmiths, has grown into quite the race since its inaugural edition back in 2012. The event is the first major downwind race of the season and while it’s traditionally acted as a warmup for OluKai, Imua is now beginning to make a mark as a great race in its own right. Plus it’s all for a good cause, with proceeds going to Imua Family Services, which provides child development and therapeutic services to the island.
But back to the weekend’s action: Full results are below (click here for raw results, including outrigger divisions) while there are more pics of the event on Facebook thanks to he always-on-it Jimmie Hepp and some very classy water angles from Standup Paddle Magazine.
2014 Paddle Imua Race Results
Click “Class” to show men’s and women’s results from the different three different board classes
Click “Time” to reset the results
Overall # | Name | Time | Class | Class # |
---|---|---|---|---|
1 | Conner Baxter | 1:14:27 | Men's 12'6 | 1 |
2 | Kody Kerbox | 1:15:35 | Men's 14' | 1 |
3 | Livio Menelau | 1:16:39 | Men's Unlimited | 1 |
4 | Jeremy Riggs | 1:17:29 | Men's Unlimited | 2 |
5 | Josh Riccio | 1:17:51 | Men's 14' | 2 |
6 | Scott Trudon | 1:19:37 | Men's Unlimited | 3 |
7 | Ralf Sifford | 1:19:43 | Men's Unlimited | 4 |
8 | Andrea Moller | 1:23:46 | Women's Unlimited | 1 |
9 | Bart De Zwart | 1:24:42 | Men's 14' | 3 |
10 | Sonni Honscheid | 1:24:59 | Women's Unlimited | 2 |
11 | Amir Arbel | 1:25:53 | Men's Unlimited | 5 |
12 | Mark Raaphorst | 1:27:12 | Men's Unlimited | 6 |
13 | Devin Blish | 1:28:18 | Women's Unlimited | 3 |
14 | Art Aquino | 1:28:51 | Men's Unlimited | 7 |
15 | Bill Hofmann | 1:29:31 | Men's Unlimited | 8 |
16 | Neil Turpin | 1:30:08 | Men's 14' | 4 |
17 | Christopher Pagadalio | 1:30:33 | Men's Unlimited | 9 |
18 | Bojan Bernard | 1:30:50 | Men's 14' | 5 |
19 | Gregg Leion | 1:31:26 | Men's Unlimited | 10 |
20 | Randy Royse | 1:32:00 | Men's Unlimited | 11 |
21 | Braly Joy | 1:33:03 | Men's Unlimited | 12 |
22 | Ron St. John | 1:33:28 | Men's 14' | 6 |
23 | Kathy Shipman | 1:34:41 | Women's 14' | 1 |
24 | Loch Eggers | 1:35:02 | Men's 14' | 7 |
25 | Martin Giroud | 1:38:20 | Men's 14' | 8 |
26 | Shep Nelson | 1:38:48 | Men's Unlimited | 13 |
27 | Manny Ruiz | 1:39:22 | Men's Unlimited | 14 |
28 | Glenn Tremble | 1:40:24 | Men's Unlimited | 15 |
29 | Gregory Harbottle | 1:40:40 | Men's Unlimited | 16 |
30 | Yarn Lauletta | 1:40:58 | Men's Unlimited | 17 |
31 | David Bond | 1:41:02 | Men's Unlimited | 18 |
32 | John Zevenbergen | 1:41:05 | Men's Unlimited | 19 |
33 | Josef Erlemann | 1:42:22 | Men's Unlimited | 20 |
34 | Gavin Ferguson | 1:42:54 | Men's 14' | 9 |
35 | Mike Jucker | 1:43:15 | Men's 14' | 10 |
36 | William Boyum | 1:43:34 | Men's Unlimited | 21 |
37 | Karl Rohlfing | 1:44:18 | Men's Unlimited | 22 |
38 | Peter John | 1:44:44 | Men's 14' | 11 |
39 | Meron Akman | 1:46:07 | Men's 14' | 12 |
40 | Austin Kalama | 1:46:22 | Men's 14' | 13 |
41 | Diego Femenias | 1:46:23 | Men's 14' | 14 |
42 | Stephen Ross | 1:46:42 | Men's Unlimited | 23 |
43 | Skyler Haywood | 1:46:49 | Men's 14' | 15 |
44 | Rigo Sandoval | 1:47:20 | Men's 14' | 16 |
45 | Les Shaw | 1:47:37 | Men's 14' | 17 |
46 | Joseph Dratz | 1:48:07 | Men's 14' | 18 |
47 | Ryan Schooley | 1:48:22 | Men's Unlimited | 24 |
48 | Pat McCarthy | 1:48:47 | Men's Unlimited | 25 |
49 | Fendall Moraitis | 1:49:19 | Men's 14' | 19 |
50 | Lee Harrison | 1:49:45 | Men's 14' | 20 |
51 | Donnie McGean | 1:50:28 | Men's 14' | 21 |
52 | Bill Babark | 1:50:46 | Men's Unlimited | 26 |
53 | Vetea Ribet | 1:52:48 | Men's Unlimited | 27 |
54 | Marjorie Kahookele-Pea | 1:54:21 | Women's Unlimited | 4 |
55 | John Smalley | 1:54:34 | Men's 14' | 22 |
56 | Michael Melville | 1:54:39 | Men's 14' | 23 |
57 | Courtney Brown | 1:55:05 | Women's 14' | 2 |
58 | Margaret King | 1:55:42 | Women's Unlimited | 5 |
59 | Michae Stone | 1:56:57 | Men's 14' | 24 |
60 | Natalia Fon | 1:57:52 | Women's 14' | 3 |
61 | Steve Nothnagle | 1:58:43 | Men's 14' | 25 |
62 | Giovanni Jubert | 1:59:13 | Men's 14' | 26 |
63 | Suzie Cooney | 1:59:25 | Women's 14' | 4 |
64 | Jeff Hudson | 1:59:48 | Men's 14' | 27 |
65 | Resi Stiegler | 2:00:27 | Women's 12'6 | 1 |
66 | Rudy Castorina | 2:02:05 | Men's 14' | 28 |
67 | Camille Suban | 2:02:07 | Men's 14' | 29 |
68 | Marc Dupreez | 2:02:24 | Men's Unlimited | 28 |
69 | Dave Weiss | 2:02:29 | Men's Unlimited | 29 |
70 | Evan Lawrence | 2:03:17 | Men's 12'6 | 2 |
71 | Jill Riggs | 2:04:24 | Women's 14' | 5 |
72 | Andrew Dunbar | 2:04:43 | Men's 14' | 30 |
73 | Dani Riggs | 2:04:56 | Men's 14' | 31 |
74 | Jon Ammerman | 2:06:15 | Men's 14' | 32 |
75 | Grant Macdonald | 2:07:32 | Men's 14' | 33 |
76 | Lawrence Carnicelli | 2:07:56 | Men's Unlimited | 30 |
77 | Justin Prouty | 2:08:36 | Men's 14' | 34 |
78 | Sarah Hauser | 2:10:25 | Women's 14' | 6 |
79 | Casey Hauser | 2:10:28 | Men's 14' | 35 |
80 | Molly Sanders | 2:10:47 | Women's 14' | 7 |
81 | Michael Fitzpatrick | 2:10:55 | Men's Unlimited | 31 |
82 | Scott Metcalfe | 2:12:20 | Men's 14' | 36 |
83 | Hamiel Schorr | 2:13:15 | Men's 14' | 37 |
84 | Ashley Akers | 2:17:11 | Women's Unlimited | 6 |
85 | Jennifer Gladwin | 2:18:31 | Women's 12'6 | 2 |
86 | Nicolas Gruson | 2:18:35 | Men's Unlimited | 32 |
87 | Susie Grace | 2:18:51 | Women's 14' | 8 |
88 | Paul Williams | 2:19:39 | Men's Unlimited | 33 |
89 | Janet Whittick | 2:19:51 | Women's 14' | 9 |
90 | Adrianna Bara | 2:20:56 | Women's 14' | 10 |
91 | Donna Raaphorst | 2:21:17 | Women's 14' | 11 |
92 | Dawn Hudson | 2:21:31 | Women's 14' | 12 |
93 | Michael Funke | 2:24:26 | Men's 12'6 | 3 |
94 | Heather Hirata | 2:24:48 | Women's 12'6 | 3 |
95 | Jamilah Starr | 2:26:43 | Women's Unlimited | 7 |
96 | Amanda Emmes | 2:28:30 | Women's Unlimited | 8 |
97 | Jormc Rodieck | 2:49:00 | Men's 12'6 | 4 |
Follow the downwind racing season with SIC’s Downwind Month.
May is “Mini” Downwind Month while July is the big Downwind Month…