Final Results from the SUP 11 City Tour as Steeve Teihotaata, Seychelle Hattingh Crowned Grand Champions
The 2015 SUP 11 City Tour is done, and what a crazy rollercoaster it was. Congratulations to Steeve Teihotaata and Seychelle Hattingh for reigning supreme, though everybody that completed this year’s race deserves huge credit.
The 11 Cities is billed as “The Ultimate Challenge” and this year it certainly lived up to its name. We saw some of the wildest weather in the event’s seven year history, while the level of competition has gone up significantly. It was a grand adventure, quite painful but also a lotta fun. And even though my body aches and my hands are covered in painful blisters, I’m actually considering coming back again next year.
The 11 City Tour is a very unique race, it’s also a very special one. The format is unlike anything else in our sport, while the challenge, as much mental as it is physical, is surely one of the greatest tests the world of stand up paddling has to offer. It’s the Tour de France of SUP.
But what really makes the 11 Cities so great is the spirit, the atmosphere, the camaraderie, and the mutual passion for an almighty adventure that borders on insanity. Seeing old friends and making new ones. Sharing pain and sharing laughs.
Thanks for the fun, Friesland.
And thanks to Starboard for supporting our 11 Cities Live Blog. You can relive the daily recaps down below the results.
We’ll post more pics later in the week, but there’s already a good selection up on the official Facebook page.
SUP 11 City Tour – Final Standings
These are only for the “Competition” divisions, for the amateur and team divisions, head over to the official results page.
MEN’S COMPETITION
# | Name | 1 | 2 | 3 | 4 | 5 | Total | Rest | Actual |
---|---|---|---|---|---|---|---|---|---|
1 | Steeve Teihotaata | 5:01:20 | 5:30:04 | 4:26:07 | 4:45:26 | 2:53:16 | 22:36:13 | 1:15 | 21:21:13 |
2 | Florent Dode | 5:03:02 | 5:30:19 | 4:27:50 | 4:45:27 | 2:53:21 | 22:39:59 | 1:15 | 21:24:59 |
3 | Bruno Hasulyo | 5:10:07 | 5:44:54 | 4:28:53 | 4:45:29 | 2:53:40 | 23:03:03 | 1:15 | 21:48:03 |
4 | Daniel Hasulyo | 5:02:02 | 5:53:27 | 4:28:58 | 4:45:30 | 2:53:40 | 23:03:37 | 1:15 | 21:48:37 |
5 | Peter Bartl | 5:10:05 | 5:48:25 | 4:34:55 | 4:45:32 | 2:55:54 | 23:14:51 | 1:15 | 21:59:51 |
6 | Bart de Zwart | 5:19:26 | 5:44:52 | 4:37:48 | 4:55:29 | 2:56:10 | 23:33:45 | 1:15 | 22:18:45 |
7 | Pepe Josep Oltra | 5:22:50 | 5:45:14 | 4:40:28 | 4:57:03 | 2:55:30 | 23:41:05 | 1:15 | 22:26:05 |
8 | Ricardo Haverschmidt | 5:31:28 | 5:48:22 | 4:41:55 | 4:56:57 | 2:53:50 | 23:52:32 | 1:15 | 22:37:32 |
9 | Andre Le Geyt | 5:22:58 | 5:48:46 | 4:42:21 | 4:57:46 | 3:01:47 | 23:53:38 | 1:15 | 22:38:38 |
10 | Pete Holiday | 5:24:05 | 5:48:29 | 4:42:30 | 4:57:30 | 3:01:46 | 23:54:20 | 1:15 | 22:39:20 |
11 | Richard Proost | 5:23:58 | 5:48:43 | 4:42:28 | 4:57:36 | 3:01:50 | 23:54:35 | 1:15 | 22:39:35 |
12 | Martijn van Deth | 5:31:30 | 5:52:34 | 4:44:11 | 4:57:07 | 2:57:22 | 24:02:44 | 1:15 | 22:47:44 |
13 | Yuval Bottzer | 5:38:53 | 5:48:33 | 4:41:56 | 4:58:20 | 3:00:25 | 24:08:07 | 1:15 | 22:53:07 |
14 | Crispin Jones | 5:28:14 | 5:57:51 | 4:49:17 | 5:06:40 | 3:06:05 | 24:28:07 | 1:15 | 23:13:07 |
15 | Rory Smyth | 5:41:14 | 5:52:34 | 4:43:49 | 5:06:40 | 3:06:05 | 24:30:22 | 1:15 | 23:15:22 |
16 | Pascal Bleys | 5:43:19 | 5:52:34 | 4:49:46 | 5:06:40 | 3:06:28 | 24:38:47 | 1:15 | 23:23:47 |
17 | Wietse de Boer | 6:02:17 | 6:03:59 | 4:50:48 | 5:03:09 | 3:01:50 | 25:02:03 | 1:15 | 23:47:03 |
18 | Andris Bisnieks | 5:40:38 | 6:05:48 | 4:55:18 | 5:13:49 | 3:10:11 | 25:05:44 | 1:15 | 23:50:44 |
19 | Dan Ashford | 5:46:58 | 5:57:56 | 4:56:25 | 5:20:45 | 3:08:54 | 25:10:58 | 1:15 | 23:55:58 |
20 | Christopher Parker | 6:11:10 | 5:59:07 | 4:57:04 | 5:00:23 | 3:07:24 | 25:15:08 | 1:15 | 24:00:08 |
21 | Dirk de Beuf | 5:57:48 | 6:08:36 | 5:00:47 | 5:12:37 | 3:09:14 | 25:29:02 | 1:15 | 24:14:02 |
22 | Fritz Rometsch | 6:01:05 | 6:10:16 | 5:00:42 | 5:12:37 | 3:06:08 | 25:30:48 | 1:15 | 24:15:48 |
23 | Jochem Steur | 5:58:46 | 6:09:35 | 5:04:59 | 5:13:49 | 3:15:26 | 25:42:35 | 1:15 | 24:27:35 |
24 | Dirk Jan Coljee | 5:55:26 | 6:09:32 | 5:04:53 | 5:20:47 | 3:15:26 | 25:46:04 | 1:15 | 24:31:04 |
25 | Jeroen Labots | 5:58:16 | 6:09:32 | 5:04:51 | 5:20:44 | 3:15:26 | 25:48:49 | 1:15 | 24:33:49 |
26 | Wolfgang Leeb | 6:01:40 | 6:17:45 | 5:05:11 | 5:23:42 | 3:10:30 | 25:58:48 | 1:15 | 24:43:48 |
27 | James van Drunen | 5:52:54 | 6:15:11 | 5:00:35 | 5:39:37 | 3:10:31 | 25:58:48 | 1:15 | 24:43:48 |
28 | Paulo Caldeira | 6:11:43 | 6:09:38 | 4:59:31 | 5:19:25 | 3:20:25 | 26:00:42 | 1:15 | 24:45:42 |
29 | Christian Moutsakos | 6:06:37 | 6:13:41 | 5:10:41 | 5:25:40 | 3:09:08 | 26:05:47 | 1:15 | 24:50:47 |
30 | Albert Grossguth | 5:57:14 | 6:15:11 | 5:10:40 | 5:39:37 | 3:19:13 | 26:21:55 | 1:15 | 25:06:55 |
31 | Guy Bubb | 6:07:59 | 6:20:56 | 5:10:41 | 5:25:40 | 3:19:13 | 26:24:29 | 1:15 | 25:09:29 |
32 | Ondrej Zummer | 6:19:26 | 6:19:01 | 5:10:41 | 5:23:42 | 3:15:44 | 26:28:34 | 1:15 | 25:13:34 |
33 | Karl Roels | 6:27:31 | 6:18:46 | 5:05:35 | 5:28:08 | 3:16:13 | 26:36:13 | 1:15 | 25:21:13 |
34 | Mike Kranenburg | 6:19:56 | 6:20:54 | 5:10:38 | 5:39:37 | 3:19:05 | 26:50:10 | 1:15 | 25:35:10 |
35 | David Raab | 5:59:38 | 6:18:38 | 5:16:03 | 5:46:23 | 3:36:15 | 26:56:57 | 1:15 | 25:41:57 |
36 | Shayne Chipps | 6:06:09 | 6:20:56 | 5:16:02 | 5:52:51 | 3:24:35 | 27:00:33 | 1:15 | 25:45:33 |
37 | Arend Venema | 6:12:30 | 6:33:00 | 5:22:55 | 5:49:50 | 3:31:35 | 27:29:50 | 1:15 | 26:14:50 |
38 | Ben Surrest | 7:10:12 | 6:39:16 | 5:10:41 | 5:25:40 | 3:10:30 | 27:36:19 | 1:15 | 26:21:19 |
39 | Furio Vitali | 6:36:06 | 6:31:48 | 5:18:05 | 5:46:36 | 3:24:54 | 27:37:29 | 1:15 | 26:22:29 |
40 | Jrg Bossack | 6:27:21 | 6:45:14 | 5:21:26 | 5:42:01 | 3:23:53 | 27:39:55 | 1:15 | 26:24:55 |
41 | Endre Virag | 6:14:51 | 6:33:40 | 5:16:11 | 6:10:49 | 3:29:18 | 27:44:49 | 1:15 | 26:29:49 |
42 | Jeroen Boks | 6:39:23 | 6:55:08 | 5:21:19 | 5:42:04 | 3:23:23 | 28:01:17 | 1:15 | 26:46:17 |
43 | Geert Hokke | 6:35:58 | 6:45:14 | 5:27:02 | 5:41:59 | 3:35:30 | 28:05:43 | 1:15 | 26:50:43 |
44 | Alexandre Heneman | 6:47:28 | 6:55:53 | 5:30:12 | 5:41:55 | 3:23:20 | 28:18:48 | 1:15 | 27:03:48 |
45 | Vladimir Saveliev | 6:10:54 | 7:48:03 | 5:17:03 | 5:42:07 | 3:25:41 | 28:23:48 | 1:15 | 27:08:48 |
46 | Atila Hubik | 7:01:50 | 6:27:54 | 5:37:47 | 6:11:16 | 3:23:09 | 28:41:56 | 1:15 | 27:26:56 |
47 | Craig Girdlestone | 6:43:16 | 6:59:00 | 5:39:40 | 6:03:31 | 3:42:13 | 29:07:40 | 1:15 | 27:52:40 |
48 | Paul Pollanka | 6:36:16 | 6:54:00 | 5:39:42 | 6:06:23 | 3:56:00 | 29:12:21 | 1:15 | 27:57:21 |
49 | Ben Beachell | 6:46:51 | 7:19:24 | 5:45:53 | 6:03:18 | 3:40:59 | 29:36:25 | 1:15 | 28:21:25 |
50 | Martin Luitwieler | 6:54:15 | 7:12:14 | 5:46:12 | 6:09:27 | 3:44:12 | 29:46:20 | 1:15 | 28:31:20 |
51 | Ruurd van Wieren | 6:46:42 | 7:06:07 | 5:56:40 | 6:02:50 | 4:12:25 | 30:04:44 | 1:15 | 28:49:44 |
52 | Jenneck van der Wolf | 7:52:07 | 7:06:09 | 5:51:35 | 6:07:51 | 3:45:57 | 30:43:39 | 1:15 | 29:28:39 |
53 | Terence Chong | 7:52:07 | 7:32:50 | 5:41:54 | 6:04:11 | 3:43:00 | 30:54:02 | 1:15 | 29:39:02 |
54 | Mark May | 7:52:07 | 7:12:11 | 5:57:39 | 6:12:57 | 3:45:57 | 31:00:51 | 1:15 | 29:45:51 |
55 | Kees Schoemaker | 7:52:07 | 7:31:34 | 6:03:45 | 6:26:06 | 3:43:39 | 31:37:11 | 1:15 | 30:22:11 |
56 | Hasan Ismael | 7:52:07 | 7:32:45 | 5:54:55 | 6:29:33 | 3:48:24 | 31:37:44 | 1:15 | 30:22:44 |
57 | Victor Manuel Gonzalez Sequi | 7:52:07 | 7:36:29 | 6:09:02 | 6:38:39 | 4:09:17 | 32:25:34 | 1:15 | 31:10:34 |
58 | Rachman Djajakusuma | 7:52:07 | 7:50:25 | 6:17:00 | 6:34:22 | 4:04:17 | 32:38:11 | 1:15 | 31:23:11 |
59 | Bas Brouwer | 7:52:07 | 5:51:35 | 6:27:52 | 5:13:56 | 25:25:30 | 0:45 | 24:40:30 | |
60 | Zac Martinsen | 7:52:07 | 5:52:35 | 3:59:05 | 17:43:47 | 0:45 | 16:58:47 | ||
61 | Ryan James | 5:49:02 | 2:55:35 | 8:44:37 | 0:15 | 8:29:37 | |||
61 | Pieter Jan Postma | 5:34:49 | 3:19:13 | 8:54:02 | 0:15 | 8:39:02 | |||
61 | Ulrich Blank | 7:52:07 | 7:31:05 | 15:23:12 | 0:45 | 14:38:12 | |||
64 | Emiel Halma | 4:49:31 | 4:49:31 | 0:15 | 4:34:31 | ||||
64 | Thomas Soeters | 5:18:16 | 5:18:16 | 0:15 | 5:03:16 |
WOMEN’S COMPETITION
# | Name | 1 | 2 | 3 | 4 | 5 | Total | Rest | Actual |
---|---|---|---|---|---|---|---|---|---|
1 | Seychelle Hattingh | 5:49:41 | 6:16:32 | 5:06:10 | 5:25:32 | 3:21:27 | 25:59:22 | 1:15 | 24:44:22 |
2 | Jo Aleh | 6:07:28 | 6:21:26 | 5:07:25 | 5:30:10 | 3:24:39 | 26:31:08 | 1:15 | 25:16:08 |
3 | Janneke Smits | 6:04:33 | 6:26:16 | 5:14:21 | 5:30:15 | 3:24:48 | 26:40:13 | 1:15 | 25:25:13 |
4 | Martha Abrunedo-Salaberri | 6:04:22 | 6:26:54 | 5:14:54 | 5:38:59 | 3:31:38 | 26:56:47 | 1:15 | 25:41:47 |
5 | Angela Chevarria Fernandes | 6:04:53 | 6:36:13 | 5:15:09 | 5:35:43 | 3:30:06 | 27:02:04 | 1:15 | 25:47:04 |
6 | Petronella van Malsen | 6:46:58 | 6:43:57 | 5:28:48 | 5:39:19 | 3:24:54 | 28:03:56 | 1:15 | 26:48:56 |
7 | Morene Dekker | 6:36:37 | 6:56:13 | 5:49:51 | 6:07:24 | 3:39:36 | 29:09:41 | 1:15 | 27:54:41 |
8 | Tineke Merkus | 6:41:30 | 6:56:13 | 5:49:51 | 6:07:27 | 3:39:36 | 29:14:37 | 1:15 | 27:59:37 |
9 | Sandra Ruitenbeek | 7:25:15 | 7:03:17 | 6:03:42 | 6:20:39 | 3:51:38 | 30:44:31 | 1:15 | 29:29:31 |
10 | Orit Neudorfer | 7:05:26 | 7:26:18 | 6:07:00 | 6:24:57 | 3:53:30 | 30:57:11 | 1:15 | 29:42:11 |
11 | Magdalena Barcelo Oliver | 7:55:15 | 8:14:52 | 6:52:19 | 6:54:12 | 4:02:28 | 33:59:06 | 1:15 | 32:44:06 |
12 | Pascalle Greeve | 7:55:15 | 7:52:56 | 6:48:41 | 7:21:12 | 4:15:57 | 34:14:01 | 1:15 | 32:59:01 |
13 | Gerda Donkerbroek | 5:35:30 | 5:59:15 | 3:39:26 | 15:14:11 | 1:15 | 13:59:11 | ||
14 | Laura Bartl | 3:37:39 | 3:37:39 | 0:00 | 3:37:39 | ||||
14 | Betty Mooi | 3:53:40 | 3:53:40 | 0:00 | 3:53:40 | ||||
16 | Petra Offermans | 7:10:17 | 7:10:17 | 0:15 | 6:55:17 | ||||
16 | Jose van Egmond | 8:52:59 | 8:52:59 | 0:15 | 8:37:59 |
And you can relive our Starboard-powered Live Blog below…