Sonni Hönscheid, Andrew Logreco Win The ‘Na Pali Race’ As Downwind Month Comes To A Close
Here are the full results from the 2014 Na Pali Paddleboard Race, which is held on perhaps the most beautiful race course in the world: Kauai’s Na Pali Coast.
After his podium finish in the stock class at Molokai last weekend, Andrew Logreco backed up with the overall line honours today. Logreco crossed in a time of 3 hours, 12 minutes, highlighting just how long this race is.
Coming home second was Kiwi Armie Armstrong, who has been supremely impressive in Hawaii the past few weeks (Armie picked up a top 10 finish at M2O last weekend and nailed 2nd in the “Victory At Sea” Maliko race). Thomas Maximus came home third while fourth was Sonni Hönscheid; the German showing her Molokai win was no fluke by defeating not only all the women but almost all of the men as well.
Behind Sonni in the women’s division was New Zealand’s Pea Strickland, who was the surprise packet last weekend at Molokai 2 Oahu, finishing third in one of the year’s most prestigious races.
Apparently the first 4 or 5 miles of today’s race offered up some great downwind conditions, as competitors paddled along the world famous cliffs and mountains of Kauai’s north west coast. However it sounds like the second half of the race turned into an upwind grind… The entire course is 17 miles (27 kms) and some paddlers were out there for more than six hours. It was definitely a long day on the water. Fortunately the scenic view would have kept paddlers entertained as they battled the headwinds over the final 10-12 miles.
http://instagram.com/p/rSlwL3JlYB/
There were close to 150 paddlers out there today, around half of which were on stand up paddleboards (there were also plenty of outrigger, surf ski and prone paddlers). Every one of them would have gotten a priceless view as they raced along the Na Pali Coast, which, as you can see from the photo up top, is pretty darn breathtaking.
The Na Pali Race also marks the official end of SIC Downwind Month, our celebration of Hawaii’s downwind culture. It’s been a big month, from the battle across the channel between Maui and Molokai, to that crazy Victory At Sea Maliko race, to the headline act: Molokai 2 Oahu.
Relive all the glides and glory from Downwind Month with our special feature site: SUPracer.com/downwind
Anyway here are the full results (thanks to the organisers for releasing them so quickly). Check back soon for more pics of the action.
http://instagram.com/p/rRZckDJlbT/
2014 Na Pali Paddleboard Race RESULTS
Click “M/F” to switch between Men’s and Women’s Results
Click “Time” to reset the results
[notdevice]
# | M/F | M/F # | Name | Category | Time |
---|---|---|---|---|---|
1 | M | 1 | Andrew Logreco | SUP Stock 14 18-29 | 3:12:25 |
2 | M | 2 | Armie Armstrong | SUP Stock 14 40-49 | 3:17:38 |
3 | M | 3 | Thomas Maximus | SUP Stock 14 40-49 | 3:30:56 |
4 | F | 1 | Sonni Hoenscheid | SUP Unlimited 30-39 | 3:32:00 |
5 | M | 4 | Belar Diaz | SUP Stock 14 30-39 | 3:37:39 |
6 | M | 5 | Kaeo Abby | SUP Stock 14 18-29 | 3:38:33 |
7 | F | 2 | Penelope Strickland | SUP Stock 14 40-49 | 3:39:06 |
8 | M | 6 | Thomas Gallagher | SUP Unlimited 50+ | 3:45:27 |
9 | M | 7 | Yatagama Lokuge Krishan | SUP Stock 14 30-39 | 3:48:09 |
10 | M | 8 | Tyrus Siale | SUP Stock 14 | 3:57:12 |
11 | M | 9 | Jeff Chang | SUP Stock 14 50+ | 3:58:23 |
12 | M | 10 | Daniel Russell | SUP Stock 14 U18 | 3:59:45 |
13 | M | 11 | William Rich | SUP Stock 14 30-39 | 4:00:47 |
14 | M | 12 | Tim Wyers | SUP Unlimited 30-39 | 4:02:27 |
15 | Team | 1 | TEAM: Quereto/Luoma/Nakazawa | Three Team Mixed SUP | 4:03:55 |
16 | M | 13 | Nainoa Ciotti | SUP | 4:04:33 |
17 | M | 14 | Kainoa Lum | SUP Stock 14 18-29 | 4:06:51 |
18 | Team | 2 | TEAM: Enoka/Joaquin/Cabral | Three Team Mixed SUP | 4:08:43 |
19 | M | 15 | Roland Graham | SUP Stock 14 40-49 | 4:09:02 |
20 | Team | 3 | TEAM: Rodger/Bubnis/Kawaihalau | Three Team Mixed SUP | 4:10:35 |
21 | M | 16 | Aarons Irons | SUP Stock 14 30-39 | 4:11:39 |
22 | M | 17 | Nick Marvin | SUP Unlimited 50+ | 4:13:31 |
23 | M | 18 | Nick Scheel | SUP Stock 14 U18 | 4:13:59 |
24 | Team | 4 | TEAM: Laughlin | Three Team Mixed SUP | 4:17:40 |
25 | M | 19 | Derek Moore | SUP Under 12'6'' 40-49 | 4:20:16 |
26 | M | 20 | Shawn Shamlou | SUP Unlimited 40-49 | 4:23:20 |
27 | M | 21 | Eugene Anchueta | SUP Under 12'6'' 40-49 | 4:25:38 |
28 | Team | 5 | TEAM: Valiere/Kennelly | Three Team Mixed SUP | 4:25:58 |
29 | M | 22 | Brad Rambo | SUP Stock 14 50+ | 4:26:10 |
30 | F | 3 | Laura Birse | SUP Stock 14 30-39 | 4:26:43 |
31 | M | 23 | Aamion Goodwin | SUP Under 12'6'' 30-39 | 4:29:55 |
32 | M | 24 | Terry Stevens | SUP Stock 14 40-49 | 4:34:42 |
33 | M | 25 | Kawika Carvalho | SUP Unlimited 50+ | 4:39:04 |
34 | M | 26 | Jeremy Lloyd | SUP Stock 14 40-49 | 4:40:10 |
35 | M | 27 | Mark Frazier | SUP Stock 14 40-49 | 4:41:21 |
36 | M | 28 | Norm Scheel | SUP Stock 14 40-49 | 4:45:02 |
37 | M | 29 | Ethan Sage | SUP Stock 14 30-39 | 4:46:13 |
38 | M | 30 | Matt Mibrand | SUP Stock 14 40-49 | 4:48:20 |
39 | M | 31 | Clyde wedel | SUP Stock 14 50+ | 4:48:45 |
40 | F | 4 | Noelani Sawyer | SUP Unlimited 40-49 | 4:50:04 |
41 | F | 5 | Nicole Madosik | SUP Stock 14 30-39 | 4:51:38 |
42 | M | 32 | Ian Ham Young | SUP Under 12'6'' 18-29 | 4:54:34 |
43 | M | 33 | Kolaiah Fuzzy Jardine | SUP Under 12'6'' 30-39 | 4:56:50 |
44 | F | 6 | Jennifer Fratze | SUP Stock 14 18-29 | 4:57:14 |
45 | M | 34 | Tommy Hale | SUP Under 12'6'' 40-49 | 4:58:53 |
46 | M | 35 | Brandon Krovoza | SUP Unlimited 50+ | 4:59:30 |
47 | M | 36 | Rick Marvin | SUP Stock 14 60+ | 5:01:19 |
48 | F | 7 | Beth Carter | SUP Stock 14 40-49 | 5:03:22 |
49 | F | 8 | Michelle Jackson | SUP Unlimited 40-49 | 5:03:29 |
50 | M | 37 | Warwick Gray | SUP Under 12'6'' 50+ | 5:05:59 |
51 | M | 38 | Drew Irons | SUP Stock 14 18-29 | 5:07:52 |
52 | F | 9 | Lynn Ham Young | SUP Under 12' 6'' 60+ | 5:12:55 |
53 | F | 10 | Laola Aea | SUP Stock 14 50+ | 5:15:03 |
54 | M | 39 | Miles Perez | SUP Stock 14 | 5:16:19 |
55 | M | 40 | Fred Mayo | SUP Unlimited 18-29 | 5:22:24 |
56 | M | 41 | Troy Weston-webb | SUP Stock 14 18-29 | 5:23:08 |
57 | M | 42 | Geoerge Knox | SUP Surfboard 60+ | 5:25:42 |
58 | M | 43 | Alan Taogoshi | SUP Unlimited 60+ | 5:26:06 |
59 | F | 11 | Jody Kjeldsen | SUP | 6:15:44 |
60 | F | 12 | Jen Gagen | SUP | 6:32:44 |
61 | M | 44 | Simone Perez | SUP | 6:37:49 |
62 | F | 13 | Mia Melamed | SUP | 6:47:37 |
[device]
M/F # | Name | Time |
---|---|---|
1 | Andrew Logreco | 3:12:25 |
2 | Armie Armstrong | 3:17:38 |
3 | Thomas Maximus | 3:30:56 |
1 | Sonni Hoenscheid | 3:32:00 |
4 | Belar Diaz | 3:37:39 |
5 | Kaeo Abby | 3:38:33 |
2 | Penelope Strickland | 3:39:06 |
6 | Thomas Gallagher | 3:45:27 |
7 | Yatagama Lokuge Krishan | 3:48:09 |
8 | Tyrus Siale | 3:57:12 |
9 | Jeff Chang | 3:58:23 |
10 | Daniel Russell | 3:59:45 |
11 | William Rich | 4:00:47 |
12 | Tim Wyers | 4:02:27 |
1 | TEAM: Quereto/Luoma/Nakazawa | 4:03:55 |
13 | Nainoa Ciotti | 4:04:33 |
14 | Kainoa Lum | 4:06:51 |
2 | TEAM: Enoka/Joaquin/Cabral | 4:08:43 |
15 | Roland Graham | 4:09:02 |
3 | TEAM: Rodger/Bubnis/Kawaihalau | 4:10:35 |
16 | Aarons Irons | 4:11:39 |
17 | Nick Marvin | 4:13:31 |
18 | Nick Scheel | 4:13:59 |
4 | TEAM: Laughlin | 4:17:40 |
19 | Derek Moore | 4:20:16 |
20 | Shawn Shamlou | 4:23:20 |
21 | Eugene Anchueta | 4:25:38 |
5 | TEAM: Valiere/Kennelly | 4:25:58 |
22 | Brad Rambo | 4:26:10 |
3 | Laura Birse | 4:26:43 |
23 | Aamion Goodwin | 4:29:55 |
24 | Terry Stevens | 4:34:42 |
25 | Kawika Carvalho | 4:39:04 |
26 | Jeremy Lloyd | 4:40:10 |
27 | Mark Frazier | 4:41:21 |
28 | Norm Scheel | 4:45:02 |
29 | Ethan Sage | 4:46:13 |
30 | Matt Mibrand | 4:48:20 |
31 | Clyde wedel | 4:48:45 |
4 | Noelani Sawyer | 4:50:04 |
5 | Nicole Madosik | 4:51:38 |
32 | Ian Ham Young | 4:54:34 |
33 | Kolaiah Fuzzy Jardine | 4:56:50 |
6 | Jennifer Fratze | 4:57:14 |
34 | Tommy Hale | 4:58:53 |
35 | Brandon Krovoza | 4:59:30 |
36 | Rick Marvin | 5:01:19 |
7 | Beth Carter | 5:03:22 |
8 | Michelle Jackson | 5:03:29 |
37 | Warwick Gray | 5:05:59 |
38 | Drew Irons | 5:07:52 |
9 | Lynn Ham Young | 5:12:55 |
10 | Laola Aea | 5:15:03 |
39 | Miles Perez | 5:16:19 |
40 | Fred Mayo | 5:22:24 |
41 | Troy Weston-webb | 5:23:08 |
42 | Geoerge Knox | 5:25:42 |
43 | Alan Taogoshi | 5:26:06 |
11 | Jody Kjeldsen | 6:15:44 |
12 | Jen Gagen | 6:32:44 |
44 | Simone Perez | 6:37:49 |
13 | Mia Melamed | 6:47:37 |
Click here for raw results (including OC and prone divisions)