[RESULTS] Becker, Oliphant Win The Surftech Jay Race In Santa Cruz
Matt Becker and Brit Oliphant have taken out the 2013 Surftech Jay Race, as over 150 stand up paddlers hit the water in Santa Cruz yesterday to honour the late Jay Moriarty.
America’s Cup skipper Jimmy Spithill was second over the line in the 12 mile distance race, while Anthony Vela and Allison Riddle took out the Waterman Challenge “triathlon”.
Full results are below.
Pics and video of the event coming soon…
2013 Surftech Jay Race – SUP Results
Long Distance Race
Course: 12 miles
Click “M/F” to switch between men’s and women’s results
Click “Class” to show results from the different board classes
Click “Time” to reset the results
# | M/F | M/F # | Name | Time | Class | # | Age |
---|---|---|---|---|---|---|---|
1 | M | 1 | Matt Becker | 1:56:42 | 14' | 1 | 18 |
2 | M | 2 | Jimmy Spithill | 1:59:42 | 14' | 2 | 33 |
3 | M | 3 | Jeramie Vaine | 2:03:15 | 14' | 3 | 33 |
4 | M | 4 | Rand Carter | 2:03:17 | 14' | 4 | 49 |
5 | M | 5 | Joel Comer | 2:03:28 | 14' | 5 | 49 |
6 | M | 6 | Seth Springer | 2:03:32 | 14' | 6 | 36 |
7 | M | 7 | Brad Seyffer | 2:03:41 | 14' | 7 | 40 |
8 | M | 8 | Rob Graham | 2:04:07 | Unlim | 1 | 48 |
9 | M | 9 | Renick Woods | 2:04:58 | 14' | 8 | 38 |
10 | M | 10 | Bojan Bernard | 2:06:20 | 14' | 9 | 51 |
11 | M | 11 | David Meyler | 2:06:38 | 14' | 10 | 41 |
12 | M | 12 | Dave Jensen | 2:07:27 | 14' | 11 | 49 |
13 | M | 13 | John Alexiou | 2:07:56 | 14' | 12 | 47 |
14 | M | 14 | Keith Meter | 2:08:08 | 12'6 | 1 | 42 |
15 | M | 15 | Christopher Chandler | 2:10:34 | 14' | 13 | 20 |
16 | M | 16 | Michael Irete | 2:10:51 | 14' | 14 | 44 |
17 | M | 17 | Matt Hamil | 2:11:54 | Unlim | 2 | 43 |
18 | M | 18 | Austin Young | 2:11:57 | 12'6 | 2 | 21 |
19 | M | 19 | Scott Cheney | 2:13:39 | 12'6 | 3 | 51 |
20 | M | 20 | Jay Gomez | 2:13:46 | 14' | 15 | 36 |
21 | M | 21 | Keith Coleman | 2:14:07 | 12'6 | 4 | 32 |
22 | M | 22 | Fred Andersen | 2:14:14 | 14' | 16 | 61 |
23 | M | 23 | Steve Chrapchynski | 2:14:20 | 14' | 17 | 42 |
24 | M | 24 | John Walsh | 2:14:28 | 12'6 | 5 | 37 |
25 | M | 25 | John Schalka | 2:14:28 | 14' | 18 | 58 |
26 | M | 26 | Brook Staples | 2:16:09 | 14' | 19 | 45 |
28 | M | 27 | Jean Rathle | 2:16:16 | 12'6 | 6 | 49 |
27 | F | 1 | Brit Oliphant | 2:16:16 | F12'6 | 1 | 18 |
29 | F | 2 | Jen Fuller | 2:17:23 | F12'6 | 2 | 50 |
30 | F | 3 | Nina Oakley | 2:17:25 | F12'6 | 3 | 31 |
31 | M | 28 | Rich Hill | 2:17:41 | 14' | 20 | 50 |
32 | F | 4 | Alison Riddle | 2:17:56 | F12'6 | 4 | 27 |
33 | M | 29 | Kevin Scott | 2:18:20 | 14' | 21 | 51 |
34 | M | 30 | Olivier Guincetre | 2:18:29 | 12'6 | 7 | 39 |
35 | M | 31 | Tony Mueller | 2:20:24 | 14' | 22 | 53 |
36 | M | 32 | John Davis | 2:20:29 | 14' | 23 | 39 |
37 | M | 33 | Scott Estrada | 2:20:33 | 14' | 24 | 46 |
38 | F | 5 | Kerstin Ouellet | 2:20:47 | F12'6 | 5 | 42 |
39 | F | 6 | Kimberly Gomez | 2:22:06 | F12'6 | 6 | 34 |
40 | M | 34 | Matt Friedman | 2:22:25 | 12'6 | 8 | 50 |
41 | M | 35 | Richard Slye | 2:22:57 | 14' | 25 | 45 |
42 | M | 36 | Steve Drottar | 2:24:15 | 14' | 26 | 48 |
43 | F | 7 | Lucy Bell | 2:24:36 | F12'6 | 7 | 33 |
44 | M | 37 | Tai Boutell | 2:24:54 | 14' | 27 | 43 |
45 | M | 38 | David Swidan | 2:25:53 | 14' | 28 | 44 |
46 | M | 39 | John Goodman | 2:25:59 | 12'6 | 9 | 56 |
47 | M | 40 | Matt Evarts | 2:26:43 | 14' | 29 | 42 |
49 | M | 41 | Ken Twist | 2:27:37 | 14' | 30 | 45 |
48 | F | 8 | Marlayna McNeil | 2:27:37 | F14' | 1 | 47 |
50 | M | 42 | Steve Smith | 2:27:59 | 12'6 | 10 | 57 |
51 | F | 9 | Aimee Specter | 2:28:32 | F12'6 | 8 | 40 |
52 | M | 43 | Gerry Lopez | 2:29:54 | 14' | 31 | 64 |
53 | M | 44 | Michael Dillon | 2:30:00 | 14' | 32 | 61 |
54 | M | 45 | Andrew Colehower | 2:30:46 | 14' | 33 | 45 |
55 | M | 46 | Jean-Michel Trivi | 2:30:59 | 12'6 | 11 | 42 |
56 | F | 10 | Kristine Hamrick | 2:31:24 | F14' | 2 | 48 |
57 | F | 11 | Elizabeth Schalka | 2:31:40 | F12'6 | 9 | 25 |
58 | M | 47 | Randy Lindsey | 2:32:15 | 12'6 | 12 | 33 |
59 | M | 48 | Roland Nagel | 2:34:23 | 14' | 34 | 51 |
60 | M | 49 | Jase Roessler | 2:34:28 | 14' | 35 | 20 |
61 | M | 50 | Tim Martin | 2:34:28 | 14' | 36 | 46 |
62 | M | 51 | William Sullivan | 2:35:37 | Unlim | 3 | 56 |
63 | M | 52 | Loran White | 2:35:38 | 12'6 | 13 | 47 |
64 | F | 12 | Kalia Alexiou | 2:36:08 | F12'6 | 10 | 12 |
65 | F | 13 | Natalia Fon | 2:36:22 | F12'6 | 11 | 52 |
66 | M | 53 | Nick Vivar | 2:39:13 | 14' | 37 | 49 |
67 | M | 54 | Bruce Walters | 2:39:24 | 12'6 | 14 | 53 |
68 | M | 55 | Dave Rundio | 2:40:22 | 12'6 | 15 | 40 |
69 | M | 56 | Jon Sisk | 2:40:22 | 14' | 38 | 50 |
70 | F | 14 | Bailey Rosen | 2:40:38 | F12'6 | 12 | 17 |
71 | M | 57 | Greg Prussia | 2:41:12 | Unlim | 4 | 50 |
72 | F | 15 | Wendy Ackermann | 2:41:28 | F12'6 | 13 | 47 |
73 | M | 58 | Gary Leong | 2:46:39 | 12'6 | 16 | 66 |
74 | M | 59 | Kurt Roessler | 2:47:25 | Unlim | 5 | 52 |
75 | M | 60 | Dave Higaki | 2:47:42 | 12'6 | 17 | 47 |
76 | M | 61 | Andrew Gere | 2:47:45 | 14' | 39 | 47 |
77 | M | 62 | Cheyne Springbett | 2:54:22 | 12'6 | 18 | 17 |
78 | M | 63 | Thad Lieb | 2:55:18 | 12'6 | 19 | 45 |
79 | M | 64 | Max Montgomery | 2:55:22 | 14' | 40 | 51 |
80 | M | 65 | Russ Oleyer | 2:58:47 | 14' | 41 | 48 |
81 | M | 66 | Rich Palesano | 3:03:04 | 14' | 42 | 37 |
Open Race
Course: 2 miles
Click “M/F” to switch between men’s and women’s results
Click “Class” to show results from the different board classes
Click “Time” to reset the results
# | M/F | M/F # | Name | Time | Class | # | Age |
---|---|---|---|---|---|---|---|
1 | M | 1 | Chris Peterson | 28:20 | 14' | 1 | 39 |
2 | M | 2 | Doug Furano | 29:45 | 14' | 2 | 32 |
3 | M | 3 | Peter Phelan | 31:02 | 12'6 | 1 | 40 |
4 | F | 1 | Lauren Eisenberg | 31:02 | F14' | 1 | 48 |
5 | M | 4 | Cameron Valois | 31:32 | Jnr 12'6 | 1 | 13 |
6 | M | 5 | Chris Hollingsworth | 31:38 | 12'6 | 2 | 40 |
7 | M | 6 | Tim Larkin | 32:00 | 12'6 | 3 | 55 |
8 | M | 7 | Mark Pastick | 32:09 | 12'6 | 4 | 57 |
9 | M | 8 | Ed Guzan | 32:18 | 12'6 | 5 | 55 |
10 | M | 9 | Jay Valois | 32:56 | 12'6 | 6 | 49 |
11 | F | 2 | Kristen Winter | 34:05 | F12'6 | 1 | 42 |
12 | M | 10 | Bryan Robinson | 34:23 | Surfboard | 1 | 57 |
13 | M | 11 | Joe Beek | 34:30 | Surfboard | 2 | 53 |
14 | M | 12 | Trent Carter | 34:43 | Boys 12'6 | 1 | 11 |
15 | F | 3 | Jen Nguyen | 34:52 | F12'6 | 2 | 39 |
16 | M | 13 | Lucas Valois | 35:15 | Boys 12'6 | 2 | 11 |
17 | M | 14 | Jason Kort | 35:36 | Surfboard | 3 | 37 |
18 | M | 15 | Bill Jones | 35:37 | 12'6 | 7 | 65 |
19 | M | 16 | Cooper Prussia | 35:52 | 14' | 3 | 14 |
20 | M | 17 | Andrew Seefeld | 35:52 | Surfboard | 4 | 36 |
21 | M | 18 | Christopher Adair | 36:17 | Surfboard | 5 | 39 |
22 | M | 19 | Rhys Staples | 36:29 | Boys 12'6 | 3 | 8 |
23 | F | 4 | Amy Staples | 36:38 | F12'6 | 3 | 43 |
24 | F | 5 | Earlene Alexiou | 37:02 | F14' | 2 | 47 |
25 | M | 20 | Drew Rhoads | 37:09 | Surfboard | 6 | 36 |
26 | M | 21 | Matix Springer | 37:17 | Boys 12'6 | 4 | 9 |
27 | M | 22 | Ted Fawcett | 37:22 | 12'6 | 8 | 39 |
28 | M | 23 | Mark Benevento | 37:44 | Surfboard | 7 | 47 |
29 | F | 6 | Jane Staples | 37:56 | Girls 12'6 | 1 | 11 |
30 | F | 7 | Karen Van Putten | 38:00 | F14' | 3 | 43 |
31 | F | 8 | Mary Vanderhoof | 38:06 | Surfboard (F) | 1 | 57 |
32 | M | 24 | Chris Cole | 38:08 | 12'6 | 9 | 47 |
33 | F | 9 | Matta Zee | 38:15 | F12'6 | 4 | 48 |
34 | F | 10 | Stacy Hopkins | 38:22 | F12'6 | 5 | 51 |
35 | F | 11 | Samantha Schonefeld | 38:24 | F12'6 | 6 | 20 |
36 | M | 25 | Mj Kennedy | 38:36 | 14' | 4 | 39 |
37 | M | 26 | Eddy O'Connor | 38:52 | 14' | 5 | 63 |
38 | M | 27 | Howard McGhee | 39:08 | Surfboard | 8 | 65 |
39 | F | 12 | Meggan Wenbourne | 39:11 | F12'6 | 7 | 24 |
40 | M | 28 | Connor Hollingsworth | 39:16 | Jnr 12'6 | 2 | 15 |
41 | M | 29 | Jared Rocha | 39:34 | Surfboard | 9 | 34 |
42 | M | 30 | Christophe Pla | 40:04 | Surfboard | 10 | 49 |
43 | M | 31 | Doug Hetzler | 40:34 | Surfboard | 11 | 57 |
44 | F | 13 | Lydia Marcoon | 40:51 | F12'6 | 8 | 44 |
45 | F | 14 | Adrianna Baca | 41:23 | F12'6 | 9 | 36 |
46 | M | 32 | Nick Barbin | 41:25 | 12'6 | 10 | 49 |
47 | M | 33 | Michael Saldavia | 41:38 | Surfboard | 12 | 64 |
48 | F | 15 | Debby Henn | 42:19 | F12'6 | 10 | 43 |
49 | F | 16 | Christelle Keating | 42:36 | F14' | 4 | 29 |
50 | M | 34 | Jeremy Beauchemin | 43:38 | Surfboard | 13 | 39 |
51 | F | 17 | Robin Roessler | 44:01 | Surfboard (F) | 2 | 52 |
52 | F | 18 | Belan Ellis | 44:27 | Surfboard (F) | 3 | 10 |
53 | M | 35 | Phil Rockey | 44:58 | 12'6 | 11 | 66 |
54 | M | 36 | Rip Chappin | 45:00 | Surfboard | 14 | 70 |
55 | F | 19 | Holly Guzman | 45:02 | Surfboard (F) | 4 | 20 |
56 | F | 20 | Zoe Carter | 45:11 | Girls 12'6 | 2 | 10 |
57 | F | 21 | Amber Rocha | 45:12 | Surfboard (F) | 5 | 40 |
58 | F | 22 | Jenny Obrien | 45:27 | F12'6 | 11 | 36 |
59 | M | 37 | Mike Pesco | 45:48 | 12'6 | 12 | 70 |
60 | F | 23 | Michelle Bradley | 45:49 | F12'6 | 12 | 44 |
61 | F | 24 | Michelle Craig | 46:33 | F12'6 | 13 | 40 |
62 | F | 25 | Stacey Finerty | 46:54 | F12'6 | 14 | 40 |
63 | F | 26 | Michelle Brislen | 46:54 | Surfboard (F) | 6 | 41 |
64 | F | 27 | Rhonda Fergson | 47:58 | F12'6 | 15 | 53 |
65 | F | 28 | Dakota Clark | 48:17 | Surfboard (F) | 7 | 36 |
66 | F | 29 | Courtney Springbett | 49:31 | Jnr 12'6 (F) | 1 | 14 |
67 | M | 38 | Craig Springbett | 49:32 | 12'6 | 13 | 49 |
68 | M | 39 | Albert Chen | 50:08 | Surfboard | 15 | 39 |
69 | F | 30 | Ramee Hammer | 51:31 | Girls 12'6 | 3 | 12 |
70 | M | 40 | Jeff Gtannunnf | 53:34 | Surfboard | 16 | 55 |
71 | F | 31 | Jane Giannane | 54:09 | Surfboard (F) | 8 | 52 |
72 | F | 32 | Judy Alinsangan | 56:34 | Surfboard (F) | 9 | 53 |
73 | F | 33 | Kimberlee Cuttler | 61:31 | Surfboard (F) | 10 | 42 |
74 | F | 34 | Alice Hollister | 61:31 | Surfboard (F) | 11 | 48 |
Waterman Challenge
MEN’S
1st: Anthony Vela (19:14)
2nd: George Plsek (19:54)
3rd: Roch Frey (19:56)
4th: Donald Miralle (20:12)
5th: Ben Coffey (20:49) [1st Junior]
6th: Keith Meter (20:51)
7th: Dylan Delaney (21:22) [2nd Junior]
8th: Jarret Winter (23:09)
9th: Tyler Sinks (23:35)
10th: Kauwila Johsens (24:42) [3rd Junior]
11th: Roland Nagel (24:18)
12th: Mats Allen (25:07)
13th: Dan Ackerstein (28:03)
WOMEN’S
1st: Allison Riddle (21:04)
2nd: Candice Appleby (21:08)
3rd: Kimberly Gomez (21:25)
4th: Lucy Bell (22:13)
5th: Shannon Delaney (22:40)
6th: Marlayna McNeil (23:35)
7th: Lauren Eisenberg (24:21)
8th: Kaila Pearson (24:22)
9th: Selah Bartlett (24:29 [1st Junior]
10th: Kristen Winter (26:36)
11th: Mairin Torr (28:16) [2nd Junior]
12th: Susi Peoples (31:20)
Click here for the raw results, including prone divisions