Port Adriano SUP Race: Peter Bartl, Sonni Hönscheid Win On Mallorca (FINAL RESULTS)
We’ve just wrapped up the 2013 Port Adriano SUP Race on the beautiful island of Majorca (or “Mallorca” for the purists…). On Saturday we had the awesome Long Distance race while today it was the Sprints, with results from each combined to crown the overall winners.
In the Distance Race, the battle for the Elite 12’6 victory went right right down to the line. After 12km of paddling through tricky conditions, where the water was flat one minute and bumpy the next, it was Spain’s Roman Frejo who took the win ahead of Austria’s Peter Bartl.
After being in front for most of the race (and dragging along a few of his competitors in the lead draft train while he was at it), Peter fell in at the worst possible time. It was just as we were approaching the harbour and the sprint to the finish, which gave Roman a slight lead. The young Spaniard never looked back, sprinting the final 800m and crossing the line in an exhausted state, paddling the final few metres in an extreme-choke-down-sprint-stance, as if he was in an outrigger not a SUP.
Meanwhile new SIC team rider Sonni Hönscheid put in a very strong performance to clinch the women’s race, defeating local favourite and Peru medallist Laura Quetglas.
On Sunday it was time for the sprints, which consisted of three short races. The first was roughly 400m, the second 300m, and the third and final sprint was a super quick, super chaotic paddle of just under 200m.
After losing to Roman Frejo yesterday, Austria’s Peter Bartl had all the work to do. Results from the two races were combined, but the Distance Race acted as a tie-breaker. So if Peter got 2nd in the Distance and 1st in the Sprints, he would need Roman to do no better than 3rd on day two… and that’s exactly what happened.
With almost 30 guys on the start line for the 12’6 class there wasn’t much room to move. Paddlers needed to get a strong start or they risked getting caught up in the pack. Peter managed to find some clean water and took out the first two sprints,which all but guaranteed him a win on day two. From there it all came down to Roman’s results…
In each of the sprints, Roman and the two Italians, Paolo Marconi (3rd in the Distance race) and Fabrizio Gasbarro (4th in the Distance race), traded the minor placings. But in the end Paolo edged ahead when he claimed the third and final sprint, which put him on nine points overall for day two vs. Roman and Fabrizio on ten points each.
So as you can see from the final rankings table below, this all meant that Peter Bartl claimed the title of 2013 Port Adriano SUP Race Champion, with Roman settling for 2nd and Paolo taking in an impressive 3rd.
In the women’s race the battle came down to just two: Sonni Hönschied of Germany and Laura Quetglas, the local Mallorcan paddler (and one of the driving forces behind getting this event up and running). After taking the victory on Day One, Sonni was in a strong position to claim the overall title. Laura gave her plenty of competition in the sprints, but Sonni was able to hold off in all three of the races to make it a clean sweep.
The Port Adriano SUP Race was a great event. The Distance Race enjoyed an amazing course, where a couple of very scenic islands acted as giant turning buoys. I also really enjoyed the Distance + Sprint format, where results from each day are combined to crown the overall winners. The weather gods weren’t smiling on the weekend, but I’ve been here the past two weeks and have enjoyed plenty of beautiful sunshine.
Not to mention the fact that Port Adriano is a perfect spot to hold a SUP race. It’s a luxury marina that sits in a quiet part of an otherwise busy stretch of resort towns. This whole event was also very very well organised…. So when you throw in the scenic beauty of Mallorca and its reputation as a holiday island, I have doubt a lot of paddlers will be adding this one to their 2014 SUP racing calendars. I know SUPracer.com be back for sure.
(Check back soon for pics and video of the action)
2013 Port Adriano SUP Race RESULTS
Men’s Elite 12’6 Final Results
S1/S2/S3 = Sprint Races 1, 2 and 3
D+S = Combined results from both the Distance and Sprint events, which determined overall rankings
# | Name | Distance | Sprints | D+S | (S1) | (S2) | (S3) | (S Points) |
---|---|---|---|---|---|---|---|---|
1 | Peter Bartl | 2 | 1 | 3 | 1 | 1 | 3 | 5 |
2 | Roman Frejo | 1 | 3 | 4 | 3 | 2 | 5 | 10 |
3 | Paolo Marconi | 3 | 2 | 5 | 4 | 4 | 1 | 9 |
4 | Fabrizio Gasbarro | 4 | 3 | 7 | 5 | 3 | 2 | 10 |
5 | Roman Riera | 1 | 8 | 9 | 6 | 10 | 9 | 25 |
6 | Pere Sureda | 6 | 5 | 11 | 2 | 5 | 4 | 11 |
7 | Victor Blanes | 7 | 7 | 14 | 11 | 7 | 6 | 24 |
8 | Bernat Castell | 8 | 6 | 14 | 7 | 8 | 8 | 23 |
9 | Branislav Sramek | 5 | 14 | 19 | 19 | 18 | 7 | 44 |
10 | Taka Llinas | 10 | 10 | 20 | 8 | 9 | 13 | 30 |
11 | William Doering | 13 | 10 | 23 | 9 | 11 | 10 | 30 |
12 | Jean-Luc Malfroid | 9 | 16 | 25 | 17 | 14 | 16 | 47 |
13 | Marcelo Barreto | 17 | 9 | 26 | 10 | 6 | 11 | 27 |
14 | Ramon Blanco | 12 | 15 | 27 | 14 | 17 | 15 | 46 |
15 | Kristian Dimitrov | 15 | 12 | 27 | 13 | 15 | 14 | 42 |
16 | Tomas Sanchez | 14 | 18 | 32 | 16 | 12 | 24 | 52 |
17 | Ben Swails | 25 | 12 | 37 | 12 | 13 | 17 | 42 |
18 | Javier Sanchez | 16 | 22 | 38 | 20 | 24 | 22 | 66 |
19 | Jose Sanchez | 21 | 17 | 38 | 15 | 16 | 19 | 50 |
20 | Natxo Riera | 18 | 21 | 39 | 21 | 22 | 18 | 61 |
21 | Saul Viadero | 20 | 19 | 39 | 23 | 21 | 12 | 56 |
22 | Antonio de la Rosa | 19 | 24 | 43 | 26 | 25 | 20 | 71 |
23 | Antoine Badin | 22 | 23 | 45 | 24 | 20 | 26 | 70 |
24 | Paulino Cayon | 27 | 20 | 47 | 18 | 19 | 23 | 60 |
25 | Carlos Forteza | 23 | 26 | 49 | 27 | 27 | 21 | 75 |
26 | Javier Bartra | 26 | 25 | 51 | 22 | 23 | 27 | 72 |
27 | Victor Rozalen | 28 | 27 | 55 | 25 | 26 | 25 | 76 |
Women’s Elite 12’6 Final Results
S1/S2/S3 = Sprint Races 1, 2 and 3
D+S = Combined results from both the Distance and Sprint events, which determined overall rankings
# | Name | Distance | Sprints | D+S | (S1) | (S2) | (S3) | (S Points) |
---|---|---|---|---|---|---|---|---|
1 | Sonni Hönscheid | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
2 | Laura Quetglas | 2 | 2 | 4 | 2 | 2 | 2 | 6 |
3 | Barbara de la Maza | 3 | 3 | 6 | 3 | 3 | 4 | 10 |
4 | Mireia Rabal | 4 | 4 | 8 | 5 | 6 | 3 | 14 |
5 | Susanne Lier | 6 | 5 | 11 | 4 | 4 | 7 | 15 |
6 | Cristina Rozalen | 5 | 7 | 12 | 7 | 7 | 6 | 20 |
7 | Petra Offermans | 8 | 6 | 14 | 6 | 5 | 5 | 16 |
8 | Sigrid Baumgartner | 7 | 8 | 15 | 8 | 8 | 8 | 24 |
Men’s 14′ Final Results
S1/S2/S3 = Sprint Races 1, 2 and 3
D+S = Combined results from both the Distance and Sprint events, which determined overall rankings
# | Name | Distance | Sprint | D+S | (S1) | (S2) | (S3) | (S Points) |
---|---|---|---|---|---|---|---|---|
1 | Christopher Parker | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
2 | Miguel Martorell | 2 | 3 | 5 | 2 | 6 | 3 | 11 |
3 | Daniel Ruiz | 3 | 3 | 6 | 3 | 2 | 6 | 11 |
4 | Ruben Salvador | 4 | 2 | 6 | 4 | 4 | 2 | 10 |
5 | Romke Loopik | 5 | 5 | 10 | 6 | 3 | 4 | 13 |
6 | Tolo Canellas | 6 | 6 | 12 | 5 | 5 | 5 | 15 |
7 | Ahmet | 7 | 7 | 14 | 7 | 7 | 7 | 21 |
Elite Long Distance Race Overall Times (12km)
Click “M/F” to switch between men’s and women’s results
Click “Class” to sort results by the separate board classes
# | M/F | M/F # | Name | Time | Class | Class # |
---|---|---|---|---|---|---|
1 | M | 1 | Roman Frejo | 1:20:54 | 12'6 | 1 |
2 | M | 2 | Peter Bartl | 1:21:15 | 12'6 | 2 |
3 | M | 3 | Christopher Parker | 1:21:23 | 14' | 1 |
4 | M | 4 | Paolo Marconi | 1:22:20 | 12'6 | 3 |
5 | M | 5 | Fabrizio Gasbarro | 1:22:53 | 12'6 | 4 |
6 | M | 6 | Miguel Martorell | 1:23:08 | 14' | 2 |
7 | M | 7 | Branislav Sramek | 1:23:41 | 12'6 | 5 |
8 | M | 8 | Daniel Ruiz | 1:23:49 | 14' | 3 |
9 | M | 9 | Pere Sureda | 1:24:07 | 12'6 | 6 |
10 | M | 10 | Ruben Salvador | 1:24:52 | 14' | 4 |
11 | F | 1 | Sonni Hönscheid | 1:25:35 | F12'6 | 1 |
12 | M | 11 | Victor Blanes | 1:26:15 | 12'6 | 7 |
13 | M | 12 | Bernat Castell | 1:27:30 | 12'6 | 8 |
14 | M | 13 | Jean-Luc Malfroid | 1:29:44 | 12'6 | 9 |
15 | M | 14 | Romke Loopik | 1:29:49 | 14' | 5 |
16 | M | 15 | Taka Llinas | 1:30:04 | 12'6 | 10 |
17 | M | 16 | Roman Riera | 1:30:15 | 12'6 | 11 |
18 | M | 17 | Ramon Blanco | 1:30:24 | 12'6 | 12 |
19 | M | 18 | William Doering | 1:30:39 | 12'6 | 13 |
20 | M | 19 | Tomas Sanchez | 1:30:45 | 12'6 | 14 |
21 | M | 20 | Kristian Dimitrov | 1:31:04 | 12'6 | 15 |
22 | M | 21 | Javier Sanchez | 1:31:18 | 12'6 | 16 |
23 | M | 22 | Marcelo Barreto | 1:31:43 | 12'6 | 17 |
24 | M | 23 | Natxo Riera | 1:32:14 | 12'6 | 18 |
25 | F | 2 | Laura Quetglas | 1:32:27 | F12'6 | 2 |
26 | M | 24 | Antonio de la Rosa | 1:34:28 | 12'6 | 19 |
27 | M | 25 | Saul Viadero | 1:35:11 | 12'6 | 20 |
28 | M | 26 | Jose Sanchez | 1:35:12 | 12'6 | 21 |
29 | M | 27 | Antoine Badin | 1:35:45 | 12'6 | 22 |
30 | M | 28 | Carlos Forteza | 1:35:46 | 12'6 | 23 |
31 | M | 29 | Billy Palmer | 1:36:09 | 12'6 | 24 |
32 | M | 30 | Tolo Canellas | 1:36:27 | 14' | 6 |
33 | M | 31 | Benjamin Swails | 1:36:32 | 12'6 | 25 |
34 | F | 3 | Barbara de la Maza | 1:39:34 | F12'6 | 3 |
35 | M | 32 | Javier Bartra | 1:40:47 | 12'6 | 26 |
36 | F | 4 | Mireia Rabal | 1:41:11 | F12'6 | 4 |
37 | M | 33 | Paulino Cayon | 1:42:02 | 12'6 | 27 |
38 | M | 34 | Victor Rozalen | 1:42:17 | 12'6 | 28 |
39 | F | 5 | Cristina Rozalen | 1:42:26 | F12'6 | 5 |
40 | F | 6 | Susanne Lier | 1:45:56 | F12'6 | 6 |
41 | M | 35 | Ahmet | 1:46:53 | 14' | 7 |
42 | F | 7 | Sigrid Baumgartner | 1:53:21 | F12'6 | 7 |
43 | F | 8 | Petra Offermans | 1:53:27 | F12'6 | 8 |
All-Round Distance Race (6km)
Click “Division” to switch between men’s and women’s results
# | Name | Time | Division | |
---|---|---|---|---|
1 | Victor Gonzalez | 0:46:27 | Men's All-Round | 1 |
2 | Sorin Vasilo | 0:46:42 | Men's All-Round | 2 |
3 | Cesc Bas | 0:47:33 | Men's All-Round | 3 |
4 | Miguel Delpon | 0:48:53 | Men's All-Round | 4 |
5 | Sol la Oca | 0:49:47 | Women's All-Round | 1 |
6 | Silvia Canudas | 0:50:34 | Women's All-Round | 2 |
7 | Pep Vic | 0:50:44 | Men's All-Round | 5 |
8 | Sofia Jofre | 0:51:26 | Women's All-Round | 3 |
9 | Beatriz Pinal | 0:51:47 | Women's All-Round | 4 |
10 | Kimberly Crellin | 0:52:12 | Women's All-Round | 5 |
11 | Matias Fosco | 0:53:55 | Men's All-Round | 6 |
12 | Fernando Viadero | 0:54:06 | Men's All-Round | 7 |
13 | Luigi Bernadi | 0:55:10 | Men's All-Round | 8 |
14 | Beatriz Canudas | 0:56:02 | Women's All-Round | 6 |
15 | Alex Suau | 0:56:52 | Men's All-Round | 9 |
16 | Sara Galabert | 1:01:24 | Women's All-Round | 7 |