BATTLE OF THE PADDLE: Annabel Anderson Takes The Double-Double, Kai Lenny Wins The Elite Race While Injured Travis Grant Goes The Distance
— – — – — – — – — – — – — – — – — – — – — – — – — – — – — – — – — – — –
SKIP TO THE RESULTS: Women’s Elite Race Final | Men’s Elite Race Final | Women’s Elite Distance Race | Men’s Elite Distance Race | Elite Race Qualifying Heat #1 | Elite Race Qualifying Heat #2 | Open Race | Open Distance Race | Elite Team Relay | Open Team Relay | Kids’ Races
— – — – — – — – — – — – — – — – — – — – — – — – — – — – — – — – — – — –
Day One: Annabel Anderson Goes Back-To-Back While Kai Lenny Goes Flawless
We’ve just finished an amazing opening day of racing here at the Battle of the Paddle, with epic performances across both the men’s and women’s Elite Race finals producing perhaps the most memorable day in SUP racing history.
The organisers were certainly vindicated in having chosen to run a separate women’s Elite Race final with the girls putting on a big show. Jenny Kalmbach pushed Annabel Anderson right to the line while the Aussies stepped up and showed their strength, with Karla Gilbert living up to her dark horse reputation in claiming third and Molokai champ Terrene Black fighting all the way for fourth, ahead of a strong Mariko Strickland.
After a slow start Annabel controlled the entire race, hitting the Golden Buoy first and never losing the lead. But despite the odds Jenny refused to give in and came very, very close to an upset. At the end of the penultimate lap, Jenny caught a large set from the outside, held her rail and surfed up to Annabel, with the two leading ladies hitting the beach together and starting the final lap side by side. Jenny hung onto Annabel’s tail for almost the entire final lap before a fall just 400 meters from the line lost her valuable ground.
The women’s Elite Race final was more exciting than any of us predicted. It was great to see the girls getting all the spotlight for a change, rather than being stuck in the middle of the men’s group. This was definitely a big step up for the women’s side of the sport.
Then it was time for the men’s race… Despite a ridiculously deep field featuring dozens of new faces, it was a repeat of last year as Danny Ching, Connor Baxter and Kai Lenny broke the rest of the field on the second lap. After a slow start, Danny was playing catch-up the entire race, while Connor and Kai were setting the pace. But after Kai caught a little bump and pulled away from his Maui rival, something clicked into gear and the young star went on an absolute rampage.
By the start of the final lap Kai had already established a near-insurmountable lead, then nailed the coffin shut with a blistering five minute burst. But just as it looked as if Kai was cruising to a memorable win, Connor found his freakish sprint speed and started gaining ground. Fast. Within one minute Kai’s lead had been halved, though it still looked big enough for him to hold on. Rounding the last buoy Kai still looked unbeatable, but a combination of Connor’s fighting spirit and a lack of waves came very, very close to producing a sprint-up-the-beach finish. Connor was just one or two paddle strokes away from getting onto the small wave that Kai eventually caught and surfed to victory…
Kai Lenny’s performance was flawless. He raced the perfect race, which is exactly what he needed to do to get past Danny and Connor. So, despite a new breed of racers stepping it up this year, the men’s top three was a repeat of last year, only in slightly different order.
Day Two: Travis Grant Overcomes Injury For Inspirational Win While Annabel Anderson Makes It A Double-Double
After the energy surrounding yesterday’s epic Elite Race Finals, surely there was no way today’s 10 mile Distance Race could come anywhere close to matching it. But someone forgot to tell that to Travis Grant and Annabel Anderson…
Travis was forced out of yesterday’s main event due to injury, having dislocated his knee while surfing in Hawaii just two weeks ago. It was a cruel blow for the Aussie, who has been on fire this year and would have started one of the hot favourites for sure. Trav can hardly walk right now, let alone run, so the Elite Race and its soft-sand chicane run would have been impossible.
But he can still paddle.
So Travis signed up for the Distance Race, still not sure if his leg would hold up but determined to show his true form. With the traditional Distance Race water-start being scrapped this year in favour of a beach start (which involves a short run into the water), Travis was on the back foot from the beginning. Literally. But in a sign of just how strong this guy is, the Molokai-2-Oahu champ was first to the Golden Buoy that lay 400 meters off the beach. From there the likes of Travis, Danny Ching, Beau O’Brian and Kai Lenny led the pack as the field started to thin out and the inevitable draft trains began to take shape.
While there were a few classy Unlimited paddlers out front (Chuck Glynn, Ryan Helm and Brennan Rose controlled the front of the race on their 17 and 18 footers), most of the big names were in the Elite 14 foot division. The lead draft train was quickly whittled down to 15 paddlers as its pace motored along. Danny Ching spent much of the race on the front, as did Travis and his fellow Gold Coaster Beau O’Brian. The other top guys sat in the draft train, either hanging on for dear life or playing it smart and saving energy.
As the group rounded the halfway turning buoy near San Clemente Pier, the group was still looking safely bunched together. This was bad for Travis: Being unable to run, there was no way he could hit the beach in a pack – the other guys would sprint straight past him on the final, 40 meter soft-sand run up to the finish line.
So Trav’s strategy was clear: He had to somehow break the pack so he could hit the beach with a clear lead, but that was always going to be difficult when Danny Ching and Beau O’Brian were taking turns setting the pace at the front. Travis had no choice though and so at the 8 mile mark he went for it, slowly drifting off the front of the train and moving about 30 meters closer to the beach, where he began paddling in parallel to the lead pack.
The move paid off and pretty soon Travis had roughly a ten-board-length lead on Danny and the rest of the pack, but it was going to be almost impossible to hold onto. Like a lone escapee in a Tour de France mountain stage, Travis simply had to grit his teeth and soldier on, all while setting his own pace and not getting any relief from drafting.
Coming towards the final turning buoy, which was sitting 300 meters out from the finish line on the beach, Travis was still, somehow, in the lead. Just reaching that first buoy on his own was an amazing performance. Trav was at a huge disadvantage to the rest of the field in this race: His knee caused him to have a slow start and a really slow finish, plus it impacted his paddling technique as well, where a lot of pressure goes on the legs. But that wasn’t even the worst of it: Because he couldn’t run to the line, Trav had to finish clear of the pack and that meant he had to break away early. So for the last two miles of the race, while most of the guys were utilising drafting (except for Danny, who was pulling the train), Travis had to do all the work and set his own pace.
If we stopped the race at that buoy it would have been fitting, but unfortunately the finish was on the beach and Trav still had work to do. Rounding the buoy about 6-8 board lengths ahead of Danny, Beau and Zane, Travis desperately tried to find a bump that would take him to the beach with a clear gap. But it wasn’t happening. Two bumps went through that were too small to catch, then a third one appeared and it looked like Danny would catch it and surf up alongside Travis. But the defending Distance Race champ missed it by half a stroke allowing Travis, who was still 10 meters ahead, to catch it by himself and surf into the beach alone.
As he hit the sand, Trav literally hobbled up the line to hold on and record a memorable win by just a few seconds from Danny, with an absolutely stellar third-place performance from Zane Schweitzer (seriously, this guy has been a revelation the past 48 hours…) followed closely by Starboard teammate Beau O’Brian in fourth.
Travis Grant’s win was equally impressive and inspirational, making for a sweet end to the bitter taste of having to miss the Elite Race yesterday. It also caps off a huge year for Trav, with a number of wins throughout the season (including his epic Molokai-2-Oahu victory two months ago) showing he’s one of the very best.
Trav is also the only person, ever, to beat Danny in either a California or Hawaii BOP Distance Race, ending Ching’s six-in-a-row streak. Speaking of the former champ, big credit to Danny for pulling the entire lead draft train along for most of the race. Beau O’Brian and Travis were leading at times, but Danny definitely did most of the work and refused to give up. Travis’ efforts in out-paddling the field over the final two miles were amazing, but likewise Danny’s determined performance shows the young guns haven’t quite taken over just yet.
So the long distance event, which has generally been a fairly mellow afterthought in comparison with the Elite Race festivities, had suddenly created a classic race… and that was just the men.
The women’s race was just as exciting as the men’s, but for different reasons. While the men had 10-15 guys leading the way the whole race, the women’s field was only a four-way battle. However it was the identities, or rather the origins of those four paddlers that made this such a great race.
New Zealand, Australia, Canada, Hawaii. No California.
Sure, Candice was sitting this one out with injury, but the results from the past 48 hours have seen a noticeable shift at the top of women’s professional Stand Up Paddleboarding. While the men’s sport quickly evolved into an international affair, the women’s side has remained rooted in its home of California for much longer. But no more: Yesterday’s Elite Race saw a New Zealander, 2x Aussies and 2x Hawaiian girls on the podium (the first California-less podium ever), while today the top four were spread right around the Pacific.
In a similar thread, this year has seen a new wave of talented young girls step up and challenge for the limelight. As with the topic of internationalisation, the men’s sport has seen a shift to the young guns over the past few years while the older guard of the women have hung on. But this year we saw several teenage girls putting on impressive performances that gives big hope for the future of this sport.
But despite this new wave of female talent, last year’s Distance Race winner Annabel Anderson showed that she’s still the one to beat. The Kiwi had company from the other girls early but soon made her move, rounding the halfway mark with a 30 second lead and then going on to extend it right to the finish line.
This is no easy race, especially after Saturday’s draining action, but Annabel proved she’s a phenomenal athlete who stands slightly above the rest of the women’s scene right now. Today’s win makes it a clean sweep for Annabel Anderson for the second year in a row, giving her the honour of being the first ever paddler to take what I’m nicknaming the “Double-Double” – winning both the Elite and Distance Races at the California BOP two years in a row.
This win was also validation for Annabel. The Kiwi had to fight extremely hard in the Elite Race yesterday, where she got no relief from any waves and had to grind her way to victory ahead of a determined Jenny Kalmbach. But today it was all hers, finishing well clear of another impressive performer, Karla Gilbert – the 38-year-old who has long been an ocean legend in Australia but was a dark horse coming into this event. Karla’s third place in the Elite and second in the Distance were phenomenal. Along with guys like Zane Schweitzer and Casper Steinfath, Karla is definitely the revelation of this year’s BOP.
Coming home third was another paddler making a name for herself this year: Canada’s Lina Augaitis. Lina much prefers flatter, longer races as opposed to the surf race we saw yesterday, so this was her chance to shine. And that’s exactly what she did, coming home third ahead of Jenny Kalmbach.
Two exciting Elite Race Finals. Two exciting Elite Distance Races. And that’s before we even get onto the Team Relays (where the two Naish teams put on a dominant display to take 1st and 3rd), the gigantic Open Race (where Bart de Zwart was so far ahead he did a victory lap) and the super-sized kids’ races (the future!).
What a weekend of racing. What a weekend for the sport…
WOMEN’S ELITE RACE FINAL
Course: 2.5 laps
# | Name | Run leg #1 | Run leg #2 | Finish Time | Age |
---|---|---|---|---|---|
1 | Annabel Anderson | 0:11:08 | 0:24:34 | 0:38:00 | 32 |
2 | Jenny Kalmbach | 0:11:20 | 0:24:35 | 0:38:33 | 30 |
3 | Karla Gilbert | 0:11:31 | 0:25:18 | 0:39:41 | 38 |
4 | Terrene Black | 0:11:56 | 0:26:19 | 0:41:04 | 30 |
5 | Mariko Strickland | 0:11:58 | 0:26:16 | 0:41:06 | 26 |
6 | Morgan Hoesterey | 0:11:56 | 0:26:31 | 0:41:08 | 32 |
7 | Rachel Bruntsch | 0:12:18 | 0:26:30 | 0:41:35 | 29 |
8 | Shannon Bell | 0:12:04 | 0:26:21 | 0:41:38 | 39 |
9 | Sondra Purser | 0:26:19 | 0:41:41 | 32 | |
10 | Gillian Gibree | 0:12:17 | 0:26:32 | 0:41:46 | 27 |
11 | Fiona Wylde | 0:12:17 | 0:27:08 | 0:41:58 | 16 |
12 | Gail Vento | 0:12:05 | 0:27:10 | 0:42:23 | 37 |
13 | Brandi Baksic | 0:12:03 | 0:27:11 | 0:42:25 | 41 |
14 | Lina Augaitis | 0:11:57 | 0:27:23 | 0:42:31 | 32 |
15 | Halie Harrison | 0:12:05 | 0:27:44 | 0:42:35 | 19 |
16 | Angela Jackson | 0:11:41 | 0:26:35 | 0:42:46 | 37 |
17 | Helga Goebel | 0:12:36 | 0:27:58 | 0:42:55 | 36 |
18 | Olivia Piana | 0:12:20 | 0:27:47 | 0:42:59 | 22 |
19 | Marie Buchanan | 0:12:52 | 0:28:16 | 0:43:31 | 40 |
20 | Alison Riddle | 0:12:35 | 0:27:58 | 0:43:31 | 27 |
21 | Tamara Leutz | 0:12:23 | 0:28:15 | 0:43:52 | 39 |
22 | Caline Guesdon | 0:12:48 | 0:28:38 | 0:44:07 | 34 |
23 | Bailey Rosen | 0:12:52 | 0:28:31 | 0:44:25 | 17 |
24 | Lucy Bell | 0:13:19 | 0:28:57 | 0:44:40 | 33 |
MEN’S ELITE RACE FINAL
Course: 3.5 laps
# | Name | Run leg #1 | Run leg #2 | Run leg #3 | Finish Time | Age |
---|---|---|---|---|---|---|
1 | Kai Lenny | 0:09:33 | 0:21:33 | 0:33:45 | 0:46:12 | 20 |
2 | Connor Baxter | 0:09:35 | 0:21:50 | 0:34:22 | 0:46:29 | 19 |
3 | Danny Ching | 0:09:51 | 0:21:51 | 0:34:23 | 0:47:06 | 30 |
4 | Casper Steinfath | 0:10:13 | 0:22:41 | 0:35:00 | 0:47:14 | 20 |
5 | Mo Freitas | 0:09:49 | 0:22:23 | 0:34:52 | 0:47:15 | 15 |
6 | Zane Schweitzer | 0:10:29 | 0:23:00 | 0:23:00 | 0:47:18 | 20 |
7 | Jake Jensen | 0:09:52 | 0:22:25 | 0:34:49 | 0:47:21 | 18 |
8 | Kelly Margetts | 0:09:53 | 0:22:24 | 0:34:53 | 0:47:21 | 41 |
9 | Lincoln Dews | 0:10:11 | 0:22:23 | 0:34:51 | 0:47:48 | 17 |
10 | Fernando Stalla | 0:10:27 | 0:23:01 | 0:35:22 | 0:48:19 | 26 |
11 | Ryan Helm | 0:10:42 | 0:23:13 | 0:35:48 | 0:48:42 | 39 |
12 | Kody Kerbox | 0:10:13 | 0:22:59 | 0:35:49 | 0:48:43 | 19 |
13 | Beau O'Brian | 0:10:12 | 0:23:00 | 0:36:07 | 0:48:45 | 30 |
14 | Jayden Jensen | 0:10:11 | 0:22:59 | 0:35:49 | 0:48:46 | 21 |
15 | Slater Trout | 0:10:26 | 0:23:02 | 0:35:49 | 0:48:46 | 18 |
16 | Eric Terrien | 0:10:26 | 0:23:14 | 0:36:04 | 0:48:55 | 31 |
17 | Noa Ginella | 0:10:14 | 0:23:15 | 0:36:12 | 0:49:05 | 19 |
18 | Luiz Guida | 0:11:01 | 0:24:01 | 0:36:41 | 0:49:32 | 29 |
19 | Leonard Nika | 0:10:28 | 0:23:38 | 0:36:40 | 0:49:35 | 26 |
20 | Toby Cracknell | 0:11:00 | 0:24:19 | 0:37:06 | 0:49:48 | 19 |
21 | Riggs Napolean | 0:10:50 | 0:23:37 | 0:36:53 | 0:49:50 | 15 |
22 | Chase Kosterlitz | 0:11:09 | 0:24:26 | 0:37:18 | 0:50:17 | 27 |
23 | Arthur Arutkin | 0:11:03 | 0:24:04 | 0:37:09 | 0:50:18 | 16 |
24 | Brennan Rose | 0:10:49 | 0:24:13 | 0:37:09 | 0:50:23 | 24 |
25 | Javias Jimanez | 0:11:14 | 0:24:21 | 0:37:19 | 0:50:23 | 18 |
26 | Chuck Glynn | 0:11:09 | 0:24:18 | 0:37:07 | 0:50:24 | 25 |
27 | Josh Riccio | 0:11:10 | 0:24:19 | 0:37:07 | 0:50:24 | 24 |
28 | Paul Jackson | 0:11:01 | 0:24:26 | 0:37:20 | 0:50:26 | 37 |
29 | Brian Murphy | 0:11:17 | 0:24:34 | 0:37:20 | 0:50:35 | 30 |
30 | Peter Bartl | 0:11:03 | 0:24:22 | 0:37:37 | 0:50:38 | 40 |
31 | Vinnicius Maitins | 0:11:08 | 0:24:21 | 0:37:32 | 0:50:40 | 17 |
32 | Jay Wild | 0:11:08 | 0:24:24 | 0:37:51 | 0:50:47 | 33 |
33 | Arthur Daniel | 0:11:00 | 0:24:15 | 0:37:35 | 0:50:47 | 18 |
34 | Martin Letourneur | 0:11:15 | 0:24:25 | 0:37:51 | 0:51:01 | 17 |
35 | Trevor Tunnington | 0:11:02 | 0:24:15 | 0:37:48 | 0:51:01 | 16 |
36 | Joseph Cerdas | 0:99:99 | 0:99:99 | 0:99:99 | 0:51:06 | 25 |
37 | Gaetan Sene | 0:11:05 | 0:24:17 | 0:37:52 | 0:51:26 | 36 |
38 | Chuck Patterson | 0:11:13 | 0:24:51 | 0:38:22 | 0:52:14 | 44 |
39 | Brendan Light | 0:11:14 | 0:24:53 | 0:38:23 | 0:52:15 | 18 |
40 | Dode Florent | 0:11:18 | 0:24:56 | 0:38:37 | 0:52:26 | 33 |
41 | Tyson Poppler | 0:11:12 | 0:24:52 | 0:38:22 | 0:52:27 | 27 |
42 | Vincent Verhoeven | 0:11:42 | 0:25:25 | 0:38:58 | 0:52:28 | 28 |
43 | Justin Cook | 0:11:27 | 0:24:36 | 0:38:26 | 0:52:29 | 26 |
44 | Sean Poynter | 0:11:28 | 0:24:50 | 0:38:58 | 0:53:06 | 24 |
45 | Byron Kurt | 0:11:44 | 0:25:26 | 0:39:01 | 0:53:11 | 49 |
46 | Brandon Rambo | 0:11:14 | 0:24:55 | 0:38:47 | 0:53:11 | 24 |
47 | Enzo Bennett | 0:10:36 | 0:24:26 | 0:38:27 | 0:53:11 | 17 |
48 | Larry Cain | 0:11:35 | 0:25:29 | 0:38:59 | 0:53:12 | 50 |
49 | Jeremy Stephenson | 0:11:44 | 0:25:45 | 0:39:51 | 0:53:12 | 44 |
50 | Eric Leou On | 0:11:43 | 0:25:39 | 0:39:38 | 0:53:12 | 27 |
51 | Llorens Denis | 0:99:99 | 0:99:99 | 0:99:99 | 0:53:15 | 30 |
52 | Rangitea Bennett | 0:11:20 | 0:39:33 | 0:39:33 | 0:53:17 | 22 |
53 | Sean Pangelinan | 0:11:25 | 0:25:23 | 0:39:37 | 0:53:26 | 26 |
54 | Taylor Rambo | 0:11:13 | 0:24:53 | 0:38:59 | 0:53:26 | 26 |
55 | Matt Wise | 0:11:21 | 0:25:23 | 0:39:39 | 0:53:26 | 17 |
56 | Chance Fielder | 0:11:27 | 0:25:24 | 0:39:14 | 0:53:27 | 41 |
57 | Michael Tavares | 0:11:53 | 0:25:40 | 0:39:14 | 0:53:27 | 30 |
58 | Bart De Zwart | 0:11:46 | 0:25:47 | 0:39:52 | 0:53:54 | 43 |
59 | Caio Vaz | 0:11:29 | 0:25:23 | 0:39:38 | 0:53:59 | 19 |
60 | Thomas Ganz Jr | 0:11:46 | 0:25:41 | 0:39:51 | 0:54:00 | 29 |
61 | Jacy Shimahara | 0:11:46 | 0:25:40 | 0:39:50 | 0:54:00 | 18 |
62 | Cyril Burguiere | 0:11:51 | 0:25:57 | 0:39:53 | 0:54:00 | 34 |
63 | Tomoyasu Murabayashi | 0:11:54 | 0:25:58 | 0:39:59 | 0:54:01 | 35 |
64 | Jim Terrell | 0:99:99 | 0:99:99 | 0:99:99 | 0:54:10 | 48 |
65 | Joseph Morel | 0:11:16 | 0:25:26 | 0:39:49 | 0:54:12 | 24 |
66 | Travis Baptiste | 0:11:52 | 0:25:46 | 0:39:54 | 0:54:16 | 16 |
67 | Derek Fromm | 0:11:36 | 0:25:59 | 0:40:02 | 0:54:18 | 16 |
68 | Ryan Murphy | 0:12:10 | 0:26:09 | 0:40:29 | 0:54:26 | 22 |
69 | Jackson Shaw | 0:11:44 | 0:25:56 | 0:40:12 | 0:54:28 | 18 |
70 | Colin Mcphillips | 0:11:11 | 0:25:59 | 0:40:13 | 0:54:28 | 38 |
71 | Tama Audibert | 0:99:99 | 0:99:99 | 0:99:99 | 0:54:32 | 35 |
72 | Kione Dahlin | 0:12:37 | 0:26:37 | 0:40:49 | 0:54:49 | 33 |
73 | Evann Yamada | 0:11:20 | 0:26:00 | 0:40:17 | 0:54:50 | 35 |
74 | Richard Phelan | 0:11:51 | 0:26:02 | 0:40:14 | 0:54:52 | 38 |
75 | Rob Pelkey | 0:11:52 | 0:26:05 | 0:40:16 | 0:55:00 | 46 |
76 | Jeremy Branchu | 0:12:10 | 0:26:08 | 0:40:30 | 0:55:31 | 30 |
77 | Jeramie Vaine | 0:11:46 | 0:25:32 | 0:41:31 | 0:55:51 | 34 |
78 | Mike Darbyshire | 0:12:14 | 0:26:10 | 0:40:55 | 0:55:54 | 26 |
79 | David Boehne | 0:11:28 | 0:26:57 | 0:42:14 | 0:56:56 | 37 |
80 | Brian Szymanski | 0:12:38 | 0:26:49 | 0:41:59 | 0:57:25 | 45 |
We’re missing times for Anthony Vela, John Locke, JP Tobin and Pete Dorries
Georges Cronsteadt and Rico Leroy retired with injuries mid-race
# | Name | Time | Age |
---|---|---|---|
1 | Annabel Anderson | 1:43:36 | 32 |
2 | Karla Gilbert | 1:47:02 | 38 |
3 | Lina Augaitis | 1:47:09 | 32 |
4 | Jenny Kalmbach | 1:48:39 | 30 |
5 | Fiona Wylde | 1:50:15 | 16 |
6 | Krisztina Zur | 1:50:20 | 33 |
7 | Shannon Bell | 1:52:10 | 39 |
8 | C?line Guesdon | 1:52:37 | 34 |
9 | Rachel Bruntsch | 1:53:18 | 29 |
10 | Terrene Black | 1:53:21 | 30 |
11 | Marie Buchanan | 1:54:26 | 40 |
12 | Jennifer Lee | 1:54:35 | 32 |
13 | Sondra Purser | 1:57:48 | 32 |
14 | Dani Schmidt | 1:58:47 | 27 |
15 | Alyson Fromm | 1:59:18 | 19 |
16 | Silvia Mecucci | 2:01:51 | 32 |
17 | Andrea Moller | 2:03:08 | 34 |
18 | Halie Harrison | 2:04:14 | 19 |
19 | Gail Vento | 2:05:59 | 37 |
20 | Kelsa Gabehart | 2:07:03 | 33 |
21 | Stacey Smith | 2:11:27 | 27 |
22 | Ruth Vesler | 2:12:55 | 35 |
# | Name | Time | Age |
---|---|---|---|
1 | Travis Grant | 1:37:19 | 30 |
2 | Danny Ching | 1:37:24 | 30 |
3 | Zane Schweitzer | 1:37:27 | 20 |
4 | Beau O'brian | 1:37:31 | 30 |
5 | Jake Jensen | 1:37:33 | 18 |
6 | Casper Steinfath | 1:37:34 | 20 |
7 | Eric Terrien | 1:37:36 | 31 |
8 | Kody Kerbox | 1:37:47 | 19 |
9 | Leonard Nika | 1:37:50 | 26 |
10 | Chase Kosterlitz | 1:37:59 | 27 |
11 | Slater Trout | 1:38:00 | 18 |
12 | Kai Lenny | 1:38:01 | 20 |
13 | Luiz Guida | 1:38:19 | 29 |
14 | Arthur Daniel | 1:39:08 | 18 |
15 | Lincoln Dews | 1:39:08 | 17 |
16 | Fernando Stolla | 1:40:24 | 26 |
17 | John Locke | 1:40:25 | 36 |
18 | Paul Jackson | 1:41:56 | 37 |
19 | Peter Bartl | 1:41:56 | 40 |
20 | Jay Wild | 1:42:16 | 33 |
21 | Eric Leouon | 1:42:31 | 27 |
22 | Kelly Margetts | 1:42:59 | 41 |
23 | Garrit Barth | 1:42:59 | 28 |
24 | Jon Paul Tobin | 1:43:12 | 36 |
25 | Larry Cain | 1:43:17 | 50 |
26 | Joseph Cerdas | 1:43:38 | 25 |
27 | Brendan Light | 1:43:52 | 18 |
28 | Tomoyasu Murabayashi | 1:43:55 | 35 |
29 | Kai Chong | 1:44:12 | 22 |
30 | Belar Diaz | 1:44:57 | 36 |
31 | Matt Wise | 1:45:36 | 17 |
32 | Paul Simmons | 1:45:49 | 34 |
33 | Stuart Robinson | 1:46:00 | 32 |
34 | Justin Cook | 1:46:33 | 26 |
35 | Matthew Mcdonald | 1:47:06 | 34 |
36 | Jared Vargus | 1:47:15 | 29 |
37 | Rangitea Bennett | 1:47:32 | 21 |
38 | Fabrizio Gasbarro | 1:47:46 | 43 |
39 | Jesse Kautz | 1:48:34 | 33 |
40 | Matt Parker | 1:48:49 | 34 |
41 | Kione Dahlin | 1:49:03 | 35 |
42 | Enzo Bennett | 1:49:28 | 16 |
43 | Yuval Botzer | 1:49:41 | 26 |
44 | Scott Vande Vusse | 1:52:13 | 34 |
45 | Kristian Mulholland | 1:52:43 | 42 |
46 | Jarkko Simonen | 1:52:48 | 34 |
47 | Renick Woods | 1:53:01 | 38 |
48 | Michael Gabor | 1:55:02 | 44 |
49 | Dolan Pat | 1:56:44 | 25 |
50 | Ford Huntington | 1:57:48 | 16 |
51 | Chip Bock | 1:58:44 | 46 |
52 | Sean Pangelinan | 1:59:56 | 26 |
53 | Nevvar Hickmet | 2:00:35 | 46 |
54 | Reese Schwab | 2:06:57 | 18 |
55 | Shannon Falcone | 2:10:15 | 32 |
56 | David Linnell | 2:13:17 | 23 |
ELITE TEAM RELAY
1st: Naish Team A (Kai Lenny, Casper Steinfath, Jenny Kalmbach, Kody Kerbox)
2nd: Lahui Kai/SUP ATX (Jayden Jensen, Sondra Purser, Kelly Margetts, Lincoln Dews)
3rd: Naish Team B (Riggs Napoleon, Noa Ginella, Karla Gilbert, Toby Cracknell)
4th: Fanatic (Jake Jensen, Paul Jackson, Angie Jackson, Chase Kosterlitz)
5th: …
…
17th: …
(full results coming soon)