[RESULTS] Hennessey’s 2011 SUP World Championships
Full results from the Hennessey’s 2011 World Stand Up Paddling Championships, held on 17 September at Hermosa Beach, California.
Jamie Mitchell from Australia put in a massive performance to claim victory in the hotly contested 12’6″ stock division. JM finished half a minute ahead of local favourite Danny Ching, but even more impressively, he had the fastest overall adjusted time as well.
Candice Appleby once again reigned supreme in the women’s division, finishing over a minute ahead of Annabel Anderson.
Congrats to the new World Champions:
Jamie Mitchell (stock 12’6″)
Chase Kosterlitz (14′)
Brian Stockdale (Unlimited)
Candice Appleby (Women’s)
*****
Hennessey’s 2011 World Championships RESULTS
(click “M/F” to view the Women’s results. Click “Class” to view Class results)
M/F # Time Name Class # Age Line Time Delay
M 1 1:13:25 Jamie MITCHELL 12'6" 1 39U 1:21:25 0:08:00
M 2 1:13:29 Chase KOSTERLITZ 14' 1 39U 1:15:29 0:02:00
M 3 1:13:53 Danny CHING 12'6" 2 39U 1:21:53 0:08:00
M 4 1:14:21 Slater TROUT 14' 2 39U 1:16:21 0:02:00
M 5 1:14:30 Matt BECKER 14' 3 39U 1:16:30 0:02:00
M 6 1:14:34 Anthony VELA 14' 4 39U 1:16:34 0:02:00
M 7 1:14:37 Willie REICHENSTEIN 14' 5 39U 1:16:37 0:02:00
M 8 1:14:46 Chuck PATTERSON 14' 6 40-49 1:16:46 0:02:00
M 9 1:14:49 Brian STOCKDALE Unlimited 1 40-49 1:14:49 0:00:00
M 10 1:15:28 Andrew LOGRECO 12'6" 3 39U 1:23:28 0:08:00
M 11 1:15:32 Bart DE ZWART 14' 7 49-49 1:17:32 0:02:00
M 12 1:15:51 Kelly MARGETTS 12'6" 4 39U 1:23:51 0:08:00
M 13 1:16:14 Dialy NDIAYE Unlimited 2 40-49 1:16:14 0:00:00
M 14 1:16:31 Jared VARGAS Unlimited 3 39U 1:16:31 0:00:00
M 15 1:16:35 Mitch KAHN 14' 8 50+ 1:18:35 0:02:00
M 16 1:16:48 Larry CAIN 14' 9 40-49 1:18:48 0:02:00
M 17 1:16:52 Thomas MAC Unlimited 4 50+ 1:16:52 0:00:00
M 18 1:17:20 Fernando STALLA 14' 10 39U 1:19:20 0:02:00
M 19 1:18:04 Ernie 'EJ' JOHNSON 14' 11 49-49 1:20:04 0:02:00
M 20 1:18:40 Dan GAVERE 14' 12 40-49 1:20:40 0:02:00
M 21 1:18:45 Douglas Ellis 14' 13 39U 1:20:45 0:02:00
M 22 1:19:04 Jay WILD 14' 14 39U 1:21:04 0:02:00
M 23 1:19:15 Connor BAXTER 12'6" 5 39U 1:27:15 0:08:00
M 24 1:19:17 Cyril BURGUIERE 14' 15 39U 1:21:17 0:02:00
M 25 1:19:25 Colin MCPHILLIPS 12'6" 6 39U 1:27:25 0:08:00
M 26 1:20:12 Jake JENSEN 12'6" 7 39U 1:28:12 0:08:00
M 27 1:20:26 Byron KURT 12'6" 8 40-49 1:28:26 0:08:00
M 28 1:20:29 Spencer YORK 14' 16 39U 1:22:29 0:02:00
M 29 1:20:33 Paul JACKSON 12'6" 9 39U 1:28:33 0:08:00
M 30 1:20:55 Brennan ROSE 12'6" 10 39U 1:28:55 0:08:00
M 31 1:21:00 Mo FREITAS 14' 17 39U 1:23:00 0:02:00
M 32 1:21:28 Jim TERRELL 12'6" 11 40-49 1:29:28 0:08:00
M 33 1:21:46 Karl RING 12'6" 12 40-49 1:29:46 0:08:00
M 34 1:22:25 Chris BOLAND 14' 18 50+ 1:24:25 0:02:00
M 35 1:22:26 Alex MATERO 14' 19 39U 1:24:26 0:02:00
M 36 1:22:40 David BOEHNE 12'6" 13 39U 1:30:40 0:08:00
M 37 1:22:47 Kaeo'O'Kalani ABBEY Unlimited 5 39U 1:22:47 0:00:00
M 38 1:22:50 Mick DI BETTA 14' 20 49-49 1:24:50 0:02:00
M 39 1:22:57 Kevin NERISON 14' 21 39U 1:24:57 0:02:00
M 40 1:23:09 Chance FIELDER 12'6" 14 39U 1:31:09 0:08:00
M 41 1:23:36 Justin COOK 12'6" 15 39U 1:31:36 0:08:00
M 42 1:23:45 Dane MORRISSEY 12'6" 16 39U 1:31:45 0:08:00
M 43 1:24:03 Lance ERICKSON 12'6" 17 50+ 1:32:03 0:08:00
M 44 1:24:12 Austin YOUNG 12'6" 18 39U 1:32:12 0:08:00
M 45 1:24:25 Seth SPRINGER 14' 22 39U 1:26:25 0:02:00
M 46 1:24:58 Dale CHAPMAN 14' 23 40-49 1:26:58 0:02:00
M 47 1:25:30 Chad BASHOR 14' 24 40-49 1:27:30 0:02:00
M 48 1:25:39 Brent CAMPBELL 14' 25 39U 1:27:39 0:02:00
M 49 1:25:58 Micah CARLSON Unlimited 6 39U 1:25:58 0:00:00
M 50 1:26:00 Chris STEPHAN 12'6" 19 39U 1:34:00 0:08:00
M 51 1:26:09 Brian HAAG 12'6" 20 39U 1:34:09 0:08:00
M 52 1:26:15 Bill TRAYLING 14' 26 49-49 1:28:15 0:02:00
M 53 1:27:16 Brad RAMBO 12'6" 21 50+ 1:35:16 0:08:00
M 54 1:27:34 Alain TEURQUETIL 14' 27 49-49 1:29:34 0:02:00
M 55 1:27:43 Brendan LIGHT 14' 28 39U 1:29:43 0:02:00
M 56 1:27:49 Jonathan JONES 12'6" 22 40-49 1:35:49 0:08:00
M 57 1:28:05 Bruce BRUNSON 12'6" 23 39U 1:36:05 0:08:00
M 58 1:28:12 Greg WELCH 12'6" 24 40-49 1:36:12 0:08:00
M 59 1:28:16 Derek SCHROTTER 14' 29 40-49 1:30:16 0:02:00
M 60 1:28:38 Mark ATHANACIO 12'6" 25 40-49 1:36:38 0:08:00
M 61 1:29:01 Jay BUTKI 14' 30 49-49 1:31:01 0:02:00
M 62 1:29:33 Paul ZACHARIAS 12'6" 26 40-49 1:37:33 0:08:00
M 63 1:30:04 Gene SMITH 12'6" 27 50+ 1:38:04 0:08:00
M 64 1:30:56 Chris BISHOW 12'6" 28 39U 1:38:56 0:08:00
M 65 1:31:00 Christopher HILL 14' 31 39U 1:33:00 0:02:00
M 66 1:31:31 Patrick O'HEA 12'6" 29 40-49 1:39:31 0:08:00
M 67 1:31:43 Robert PATTON 12'6" 30 39U 1:39:43 0:08:00
M 68 1:32:39 Jim HIGGINS 14' 32 50+ 1:34:39 0:02:00
M 69 1:32:49 Brian KANE 14' 33 39U 1:34:49 0:02:00
M 70 1:32:56 Billy KHO 12'6" 31 40-49 1:40:56 0:08:00
M 71 1:34:34 John GOODMAN 12'6" 32 50+ 1:42:34 0:08:00
M 72 1:34:53 Tom SWANECAMP 14' 34 40-49 1:36:53 0:02:00
M 73 1:35:34 Thomas HOLBROOK 14' 35 39U 1:37:34 0:02:00
M 74 1:36:51 Tony PAUL 12'6" 33 40-49 1:44:51 0:08:00
M 75 1:40:03 Chuck GLYNN 12'6" 34 39U 1:48:03 0:08:00
M 76 1:44:01 Richard DAVIDSON 14' 36 50+ 1:46:01 0:02:00
M 77 1:44:58 Robert EYRE 12'6" 35 50+ 1:52:58 0:08:00
F 1 1:21:20 Candice APPLEBY 12'6" 1 1:27:20 0:06:00
F 2 1:22:32 Annabel ANDERSON 12'6" 2 1:28:32 0:06:00
F 3 1:26:55 Brandi BAKSIC 12'6" 3 1:32:55 0:06:00
F 4 1:29:51 Morgan HOESTEREY 12'6" 4 1:35:51 0:06:00
F 5 1:31:42 Talia GANGINI 12'6" 5 1:37:42 0:06:00
F 6 1:33:03 Jennifer LEE 12'6" 6 1:39:03 0:06:00
F 7 1:33:07 Alison RIDDLE 12'6" 7 1:39:07 0:06:00
F 8 1:33:54 Sondra PURSER 12'6" 8 1:39:54 0:06:00
F 9 1:34:36 Julianne BRACKETT 12'6" 9 1:40:36 0:06:00
F 10 1:34:50 Angela JACKSON 12'6" 10 1:40:50 0:06:00
F 11 1:36:34 Krisztina ZUR 12'6" 11 1:42:34 0:06:00
F 12 1:36:49 Antoinette COCCO 12'6" 12 1:42:49 0:06:00
F 13 1:38:01 Halie HARRISON 12'6" 13 1:44:01 0:06:00
F 14 1:38:26 Simone HORSFIELD 12'6" 14 1:44:26 0:06:00
F 15 1:39:37 Jessica RANDO 12'6" 15 1:45:37 0:06:00
F 16 1:40:53 Sue COOPER 12'6" 16 1:46:53 0:06:00
F 17 1:42:02 Terri PLUNKETT 12'6" 17 1:48:02 0:06:00
F 18 1:43:11 Suzy STRAZZULLA 12'6" 18 1:49:11 0:06:00
F 19 1:44:28 Betsy RISNER 12'6" 19 1:50:28 0:06:00
F 20 1:44:37 Kristin THOMAS 12'6" 20 1:50:37 0:06:00
F 21 1:48:17 Emmy MERRILL 12'6" 21 1:54:17 0:06:00
F 22 1:54:04 Andre ANORGA 12'6" 22 2:00:04 0:06:00
[Note: The Unlimited paddlers started the race first and other classes had a 2-8 minute delay. The main times above have been adjusted.]
2011 Hennessey’s Stand Up Paddle World Championships RESULTS provided by SUPracer.com